| 0 | PI 706985 | MD_2024_03 | Rubus allegheniensis Porter | Nova Scotia, Canada | COR | | Not Available | 2025 | COLLECTED | 08/25/2024 | | 44.49333000, -63.88996000 | | | Wild material | Polly Cove Trail, Peggy's Cove Preservation Area, Nova Scotia, Canada. Shrubby area, just south of parking, along trail. Plants widespread and scattered. August 25, 2024, MD_2024_03 | 2172627 | PI 706985 |
| 1 | PI 706986 | MD_2012_01 | Rubus leucodermis Douglas ex Torr. & A. Gray | British Columbia, Canada | COR | | Not Available | 2025 | COLLECTED | 09/16/2012 | | 50.56072000, -122.66148000 | | | Wild material | Birkenhead Lake Provincial Park, Pemberton Valley/Mount Currie/D'Arcy, British Columbia, Canada. Near start of Goat Lookout trail, September 16, 2012. MD_2012_01 | 2172628 | PI 706986 |
| 2 | PI 706987 | MD_2013_03 | Rubus leucodermis Douglas ex Torr. & A. Gray | British Columbia, Canada | COR | | Not Available | 2025 | COLLECTED | 07/19/2013 | | 49.37408000, -121.36903000 | | | Wild material | Coquihalla Canyon Provincial Park, South Fraser Canyon/Sunshine Valley, British Columbia, Canada. West side of trail, just before first tunnel Othello Tunnels Path, Area B, July 19, 2013. MD_2013_03 | 2172629 | PI 706987 |
| 3 | PI 705163 | 'Lavacaberry' | Rubus hybr. | Missouri, United States | COR | | Not Available | 2024 | DONATED | 05/09/2024 | | | | | Cultivated material | The Lavacaberry is a hybrid variety of berry that takes its name from the town of Lavaca (Sebastian County), where it was planted extensively in the 1940s. In 1948, after comparing the Lavaca to samples from the original California berries and the Logan—a blackberry-raspberry hybrid cross—the principle pomologist at the U.S. Department of Agriculture announced that the Lavaca was a synonym of boysen and, therefore, closely related to the boysenberry. Not being able to establish the correct variety of the berry, the berry growers themselves gave it the name Lavacaberry. https://encyclopediaofarkansas.net/entries/lavacaberry-4695/ | 2167448 | PI 705163 |
| 4 | PI 702669 | 'Choctaw' | Rubus hybr. | | COR | | Not Available | 2023 | | | | | | | Cultivar | Material received from University of Arkansas for DNA comparison with COR material. | 2142887 | PI 702669 |
| 5 | PI 700905 | 'Caroline' | Rubus idaeus L. subsp. idaeus | | COR | | Not Available | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138713 | PI 700905 |
| 6 | PI 700906 | 'Centennial' | Rubus idaeus L. subsp. idaeus | | COR | | Not Available | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138714 | PI 700906 |
| 7 | PI 700907 | 'Encore' | Rubus idaeus L. subsp. idaeus | | COR | | Not Available | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138715 | PI 700907 |
| 8 | PI 700908 | 'Glen Clova' | Rubus idaeus L. subsp. idaeus | | COR | | Not Available | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138716 | PI 700908 |
| 9 | PI 700909 | 'Killarney' | Rubus idaeus L. subsp. idaeus | | COR | | Not Available | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138717 | PI 700909 |
| 10 | PI 700910 | 'Lauren' | Rubus idaeus L. subsp. idaeus | | COR | | Not Available | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138718 | PI 700910 |
| 11 | PI 700911 | 'Black Hawk' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138719 | PI 700911 |
| 12 | PI 700912 | 'Black Butte' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138720 | PI 700912 |
| 13 | PI 700913 | 'Black Magic' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138721 | PI 700913 |
| 14 | PI 700914 | 'Cherokee' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138722 | PI 700914 |
| 15 | PI 700915 | 'Choctaw' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138723 | PI 700915 |
| 16 | PI 700916 | 'Doyle' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138724 | PI 700916 |
| 17 | PI 700917 | 'Hull' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138725 | PI 700917 |
| 18 | PI 700918 | 'Newberry' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138726 | PI 700918 |
| 19 | PI 700919 | 'Nightfall' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138727 | PI 700919 |
| 20 | PI 700920 | 'Silvan' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138728 | PI 700920 |
| 21 | PI 700921 | 'Siskiyou' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138729 | PI 700921 |
| 22 | PI 700922 | 'Waldo' | Rubus hybr. | | | | Historic | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138730 | PI 700922 |
| 23 | PI 704873 sos | CA930E-15 | Rubus spectabilis Pursh | California, United States | COR |  | Not Available | 2022 | | | | | | | Wild material | Fruits prink to yellow. | 2138742 | PI 704873 sos |
| 24 | PI 698809 | Rubus ursinus | Rubus ursinus Cham. & Schltdl. | Oregon, United States | | | Historic | 2021 | COLLECTED | 07/04/2021 | East edge of trail; in shade. Rubus armeniacus nearby in a similar niche. | 44.59058200, -123.30963400 | 80 | | | The Rubus ursinus flowers and fruits several weeks earlier than that of the introduced European blackberry at that location. R. armeniacus fruits were green at the time of the harvest of the black ripe Rubus ursinus fruits.
Fruits were collected from about 5 plants at the forest edge. The plants were growing under Crataegus middle story and Oak and Maple top story.
| 2116445 | PI 698809 |
| 25 | PI 704861 sos | NCBG-442 | Rubus pensilvanicus Poir. | North Carolina, United States | COR | | Not Available | 2021 | | | | | | | Wild material | high arching | 2116312 | PI 704861 sos |
| 26 | PI 704862 sos | NCBG-461 | Rubus hispidus L. | Maryland, United States | COR | | Not Available | 2021 | | | | | | | Wild material | PI assigned before phyical inventory of W6 shipment and is missing. Maintain COR as site in case seeds are recovered. | 2116326 | PI 704862 sos |
| 27 | PI 698816 | 'Snowbank' | Rubus allegheniensis Porter | California, United States | COR |  | Not Available | 2021 | DEVELOPED | NEAR 1897 | | | | | | TC plants from Agristarts, FL, rooted plugs from R. Spaeth, Luther Burbank Gardens. Supposed seedling of 'Iceberg' x 'Lawton'. The first public listing of Snowbank is here:
https://archive.org/details/CAT31299173/page/12/mode/2up
| 2116460 | PI 698816 |
| 28 | PI 704826 sos | MARSB-285 | Rubus pensilvanicus Poir. | New Jersey, United States | COR |  | Not Available | 2019 | | | | | | | Wild material | | 2097556 | PI 704826 sos |
| 29 | PI 704829 sos | MARSB-633 | Rubus pensilvanicus Poir. | Delaware, United States | COR |  | Not Available | 2019 | | | | | | | Wild material | | 2097670 | PI 704829 sos |
| 30 | PI 704849 sos | MARSB-128 | Rubus flagellaris Willd. | New Jersey, United States | COR |  | Not Available | 2019 | | | | | | | Wild material | | 2097493 | PI 704849 sos |
| 31 | PI 704854 sos | MARSB-462 | Rubus cuneifolius Pursh | New Jersey, United States | COR |  | Not Available | 2019 | | | | | | | Wild material | | 2097633 | PI 704854 sos |
| 32 | PI 699381 | Brazos OP | Rubus hybr. | | COR | | Not Available | 2019 | | | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. No information on origin. Open pollinated. | 2123415 | PI 699381 |
| 33 | PI 699382 | R. pedatus | Rubus pedatus Sm. | | COR | | Not Available | 2019 | | | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. No information on origin. Maybe collected in 1961. | 2123416 | PI 699382 |
| 34 | PI 699383 | R. niveus | Rubus niveus Thunb. | | COR | | Not Available | 2019 | | | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. Wild Papua New Guinea, 11-1984. | 2123417 | PI 699383 |
| 35 | PI 699384 | R. rosifolius | Rubus rosifolius Sm. | | COR | | Not Available | 2019 | | | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. Wild Papua New Guinea 11/1984. | 2123418 | PI 699384 |
| 36 | PI 699385 | R. odoratus | Rubus odoratus L. | Maryland, United States | COR | | Not Available | 2019 | DONATED | 10/2019 | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. Cunningham Falls, MD, 7/1960. | 2123419 | PI 699385 |
| 37 | PI 699386 | Nootka OP | Rubus idaeus L. | Canada | COR | | Not Available | 2019 | DONATED | 10/2019 | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. No information on origin. RBDV resistance written on envelope. Envelope printed with CANADA. | 2123420 | PI 699386 |
| 38 | PI 691534 | Keriberry | Rubus rugosus Sm. | | COR | | Not Available | 2019 | | | | | | | Wild material | Chris Homanics donation | 2096655 | PI 691534 |
| 39 | PI 690344 | R. hybr. (NC 86-14-1 (R. trivialis) x Glen Prosen) | Rubus hybr. | North Carolina, United States | COR | | Not Available | 2019 | DEVELOPED | 05/16/2019 | | | | | Genetic material | Note from Jim Ballington, Geneticist, North Carolina State University
One plant of NC 354 has been shipped. It is a blackberry x red raspberry F1 hybrid. It resulted from crossing NC
86-14-1 (Rubus trivialis) with Glen Prosen (R. idaeus). It is partially-fertile and appears to produce some viable unreduced female gametes.
Similar parentage and appearance to 'Ness'.
From Jim: "A number of years ago I backcrossed NC 354 to several red raspberry cultivars which resulted in large populations of seedlings.
Based on phenotype all these seedlings were triploid, with one exception. The one exception was very weak and highly infertile. So, it appeared at that time that NC 354 mainly produced unreduced female gametes. This spring I have backcrossed NC 354 as a female parent to both 'Navajo' and 'Von' tetraploid erect thornless blackberries and have "some, but not great" drupelet development. I also have selfed a small number of late developing flowers but can't tell if any drupelets from selfing are developing at this time.
What makes these crosses interesting to me is that NC 354 is heterozygous for thornlessness (from the male 'Glen Prosen' parent) so I hope I will get enough seed germination to see segregation for thornlessness among the seedlings."
Additional info from Jim, 7/29/19
"The cuttings of NC 354 I originally rooted came from a field grown plant and the potted plants I have maintained since have been held outdoors so NC 354 will need to go into a quarantine house where you hold plants that have been exposed to aphids, and in our climate, also leafhoppers."
| 2091733 | PI 690344 |
| 40 | PI 690355 | 'Autumn Byrd' | Rubus idaeus L. | | COR | | Not Available | 2019 | | | | | | | Cultivar | | 2091742 | PI 690355 |
| 41 | PI 690356 | 'Spooner 1030' | Rubus idaeus L. | | COR | | Not Available | 2019 | | | | | | | Cultivar | | 2091743 | PI 690356 |
| 42 | PI 690357 | 'Cascade Delight' | Rubus idaeus L. | Washington, United States | | | Historic | 2019 | DONATED | 04/2019 | | | | | Cultivar | | 2091744 | PI 690357 |
| 43 | PI 690358 | 'Cascade Gold' | Rubus idaeus L. | Washington, United States | COR | | Not Available | 2019 | DONATED | 04/2019 | | | | | Cultivar | | 2091745 | PI 690358 |
| 44 | PI 690359 | 'Loch Tay' | Rubus hybr. | United Kingdom | COR | | Not Available | 2019 | DONATED | 04/2019 | | | | | Cultivar | | 2091746 | PI 690359 |
| 45 | PI 689674 | Emerald Carpet | Rubus pentalobus Hayata | Taiwan | COR | | Not Available | 2019 | COLLECTED | | | | | | Cultivar | Evergreen groundcover, dense, low mat, to about 12 inches (30 cm) high, creeping, grows 30 cm/yr. Shoots shaggy pubescent with solitary small, recurved prickles. Leaves alternate, simple, broadly oval-rounded, 2-4 cm long and wide, 3-5 lobes, base deeply cordate, margins undulate and sharply serrate, deep green, pubescent underneath. Flowers paired or solitary, white, about 1.5 cm wide. Fruit bright yellow to red.
| 1975459 | PI 689674 |
| 46 | PI 704848 sos | OR110-1038 | Rubus parviflorus Nutt. | Oregon, United States | COR |  | Not Available | 2018 | | | | | | | Wild material | Rubus parviflorus | 1970512 | PI 704848 sos |
| 47 | PI 689394 | ORUS 1025-10 | Rubus idaeus L. | Oregon, United States | COR | | Not Available | 2018 | DEVELOPED | | | | | | Breeding material | OSC 1582 x ORUS 564R-24. Floricane fruiting red raspberry. High quality but dark fruit. Machine harvests very nicely. Excellent yield. Most important reason to keep: excellent root rot resistance. | 1970164 | PI 689394 |
| 48 | PI 689395 | ORUS 1167-2 | Rubus idaeus L. | Oregon, United States | COR | | Not Available | 2018 | DEVELOPED | | | | | | Breeding material | ORUS 799-1 x Autumn Bliss. Primocane fruiting red raspberry. Most valuable trait: Very early PF crop. Bright attractive fruit. Susceptible to RBDV seems to tolerate root rot. | 1970166 | PI 689395 |
| 49 | PI 689397 | ORUS 2785-2 | Rubus hybr. | Oregon, United States | COR | | Not Available | 2018 | DEVELOPED | | | | | | Breeding material | GP 4-21 x Waldo. May be released as cultivar so do not make available. Trailing blackberry. Thornless with Austin Thornless source of thornlessness. Outstanding flavor and yield. Small, 3-4 g berry. One parent is a selection of Rubus ursinus made from germplasm collected near Sutton Beach campground in Siuslaw National Forest (Ore.) | 1970168 | PI 689397 |
| 50 | PI 689398 | NZ 9607R-4 | Rubus hybr. | New Zealand | COR | | Not Available | 2018 | DEVELOPED | | | | | | Breeding material | NZ 89535HC.2 x Loch Ness. Hybrid of trailing and semi-erect blackberries. Cross made by Harvey Hall (NZ HortResearch Inc.), seed shared with USDA-ARS in Oregon. Finn made selections. Grows like semi-erect blackberry. Very, very late ripening; later than 'Chester Thornless'. Excellent yield, vigor and health. Discarded from commercial consideration due to small size and lack of interest in genotypes later than 'Chester Thornless'. | 1970169 | PI 689398 |
| 51 | PI 688441 | | Rubus hybr. | Oregon, United States | COR | | Not Available | 2018 | DEVELOPED | 08/08/2018 | | | | | Cultivar | | 1965713 | PI 688441 |
| 52 | PI 688309 | R. odoratus VA-2018-001 WVA | Rubus odoratus L. | West Virginia, United States | COR |  | Not Available | 2018 | COLLECTED | 08/22/2018 | Mountain Lake Biological Research Station, Jefferson National Forest, Giles Co., VA | 37.42098300, -80.50985000 | 1027 | open area in wood south-facing slope on steep road bank; dying ash (from emerald ash borer), maple, black locust, hydrangea, Christmas fern, jewelweed, polygonum, meadow rue, native and non-native herbs | Wild material | West Virginia 2018 | 1965253 | PI 688309 |
| 53 | PI 688310 | R. occidentalis VA-2018-002 WVA | Rubus occidentalis L. | West Virginia, United States | COR |  | Not Available | 2018 | COLLECTED | 08/22/2018 | Mountain Lake Biological Research Station, Jefferson National Forest, Giles Co., VA | 37.42283300, -80.50588300 | 1017 | open area in wood south-facing slope on steep road bank; dying ash (from emerald ash borer), maple, black locust, hydrangea, Christmas fern, jewelweed, polygonum, meadow rue, native and non-native herbs, vitus, clematis, sugar maple, tulip poplar | Wild material | West Virginia 2018 | 1965254 | PI 688310 |
| 54 | PI 688312 | R. hispidus var. hispidus VA-2018-004 WVA | Rubus hispidus L. var. hispidus | West Virginia, United States | COR |  | Not Available | 2018 | COLLECTED | 08/23/2018 | Dolly Sods Bear Rocks Trail, FR 75, Monongahela National Forest, Tucker Co. WV | 39.06598300, -79.30151700 | 942 | open area, rocky gradual slope; low growing vegetation, Solidago, Daucus, Aronia melanocarpa, Gaylussacia baccata, Fragaria, Vaccinium angustifolia, Gaultheria procumbens, Amelanchier, Ribes, spruce, fir, Kalmia | Wild material | West Virginia 2018 | 1965256 | PI 688312 |
| 55 | PI 688328 | R. idaeus subsp. strigosus VA-201-017 Spruce Knob | Rubus idaeus L. subsp. strigosus (Michx.) Focke | West Virginia, United States | |  | Historic | 2018 | COLLECTED | 08/24/2018 | Spruce Knob, Public Road 104, Whispering Spruce trail, Monongahela National Forest, Pendleton, Co. WV | 38.69966700, -79.53313300 | 1516 | Edge of trail; Sambucus, Azalea, Ribes, ferns, moss, maple | Wild material | West Virginia 2018 | 1965275 | PI 688328 |
| 56 | PI 688330 | R. canadensis VA-2018-021 Spruce Knob | Rubus canadensis L. | West Virginia, United States | |  | Historic | 2018 | COLLECTED | 08/24/2018 | Spruce Knob, Public Road 104, Whispering Spruce trail, Monongahela National Forest, Pendleton, Co. WV | 38.70075000, -79.53216700 | 1481 | Boulders with dense vegetation of spruce, fir, Azalea, Vaccinium erythrocarpum, Echium vuglare, aster | Wild material | West Virginia 2018 | 1965277 | PI 688330 |
| 57 | PI 688331 | R. odoratus VA-2018-022 Spruce Knob | Rubus odoratus L. | West Virginia, United States | COR |  | Not Available | 2018 | COLLECTED | 08/24/2018 | Spruce Knob, Public Road 112, Monongahela National Forest, Pendleton, Co. WV | 38.70266700, -79.52476700 | 1309 | Steep east-facing road cut with dense vegetation of Solidago, Rubus strigosus, alder, Fragaria, bamboo grass, maple | Wild material | West Virginia 2018 | 1965278 | PI 688331 |
| 58 | PI 688332 | R. cascadensis VA-2018-023 Spruce Knob | Rubus canadensis L. | West Virginia, United States | COR |  | Not Available | 2018 | COLLECTED | 08/24/2018 | Spruce Knob, Public Road 112, Monongahela National Forest, Pendleton, Co. WV | 38.70266700, -79.52476700 | 1309 | Steep east-facing road cut with dense vegetation of Solidago, Rubus strigosus, alder, Fragaria, bamboo grass, maple | Wild material | West Virginia 2018 | 1965279 | PI 688332 |
| 59 | PI 688333 | R. canadensis VA-2018-024 Forest Route 70 | Rubus canadensis L. | West Virginia, United States | COR | | Not Available | 2018 | COLLECTED | 08/24/2018 | Dolly Sods, FR 70, Monongahela National Forest, Randolph Co. WV | 38.95775000, -79.36330000 | 1159 | | Wild material | West Virginia 2018 | 1965280 | PI 688333 |
| 60 | PI 688334 | R. idaeus subsp. strigosus VA-2018-025 | Rubus idaeus L. subsp. strigosus (Michx.) Focke | West Virginia, United States | COR | | Not Available | 2018 | COLLECTED | 08/24/2018 | Dolly Sods, FR 70, Monongahela National Forest, Randolph Co. WV | 38.95775000, -79.36330000 | 1159 | Weedy roadside with dense vegetation with alder, maple | Wild material | West Virginia 2018 | 1965281 | PI 688334 |
| 61 | PI 688375 | R. canadensis VA-2018-033 Dolly Sods | Rubus canadensis L. | West Virginia, United States | COR | | Not Available | 2018 | COLLECTED | 08/25/2018 | Dolly Sods Rohrbaugh Trail, Monongahela National Forest, Tucker Co. WV | 38.96508300, -79.35841700 | 1265 | shady weedy roadside | Wild material | West Virginia 2018 | 1965650 | PI 688375 |
| 62 | PI 688382 | R. hispidus VA-2018-040 Cranberry glades | Rubus hispidus L. var. hispidus | West Virginia, United States | COR |  | Not Available | 2018 | COLLECTED | 08/26/2018 | Cranberry Glades, Hwy 39/55, Pocahontas Co. WV | 38.19796700, -80.27145000 | 1019 | open bog; rush, sedge, Vaccinium oxycoccus, V. macrocarpon, sphagnum moss, cotton grass, cinnamon fern, Christmas fern, meadow rue, ragwort, Menziesia (complete plant list at https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprdb5066723.pdf) | Wild material | West Virginia 2018 | 1965657 | PI 688382 |
| 63 | PI 688396 | R. canadensis VA-2018-053 Mt. Rogers | Rubus canadensis L. | Virginia, United States | COR | | Not Available | 2018 | COLLECTED | 08/28/2018 | | | | | Wild material | Virginia 2018 | 1965671 | PI 688396 |
| 64 | PI 688402 | Nanticoke | Rubus cuneifolius Pursh | Virginia, United States | COR | | Not Available | 2018 | COLLECTED | 08/28/2018 | Hwy 11 between Atkins (Smyth Co.) and Rural Retreat (Wythe Co.), VA | 36.88869000, -81.35966000 | 761 | Hwy 11 between Atkins and Rural Retreat, WV; Weedy roadside with dense vegetation with Japanese honeysuckle, Solanum, Populus, poison ivy, wild black cherry. | Uncertain improvement status | Virginia 2018 | 1965677 | PI 688402 |
| 65 | PI 688409 | R. odoratus VA-2018-066 | Rubus odoratus L. | Virginia, United States | COR | | Not Available | 2018 | COLLECTED | 08/29/2018 | Whitetop Mountain, Hyw 58, Smyth Co. VA | 36.70829000, -81.61663000 | 963 | Hwy 58 below Whitetop Mt. NE-facing slope on old rock slide. Weedy roadside with jewelweed, Oenothera, staghorn sumac | Wild material | Virginia 2018 | 1965684 | PI 688409 |
| 66 | PI 688307 | R. idaeus subsp. strigosus MD-18-21 Maine | Rubus idaeus L. subsp. strigosus (Michx.) Focke | Maine, United States | COR | | Not Available | 2018 | COLLECTED | 08/15/2018 | | | | | Wild material | Michael Dossett collection from Maine | 1965251 | PI 688307 |
| 67 | PI 688308 | R. idaeus subsp. strigosus MD-18-22 Maine | Rubus idaeus L. subsp. strigosus (Michx.) Focke | Maine, United States | COR | | Not Available | 2018 | COLLECTED | 08/15/2018 | | | | | Wild material | Michael Dossett collection from Maine | 1965252 | PI 688308 |
| 68 | PI 704815 sos | OR110-1006 | Rubus leucodermis Douglas ex Torr. & A. Gray | Oregon, United States | COR |  | Not Available | 2018 | | | | | | | Wild material | | 1964265 | PI 704815 sos |
| 69 | PI 704846 sos | OR110-1000 | Rubus parviflorus Nutt. | Oregon, United States | COR |  | Not Available | 2018 | | | | | | | Wild material | | 1964260 | PI 704846 sos |
| 70 | PI 687270 | 'Thornless Boysen' | Rubus hybr. | Oregon, United States | COR | | Not Available | 2018 | DONATED | 05/05/2018 | | | | | Cultivar | SSR identification study - this plant received from N1 = Garlands Nursery | 1963245 | PI 687270 |
| 71 | PI 687271 | 'Boysen - Stark' | Rubus hybr. | California, United States | COR | | Not Available | 2018 | DEVELOPED | POST 1938 | | | | | Cultivar | SSR identification study - this plant received from N3 = Stark Nursery | 1963246 | PI 687271 |
| 72 | PI 689110 | 'Thornless Boysen' | Rubus hybr. | Oregon, United States | COR | | Not Available | 2018 | DONATED | 2018 | | | | | Cultivar | SSR identification study - this plant received from N1 = Garlands Nursery | 1967567 | PI 689110 |
| 73 | PI 704813 sos | OR080-30 | Rubus spectabilis Pursh | Oregon, United States | COR |  | Not Available | 2018 | | | | | | | Wild material | | 1957613 | PI 704813 sos |
| 74 | PI 704843 sos | OR080-34 | Rubus leucodermis Douglas ex Torr. & A. Gray | Oregon, United States | COR |  | Not Available | 2018 | | | | | | | Wild material | | 1957617 | PI 704843 sos |
| 75 | PI 704844 sos | OR080-35 | Rubus parviflorus Nutt. | Oregon, United States | COR |  | Not Available | 2018 | | | | | | | Wild material | | 1957618 | PI 704844 sos |
| 76 | PI 684945 | R. cochinchinensis var. cochinchinensis VN-2017-01 Ninh Binh | Rubus cochinchinensis Tratt. var. cochinchinensis | Ninh Bình, Vietnam | COR |  | Not Available | 2017 | COLLECTED | | nearby road. It is 50 m far from headquarter of park | 20.24870000, 105.71776000 | 152 | | Wild material | Vietnam 2017 | 1954892 | PI 684945 |
| 77 | PI 684946 | R. alceifolius VN-2017-02 Ninh Binh | Rubus alceifolius Poir. | Ninh Bình, Vietnam | COR |  | Not Available | 2017 | COLLECTED | | nearby road. It is 50 m far from headquarter of park. Color of soil is brown- yellow | 20.24595000, 105.71859000 | 157 | | Wild material | Vietnam 2017 | 1954894 | PI 684946 |
| 78 | PI 684947 | R. alceifolius VN-2017-05 Bá Thước, Thanh Hóa | Rubus alceifolius Poir. | Thanh Hóa, Vietnam | COR |  | Not Available | 2017 | COLLECTED | | road to Lang Cao village | 20.48216000, 105.20839000 | 775 | | Wild material | Vietnam 2017 | 1954895 | PI 684947 |
| 79 | PI 684948 | R. alceifolius VN-2017-06 Bá Thước, Thanh Hóa | Rubus alceifolius Poir. | Thanh Hóa, Vietnam | COR |  | Not Available | 2017 | COLLECTED | | nearby road to Kham Thia valley, about 1 km from Lang Cao Forest protection station | 20.50602000, 105.19655000 | 911 | | Wild material | Vietnam 2017 | 1954897 | PI 684948 |
| 80 | PI 684949 | R. alceifolius VN-2017-07 Bá Thước, Thanh Hóa | Rubus alceifolius Poir. | Thanh Hóa, Vietnam | COR |  | Not Available | 2017 | COLLECTED | | nearby road to Kham Thia valley, about 2 km from Lang Cao Forest protection station | 20.50498000, 105.19620000 | 906 | | Wild material | Vietnam 2017 | 1954898 | PI 684949 |
| 81 | PI 684950 | R. tonkinensis VN-2017-08 Phìa Oặc, Cao Bằng | Rubus tonkinensis Bolle | Cao Bằng, Vietnam | COR |  | Not Available | 2017 | COLLECTED | | nearby road | 22.36392000, 105.52457000 | 1589 | | Wild material | Vietnam 2017 | 1954899 | PI 684950 |
| 82 | PI 684951 | R. sumatranus VN-2017-09 Phìa Oặc, Cao Bằng | Rubus sumatranus Miq. | Cao Bằng, Vietnam | COR |  | Not Available | 2017 | COLLECTED | | nearby road | 22.36233000, 105.53001000 | 1500 | | Wild material | Vietnam 2017 | 1954900 | PI 684951 |
| 83 | PI 684952 | R. reflexus VN-2017-10 Phìa Oặc, Cao Bằng | Rubus reflexus Ker Gawl. | Cao Bằng, Vietnam | COR |  | Not Available | 2017 | COLLECTED | | | | | | Wild material | Vietnam 2017 | 1954901 | PI 684952 |
| 84 | PI 684954 | R. ellipticus var. obcordatus VN-2017-12 Phìa Oặc, Cao Bằng | Rubus ellipticus Sm. var. obcordatus (Franch.) Focke | Cao Bằng, Vietnam | COR |  | Not Available | 2017 | COLLECTED | 2017 | | 22.49897000, 105.90771000 | 1216 | | Wild material | Vietnam 2017 | 1954902 | PI 684954 |
| 85 | PI 684955 | R. sumatranus VN-2017-13 Phìa Oặc, Cao Bằng | Rubus sumatranus Miq. | Cao Bằng, Vietnam | COR |  | Not Available | 2017 | COLLECTED | 2017 | nearby road. Soil is slop and mixed rock | 22.60712000, 105.86768000 | 1679 | | Wild material | Vietnam 2017 | 1954903 | PI 684955 |
| 86 | PI 684956 | R. leucanthus VN-2017-14 Phìa Oặc, Cao Bằng | Rubus leucanthus Hance | Cao Bằng, Vietnam | COR |  | Not Available | 2017 | COLLECTED | 2017 | Phia Oac Peak, behind television tower | 22.61552000, 105.86369000 | 1930 | | Wild material | Vietnam 2017 | 1954904 | PI 684956 |
| 87 | PI 684957 | R. leucanthus VN-2017-15 Phìa Oặc, Cao Bằng | Rubus leucanthus Hance | Cao Bằng, Vietnam | COR |  | Not Available | 2017 | COLLECTED | 2017 | nearby road, rock mixed soil and brown color | 22.60660000, 105.87645000 | 1532 | | Wild material | Vietnam 2017 | 1954905 | PI 684957 |
| 88 | PI 684958 | R. clinocephalus VN-2017-16 Phìa Oặc, Cao Bằng | Rubus clinocephalus Focke | Cao Bằng, Vietnam | COR |  | Not Available | 2017 | COLLECTED | 2017 | nearby road and stream, grow in wet environment, | 22.59452000, 105.88264000 | 1292 | | Wild material | Vietnam 2017 | 1954906 | PI 684958 |
| 89 | PI 684959 | R. malifolius VN-2017-17 Phìa Oặc, Cao Bằng | Rubus malifolius Focke | Cao Bằng, Vietnam | COR |  | Not Available | 2017 | COLLECTED | 2017 | | 22.50381000, 105.90002000 | 1500 | | Wild material | Vietnam 2017
This species is known from China. This is a first report for presence of this species in Vietnam. 2017. | 1954907 | PI 684959 |
| 90 | PI 684960 | R. feddei VN-2017-18 Ba Bể, Bắc Kạn | Rubus feddei H. Lév. & Vaniot | Bắc Kạn, Vietnam | COR |  | Not Available | 2017 | COLLECTED | 2017 | grow on edge of mountain on road to Quang Khe commune | 22.23075000, 105.38529000 | 160 | | Wild material | Vietnam 2017 | 1954908 | PI 684960 |
