| 0 | PI 691725 | WLP 1091 | Cornus canadensis L. | Maine, United States | NA | | | 2014 | COLLECTED | | | 44.80125000, -67.12708000 | | | | | 1923675 | PI 691725 |
| 1 | PI 691722 | WLP 1089 | Cornus canadensis L. | Maine, United States | NA | | | 2014 | COLLECTED | 08/08/2014 | | 46.84433000, -68.00089000 | | | | | 1922793 | PI 691722 |
| 2 | PI 691726 | WLP 1090 | Cornus canadensis L. | Maine, United States | NA | | | 2014 | COLLECTED | 08/11/2014 | | 44.90100000, -68.65689000 | | | | | 1922796 | PI 691726 |
| 3 | PI 691730 | WLP 1062 | Cornus florida L. | United States | NA | | | 2011 | COLLECTED | 09/15/2011 | Michigan: Van Buren County: Porter Township, Gravel Lake | 42.07840000, -85.85905000 | 275 | | Wild material | | 1899522 | PI 691730 |
| 4 | PI 662012 | Ames 27964 | Cornus alternifolia L. f. | Manitoba, Canada | NC7 | | | 2005 | COLLECTED | 08/2004 | Near the south end of Lake Manitoba, Portage la Prairie. | 50.19138889, -98.30333333 | 245 | | Wild material | | 1700784 | PI 662012 |
| 5 | PI 662013 | Ames 27965 | Cornus alternifolia L. f. | Minnesota, United States | NC7 | | | 2005 | COLLECTED | 07/2004 | Stearns County. | | | | Wild material | | 1700785 | PI 662013 |
| 6 | PI 649655 | 002 | Cornus alternifolia L. f. | Iowa, United States | NC7 |  | | 2005 | COLLECTED | 07/17/2005 | Adjacent to the Boone River on the south side, Tunnel Mill Wildlife Management Area, Hamilton County | 42.34972222, -93.85777778 | 295 | Partial shade. 40% slope with a northern aspect | Wild material | 4 plants with approximately 3-5 inch caliper and approximately 15-20 feet in height. Foliage quality very clean with little to no leaf spots. Likely has some Septoria resistance. | 1685174 | PI 649655 |
| 7 | PI 656805 | 001 | Cornus alternifolia L. f. | Iowa, United States | NC7 |  | | 2005 | COLLECTED | 07/14/2005 | Ledges State Park, Boone County. | 41.99666667, -93.88166667 | 328 | Mostly shaded, exposed over rock cliffs, next to small creek. 55% slope with a northern aspect. Well drained soil, predominately rock substrate. | Wild material | Plants 6-10 feet in height, clean foliage, some canker. | 1685173 | PI 656805 |
| 8 | PI 662011 | 03-01 | Cornus alternifolia L. f. | Minnesota, United States | NC7 |  | | 2004 | COLLECTED | 2003 | Along a trail that was formerly a railroad track, southwest of Maple Plain, Hennepin County. | 44.98388889, -93.70250000 | 295 | | Wild material | | 1655097 | PI 662011 |
| 9 | PI 662017 | 24 | Cornus drummondii C. A. Mey. | Iowa, United States | NC7 | | | 2003 | COLLECTED | 09/22/2003 | Eldon Wildlife Management Area, Floris, SW 1/4 of NW 1/4 of Section 9, T70N, R12W, Agency Quad, Davis County. | 40.88083333, -92.25222222 | 235 | Near a pond. Sunny. Slight slope. Clay loam soil. | Wild material | Medium sized, suckering shrubs. Good leaf quality and fruit production. | 1649669 | PI 662017 |
| 10 | PI 662010 | JDC/CA/2008/013/083 | Cornus alternifolia L. f. | Iowa, United States | NC7 |  | | 2003 | COLLECTED | 09/15/2003 | West side of Fortune Road, just north of 38558 Fortune, near entrance to Bixby State Park, north of Edgewood, SW corner of SE 1/4 of NW 1/4 of Section 26, T91N, R5W, Edgewood Quad, Clayton County. | 42.66694444, -91.40333333 | 329 | Woodland. Steep bank along creek. 100% filtered shade. Soil consisted of organic matter and rock fill with many stones, well drained. | Wild material | Small tree. Very late fruiting. | 1649455 | PI 662010 |
| 11 | PI 662019 | Ames 27282 | Cornus racemosa Lam. | Iowa, United States | NC7 | | | 2003 | COLLECTED | 09/07/2003 | Along Wapsi Great Western Trail, Lake Hendricks County Park, NE corner of SW 1/4 of SW 1/4 of Section 19, T99N, R14W, Riceville Quad, Howard County. | 43.37694444, -92.55111111 | 378 | | Wild material | Shrubs mostly 1.7 to 2 meters tall. Good leaf quality, some plants with striking red pedicels, heavy fruit production. | 1648678 | PI 662019 |
| 12 | PI 662016 | Ames 27280 | Cornus drummondii C. A. Mey. | Iowa, United States | NC7 | | | 2003 | COLLECTED | 09/02/2003 | South side of Skunk River, Oakland Mills County Park, SW 1/4 of SE 1/4 of Section 24, T71N, R7W, Mount Pleasant Quad, Henry County. | 40.93222222, -91.61055556 | 184 | Limestone ridge along ravine. | Wild material | Large shrubs to small trees to 3.5 meters tall. | 1648648 | PI 662016 |
| 13 | PI 662018 | 02-001 | Cornus racemosa Lam. | Minnesota, United States | NC7 | | | 2003 | COLLECTED | 2002 | North of collector's house, Hennepin County. | 44.95483330, -93.70646660 | | Road bank. | Wild material | | 1644314 | PI 662018 |
| 14 | PI 649657 | WSYUS 16 | Cornus sanguinea L. | Kiev, Ukraine | NC7 |  | | 1999 | COLLECTED | 09/09/1999 | Near the lake and across the street from the Dendrology Building, National Agricultural University campus, Kyiv. | 50.38305556, 30.50388889 | 140 | Edge of road on a bank. Partial shade, 5-10% slope with a southwestern exposure. Sandy loam soil with good drainage. | Wild material | Large arching shrub to 16 feet. | 1586017 | PI 649657 |
| 15 | PI 649658 | WSYUS 47 | Cornus sanguinea L. | Kharkiv, Ukraine | NC7 | | | 1999 | COLLECTED | 09/14/1999 | Krupchany. | 50.07222222, 35.81416667 | 200 | Edge of forest/road. Typical edge of woods habit with foliage on open side. Partial shade, 0-1% slope with a western exposure. Clay loam soil with good drainage. | Wild material | Large shrub to 12 feet. | 1586018 | PI 649658 |
| 16 | PI 613022 | BJG-062 | Cornus bretschneideri L. Henry | Beijing Shi, China | NC7 | | Not Available | 1995 | COLLECTED | 09/18/1994 | Da Zhaung Ke (Old Village), Song Shan Forest Preserve, Yanqing County. | 40.53722222, 115.78777778 | 1210 | Growing in full sun in soil trapped between boulders; in wet season plant is standing in water, otherwise the site is rather dry. | Wild material | Deciduous, multi-stemmed, upright arching shrub, 3 to 4 meters tall. Leaves ovate to ovate lanceolate, 2.5 to 3.5 cm long with a tapered apex. Stems to approximately five years old are bright red. Pedicels of infloresences are bright red, bearing fruit that are black, green and white. | 1484013 | PI 613022 |
| 17 | PI 662015 | Ames 21660 | Cornus drummondii C. A. Mey. | Oklahoma, United States | NC7 | | | 1993 | COLLECTED | | Wichita Mountains, Kiowa County. | | | | Wild material | | 1086897 | PI 662015 |
| 18 | PI 662014 | No. 23 | Cornus amomum Mill. subsp. obliqua (Raf.) J. S. Wilson | Illinois, United States | NC7 | | | 1993 | COLLECTED | | Will County. | | | | Wild material | | 1086114 | PI 662014 |
| 19 | PI 636379 | Index Seminum 12 | Cornus controversa Hemsl. | Ohio, United States | NC7 | | Not Available | 1992 | DONATED | 03/31/1992 | | | | | Cultivated material | | 1082300 | PI 636379 |
| 20 | PI 618691 | 890414 | Cornus drummondii C. A. Mey. | Ontario, Canada | NC7 | | | 1990 | COLLECTED | PRE 1990 | Pelee Island, Mosquito Bay, Essex County. | 41.73333333, -82.68333333 | 175 | Shrub thicket. | Wild material | | 1064759 | PI 618691 |
| 21 | PI 631248 | 890438 | Cornus drummondii C. A. Mey. | Ontario, Canada | NC7 | | | 1990 | COLLECTED | | South of Eagle (village), Aldborough Township, Elgin County. | 42.55000000, -81.56666667 | 205 | | Wild material | | 1064756 | PI 631248 |
| 22 | PI 656804 | Ames 13718 | Cornus alba L. | Russian Federation | NC7 |  | | 1990 | DONATED | 05/14/1990 | | | | | Uncertain improvement status | | 1064554 | PI 656804 |
| 23 | PI 540382 | 'Mason' | Cornus sericea L. subsp. sericea | Washington, United States | NC7 | | Not Available | 1990 | COLLECTED | | Near Shelton, T21N R4W Sec. 15. | 47.30888400, -123.17724300 | 9 | | Wild material | 'Mason' western redosier dogwood is a vegetatively propagated cultivar (clone) that has a multi-stemmed, upright, moderately open deciduous shrub that growing 10 to 16 ft in height. The broadly branching, rounded crown may reach a width of 13 ft. Plants can spread vegetatively from horizontal lower limbs that root where they contact moist ground (known as layering). Flat-topped clusters of small white flowers appear from April until June while the white berry-like fruit are present over summer and may persist into fall. Young twigs are yellow-green in spring and summer, turning red by late summer and fall. The bark of older limbs is grey or brown. 'Mason' was selected as the best performer in a common garden study of 56 redosier dogwood clones and three cultivars evaluated at the USDA NRCS Corvallis Plant Materials Center, Corvallis, OR from 1985 to 1989. It was chosen for its rapid growth rate, greater plant vigor, higher stem density, and better foliage appearance (fewer disease and insect signs and symptoms, but not necessarily greater pest resistance). Potential use in bank stabilization along streams of low velocity, wildlife food and habitat, and for environmental improvements west of the Cascade Mountains in Oregon, Washington and northern California. | 1435318 | PI 540382 |
| 24 | PI 516476 | 'Redstone' | Cornus mas L. | New York, United States | NC7 | | | 1988 | COLLECTED | 1934 | Bureau of Parks, Rochester | | | | Cultivar | Small tree to rounded bush reaching up to 8 meters in height, hardy to zone 5a. Flowers yellow (Feb.-Mar.), showy. Fruit abundant, scarlet, ripens August -Sept. Excellent survival rate, high vigor and growth habit. Potential conservation use in windbreaks, wildlife plantings, and landscaping. Selected for release by the USDA-NRCS, Plant Materials Center, Elsberry, MO. Selected on the basis of superior seedling vigor, dense growth form and glossy foliage. Demonstrated excellent survival and longevity with no apparent disease or insect problems after 44 years of evaluation. Cornelian cherry dogwood is a woody species native to central and southern Europe and western Asia. | 1411412 | PI 516476 |
| 25 | PI 633649 | KSW 3653 | Cornus walteri Wangerin | Jeollabuk-do, Korea, South | NC7 | | | 1985 | COLLECTED | 10/03/1985 | Southeast side of village, Unho-ri, Chinso Myon, Puan Gun, Chollo Pukto (35 35 30 N, 126 34 E - original data) | 35.59166700, 126.56666700 | 40 | Several trees in grove at edge of woods above rice field, rich moist soil, northeast-facing slope | Wild material | Single-trunked decid. tree ca 12 m tall, dbh 15 cm; lvs. dull medium green above, lighter beneath: infruct. rachis pink to rosy pink, frt. dull green, turning blue and falling, round, 5 mm diam. | 1064480 | PI 633649 |
| 26 | PI 649656 | NA 55219 | Cornus officinalis Siebold & Zucc. | Seoul-teukbyeolsi, Korea, South | NC7 | | | 1985 | COLLECTED | 10/24/1984 | Namdaemun Market, Seoul. | | | | Cultivated material | Fruit yellow, turning red, 1.3 cm long, 7 mm diameter, juicy. | 1064475 | PI 649656 |
| 27 | PI 499334 | | Cornus mas L. | Former, Soviet Union | | | Historic | 1985 | COLLECTED | | | | | | Cultivated material | | 1394270 | PI 499334 |
| 28 | PI 495602 | 14 | Cornus amomum Mill. | Missouri, United States | NC7 | | Not Available | 1984 | COLLECTED | 09/22/1984 | West edge of Forbes Cemetery, T59N R37W Sec. 20, Holt County. | 39.91486900, -95.08569700 | 315 | Upland, mixed forest. | Wild material | Plants large to 4 meters. Fruits light blue. Perennial woody. | 1390538 | PI 495602 |
| 29 | PI 495603 | 4 | Cornus drummondii C. A. Mey. | Iowa, United States | NC7 | | | 1984 | COLLECTED | 09/21/1984 | Pierce Creek County Recreation Area, Section 29, T70N, R39W, Page County. | 40.83709800, -95.35997900 | 312 | Field near lakeshore. Growing in association with Solidago and Aster. | Wild material | Plant to 3 meters. Perennial woody. | 1390539 | PI 495603 |
| 30 | PI 495604 | 8 | Cornus drummondii C. A. Mey. | Iowa, United States | NC7 |  | | 1984 | COLLECTED | 09/21/1984 | Along south end of parking area, Lake of Three Fires State Park, extreme NW corner of Section 7, T68N, R33W, Bedford Quad, Taylor County. | 40.71194444, -94.68583333 | 360 | | Wild material | Perennial woody. Plants in wide thicket to 2 meters tall, heavy fruiting. Very clean foliage with nice white fruits. | 1390540 | PI 495604 |
| 31 | PI 495605 | 17 | Cornus drummondii C. A. Mey. | Nebraska, United States | | | Historic | 1984 | COLLECTED | 09/23/1984 | Indian Cave State Park, Nemaha County (T4N R16E Section 36). | | 330 | Ridge. Growing in association with Xanthoxylum, Sorghastrum, Rosa, Fraxinus, and Rhus. | Wild material | Leaves intense dark red. Perennial woody. | 1390541 | PI 495605 |
| 32 | PI 495887 | 17B | Cornus sericea L. subsp. sericea | Colorado, United States | NC7 | | Not Available | 1984 | DONATED | 09/25/1984 | | | | | Wild material | Plant fairly dwarf, deciduous, 60 to 90cm tall. Fruits few. Associated with Paxistima. Local name Red-osier dogwood. | 1390823 | PI 495887 |
| 33 | PI 499408 | D-2689 | Cornus sp. | China | | | Historic | 1984 | COLLECTED | 08/14/1980 | Tien Lake, about 100km E of Urumchi | | 1770 | | Wild material | Plant small ornamental tree. | 1394344 | PI 499408 |
| 34 | PI 564829 | 99 | Cornus alba L. | Leningradskaja oblast', Russian Federation | NC7 | | Not Available | 1984 | DONATED | 06/04/1984 | | | | | Cultivated material | Medium-sized shrub. | 1459800 | PI 564829 |
| 35 | PI 618692 | Ames 2812 | Cornus sericea L. subsp. sericea | Manitoba, Canada | NC7 | | | 1984 | COLLECTED | | Hecla Islands. | | | | Cultivated material | Shrub, fruit light blue. | 1022015 | PI 618692 |
| 36 | PI 298 | NEH1897 | Cornus alba L. | Russian Federation | | | Historic | 1983 | COLLECTED | | | | | | Wild material | | 1480819 | PI 298 |
| 37 | PI 479357 | NA 51078 | Cornus controversa Hemsl. | Japan | | | Historic | 1982 | COLLECTED | 09/17/1982 | Abashiri National Forest, Urbar, Abashiri-shi, Hokkaido | | 230 | | Wild material | Snow cover 50cm or deeper for 20 days. Minimum temperature -29C. Tree deciduous, 6.1m tall. Branches tiered. Bark smooth, light gray. Leaves bright green above, silvery beneath. Fruit dark purplish black. Growing in woodland along roadside. Seed from 2 trees. | 1374293 | PI 479357 |
| 38 | PI 479358 | NA 51104 | Cornus controversa Hemsl. | Japan | | | Historic | 1982 | COLLECTED | 09/18/1982 | Shari National Forest, Utoro, Shari-machi, Shari-gun, Hokkaido. | 44.05000000, 145.00000000 | 200 | | Wild material | Snow fall 2m per annum. Shrub deciduous, l2m tall. Branches tiered, dark brown. Bark nearly smooth, light gray. Leaves dark green above, glaucous beneath. Fruit nearly black but actually purple. Growing along rocky stream bank with Ulmus, Quercus, Betula, Cornus, Sorbus. Seed from a single tree. | 1374294 | PI 479358 |
| 39 | PI 479359 | JH-385-82 | Cornus kousa Bürger ex Hance | Japan | | | Historic | 1982 | COLLECTED | 10/12/1982 | Funatsu-en, Akashiba, Kawaguch, Saitama-ken, Central Honshu | | | | Cultivated material | Leaves with a deep yellow blotch in middle. Plant purchased. | 1374295 | PI 479359 |
| 40 | PI 468117 | 'Indigo' | Cornus amomum Mill. | Michigan, United States | NC7 | | | 1982 | COLLECTED | 1961 | Rose Lake Wildlife Experiment Station. | 42.79700600, -84.41192600 | 254 | | Wild material | ‘Indigo’ is a spreading shrub that can grow up to 10 feet tall. The stems are red when young but turn reddish brown and gray as they mature. ‘Indigo’ has yellowish white flowers that bloom in mid June. It produces an abundant crop of fruit, which ripens in September. The fruit is pale to dark blue and about ¼ inch in diameter. Multiple use conservation shrub for windbreaks and wildlife food and cover. 'Indigo' has been evaluated in 20 states, particularly in the Great Lake States, where it has performed well in moist soils. It is moderately shade tolerant but is not drought tolerant. Released in 1982 by the USDA-Natural Resource Conservation Service, Rose Lake Plant Materials Center and the Michigan Department of Natural Resources. | 1363053 | PI 468117 |
| 41 | PI 491507 | 65 | Cornus controversa Hemsl. | Beijing Shi, China | | | Historic | 1981 | DONATED | 04/16/1981 | | | | | Cultivated material | | 1386443 | PI 491507 |
| 42 | PI 443207 | | Cornus amomum Mill. | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | | 1338143 | PI 443207 |
| 43 | PI 443208 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | Cayuga Co., New York | | | | | Collected by F. Gaffney. | 1338144 | PI 443208 |
| 44 | PI 443209 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | Cayuga Co., New York | | | | | Collected by F. Gaffney. | 1338145 | PI 443209 |
| 45 | PI 443210 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | Wyoming Co., Pennsylvania | | | | | Collected by C. Sharp. | 1338146 | PI 443210 |
| 46 | PI 443211 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | Bradford Co., Pennsylvania | | | | | Collected by C. Sharp. | 1338147 | PI 443211 |
| 47 | PI 443212 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | New London Co., Connecticut | | | | | | 1338148 | PI 443212 |
| 48 | PI 443213 | | Cornus amomum Mill. | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | Collected by C. Sharp. | 1338149 | PI 443213 |
| 49 | PI 443214 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | Jefferson Co., Pennsylvania | | | | | Collected by M. Testerman. | 1338150 | PI 443214 |
| 50 | PI 443215 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | Indiana Co., Pennsylvania | | | | | | 1338151 | PI 443215 |
| 51 | PI 443216 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | Chester Co., Pennsylvania | | | | | | 1338152 | PI 443216 |
| 52 | PI 443217 | | Cornus amomum Mill. | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | | 1338153 | PI 443217 |
| 53 | PI 443218 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | West Virginia | | | | | | 1338154 | PI 443218 |
| 54 | PI 443219 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | West Virginia | | | | | | 1338155 | PI 443219 |
| 55 | PI 443220 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | West Virginia | | | | | | 1338156 | PI 443220 |
| 56 | PI 443221 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | West Virginia | | | | | | 1338157 | PI 443221 |
| 57 | PI 443222 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | West Virginia | | | | | | 1338158 | PI 443222 |
| 58 | PI 443223 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | West Virginia | | | | | | 1338159 | PI 443223 |
| 59 | PI 443224 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | West Virginia | | | | | | 1338160 | PI 443224 |
| 60 | PI 443225 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | | West Virginia | | | | | | 1338161 | PI 443225 |
| 61 | PI 443226 | | Cornus amomum Mill. | United States | | | Historic | 1980 | COLLECTED | 02/1978 | | | | | | | 1338162 | PI 443226 |
| 62 | PI 443227 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Montgomery Co., Kansas | | | | | | 1338163 | PI 443227 |
| 63 | PI 443228 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Pennsylvania | | | | | | 1338164 | PI 443228 |
| 64 | PI 443229 | 'Ruby' | Cornus sericea L. subsp. sericea | New York, United States | NC7 |  | | 1980 | COLLECTED | 1975 | Near Painted Post. | 42.17257900, -77.13233500 | 379 | | Wild material | Released in 1988 by the USDA-ARS Natural Resources Conservation Service, Big Flats Plant Materials Center, Corning, NY in cooperation with the New York State Department of Environmental Conservation. Evaluated at the Big Flats PMC alongside 42 other accessions from the northeastern United States. 'Ruby' was selected for its outstanding layering ability, geen stems in summer followed by bright red stems in fall/winter, white flowers and cream colored fruits and its uniform, rounded growth habit. Shrub to 6-10 feet with ascending outside stems. Useful for steambank protection due to the tendancy for side branches to root by layering. It preforms best on soils that are moist, somewhat poorly drained, moderately acidic to neutral, and in areas that have medium to coarse textured soils. It is tolerant to some shade but not to droughty conditions. Originally obtained in 1975 from a single, native plant growing near Painted Post, NY. | 1338165 | PI 443229 |
| 65 | PI 443230 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | 03/1976 | Chemung Co., New York | | | | | | 1338166 | PI 443230 |
| 66 | PI 443231 | | Cornus sericea L. subsp. sericea | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | | 1338167 | PI 443231 |
| 67 | PI 443232 | | Cornus sericea L. subsp. sericea | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | | 1338168 | PI 443232 |
| 68 | PI 443233 | | Cornus sericea L. subsp. sericea | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | | 1338169 | PI 443233 |
| 69 | PI 443234 | | Cornus sericea L. subsp. sericea | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | | 1338170 | PI 443234 |
| 70 | PI 443235 | | Cornus sericea L. subsp. sericea | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | | 1338171 | PI 443235 |
| 71 | PI 443236 | | Cornus sericea L. subsp. sericea | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | | 1338172 | PI 443236 |
| 72 | PI 443237 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Clinton Co., Pennsylvania | | | | | | 1338173 | PI 443237 |
| 73 | PI 443238 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Tioga Co., Pennsylvania | | | | | Collected by M. Testerman. | 1338174 | PI 443238 |
| 74 | PI 443239 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Cayuga Co., New York | | | | | Collected by F. Gaffney. | 1338175 | PI 443239 |
| 75 | PI 443240 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Fulton Co., New York | | | | | Collected by F. Gaffney. | 1338176 | PI 443240 |
| 76 | PI 443241 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Tioga Co., Pennsylvania | | | | | Collected by M. Testerman. | 1338177 | PI 443241 |
| 77 | PI 443242 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Tioga Co., Pennsylvania | | | | | | 1338178 | PI 443242 |
| 78 | PI 443243 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Pennsylvania | | | | | | 1338179 | PI 443243 |
| 79 | PI 443244 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Cayuga Co., New York | | | | | | 1338180 | PI 443244 |
| 80 | PI 443245 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Washington Co., Vermont | | | | | | 1338181 | PI 443245 |
| 81 | PI 443246 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Lycoming Co., Pennsylvania | | | | | | 1338182 | PI 443246 |
| 82 | PI 443247 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | 03/1977 | Vermont | | | | | Collected by McClay. | 1338183 | PI 443247 |
| 83 | PI 443248 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Vermont | | | | | Collected by McClay. | 1338184 | PI 443248 |
| 84 | PI 443249 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Monongalia Co., West Virginia | | | | | | 1338185 | PI 443249 |
| 85 | PI 443250 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Monongalia Co., West Virginia | | | | | | 1338186 | PI 443250 |
| 86 | PI 443251 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Monongalia Co., West Virginia | | | | | | 1338187 | PI 443251 |
| 87 | PI 443252 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Massachusetts | | | | | | 1338188 | PI 443252 |
| 88 | PI 443253 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Aroostook Co., Maine | | | | | | 1338189 | PI 443253 |
| 89 | PI 443254 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Aroostook Co., Maine | | | | | | 1338190 | PI 443254 |
| 90 | PI 443255 | | Cornus sericea L. subsp. sericea | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | | 1338191 | PI 443255 |
| 91 | PI 443256 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Vermont | | | | | Collected by Bennett. | 1338192 | PI 443256 |
| 92 | PI 443257 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Chemung Co., New York | | | | | Collected by F. Gaffney. | 1338193 | PI 443257 |
| 93 | PI 443258 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Washington Co., Vermont | | | | | Collected by McClay. | 1338194 | PI 443258 |
| 94 | PI 443259 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Lewis Co., New York | | | | | | 1338195 | PI 443259 |
| 95 | PI 443260 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Essex Co., New York | | | | | Collected by Wild. | 1338196 | PI 443260 |
| 96 | PI 443261 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Coos Co., New Hampshire | | | | | Collected by Allan. | 1338197 | PI 443261 |
| 97 | PI 443262 | | Cornus sericea L. subsp. sericea | United States | | | Historic | 1980 | COLLECTED | | Aroostook Co., Maine | | | | | Collected by Roy. | 1338198 | PI 443262 |
| 98 | PI 443263 | | Cornus sericea L. subsp. sericea | New York, United States | | | Historic | 1980 | DONATED | 05/1980 | | | | | | | 1338199 | PI 443263 |
| 99 | PI 443264 | | Cornus sericea L. subsp. sericea | District of Columbia, United States | | | Historic | 1980 | DEVELOPED | | | | | | | | 1338200 | PI 443264 |
| 100 | PI 443265 | | Cornus sericea L. subsp. sericea | District of Columbia, United States | | | Historic | 1980 | DEVELOPED | | | | | | | | 1338201 | PI 443265 |
| 101 | PI 443266 | | Cornus sp. | United States | | | Historic | 1980 | COLLECTED | | Coos Co., New Hampshire | | | | | | 1338202 | PI 443266 |
| 102 | PI 443267 | | Cornus sp. | United States | | | Historic | 1980 | COLLECTED | | Lockeford, California | | | | | | 1338203 | PI 443267 |
| 103 | PI 436860 | | Cornus drummondii C. A. Mey. | United States | | | Historic | 1979 | COLLECTED | 09/1977 | Palo Pinto Co., Texas | | 318 | | | Collected by L. Pace. | 1331796 | PI 436860 |
| 104 | PI 436861 | | Cornus florida L. | United States | | | Historic | 1979 | COLLECTED | 10/1975 | Bowie Co., Texas | | | | | Collected by M. McCrary. | 1331797 | PI 436861 |
| 105 | PI 436862 | | Cornus florida L. | United States | | | Historic | 1979 | COLLECTED | 10/1975 | Bowie Co., Texas | | | | | Collected by M. McCrary. | 1331798 | PI 436862 |
| 106 | PI 433974 | | Cornus drummondii C. A. Mey. | United States | | | Historic | 1979 | COLLECTED | | Louisiana | | | | | Collected by L. Holdman. | 1328910 | PI 433974 |
| 107 | PI 433975 | | Cornus drummondii C. A. Mey. | United States | | | Historic | 1979 | COLLECTED | | Rapides Parish, Louisiana | | | | | Collected by C. Thompson. | 1328911 | PI 433975 |
| 108 | PI 433976 | | Cornus florida L. | Mississippi, United States | | | Historic | 1979 | DONATED | 03/1979 | | | | | | Collected by R. B. Thornton. | 1328912 | PI 433976 |
