| 0 | 1241248 | PI 325217 | S-348 | Brachypodium pinnatum (L.) P. Beauv. | Stavropol, Russian Federation | *Not Available | | 3/16 | 0 | 316 | PI 325217 84i SD |
| 1 | 1162065 | PI 190310 | | Eragrostis bicolor Nees | South Africa | | | 3/20 | 0 | 320 | PI 190310 uni SD |
| 2 | 1194803 | PI 253277 | | Phalaris aquatica L. | Israel | *Not Available | | 3/25 | 0 | 325 | PI 253277 uni SD |
| 3 | 1187116 | PI 239825 | | Phalaris minor Retz. | Liberia | *Not Available | | 3/30 | 0 | 330 | PI 239825 uni SD |
| 4 | 1187124 | PI 239833 | | Phalaris minor Retz. | Morocco | *Not Available | | 3/30 | 0 | 330 | PI 239833 uni SD |
| 5 | 1187127 | PI 239836 | | Phalaris minor Retz. | Morocco | *Not Available | | 3/30 | 0 | 330 | PI 239836 uni SD |
| 6 | 1187128 | PI 239837 | | Phalaris minor Retz. | Morocco | *Not Available | | 3/30 | 0 | 330 | PI 239837 uni SD |
| 7 | 1187131 | PI 239840 | | Phalaris minor Retz. | Morocco | | | 3/30 | 0 | 330 | PI 239840 uni SD |
| 8 | 1187097 | PI 239806 | | Phalaris brachystachys Link | Israel | *Not Available | | 3/31 | 0 | 331 | PI 239806 uni SD |
| 9 | 1187104 | PI 239813 | | Phalaris brachystachys Link | Algeria | *Not Available | | 3/31 | 0 | 331 | PI 239813 68i SD |
| 10 | 1187105 | PI 239814 | | Phalaris brachystachys Link | Algeria | *Not Available | | 3/31 | 0 | 331 | PI 239814 uni SD |
| 11 | 1187106 | PI 239815 | | Phalaris brachystachys Link | Algeria | Not Available | | 3/31 | 0 | 331 | PI 239815 82i SD |
| 12 | 1187107 | PI 239816 | | Phalaris brachystachys Link | Algeria | *Not Available | | 3/31 | 0 | 331 | PI 239816 68i SD |
| 13 | 1187108 | PI 239817 | | Phalaris brachystachys Link | Algeria | *Not Available | | 3/31 | 0 | 331 | PI 239817 82i SD |
| 14 | 1187109 | PI 239818 | | Phalaris brachystachys Link | Algeria | *Not Available | | 3/31 | 0 | 331 | PI 239818 68i SD |
| 15 | 1187113 | PI 239822 | | Phalaris brachystachys Link | Morocco | *Not Available | | 3/31 | 0 | 331 | PI 239822 uni SD |
| 16 | 1187114 | PI 239823 | | Phalaris brachystachys Link | Morocco | *Not Available | | 3/31 | 0 | 331 | PI 239823 uni SD |
| 17 | 1187368 | PI 240229 | | Phalaris aquatica L. | Algeria | *Not Available | | 3/31 | 0 | 331 | PI 240229 uni SD |
| 18 | 1187000 | PI 239713 | | Brachypodium distachyon (L.) P. Beauv. | Iran | *Not Available |  | 4/00 | 0 | 400 | PI 239713 83i SD |
| 19 | 1187001 | PI 239714 | | Brachypodium distachyon (L.) P. Beauv. | Iran | *Not Available |  | 4/00 | 0 | 400 | PI 239714 83i SD |
| 20 | 1183906 | PI 231542 | | Dactylis glomerata L. subsp. hispanica (Roth) Nyman | Portugal | | | 4/01 | 0 | 401 | PI 231542 78i SD |
| 21 | 1185769 | PI 236531 | | Phalaris truncata Guss. ex Bertol. | Tunisia | *Not Available | | 4/01 | 0 | 401 | PI 236531 69i SD |
| 22 | 1187338 | PI 240203 | | Phalaris truncata Guss. ex Bertol. | Algeria | *Not Available | | 4/01 | 0 | 401 | PI 240203 uni SD |
| 23 | 1206641 | PI 276056 | 728 | Eragrostis trichodes (Nutt.) Alph. Wood | Iowa, United States | | | 4/05 | 0 | 405 | PI 276056 uni SD |
| 24 | 1182742 | PI 229431 | | Alopecurus textilis Boiss. | Iran | |  | 4/10 | 0 | 410 | PI 229431 83i SD |
| 25 | 1185772 | PI 236532 | | Phalaris truncata Guss. ex Bertol. | Algeria | *Not Available | | 4/10 | 0 | 410 | PI 236532 69i SD |
| 26 | 1187344 | PI 240209 | | Phalaris truncata Guss. ex Bertol. | Algeria | *Not Available | | 4/10 | 0 | 410 | PI 240209 uni SD |
| 27 | 1192516 | PI 249703 | | Phalaris coerulescens Desf. | Israel | | | 4/10 | 0 | 410 | PI 249703 uni SD |
| 28 | 1194660 | PI 252057 | | Piptatherum coerulescens (Desf.) P. Beauv. | Jordan | *Not Available | | 4/10 | 0 | 410 | PI 252057 58o SD |
| 29 | 1206633 | PI 276048 | 720 | Eragrostis lehmanniana Nees | Limpopo, South Africa | | | 4/10 | 0 | 410 | PI 276048 uni SD |
| 30 | 1206645 | PI 276064 | 734 | Eragrostis curvula (Schrad.) Nees | South Africa | | | 4/10 | 0 | 410 | PI 276064 uni SD |
| 31 | 1194804 | PI 253278 | | Phalaris aquatica L. | Israel | *Not Available | | 4/15 | 0 | 415 | PI 253278 uni SD |
| 32 | 1195655 | PI 254900 | | Piptatherum holciforme (M. Bieb.) Roem. & Schult. | Iraq | | | 4/15 | 0 | 415 | PI 254900 83i SD |
| 33 | 1206632 | PI 276047 | 719 | Eragrostis lehmanniana Nees | Free State, South Africa | | | 4/15 | 0 | 415 | PI 276047 uni SD |
| 34 | 1206639 | PI 276054 | 726 | Eragrostis superba Peyr. | Free State, South Africa | | | 4/15 | 0 | 415 | PI 276054 uni SD |
| 35 | 1206640 | PI 276055 | 'Palar' | Eragrostis superba Peyr. | Free State, South Africa | | | 4/15 | 0 | 415 | PI 276055 uni SD |
| 36 | 1241233 | PI 325195 | S-50 | Alopecurus pratensis L. | Former, Soviet Union | |  | 4/16 | 0 | 416 | PI 325195 84i SD |
| 37 | 1206620 | PI 276035 | 706 | Eragrostis racemosa (Thunb.) Steud. | Cape Province, South Africa | | | 4/17 | 0 | 417 | PI 276035 uni SD |
| 38 | 1206619 | PI 276034 | 707 | Eragrostis capensis (Thunb.) Trin. | Cape Province, South Africa | | | 4/18 | 0 | 418 | PI 276034 uni SD |
| 39 | 1234963 | PI 314744 | 357 | Stipa capillata L. | Former, Soviet Union | | | 4/19 | 0 | 419 | PI 314744 86i SD |
| 40 | 1181900 | PI 226665 | | Poa bulbosa L. | Iran | | | 4/20 | 0 | 420 | PI 226665 82i SD |
| 41 | 1181901 | PI 226666 | | Poa bulbosa L. | Iran | | | 4/20 | 0 | 420 | PI 226666 83i SD |
| 42 | 1206621 | PI 276036 | 708 | Eragrostis curvula (Schrad.) Nees | Iowa, United States | | | 4/20 | 0 | 420 | PI 276036 uni SD |
| 43 | 1206623 | PI 276038 | 710 | Eragrostis curvula (Schrad.) Nees | Limpopo, South Africa | | | 4/20 | 0 | 420 | PI 276038 uni SD |
| 44 | 1206624 | PI 276039 | 711 | Eragrostis curvula (Schrad.) Nees | South Africa | | | 4/20 | 0 | 420 | PI 276039 uni SD |
| 45 | 1206625 | PI 276040 | 712 | Eragrostis curvula (Schrad.) Nees | Cape Province, South Africa | | | 4/20 | 0 | 420 | PI 276040 uni SD |
| 46 | 1206629 | PI 276044 | 716 | Eragrostis echinochloidea Stapf | Cape Province, South Africa | | | 4/20 | 0 | 420 | PI 276044 uni SD |
| 47 | 1217636 | PI 287918 | M-163 | Poa bulbosa L. | Spain | | | 4/20 | 0 | 420 | PI 287918 71i SD |
| 48 | 1184660 | PI 233228 | | Brachypodium distachyon (L.) P. Beauv. | Israel | *Not Available |  | 4/24 | 0 | 424 | PI 233228 71i SD |
| 49 | 1186549 | PI 238227 | | Alopecurus utriculatus Banks & Sol. | Israel | |  | 4/24 | 0 | 424 | PI 238227 71i SD |
| 50 | 1173710 | PI 208089 | | Eragrostis curvula (Schrad.) Nees | South Africa | | | 4/25 | 0 | 425 | PI 208089 uni SD |
| 51 | 1192619 | PI 249763 | | Piptatherum holciforme (M. Bieb.) Roem. & Schult. | Greece | | | 4/25 | 0 | 425 | PI 249763 83i SD |
| 52 | 1169999 | PI 202480 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 202480 uni SD |
| 53 | 1185789 | PI 236541 | | Phalaris aquatica L. | Turkey | *Not Available | | 4/26 | 0 | 426 | PI 236541 uni SD |
| 54 | 1185797 | PI 236545 | | Phalaris aquatica L. | Israel | *Not Available | | 4/26 | 0 | 426 | PI 236545 uni SD |
| 55 | 1185801 | PI 236547 | | Phalaris aquatica L. | Portugal | *Not Available | | 4/26 | 0 | 426 | PI 236547 uni SD |
| 56 | 1187358 | PI 240221 | | Phalaris aquatica L. | Israel | *Not Available | | 4/26 | 0 | 426 | PI 240221 uni SD |
| 57 | 1187360 | PI 240222 | | Phalaris aquatica L. | Israel | *Not Available | | 4/26 | 0 | 426 | PI 240222 uni SD |
| 58 | 1187364 | PI 240225 | | Phalaris aquatica L. | Algeria | *Not Available | | 4/26 | 0 | 426 | PI 240225 uni SD |
| 59 | 1187370 | PI 240230 | | Phalaris aquatica L. | Algeria | *Not Available | | 4/26 | 0 | 426 | PI 240230 uni SD |
| 60 | 1187383 | PI 240237 | | Phalaris aquatica L. | Algeria | *Not Available | | 4/26 | 0 | 426 | PI 240237 uni SD |
| 61 | 1187402 | PI 240246 | | Phalaris aquatica L. | Algeria | *Not Available | | 4/26 | 0 | 426 | PI 240246 uni SD |
| 62 | 1187403 | PI 240247 | | Phalaris aquatica L. | Algeria | *Not Available | | 4/26 | 0 | 426 | PI 240247 uni SD |
| 63 | 1187406 | PI 240248 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 240248 uni SD |
| 64 | 1187414 | PI 240252 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 240252 uni SD |
| 65 | 1187415 | PI 240253 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 240253 uni SD |
| 66 | 1187420 | PI 240256 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 240256 uni SD |
| 67 | 1187427 | PI 240261 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 240261 uni SD |
| 68 | 1187430 | PI 240264 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 240264 uni SD |
| 69 | 1187431 | PI 240265 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 240265 uni SD |
| 70 | 1187435 | PI 240269 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 240269 uni SD |
| 71 | 1187436 | PI 240270 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 240270 uni SD |
| 72 | 1187440 | PI 240274 | | Phalaris aquatica L. | Morocco | *Not Available |  | 4/26 | 0 | 426 | PI 240274 uni SD |
| 73 | 1187441 | PI 240275 | | Phalaris aquatica L. | Morocco | *Not Available | | 4/26 | 0 | 426 | PI 240275 uni SD |
| 74 | 1187446 | PI 240280 | | Phalaris aquatica L. | Portugal | *Not Available | | 4/26 | 0 | 426 | PI 240280 uni SD |
| 75 | 1169897 | PI 202164 | | Eragrostis curvula (Schrad.) Nees | Argentina | | | 5/00 | 0 | 500 | PI 202164 76i SD |
| 76 | 1171028 | PI 203802 | | Eragrostis superba Peyr. | 0 | *Not Available | | 5/00 | 0 | 500 | PI 203802 uni SD |
| 77 | 1173027 | PI 206545 | | Brachypodium pinnatum (L.) P. Beauv. | Greece | | | 5/00 | 0 | 500 | PI 206545 83i SD |
| 78 | 1173029 | PI 206547 | | Brachypodium pinnatum (L.) P. Beauv. | Greece | *Not Available | | 5/00 | 0 | 500 | PI 206547 84i SD |
| 79 | 1173030 | PI 206548 | | Brachypodium pinnatum (L.) P. Beauv. | Greece | *Not Available | | 5/00 | 0 | 500 | PI 206548 84i SD |
| 80 | 1173658 | PI 207963 | | Phalaris aquatica L. | South Africa | *Not Available | | 5/00 | 0 | 500 | PI 207963 uni SD |
| 81 | 1173663 | PI 207968 | | Phalaris aquatica L. | South Africa | *Not Available | | 5/00 | 0 | 500 | PI 207968 uni SD |
| 82 | 1173749 | PI 208168 | | Ehrharta erecta Lam. | South Africa | *Not Available | | 5/00 | 0 | 500 | PI 208168 53o SD |
| 83 | 1173791 | PI 208292 | | Ehrharta calycina Sm. | South Africa | | | 5/00 | 0 | 500 | PI 208292 uni SD |
| 84 | 1174041 | PI 208986 | | Ehrharta calycina Sm. | South Africa | *Not Available | | 5/00 | 0 | 500 | PI 208986 uni SD |
| 85 | 1174042 | PI 208987 | | Ehrharta calycina Sm. | South Africa | *Not Available | | 5/00 | 0 | 500 | PI 208987 uni SD |
| 86 | 1174044 | PI 208989 | | Ehrharta calycina Sm. | South Africa | *Not Available | | 5/00 | 0 | 500 | PI 208989 uni SD |
| 87 | 1174045 | PI 208990 | | Ehrharta calycina Sm. | South Africa | *Not Available | | 5/00 | 0 | 500 | PI 208990 53o SD |
| 88 | 1174116 | PI 209181 | | Ehrharta calycina Sm. | South Africa | *Not Available | | 5/00 | 0 | 500 | PI 209181 uni SD |
| 89 | 1175027 | PI 211032 | CPI 134049 | Festuca arundinacea Schreb. | Afghanistan | | | 5/00 | 0 | 500 | PI 211032 85i SD |
| 90 | 1180200 | PI 223181 | | Phalaris aquatica L. | 0 | *Not Available | | 5/00 | 0 | 500 | PI 223181 uni SD |
| 91 | 1180201 | PI 223182 | | Phalaris aquatica L. | 0 | *Not Available | | 5/00 | 0 | 500 | PI 223182 uni SD |
| 92 | 1181533 | PI 226070 | | Eragrostis curvula (Schrad.) Nees | Kenya | | | 5/00 | 0 | 500 | PI 226070 uni SD |
| 93 | 1181764 | PI 226452 | | Brachypodium distachyon (L.) P. Beauv. | Iran | Not Available |  | 5/00 | 0 | 500 | PI 226452 83i SD |
| 94 | 1184879 | PI 234209 | | Eragrostis curvula (Schrad.) Nees | Cape Province, South Africa | | | 5/00 | 0 | 500 | PI 234209 uni SD |
| 95 | 1185028 | PI 234558 | | Eragrostis spp. | Chile | | | 5/00 | 0 | 500 | PI 234558 uni SD |
| 96 | 1171478 | PI 204087 | | Lolium rigidum Gaudin | Cyprus | |  | 5/01 | 0 | 501 | PI 204087 82i SD |
| 97 | 1173765 | PI 208216 | | Brachypodium distachyon (L.) P. Beauv. | South Africa | *Not Available |  | 5/01 | 0 | 501 | PI 208216 71i SD |
| 98 | 1173769 | PI 208225 | | Eragrostis curvula (Schrad.) Nees | South Africa | | | 5/01 | 0 | 501 | PI 208225 uni SD |
| 99 | 1174995 | PI 210990 | | Thinopyrum intermedium (Host) Barkworth & D. R. Dewey subsp. intermedium | Afghanistan | | | 5/01 | 0 | 501 | PI 210990 86i SD |
| 100 | 1175481 | PI 212323 | | Poa sinaica Steud. | Afghanistan | *Not Available | | 5/01 | 0 | 501 | PI 212323 87i SD |
| 101 | 1178561 | PI 220498 | | Thinopyrum intermedium (Host) Barkworth & D. R. Dewey subsp. intermedium | Afghanistan | | | 5/01 | 0 | 501 | PI 220498 86i SD |
| 102 | 1179677 | PI 222103 | | Festuca kronenbergii Hack. | Afghanistan | Not Available | | 5/01 | 0 | 501 | PI 222103 70i SD |
| 103 | 1180304 | PI 223369 | CPI 134051 | Festuca arundinacea Schreb. | Iran | *Not Available | | 5/01 | 0 | 501 | PI 223369 77i SD |
| 104 | 1182802 | PI 229466 | | Poa bactriana Roshev. | Iran | | | 5/01 | 0 | 501 | PI 229466 70i SD |
| 105 | 1194245 | PI 251434 | | Phalaris ×daviesii S. T. Blake | Australian Capital Territory, Australia | | | 5/01 | 0 | 501 | PI 251434 71i SD |
| 106 | 1195659 | PI 254904 | | Phalaris aquatica L. | Iraq | *Not Available | | 5/01 | 0 | 501 | PI 254904 68i SD |
| 107 | 1206626 | PI 276041 | 713 | Eragrostis curvula (Schrad.) Nees | Cape Province, South Africa | | | 5/03 | 0 | 503 | PI 276041 uni SD |
| 108 | 1130264 | PI 115358 | | Festuca ovina L. | Former, Soviet Union | | | 5/05 | 0 | 505 | PI 115358 86i SD |
| 109 | 1161175 | PI 187220 | | Lolium multiflorum Lam. | Belgium | |  | 5/05 | 0 | 505 | PI 187220 86i SD |
| 110 | 1173657 | PI 207962 | | Phalaris aquatica L. | South Africa | *Not Available | | 5/05 | 0 | 505 | PI 207962 uni SD |
| 111 | 1178333 | PI 220109 | | Poa annua L. | Afghanistan | *Not Available | | 5/05 | 0 | 505 | PI 220109 72i SD |
| 112 | 1185371 | PI 235157 | | Lolium multiflorum Lam. | Belgium | |  | 5/05 | 0 | 505 | PI 235157 86i SD |
| 113 | 1199829 | PI 263861 | | Festuca matthewsii (Hack.) Cheeseman | New Zealand | |  | 5/05 | 0 | 505 | PI 263861 71i SD |
| 114 | 1200215 | PI 264772 | | Alopecurus arundinaceus Poir. | Germany | |  | 5/05 | 0 | 505 | PI 264772 84i SD |
| 115 | 1200227 | PI 264822 | | Alopecurus arundinaceus Poir. | Italy | | | 5/05 | 0 | 505 | PI 264822 84i SD |
| 116 | 1200603 | PI 265564 | | Alopecurus pratensis L. | Netherlands | |  | 5/05 | 0 | 505 | PI 265564 84i SD |
| 117 | 1206627 | PI 276042 | 714 | Eragrostis curvula (Schrad.) Nees | Cape Province, South Africa | | | 5/05 | 0 | 505 | PI 276042 uni SD |
| 118 | 1210409 | PI 283321 | CPI 22399 | Festuca pseudodalmatica Krajina ex Domin subsp. pseudodalmatica | Czechoslovakia | | | 5/05 | 0 | 505 | PI 283321 86i SD |
| 119 | 1212007 | PI 284248 | CPI 12279 | Poa secunda J. Presl | United States | | | 5/05 | 0 | 505 | PI 284248 72i SD |
| 120 | 1214815 | PI 286207 | | Festuca lemanii T. Bastard | Central Bohemia, Czech Republic | *Not Available | | 5/05 | 0 | 505 | PI 286207 71i SD |
| 121 | 1241234 | PI 325196 | S-208 | Alopecurus glacialis K. Koch | Stavropol, Russian Federation | Not Available |  | 5/05 | 0 | 505 | PI 325196 68o SD |
| 122 | 1241342 | PI 325328 | S-49 | Festuca rupicola Heuff. | Former, Soviet Union | *Not Available | | 5/05 | 0 | 505 | PI 325328 86i SD |
| 123 | 1241344 | PI 325330 | S-189 | Festuca varia Haenke | Stavropol, Russian Federation | *Not Available | | 5/05 | 0 | 505 | PI 325330 68o SD |
| 124 | 1241345 | PI 325332 | S-202 | Festuca spp. | Stavropol, Russian Federation | Not Available | | 5/05 | 0 | 505 | PI 325332 89i SD |
| 125 | 1285423 | PI 380663 | 226 | Alopecurus arundinaceus Poir. | Iran | |  | 5/05 | 0 | 505 | PI 380663 74i SD |
| 126 | 1285424 | PI 380664 | 317 | Alopecurus arundinaceus Poir. | Iran | |  | 5/05 | 0 | 505 | PI 380664 74i SD |
| 127 | 1194528 | PI 251843 | | Phalaris aquatica L. | Italy | *Not Available | | 5/07 | 0 | 507 | PI 251843 uni SD |
| 128 | 1205409 | PI 273250 | 18903 | Eragrostis bicolor Nees | Cape Province, South Africa | | | 5/07 | 0 | 507 | PI 273250 69i SD |
| 129 | 1171464 | PI 204080 | | Lolium rigidum Gaudin | Cyprus | |  | 5/08 | 0 | 508 | PI 204080 71i SD |
| 130 | 1171469 | PI 204083 | | Lolium rigidum Gaudin | Cyprus | |  | 5/08 | 0 | 508 | PI 204083 71i SD |
| 131 | 1210410 | PI 283323 | CPI 23968 | Festuca lemanii T. Bastard | Sweden | | | 5/09 | 0 | 509 | PI 283323 86i SD |
| 132 | 1212019 | PI 284254 | CPI 9724 | Poa iridifolia Hauman | Argentina | | | 5/09 | 0 | 509 | PI 284254 83i SD |
| 133 | 1171686 | PI 204263 | | Nicoraepoa erinacea (Speg.) Soreng & L. J. Gillespie | Argentina | | | 5/10 | 0 | 510 | PI 204263 84i SD |
| 134 | 1184343 | PI 232350 | | Poa secunda J. Presl | Nevada, United States | | | 5/10 | 0 | 510 | PI 232350 84i SD |
| 135 | 1200097 | PI 264547 | | Alopecurus arundinaceus Poir. | Sweden | |  | 5/10 | 0 | 510 | PI 264547 84i SD |
| 136 | 1210293 | PI 283176 | VETROVSKA | Alopecurus pratensis L. | Czechoslovakia | |  | 5/10 | 0 | 510 | PI 283176 84i SD |
| 137 | 1227615 | PI 302661 | | Dactylis glomerata L. | India | | | 5/10 | 0 | 510 | PI 302661 83i SD |
| 138 | 1230529 | PI 308542 | A 1819 | Dactylis glomerata L. | Colombia | | | 5/10 | 0 | 510 | PI 308542 84i SD |
| 139 | 1234704 | PI 314309 | 572 | Poa versicolor Besser subsp. araratica (Trautv.) Tzvelev | Former, Soviet Union | | | 5/10 | 0 | 510 | PI 314309 84i SD |
| 140 | 1234835 | PI 314563 | 303 | Alopecurus pratensis L. | Former, Soviet Union | |  | 5/10 | 0 | 510 | PI 314563 84i SD |
| 141 | 1234836 | PI 314564 | 318 | Alopecurus pratensis L. | Former, Soviet Union | |  | 5/10 | 0 | 510 | PI 314564 84i SD |
| 142 | 1234837 | PI 314565 | 321 | Alopecurus geniculatus L. | Former, Soviet Union | |  | 5/10 | 0 | 510 | PI 314565 72i SD |
| 143 | 1279435 | PI 372733 | S-99 | Poa interior Rydb. | Alaska, United States | *Not Available | | 5/10 | 0 | 510 | PI 372733 74i SD |
| 144 | 1186288 | PI 237606 | DcSa 5454 | Dactylis glomerata L. subsp. santai Stebbins & Zohary | Morocco | *Not Available | | 5/11 | 0 | 511 | PI 237606 78i SD |
| 145 | 1257119 | PI 344596 | S 76 | Festuca idahoensis Elmer | Washington, United States | | | 5/11 | 0 | 511 | PI 344596 83i SD |
| 146 | 1257120 | PI 344597 | S 77 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344597 74i SD |
| 147 | 1257123 | PI 344600 | S 81 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344600 77i SD |
| 148 | 1257124 | PI 344601 | S 82 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344601 74i SD |
| 149 | 1257127 | PI 344604 | S 86 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344604 83i SD |
| 150 | 1257129 | PI 344607 | S 89 | Festuca idahoensis Elmer | Washington, United States | *Not Available | | 5/11 | 0 | 511 | PI 344607 74i SD |
| 151 | 1257130 | PI 344608 | S 90 | Festuca idahoensis Elmer | Washington, United States | *Not Available | | 5/11 | 0 | 511 | PI 344608 76i SD |
| 152 | 1257131 | PI 344609 | S 91 | Festuca idahoensis Elmer | Washington, United States | *Not Available | | 5/11 | 0 | 511 | PI 344609 77i SD |
| 153 | 1257132 | PI 344610 | S 93 | Festuca idahoensis Elmer | Oregon, United States | *Not Available | | 5/11 | 0 | 511 | PI 344610 74i SD |
| 154 | 1257133 | PI 344611 | S 94 | Festuca idahoensis Elmer | Washington, United States | *Not Available | | 5/11 | 0 | 511 | PI 344611 76i SD |
| 155 | 1257134 | PI 344612 | S 95 | Festuca idahoensis Elmer | Washington, United States | *Not Available | | 5/11 | 0 | 511 | PI 344612 74i SD |
| 156 | 1257135 | PI 344613 | S 97 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344613 74i SD |
| 157 | 1257136 | PI 344614 | S 98 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344614 74i SD |
| 158 | 1257137 | PI 344615 | S 99 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344615 74i SD |
| 159 | 1257138 | PI 344616 | S 100 | Festuca idahoensis Elmer | Montana, United States | *Not Available | | 5/11 | 0 | 511 | PI 344616 83i SD |
| 160 | 1257140 | PI 344618 | S 102 | Festuca idahoensis Elmer | Idaho, United States | | | 5/11 | 0 | 511 | PI 344618 85i SD |
| 161 | 1257142 | PI 344620 | S 104 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344620 85i SD |
| 162 | 1257143 | PI 344621 | S 105 | Festuca idahoensis Elmer | Oregon, United States | *Not Available | | 5/11 | 0 | 511 | PI 344621 74i SD |
| 163 | 1257144 | PI 344622 | S 106 | Festuca idahoensis Elmer | Oregon, United States | *Not Available | | 5/11 | 0 | 511 | PI 344622 74i SD |
| 164 | 1257145 | PI 344623 | S 107 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344623 74i SD |
| 165 | 1257146 | PI 344624 | S 108 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344624 74i SD |
| 166 | 1257147 | PI 344625 | S 109 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344625 74i SD |
| 167 | 1257148 | PI 344626 | S 110 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344626 74i SD |
| 168 | 1257149 | PI 344627 | S 111 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344627 74i SD |
| 169 | 1257150 | PI 344628 | S 122 | Festuca idahoensis Elmer | Montana, United States | *Not Available | | 5/11 | 0 | 511 | PI 344628 74i SD |
| 170 | 1257151 | PI 344629 | S 123 | Festuca idahoensis Elmer | Montana, United States | *Not Available | | 5/11 | 0 | 511 | PI 344629 74i SD |
| 171 | 1257152 | PI 344630 | S 124 | Festuca idahoensis Elmer | Montana, United States | *Not Available | | 5/11 | 0 | 511 | PI 344630 74i SD |
| 172 | 1257153 | PI 344631 | S 125 | Festuca idahoensis Elmer | Montana, United States | *Not Available | | 5/11 | 0 | 511 | PI 344631 73i SD |
| 173 | 1257154 | PI 344632 | S 126 | Festuca idahoensis Elmer | Montana, United States | *Not Available | | 5/11 | 0 | 511 | PI 344632 74i SD |
| 174 | 1257155 | PI 344633 | S 127 | Festuca idahoensis Elmer | Montana, United States | *Not Available | | 5/11 | 0 | 511 | PI 344633 74i SD |
| 175 | 1257157 | PI 344636 | S 130 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344636 74i SD |
| 176 | 1257158 | PI 344637 | S 131 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344637 74i SD |
| 177 | 1257159 | PI 344638 | S 132 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344638 81i SD |
| 178 | 1257160 | PI 344639 | S 133 | Festuca idahoensis Elmer | Canada | *Not Available | | 5/11 | 0 | 511 | PI 344639 74i SD |
| 179 | 1257161 | PI 344640 | S 134 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344640 74i SD |
| 180 | 1257162 | PI 344641 | S 135 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344641 81i SD |
| 181 | 1257163 | PI 344642 | S 136 | Festuca idahoensis Elmer | Idaho, United States | *Not Available | | 5/11 | 0 | 511 | PI 344642 74i SD |
| 182 | 1173551 | PI 207500 | | Piptatherum coerulescens (Desf.) P. Beauv. | Afghanistan | | | 5/12 | 0 | 512 | PI 207500 84i SD |
| 183 | 1184126 | PI 232086 | | Piptatherum coerulescens (Desf.) P. Beauv. | Israel | *Not Available | | 5/12 | 0 | 512 | PI 232086 56o SD |
| 184 | 1184127 | PI 232087 | | Piptatherum holciforme (M. Bieb.) Roem. & Schult. | Israel | | | 5/12 | 0 | 512 | PI 232087 83i SD |
| 185 | 1189940 | PI 247007 | | Piptatherum holciforme (M. Bieb.) Roem. & Schult. | Lebanon | | | 5/12 | 0 | 512 | PI 247007 84i SD |
| 186 | 1145016 | PI 168621 | | Poa nemoralis L. | Australian Capital Territory, Australia | |  | 5/15 | 0 | 515 | PI 168621 84i SD |
