Accessions evaluated for: SEED DIAMETER in study GYMNOCLADUS.DIAMETER




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01946985Ames 33918 APS/GD/2017/008/267Gymnocladus dioicus (L.) K. Koch Minnesota, United States*Not AvailableFruit13.9235min=12.481; max=15.6133; sample size=10Original Values: 13.525443, 13.928503, 14.787021, 12.481026, 15.613328, 13.713643, 12.64405, 13.59647, 15.059774, 13.885244Ames 33918 17ncao03 SD
11946985Ames 33918 APS/GD/2017/008/267Gymnocladus dioicus (L.) K. Koch Minnesota, United States*Not AvailableFruit14.0261min=12.8063; max=15.9924; sample size=10Original Values: 12.806248, 14.433738, 12.820484, 15.992398, 14.842102, 14.161808, 14.028314, 13.783236, 14.323798, 13.068435Ames 33918 17ncao02 SD
21925365Ames 32899 APS/GD/2015/026/208Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit14.2756min=13.2707; max=15.5635; sample size=1014.067299, 14.734691, 13.333333, 13.270686, 15.267977, 13.876439, 14.257795, 14.015864, 15.56349, 14.368175Ames 32899 15ncao03 SD
31925361Ames 32895 APS/GD/2015/018/200Gymnocladus dioicus (L.) K. Koch Oklahoma, United StatesFruit14.3506min=13.0815; max=15.2684; sample size=1013.081475, 13.532369, 13.892444, 14.234641, 14.252193, 14.426538, 14.840822, 14.93551, 15.041609, 15.268431Ames 32895 15ncao03 SD
41798767Ames 29975 JDC/GD/2009/004/154Gymnocladus dioicus (L.) K. Koch Nebraska, United States*Not AvailableSEED14.4522min=12.5969; max=15.9398; sample size=10Original values: 13.546992, 12.59688, 15.802903, 15.93979, 15.458277, 13.260718, 14.465811, 14.456595, 15.215648, 13.778029Ames 29975 16ncao08 SD
51946985Ames 33918 APS/GD/2017/008/267Gymnocladus dioicus (L.) K. Koch Minnesota, United States*Not AvailableFruit14.5348min=13.4104; max=15.4557; sample size=10Original Values: 15.455743, 14.110875, 14.826787, 15.077825, 14.464965, 13.410444, 15.053611, 14.890534, 13.523786, 14.532942Ames 33918 17ncao05 SD
61925365Ames 32899 APS/GD/2015/026/208Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit14.5536min=13.536; max=15.7233; sample size=1013.53596, 15.365907, 14.925742, 14.362615, 13.864423, 15.073892, 14.391597, 13.924399, 14.368175, 15.723302Ames 32899 15ncao02 SD
71946985Ames 33918 APS/GD/2017/008/267Gymnocladus dioicus (L.) K. Koch Minnesota, United StatesFruit14.619min=13.2041; max=16.5453; sample size=10Original Values: 14.524352, 14.431965, 14.093857, 14.836496, 16.545307, 14.540867, 13.204121, 14.110195, 14.011881, 15.89123Ames 33918 17ncao06 SD
81946985Ames 33918 APS/GD/2017/008/267Gymnocladus dioicus (L.) K. Koch Minnesota, United States*Not AvailableFruit14.6665min=12.9662; max=15.5787; sample size=10Original Values: 15.084615, 14.877634, 15.578652, 15.093098, 15.052973, 12.966171, 14.328712, 14.468283, 15.082705, 14.131723Ames 33918 17ncao07 SD
91946985Ames 33918 APS/GD/2017/008/267Gymnocladus dioicus (L.) K. Koch Minnesota, United States*Not AvailableFruit14.7409min=13.7349; max=15.4433; sample size=10Original Values: 13.734861, 14.139194, 15.300301, 15.093098, 14.708909, 14.525674, 15.231546, 13.840231, 15.391842, 15.443316Ames 33918 17ncao01 SD
101798768Ames 29976 JDC/GD/2009/005/155Gymnocladus dioicus (L.) K. Koch Nebraska, United StatesSEED14.7561min=13.6669; max=15.5992; sample size=10Original Values: 13.99337, 13.666894, 15.047658, 15.410127, 14.956791, 14.076818, 15.599179, 14.517961, 14.857833, 15.433988Ames 29976 17ncao01 SD
111925364Ames 32898 APS/GD/2015/025/207Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit14.7911min=13.7437; max=15.6525; sample size=1014.522014, 15.347819, 15.365907, 14.310301, 15.073892, 14.472196, 15.431074, 15.652476, 13.743685, 13.992061Ames 32898 15ncao03 SD
121925370Ames 32904 APS/GD/2015/032/214Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit14.8975min=13.6789; max=16.5414; sample size=1015.391195, 15.293426, 16.541404, 13.678856, 15.264338, 14.472196, 14.348829, 14.391597, 15.033296, 14.56022Ames 32904 15ncao05 SD
131749824Ames 29376 APS/GD/2009/009/018Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableFruit14.8988min=13.7602; max=16.9483; sample size=10 Original Values: 13.760233, 15.225452, 14.160226, 15.400779, 14.730648, 14.088179, 14.182581, 15.680816, 14.810591, 16.948298Ames 29376 17ncao01 SD
141836389Ames 30511 JDC/GD/2010/015/285Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableSEED14.9011min=13.3836; max=16.2381; sample size=10Original values: 14.82064, 14.303673, 16.132148, 15.229109, 14.178191, 16.2381, 13.383551, 15.285086, 14.436645, 15.004369Ames 30511 16ncao05 SD
151946988Ames 33921 APS/GD/2016/001/236Gymnocladus dioicus (L.) K. Koch Minnesota, United States*Not AvailableFruit14.9052min=13.0584; max=16.7657; sample size=10Original Values: 15.348746, 14.348352, 14.805188, 14.426864, 16.765679, 13.058392, 13.624683, 15.595281, 14.618126, 16.460765Ames 33921 17ncao12 SD
161061529Ames 12806 APS/GD/2016/017/252Gymnocladus dioicus (L.) K. Koch Michigan, United StatesFruit14.9258min=13.5656; max=15.8057; sample size=10Observed Values: 13.565556, 14.384161, 14.506383, 14.711543, 14.81265, 14.868689, 15.412142, 15.534748, 15.656561, and 15.805712Ames 12806 16ncao01 SD
171925365Ames 32899 APS/GD/2015/026/208Gymnocladus dioicus (L.) K. Koch Oklahoma, United StatesFruit14.9672min=13.9284; max=16.7398; sample size=1015.062831, 16.739839, 13.928388, 15.338994, 14.757296, 14.348829, 14.858826, 15.21695, 15.180397, 14.240006Ames 32899 15ncao01 SD
181798767Ames 29975 JDC/GD/2009/004/154Gymnocladus dioicus (L.) K. Koch Nebraska, United States*Not AvailableSEED14.9718min=13.5929; max=15.8399; sample size=10Original values: 15.519375, 13.592941, 15.411847, 15.215648, 15.242981, 14.575288, 13.8805, 15.839877, 15.519375, 14.919691Ames 29975 16ncao01 SD
191925357Ames 32891 APS/GD/2015/010/192Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.0264min=13.5072; max=16.0139; sample size=1013.5072, 13.53596, 14.940623, 15, 15.293426, 15.347819, 15.391195, 15.56349, 15.670212, 16.013883Ames 32891 15ncao04 SD
201798768Ames 29976 JDC/GD/2009/005/155Gymnocladus dioicus (L.) K. Koch Nebraska, United States*Not AvailableSEED15.2132min=13.1415; max=16.5513; sample size=10Original Values: 13.141446, 15.539163, 15.828076, 15.747203, 16.551302, 14.038575, 14.261781, 15.779683, 15.83798, 15.407011Ames 29976 17ncao03 SD
211749824Ames 29376 APS/GD/2009/009/018Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableFruit15.2666min=13.7013; max=17.061; sample size=10Original Values: 16.175438, 14.718478, 15.348746, 15.86261, 15.19621, 13.70127, 15.09437, 14.242022, 17.06102, 15.265753Ames 29376 17ncao04 SD
221946988Ames 33921 APS/GD/2016/001/236Gymnocladus dioicus (L.) K. Koch Minnesota, United States*Not AvailableFruit15.2962min=13.7379; max=16.8899; sample size=10Original Values: 14.725434, 15.397039, 16.889855, 15.586661, 15.953934, 15.215361, 15.488008, 13.737889, 15.290049, 14.677547Ames 33921 17ncao05 SD
231925363Ames 32897 APS/GD/2015/023/205Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.2998min=14.522; max=15.8114; sample size=1014.522014, 14.68181, 14.802402, 15.092309, 15.347819, 15.613385, 15.670212, 15.69147, 15.765645, 15.811388Ames 32897 15ncao10 SD
241940345Ames 33288 APS/GD/2016/009/244Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit15.3298min=14.4173; max=15.8197; sample size=10Observed Values: 14.417268, 14.625282, 15.069644, 15.302363, 15.410058, 15.537411, 15.584449, 15.727795, 15.803785, and 15.819658Ames 33288 16ncao02 SD
251924366Ames 32888 APS/GD/2015/005/187Gymnocladus dioicus (L.) K. Koch Arkansas, United StatesNot AvailableFruit15.3836min=13.6707; max=17.1043; sample size=1013.670731, 14.587142, 14.670454, 14.895935, 15.103348, 15.365907, 16.034685, 16.124515, 16.278821, 17.104255Ames 32888 15ncao02 SD
261798767Ames 29975 JDC/GD/2009/004/154Gymnocladus dioicus (L.) K. Koch Nebraska, United States*Not AvailableSEED15.4056min=13.1097; max=17.0645; sample size=10Original values: 14.114079, 14.847388, 15.636922, 15.137213, 16.923486, 15.736996, 17.064449, 13.109688, 15.895778, 15.589726Ames 29975 16ncao02 SD
271061529Ames 12806 APS/GD/2016/017/252Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit15.4291min=14.1658; max=16.8618; sample size=10Observed Values: 14.165791, 14.597014, 14.724102, 15.102731, 15.173949, 15.301985, 15.346255, 16.40898, 16.608181, and 16.861802Ames 12806 16ncao02 SD
281940345Ames 33288 APS/GD/2016/009/244Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit15.4293min=14.6188; max=16.1197; sample size=10Observed Values: 14.618748, 14.978792, 14.983708, 15.158746, 15.39858, 15.604767, 15.715834, 15.828728, 15.884908, and 16.119735Ames 33288 16ncao01 SD
291749824Ames 29376 APS/GD/2009/009/018Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableFruit15.4584min=14.0911; max=16.8487; sample size=10Original Values: 14.091132, 15.506386, 16.282506, 15.194525, 15.443316, 15.126559, 15.742935, 16.848691, 16.114193, 14.233931Ames 29376 17ncao03 SD
301925365Ames 32899 APS/GD/2015/026/208Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.4586min=13.3417; max=16.2788; sample size=1015.835965, 14.240006, 16.127961, 15.606267, 15.902481, 16.278821, 15.742944, 15.340804, 16.169244, 13.341664Ames 32899 15ncao05 SD
311897494Ames 31256 APS/GD/2008/005/005Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableFruit15.4596min=14.0482; max=16.4049; sample size=10Original Values: 14.048146, 15.692444, 16.032966, 15.367498, 14.56, 14.954865, 16.251818, 16.124714, 16.404877, 15.159103Ames 31256 17ncao03 SD
321940346Ames 33289 APS/GD/2016/010/245Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit15.4682min=13.9918; max=16.8024; sample size=10Observed Values: 13.99175, 14.853469, 14.936801, 14.954018, 15.253437, 15.62636, 15.903812, 16.132681, 16.227263, and 16.802435Ames 33289 16ncao03 SD
331925368Ames 32902 APS/GD/2015/030/212Gymnocladus dioicus (L.) K. Koch Oklahoma, United StatesFruit15.478min=14.1814; max=16.5496; sample size=1016.549589, 15.297059, 16.387665, 15.21695, 15.538483, 15.670212, 14.181365, 14.851113, 16.013883, 15.073892Ames 32902 15ncao06 SD
341925359Ames 32893 APS/GD/2015/016/198Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.4791min=14.4299; max=16.4992; sample size=1014.429907, 14.925742, 14.98147, 15.033296, 15.365907, 15.549205, 15.902481, 16.017352, 16.086571, 16.499158Ames 32893 15ncao07 SD
351925364Ames 32898 APS/GD/2015/025/207Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.4837min=14.6211; max=16.0866; sample size=1016.03122, 15.670212, 15.804359, 15.098059, 15.765645, 15.003703, 14.920391, 16.086571, 15.835965, 14.621141Ames 32898 15ncao01 SD
361940348Ames 33291 APS/GD/2016/015/250Gymnocladus dioicus (L.) K. Koch Michigan, United StatesFruit15.5048min=13.4395; max=17.9527; sample size=10Observed Values: 13.439522, 14.002935, 14.741008, 14.936801, 15.406404, 15.461099, 15.811898, 15.914431, 17.381191, and 17.95271Ames 33291 16ncao01 SD
371925360Ames 32894 APS/GD/2015/017/199Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.5055min=14.6818; max=16.4452; sample size=1014.68181, 14.90712, 15.092309, 15.180397, 15.423647, 15.56349, 15.723302, 15.951315, 16.086571, 16.445195Ames 32894 15ncao07 SD
381946988Ames 33921 APS/GD/2016/001/236Gymnocladus dioicus (L.) K. Koch Minnesota, United StatesFruit15.5289min=13.6; max=16.2691; sample size=10Original Values: 13.6, 14.5173, 15.809466, 15.645063, 15.547193, 15.940088, 16.263628, 15.628692, 16.068852, 16.269136Ames 33921 17ncao01 SD
391940346Ames 33289 APS/GD/2016/010/245Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit15.5379min=14.9791; max=16.1836; sample size=10Observed Values: 14.979088, 15.07371, 15.14854, 15.164589, 15.543589, 15.617043, 15.707463, 15.811898, 16.149431, and 16.18361Ames 33289 16ncao04 SD
401925363Ames 32897 APS/GD/2015/023/205Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.5763min=14.2127; max=16.7398; sample size=1014.21267, 14.68181, 14.98147, 15.365907, 15.524175, 15.733898, 15.846486, 16.086571, 16.589823, 16.739839Ames 32897 15ncao08 SD
411925368Ames 32902 APS/GD/2015/030/212Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.5967min=14.6818; max=16.6066; sample size=1015.21695, 15.75507, 15.723302, 16.606558, 14.940623, 15.441646, 14.68181, 15.902481, 15.975676, 15.723302Ames 32902 15ncao05 SD
421925362Ames 32896 APS/GD/2015/021/203Gymnocladus dioicus (L.) K. Koch Texas, United StatesNot AvailablePLANT15.6014min=11.4018; max=18.3364; sample size=1011.401754, 13.274872, 13.337499, 14.395215, 14.98147, 17.413277, 17.591033, 17.603661, 17.679241, 18.336363Ames 32896 15ncao01 SD
431798767Ames 29975 JDC/GD/2009/004/154Gymnocladus dioicus (L.) K. Koch Nebraska, United States*Not AvailableSEED15.6161min=14.2445; max=16.8071; sample size=10Original values: 14.880429, 15.977584, 15.883794, 14.244535, 16.550119, 16.807138, 15.33561, 16.21799, 15.797915, 14.465811Ames 29975 16ncao05 SD
441957951Ames 34173 APS/GD/2018/024/323Gymnocladus dioicus (L.) K. Koch Kansas, United States*Not AvailableSEED15.6601min=14.311; max=17.2008; sample size=10Observed Values: 15.474709,15.658614,17.200809,16.621742,14.829288,14.825686,15.596297,14.311015,15.455541,16.627364Ames 34173 18ncao07 SD
451924366Ames 32888 APS/GD/2015/005/187Gymnocladus dioicus (L.) K. Koch Arkansas, United StatesNot AvailableFruit15.6939min=13.8644; max=17.2884; sample size=1013.864423, 15.114379, 15.202339, 15.365907, 15.733898, 15.75507, 15.951315, 16.003472, 16.659999, 17.288403Ames 32888 15ncao01 SD
461798768Ames 29976 JDC/GD/2009/005/155Gymnocladus dioicus (L.) K. Koch Nebraska, United States*Not AvailableSEED15.7049min=14.4501; max=16.8328; sample size=10Original values: 14.674525, 16.799519, 16.389624, 15.851644, 16.370104, 15.820715, 15.242981, 14.450128, 16.832809, 14.616567Ames 29976 16ncao02 SD
471836389Ames 30511 JDC/GD/2010/015/285Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableSEED15.7074min=14.3641; max=17.1683; sample size=10Original values: 16.21799, 15.978177, 15.74296, 15.685265, 15.098518, 15.215648, 14.364106, 17.168265, 16.144511, 15.458277Ames 30511 16ncao09 SD
481925363Ames 32897 APS/GD/2015/023/205Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.7403min=14.2522; max=17.2572; sample size=1014.252193, 14.713939, 14.826075, 14.876576, 15.601371, 16.095419, 16.25769, 16.751866, 16.77051, 17.257245Ames 32897 15ncao07 SD
491925363Ames 32897 APS/GD/2015/023/205Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.7431min=14.0634; max=17.1043; sample size=1014.063349, 14.88101, 15.202339, 15.336956, 15.670212, 15.891997, 16.086571, 16.2207, 16.973836, 17.104255Ames 32897 15ncao06 SD
501946988Ames 33921 APS/GD/2016/001/236Gymnocladus dioicus (L.) K. Koch Minnesota, United States*Not AvailableFruit15.7618min=14.6546; max=17.3666; sample size=10Original Values: 15.634628, 14.654637, 14.842318, 15.463816, 17.005223, 15.689997, 15.948918, 15.584402, 15.427352, 17.366635Ames 33921 17ncao03 SD
511925365Ames 32899 APS/GD/2015/026/208Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit15.7788min=15.268; max=17.6509; sample size=1015.506271, 15.391195, 15.75507, 15.311806, 16.127961, 15.723302, 15.468831, 15.267977, 17.650936, 15.584893Ames 32899 15ncao04 SD
521799101Ames 29981 APS/GD/2009/019/028Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableFruit15.8032min=14.8511; max=16.6667; sample size=1016.003472, 14.851113, 16.666667, 15.365907, 16.124515, 15.613385, 15.365907, 16.027754, 16.346933, and 15.666667Ames 29981 15ncao08 SD
531940346Ames 33289 APS/GD/2016/010/245Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit15.8391min=14.2557; max=17.884; sample size=10Observed Values: 14.255674, 14.831769, 15.43926, 15.461099, 15.526811, 16.033312, 16.057274, 16.234551, 16.66694, and 17.884038Ames 33289 16ncao07 SD
541925364Ames 32898 APS/GD/2015/025/207Gymnocladus dioicus (L.) K. Koch Oklahoma, United StatesFruit15.8802min=14.2831; max=16.9706; sample size=1016.776306, 16.970563, 16, 14.2831, 16.69664, 15.670212, 15.933891, 14.426057, 16.363917, 15.680845Ames 32898 15ncao02 SD
551940348Ames 33291 APS/GD/2016/015/250Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit15.8975min=14.4173; max=17.5736; sample size=10Observed Values: 14.417268, 15.1138, 15.276835, 15.440541, 15.617043, 15.915624, 16.363389, 16.411169, 16.845843, and 17.573632Ames 33291 16ncao03 SD
561940346Ames 33289 APS/GD/2016/010/245Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit15.9557min=14.5478; max=16.6519; sample size=10Observed Values: 14.547756, 15.140194, 15.924559, 16.033312, 16.038539, 16.123502, 16.209085, 16.387, 16.500579, and 16.651948Ames 33289 16ncao06 SD
571924367Ames 32889 APS/GD/2015/006/188Gymnocladus dioicus (L.) K. Koch Missouri, United States*Not AvailableFruit15.9602min=14.5793; max=17.6792; sample size=1014.579285, 15.014808, 15.463218, 15.723302, 15.733898, 15.811388, 16.336734, 16.414763, 16.845705, 17.679241Ames 32889 15ncao03 SD
581940346Ames 33289 APS/GD/2016/010/245Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit15.9645min=14.3101; max=17.2532; sample size=10Observed Values: 14.310055, 15.240781, 15.707403, 16.100292, 16.132187, 16.184743, 16.194199, 16.233188, 16.28857, and 17.253165Ames 33289 16ncao08 SD
591940345Ames 33288 APS/GD/2016/009/244Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit15.9701min=15.1646; max=16.8113; sample size=10Observed Values: 15.164589, 15.62636, 15.749873, 15.768088, 15.869797, 15.999284, 16.038539, 16.100292, 16.572906, and 16.811295Ames 33288 16ncao03 SD
601940346Ames 33289 APS/GD/2016/010/245Gymnocladus dioicus (L.) K. Koch Michigan, United StatesFruit15.9751min=14.424; max=16.9415; sample size=10Observed Values: 14.424012, 15.293224, 15.908501, 16.029425, 16.107737, 16.123502, 16.194199, 16.246953, 16.482362, and 16.941526Ames 33289 16ncao02 SD
611925361Ames 32895 APS/GD/2015/018/200Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.0051min=14.6667; max=17.2047; sample size=1014.666667, 15.103348, 15.132746, 15.951315, 16.035551, 16.174397, 16.346933, 16.402066, 17.033464, 17.204651Ames 32895 15ncao04 SD
621798767Ames 29975 JDC/GD/2009/004/154Gymnocladus dioicus (L.) K. Koch Nebraska, United States*Not AvailableSEED16.0131min=14.7514; max=18.2936; sample size=10Original values: 15.199545, 14.881708, 17.017011, 15.977584, 15.808675, 14.751376, 15.546642, 16.902563, 18.293566, 15.752494Ames 29975 16ncao04 SD
631798768Ames 29976 JDC/GD/2009/005/155Gymnocladus dioicus (L.) K. Koch Nebraska, United States*Not AvailableSEED16.0158min=15.1874; max=16.9322; sample size=10Original Values: 15.443316, 16.860273, 15.740699, 16.854958, 16.427294, 15.395376, 15.187363, 15.9976, 15.318486, 16.932241Ames 29976 17ncao02 SD
641924364Ames 32886 APS/GD/2015/002/184Gymnocladus dioicus (L.) K. Koch Missouri, United States*Not AvailableFruit16.0489min=13.4081; max=17.1594; sample size=1013.408124, 15.293426, 15.584893, 15.670212, 16.034901, 16.579773, 16.67, 17.03591, 17.052207, 17.159384Ames 32886 15ncao03 SD
651798768Ames 29976 JDC/GD/2009/005/155Gymnocladus dioicus (L.) K. Koch Nebraska, United States*Not AvailableSEED16.0763min=15.2448; max=16.9215; sample size=10Original Values: 15.539987, 15.244776, 16.167325, 16.461349, 16.08, 15.97478, 16.801714, 15.657944, 15.913567, 16.921466Ames 29976 17ncao04 SD
661946985Ames 33918 APS/GD/2017/008/267Gymnocladus dioicus (L.) K. Koch Minnesota, United States*Not AvailableFruit16.1181min=14.4375; max=17.1208; sample size=10Original Values: 17.120748, 16.432943, 16.782467, 15.301555, 14.437507, 15.670405, 16.104658, 16.930162, 15.677755, 16.722296Ames 33918 17ncao04 SD
671925361Ames 32895 APS/GD/2015/018/200Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.1477min=15.1804; max=17.2079; sample size=1015.180397, 15.506271, 15.670212, 15.878007, 16, 16.034685, 16.278821, 16.749793, 16.970563, 17.207879Ames 32895 15ncao02 SD
681925369Ames 32903 APS/GD/2015/031/213Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.1614min=15.2023; max=16.7498; sample size=1016.062595, 16.749793, 16.275407, 16.499158, 15.606267, 16.3061, 16.579773, 15.951315, 15.202339, 16.381095Ames 32903 15ncao02 SD
691798766Ames 29974 JDC/GD/2009/003/153Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableSEED16.1819min=14.9172; max=17.2058; sample size=10Original values: 16.161011, 15.969212, 16.469867, 16.856365, 17.20583, 16.713709, 16.469867, 15.132778, 15.923001, 14.917226Ames 29974 16ncao03 SD
701925358Ames 32892 APS/GD/2015/014/196Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.1975min=15.0923; max=17.2948; sample size=1015.092309, 15.75507, 15.846486, 15.891997, 15.951315, 16.2207, 16.363917, 16.418147, 17.139947, 17.294829Ames 32892 15ncao01 SD
711924367Ames 32889 APS/GD/2015/006/188Gymnocladus dioicus (L.) K. Koch Missouri, United States*Not AvailableFruit16.2794min=15.1328; max=17.0294; sample size=1015.132746, 15.391195, 15.56349, 16.003472, 16.182981, 16.73652, 16.815998, 16.934514, 17.003268, 17.029386Ames 32889 15ncao04 SD
721940346Ames 33289 APS/GD/2016/010/245Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit16.37min=15.7074; max=17.3775; sample size=10Observed Values: 15.707403, 15.719566, 15.795405, 15.923968, 16.232251, 16.635372, 16.750738, 16.776323, 16.781866, and 17.37752Ames 33289 16ncao01 SD
731925367Ames 32901 APS/GD/2015/029/211Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.3762min=15.3968; max=17.2079; sample size=1017.207879, 16.898389, 16.468826, 16.934514, 16.825906, 15.733898, 16.034685, 15.396834, 16.579773, 15.680845Ames 32901 15ncao04 SD
741925363Ames 32897 APS/GD/2015/023/205Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.3922min=14.0515; max=18.3606; sample size=1014.051493, 15.365907, 15.723302, 15.807874, 16.465452, 16.719915, 16.878652, 17.081504, 17.46743, 18.360586Ames 32897 15ncao02 SD
751798768Ames 29976 JDC/GD/2009/005/155Gymnocladus dioicus (L.) K. Koch Nebraska, United States*Not AvailableSEED16.4033min=15.2473; max=17.7823; sample size=10Original Values: 16.530796, 15.942296, 16.461349, 15.956942, 16.493393, 15.247295, 16.609973, 16.099689, 17.782328, 16.909358Ames 29976 17ncao07 SD
761925369Ames 32903 APS/GD/2015/031/213Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.4058min=14.7158; max=17.8281; sample size=1015.723302, 16.552945, 15.267977, 16.996732, 14.715827, 17.143188, 16.346933, 16.786238, 16.69664, 17.828076Ames 32903 15ncao04 SD
771749824Ames 29376 APS/GD/2009/009/018Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableFruit16.4077min=15.2355; max=18.2165; sample size=10Original Values: 15.472298, 16.717512, 15.753501, 16.259692, 17.407125, 15.235537, 16.505611, 16.22975, 18.216476, 16.279558Ames 29376 17ncao02 SD
781925368Ames 32902 APS/GD/2015/030/212Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.4147min=14.8959; max=17.2047; sample size=1016.200137, 17.133463, 17.182032, 16.275407, 14.895935, 15.835965, 16.666667, 17.204651, 15.723302, 17.029386Ames 32902 15ncao03 SD
791925370Ames 32904 APS/GD/2015/032/214Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.4227min=15.2628; max=17.6792; sample size=1017.074998, 16.127961, 15.723302, 16.934514, 17.204651, 15.846486, 17.679241, 15.262745, 16.706619, 15.666667Ames 32904 15ncao06 SD
801940345Ames 33288 APS/GD/2016/009/244Gymnocladus dioicus (L.) K. Koch Michigan, United States*Not AvailableFruit16.4501min=14.2915; max=19.0602; sample size=10Observed Values: 14.291497, 14.830495, 15.899317, 16.138406, 16.454054, 16.757774, 16.850626, 16.872659, 17.345956, and 19.060239Ames 33288 16ncao05 SD
811798766Ames 29974 JDC/GD/2009/003/153Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableSEED16.4526min=15.2157; max=17.3632; sample size=10Original values: 15.826593, 16.589888, 16.21799, 16.805848, 15.215648, 16.262408, 16.832809, 17.363243, 16.550119, 16.861351Ames 29974 16ncao04 SD
821925359Ames 32893 APS/GD/2015/016/198Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.4621min=14.7347; max=18.1353; sample size=1014.734691, 15.391195, 16.055459, 16.333333, 16.336734, 16.414763, 16.69664, 17.074998, 17.448336, 18.135294Ames 32893 15ncao06 SD
831836389Ames 30511 JDC/GD/2010/015/285Gymnocladus dioicus (L.) K. Koch Iowa, United States*Not AvailableSEED16.4663min=14.5839; max=17.8615; sample size=10Original values: 17.526397, 16.832809, 15.206457, 16.877813, 16.693611, 17.861472, 16.856365, 16.149225, 14.583928, 16.075186Ames 30511 16ncao06 SD
841925357Ames 32891 APS/GD/2015/010/192Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.4777min=14.6254; max=17.4557; sample size=1014.625415, 15.711151, 16.167526, 16.57726, 16.592544, 16.67708, 16.701006, 17.049967, 17.219175, 17.455698Ames 32891 15ncao08 SD
851925369Ames 32903 APS/GD/2015/031/213Gymnocladus dioicus (L.) K. Koch Oklahoma, United States*Not AvailableFruit16.4816min=15.3333; max=17.9506; sample size=1016.643526, 16.973836, 17.950549, 16.363917, 17.400511, 15.680845, 15.333333, 16.659999, 16.465452, 15.344425Ames 32903 15ncao08 SD
