| 0 | PI 652147 | 'Rosal' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 | | | 1040732 |
| 1 | PI 652148 | 'Vitaminnaja 6' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Russian Federation | NC7 |  | | 1040741 |
| 2 | PI 652149 | 'Olympia' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Central Bohemia, Czech Republic | NC7 | | | 1040742 |
| 3 | Ames 7674 | Dau 127/83/76 | Daucus carota L. subsp. commutatus (Paol.) Thell. | Toscana, Italy | NC7 |  | | 1040751 |
| 4 | PI 652150 | Dau 142/80/76 | Daucus carota L. subsp. hispanicus (Gouan) Thell. | England, United Kingdom | NC7 |  | | 1040752 |
| 5 | PI 652151 | Dau 126/77/76 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Germany | NC7 | | | 1040760 |
| 6 | Ames 7677 | Dau 123/85/76 | Daucus aureus Desf. | England, United Kingdom | | | Historic | 1040761 |
| 7 | PI 652152 | 'Yates Market King' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | United Kingdom | NC7 | | | 1040770 |
| 8 | PI 652153 | 'Fakkel Mix' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 | | | 1040771 |
| 9 | PI 652154 | 'Feonia' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 |  | | 1040780 |
| 10 | PI 652155 | 'Flakker' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Pest, Hungary | NC7 |  | | 1040781 |
| 11 | PI 652156 | 'Stupicka Polodlouha' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Central Bohemia, Czech Republic | NC7 | | | 1040790 |
| 12 | PI 652157 | 'Vesta Vennaja' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Former, Soviet Union | NC7 |  | | 1040791 |
| 13 | PI 652158 | DAU 208 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Georgia | NC7 | | | 1040799 |
| 14 | PI 652159 | Dau K5772/83/76 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | New Zealand | NC7 | | | 1040800 |
| 15 | Ames 7686 | Wegrand Bei Nusco 1981:8 | Daucus carota L. subsp. carota | Italy | | | Historic | 1040809 |
| 16 | PI 652160 | 'Amsterdam Grace' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Denmark | NC7 |  | | 1040810 |
| 17 | PI 652161 | 'Amsterdam Indu' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Denmark | NC7 | | | 1040820 |
| 18 | PI 652162 | 'Banta' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Denmark | NC7 | | | 1040821 |
| 19 | PI 652163 | 'Vita Longa' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 |  | | 1040827 |
| 20 | PI 652164 | 'Regina' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Denmark | NC7 |  | | 1040828 |
| 21 | Ames 7692 | VIR 564 | Daucus carota L. subsp. carota | Uzbekistan | | | Historic | 1040834 |
| 22 | PI 652165 | 'Superpak' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 | | | 1040836 |
| 23 | PI 652166 | 'Superno' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 |  | | 1040842 |
| 24 | PI 652167 | 'Formula' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 | | | 1040843 |
| 25 | PI 652168 | 'Saigarepa' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 | | | 1040852 |
| 26 | PI 652169 | 'Decca' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | France | NC7 | | | 1040853 |
| 27 | PI 652170 | 'Tantal' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | France | NC7 |  | | 1040861 |
| 28 | PI 652171 | Karotan | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 |  | | 1040862 |
| 29 | PI 652172 | 'Stupicka k Rychleni' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Central Bohemia, Czech Republic | NC7 |  | | 1040870 |
| 30 | Ames 7701 | 'Juwarot' | Daucus carota L. | Sachsen-Anhalt, Germany | NC7 |  | | 1040871 |
| 31 | Ames 7702 | 'Nantskaja Khar'Kovskaja (Nantes Kharkov)' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Russian Federation | NC7 |  | | 1040880 |
| 32 | PI 652173 | 'Amsterdamer Finger' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | England, United Kingdom | NC7 |  | | 1040882 |
| 33 | PI 652174 | 'Voros Orias' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Pest, Hungary | NC7 |  | | 1040891 |
| 34 | Ames 7705 | 'Khibinskaja (Chibinskaja)' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Russian Federation | NC7 |  | | 1040892 |
| 35 | Ames 7706 | 'Primato' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 |  | | 1040901 |
| 36 | PI 652175 | 'Slendero' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 |  | | 1040902 |
| 37 | PI 652176 | 'Rialto' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 | | | 1040909 |
| 38 | PI 652177 | 'Regulus II' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 |  | | 1040910 |
| 39 | PI 652178 | 'Winter Perfektion' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Netherlands | NC7 |  | | 1040918 |
| 40 | Ames 7711 | 'Fortuna' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Sachsen-Anhalt, Germany | NC7 |  | | 1040919 |
| 41 | PI 652179 | 'Danvers 126' | Daucus carota L. | United States | NC7 |  | | 1040928 |
| 42 | Ames 7713 | 'Santene 2461' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Former, Soviet Union | NC7 | | | 1040929 |
| 43 | PI 652180 | 'Moskovskaja Zimnjaja' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Former, Soviet Union | NC7 | | | 1040936 |
| 44 | Ames 7715 | 'Amager' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Poland | NC7 | | | 1040937 |
| 45 | PI 652181 | China 1956:25 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Beijing Shi, China | NC7 | | | 1040946 |
| 46 | Ames 7717 | 'Pierwszy Zbior' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Pest, Hungary | NC7 |  | | 1040947 |
| 47 | PI 652182 | 'London Torg' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Skåne län, Sweden | NC7 | | | 1040955 |
| 48 | PI 652185 | Ames 10085 | Daucus carota L. | Sachsen-Anhalt, Germany | NC7 | | | 1051547 |
| 49 | CIho 11573 | HOR 1063 | Hordeum vulgare L. subsp. vulgare | Adana, Turkey | NSGC |  | | 1056768 |
| 50 | CIho 11576 | HOR 683 | Hordeum vulgare L. subsp. vulgare | Stereá Elláda, Greece | NSGC |  | | 1056776 |
| 51 | CIho 11577 | HOR 728 | Hordeum vulgare L. subsp. vulgare | Greece | NSGC |  | | 1056787 |
| 52 | CIho 11578 | HOR 1166 | Hordeum vulgare L. subsp. vulgare | Pelopónnisos, Greece | NSGC |  | | 1056788 |
| 53 | CIho 11579 | 'Ragusa 6-9' | Hordeum vulgare L. subsp. vulgare | Former Yugoslavia | NSGC |  | | 1056795 |
| 54 | CIho 11580 | 'Ragusa 415' | Hordeum vulgare L. subsp. vulgare | Former Yugoslavia | NSGC |  | | 1056796 |
| 55 | CIho 11581 | HOR 1107 | Hordeum vulgare L. subsp. vulgare | Turkey | NSGC |  | | 1056804 |
| 56 | CIho 11582 | HOR 1077 | Hordeum vulgare L. subsp. vulgare | Edirne, Turkey | NSGC |  | | 1056805 |
| 57 | CIho 11817 | HOR 200 | Hordeum vulgare L. subsp. vulgare | Former, Soviet Union | NSGC |  | | 1057729 |
| 58 | CIho 11818 | HOR 728 | Hordeum vulgare L. subsp. vulgare | Pelopónnisos, Greece | NSGC |  | | 1057736 |
| 59 | CIho 11819 | HOR 798 | Hordeum vulgare L. subsp. vulgare | Germany | NSGC |  | | 1057739 |
| 60 | CIho 11820 | Dalmatinische Ragusa Selection | Hordeum vulgare L. subsp. vulgare | Former Yugoslavia | NSGC |  | | 1057746 |
| 61 | CIho 11821 | Dalmatinische Ragusa Selection | Hordeum vulgare L. subsp. vulgare | Former Yugoslavia | NSGC |  | | 1057747 |
| 62 | CIho 11822 | I 25 | Hordeum vulgare L. subsp. vulgare | Germany | NSGC |  | | 1057754 |
| 63 | CIho 11823 | HOR 844 | Hordeum vulgare L. subsp. vulgare | Germany | NSGC |  | | 1057756 |
| 64 | CIho 11824 | HOR 1135 | Hordeum vulgare L. subsp. vulgare | Kríti, Greece | NSGC |  | | 1057763 |
| 65 | CIho 11825 | 'Lyallpur 3647' | Hordeum vulgare L. subsp. vulgare | Punjab, Pakistan | NSGC |  | | 1057765 |
| 66 | CIho 11826 | 'Colsess' | Hordeum vulgare L. subsp. vulgare | Colorado, United States | NSGC |  | | 1057773 |
| 67 | CIho 11827 | 'Colsess' | Hordeum vulgare L. subsp. vulgare | Colorado, United States | NSGC |  | | 1057776 |
| 68 | CIho 11828 | 'Meltauresistante Wintergerste' | Hordeum vulgare L. subsp. vulgare | Germany | NSGC |  | | 1057783 |
| 69 | CIho 11829 | 'Zwergrost Summergerste' | Hordeum vulgare L. subsp. vulgare | Germany | NSGC |  | | 1057785 |
| 70 | CIho 11830 | HOR 1007 | Hordeum vulgare L. subsp. vulgare | Thessalía, Greece | NSGC |  | | 1057792 |
| 71 | CIho 11831 | HOR 1013 | Hordeum vulgare L. subsp. vulgare | Pelopónnisos, Greece | NSGC |  | | 1057793 |
| 72 | CIho 11832 | HOR 1036 | Hordeum vulgare L. subsp. vulgare | Pelopónnisos, Greece | NSGC |  | | 1057800 |
| 73 | CIho 11833 | HOR 1104 | Hordeum vulgare L. subsp. vulgare | Turkey | NSGC |  | | 1057801 |
| 74 | CIho 11834 | HOR 1650 | Hordeum vulgare L. subsp. vulgare | Pelopónnisos, Greece | NSGC |  | | 1057808 |
| 75 | CIho 11835 | 'Millers Franken II' | Hordeum vulgare L. subsp. vulgare | Bayern, Germany | NSGC |  | | 1057809 |
| 76 | CIho 11836 | 'Lyallpur 3647' | Hordeum vulgare L. subsp. vulgare | Punjab, Pakistan | NSGC |  | | 1057816 |
| 77 | CIho 11837 | 'Ragusa 34-40' | Hordeum vulgare L. subsp. vulgare | Former Yugoslavia | NSGC |  | | 1057817 |
| 78 | CIho 11838 | 'Ragusa 416' | Hordeum vulgare L. subsp. vulgare | Former Yugoslavia | NSGC |  | | 1057824 |
| 79 | CIho 11839 | HOR 801 | Hordeum vulgare L. subsp. vulgare | Former Yugoslavia | NSGC |  | | 1057825 |
| 80 | CIho 11841 | 'Zwergrost' | Hordeum vulgare L. subsp. vulgare | Germany | NSGC |  | | 1057835 |
| 81 | CIho 11842 | 'Weihenstephan Mehltauresistente I' | Hordeum vulgare L. subsp. vulgare | Bayern, Germany | NSGC |  | | 1057840 |
| 82 | CIho 11843 | 'Weihenstephan Mehltauresistente II' | Hordeum vulgare L. subsp. vulgare | Bayern, Germany | NSGC |  | | 1057843 |
| 83 | CIho 11844 | 'Weihenstephan Mehltauresistente II' | Hordeum vulgare L. subsp. vulgare | Bayern, Germany | NSGC |  | | 1057849 |
| 84 | CIho 12131 | 'Albert' | Hordeum vulgare L. subsp. vulgare | France | NSGC |  | | 1059271 |
| 85 | CIho 12132 | Schwarze Wintergerste | Hordeum vulgare L. subsp. vulgare | Sachsen-Anhalt, Germany | NSGC |  | | 1059274 |
| 86 | CIho 12133 | Peloponnes | Hordeum vulgare L. subsp. vulgare | Pelopónnisos, Greece | NSGC |  | | 1059281 |
| 87 | CIho 12134 | 'Almersfelder' | Hordeum vulgare L. subsp. vulgare | Nordrhein-Westfalen, Germany | NSGC |  | | 1059284 |
| 88 | CIho 12135 | 'Hellmann und Teilhaber' | Hordeum vulgare L. subsp. vulgare | Poland | NSGC |  | | 1059293 |
| 89 | CIho 12136 | 'Dominator' | Hordeum vulgare L. subsp. vulgare | Sachsen-Anhalt, Germany | NSGC |  | | 1059296 |
| 90 | CIho 12137 | 'Kujawiak' | Hordeum vulgare L. subsp. vulgare | Poland | NSGC |  | | 1059304 |
| 91 | CIho 12138 | 'Slaski II' | Hordeum vulgare L. subsp. vulgare | Poland | NSGC |  | | 1059307 |
| 92 | CIho 12139 | 'W.R. Grodkowice' | Hordeum vulgare L. subsp. vulgare | Turkey | NSGC |  | | 1059315 |
| 93 | CIho 12140 | HS 3012 | Hordeum vulgare L. subsp. vulgare | Germany | NSGC |  | | 1059318 |
| 94 | CIho 13133 | HOR 1063 | Hordeum vulgare L. subsp. vulgare | Adana, Turkey | NSGC |  | | 1062496 |
| 95 | CIho 13134 | HOR 1657 | Hordeum vulgare L. subsp. vulgare | India | NSGC |  | | 1062498 |
| 96 | PI 633576 | AMA 76 | Amaranthus deflexus L. | Portugal | NC7 |  | | 1064786 |
| 97 | PI 633577 | AMA 97 | Amaranthus deflexus L. | France | NC7 |  | | 1064810 |
| 98 | PI 633578 | AMA 56 | Amaranthus acutilobus Uline & W. L. Bray | Copenhagen, Denmark | NC7 |  | | 1064811 |
| 99 | PI 633579 | AMA 63 | Amaranthus acutilobus Uline & W. L. Bray | Nordrhein-Westfalen, Germany | NC7 |  | | 1064821 |
| 100 | PI 633580 | AMA 65 | Amaranthus albus L. | Saskatchewan, Canada | NC7 | | | 1064822 |
| 101 | PI 633581 | AMA 96 | Amaranthus albus L. | Andalucía, Spain | NC7 | | | 1064831 |
| 102 | PI 608662 | AMA 68/78 | Amaranthus blitoides S. Watson | Hungary | NC7 |  | | 1064832 |
| 103 | PI 608663 | AMA 66/89 | Amaranthus blitoides S. Watson | Canada | NC7 |  | | 1064840 |
| 104 | CIho 14011 | CB 1313 | Hordeum vulgare L. subsp. vulgare | Turkey | | | Historic | 1065609 |
| 105 | CIho 14012 | CB 1314 | Hordeum vulgare L. subsp. vulgare | Denizli, Turkey | NSGC |  | | 1065610 |
| 106 | CIho 14014 | GRANNENLOSE ZWEIZEILEGE | Hordeum vulgare L. subsp. vulgare | Ethiopia | | | Historic | 1065618 |
| 107 | CIho 14015 | HOR 1677 | Hordeum vulgare L. subsp. vulgare | Ethiopia | NSGC |  | | 1065623 |
| 108 | CIho 14016 | HOR 3210 | Hordeum vulgare L. subsp. vulgare | Ethiopia | NSGC |  | | 1065625 |
| 109 | CIho 14017 | HOR 1504 | Hordeum vulgare L. subsp. vulgare | Ethiopia | | | Historic | 1065630 |
| 110 | CIho 15696 | CI 15696 | Hordeum vulgare L. subsp. vulgare | Ethiopia | NSGC |  | | 1073017 |
| 111 | Ames 21215 | 735052c | Crambe hispanica L. subsp. abyssinica (Hochst. ex R. E. Fr.) Prina | Germany | | | Historic | 1086160 |
| 112 | PI 633197 | CR 1699 | Crambe hispanica L. subsp. abyssinica (Hochst. ex R. E. Fr.) Prina | Germany | NC7 | | | 1086161 |
| 113 | Ames 22005 | ANGE 10/92 | Angelica dahurica (Hoffm.) Benth. & Hook. f. ex Franch. & Sav. | Korea, South | | | Historic | 1087438 |
| 114 | PI 650132 | CA-CAM21 | Camelina alyssum (Mill.) Thell. | Germany | NC7 | | | 1102473 |
| 115 | PI 650136 | CM-CAM6 | Camelina microcarpa Andrz. ex DC. | Germany | NC7 |  | | 1102479 |
| 116 | PI 650137 | CM-CR1669 | Camelina microcarpa Andrz. ex DC. | Germany | NC7 |  | | 1102482 |
| 117 | PI 650143 | CS-CROO | Camelina sativa (L.) Crantz | Germany | NC7 |  | | 1102486 |
| 118 | PI 650144 | Boha | Camelina sativa (L.) Crantz | Denmark | NC7 | | | 1102487 |
| 119 | PI 650145 | BRSCHW 28347 | Camelina sativa (L.) Crantz | Mecklenburg-Vorpommern, Germany | NC7 | | | 1102488 |
| 120 | PI 650146 | BRSCHW 30021 | Camelina sativa (L.) Crantz | Sweden | NC7 |  | | 1102490 |
| 121 | PI 650147 | Came | Camelina sativa (L.) Crantz | Sweden | NC7 | | | 1102491 |
| 122 | PI 650148 | Giessen #3 | Camelina sativa (L.) Crantz | Mecklenburg-Vorpommern, Germany | NC7 |  | | 1102493 |
| 123 | PI 650149 | Giessen #4 | Camelina sativa (L.) Crantz | Mecklenburg-Vorpommern, Germany | NC7 |  | | 1102496 |
| 124 | PI 650150 | Hoga | Camelina sativa (L.) Crantz | Denmark | NC7 |  | | 1102498 |
| 125 | PI 650151 | Svalof | Camelina sativa (L.) Crantz | Sweden | NC7 |  | | 1102499 |
| 126 | PI 650152 | CPS-CAM23 | Camelina sativa (L.) Crantz | Germany | NC7 |  | | 1102502 |
| 127 | PI 650153 | CPS-CAM10 | Camelina sativa (L.) Crantz | Former, Soviet Union | NC7 |  | | 1102503 |
| 128 | PI 650154 | CSS-CAM25 | Camelina sativa (L.) Crantz | Former, Soviet Union | NC7 | | | 1102505 |
| 129 | PI 650155 | CSS-CAM27 | Camelina sativa (L.) Crantz | Poland | NC7 |  | | 1102507 |
| 130 | PI 650156 | CSS-CAM29 | Camelina sativa (L.) Crantz | Former, Soviet Union | NC7 | | | 1102508 |
| 131 | PI 650157 | CSS-CAM30 | Camelina sativa (L.) Crantz | Former, Soviet Union | NC7 |  | | 1102510 |
| 132 | PI 650158 | CSS-CAM31 | Camelina sativa (L.) Crantz | Poland | NC7 |  | | 1102513 |
| 133 | PI 650159 | CSS-CAM33 | Camelina sativa (L.) Crantz | Poland | NC7 | | | 1102514 |
| 134 | PI 650160 | CSS-CAM34 | Camelina sativa (L.) Crantz | Former, Soviet Union | NC7 | | | 1102516 |
| 135 | PI 650161 | CSS-CAM35 | Camelina sativa (L.) Crantz | Former, Soviet Union | NC7 | | | 1102517 |
| 136 | PI 650162 | CSS-CAM36 | Camelina sativa (L.) Crantz | Poland | NC7 | | | 1102520 |
| 137 | PI 650163 | CSS-CAM37 | Camelina sativa (L.) Crantz | Former, Soviet Union | NC7 | | | 1102521 |
| 138 | PI 650164 | CSS-CAM38 | Camelina sativa (L.) Crantz | Austria | NC7 | | | 1102523 |
| 139 | PI 650165 | CSS-CAM7 | Camelina sativa (L.) Crantz | Former, Soviet Union | NC7 | | | 1102525 |
| 140 | PI 650166 | CSS-CAM8 | Camelina sativa (L.) Crantz | Former, Soviet Union | NC7 | | | 1102526 |
| 141 | PI 197565 | 'Mahndorfer Hanna' | Hordeum vulgare L. subsp. vulgare | Germany | NSGC |  | | 1168235 |
| 142 | PI 197566 | 'Mittlauer Hanna' | Hordeum vulgare L. subsp. vulgare | Germany | NSGC |  | | 1168236 |
| 143 | PI 224624 | | Lallemantia iberica (M. Bieb.) Fisch. & C. A. Mey. | Germany | | | Historic | 1180732 |
| 144 | PI 224625 | | Lallemantia iberica (M. Bieb.) Fisch. & C. A. Mey. | | W6 | | | 1180733 |
| 145 | PI 232823 | Q1902 | Linum usitatissimum L. | Germany | NC7 | | | 1184463 |
| 146 | PI 232824 | Bayrischer Springlein | Linum usitatissimum L. | Germany | NC7 | | | 1184464 |
| 147 | PI 232825 | Mourisco | Linum usitatissimum L. | Germany | NC7 | | | 1184465 |
| 148 | PI 232826 | Spanischer Springlein | Linum usitatissimum L. | Germany | NC7 | | | 1184466 |
| 149 | PI 272143 | THEBAICUM RUBY | Pisum sativum L. | Germany | W6 |  | | 1204492 |
| 150 | PI 272144 | SVALOFS HERO | Pisum sativum L. | Germany | W6 |  | | 1204493 |
| 151 | PI 272145 | THEBAICUM | Pisum sativum L. | Germany | W6 |  | | 1204494 |
| 152 | PI 272146 | HIBERNICUM | Pisum sativum L. | Germany | W6 |  | | 1204495 |
| 153 | PI 272147 | HIBERNICUM | Pisum sativum L. | Greece | W6 |  | | 1204496 |
| 154 | PI 272148 | NAVALE ARTTURI | Pisum sativum L. | Finland | W6 |  | | 1204497 |
| 155 | PI 272149 | NAVALE | Pisum sativum L. | Germany | W6 |  | | 1204498 |
| 156 | PI 272150 | ANKOBERENSE | Pisum sativum L. | Germany | W6 |  | | 1204499 |
| 157 | PI 272151 | UNIFLORUM | Pisum sativum L. | Germany | W6 |  | | 1204500 |
| 158 | PI 272152 | HIEMALE LANDSORTE | Pisum sativum L. | Greece | W6 |  | | 1204501 |
| 159 | PI 272153 | HIEMALE | Pisum sativum L. | Germany | W6 |  | | 1204502 |
| 160 | PI 272154 | HEIMALE | Pisum sativum L. | Peru | W6 |  | | 1204503 |
| 161 | PI 272155 | HIEMALE | Pisum sativum L. | Peru | W6 |  | | 1204504 |
| 162 | PI 272156 | HIEMALE | Pisum sativum L. | Peru | W6 |  | | 1204505 |
| 163 | PI 272157 | HIEMALE | Pisum sativum L. | Greece | W6 |  | | 1204506 |
| 164 | PI 272158 | GRISEO COLORATUM | Pisum sativum L. | Germany | W6 |  | | 1204507 |
| 165 | PI 272159 | GRISEO COLORATUM | Pisum sativum L. | Germany | W6 |  | | 1204508 |
| 166 | PI 272160 | GRISEO COLORATUM | Pisum sativum L. | Ethiopia | W6 |  | | 1204509 |
| 167 | PI 272161 | GRISEO COLORATUM | Pisum sativum L. | Ethiopia | W6 |  | | 1204510 |
| 168 | PI 272162 | GRISEO COLORATUM | Pisum sativum L. | Ethiopia | W6 |  | | 1204511 |
| 169 | PI 272163 | GRISEO COLORATUM | Pisum sativum L. | Ethiopia | W6 |  | | 1204512 |
| 170 | PI 272164 | GRISEO COLORATUM | Pisum sativum L. | Ethiopia | W6 |  | | 1204513 |
| 171 | PI 272165 | GRISEO COLORATUM | Pisum sativum L. | Germany | W6 |  | | 1204514 |
| 172 | PI 272166 | GRISEO COLORATUM | Pisum sativum L. | Greece | W6 |  | | 1204515 |
| 173 | PI 272167 | VIRIDIPUNCTULUM | Pisum sativum L. | Germany | W6 |  | | 1204516 |
| 174 | PI 272168 | VIRIDIPUNCTULUM | Pisum sativum L. | Germany | W6 |  | | 1204517 |
| 175 | PI 272169 | VIRIDIPUNCTULUM | Pisum sativum L. | Former, Soviet Union | W6 |  | | 1204518 |
| 176 | PI 272170 | ZEYLANICUM PALMA | Pisum sativum L. | Germany | W6 |  | | 1204519 |
| 177 | PI 272171 | ZEYLANICUM, SELECTAS PELUSCHKE | Pisum sativum L. | Germany | W6 |  | | 1204520 |
| 178 | PI 272172 | ZEYLANICUM | Pisum sativum L. | Germany | W6 |  | | 1204521 |
| 179 | PI 272173 | ZEYLANICUM | Pisum sativum L. | Germany | W6 |  | | 1204522 |
| 180 | PI 272175 | ZEYLANICUM | Pisum sativum L. | Germany | W6 |  | | 1204523 |
| 181 | PI 272176 | PUNCTATUM | Pisum sativum L. | Germany | W6 |  | | 1204524 |
| 182 | PI 272177 | PUNCTATUM | Pisum sativum L. | Germany | W6 |  | | 1204525 |
| 183 | PI 272178 | SUBHARRARICUM | Pisum sativum L. | Germany | W6 |  | | 1204526 |
| 184 | PI 272179 | VIOLACEO-PUNCTATUM OSZIBORA | Pisum sativum L. | Germany | W6 |  | | 1204527 |
| 185 | PI 272180 | VIOLACEO-PUNCTATUM | Pisum sativum L. | Germany | W6 |  | | 1204528 |
| 186 | PI 272181 | VIOLACEO-PUNCTATUM | Pisum sativum L. | Ethiopia | W6 |  | | 1204529 |
| 187 | PI 272182 | VICLACEO-PUNCTATUM | Pisum sativum L. | Germany | W6 |  | | 1204530 |
| 188 | PI 272183 | ARVENSE | Pisum sativum L. | Germany | W6 |  | | 1204531 |
| 189 | PI 272184 | ARVENSE | Pisum sativum L. | Greece | W6 |  | | 1204532 |
| 190 | PI 272185 | ARVENSE | Pisum sativum L. | Greece | W6 |  | Not Available | 1204533 |
| 191 | PI 272186 | ARVENSE | Pisum sativum L. | Germany | W6 |  | | 1204534 |
| 192 | PI 272187 | SUBFRUFUM | Pisum sativum L. | Germany | W6 |  | | 1204535 |
| 193 | PI 272188 | SANGUIVITTA OGEMA | Pisum sativum L. | Germany | W6 |  | | 1204536 |
| 194 | PI 272189 | SANGUIVITTA | Pisum sativum L. | Germany | W6 |  | | 1204537 |
| 195 | PI 272190 | SANGUIVITTOPSIS | Pisum sativum L. | Germany | W6 |  | | 1204538 |
| 196 | PI 272191 | SANGUIVITTOPSIS | Pisum sativum L. | Germany | W6 |  | | 1204539 |
| 197 | PI 272192 | NIGRO-VIOLACEUM VILMORIN VI | Pisum sativum L. | Germany | W6 |  | | 1204540 |
| 198 | PI 272193 | NIGRO-VIOLACEUM | Pisum sativum L. | Germany | W6 |  | | 1204541 |
| 199 | PI 272194 | CONCOLON | Pisum sativum L. | Germany | W6 |  | | 1204542 |
| 200 | PI 272195 | CONCOLON | Pisum sativum L. | Germany | W6 |  | | 1204543 |
| 201 | PI 272196 | FUSCO-UMBILICATUM BRESLAUER V 7 G 1 | Pisum sativum L. | Germany | W6 |  | | 1204544 |
| 202 | PI 272197 | OSTPREUBISCHE PELUSCHKE | Pisum sativum L. | Germany | W6 |  | | 1204545 |
| 203 | PI 272198 | STRENGS WIEHENSTEPHANER | Pisum sativum L. | Germany | W6 |  | | 1204546 |
| 204 | PI 272199 | FUSCO-UMBILICATUM | Pisum sativum L. | Germany | W6 |  | | 1204547 |
| 205 | PI 272200 | FUSCO-UMBILICATUM | Pisum sativum L. | Ethiopia | W6 |  | | 1204548 |
| 206 | PI 272201 | FUSCO-UMBILICATUM | Pisum sativum L. | Germany | W6 |  | | 1204549 |
| 207 | PI 272202 | ALVEOLARE | Pisum sativum L. | Germany | W6 |  | | 1204550 |
| 208 | PI 272203 | NIGRO-UMBILICATUM DR. KREUTZ WINTERERBSE | Pisum sativum L. | Germany | W6 |  | | 1204551 |
