| 0 | 1497624 | PI 636375 | Index Seminum 65 | Aronia melanocarpa (Michx.) Elliott | Lipeckaja oblast', Russian Federation | *Not Available |  | 10.1875 | min=8.81552; max=11.1815; mean=10.1875; sdev=0.72649; sample size=20 | Original values: 8.815515, 9.740755, 10.573992, 9.199956, 9.467712, 9.954658, 11.126834, 10.430061, 10.895014, 10.188815, 10.025292, 10.933412, 10.43946, 9.216765, 9.767912, 10.607472, 10.886322, 11.181534, 10.981708, 9.316153.
| PI 636375 17ncaic1 PL |
| 1 | 1942831 | Ames 33745 | UC 108 | Aronia melanocarpa (Michx.) Elliott | Tennessee, United States | *Not Available |  | 10.1926 | min=8.84688; max=11.1538; mean=10.1926; sdev=0.87824; sample size=10 | Original values: 9.237337, 8.846876, 11.153782, 9.229347, 10.769285, 10.384792, 11.153782, 9.806182, 11.153782, 10.190738.
| Ames 33745 22ncai01 SD |
| 2 | 1240617 | PI 323957 | 'McKenzie' | ×Sorbaronia mitschurinii (A. K. Skvortsov & Maitul.) Sennikov | Former, Soviet Union | *Not Available |  | 10.275 | min=7.75; max=11.94; mean=10.275; sdev=1.19; sample size=10 | | PI 323957 14ncaim1 PL |
| 3 | 1932075 | Ames 33077 | Ames 33077 | Aronia melanocarpa (Michx.) Elliott | Missouri, United States | *Not Available |  | 10.2861 | min=11.2829; max=9.391; mean=10.2861; sdev=0.5804; sample size=10 | Orginal Values: 10.767286, 11.282861, 10.000515, 9.391, 9.848239, 9.754649, 10.930692, 10.156852, 10.416115 and 10.312567 | Ames 33077 16ncaim1 PL |
| 4 | 1942832 | Ames 33746 | UC 110a | Aronia melanocarpa (Michx.) Elliott | Tennessee, United States | *Not Available |  | 10.5511 | min=9.67431; max=11.7932; mean=10.5511; sdev=0.55718; sample size=16 | Original values: 9.674314, 10.049648, 10.247952, 9.920052, 10.60489, 10.797498, 10.501415, 9.943405, 10.693868, 10.755564, 10.917452, 11.221268, 11.120248, 11.79318, 10.462396, 10.114171.
| Ames 33746 22ncai01 SD |
| 5 | 1843103 | Ames 30549 | UC 113 | Aronia ×prunifolia (Marshall) Rehder | Connecticut, United States | *Not Available |  | 10.6595 | min=9.9024; max=11.777; mean=10.6595; sdev=0.513; sample size=3 | Data obtained during 2012 growing season. | Ames 30549 10ncaom1 PL |
| 6 | 1942829 | Ames 33743 | UC 098 | Aronia ×prunifolia (Marshall) Rehder | West Virginia, United States | *Not Available |  | 10.8906 | min=10.026; max=12.1861; mean=10.8906; sdev=0.69231; sample size=10 | Original values: 10.282903, 10.790398, 11.678546, 10.915059, 10.025945, 10.91432, 11.422669, 12.186074, 10.409776, 10.280551.
| Ames 33743 21ncai01 SD |
| 7 | 1810781 | Ames 30016 | UC 067 | Aronia ×prunifolia (Marshall) Rehder | Massachusetts, United States | *Not Available |  | 10.9598 | min=9.90565; max=11.9698; mean=10.9598; sdev=0.596; sample size=3 | Data obtained during 2012 growing season. | Ames 30016 09ncaom1 PL |
| 8 | 1843098 | Ames 30544 | UC 091 | Aronia melanocarpa (Michx.) Elliott | New York, United States | *Not Available |  | 11.0299 | min=9.94026; max=12.3496; mean=11.0299; sdev=0.6032; sample size=3 | Data obtained during 2012 growing season. | Ames 30544 10ncaom1 PL |
| 9 | 1843099 | Ames 30545 | UC 100 | Aronia melanocarpa (Michx.) Elliott | Pennsylvania, United States | *Not Available |  | 11.3911 | min=10.0658; max=12.688; mean=11.3911; sdev=0.7025; sample size=3 | Data obtained during 2012 growing season. | Ames 30545 10ncaom1 PL |
| 10 | 1440623 | PI 545687 | 908 | Aronia melanocarpa (Michx.) Elliott | Michigan, United States | *Not Available |  | 11.82 | min=12.8443; max=11.168; mean=11.82; sdev=0.56691; sample size=10 | Orginal Values: 8.733325, 9.548006, 10.258329, 9.450353, 9.187817, 8.853467, 9.651213, 9.394292, 7.985693 and 10.613508 | PI 545687 14ncaim1 PL |
| 11 | 2091734 | Ames 34423 | UC 031 | Aronia melanocarpa (Michx.) Elliott | Connecticut, United States | |  | 12.7975 | min=11.4834; max=15.0829; mean=12.7975; sdev=1.00616; sample size=10 | Original values: 12.237842, 12.232497, 12.098835, 12.81366, 12.861758, 11.483363, 13.448427, 13.407799, 12.307399, 15.082885.
| Ames 34423 19ncaoc1 PL |
| 12 | 1611560 | PI 649646 | 'Viking' | ×Sorbaronia mitschurinii (A. K. Skvortsov & Maitul.) Sennikov | Finland | *Not Available |  | 13.7364 | min=12.014; max=15.9904; mean=13.7364; sdev=0.9403; sample size=3 | Data obtained during 2012 growing season. | PI 649646 02ncaim1 PL |
| 13 | 1843095 | Ames 30541 | UC 105 | Aronia arbutifolia (L.) Pers. | North Carolina, United States | *Not Available |  | 7.37912 | min=6.59829; max=8.20489; mean=7.37912; sdev=0.4498; sample size=3 | Data obtained during 2012 growing season. | Ames 30541 10ncaom1 PL |
| 14 | 1932076 | Ames 33078 | TDAAR15-050 | Aronia arbutifolia (L.) Pers. | Arkansas, United States | |  | 7.81132 | min=7.03859; max=8.97166; mean=7.81132; sdev=0.64364; sample size=10 | Original values: 7.051137, 7.038592, 8.203604, 7.947242, 7.579918, 8.196167, 8.379944, 7.622054, 8.971663, 7.12291.
| Ames 33078 21ncai01 SD |
| 15 | 1667569 | PI 658641 | JM2004016 | Aronia arbutifolia (L.) Pers. | South Carolina, United States | *Not Available |  | 7.87919 | min=6.2594; max=8.88802; mean=7.87919; sdev=0.4882; sample size=3 | Data obtained during 2012 growing season. | PI 658641 09ncaim2 PL |
| 16 | 1810780 | Ames 30015 | UC 066 | Aronia ×prunifolia (Marshall) Rehder | Rhode Island, United States | *Not Available |  | 7.91429 | min=7.10728; max=8.547; mean=7.91428; sdev=0.3713; sample size=3 | Data obtained during 2012 growing season. | Ames 30015 09ncaom1 PL |
| 17 | 1810762 | Ames 29997 | UC 069 | Aronia arbutifolia (L.) Pers. | New York, United States | *Not Available |  | 7.97232 | min=7.02068; max=8.7974; mean=7.97232; sdev=0.3911; sample size=3 | Data obtained during 2012 growing season. | Ames 29997 09ncaom1 PL |
| 18 | 1912823 | Ames 32070 | UC 105 | Aronia arbutifolia (L.) Pers. | North Carolina, United States | |  | 8.0307 | min=7.101; max=8.946; mean=8.0307; sdev=0.56972; sample size=10 | | Ames 32070 24ncai01 SD |
| 19 | 1843097 | Ames 30543 | UC 109 | Aronia arbutifolia (L.) Pers. | Tennessee, United States | *Not Available |  | 8.03155 | min=7.27493; max=8.88319; mean=8.03155; sdev=0.4336; sample size=3 | Data obtained during 2012 growing season. | Ames 30543 10ncaom1 PL |
| 20 | 1932217 | Ames 33219 | Ames 33219 | Aronia arbutifolia (L.) Pers. | Virginia, United States | *Not Available |  | 8.06 | min=7.3149; max=9.18996; mean=8.06192; sdev=0.44259; sample size=30 | 30 berries were sampled from 3 plants. | Ames 33219 20ncai01 SD |
| 21 | 1810766 | Ames 30001 | UC 026b | Aronia melanocarpa (Michx.) Elliott | Connecticut, United States | *Not Available |  | 8.32875 | min=7.52867; max=9.14943; mean=8.32875; sdev=0.4739; sample size=3 | Data obtained during 2012 growing season. | Ames 30001 09ncaom1 PL |
| 22 | 1810774 | Ames 30009 | UC 070 | Aronia melanocarpa (Michx.) Elliott | New York, United States | *Not Available |  | 8.37653 | min=7.5358; max=9.47368; mean=8.37653; sdev=0.4582; sample size=3 | Data obtained during 2012 growing season. | Ames 30009 09ncaom1 PL |
| 23 | 1931454 | Ames 33070 | UC 050 | Aronia arbutifolia (L.) Pers. | Connecticut, United States | *Not Available |  | 8.38 | min=7.3149; max=9.69984; mean=8.38382; sdev=0.56362; sample size=30 | 30 berries were sampled from 3 plants. | Ames 33070 20ncai01 SD |
| 24 | 1810782 | Ames 30017 | UC 068 | Aronia ×prunifolia (Marshall) Rehder | Massachusetts, United States | *Not Available |  | 8.57286 | min=7.70434; max=9.48312; mean=8.57286; sdev=0.4718; sample size=3 | Data obtained during 2012 growing season. | Ames 30017 09ncaom1 PL |
| 25 | 1810768 | Ames 30003 | UC 045 | Aronia ×prunifolia (Marshall) Rehder | Rhode Island, United States | *Not Available |  | 8.57538 | min=7.4513; max=9.72781; mean=8.57538; sdev=0.5656; sample size=3 | Data obtained during 2012 growing season. | Ames 30003 09ncaom1 PL |
| 26 | 1843096 | Ames 30542 | UC 106 | Aronia arbutifolia (L.) Pers. | North Carolina, United States | *Not Available |  | 8.57692 | min=7.63577; max=9.14943; mean=8.57692; sdev=0.3964; sample size=3 | Data obtained during 2012 growing season. | Ames 30542 10ncaom1 PL |
| 27 | 2141932 | Ames 36069 | Ames 36069 | Aronia melanocarpa (Michx.) Elliott | Maine, United States | *Not Available |  | 8.66038 | min=7.80594; max=9.65186; mean=8.66038; sdev=0.56186; sample size=10 | Original values: 8.141972, 8.982286, 8.7033, 8.747914, 8.502056, 9.651857, 8.864938, 7.805942, 8.021941, 9.181588.
| Ames 36069 18ncaic1 PL |
| 28 | 1664141 | PI 649647 | Ames 27615 | Aronia melanocarpa (Michx.) Elliott | Minnesota, United States | *Not Available |  | 8.72035 | min=7.36097; max=9.89698; mean=8.72035; sdev=0.6108; sample size=3 | Data obtained during 2012 growing season. | PI 649647 10ncaim1 PL |
| 29 | 1942827 | Ames 33741 | UC 094 | Aronia melanocarpa (Michx.) Elliott | New York, United States | |  | 8.7568 | min=7.07982; max=10.5442; mean=8.7568; sdev=0.91264; sample size=21 | | Ames 33741 ** |
| 30 | 2110273 | Ames 35611 | Ames 35611 | Aronia arbutifolia (L.) Pers. | Ohio, United States | *Not Available |  | 8.76 | min=7.76; max=9.88; mean=8.76; sdev=0.7007; sample size=10 | Fruit measured contained original seeds, collected in nature. | Ames 35611 20ncao01 SD |
| 31 | 1810776 | Ames 30011 | UC 080 | Aronia arbutifolia (L.) Pers. | New York, United States | *Not Available |  | 8.78758 | min=8.04283; max=9.81349; mean=8.78758; sdev=0.4592; sample size=3 | Data obtained during 2012 growing season. | Ames 30011 09ncaom1 PL |
| 32 | 1896686 | Ames 31216 | UC 070 | Aronia ×prunifolia (Marshall) Rehder | New York, United States | *Not Available |  | 8.94847 | min=7.78196; max=9.91431; mean=8.94847; sdev=0.6248; sample size=3 | Data obtained during 2012 growing season. | Ames 31216 11ncaom1 PL |
| 33 | 1943054 | Ames 33923 | A. melanocarpa Quebec-16-12 | Aronia melanocarpa (Michx.) Elliott | Québec, Canada | *Not Available |  | 8.95605 | min=7.24688; max=10.5882; mean=8.95605; sdev=0.64289; sample size=30 | | Ames 33923 17ncaim1 PL |
| 34 | 1931457 | Ames 33073 | 'Professor Ed' | Aronia melanocarpa (Michx.) Elliott | New Hampshire, United States | *Not Available |  | 8.98453 | min=9.391; max=8.28672; mean=8.98453; sdev=0.31155; sample size=10 | Orginal Values: 8.9991, 8.286715, 9.139312, 9.047075, 9.035533, 8.680351, 9.039097, 9.289479, 8.937615 and 9.391 | Ames 33073 15ncaoc1 PL |
| 35 | 1931453 | Ames 33069 | UC 014 | Aronia arbutifolia (L.) Pers. | Texas, United States | *Not Available |  | 9.0958 | min=9.622; max=8.34918; mean=9.0958; sdev=0.4678; sample size=10 | Original values: 8.942, 8.433, 9.407, 9.365, 9.537, 9.283, 8.649, 8.349, 9.622 and 9.369 | Ames 33069 18ncai01 SD |
| 36 | 1810779 | Ames 30014 | UC 062 | Aronia ×prunifolia (Marshall) Rehder | Massachusetts, United States | *Not Available |  | 9.13551 | min=8.12074; max=9.81203; mean=9.13551; sdev=0.4461; sample size=3 | Data obtained during 2012 growing season. | Ames 30014 09ncaom1 PL |
| 37 | 1083927 | PI 603107 | Ames 19995 | Aronia ×prunifolia (Marshall) Rehder | Virginia, United States | *Not Available |  | 9.15182 | min=8.2912; max=10.0658; mean=9.15182; sdev=0.4004; sample size=3 | Data obtained during 2012 growing season. | PI 603107 10ncaim1 PL |
| 38 | 1810771 | Ames 30006 | UC 060 | Aronia ×prunifolia (Marshall) Rehder | Rhode Island, United States | *Not Available |  | 9.17112 | min=9.89965; max=8.52928; mean=9.17112; sdev=0.4787; sample size=10 | Original Values: 8.730964, 9.249868, 9.695963, 8.582434, 9.899649, 9.602499, 8.884554, 8.529278, 9.194686 and 9.341343 | Ames 30006 09ncaom1 PL |
| 39 | 1810763 | Ames 29998 | UC 081 | Aronia arbutifolia (L.) Pers. | New York, United States | *Not Available |  | 9.1827 | min=8.17343; max=10.0662; mean=9.1827; sdev=0.4694; sample size=3 | Data obtained during 2012 growing season. | Ames 29998 09ncaom1 PL |
| 40 | 1843104 | Ames 30550 | UC 114 | Aronia ×prunifolia (Marshall) Rehder | Rhode Island, United States | *Not Available |  | 9.18314 | min=8.54491; max=9.9024; mean=9.18314; sdev=0.3682; sample size=3 | Data obtained during 2012 growing season. | Ames 30550 10ncaom1 PL |
| 41 | 1810778 | Ames 30013 | UC 061 | Aronia ×prunifolia (Marshall) Rehder | Massachusetts, United States | *Not Available |  | 9.19269 | min=9.79695; max=8.44838; mean=9.19269; sdev=0.42523; sample size=10 | Orginal Values: 9.441761, 8.883249, 8.448384, 8.890352, 9.194686, 8.787006, 9.392098, 9.595117, 9.796954 and 9.497271 | Ames 30013 09ncaom1 PL |
| 42 | 2097760 | Ames 35224 | JDC/AP/2019/034/913 | Aronia ×prunifolia (Marshall) Rehder | Wisconsin, United States | |  | 9.2055 | min=7.669; max=10.869; mean=9.2055; sdev=1.12932; sample size=10 | Original values: 7.669, 8.611, 9.733, 9.726, 8.646, 10.869, 8.089, 8.107, 10.673, 9.932
| Ames 35224 23ncai01 SD |
| 43 | 1810775 | Ames 30010 | UC 077 | Aronia ×prunifolia (Marshall) Rehder | New York, United States | *Not Available |  | 9.20981 | min=7.85744; max=10.6676; mean=9.20981; sdev=0.5551; sample size=3 | Data obtained during 2012 growing season. | Ames 30010 09ncaom1 PL |
| 44 | 1810777 | Ames 30012 | UC 059b | Aronia melanocarpa (Michx.) Elliott | Connecticut, United States | *Not Available |  | 9.24081 | min=9.89965; max=8.68035; mean=9.24081; sdev=0.32799; sample size=10 | Orginal Values: 9.391, 9.086436, 8.987066, 9.899649, 9.08757, 9.191322, 8.680351, 9.443807, 9.199168 and 9.441761 | Ames 30012 09ncaom1 PL |
| 45 | 1810783 | Ames 30018 | UC 082 | Aronia ×prunifolia (Marshall) Rehder | New York, United States | *Not Available |  | 9.24308 | min=8.12735; max=10.3032; mean=9.24308; sdev=0.5239; sample size=3 | Data obtained during 2012 growing season. | Ames 30018 09ncaom1 PL |
| 46 | 1645369 | PI 662003 | Index Seminum 117 | Aronia melanocarpa (Michx.) Elliott | Michigan, United States | *Not Available |  | 9.3676 | min=10.6135; max=7.98569; mean=9.3676; sdev=0.75091; sample size=10 | Orginal Values: 12.499787, 12.138774, 11.90991, 11.167974, 11.997857, 11.680533, 11.320821, 12.844245, 11.472081 and 11.167974 | PI 662003 10ncaim1 PL |
| 47 | 1843101 | Ames 30547 | UC 103 | Aronia ×prunifolia (Marshall) Rehder | Indiana, United States | Not Available |  | 9.38907 | min=9.94924; max=8.93401; mean=9.38907; sdev=0.32312; sample size=10 | Orginal Values: 8.93401, 9.492522, 9.242064, 9.190061, 9.949239, 9.450353, 9.495778, 9.848893, 9.14847 and 9.139312 | Ames 30547 10ncaom1 PL |
| 48 | 1843102 | Ames 30548 | UC 104 | Aronia ×prunifolia (Marshall) Rehder | Massachusetts, United States | *Not Available |  | 9.44839 | min=8.71282; max=10.4901; mean=9.44839; sdev=0.4927; sample size=3 | Data obtained during 2012 growing season. | Ames 30548 10ncaom1 PL |
| 49 | 1711420 | PI 662004 | JDC-0152006 | Aronia ×prunifolia (Marshall) Rehder | Michigan, United States | *Not Available |  | 9.45064 | min=8.20663; max=10.5122; mean=9.45064; sdev=0.6451; sample size=1 | Data obtained during 2012 growing season. | PI 662004 07ncaim1 PL |
| 50 | 1931459 | Ames 33075 | UC 008 | Aronia ×prunifolia (Marshall) Rehder | Massachusetts, United States | *Not Available |  | 9.4531 | min=10.4613; max=8.43022; mean=9.4531; sdev=0.60401; sample size=10 | Orginal Values: 9.695564, 8.934587, 9.391, 10.461287, 10.203172, 9.238718, 8.985345, 8.430217, 9.698753 and 9.492386 | Ames 33075 15ncaoc1 PL |
| 51 | 1931460 | Ames 33076 | UC 117 | Aronia ×prunifolia (Marshall) Rehder | Massachusetts, United States | *Not Available |  | 9.51246 | min=10.0156; max=8.57928; mean=9.51246; sdev=0.46812; sample size=10 | Orginal Values: 8.579281, 10.015577, 9.901731, 9.196787, 9.901731, 9.803396, 9.441624, 9.797086, 9.499034 and 8.988356 | Ames 33076 15ncaoc1 PL |
| 52 | 1440618 | PI 545682 | Index Seminum 61 | Aronia melanocarpa (Michx.) Elliott | Ontario, Canada | *Not Available |  | 9.70122 | min=8.01566; max=11.25; mean=9.70122; sdev=0.7132; sample size=3 | Data obtained during 2012 growing season. | PI 545682 09ncaim1 PL |
| 53 | 1810764 | Ames 29999 | UC 083 | Aronia ×prunifolia (Marshall) Rehder | New York, United States | *Not Available |  | 9.70912 | min=8.57708; max=10.7478; mean=9.70912; sdev=0.4904; sample size=3 | Data obtained during 2012 growing season. | Ames 29999 09ncaom1 PL |
| 54 | 1843100 | Ames 30546 | UC 102 | Aronia melanocarpa (Michx.) Elliott | Indiana, United States | Not Available |  | 9.73891 | min=8.2912; max=11.0287; mean=9.7389; sdev=0.8147; sample size=3 | Data obtained during 2012 growing season. | Ames 30546 10ncaom1 PL |
| 55 | 1843105 | Ames 30551 | UC 092 | Aronia ×prunifolia (Marshall) Rehder | Massachusetts, United States | *Not Available |  | 9.78465 | min=10.512; max=8.62959; mean=9.78465; sdev=0.56002; sample size=10 | Orginal Values: 9.292807, 8.629591, 10.104711, 9.493607, 9.499034, 9.854124, 10.002061, 10.203551, 10.254938 and 10.512027 | Ames 30551 10ncaom1 PL |
| 56 | 1942830 | Ames 33744 | UC 099 | Aronia arbutifolia (L.) Pers. | Ohio, United States | *Not Available |  | 9.786 | min=8.798; max=10.589; mean=9.786; sdev=0.656; sample size=10 | | Ames 33744 23ncai01 SD |
| 57 | 1810772 | Ames 30007 | UC 064 | Aronia melanocarpa (Michx.) Elliott | New York, United States | *Not Available |  | 9.84412 | min=8.99167; max=11.2688; mean=9.84412; sdev=0.5789; sample size=3 | Data obtained during 2012 growing season. | Ames 30007 09ncaom1 PL |
| 58 | 2141931 | Ames 36068 | Ames 36068 | Aronia melanocarpa (Michx.) Elliott | Connecticut, United States | *Not Available |  | 9.95165 | min=8.80425; max=10.7088; mean=9.95165; sdev=0.62929; sample size=10 | Original values: 10.662347, 9.208524, 10.099524, 9.715935, 10.029498, 10.37814, 8.804246, 10.708836, 10.373902, 9.535566.
| Ames 36068 16ncaoc2 PL |