Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.

(Results of more than 500 will not return images.)

This search will show only accessions that have material that may be requested, including those not seasonally available.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
PI 651794
PI 651649
PI 651650
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.

The more information you provide, the better the search will be.


Scientific name (any part, no hybrid symbols)

Plant name


Genebank
Country of Origin


Other search criteria:



With genomic data With NCBI link With images Only non-Genetically Engineered

If your results aren't what you expected, try using the Advanced Search tab and filling in more information.
Your query included: All accessions taxonomy genus name like Gossypium

View Observation Data

Selected item(s) below:


ACCESSIONPLANT NAMETAXONOMYORIGINGENEBANKIMAGEAVAILABILITYRECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT LEVELNARRATIVE
0PI 705848'13AFX13'Gossypium hirsutum L. Texas, United StatesNLGRPNot Available2024DEVELOPED13AFX13 (tested as 13AFX13-12-5) is a noncommercial breeding line of cotton (Gossypium hirsutum L.) released by the USDA-Agricultural Research Service in 2023. 13AFX13 was selected from a cross of ‘CG-26201’ and ‘AGC208’. This initial cross was followed by individual plant selections in the F2 and F3 generations, and progeny row selection in the F4 generation. The F4 selections were grown in replicated tests at College Station, TX, and Florence, SC, in 2017 and 2018. Selected lines from these evaluations were grown in the Regional Breeders Testing Network (RBTN) at 10 locations in 2019. In the RBTN, 13AFX13 had excellent High Volume Instrument (HVI) based fiber strength (336 kN m kg-1) and fiber length (30.7 mm), significantly higher than the checks used in the trial. Lint yield (1302 kg ha-1) was similar to the DP493 check (1371 kg ha-1).2169007PI 705848
1PI 705849'13AFX6'Gossypium hirsutum L. Texas, United StatesNLGRPNot Available2024DEVELOPED13AFX6 (tested as 13AFX6-27-2) is a noncommercial breeding line of cotton (Gossypium hirsutum L.) released by the USDA-Agricultural Research Service in 2023. 13AFX6 was selected from a cross of ‘0145-2B-320’ and ‘PX06520-42-2-1’. This initial cross was followed by individual plant selections in the F2 and F3 generations, and progeny row selection in the F4 generation. The F4 selections were grown in replicated tests at College Station, TX, and Florence, SC, in 2017 and 2018. Selected lines from these evaluations were grown in the Regional Breeders Testing Network (RBTN) at 10 locations in 2019. In the RBTN, 13AFX6 had significantly higher High Volume Instrument (HVI) based fiber strength (372 kN m kg-1) and fiber length (33.0 mm) than any of the experimental entries or checks in the test. Lint yield (1267 kg ha-1) was similar to the FM958 check (1332 kg ha-1).2169008PI 705849
2PI 705627'FM 1621GL'Gossypium hirsutum L. Texas, United StatesPVPONot Available2024DEVELOPEDGenetically Engineered2168847PI 705627
3PI 705628'FM 2398GLTP'Gossypium hirsutum L. Texas, United StatesPVPONot Available2024DEVELOPEDGenetically Engineered2168848PI 705628
4PI 705613'FM 868AXTP'Gossypium hirsutum L. Texas, United StatesPVPONot Available2024DEVELOPEDGenetically Engineered2168691PI 705613
5PI 705614'FM 823AXTP'Gossypium hirsutum L. Texas, United StatesPVPONot Available2024DEVELOPEDGenetically Engineered2168692PI 705614
6PI 705615'FM 765AX'Gossypium hirsutum L. Texas, United StatesPVPONot Available2024DEVELOPEDGenetically Engineered2168693PI 705615
7PI 705604'Tamcot H12'Gossypium hirsutum L. Texas, United StatesNLGRPNot Available2024DEVELOPEDTamcot H12 is taller than Tamcot 73 and exhibits good shatter resistance for production in Texas. This cultivar has smaller leaves and shorter average leaf peduncle length than Tamcot 73 and leaves are predominately three lobed while Tamcot 73 exhibits predominately three lobed leaves with some five lobed. Leaves and stems have moderate and average levels of pubescence for current upland cotton cultivars. Tamcot H12 has not been tested for resistance to any insects or diseases. Tamcot H12 ranges from 4.3 to 4.7 micronaire; 29.5 to 30.5 mm UHML; 273 to 310 kN m per kg; and comparable UI and elongation before bundle rupture. Yield potential is competitive with commercial cultivars in central and south Texas. 2168185PI 705604
8PI 705597'CA 4011'Gossypium hirsutum L. Texas, United StatesNLGRPNot Available2024DEVELOPEDCA 4011 is a noncommercial breeding line of cotton (Gossypium hirsutum L.) jointly released by Texas A&M AgriLife Research and the Agricultural Experiment Station at the University of Georgia-Tifton. Progeny row of CA 4011 was selected for 2008 preliminary yield testing in Southern High Plains by the Texas A&M AgriLife Research cotton breeding program in Lubbock. In 2012 CA 4011 had less damage from thrips feeding injury than 22 other genotypes tested in a greenhouse assay but was equal to the resistant check TX110 (PI163608). Performance testing for yield, fiber quality, and other related agronomic properties was conducted under organic management and on certified organic farms during 2012, 2013 and 2014 growing seasons. CA 4011 showed comparable yield and fiber quality to standard check cultivars grown in the Southern High Plains. Subsequent testing was done at the University of Georgia Coastal Plains Experiment Station in Tifton, GA to evaluate for resistance to the foliar diseases areolate mildew and target spot. Disease ratings were taken in 2018 and 2019 growing seasons. CA 4011 showed favorable resistance to areolate mildew in comparison to susceptible checks, providing less leaf infection and defoliation.2167985PI 705597
9PI 705018'May 558'Gossypium hirsutum L. Arkansas, United StatesPVPONot Available2024DEVELOPEDCultivar2166377PI 705018
10PI 704805'11PDFV62'Gossypium hirsutum L. Iowa, United StatesPVPONot Available2024DEVELOPEDGenetically Engineered2166129PI 704805
11PI 704487'23R036'Gossypium hirsutum L. Missouri, United StatesPVPONot Available2024DEVELOPEDCultivar2165804PI 704487
12PI 704488'23R015'Gossypium hirsutum L. Missouri, United StatesPVPONot Available2024DEVELOPEDCultivar2165805PI 704488
13PI 704489'18R027'Gossypium hirsutum L. Missouri, United StatesPVPONot Available2024DEVELOPEDCultivar2165806PI 704489
14PI 704490'21R021'Gossypium hirsutum L. Missouri, United StatesPVPONot Available2024DEVELOPEDCultivar2165807PI 704490
15PI 704491'23R013'Gossypium hirsutum L. Missouri, United StatesPVPONot Available2024DEVELOPEDCultivar2165808PI 704491
16PI 704492'22R037'Gossypium hirsutum L. Missouri, United StatesPVPONot Available2024DEVELOPEDCultivar2165809PI 704492
17PI 704481'MS-4857'Gossypium hirsutum L. Mississippi, United StatesCOTNot Available2024DEVELOPEDhirsutum L.) that significantly impact yield and fiber quality annually. Here, we describe two upland cotton germplasm lines that have combined resistance to RKN and RN while maintaining good yield and fiber quality traits. Upland germplasm lines MS-4857 and MS-4878 are F6 RILs from a cross between M240 RNR (RKN resistant) and MT2468 Ren1 (moderately RN resistant). These lines are highly resistant to RKN and show approximately 30% fewer RN eggs g-1 root than the MT2468 Ren1 parent due to significantly improved root system development compared to MT2468 Ren1. Yield and fiber quality traits are equivalent or superior to the parental lines. The upland-derived RN resistance in these lines provides a valuable alternative source of resistance to cotton breeding programs, especially in combination with high level RKN resistance.2165798PI 704481
18PI 704482'MS-4878'Gossypium hirsutum L. Mississippi, United StatesCOTNot Available2024DEVELOPEDThe root-knot (RKN; Meloidogyne incognita Kofoid & White) and reniform (RN; Rotylenchulus reniformis Linford & Oliveira) nematodes are serious pathogens of upland cotton (Gossypium hirsutum L.) that significantly impact yield and fiber quality annually. Here, we describe two upland cotton germplasm lines that have combined resistance to RKN and RN while maintaining good yield and fiber quality traits. Upland germplasm lines MS-4857 and MS-4878 are F6 RILs from a cross between M240 RNR (RKN resistant) and MT2468 Ren1 (moderately RN resistant). These lines are highly resistant to RKN and show approximately 30% fewer RN eggs g-1 root than the MT2468 Ren1 parent due to significantly improved root system development compared to MT2468 Ren1. Yield and fiber quality traits are equivalent or superior to the parental lines. The upland-derived RN resistance in these lines provides a valuable alternative source of resistance to cotton breeding programs, especially in combination with high level RKN resistance.2165799PI 704482
19PI 701073'BARBREN-713-11'Gossypium hirsutum L. Texas, United StatesCOTNot Available2022DEVELOPEDEight new germplasm lines have been developed and are being submitted for registration and inclusion in the National Cotton Germplasm Collection. All lines have high levels of resistance to reniform nematode and four have moderate resistance to root-knot nematode. When grown in nematode-infested fields the lines give yields greater than most commercial varieties and have fiber quality equal to or greater than commercial verities. The lines should be useful for breeders in developing new cotton varieties.2139613PI 701073
20PI 701074'BARBREN-713-13'Gossypium hirsutum L. Texas, United StatesCOTNot Available2022DEVELOPEDEight new germplasm lines have been developed and are being submitted for registration and inclusion in the National Cotton Germplasm Collection. All lines have high levels of resistance to reniform nematode and four have moderate resistance to root-knot nematode. When grown in nematode-infested fields the lines give yields greater than most commercial varieties and have fiber quality equal to or greater than commercial verities. The lines should be useful for breeders in developing new cotton varieties.2139614PI 701074
21PI 701075'BARBREN-713-25'Gossypium hirsutum L. Texas, United StatesCOTNot Available2022DEVELOPEDEight new germplasm lines have been developed and are being submitted for registration and inclusion in the National Cotton Germplasm Collection. All lines have high levels of resistance to reniform nematode and four have moderate resistance to root-knot nematode. When grown in nematode-infested fields the lines give yields greater than most commercial varieties and have fiber quality equal to or greater than commercial verities. The lines should be useful for breeders in developing new cotton varieties.2139615PI 701075
22PI 701076'BARBREN-713-32'Gossypium hirsutum L. Texas, United StatesCOTNot Available2022DEVELOPEDEight new germplasm lines have been developed and are being submitted for registration and inclusion in the National Cotton Germplasm Collection. All lines have high levels of resistance to reniform nematode and four have moderate resistance to root-knot nematode. When grown in nematode-infested fields the lines give yields greater than most commercial varieties and have fiber quality equal to or greater than commercial verities. The lines should be useful for breeders in developing new cotton varieties.2139616PI 701076
23PI 701077'BARBREN-713-33'Gossypium hirsutum L. Texas, United StatesCOTNot Available2022DEVELOPEDEight new germplasm lines have been developed and are being submitted for registration and inclusion in the National Cotton Germplasm Collection. All lines have high levels of resistance to reniform nematode and four have moderate resistance to root-knot nematode. When grown in nematode-infested fields the lines give yields greater than most commercial varieties and have fiber quality equal to or greater than commercial verities. The lines should be useful for breeders in developing new cotton varieties.2139617PI 701077
24PI 701078'BARBREN-713-41'Gossypium hirsutum L. Texas, United StatesCOTNot Available2022DEVELOPEDEight new germplasm lines have been developed and are being submitted for registration and inclusion in the National Cotton Germplasm Collection. All lines have high levels of resistance to reniform nematode and four have moderate resistance to root-knot nematode. When grown in nematode-infested fields the lines give yields greater than most commercial varieties and have fiber quality equal to or greater than commercial verities. The lines should be useful for breeders in developing new cotton varieties.2139618PI 701078
25PI 701079'BARBREN-713-48'Gossypium hirsutum L. Texas, United StatesCOTNot Available2022DEVELOPEDEight new germplasm lines have been developed and are being submitted for registration and inclusion in the National Cotton Germplasm Collection. All lines have high levels of resistance to reniform nematode and four have moderate resistance to root-knot nematode. When grown in nematode-infested fields the lines give yields greater than most commercial varieties and have fiber quality equal to or greater than commercial verities. The lines should be useful for breeders in developing new cotton varieties.2139619PI 701079
26PI 701080'BARBREN-713-8'Gossypium hirsutum L. Texas, United StatesCOTNot Available2022DEVELOPEDEight new germplasm lines have been developed and are being submitted for registration and inclusion in the National Cotton Germplasm Collection. All lines have high levels of resistance to reniform nematode and four have moderate resistance to root-knot nematode. When grown in nematode-infested fields the lines give yields greater than most commercial varieties and have fiber quality equal to or greater than commercial verities. The lines should be useful for breeders in developing new cotton varieties.2139620PI 701080
27PI 700940'Arkot 0902'Gossypium hirsutum L. Arkansas, United StatesNLGRPNot Available2022DEVELOPEDArkot 0902 is a conventional cotton germplasm line with morphological traits similar to 'UA222' and 'UA48' (check cultivars), except Arkot 0902 has lower trichome density on abaxial leaves than UA222. Lint yields of Arkot 0902 from replicated field tests at four sites in Arkansas over five years was equal to or exceeded lint yields of UA222 and UA48 at each location. Over all locations, lint yields of Arkot 0902 were 10.3 and 20.5% greater than UA222 and UA48, respectively. Soils at all sites are silt loams, except the Sharkey clay at Keiser. Compared to UA222, Arkot 0902 produced higher lint fraction (42.0 vs. 40.2%), seed ha-1 (17725 x 1000 vs 15270 x 1000), plant height (107 vs. 100 cm), open boll percentage (54 vs. 50%), quality score (64 vs. 56), fiber micronaire (4.63 vs. 4.54), fiber length (31.9 vs. 31.2 mm) and fiber uniformity index (86.3 vs. 85.6%); equal stem pubescence (5.5 vs. 5.6 rating), marginal bract trichome density (38.1 vs. 35.5 trichomes cm-1 ), and fiber strength (324 vs. 323 kN m kg-1 ); and lower seed index (9.8 vs. 11.1 g), lint index (7.2 vs. 7.7 g), fibers per seed (14470 vs. 16224 ), fiber density (142 vs. 149 fibers mm-2 of seed coat), leaf pubescence rating (2.6 vs. 4.1 ), fiber elongation (4.3 vs. 6.3%) and short fiber content (6.4 vs. 6.7%). Arkot 0902 is resistance to all U.S. races of Xanthomonas citri ssp. malvacearum (ex Smith 1901) Schaad et al. 2007, the causal agent of bacterial blight. Damaged flowers for Arkot 0902 (43%) was lower than UA48 (55%) and susceptible check (74%), and equal to UA222 (42%) in tests of resistance to tarnished plant bug [Lygus lineolaris (Palisot de Beauvois)]. Lint yields at Judd Hill location (site of high Verticillium wilt) suggest that Arkot 0902 is more tolerant to Verticillium wilt [caused by Verticillium dahliae Kleb] than UA222 and UA48, but it expressed similar Verticillium wilt leaf symptoms as the check cultivars.2139109PI 700940
28PI 700852'Arkot 1005'Gossypium hirsutum L. Arkansas, United StatesNLGRPNot Available2022DEVELOPEDArkot 1005 is a conventional cotton germplasm line with morphological traits similar to 'UA222' (check cultivar), except Arkot 1005 has slightly lower pubescence on leaves, stems and bract margins. Lint yields of Arkot 1005 from replicated field tests at four sites in Arkansas over five years were equal to or greater than lint yields of UA222 and exceeded those 'UA48' (check cultivar) at each location. Over all locations, lint yields of Arkot 1005 were equal to UA222 and 22.7% greater than UA48. Soils at all sites are silt loams, except the Sharkey clay at Keiser. Compared to UA222, Arkot 1005 produced higher lint index (8.1 vs. 7.8 g), seed index (12.1 vs. 11.2 g), plant height (101 vs. 99 cm), open boll percentage (56 vs. 49%), quality score (65 vs. 55), fiber micronaire (4.67 vs. 4.54), fiber length (32.2 vs. 31.8 mm), fiber uniformity index (87.1 vs. 86.1%), and fiber strength (342 vs. 324 kN m kg-1); equal seed ha-1 (15714 x 1000 vs. 15902 x 1000), fibers per seed (15714 vs. 15901 ),and lower lint fraction (39.8 vs. 40.5%), fiber density (137 vs. 147 fibers mm-2 of seed coat), leaf pubescence rating (4.5 vs. 5.1 ), stem pubescence (5.2 vs. 6.1 rating), marginal bract trichome density (36 vs. 38 trichomes cm-1 ), fiber elongation (6.1 vs. 7.3%), and short fiber content (5.9 vs. 6.3%). Arkot 1005 is resistance to all U.S. races of Xanthomonas citri ssp. malvacearum (ex Smith 1901) Schaad et al. 2007, the causal agent of bacterial blight. Damaged flowers for Arkot 1005 (65%) was lower than the susceptible check (92%), equal to UA48 (67%) but higher than UA222 (48%) in tests of resistance to tarnished plant bug [Lygus lineolaris (Palisot de Beauvais)]. Lint yields at site of high Verticillium wilt [caused by Verticillium dahliae Kleb] suggest that Arkot 1005 is more tolerant to Verticillium wilt than UA48 and equal to UA222, but its Verticillium wilt leaf symptoms were equal to both check cultivars.2138265PI 700852
29PI 700853'Arkot 1015'Gossypium hirsutum L. Arkansas, United StatesNLGRPNot Available2022DEVELOPEDArkot 1015 is a conventional cotton germ plasm line with morphological traits similar to 'UA222' (check cultivar), except Arkot 1015 has slightly lower pubescence on leaves, stems and bract margins. Lint yields of Arkot 1015 from replicated field tests at four sites in Arkansas over five years were equal to or greater than lint yields of UA222 and exceeded those 'UA48' (check cultivar) at each location. Over all locations, lint yields of Arkot 1015 were 7 .1 % and 27. 7% greater than UA222 and UA48, respectively. Soils at all sites are silt loams, except the Sharkey clay at Keiser. Compared to UA222, Arkot 1015 produced higher lint fraction (41.6 vs. 40.5%), seed ha-1 (17539 x 1000 vs. 15902 x 1000), fiber density (152 vs. 147 fibers mm-2 of seed coat), plant height (102 vs. 99 cm), open boll percentage (57 vs. 49%), quality score (64 vs. 55), and fiber length (32.2 vs. 31.8 mm) and; equal fibers per seed (15794 vs. 16051 ), stem pubescence (5.9 vs. 6.1 rating), marginal bract trichome density (37 vs. 38 trichomes cm-1 ), fiber strength (325 vs. 324 kN m kg-1 ), fiber uniformity index (86.1 vs. 86.1 %), and short fiber content (6.3 vs. 6.3%). and lower lint index (7.6 vs. 7.8 g), seed index (10.4 vs. 11.2 g), leaf pubescence rating (4.1 vs. 5.1 ), fiber micronaire (4.40 vs. 4.54), and fiber elongation (5.6 vs. 7.3%). Arkot 1015 is resistance to all U.S. races of Xanthomonas citri ssp. malvacearum (ex Smith 1901) Schaad et al. 2007, the causal agent of bacterial blight. Damaged flowers for Arkot 1015 (65%) was lower than the susceptible check (92%), equal to UA48 (67%) but higher than UA222 (48%) in tests of resistance to tarnished plant bug [Lygus lineolaris (Palisot de Beauvais)]. Lint yields at site of high Verticillium wilt [caused by Verticillium dahliae Kleb] suggest that Arkot 1015 is more tolerant to Verticillium wilt than UA48 and equal to UA222, but its Verticillium wilt leaf symptoms were equal to both check cultivars.2138266PI 700853
30PI 700854'Arkot 1019'Gossypium hirsutum L. Arkansas, United StatesNLGRPNot Available2022DEVELOPEDArkot 1019 is a conventional cotton germplasm line with morphological traits similar to 'UA222' (check cultivar), except Arkot 1019 has slightly lower pubescence on leaves, stems and bract margins. Lint yields of Arkot 1019 from replicated field tests at four sites in Arkansas over five years were equal to lint yields of UA222 and exceeded those 'UA48' (check cultivar) at each location. Over all locations, lint yields of Arkot 1019 were equal to UA222 and 21.4% greater than UA48. Soils at all sites are silt loams, except the Sharkey clay at Keiser. Compared to UA222, Arkot 1019 produced higher seed ha-1 (18061 x 1000 vs. 15902 x 1000), plant height (106 vs. 99 cm), open boll percentage (55 vs. 49%), marginal bract trichome density (44 vs. 38 trichomes cm-1 ), quality score (81 vs. 55), fiber length (33.8 vs. 31.8 mm), fiber uniformity index (87.1 vs. 86.1%), and fiber strength (335 vs. 324 kN m kg-1); equal lint fraction (40.8 vs. 40.5%), leaf pubescence rating (4.8 vs. 5.1 ), stem pubescence (5.8 vs. 6.1 rating), and short fiber content (6.2 vs. 6.3%); and lower lint index (7.0 vs. 7.8 g), seed index (10.0 vs. 11.2 g), fibers per seed (14001 vs. 16051 ), fiber density (139 vs. 147 fibers mm-2 of seed coat), fiber micronaire (4.36 vs. 4.54), and fiber elongation (5.7 vs. 7.3%). Arkot 1015 is resistance to all U.S. races of Xanthomonas citri ssp. malvacearum (ex Smith 1901) Schaad et al. 2007, the causal agent of bacterial blight. Damaged flowers for Arkot 1019 (65%) was lower than the susceptible check (92%), equal to UA48 (67%) but higher than UA222 (48%) in tests of resistance to tarnished plant bug [Lygus lineolaris (Palisot de Beauvais)]. Lint yields at site of high Verticillium wilt suggest that Arkot 1019 is more tolerant to Verticillium wilt [caused by Verticillium dahliae Kleb] than UA48 and equal to UA222, but its Verticillium wilt leaf symptoms were equal to both check cultivars.2138267PI 700854
31PI 695422E3 3Gossypium areysianum Deflers COTNot Available2020Wild material2110109PI 695422
32PI 695600D9 5Gossypium laxum L. Ll. Phillips COT2020Wild material2110108PI 695600
33PI 695599D4 14Gossypium aridum (Rose & Standl.) Skovst. COT2020Wild material2110107PI 695599
34PI 695598D3d 32Gossypium davidsonii Kellogg COT2020Wild material2110106PI 695598
35PI 698471K1 5Gossypium costulatum Tod. COT2020Wild material2110005PI 698471
36PI 698474K10 2Gossypium marchantii Fryxell et al. COT2020Wild material2109999PI 698474
37PI 698473K10 1Gossypium marchantii Fryxell et al. COT2020Wild material2109998PI 698473
38PI 698472K8 1Gossypium exiguum Fryxell et al. COT2020Wild material2109997PI 698472
39PI 695601G2 15Gossypium australe F. Muell. COT2020Wild material2109996PI 695601
40PI 695427B1 6Gossypium anomalum Wawra COTNot Available2020Wild material2109993PI 695427
41PI 695389CA 4009Gossypium hirsutum L. Texas, United StatesCOTNot Available2020DEVELOPEDBreeding materialCA 4009 is a non-commerical upland cotton (Gossypium hirsutum L.) germplasm line that was developed at Texas A&M AgriLife Research Center at Lubbock as part of an established objective to improve fiber quality in combination with yield potential. CA 4009 has an improved fiber quality packaged compared to commercial checks and is capable of yielding statistically the same. Short fiber content was lower while fiber length, length uniformity, and fiber elongation were greater than commercial checks. Fiber strength was higher than two of the commercial checks, and external trial data (quality scores) suggest that this combination of fiber traits would result in improved yarn quality as well. This germplasm line offers a combination of improved fiber properties that are known to influence yarn quality making them valuable breeding sources for improving fiber quality and textile performance. 2110483PI 695389
42PI 695390CA 4010Gossypium hirsutum L. Texas, United StatesCOTNot Available2020DEVELOPEDBreeding materialCA 4010 is a non-commerical upland cotton (Gossypium hirsutum L.) germplasm line that was developed at Texas A&M AgriLife Research Center at Lubbock as part of an established objective to improve fiber quality in combination with yield potential. CA 4010 has an improved fiber quality packaged compared to commercial checks and is capable of yielding statistically the same. Short fiber content was lower while fiber length, length uniformity, and fiber elongation were greater than commercial checks. Fiber strength was higher than the commercial checks, and external trial data (quality scores) suggest that this combination of fiber traits would result in improved yarn quality as well. This germplasm line offers a combination of improved fiber properties that are known to influence yarn quality making them valuable breeding sources for improving fiber quality and textile performance. 2110484PI 695390
43PI 698438AD3 32Gossypium tomentosum Nutt. ex Seem. COTNot Available2020Wild materialDonation from Professor Jonathan Wendel, Iowa State University. Collected in Hawaii. Packet number W-52107704PI 698438
44PI 695549D1 40Gossypium thurberi Tod. COT2020Wild materialCollected by Dr. Scott Chamberlain, Rice University. Source Adelaide Canyon Arizona USA. Donated to the US National Cotton Germplasm Collection2107673PI 695549
45PI 695551D1 39Gossypium thurberi Tod. COT2020Wild materialCollected by Dr. Richard Percy, USDA, Maricopa, Arizona. Source Sasabe Arizona USA.2107672PI 695551
46PI 695550D1 41Gossypium thurberi Tod. COT2020Wild materialCollected by Dr. Scott Chamberlain, Rice University. Source Floridade Canyon Arizona USA. Donated to the US National Cotton Germplasm Collection2107671PI 695550
47PI 695545D1 38Gossypium thurberi Tod. COTNot Available2020Wild materialDonated lby David Ferguson, Fresno, California2107670PI 695545
48PI 695543C1 8Gossypium sturtianum J. H. Willis COT2020Wild material2107438PI 695543
49PI 694926SA-3941Gossypium hirsutum L. COTNot Available20202107428PI 694926
50PI 694925SA-3940Gossypium hirsutum L. COTNot Available20202107427PI 694925
51PI 694923SA-3938Gossypium hirsutum L. COTNot Available20202107425PI 694923
52PI 694924SA-3939Gossypium hirsutum L. COTNot Available20202107426PI 694924
53PI 694921SA-3936Gossypium hirsutum L. COTNot Available20202107423PI 694921
54PI 694922SA-3937Gossypium hirsutum L. COTNot Available20202107424PI 694922
55PI 694920SA-3935Gossypium hirsutum L. COTNot Available20202107422PI 694920
56PI 694918SA-3933Gossypium hirsutum L. COTNot Available20202107420PI 694918
57PI 694919SA-3934Gossypium hirsutum L. COTNot Available20202107421PI 694919
58PI 694916SA-3931Gossypium hirsutum L. COTNot Available20202107418PI 694916
59PI 694917SA-3932Gossypium hirsutum L. COTNot Available20202107419PI 694917
60PI 694915SA-3930Gossypium hirsutum L. COTNot Available20202107417PI 694915
61PI 694913SA-3928Gossypium hirsutum L. COTNot Available20202107415PI 694913
62PI 694914SA-3929Gossypium hirsutum L. COTNot Available20202107416PI 694914
63PI 694912SA-3927Gossypium hirsutum L. COTNot Available20202107414PI 694912
64PI 694910SA-3925Gossypium hirsutum L. COTNot Available20202107412PI 694910
65PI 694911SA-3926Gossypium hirsutum L. COTNot Available20202107413PI 694911
66PI 694909SA-3924Gossypium hirsutum L. COTNot Available20202107411PI 694909
67PI 694907SA-3922Gossypium hirsutum L. COTNot Available20202107409PI 694907
68PI 694908SA-3923Gossypium hirsutum L. COTNot Available20202107410PI 694908
69PI 694906SA-3921Gossypium hirsutum L. COTNot Available20202107408PI 694906
70PI 694904SA-3919Gossypium hirsutum L. COTNot Available20202107406PI 694904
71PI 694905SA-3920Gossypium hirsutum L. COTNot Available20202107407PI 694905
72PI 694903SA-3918Gossypium hirsutum L. COTNot Available20202107405PI 694903
73PI 694901SA-3916Gossypium hirsutum L. COTNot Available20202107403PI 694901
74PI 694902SA-3917Gossypium hirsutum L. COTNot Available20202107404PI 694902
75PI 694899SA-3914Gossypium hirsutum L. COTNot Available20202107401PI 694899
76PI 694900SA-3915Gossypium hirsutum L. COTNot Available20202107402PI 694900
77PI 694898SA-3913Gossypium hirsutum L. COTNot Available20202107400PI 694898
78PI 694897SA-3912Gossypium hirsutum L. COTNot Available20202107399PI 694897
79PI 694895SA-3910Gossypium hirsutum L. COTNot Available20202107397PI 694895
80PI 694896SA-3911Gossypium hirsutum L. COTNot Available20202107398PI 694896
81PI 694894SA-3909Gossypium hirsutum L. COTNot Available20202107396PI 694894
82PI 694893SA-3908Gossypium hirsutum L. COTNot Available20202107395PI 694893
83PI 694892SA-3907Gossypium hirsutum L. COTNot Available20202107394PI 694892
84PI 694890SA-3905Gossypium hirsutum L. COTNot Available20202107392PI 694890
85PI 694891SA-3906Gossypium hirsutum L. COTNot Available20202107393PI 694891
86PI 694889SA-3904Gossypium hirsutum L. COTNot Available20202107391PI 694889
87PI 694887SA-3902Gossypium hirsutum L. COTNot Available20202107389PI 694887
88PI 694888SA-3903Gossypium hirsutum L. COTNot Available20202107390PI 694888
89PI 694885SA-3900Gossypium hirsutum L. COTNot Available20202107387PI 694885
90PI 694886SA-3901Gossypium hirsutum L. COTNot Available20202107388PI 694886
91PI 694884SA-3899Gossypium hirsutum L. COTNot Available20202107386PI 694884
92PI 694883SA-3898Gossypium hirsutum L. COTNot Available20202107385PI 694883
93PI 694882SA-3897Gossypium hirsutum L. COTNot Available20202107384PI 694882
94PI 694880SA-3895Gossypium hirsutum L. COTNot Available20202107382PI 694880
95PI 694881SA-3896Gossypium hirsutum L. COTNot Available20202107383PI 694881
96PI 694878SA-3893Gossypium hirsutum L. COTNot Available20202107380PI 694878
97PI 694879SA-3894Gossypium hirsutum L. COTNot Available20202107381PI 694879
98PI 694877SA-3892Gossypium hirsutum L. COTNot Available20202107379PI 694877
99PI 694875SA-3890Gossypium hirsutum L. COTNot Available20202107377PI 694875
