Accessions evaluated for: POPSIZE in study SUNFLOWER.AMES.SUN.INC.88.P




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01023773PI 650360 HA 15Helianthus annuus L. Former Serbia and Montenegro*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 17,R2- 17,R3-,R4- only 7 orig seed leftPI 650360 86ncai01 SD
11023780PI 650361 HA 15Helianthus annuus L. Uncertain*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 17,R2- 22,R3-,R4- only 5 orig seed leftPI 650361 86ncai01 SD
21023783PI 650362 780721Helianthus annuus L. France*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 14,R2- 13,R3-,R4- only 6 orig seed leftPI 650362 86ncai01 SD
31023928PI 650369 'Olea'Helianthus annuus L. Germany*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 24,R2- 23,R3-,R4- some plants w/ whitePI 650369 85ncao01 SD
41023986PI 650380 'Slovenska Siva'Helianthus annuus L. Germany*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 12,R2- 13,R3-,R4-PI 650380 86ncai01 SD
51024044PI 650391 780610-612Helianthus annuus L. Uncertain*Not AvailableFIELD11 - 50 PLANTS0RELOADED:NC7MM R1- 15,R2- 15,R3-,R4- cage for next increasPI 650391 86ncai01 SD
61024055PI 650393 780616-618Helianthus annuus L. Uncertain*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 7,R3- 8,R4- 16PI 650393 85ncai01 SD
71024058PI 650394 MR19Helianthus annuus L. North Dakota, United States*Not AvailableFIELD11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 7,R3- 7,R4- 15PI 650394 85ncai01 SD
81024424PI 650466 'VK-32'Helianthus annuus L. Former, Soviet Union*Not AvailableFIELD11 - 50 PLANTS0RELOADED:NC7MM R1- 11,R2- 8,R3- 8,R4- 10 high degree ofPI 650466 85ncao01 SD
91024489PI 650482 VIR 114Helianthus annuus L. Uncertain*Not AvailableFIELD11 - 50 PLANTS0RELOADED:NC7MM R1- 7,R2- 5,R3- 9,R4- 5 3 off types hadPI 650482 85ncao01 SD
101153839PI 177402 No. 5293Helianthus annuus L. Turkey11 - 50 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 25 low priorityPI 177402 **
111172114PI 204578 ORANGE RAY FLOWERSHelianthus annuus L. Turkey*Not AvailableFLOWER11 - 50 PLANTS0RELOADED:NC7MM R1- 11,R2-,R3-,R4-PI 204578 79ncpi01 SD
121195044PI 253771 No. K947Helianthus annuus L. Iraq*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 8,R4- 16PI 253771 59ncai01 SD
131256535PI 343787 TCHERNIANKA SELECT W-6Helianthus annuus L. Iran*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 25PI 343787 70ncai01 SD
141282837PI 377522 LGS-III-1Helianthus annuus L. Iran*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 6,R4- 15PI 377522 82ncai01 SD
151282838PI 377523 LGS-IV-1Helianthus annuus L. Iran*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 8,R4- 16PI 377523 82ncai01 SD
161311781PI 413011 A-1455Helianthus annuus L. Missouri, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 13,R2- 5,R3- 14,R4-PI 413011 75ncai01 SD
171311782PI 413012 A-1456Helianthus annuus L. Nebraska, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 7,R3- 8,R4- 16PI 413012 74ncao01 SD
181311787PI 413017 A-1463Helianthus annuus L. Wyoming, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 12,R2- 13,R3-,R4-PI 413017 74ncao01 SD
191311827PI 413057 A-1506Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 6,R3- 6,R4- 16PI 413057 74ncao01 SD
201311828PI 413058 A-1507Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 6,R2- 7,R3-,R4-PI 413058 74ncao01 SD
211311829PI 413059 A-1508Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 6,R2- 5,R3-,R4-PI 413059 74ncao01 SD
221311833PI 413063 A-1512Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 15,R2- 4,R3- 4,R4- 17PI 413063 74ncao01 SD
231311834PI 413064 A-1513Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 4,R3- 16,R4-PI 413064 74ncao01 SD
241311835PI 413065 A-1514Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 10,R2- 5,R3- 10,R4-PI 413065 74ncao01 SD
251311836PI 413066 A-1515Helianthus annuus L. Mexico*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 12,R2- 7,R3- 13,R4-PI 413066 76ncai01 SD
261311837PI 413067 A-1516Helianthus annuus L. Mexico*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 7,R3- 7,R4- 16PI 413067 74ncao01 SD
271311838PI 413068 A-1517Helianthus annuus L. Mexico*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 7,R3- 7,R4- 16PI 413068 74ncao01 SD
281311839PI 413069 A-1518Helianthus annuus L. Mexico*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 9,R2- 12,R3-,R4-PI 413069 74ncao01 SD
291311840PI 413070 A-1519Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 14,R2- 3,R3- 2,R4- 16PI 413070 74ncao01 SD
301311841PI 413071 A-1520Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 6,R3- 4,R4- 15PI 413071 74ncao01 SD
311311842PI 413072 A-1521Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 13,R2- 5,R3- 6,R4- 13PI 413072 74ncao01 SD
321311843PI 413073 A-1522Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 4,R3- 15,R4-PI 413073 74ncao01 SD
331311845PI 413075 A-1524Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 7,R3- 8,R4- 15PI 413075 74ncao01 SD
341311846PI 413076 A-1525Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 15,R2- 6,R3- 5,R4- 16 sprayed for aphPI 413076 74ncao01 SD
351311847PI 413077 A-1526Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 15,R2- 7,R3- 7,R4- 15 sprayed for aphPI 413077 74ncao01 SD
361311848PI 413078 A-1527Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 14,R2- 4,R3- 14,R4-PI 413078 74ncao01 SD
371311849PI 413079 A-1528Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 7,R4- 16PI 413079 74ncao01 SD
381311850PI 413080 A-1529Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 8,R4- 16PI 413080 74ncao01 SD
391311851PI 413081 A-1530Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 4,R3- 5,R4- 16PI 413081 74ncao01 SD
401311852PI 413082 A-1531Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 5,R3- 7,R4- 16PI 413082 74ncao01 SD
411311853PI 413083 A-1532Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 15,R2- 7,R3- 7,R4- 15PI 413083 74ncao01 SD
421311854PI 413084 A-1533Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 8,R4- 16PI 413084 74ncao01 SD
431311855PI 413085 A-1534Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 8,R4- 16PI 413085 74ncao01 SD
441311856PI 413086 A-1535Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 8,R4- 16PI 413086 74ncao01 SD
451311857PI 413087 A-1536Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 6,R3- 6,R4- 16PI 413087 74ncao01 SD
461311858PI 413088 A-1537Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 4,R3- 5,R4- 16PI 413088 74ncao01 SD
471311859PI 413089 A-1538Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 15,R2- 1,R3- 8,R4- 16PI 413089 74ncao01 SD
481311860PI 413090 A-1539Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 15,R2- 6,R3- 6,R4- 16PI 413090 74ncao01 SD
491311861PI 413091 A-1540Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 2,R3- 16,R4-PI 413091 74ncao01 SD
501311862PI 413092 A-1541Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 8,R4- 15PI 413092 74ncao01 SD
511311863PI 413093 A-1542Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 7,R3- 7,R4- 16PI 413093 74ncao01 SD
521311864PI 413094 A-1543Helianthus annuus L. California, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 8,R4- 16PI 413094 74ncao01 SD
531326449PI 431513 Romsun ADV-946Helianthus annuus L. RomaniaNot AvailableFLOWER11 - 50 PLANTS0RELOADED:NC7MM R1- 20,R2- 18,R3- 13,R4- 17PI 431513 85ncai01 SD
541327444PI 432508 Hopi dyeHelianthus annuus L. Arizona, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 8,R4- 16PI 432508 82ncai01 SD
551327450PI 432514 HavasupaiHelianthus annuus L. Arizona, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 25 lodged accessioPI 432514 80ncai01 SD
561375407PI 480471 'FS-a-3'Helianthus annuus L. Zambia*Not AvailableACHENES11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 8,R4- 16PI 480471 83ncpo01 SD
571385256PI 490320 Primrose flplHelianthus annuus L. Poland*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 8,R3- 6,R4- 16 2 flwr types:raPI 490320 86ncai01 SD
581389506PI 494570 ARG-1803Helianthus argophyllus Torr. & A. Gray Texas, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 11,R2- 15,R3-,R4-PI 494570 85ncpo01 SD
591389507PI 494571 ARG-1805Helianthus argophyllus Torr. & A. Gray Texas, United States*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 6,R3- 4,R4- 18PI 494571 85ncpo01 SD
601389541PI 494605 PRA-1828Helianthus praecox Engelm. & A. Gray subsp. praecox Texas, United States11 - 50 PLANTS0RELOADED:NC7MM R1- 13,R2- 7,R3- 14,R4-PI 494605 **
611392870PI 497934 'Podarok'Helianthus annuus L. Russian FederationNot Available11 - 50 PLANTS0RELOADED:NC7MM R1- 16,R2- 12,R3-,R4-PI 497934 86ncai01 SD
621402825PI 507889 3100391Helianthus annuus L. Hungary*Not AvailableACHENES11 - 50 PLANTS0RELOADED:NC7MM R1- 6,R2- 6,R3-,R4-PI 507889 87ncpo01 SD
631402826PI 507890 3100392Helianthus annuus L. Hungary*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 10,R2- 9,R3-,R4-PI 507890 87ncpo01 SD
641402827PI 507891 3100393Helianthus annuus L. Hungary*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 23,R2- 21,R3-,R4- one head (flat) w/ prPI 507891 87ncpo01 SD
651402828PI 507892 3100394Helianthus annuus L. Hungary*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 6,R2- 7,R3-,R4- germinated headsPI 507892 87ncpo01 SD
661402829PI 507893 3100395Helianthus annuus L. Hungary*Not AvailableFLOWER11 - 50 PLANTS0RELOADED:NC7MM R1- 7,R2- 6,R3-,R4-PI 507893 87ncpo01 SD
671402830PI 507894 3100397Helianthus annuus L. Hungary*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 6,R2- 5,R3-,R4-PI 507894 87ncpo01 SD
681402832PI 507896 3100399Helianthus annuus L. Hungary*Not AvailableACHENES11 - 50 PLANTS0RELOADED:NC7MM R1- 7,R2- 8,R3-,R4- seed germinated in thPI 507896 87ncpo01 SD
691402833PI 507897 3100400Helianthus annuus L. Hungary*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 13,R2- 11,R3-,R4-PI 507897 87ncpo01 SD
701402834PI 507898 3100401Helianthus annuus L. Hungary*Not Available11 - 50 PLANTS0RELOADED:NC7MM R1- 15,R2- 14,R3-,R4- some seeds sprouted iPI 507898 87ncpo01 SD
711023716PI 650350 780676Helianthus annuus L. Ukraine*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 15,R2- 23,R3- 25,R4- 25PI 650350 86ncai01 SD
721023718PI 650351 780677Helianthus annuus L. Ukraine*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 17,R2- 27,R3- 22,R4- 21PI 650351 86ncai01 SD
731023725PI 650352 780678Helianthus annuus L. Ukraine*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 26,R2- 26,R3- 26,R4- 30PI 650352 86ncai01 SD
741023736PI 650355 'Cordohes'Helianthus annuus L. Uncertain51 - 300 PLANTS0RELOADED:NC7MM R1- 26,R2- 23,R3- 26,R4- 25PI 650355 **
751023762PI 650358 HA 1Helianthus annuus L. Former Serbia and Montenegro*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 24,R2- 25,R3- 23,R4- 24PI 650358 86ncai01 SD
761023770PI 650359 HA 1Helianthus annuus L. Uncertain*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 23,R3- 30,R4- 22PI 650359 86ncai01 SD
771023791PI 650363 780722Helianthus annuus L. France*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 23,R2- 32,R3- 28,R4- 25PI 650363 86ncai01 SD
781023903PI 650364 'Kustanajskij 01'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 26,R3- 29,R4- 8PI 650364 86ncai01 SD
791023913PI 650366 'Loua Sypatonai'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 28,R2- 21,R3- 24,R4- 20PI 650366 86ncai01 SD
801023920PI 650367 'Meyoheguesi cirmos'Helianthus annuus L. GermanyFIELD51 - 300 PLANTS0RELOADED:NC7MM R1- 6,R2- 23,R3- 25,R4- 25PI 650367 **
811023933PI 650370 'Oleisty Borovskij'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 22,R2- 18,R3- 19,R4- 17PI 650370 86ncai01 SD
821023954PI 650373 'Primrose'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 31,R2- 28,R3- 25,R4- 24PI 650373 86ncai01 SD
831023971PI 650377 'Saratovskij P-10'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 22,R2- 24,R3- 27,R4- 23PI 650377 86ncai01 SD
841023991PI 650381 'Sortandinskij 41'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 21,R2- 18,R3- 12,R4- 9 25% germPI 650381 86ncai01 SD
851024024PI 650387 'Vniimk 8931'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 15,R2- 12,R3- 10,R4- 11PI 650387 86ncai01 SD
861024027PI 650388 'Zelenk 61'Helianthus annuus L. Uncertain*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 21PI 650388 86ncai01 SD
871024036PI 650390 'DDR 1'Helianthus annuus L. Uncertain*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 21,R2- 17,R3- 17,R4- 18PI 650390 86ncai01 SD
881024105PI 650403 CMG-1(H. pet/Saturn)Helianthus annuus L. Canada*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 26,R2- 25,R3- 25,R4- 24PI 650403 86ncai01 SD
891024108PI 650404 CMG-1(H. pet/Saturn)Helianthus annuus L. Canada*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 28,R2- 27,R3- 25,R4- 24PI 650404 86ncai01 SD
901024116PI 650405 'Franslever'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 24,R2- 27,R3- 25,R4- 28PI 650405 86ncai01 SD
911024131PI 650408 'G.O.R. 104'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 22,R2- 21,R3- 20,R4- 22PI 650408 85ncao01 SD
921024140PI 650409 'Iregi Korai Csikos'Helianthus annuus L. Germany*Not AvailableACHENES51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 27,R3- 25,R4- 31PI 650409 86ncai01 SD
931024143PI 650410 'Iregi Napraforgo'Helianthus annuus L. GermanyNot Available51 - 300 PLANTS0RELOADED:NC7MM R1- 7,R2- 30,R3- 20,R4- 25PI 650410 86ncai01 SD
941024150PI 650411 'Idanor 8281'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 27,R2- 25,R3- 27,R4- 13PI 650411 86ncai01 SD
951024163PI 650414 'Wielkeopolski'Helianthus annuus L. Poland*Not AvailableACHENES51 - 300 PLANTS0RELOADED:NC7MM R1- 23,R2- 26,R3- 24,R4- 25PI 650414 86ncai01 SD
961024169PI 650415 803484Helianthus annuus L. Poland*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 24,R2- 25,R3- 27,R4- 25PI 650415 86ncai01 SD
971024191PI 650419 'Jupiter'Helianthus annuus L. Zimbabwe*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 28,R2- 25,R3- 27,R4- 24PI 650419 86ncai01 SD
981024194PI 650420 'Yawne'Helianthus annuus L. Zimbabwe*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 24,R2- 25,R3- 23,R4- 23PI 650420 86ncai01 SD
991024207PI 650422 'Comet'Helianthus annuus L. Zimbabwe*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 27,R3- 26,R4- 25PI 650422 86ncai01 SD
1001024215PI 650423 'G.O.R. 104'Helianthus annuus L. Zimbabwe*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 26,R3- 27,R4- 25PI 650423 86ncai01 SD
1011024218PI 650424 'G.O.R. 101'Helianthus annuus L. Zimbabwe*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 17,R2- 21,R3- 24,R4- 24PI 650424 86ncai01 SD
1021024228PI 650426 803495Helianthus annuus L. Zimbabwe*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 26 watch for off tPI 650426 85ncao01 SD
1031024237PI 650427 803496Helianthus annuus L. Zimbabwe*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 27,R2- 26,R3- 29,R4- 23 high priorityPI 650427 86ncai01 SD
1041024249PI 650429 803504Helianthus annuus L. Zimbabwe*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 30,R2- 27,R3- 25,R4- 26PI 650429 85ncao01 SD
1051024281PI 650435 'Cruka Super Elite'Helianthus annuus L. Zimbabwe*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 24,R3- 25,R4- 26PI 650435 86ncai01 SD
1061024313PI 650441 'Barnaulskij 1501'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 14,R2- 25,R3- 29,R4- 25PI 650441 85ncao01 SD
1071024323PI 650443 'Black Russian'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 28,R3- 26,R4- 29PI 650443 86ncai01 SD
1081024326PI 650444 'Black Russian'Helianthus annuus L. Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 9,R2- 25,R3- 25,R4- 29 lots of heads wPI 650444 86ncai01 SD
1091024344PI 650448 'Pergamino'Helianthus annuus L. Uncertain*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 26,R3- 32,R4- 30PI 650448 86ncai01 SD
1101024351PI 650449 'Rodeo'Helianthus annuus L. Uncertain*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 24,R2- 25,R3- 25,R4- 23PI 650449 85ncao01 SD
1111024362PI 650452 'H2P7'Helianthus annuus L. Uncertain*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 29,R3- 25,R4- 26 highly variablePI 650452 86ncai01 SD
1121024368PI 650453 'Cordobes Inta'Helianthus annuus L. Uncertain*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 29,R3- 26,R4- 24PI 650453 86ncai01 SD
1131024371PI 650454 'Sputnik Elite 71'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 23,R2- 24,R3- 22,R4- 23 spunik elite 71PI 650454 85ncao01 SD
1141024376PI 650455 'Luch'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 27,R2- 23,R3- 22,R4- 11PI 650455 86ncai01 SD
1151024387PI 650457 'Armavirshi 3497 Elite 72'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 21,R2- 29,R3- 25,R4- 28PI 650457 85ncao01 SD
1161024390PI 650458 'Voshod Elite 7'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 27,R2- 25,R3- 26,R4- 26PI 650458 85ncao01 SD
1171024403PI 650461 'VK-1'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 3,R2- 25,R3- 25,R4- 27PI 650461 85ncao01 SD
1181024407PI 650462 'VK-2'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 29,R2- 25,R3- 27,R4- 25PI 650462 86ncai01 SD
1191024414PI 650463 'VK-6'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 25PI 650463 86ncai01 SD
1201024417PI 650464 'VK-10'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 20,R2- 36,R3- 24,R4- 27PI 650464 86ncai01 SD
1211024421PI 650465 'VK-25'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 23,R3- 23,R4- 22PI 650465 85ncao01 SD
1221024429PI 650467 'VK-47'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 26,R2- 22,R3- 19,R4- 23PI 650467 85ncao01 SD
1231024430PI 650468 'VK-53'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 27,R3- 26,R4- 36PI 650468 85ncao01 SD
1241024435PI 650469 'VK-63'Helianthus annuus L. Former, Soviet Union*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 26,R3- 27,R4- 29PI 650469 85ncao01 SD
1251024438PI 650470 'HS 62 RM'Helianthus annuus L. Romania*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 29,R2- 23,R3- 25,R4- 23PI 650470 85ncao01 SD
1261024446PI 650471 'HS 42 RM'Helianthus annuus L. Romania*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 31,R3- 26,R4- 25PI 650471 85ncao01 SD
1271024449PI 650472 'HS 61'Helianthus annuus L. Romania*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 17,R2- 16,R3- 20,R4- 19PI 650472 85ncao01 SD
1281024458PI 650474 803478Helianthus annuus L. Poland*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 27,R2- 26,R3- 25,R4- 25 the 3 off typesPI 650474 85ncao01 SD
1291024467PI 650476 803480Helianthus annuus L. PolandNot Available51 - 300 PLANTS0RELOADED:NC7MM R1- 24,R2- 25,R3- 17,R4- 24PI 650476 85ncao01 SD
1301024471PI 650477 803481Helianthus annuus L. PolandNot Available51 - 300 PLANTS0RELOADED:NC7MM R1- 16,R2- 22,R3- 21,R4- 17PI 650477 85ncao01 SD
1311024473PI 650478 803482Helianthus annuus L. Poland*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 14,R2- 20,R3- 18,R4- 15PI 650478 85ncao01 SD
1321024480PI 650479 VIR 111Helianthus annuus L. Uncertain*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 18,R2- 19,R3- 24,R4- 24 seed germinatedPI 650479 85ncao01 SD
1331024498PI 650483 VIR 115Helianthus annuus L. Uncertain*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 13,R2- 14,R3- 14,R4- 10PI 650483 85ncao01 SD
1341024499PI 650484 VIR 125Helianthus annuus L. Uncertain*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 27,R2- 30,R3- 26,R4- 28PI 650484 85ncao01 SD
1351024506PI 650485 VIR 117Helianthus annuus L. Uncertain51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 28,R4- 25PI 650485 **
1361140082PI 162453 No. 140Helianthus annuus L. Uruguay*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 25PI 162453 63ncai01 SD
1371150842PI 173704 No. 7336Helianthus annuus L. Turkey*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 25PI 173704 78ncai01 SD
1381152193PI 175721 No. 5416Helianthus annuus L. Turkey*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 25PI 175721 50ncai01 SD
1391153094PI 176575 Helianthus annuus L. Turkey*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 25PI 176575 50ncai01 SD
1401171058PI 203819 Helianthus annuus L. Berlin, Germany*Not Available51 - 300 PLANTS0RELOADED:NC7MM R1- 25,R2- 25,R3- 25,R4- 23PI 203819 63ncai01 SD
