Accessions evaluated for: NEMATCYST_5 in study SOYBEAN.SCN.YOUNG.94




Selected item(s) below:


IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01353456PI 458520 Glycine max (L.) Merr. Jilin Sheng, ChinaSEEDModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458520 **
11362263PI 467327 Mo-shi-douGlycine max (L.) Merr. Jilin Sheng, ChinaModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467327 **
21385705PI 490769 Yi xian hei douGlycine max (L.) Merr. Hebei Sheng, ChinaSEEDModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 490769 **
31389118PI 494182 'Suzuhime'Glycine max (L.) Merr. JapanLEAFModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 494182 **
41401687PI 506751 'Hitashi mame'Glycine max (L.) Merr. JapanModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 506751 **
51401798PI 506862 Karikei 86Glycine max (L.) Merr. JapanModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 506862 **
61402290PI 507354 Tokei 421Glycine max (L.) Merr. Hokkaidô, JapanLEAFModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507354 **
71402412PI 507476 'Tousan Kei NA 144'Glycine max (L.) Merr. JapanModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507476 **
81352966PI 458030 KAS 172-11-1Glycine max (L.) Merr. Kyonggi, Korea, SouthModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458030 **
91352976PI 458040 KAS 210-19Glycine max (L.) Merr. Gangwon-do, Korea, SouthModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458040 **
101353011PI 458075 KAS 235-20Glycine max (L.) Merr. Gangwon-do, Korea, SouthModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458075 **
111353013PI 458077 KAS 235-22Glycine max (L.) Merr. Gangwon-do, Korea, SouthLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458077 **
121353014PI 458078 KAS 235-23Glycine max (L.) Merr. Gangwon-do, Korea, SouthModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458078 **
131353025PI 458089 KAS 240-9Glycine max (L.) Merr. Gangwon-do, Korea, SouthFlowerModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458089 **
141353074PI 458138 KAS 355-13Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthMISCELLANEOUSModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458138 **
151353135PI 458199 KAS 547-8Glycine max (L.) Merr. Jeollanam-do, Korea, SouthMISCELLANEOUSModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458199 **
161353205PI 458269 KAS 578-14Glycine max (L.) Merr. Jeollanam-do, Korea, SouthModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458269 **
171353461PI 458525 Dong Nong No. 4Glycine max (L.) Merr. Heilongjiang Sheng, ChinaPLANTModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458525 **
181356445PI 461509 Cha mo shi douGlycine max (L.) Merr. Jilin Sheng, ChinaPLANTModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 461509 **
191359823PI 464887 Yiwofeng (Gong Di No. 57)Glycine max (L.) Merr. Jilin Sheng, ChinaSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464887 **
201359847PI 464911 Cha Mo Shi DouGlycine max (L.) Merr. Liaoning Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464911 **
211359848PI 464912 Dan Dou 1Glycine max (L.) Merr. Liaoning Sheng, ChinaNot AvailableModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464912 **
221362246PI 467310 Bai-mo-shi-douGlycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467310 **
231362268PI 467332 Qing-mo-shi-douGlycine max (L.) Merr. Jilin Sheng, ChinaNot AvailableModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467332 **
241363859PI 468923 Glycine max (L.) Merr. Beijing Shi, ChinaSeedModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 468923 **
251370746PI 475810 Glycine max (L.) Merr. Xinjiang Uygur Zizhiqu, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 475810 **
261374663PI 479727 'Jinyuan No. 30'Glycine max (L.) Merr. Jilin Sheng, ChinaSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 479727 **
271392888PI 497952 I.C. 191Glycine max (L.) Merr. Bihar, IndiaPLANTModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 497952 **
281392891PI 497955 I.C. 210Glycine max (L.) Merr. Bihar, IndiaPLANTModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 497955 **
291392896PI 497960 I.C. 2433Glycine max (L.) Merr. Odisha, IndiaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 497960 **
301401428PI 506492 'Akasaya'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 506492 **
311401490PI 506554 'Ao Daizu(G)'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 506554 **
321401520PI 506584 'Asakii Mame'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 506584 **
331401672PI 506736 'Higashikanai Mame 2'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 506736 **
341401713PI 506777 'Ikki'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 506777 **
351401715PI 506779 Inasato zairai IIGlycine max (L.) Merr. JapanFlowerModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 506779 **
361402022PI 507086 Nasu shiromeGlycine max (L.) Merr. JapanMISCELLANEOUSModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507086 **
371402043PI 507107 Ode zairaiGlycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507107 **
381402300PI 507364 Touhoku 31Glycine max (L.) Merr. JapanSeedModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507364 **
391402362PI 507426 'Tousan 86'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507426 **
401402379PI 507443 Tousan 111Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507443 **
411402406PI 507470 'Tousan Kei NA 5'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507470 **
421402408PI 507472 'Tousan Kei NA 17'Glycine max (L.) Merr. JapanLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507472 **
431402409PI 507473 Tousan kei na 18Glycine max (L.) Merr. JapanLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507473 **
441402437PI 507501 UrusanGlycine max (L.) Merr. JapanNot AvailableFlowerModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507501 **
451402486PI 507550 'Yonezawa zairai'Glycine max (L.) Merr. JapanSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507550 **
461402487PI 507551 'Yonryuukou'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507551 **
471402498PI 507562 'Yukikorogashi (Kashima)'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507562 **
481404031PI 509095 KAS 590-5Glycine max (L.) Merr. Jeju-teukbyeoljachido, Korea, SouthModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 509095 **
491413708PI 518772 D86-8286Glycine max (L.) Merr. Mississippi, United StatesModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 518772 **
501413765PI 518829 'Domaca'Glycine max (L.) Merr. HungaryModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 518829 **
511419930PI 524994 VengerkaGlycine max (L.) Merr. North Ossetia, Russian FederationModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 524994 **
521433318PI 538382 'Xiao bian hei dou'Glycine max (L.) Merr. Hebei Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 538382 **
531487728PI 458072 AKAS 234-11Glycine max (L.) Merr. Gangwon-do, Korea, SouthModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458072 A **
541487731PI 458074 AKAS 235-19Glycine max (L.) Merr. Gangwon-do, Korea, SouthSeedModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458074 A **
551487732PI 458085 AKAS 240-5Glycine max (L.) Merr. Gangwon-do, Korea, SouthNot AvailableModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458085 A **
561487752PI 458175 BKAS 530-20Glycine max (L.) Merr. Jeollabuk-do, Korea, SouthSeedModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458175 B **
571487765PI 458244 CKAS 577-7Glycine max (L.) Merr. Jeollanam-do, Korea, SouthModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458244 C **
581487779PI 458519 AGlycine max (L.) Merr. Jilin Sheng, ChinaSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458519 A **
591487796PI 464915 B(Hei Mo Shi Dou Gong 205)Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464915 B **
601487797PI 464915 AHei Mo Shi Dou Gong 205Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464915 A **
611487799PI 464920 B(Jin Dou 33)Glycine max (L.) Merr. Liaoning Sheng, ChinaSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464920 B **
621487803PI 467308 B(Bai-hua-kuan)Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467308 B **
631487805PI 467311 B(Bai-nong No. 1)Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467311 B **
641487823PI 470227 BGlycine max (L.) Merr. ChinaPLANTModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 470227 B **
651487840PI 476350 AKievskaja 48Glycine max (L.) Merr. UkraineModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 476350 A **
661487860PI 495017 C(Beijing da qing don)Glycine max (L.) Merr. Beijing Shi, ChinaSeedModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 495017 C **
671487971PI 508296 G(Kumjong kong or Maeju kong)Glycine max (L.) Merr. Jeollanam-do, Korea, SouthModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 508296 G **
681488004PI 532444 A'Gong peng mo shi dou'Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 532444 A **
691488005PI 532444 B'(Gong peng mo shi dou)'Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 532444 B **
701488012PI 532463 A'He bei No. 1'Glycine max (L.) Merr. Hebei Sheng, ChinaPLANTModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 532463 A **
711488020PI 538385 A'Yi wo hou huang dou'Glycine max (L.) Merr. Hebei Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 538385 A **
721359846PI 464910 Beijing Hei DouGlycine max (L.) Merr. Beijing Shi, ChinaLEAFResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464910 **
731362248PI 467312 Cha-mo-shi-douGlycine max (L.) Merr. Jilin Sheng, ChinaNot AvailableResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467312 **
741363839PI 468903 Glycine max (L.) Merr. Jilin Sheng, ChinaSEEDResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 468903 **
751363851PI 468915 Glycine max (L.) Merr. Liaoning Sheng, ChinaSEEDResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 468915 **
761402387PI 507451 'Tousan Kei A 653'Glycine max (L.) Merr. JapanResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507451 **
771402407PI 507471 Tousan kei na 16Glycine max (L.) Merr. JapanNot AvailableResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507471 **
781402411PI 507475 'Tousan kei NA 75'Glycine max (L.) Merr. JapanResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507475 **
791487793PI 464888 AZi Hua (Gong Di No. 1172)Glycine max (L.) Merr. Jilin Sheng, ChinaSEEDResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464888 A **
801352962PI 458026 KAS 160-12Glycine max (L.) Merr. Kyonggi, Korea, SouthSeedSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458026 **
811352965PI 458029 KAS 172-7Glycine max (L.) Merr. Kyonggi, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458029 **
821352967PI 458031 KAS 172-11-2Glycine max (L.) Merr. Kyonggi, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458031 **
831352970PI 458034 KAS 200-21-2Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458034 **
841352971PI 458035 KAS 201-1-2Glycine max (L.) Merr. Gangwon-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458035 **
851352972PI 458036 KAS 201-8-1Glycine max (L.) Merr. Gangwon-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458036 **
861352973PI 458037 KAS 210-16Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458037 **
871352974PI 458038 KAS 210-17Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458038 **
881352975PI 458039 KAS 210-18Glycine max (L.) Merr. Gangwon-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458039 **
891352977PI 458041 KAS 210-20Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458041 **
901352978PI 458042 KAS 210-21Glycine max (L.) Merr. Gangwon-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458042 **
911352979PI 458043 KAS 210-22Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458043 **
921352982PI 458046 KAS 210-25Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458046 **
931352983PI 458047 KAS 210-26Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458047 **
941352985PI 458049 KAS 210-28Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458049 **
951352986PI 458050 KAS 210-29Glycine max (L.) Merr. Gangwon-do, Korea, SouthMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458050 **
961352988PI 458052 KAS 233-5Glycine max (L.) Merr. Gangwon-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458052 **
971352991PI 458055 KAS 233-8Glycine max (L.) Merr. Gangwon-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458055 **
981352992PI 458056 KAS 233-9Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458056 **
991352993PI 458057 KAS 233-10Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458057 **
1001352999PI 458063 KAS 233-16Glycine max (L.) Merr. Gangwon-do, Korea, SouthSeedSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458063 **
1011353000PI 458064 KAS 233-17Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458064 **
1021353002PI 458066 KAS 234-5Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458066 **
1031353007PI 458071 KAS 234-10Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458071 **
1041353015PI 458079 KAS 235-24Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458079 **
1051353016PI 458080 KAS 237-4Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458080 **
1061353018PI 458082 KAS 240-2Glycine max (L.) Merr. Gangwon-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458082 **
1071353020PI 458084 KAS 240-4Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458084 **
1081353022PI 458086 KAS 240-6Glycine max (L.) Merr. Gangwon-do, Korea, SouthNot AvailableSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458086 **
1091353023PI 458087 KAS 240-7Glycine max (L.) Merr. Gangwon-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458087 **
1101353024PI 458088 KAS 240-8Glycine max (L.) Merr. Gangwon-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458088 **
1111353031PI 458095 KAS 241-7Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458095 **
1121353034PI 458098 KAS 243-2Glycine max (L.) Merr. Gangwon-do, Korea, SouthSeedSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458098 **
1131353037PI 458101 KAS 243-5Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458101 **
1141353039PI 458103 KAS 243-7Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458103 **
1151353040PI 458104 KAS 244-1Glycine max (L.) Merr. Gangwon-do, Korea, SouthMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458104 **
1161353041PI 458105 KAS 244-2Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458105 **
1171353042PI 458106 KAS 244-3Glycine max (L.) Merr. Gangwon-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458106 **
1181353045PI 458109 KAS 244-6Glycine max (L.) Merr. Gangwon-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458109 **
1191353046PI 458110 KAS 301-4Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458110 **
1201353047PI 458111 KAS 301-5Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458111 **
1211353049PI 458113 KAS 301-7Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458113 **
1221353050PI 458114 KAS 301-8Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458114 **
1231353051PI 458115 KAS 301-9Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458115 **
1241353052PI 458116 KAS 301-10Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458116 **
1251353053PI 458117 KAS 301-11Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458117 **
1261353054PI 458118 KAS 301-12Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458118 **
1271353055PI 458119 KAS 301-13Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458119 **
1281353056PI 458120 KAS 301-14Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458120 **
1291353057PI 458121 KAS 301-15Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458121 **
1301353061PI 458125 KAS 354-3Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthNot AvailableLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458125 **
1311353065PI 458129 KAS 354-7Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458129 **
1321353067PI 458131 KAS 354-9Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458131 **
1331353068PI 458132 KAS 354-10Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458132 **
1341353070PI 458134 KAS 355-9Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458134 **
1351353071PI 458135 KAS 355-10Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458135 **
1361353072PI 458136 KAS 355-11Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458136 **
1371353073PI 458137 KAS 355-12Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458137 **
1381353075PI 458139 KAS 355-14Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458139 **
1391353076PI 458140 KAS 355-15Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458140 **
1401353077PI 458141 KAS 355-16Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthNot AvailableSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458141 **
1411353078PI 458142 KAS 355-17Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458142 **
