Accessions evaluated for: NEMATCYST_14 in study SOYBEAN.SCN.YOUNG.94




Selected item(s) below:


IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01356445PI 461509 Cha mo shi douGlycine max (L.) Merr. Jilin Sheng, ChinaPLANTModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 461509 **
11359848PI 464912 Dan Dou 1Glycine max (L.) Merr. Liaoning Sheng, ChinaNot AvailableModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464912 **
21362246PI 467310 Bai-mo-shi-douGlycine max (L.) Merr. Jilin Sheng, ChinaModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467310 **
31385705PI 490769 Yi xian hei douGlycine max (L.) Merr. Hebei Sheng, ChinaSEEDModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 490769 **
41402182PI 507246 'Shirage 9'Glycine max (L.) Merr. JapanModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507246 **
51487796PI 464915 B(Hei Mo Shi Dou Gong 205)Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464915 B **
61487860PI 495017 C(Beijing da qing don)Glycine max (L.) Merr. Beijing Shi, ChinaSeedModerately Resistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 495017 C **
71353443PI 458507 Feng Shou huangGlycine max (L.) Merr. Shandong Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458507 **
81353458PI 458522 Glycine max (L.) Merr. Jilin Sheng, ChinaSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458522 **
91356444PI 461508 Bai mo shi douGlycine max (L.) Merr. Jilin Sheng, ChinaFlowerModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 461508 **
101359831PI 464895 Jou Nong No. 4Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464895 **
111359835PI 464899 Jou Nong No. 9Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464899 **
121359845PI 464909 Bai Mo Shi Dou Gong 1644Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464909 **
131359867PI 464931 133-3Glycine max (L.) Merr. Jiangsu Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464931 **
141362251PI 467315 Da-jin-huangGlycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467315 **
151362253PI 467317 De-dou No. 1Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467317 **
161362263PI 467327 Mo-shi-douGlycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467327 **
171362274PI 467338 Tong-nong No. 6Glycine max (L.) Merr. Jilin Sheng, ChinaSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467338 **
181363839PI 468903 Glycine max (L.) Merr. Jilin Sheng, ChinaSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 468903 **
191365866PI 470930 'Traff'Glycine max (L.) Merr. SwedenNot AvailableLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 470930 **
201401439PI 506503 'Aki Daizu'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 506503 **
211401988PI 507052 'Miyahara zairai'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507052 **
221401991PI 507055 'Mochi mame'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507055 **
231402095PI 507159 'Ouu 5'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507159 **
241402122PI 507186 'Rikuu 28'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507186 **
251402154PI 507218 'Sendaishu'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507218 **
261402178PI 507242 'Shina daizu'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507242 **
271402192PI 507256 'Shiro chonkon'Glycine max (L.) Merr. JapanSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507256 **
281402244PI 507308 'Taika daizu 1-5-2'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507308 **
291402272PI 507336 'Tanba Kuro'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507336 **
301402324PI 507388 'Tousan 49'Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507388 **
311402394PI 507458 Tousan kei BL 521Glycine max (L.) Merr. JapanNot AvailableModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507458 **
321404016PI 509080 KAS 353-8Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 509080 **
331413769PI 518833 Glycine max (L.) Merr. JapanModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 518833 **
341427370PI 532434 'Hei mo dou'Glycine max (L.) Merr. Jilin Sheng, ChinaSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 532434 **
351427395PI 532459 'Huai dou yi hao'Glycine max (L.) Merr. Jiangsu Sheng, ChinaSeedModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 532459 **
361433314PI 538378 'Ping ding huang'Glycine max (L.) Merr. Hebei Sheng, ChinaLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 538378 **
371433316PI 538380 'Si jiao qi huang dou'Glycine max (L.) Merr. Hebei Sheng, ChinaLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 538380 **
381433319PI 538383 'Xiao hei dou'Glycine max (L.) Merr. Hebei Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 538383 **
391433325PI 538389 'Jet'Glycine max (L.) Merr. JapanLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 538389 **
401487778PI 458519 BGlycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458519 B **
411487782PI 458825 AGongjiao 7128-1Glycine max (L.) Merr. ChinaLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458825 A **
421487785PI 458826 AHe Feng No. 23Glycine max (L.) Merr. Heilongjiang Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458826 A **
431487794PI 464914 ADan Dou 3Glycine max (L.) Merr. Liaoning Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464914 A **
441487795PI 464914 B(Dan Dou 3)Glycine max (L.) Merr. Liaoning Sheng, ChinaSEEDModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464914 B **
451487797PI 464915 AHei Mo Shi Dou Gong 205Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 464915 A **
461487811PI 467322 AJilin No. 19Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467322 A **
471487820PI 468408 AQi Huang No. 1Glycine max (L.) Merr. ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 468408 A **
481488004PI 532444 A'Gong peng mo shi dou'Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 532444 A **
491488005PI 532444 B'(Gong peng mo shi dou)'Glycine max (L.) Merr. Jilin Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 532444 B **
501488009PI 532460 A'Chen liu niu mao dou'Glycine max (L.) Merr. Henan Sheng, ChinaLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 532460 A **
511488013PI 532463 B'(He bei No. 1)'Glycine max (L.) Merr. Hebei Sheng, ChinaLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 532463 B **
521488020PI 538385 A'Yi wo hou huang dou'Glycine max (L.) Merr. Hebei Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 538385 A **
531488021PI 538386 A'1886'Glycine max (L.) Merr. Hebei Sheng, ChinaModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 538386 A **
541488022PI 538386 B'(1886)'Glycine max (L.) Merr. Hebei Sheng, ChinaLEAFModerately Susceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 538386 B **
551353456PI 458520 Glycine max (L.) Merr. Jilin Sheng, ChinaSEEDResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458520 **
561362248PI 467312 Cha-mo-shi-douGlycine max (L.) Merr. Jilin Sheng, ChinaNot AvailableResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467312 **
571362268PI 467332 Qing-mo-shi-douGlycine max (L.) Merr. Jilin Sheng, ChinaNot AvailableResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 467332 **
581402407PI 507471 Tousan kei na 16Glycine max (L.) Merr. JapanNot AvailableResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 507471 **
591487779PI 458519 AGlycine max (L.) Merr. Jilin Sheng, ChinaSEEDResistant01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458519 A **
601352962PI 458026 KAS 160-12Glycine max (L.) Merr. Kyonggi, Korea, SouthSeedSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458026 **
611352965PI 458029 KAS 172-7Glycine max (L.) Merr. Kyonggi, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458029 **
621352966PI 458030 KAS 172-11-1Glycine max (L.) Merr. Kyonggi, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458030 **
631352967PI 458031 KAS 172-11-2Glycine max (L.) Merr. Kyonggi, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458031 **
641352970PI 458034 KAS 200-21-2Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458034 **
651352971PI 458035 KAS 201-1-2Glycine max (L.) Merr. Gangwon-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458035 **
661352972PI 458036 KAS 201-8-1Glycine max (L.) Merr. Gangwon-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458036 **
671352973PI 458037 KAS 210-16Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458037 **
681352974PI 458038 KAS 210-17Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458038 **
691352975PI 458039 KAS 210-18Glycine max (L.) Merr. Gangwon-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458039 **
701352976PI 458040 KAS 210-19Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458040 **
711352977PI 458041 KAS 210-20Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458041 **
721352978PI 458042 KAS 210-21Glycine max (L.) Merr. Gangwon-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458042 **
731352979PI 458043 KAS 210-22Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458043 **
741352982PI 458046 KAS 210-25Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458046 **
751352983PI 458047 KAS 210-26Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458047 **
761352985PI 458049 KAS 210-28Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458049 **
771352986PI 458050 KAS 210-29Glycine max (L.) Merr. Gangwon-do, Korea, SouthMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458050 **
781352988PI 458052 KAS 233-5Glycine max (L.) Merr. Gangwon-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458052 **
791352991PI 458055 KAS 233-8Glycine max (L.) Merr. Gangwon-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458055 **
801352992PI 458056 KAS 233-9Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458056 **
811352993PI 458057 KAS 233-10Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458057 **
821352999PI 458063 KAS 233-16Glycine max (L.) Merr. Gangwon-do, Korea, SouthSeedSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458063 **
831353000PI 458064 KAS 233-17Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458064 **
841353002PI 458066 KAS 234-5Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458066 **
851353007PI 458071 KAS 234-10Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458071 **
861353011PI 458075 KAS 235-20Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458075 **
871353013PI 458077 KAS 235-22Glycine max (L.) Merr. Gangwon-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458077 **
881353014PI 458078 KAS 235-23Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458078 **
891353015PI 458079 KAS 235-24Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458079 **
901353016PI 458080 KAS 237-4Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458080 **
911353018PI 458082 KAS 240-2Glycine max (L.) Merr. Gangwon-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458082 **
921353020PI 458084 KAS 240-4Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458084 **
931353022PI 458086 KAS 240-6Glycine max (L.) Merr. Gangwon-do, Korea, SouthNot AvailableSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458086 **
941353023PI 458087 KAS 240-7Glycine max (L.) Merr. Gangwon-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458087 **
951353024PI 458088 KAS 240-8Glycine max (L.) Merr. Gangwon-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458088 **
961353025PI 458089 KAS 240-9Glycine max (L.) Merr. Gangwon-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458089 **
971353031PI 458095 KAS 241-7Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458095 **
981353034PI 458098 KAS 243-2Glycine max (L.) Merr. Gangwon-do, Korea, SouthSeedSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458098 **
991353037PI 458101 KAS 243-5Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458101 **
1001353039PI 458103 KAS 243-7Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458103 **
1011353040PI 458104 KAS 244-1Glycine max (L.) Merr. Gangwon-do, Korea, SouthMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458104 **
1021353041PI 458105 KAS 244-2Glycine max (L.) Merr. Gangwon-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458105 **
1031353042PI 458106 KAS 244-3Glycine max (L.) Merr. Gangwon-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458106 **
1041353045PI 458109 KAS 244-6Glycine max (L.) Merr. Gangwon-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458109 **
1051353046PI 458110 KAS 301-4Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458110 **
1061353047PI 458111 KAS 301-5Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458111 **
1071353049PI 458113 KAS 301-7Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458113 **
1081353050PI 458114 KAS 301-8Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458114 **
1091353051PI 458115 KAS 301-9Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458115 **
1101353052PI 458116 KAS 301-10Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458116 **
1111353053PI 458117 KAS 301-11Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458117 **
1121353054PI 458118 KAS 301-12Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458118 **
1131353055PI 458119 KAS 301-13Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458119 **
1141353056PI 458120 KAS 301-14Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458120 **
1151353057PI 458121 KAS 301-15Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458121 **
1161353061PI 458125 KAS 354-3Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthNot AvailableLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458125 **
1171353065PI 458129 KAS 354-7Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458129 **
1181353067PI 458131 KAS 354-9Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458131 **
1191353068PI 458132 KAS 354-10Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458132 **
1201353070PI 458134 KAS 355-9Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458134 **
1211353071PI 458135 KAS 355-10Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458135 **
1221353072PI 458136 KAS 355-11Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458136 **
1231353073PI 458137 KAS 355-12Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458137 **
1241353074PI 458138 KAS 355-13Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458138 **
1251353075PI 458139 KAS 355-14Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458139 **
1261353076PI 458140 KAS 355-15Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458140 **
1271353077PI 458141 KAS 355-16Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthNot AvailableSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458141 **
1281353078PI 458142 KAS 355-17Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458142 **
1291353080PI 458144 KAS 361-8Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthNot AvailableFLOWERSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458144 **
1301353081PI 458145 KAS 361-9Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458145 **
1311353083PI 458147 KAS 361-18Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458147 **
1321353084PI 458148 KAS 361-19Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthNot AvailableMISCELLANEOUSSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458148 **
1331353085PI 458149 KAS 361-20Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458149 **
1341353087PI 458151 KAS 363-8Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458151 **
1351353088PI 458152 KAS 363-9Glycine max (L.) Merr. Chungcheongnam-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458152 **
1361353092PI 458156 KAS 510-14Glycine max (L.) Merr. Jeollabuk-do, Korea, SouthSEEDSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458156 **
1371353093PI 458157 KAS 510-15Glycine max (L.) Merr. Jeollabuk-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458157 **
1381353094PI 458158 KAS 510-16Glycine max (L.) Merr. Jeollabuk-do, Korea, SouthFlowerSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458158 **
1391353096PI 458160 KAS 512-1Glycine max (L.) Merr. Jeollabuk-do, Korea, SouthSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458160 **
1401353099PI 458163 KAS 512-4Glycine max (L.) Merr. Jeollabuk-do, Korea, SouthLEAFSusceptible01=0-5, 2=6-10, 3=11-20, 4=21-40, 5=>40 females/plantPI 458163 **
