| CHEMICAL | SEED_MOISTURE | SEED_MOISTURE | 7.37 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | SEED_MOISTURE | SEED_MOISTURE | 7.61 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | SEED_MOISTURE | SEED_MOISTURE | 7.74 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | SEED_MOISTURE | SEED_MOISTURE | 7.75 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | SEED_MOISTURE | SEED_MOISTURE | 7.77 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBC | Cannabichromene. Percent by dry mass | 0.01 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBC | Cannabichromene. Percent by dry mass | 0.01 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBC | Cannabichromene. Percent by dry mass | 0.01 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBC | Cannabichromene. Percent by dry mass | 0.01 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBC | Cannabichromene. Percent by dry mass | 0.01 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBCA | Cannabichromenenic acid. Percent by dry mass | 0.03 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBCA | Cannabichromenenic acid. Percent by dry mass | 0.04 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBCA | Cannabichromenenic acid. Percent by dry mass | 0.04 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBCA | Cannabichromenenic acid. Percent by dry mass | 0.04 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBCA | Cannabichromenenic acid. Percent by dry mass | 0.06 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBCVA | Cannabichromevarinic acid. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBCVA | Cannabichromevarinic acid. Percent by dry mass | 0 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBCVA | Cannabichromevarinic acid. Percent by dry mass | 0.01 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBCVA | Cannabichromevarinic acid. Percent by dry mass | 0.01 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBCVA | Cannabichromevarinic acid. Percent by dry mass | 0.02 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBD | Cannabidiol. Percent by dry mass | 0.2 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBD | Cannabidiol. Percent by dry mass | 0.25 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBD | Cannabidiol. Percent by dry mass | 0.37 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBD | Cannabidiol. Percent by dry mass | 0.39 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBD | Cannabidiol. Percent by dry mass | 0.47 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBDA | Cannabidiolic acid. Percent by dry mass | 1.01 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBDA | Cannabidiolic acid. Percent by dry mass | 1.54 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBDA | Cannabidiolic acid. Percent by dry mass | 1.58 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBDA | Cannabidiolic acid. Percent by dry mass | 1.9 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBDA | Cannabidiolic acid. Percent by dry mass | 2.07 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBDV | Cannabidivarin. Percent by dry mass | 0 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBDV | Cannabidivarin. Percent by dry mass | 0 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBDV | Cannabidivarin. Percent by dry mass | 0.01 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBDV | Cannabidivarin. Percent by dry mass | 0.01 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBDV | Cannabidivarin. Percent by dry mass | 0.01 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBG | Cannabigerol. Percent by dry mass | 0.01 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBG | Cannabigerol. Percent by dry mass | 0.01 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBG | Cannabigerol. Percent by dry mass | 0.01 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBG | Cannabigerol. Percent by dry mass | 0.02 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBG | Cannabigerol. Percent by dry mass | 0.04 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBGA | Cannabigerolic acid. Percent by dry mass | 0.03 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBGA | Cannabigerolic acid. Percent by dry mass | 0.03 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBGA | Cannabigerolic acid. Percent by dry mass | 0.04 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBGA | Cannabigerolic acid. Percent by dry mass | 0.04 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBGA | Cannabigerolic acid. Percent by dry mass | 0.05 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBGVA | Cannabigerovarinic acid. Percent by dry mass | 0 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBGVA | Cannabigerovarinic acid. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBGVA | Cannabigerovarinic acid. Percent by dry mass | 0 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBGVA | Cannabigerovarinic acid. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBGVA | Cannabigerovarinic acid. Percent by dry mass | 0 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBL | Cannabicyclol. Percent by dry mass | 0 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBL | Cannabicyclol. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBL | Cannabicyclol. Percent by dry mass | 0 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBL | Cannabicyclol. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBL | Cannabicyclol. Percent by dry mass | 0 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBLA | Cannabicyclolic acid. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBLA | Cannabicyclolic acid. Percent by dry mass | 0.01 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBLA | Cannabicyclolic acid. Percent by dry mass | 0.01 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBLA | Cannabicyclolic acid. Percent by dry mass | 0.01 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBLA | Cannabicyclolic acid. Percent by dry mass | 0.01 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBN | Cannabinol. Percent by dry mass | 0 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBN | Cannabinol. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBN | Cannabinol. Percent by dry mass | 0 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBN | Cannabinol. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBN | Cannabinol. Percent by dry mass | 0.01 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBNA | Cannabinol acid. Percent by dry mass | 0 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBNA | Cannabinol acid. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBNA | Cannabinol acid. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBNA | Cannabinol acid. Percent by dry mass | 0.01 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBNA | Cannabinol acid. Percent by dry mass | 0.02 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBV | Cannabivarin. Percent by dry mass | 0 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBV | Cannabivarin. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBV | Cannabivarin. Percent by dry mass | 0 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBV | Cannabivarin. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBV | Cannabivarin. Percent by dry mass | 0 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | THCA | Tetrahydrocannabinolic acid-d9. % dry mass | 0.03 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | THCA | Tetrahydrocannabinolic acid-d9. % dry mass | 0.03 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | THCA | Tetrahydrocannabinolic acid-d9. % dry mass | 0.05 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | THCA | Tetrahydrocannabinolic acid-d9. % dry mass | 0.28 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | THCA | Tetrahydrocannabinolic acid-d9. % dry mass | 1.04 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | THCd8 | Tetrahydrocannabinol-d8. % dry mass | 0 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | THCd8 | Tetrahydrocannabinol-d8. % dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | THCd8 | Tetrahydrocannabinol-d8. % dry mass | 0 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | THCd8 | Tetrahydrocannabinol-d8. % dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | THCd8 | Tetrahydrocannabinol-d8. % dry mass | 0 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | THCd9 | Tetrahydrocannabinol-d9. % dry mass | 0.02 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | THCd9 | Tetrahydrocannabinol-d9. % dry mass | 0.03 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | THCd9 | Tetrahydrocannabinol-d9. % dry mass | 0.03 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | THCd9 | Tetrahydrocannabinol-d9. % dry mass | 0.14 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | THCd9 | Tetrahydrocannabinol-d9. % dry mass | 0.37 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | THCV | Tetrahydrocannabivarin. % dry mass | 0 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | THCV | Tetrahydrocannabivarin. % dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | THCV | Tetrahydrocannabivarin. % dry mass | 0 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | THCV | Tetrahydrocannabivarin. % dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | THCV | Tetrahydrocannabivarin. % dry mass | 0.01 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | THCVA | Tetrahydrocanabivarinic acid. % dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | THCVA | Tetrahydrocanabivarinic acid. % dry mass | 0 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | THCVA | Tetrahydrocanabivarinic acid. % dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | THCVA | Tetrahydrocanabivarinic acid. % dry mass | 0.01 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | THCVA | Tetrahydrocanabivarinic acid. % dry mass | 0.03 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBD.total | Cannabidiol-total. Percent by dry mass | 1.2 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBD.total | Cannabidiol-total. Percent by dry mass | 1.83 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBD.total | Cannabidiol-total. Percent by dry mass | 2.01 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBD.total | Cannabidiol-total. Percent by dry mass | 2.27 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBD.total | Cannabidiol-total. Percent by dry mass | 2.46 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBG.total | Cannabigerol-total. Percent by dry mass | 0.04 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBG.total | Cannabigerol-total. Percent by dry mass | 0.04 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBG.total | Cannabigerol-total. Percent by dry mass | 0.05 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBG.total | Cannabigerol-total. Percent by dry mass | 0.07 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBG.total | Cannabigerol-total. Percent by dry mass | 0.07 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | THC.total | Tetrahydrocannabinol-total. Percent by dry mass; calculated as % neutral + (% acid *0.877) | 0.06 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | THC.total | Tetrahydrocannabinol-total. Percent by dry mass; calculated as % neutral + (% acid *0.877) | 0.06 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | THC.total | Tetrahydrocannabinol-total. Percent by dry mass; calculated as % neutral + (% acid *0.877) | 0.07 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | THC.total | Tetrahydrocannabinol-total. Percent by dry mass; calculated as % neutral + (% acid *0.877) | 0.43 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | THC.total | Tetrahydrocannabinol-total. Percent by dry mass; calculated as % neutral + (% acid *0.877) | 1.4 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBDVA | Cannabidivarinic acid. Percent by dry mass | 0.01 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBDVA | Cannabidivarinic acid. Percent by dry mass | 0.01 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBDVA | Cannabidivarinic acid. Percent by dry mass | 0.02 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBDVA | Cannabidivarinic acid. Percent by dry mass | 0.02 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBDVA | Cannabidivarinic acid. Percent by dry mass | 0.04 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CANNABINOID.total | Total cannabinoids, percent by dry mass | 2.23 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CANNABINOID.total | Total cannabinoids, percent by dry mass | 2.41 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CANNABINOID.total | Total cannabinoids, percent by dry mass | 2.47 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CANNABINOID.total | Total cannabinoids, percent by dry mass | 2.73 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CANNABINOID.total | Total cannabinoids, percent by dry mass | 2.81 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBC.total | Cannabichromene-total. Percent by dry mass | 0.04 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBC.total | Cannabichromene-total. Percent by dry mass | 0.05 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBC.total | Cannabichromene-total. Percent by dry mass | 0.05 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBC.total | Cannabichromene-total. Percent by dry mass | 0.05 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBC.total | Cannabichromene-total. Percent by dry mass | 0.08 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBDV.total | Cannabidivarin-total. Percent by dry mass | 0.01 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBDV.total | Cannabidivarin-total. Percent by dry mass | 0.02 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBDV.total | Cannabidivarin-total. Percent by dry mass | 0.03 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBDV.total | Cannabidivarin-total. Percent by dry mass | 0.03 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBDV.total | Cannabidivarin-total. Percent by dry mass | 0.05 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBL.total | Cannabicyclol-total. Percent by dry mass | 0.01 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBL.total | Cannabicyclol-total. Percent by dry mass | 0.01 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBL.total | Cannabicyclol-total. Percent by dry mass | 0.01 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBL.total | Cannabicyclol-total. Percent by dry mass | 0.01 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBL.total | Cannabicyclol-total. Percent by dry mass | 0.01 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | THCV.total | Tetrahydrocannabivarin-total. % dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | THCV.total | Tetrahydrocannabivarin-total. % dry mass | 0 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | THCV.total | Tetrahydrocannabivarin-total. % dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | THCV.total | Tetrahydrocannabivarin-total. % dry mass | 0.01 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | THCV.total | Tetrahydrocannabivarin-total. % dry mass | 0.03 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | CBN.total | Cannabinol total. Percent by dry mass | 0 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | CBN.total | Cannabinol total. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | CBN.total | Cannabinol total. Percent by dry mass | 0 | 10 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | CBN.total | Cannabinol total. Percent by dry mass | 0.01 | 8 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | CBN.total | Cannabinol total. Percent by dry mass | 0.04 | 7 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | ALPHA.LINOLENIC | ⍺-Linolenic acid. Percent by weight ⍺-Linolenic acid (C18:3) | 4.41 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | ALPHA.LINOLENIC | ⍺-Linolenic acid. Percent by weight ⍺-Linolenic acid (C18:3) | 4.44 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | ALPHA.LINOLENIC | ⍺-Linolenic acid. Percent by weight ⍺-Linolenic acid (C18:3) | 5.29 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | ALPHA.LINOLENIC | ⍺-Linolenic acid. Percent by weight ⍺-Linolenic acid (C18:3) | 5.3 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | ALPHA.LINOLENIC | ⍺-Linolenic acid. Percent by weight ⍺-Linolenic acid (C18:3) | 5.43 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | ARACHIDIC | Arachidic acid. Percent by weight Arachidic acid (C20:0) | 0.18 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | ARACHIDIC | Arachidic acid. Percent by weight Arachidic acid (C20:0) | 0.23 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | ARACHIDIC | Arachidic acid. Percent by weight Arachidic acid (C20:0) | 0.24 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | ARACHIDIC | Arachidic acid. Percent by weight Arachidic acid (C20:0) | 0.24 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | ARACHIDIC | Arachidic acid. Percent by weight Arachidic acid (C20:0) | 0.25 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | BEHENIC | Behenic acid. Percent by weight Behenic acid () | 0.07473 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | BEHENIC | Behenic acid. Percent by weight Behenic acid () | 0.09261 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO22 SD | Not Available |
| CHEMICAL | BEHENIC | Behenic acid. Percent by weight Behenic acid () | 0.09378 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | BEHENIC | Behenic acid. Percent by weight Behenic acid () | 0.09417 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
| CHEMICAL | BEHENIC | Behenic acid. Percent by weight Behenic acid () | 0.09988 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO10 SD | Not Available |
| CHEMICAL | GAMMA.LINOLENIC | 𝝲-Linolenic acid. Percent by weight 𝝲-Linolenic acid (C18:3n6) | 0.26 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO23 SD | Not Available |
| CHEMICAL | GAMMA.LINOLENIC | 𝝲-Linolenic acid. Percent by weight 𝝲-Linolenic acid (C18:3n6) | 0.27 | 2 | 2023-SAC-USDA-PGRU | G 33468 22UO05 SD | Not Available |
| CHEMICAL | GAMMA.LINOLENIC | 𝝲-Linolenic acid. Percent by weight 𝝲-Linolenic acid (C18:3n6) | 0.33 | 3 | 2023-SAC-USDA-PGRU | G 33468 22UO13 SD | Not Available |
