| CHEMICAL | Molybdenum | Molybdenum concentration in the seed(ppm) | 23.95 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Boron | Boron concentration in the seed(ppm) | 10.74 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Nickel | Nickel concentration in the seed(ppm) | 2.28 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Copper | Copper concentration in the seed(ppm) | 9.19 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Manganese | Manganese concentration in the seed(ppm) | 25.10 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Zinc | Zinc concentration in the seed(ppm) | 66.20 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Iron | Iron concentration in the seed(ppm) | 79.22 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Phosphorus | Phosphorus concentration in the seed(ppm) | 7655 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Potassium | Potassium concentration in the seed(ppm) | 20065 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Magnesium | Mangnesium concentration in the seed(ppm) | 2122 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Calcium | Calcium concentration in the seed(ppm) | 990 | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| CHEMICAL | Protein percentage | Seed protein concentration (percentage) as calculated by the Leco nitrogen analyzer | 30.93 | | click for an Excel(.xls) spread sheet of Dr. Clare Coyne's protein data.">PEA.PROTEIN.2003.COYNE | PI 357292 2009i SD | Not Available |
| DISEASE | Fusarium Wilt Race 1 | Resistance to Race 1 of Fusarium Wilt | S - SUSCEPTIBLE | | PEA.FUSWILT1.1995.MUEHLBAUER | PI 357292 1992i SD | Not Available |
| DISEASE | Fusarium Root Rot | Resistance to Fusarium Root Rot caused by Fusarium solani f. sp. pisi | 4 - Pronounced brownish-black lesions at cotyledonary attachment area. Lesions extend upward to soil line and down into root system. | 8 | PEA.FUSROOTROT.1996.KRAFT | PI 357292 1992i SD | Not Available |
| DISEASE | Fusarium Root Rot | Resistance to Fusarium Root Rot caused by Fusarium solani f. sp. pisi | 5 - Root system completely rotted, including coryledonary attachment area up to soil line and/or seed rotted and plant did not emerge. | | PEA.FUSROOTROT.2002.COFFMAN | PI 357292 1992i SD | Not Available |
| DISEASE | Aphanomyces Root Rot | Percent damage to plants caused by common pea root rot (Aphanomyces euteiches). | 83 | | PEA.ROOTROT.1991.MALVICK | PI 357292 1992i SD | Not Available |
| DISEASE | Ascochyta Blight | Percent damage caused by ascochyta. Maturity ratings: 0=still flowering, 1=flat pods; 2=semi-mature pods, 3=mature botto pods, 4=mature, 5=completely mature pods | 32 | | PEA.ASCOCHYTA.1992.DUNNE | PI 357292 92ne9 SD | Not Available |
| DISEASE | Fusarium Wilt Race 2 | Percent resistant plants to Fusarium oxysporium f.sp. pisi race 2. Data was recorded 3-5 weeks after inoculation. | 19 | | PEA.FUSWILT2.1996.MUEHLBAUER | PI 357292 1992i SD | Not Available |
| DISEASE | Clover yellow vein virus | Clover yellow vein virus (CIYVV) : resistance/susceptible | R - resistance to CIYVV | | PEA.CIYVV.2006.ANDRADE | PI 357292 1996i SD | Not Available |
| GROWTH | Plant Height, final | Plant height of a typical plant in centimeters from the ground to tip at maturity. | 27 | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| GROWTH | Plant Height, final | Plant height of a typical plant in centimeters from the ground to tip at maturity. | 40 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| GROWTH | Plant Height, final | Plant height of a typical plant in centimeters from the ground to tip at maturity. | 40 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
| GROWTH | Plant Height, final | Plant height of a typical plant in centimeters from the ground to tip at maturity. | 46 | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| GROWTH | Plant Height, final | Plant height of a typical plant in centimeters from the ground to tip at maturity. | 51 | 5 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| GROWTH | Plant Height, final | Plant height of a typical plant in centimeters from the ground to tip at maturity. | 56 | | For a .xls file of the 1996 and 1997 data">PEA.1997.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
| GROWTH | Plant Height, final | Plant height of a typical plant in centimeters from the ground to tip at maturity. | 70 | | For a .xls file of the 1996 and 1997 data">PEA.1997.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| GROWTH | Plant Height, final | Plant height of a typical plant in centimeters from the ground to tip at maturity. | 90 | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| GROWTH | Plant Height, final | Plant height of a typical plant in centimeters from the ground to tip at maturity. | 92 | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| GROWTH | Flower height | Height measured in centimeters from the ground to the first flower | 27 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| GROWTH | Flower height | Height measured in centimeters from the ground to the first flower | 30 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
| GROWTH | Flower height | Height measured in centimeters from the ground to the first flower | 30 | | For a .xls file of the 1996 and 1997 data">PEA.1997.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
| GROWTH | Flower height | Height measured in centimeters from the ground to the first flower | 37 | | For a .xls file of the 1996 and 1997 data">PEA.1997.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| GROWTH | Growth habit | General growth habit of the accession | SD - SD = Semi-Dwarf | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| GROWTH | Growth habit | General growth habit of the accession | T - T = Tall | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Node Number | Number of nodes on the main stem that have pods. | 6 | | PEA.1992.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Node Number | Number of nodes on the main stem that have pods. | 7 | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Node Number to First Flower | A count from the second trifid bract as one, up to and including the first flowering node when 50% of the plants in a planting are flowering. Expressed as an average of five randomly chosen plants (in integers). | 10 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Node Number to First Flower | A count from the second trifid bract as one, up to and including the first flowering node when 50% of the plants in a planting are flowering. Expressed as an average of five randomly chosen plants (in integers). | 10 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Node Number to First Flower | A count from the second trifid bract as one, up to and including the first flowering node when 50% of the plants in a planting are flowering. Expressed as an average of five randomly chosen plants (in integers). | 6 | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Node Number to First Flower | A count from the second trifid bract as one, up to and including the first flowering node when 50% of the plants in a planting are flowering. Expressed as an average of five randomly chosen plants (in integers). | 7 | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Node Number to First Flower | A count from the second trifid bract as one, up to and including the first flowering node when 50% of the plants in a planting are flowering. Expressed as an average of five randomly chosen plants (in integers). | 7 | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Node Number to First Flower | A count from the second trifid bract as one, up to and including the first flowering node when 50% of the plants in a planting are flowering. Expressed as an average of five randomly chosen plants (in integers). | 9 | | For a .xls file of the 1996 and 1997 data">PEA.1997.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Node Number to First Flower | A count from the second trifid bract as one, up to and including the first flowering node when 50% of the plants in a planting are flowering. Expressed as an average of five randomly chosen plants (in integers). | 9 | | For a .xls file of the 1996 and 1997 data">PEA.1997.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Flower Color | Flower color | W - White | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Flower Color | Flower color | W - White | | PEA.1992.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Flower Color | Flower color | W - White | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Flower Color | Flower color | W - White | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Flower Color | Flower color | W - White | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Flower Color | Flower color | W - White | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Flowers per Peduncle | Maximum number of flowers per peduncle. | 1 | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Flowers per Peduncle | Maximum number of flowers per peduncle. | 2 | | PEA.1992.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Flowers per Peduncle | Maximum number of flowers per peduncle. | 2 | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Flowers per Peduncle | Maximum number of flowers per peduncle. | 2 | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Pod Length | Average length of pods from first reproductive node of five different plants at full pod stage recorded in centimeters. Expressed to one decimal place. | 6 | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Pod Length | Average length of pods from first reproductive node of five different plants at full pod stage recorded in centimeters. Expressed to one decimal place. | 6.6 | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Pod Length | Average length of pods from first reproductive node of five different plants at full pod stage recorded in centimeters. Expressed to one decimal place. | 7.6 | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Length | Average length of pods from first reproductive node of five different plants at full pod stage recorded in centimeters. Expressed to one decimal place. | 73 | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Pod Length | Average length of pods from first reproductive node of five different plants at full pod stage recorded in centimeters. Expressed to one decimal place. | 8.4 | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Width | Average width of pods from first reproductive node of five different largest pods (each from a different plant) measured at full pod stage recorded in centimeters. Expressed to one decimal place. | 1 | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Pod Width | Average width of pods from first reproductive node of five different largest pods (each from a different plant) measured at full pod stage recorded in centimeters. Expressed to one decimal place. | 1.3 | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Width | Average width of pods from first reproductive node of five different largest pods (each from a different plant) measured at full pod stage recorded in centimeters. Expressed to one decimal place. | 1.9 | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Color | Pod color, taken at first reproductive node at full pod stage. | G - Green | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Color | Pod color, taken at first reproductive node at full pod stage. | G - Green | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Color | Pod color, taken at first reproductive node at full pod stage. | G - Green | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Pod Color | Pod color, taken at first reproductive node at full pod stage. | G - Green | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Pod Color | Pod color, taken at first reproductive node at full pod stage. | G - Green | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Pod Shape | Pod shape measured at flat pod stage. | M - Mixed | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Pod Shape | Pod shape measured at flat pod stage. | S - Straight | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Shape | Pod shape measured at flat pod stage. | S - Straight | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Shape | Pod shape measured at flat pod stage. | S - Straight | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Pod Shape | Pod shape measured at flat pod stage. | S - Straight | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Pod Apex | Pod apex measured at flat pod stage. | B - Blunt | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Apex | Pod apex measured at flat pod stage. | M - Mixed | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Pod Apex | Pod apex measured at flat pod stage. | P - Pointed | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Apex | Pod apex measured at flat pod stage. | P - Pointed | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Pod Apex | Pod apex measured at flat pod stage. | P - Pointed | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Pod Type | Pod type taken at full pod stage on first reproductive node. | NE - Non-edible | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Type | Pod type taken at full pod stage on first reproductive node. | NE - Non-edible | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Type | Pod type taken at full pod stage on first reproductive node. | NE - Non-edible | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Seeds per Pod | Fully develops on first reproductive node. Average number of seeds from five longest pods, each from five different plants. Expressed to one decimal place. | 5 | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Seeds per Pod | Fully develops on first reproductive node. Average number of seeds from five longest pods, each from five different plants. Expressed to one decimal place. | 5 | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Seeds per Pod | Fully develops on first reproductive node. Average number of seeds from five longest pods, each from five different plants. Expressed to one decimal place. | 6.4 | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Seeds per Pod | Fully develops on first reproductive node. Average number of seeds from five longest pods, each from five different plants. Expressed to one decimal place. | 7 | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Seeds per Pod | Fully develops on first reproductive node. Average number of seeds from five longest pods, each from five different plants. Expressed to one decimal place. | 7 | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Seed Surface | Seed surface | W - Wrinkled | | PEA.SEEDSURF.YR.WRPIS | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Seed Surface | Seed surface | W - Wrinkled | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Seed Surface | Seed surface | W - Wrinkled (100%) | | Click for an Excel spread sheet of the 2002 Pisum data from Central Ferry farm in Washington state(.xls). ">PEA.2002.CFERRY | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Seedcoat Color | Seedcoat color | N - Non-pigmented Green/White | | PEA.SDCOATCOL.YR.WRPIS | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Seedcoat Color | Seedcoat color | N - Non-pigmented Green/White | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Cotyledon Color | Cotyledon color, should be evaluated from unweathered, unbleached pods. | G - Green | | PEA.COTYLCOLOR.YR.WRPIS | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Cotyledon Color | Cotyledon color, should be evaluated from unweathered, unbleached pods. | G - Green | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Cotyledon Color | Cotyledon color, should be evaluated from unweathered, unbleached pods. | G - Green (100%) | | Click for an Excel spread sheet of the 2002 Pisum data from Central Ferry farm in Washington state(.xls). ">PEA.2002.CFERRY | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Hilum Color | Hilum color | C - Clear | | PEA.HILUMCOLOR.YR.WRPIS | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Hilum Color | Hilum color | C - Clear (100%) | | Click for an Excel spread sheet of the 2002 Pisum data from Central Ferry farm in Washington state(.xls). ">PEA.2002.CFERRY | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Leaflet Morphology | Leaflet morphology | N - Normal | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Leaflet Morphology | Leaflet morphology | N - Normal | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Leaflet Morphology | Leaflet morphology | N - Normal | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Leaflet Morphology | Leaflet morphology | N - Normal | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Leaflet Morphology | Leaflet morphology | N - Normal | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Stipules | Stipules | N - Normal | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Stipules | Stipules | N - Normal | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Stipules | Stipules | N - Normal | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Stipules | Stipules | N - Normal | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Stipules | Stipules | N - Normal | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Stem Fasciation | Stem fasciation | N - No | | PEA.1996.CFERRY | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Stem Fasciation | Stem fasciation | N - No | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Stem Fasciation | Stem fasciation | N - No | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Stem Fasciation | Stem fasciation | N - No | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Stem Fasciation | Stem fasciation | N - No | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Seed weight 100 | Weight of 100 seeds in grams. | 17 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Seed weight 100 | Weight of 100 seeds in grams. | 17 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Seed weight 100 | Weight of 100 seeds in grams. | 17 | | For a .xls file of the 1996 and 1997 data">PEA.1997.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Seed weight 100 | Weight of 100 seeds in grams. | 18 | | For a .xls file of the 1996 and 1997 data">PEA.1997.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Seed weight 100 | Weight of 100 seeds in grams. | 18.72 | | PEA.SEEDWEIGHT.WRPIS | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Seed Pattern | Pattern of the seed color distribution | N - No pattern | | PEA.SDPATTERN.YR.WRPIS | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Seed Pattern | Pattern of the seed color distribution | N - No pattern | | More information on Grusak's sampling and Experimental Design(a .doc file).">PEA.MINERALS.2002.GRUSAK | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Seed Pattern | Pattern of the seed color distribution | N - No pattern | | Click for an Excel spread sheet of the 2002 Pisum data from Central Ferry farm in Washington state(.xls). ">PEA.2002.CFERRY | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Internode Length | Average internode length measured in centimeters | 5.3 | | Click for an Excel spread sheet on Dr. Kevin McPhee data (.xls).">PEA.1996.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Stem Diameter | Stem diameter measured in millimeters | 3 | | Click for an Excel spread sheet on Dr. Kevin McPhee data (.xls).">PEA.1996.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Crushing Force | Crushing force required to crush the 8th internode - Newton's force | 10.2 | | Click for an Excel spread sheet on Dr. Kevin McPhee data (.xls).">PEA.1996.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Shearing Force | Shearing force required to crush the internode perpendicular to the main axis - Newton's force | 28.1 | | Click for an Excel spread sheet on Dr. Kevin McPhee data (.xls).">PEA.1996.MCPHEE | PI 357292 1992i SD | Not Available |
| MORPHOLOGY | Pod Wall Neoplasia | Pod wall Neoplasia | no - No pod wall neoplasia | | For more information on Grusak's method click here.">PEA.2003.GRUSAK | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Pod Wall Neoplasia | Pod wall Neoplasia | no - No pod wall neoplasia | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Pod Wall Neoplasia | Pod wall Neoplasia | no - No pod wall neoplasia | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Seed dry weight partition | Seed dry weight partition = (average seed mass) * 100/((average seed mass) + (average pod wall DW/seed)) | 87.88 | | For more information on Grusak's method click here.">PEA.2003.GRUSAK | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Seed Position per pod | Seed position per pod. A mean of five pods. | 5.0 | | For more information on Grusak's method click here.">PEA.2003.GRUSAK | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Pod shatter | Notes whether pods shatter prior to harvest of accession. | - - N | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Pod shatter | Notes whether pods shatter prior to harvest of accession. | - - N | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Pods per peduncle | Number of pods per peduncle if the same number occurs on several plants in the accession. | 1 | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Pods per peduncle | Number of pods per peduncle if the same number occurs on several plants in the accession. | 1 | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Pods per peduncle | Number of pods per peduncle if the same number occurs on several plants in the accession. | 2 | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Pods per plant | Number of pods per plant averaged | 5 | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Stem basal branching | Number of basal branches at lower nodes of mature plant | 1 | | PEA.2009.GREENHOUSE | PI 357292 1996i SD | Not Available |
| MORPHOLOGY | Peducle length | Peduncle length in millimeters | 4 | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| MORPHOLOGY | Peducle length | Peduncle length in millimeters | 54 | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| MORPHOLOGY | Stipule base has colored ring | Base of the stipule has a colored ring, often redish or purplish red | N - No colored rings around the base of the stipule | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| NEMATODE | Cyst Nematode Leaf Symptoms | Resistance to the Pea Cyst Nematode (Heterodera goettingiana) - leaf rating. | 2 - CHLOROSIS 25% OF CANOPY | | PEA.NEMATODE.1994.INGLIS | PI 357292 1992i SD | Not Available |
| NEMATODE | Cyst Nematode Root Symptoms | Resistance to the Pea Cyst Nematode (Heterodera goettingiana) - Root rating. | H - HIGH AMOUNT OF WHITE CYSTS | | PEA.NEMATODE.1994.INGLIS | PI 357292 1992i SD | Not Available |
| OTHER | Image/picture1 | A picture or image | flower | | PEA.IMAGE.2004.CFERRY | PI 357292 2009i SD | Not Available |
| OTHER | Image/picture1 | A picture or image | pod | | PEA.IMAGE.2009.SHOUSE | PI 357292 2009i SD | Not Available |
| OTHER | Image/picture1 | A picture or image | seed | | PEA.IMAGE.2007.SEED | PI 357292 1996i SD | Not Available |
| OTHER | Image/picture1 | A picture or image | seed area | | PEA.IMAGE.2007.SEED.AREA | PI 357292 1996i SD | Not Available |
| OTHER | Image/picture1 | A picture or image | vegetative | | PEA.IMAGE.2002.CFERRY | PI 357292 1996i SD | Not Available |
| PHENOLOGY | Day of first bloom | Day of the year when flowering begins. | 123 | | PEA.1992.CFERRY | PI 357292 1992i SD | Not Available |
| PHENOLOGY | Day of first bloom | Day of the year when flowering begins. | 169 | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| PHENOLOGY | Days to flower | Number of days from sowing seed to first observed flower | 36 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| PHENOLOGY | Days to flower | Number of days from sowing seed to first observed flower | 40 | | For a .xls file of the 1996 and 1997 data">PEA.1997.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
| PHENOLOGY | Days to flower | Number of days from sowing seed to first observed flower | 43 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
| PHENOLOGY | Days to flower | Number of days from sowing seed to first observed flower | 46 | | For a .xls file of the 1996 and 1997 data">PEA.1997.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| PHENOLOGY | Days to flower | Number of days from sowing seed to first observed flower | 48 | | PEA.1995.PULLMAN | PI 357292 1992i SD | Not Available |
| PHENOLOGY | Days to flower | Number of days from sowing seed to first observed flower | 50 | 31 | PEA.2021.SHOUSE | PI 357292 2019i SD | Not Available |
| PHENOLOGY | Days to flower | Number of days from sowing seed to first observed flower | 52 | | PEA.1992.CFERRY | PI 357292 1992i SD | Not Available |
| PHENOLOGY | Days to flower | Number of days from sowing seed to first observed flower | 52 | 61 | PEA.2019.SHOUSE | PI 357292 2009i SD | Not Available |
| PHENOLOGY | Days to Maturity | Number of days from sowing to maturity/harvest | 67 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PALOUSE.MCPHEE | PI 357292 1992i SD | Not Available |
| PHENOLOGY | Days to Maturity | Number of days from sowing to maturity/harvest | 73 | | For a .xls file of the 1996 and 1997 data">PEA.1996.PULLMAN.MCPHEE | PI 357292 1992i SD | Not Available |
