| 0 | PI 700112 | 'Empire' | Andropogon gerardi Vitman | Wisconsin, United States | S9 | | | 2022 | DEVELOPED | | | | | | | Empire big bluestem is a 54-clone synthetic selected for high biomass yield. Empire is broadly adapted to USDA hardiness zones 3 through 7, ranging from the Great Plains to the Eastern USA. While Empire was developed as a high-biomass cultivar for use in establishing perennial biomass production for conversion to bioenergy, it has a heading date similar to many other big bluestem cultivars, suggesting that it could be used as a forage crop as well, for either hay or pasture production. Under an optimal single-harvest biomass production management, Empire ranked #1 in biomass yield for eight of 12 locations in multiple-year trials, averaged over a total of 40 environments (location-trial-years). Biomass yield of Empire, averaged over 12 locations, was 30% higher than for Goldmine, 46% higher than for Champ, and 52% higher than for Bonanza. Ground cover of Empire was slightly higher than for most check cultivars, averaging 80% across all 12 locations. Empire is broadly adapted to USDA hardiness zones 3 to 6, extending from the Great Plains to the Eastern USA, and was released to the public by the USDA-ARS in 2021. | 2137511 | PI 700112 |
| 1 | PI 677133 | NE-004 | Andropogon gerardi Vitman | Connecticut, United States | S9 | | Not Available | 2016 | COLLECTED | 09/18/2015 | In the vicinity of 12 Lords Hill Road, Stonington, CT , New London County | 41.34214000, -71.93334000 | 20 | | | | 1934864 | PI 677133 |
| 2 | PI 677134 | NE-013 | Andropogon gerardi Vitman | Connecticut, United States | S9 | | Not Available | 2016 | COLLECTED | 09/18/2015 | In the vicinity of 97 Old River Road, Willington, CT, Tolland County | 41.91155000, -72.29569000 | 768 | | | | 1934866 | PI 677134 |
| 3 | PI 677135 | NE-014 | Andropogon gerardi Vitman | Massachusetts, United States | S9 | | Not Available | 2016 | COLLECTED | 09/19/2015 | In the vicinity of 166 Charlemont Road, Charlemont, MA, Franklin County | 42.61862000, -72.81979000 | 564 | | | | 1934867 | PI 677135 |
| 4 | PI 677136 | NE-021 | Andropogon gerardi Vitman | Massachusetts, United States | S9 | | Not Available | 2016 | COLLECTED | 09/19/2015 | In the vicinity of 318 Federal Street, Montague, MA, Franklin County | 42.54520000, -72.51720000 | 295 | | | | 1934824 | PI 677136 |
| 5 | PI 677137 | NE-029 | Andropogon gerardi Vitman | Vermont, United States | S9 | | Not Available | 2016 | COLLECTED | 09/19/2015 | In the vicinity of 2468 West River Road (Highway 30), Dummerston, VT, Windham County | 42.92585000, -72.61277000 | 288 | | | | 1934827 | PI 677137 |
| 6 | PI 677138 | NE-030 | Andropogon gerardi Vitman | Vermont, United States | S9 | | Not Available | 2016 | COLLECTED | 09/19/2015 | In the vicinity of 4609 Highway 30, Townshend, VT, Windham County | 43.06063000, -72.69859000 | 644 | | | | 1934828 | PI 677138 |
| 7 | PI 677139 | NE-041 | Andropogon gerardi Vitman | New Hampshire, United States | S9 | | Not Available | 2016 | COLLECTED | 09/20/2015 | In the vicinity of 479 South Main Street (Highway 3), Franklin, NH, Merrimack County | 43.42333000, -71.65334000 | 329 | | | | 1934834 | PI 677139 |
| 8 | PI 677140 | NE-050 | Andropogon gerardi Vitman | New Hampshire, United States | S9 | | Not Available | 2016 | COLLECTED | 09/21/2015 | In the vicinity of 4 Main Street (Highway 28), Alton, NH, Belknap County | 43.45252000, -71.21252000 | 532 | | | | 1934839 | PI 677140 |
| 9 | PI 677141 | NE-053 | Andropogon gerardi Vitman | New Hampshire, United States | S9 | | Not Available | 2016 | COLLECTED | 09/21/2015 | In the vicinity of 45 Deerfield Road, Nottingham, NH, Rockingham County | 43.11245000, -71.12231000 | 258 | | | | 1934841 | PI 677141 |
| 10 | PI 677142 | NE-066 | Andropogon gerardi Vitman | Maine, United States | S9 | | Not Available | 2016 | COLLECTED | 09/23/2015 | In the vicinity of 365 Old Point Avenue (Highway 201A), Madison, ME, Somerset County | 44.77563000, -69.87968000 | 286 | | | | 1934847 | PI 677142 |
| 11 | PI 677143 | NE-067 | Andropogon gerardi Vitman | Maine, United States | S9 | | Not Available | 2016 | COLLECTED | 09/23/2015 | In the vicinity of 185 Farminton Falls Road (Highway 2), New Sharon, ME, Franklin County | 44.64546000, -70.02497000 | 352 | | | | 1934848 | PI 677143 |
| 12 | PI 677144 | NE-070 | Andropogon gerardi Vitman | Maine, United States | S9 | | Not Available | 2016 | COLLECTED | 09/23/2015 | In the vicinity of 381 Main Street (Highway 2), Dixfield, ME, Oxford County | 44.52179000, -70.42815000 | 392 | | | | 1934850 | PI 677144 |
| 13 | PI 677145 | NE-102 | Andropogon gerardi Vitman | Massachusetts, United States | S9 | | Not Available | 2016 | COLLECTED | 09/20/2015 | Seashell Beach, Marion | 41.69361000, -70.75666700 | | | | | 1934855 | PI 677145 |
| 14 | PI 670042 | 'Centennial' | Andropogon hallii Hack. | Oklahoma, United States | S9 | | | 2014 | DEVELOPED | | | | | | Cultivar | Selection Cycle 1: Selection pressure consisted of germinating 3,500 pure-seeds of AB-medium Syn-O in deionized water having a water potential of -0.8 MPa" for seven days. At the end of seven days, all germinated seed (approximately 250 seeds) were removed, washed with deionized water, planted into cavity trays containing a greenhouse soil mix, and maintained in the greenhouse until field planting. Seeds were considered germinated if the seedling root and shoot were at least 1 mm long. The selected populations was transplanted to the field in a polycross isolation plot where plants were allowed to grow and produce the next generation seeds designated as either AB-medium Syn-l. Selection Cycle 2: Approximately 3,500 pure-seed of population AB-medium Syn-l were germinated in deionized water having a water potential of -0.8 MPa for seven days. At the end of seven days, all germinated seed (approximately 250 seeds) were removed, washed with deionized water, planted into cavity trays containing a greenhouse soil mix, and maintained in the greenhouse until field planting. Seeds were considered germinated if the seedling root and shoot were at least I mm long. The selected population was transplanted to the field in a polycross isolation plot where plants were allowed to grow and produce the next generation seeds designated as either AB-medium Syn-2. The germination and seedling emergence of popUlation AB-medium Syn-2 (Centennial) was consistently superior to population AB-medium Syn-O. And forage dry-matter yield, forage CP, and forage IVDMD did not differ among bluestem populations (AB-medium Syn-O, AB-medium Syn-l, or AB-medium Syn-2). The average annual seed production from non-replicated field plots of A B-Medium Syn-2 was 47 kg ha-I. Centennial is a stable, random mating population improved for increased seed germination and seedling emergence. It was tested in and is adapted to USDA Plant Hardiness Zones 5b, 6, and 7a of the Central and Southern Great Plains of the USA. Upon additional testing it may be adapted to other regions as well. Breeder's and Foundation seed will be maintained by the USDA-ARS. Certified seed production of Centennial will be limited to a single generation and can only be marketed as Centennial. Certified seed production will be limited to USDA Hardiness Zone 5b, 6 or 7a in its known adaptation range in the Central and Southern Great Plains region. Seed of Centennial will be deposited in the USDA-ARS National Plant Germplasm System (NPGS). Appropriate recognition is requested if this release contributes to the development of new breeding line or cultivar. Centennial was named to signify the first 100 years (1913-2013) of USDA agricultural research at Woodward, OK. Selection and testing of Centennial was accomplished through a cooperative effort of USDA-ARS and USDA-NRCS and included the following individuals: Tim Springer (lead scientist), William Cooper, Emalee Friend, Richard Wynia, Rudy Esquivel, and Gary Rea. | 1917124 | PI 670042 |
| 15 | PI 674824 | CBG-1720 | Andropogon gerardi Vitman | Colorado, United States | S9 |  | | 2013 | COLLECTED | 09/23/2010 | | | 1948 | xeric relic tallgrass prairie | Wild material | | 1908989 | PI 674824 |
| 16 | PI 674825 | CBG-1881 | Andropogon gerardi Vitman | Illinois, United States | S9 |  | | 2013 | COLLECTED | 10/12/2011 | | | 270 | Tall grass prairie | Wild material | | 1908990 | PI 674825 |
| 17 | PI 674832 | ANHA-SOS-NM930-89-09 | Andropogon hallii Hack. | United States | S9 |  | | 2010 | COLLECTED | NEAR 2009 | | | | . | Wild material | | 1842422 | PI 674832 |
| 18 | PI 674833 | ANHA-SOS-NM930-90-09 | Andropogon hallii Hack. | United States | S9 |  | | 2010 | COLLECTED | NEAR 2009 | | | | . | Wild material | | 1842423 | PI 674833 |
| 19 | PI 678556 | 'Suther' | Andropogon gerardi Vitman | North Carolina, United States | S9 | | | 2010 | COLLECTED | 2005 | Cabarrus County | | | | Cultivar | | 1831641 | PI 678556 |
| 20 | PI 674828 | NM930-045 | Andropogon hallii Hack. | United States | S9 |  | | 2009 | COLLECTED | 10/22/2007 | | | | Bluestem/Shinnery oak sand dunes, Soil:Roswell fine sand | Wild material | | 1802223 | PI 674828 |
| 21 | PI 674829 | NM930-046 | Andropogon hallii Hack. | United States | S9 |  | | 2009 | COLLECTED | 10/23/2007 | | | | Bluestem/sand sagebrush grassland, Soil:Roswell-Jalmar fine sand | Wild material | | 1802224 | PI 674829 |
| 22 | PI 674830 | NM930-047 | Andropogon hallii Hack. | United States | S9 |  | | 2009 | COLLECTED | 10/23/2007 | | | | Soil:Roswell fine sand | Wild material | | 1802225 | PI 674830 |
| 23 | PI 674831 | NM930-048 | Andropogon hallii Hack. | United States | S9 |  | | 2009 | COLLECTED | 10/23/2007 | | | | Bluestem/sand sagebrush flat, Soil:Stromal-Faskin-Malstrom fine sands, gently undulating | Wild material | | 1802226 | PI 674831 |
| 24 | PI 678552 | 9106131 | Andropogon gerardi Vitman | New York, United States | S9 |  | | 2009 | COLLECTED | 10/12/2007 | Orange County. Bellvale Mountain just east of Appalachian Trail from NY Route 17A. Major Land Resource Area 144A. | 41.23027800, -74.30055600 | | Rocky outcrop in forest - not an extensive opening. Thin canopy of dwarf trees with quarks rubra down. Southeast facing 5% slope. Native. | Wild material | | 1831733 | PI 678552 |
| 25 | PI 678553 | T51980 | Andropogon gerardi Vitman | Pennsylvania, United States | S9 |  | | 2009 | COLLECTED | 02/08/2001 | Clinton County. Major Land Resource Area 147. | | | | Wild material | | 1831781 | PI 678553 |
| 26 | PI 678554 | T51984 | Andropogon gerardi Vitman | Vermont, United States | S9 |  | | 2009 | COLLECTED | 09/20/2000 | Windsor County. Major Land Resource Area 143. | | | | Wild material | | 1831784 | PI 678554 |
| 27 | PI 678555 | T51993 | Andropogon gerardi Vitman | Vermont, United States | S9 |  | | 2009 | COLLECTED | 09/20/2000 | Windsor County. Major Land Resource Area 143. | | | | Wild material | | 1831792 | PI 678555 |
| 28 | PI 678557 | 9078781 | Andropogon gerardi Vitman | West Virginia, United States | S9 | | | 2009 | COLLECTED | 10/01/1998 | Jefferson County, 2.3 miles west of Charles Town, Altoona Swamp. Major Land Resource Area 147. | | | | Wild material | | 1831702 | PI 678557 |
| 29 | PI 678558 | 9085193 | Andropogon gerardi Vitman | Maryland, United States | S9 | | | 2009 | COLLECTED | 11/05/2000 | Carroll County, Route 140, near an old red barn by the Monocracy River on north side of road. Major Land Resource Area 148. | | | | Wild material | | 1831704 | PI 678558 |
| 30 | PI 678559 | 9085999 | Andropogon gerardi Vitman | Massachusetts, United States | S9 | | | 2009 | COLLECTED | 09/30/2004 | Franklin County. Montague Plain WMA. Major Land Resource Area 144A. | 42.57277800, -72.51944400 | | | Wild material | | 1831708 | PI 678559 |
| 31 | PI 678560 | 9106112 | Andropogon gerardi Vitman | Pennsylvania, United States | S9 | | | 2009 | COLLECTED | 10/07/2007 | Armstrong County. Along railroad bed near Allegheny River. Major Land Resource Area 126. | | | | Wild material | | 1831714 | PI 678560 |
| 32 | PI 678561 | 9106114 | Andropogon gerardi Vitman | New York, United States | S9 | | | 2009 | COLLECTED | 10/16/2007 | Suffolk County. Major Land Resource Area 149B. | | | | Wild material | | 1831716 | PI 678561 |
| 33 | PI 678562 | 9106119 | Andropogon gerardi Vitman | New York, United States | S9 | | | 2009 | COLLECTED | 11/01/2006 | Suffolk County. Sayville FAA Grasslands. Major Land Resource Area 149B. | 40.74222200, -73.10250000 | | | Wild material | | 1831721 | PI 678562 |
| 34 | PI 678563 | 9106125 | Andropogon gerardi Vitman | New York, United States | S9 | | | 2009 | COLLECTED | 10/12/2007 | Orange County. Shawangunks; North of Greenville Turnpike West; East of Port Jarvis and West of Route 55. Major Land Resource Area 144A. | 41.37472200, -74.63555600 | | A rocky opening in forest with 30% exposed bedrock/bounders. South southwest facing 13% slope. Quercus ilicifolia shrubs and graminoids with dwarf trees at margins. Native population. | Wild material | | 1831727 | PI 678563 |
| 35 | PI 678564 | 9106129 | Andropogon gerardi Vitman | New York, United States | S9 | | | 2009 | COLLECTED | 10/11/2007 | Sullivan County. Delaware River, east side at rapids called Skinner Falls. Major Land Resource Area 140. | 41.66777800, -75.05305600 | | Cracks of large rock slabs at river's edge. Area is clearly ice scourged and flooded periodically. West facing 3% slope. Native. | Wild material | | 1831731 | PI 678564 |
| 36 | PI 678565 | 9106198 | Andropogon gerardi Vitman | New York, United States | S9 | | | 2009 | COLLECTED | 10/22/2008 | St. Lawrence County. | 44.82111100, -75.10305600 | | | Wild material | | 1831736 | PI 678565 |
| 37 | PI 678566 | 9106207 | Andropogon gerardi Vitman | New York, United States | S9 | | | 2009 | COLLECTED | 10/28/2008 | Steuben County. Heading South towards Hornell on 36, right side of road up very steep hill. | 42.50166700, -77.70833300 | 362 | Growing in association were little bluestem, other grasses, and oaks. | Wild material | | 1831745 | PI 678566 |
| 38 | PI 678567 | 9106253 | Andropogon gerardi Vitman | Pennsylvania, United States | S9 | | | 2009 | COLLECTED | 10/16/2008 | York County. Susquehanna River, west side of river northwest from bridge on Route 372 crossing. River scour area of major river below hydroelectric dam. | 39.81500000, -76.32861100 | | Cracks with small amounts of soil and plants in the bedrock outcrops jutting into the river. Growing in association are Panicum virgatum, Betula nigra, Solidago simplex ssp. randiivar, Coreopsis tripteris, Sorghastrum nutans, Schizachyrium scoparium, Arabidopsis lyrata. | Wild material | | 1831766 | PI 678567 |
| 39 | PI 678568 | 9106261 | Andropogon gerardi Vitman | Pennsylvania, United States | S9 | | | 2009 | COLLECTED | 10/06/2008 | Wyoming County. South side of Susquehanna River just west of bridge in Tunkhannock. | 41.53388900, -75.95111100 | | Andropogon occurs in cracks of bedrock outcrop jutting into the river where small mounts of soil have built up. Otherwise, bedrock is flat and practically devoid of any other vegetation. Other cracks and in places in low areas are also filled with herbaceous vegetation. | Wild material | | 1831773 | PI 678568 |
| 40 | PI 678569 | T51983 | Andropogon gerardi Vitman | Maine, United States | S9 | | | 2009 | COLLECTED | 09/19/2000 | Somerset County. Major Land Resource Area 143. | | | | Wild material | | 1831783 | PI 678569 |
| 41 | PI 652931 | 'Hampton Germplasm' | Andropogon gerardi Vitman | Arkansas, United States | S9 |  | | 2008 | DEVELOPED | 2007 | | | | | Cultivar | Hampton germplasm is recommended primarily for livestock, forage production, and wildlife habitat. It is best used as a seasonal hay crop. The abundant, leafy forage is palatable to all classes of livestock. It can be utilized in grazing situations if appropriate grazing management techniques are applied (i.e. rotational grazing) to prevent damage to the plant community and stand population. Hampton germplasm may also be used for many types of conservation plantings, such as plant buffers and vegetative barriers. The extensive root system penetrates deeply which makes it ideal for holding soil particles and the prevention of erosion. | 1749908 | PI 652931 |
| 42 | PI 645603 | 'REFUGE' | Andropogon gerardi Vitman | Missouri, United States | S9 | | | 2007 | DONATED | 02/09/2007 | | | | | Cultivar | Big bluestem is a tall, warm-season, perennial, native grass with stiff, erect culms; flattened and keeled sheaths; membranous ligules; and flat or folded leaf blades. Refuge big bluestem is relatively shorter than other varieties of big bluestem. Average total height is 4.5 to 5.5 feet tall. Big bluestem has developed a very efficient spreading root system which may reach depths of 5-8 feet (150-200 cm) in northern latitudes, and 6-8 feet (180-240 cm) or more in the southern part of its natural range. Although short rhizomes may be present, it usually makes a bunch type growth. This growth is columnar and dense with very little lodging. Refuge big bluestem has the ability to withstand wind, snow and ice in extreme conditions. These characteristics make it a good selection for buffer and wildlife plantings. Big bluestem is one of the most widespread and important forage grasses of the North American tallgrass prairie region. Big bluestem occurs on sub-irrigated lowlands, nearly level to gently undulating glacial till plains, overflow sites, level swales and depressions, residual and glacial uplands, and stream terraces and bottomlands along rivers and tributaries. | 1720029 | PI 645603 |
| 43 | PI 678551 | Big Bluestem | Andropogon gerardi Vitman | Ohio, United States | S9 |  | | 2006 | COLLECTED | 12/01/2005 | Dayton, Montgomery County | 39.72555556, -84.21472222 | 300 | Well drained. Full sun. West facing steep hillside prairie remnant, slump prairie. Sandy fox soil. Population size: 25. Site size: 2 acres. Dominant species Muhlenbergia cuspidata overlooking Great Miami River. | Wild material | 3' to 4' tall grass | 1704359 | PI 678551 |
| 44 | PI 641701 | 'BONANZA' | Andropogon gerardi Vitman | Nebraska, United States | PVPO | | Not Available | 2005 | DEVELOPED | | | | | | Cultivar | Bonanza was evaluated as Pawnee C3 in two sets of multi-year forage evaluation trials at Mead, Clay Center, and Concord, NE during the period 1999 to 2002 to evaluate the hay production potential. Concord and Mead are in the tallgrass prairie ecosystem in Plant Hardiness Zones 4 and 5, respectively, while Clay Center is in the transition zone between the tallgrass and midgrass prairie ecoregions in Plant Hardiness Zone 5. One set of trials was managed for hay harvest at the mid to late boot stage of physiological development while the other set was managed for hay harvest after inflorescences were emerged which was about a month later. Forage of Bonanza had significantly greater IVDMD than Pawnee averaged over all trials and had equivalent forage yields. It had greater digestibility than the big bluestem cultivars Rountree and Niagara that can be grown in the same regions. Bonanza was compared to Pawnee in a replicated grazing trial located near Mead, NE during the period 2000 to 2003. Based on weekly samples during the grazing season, there was more forage available in the Bonanza pastures and the forage was significantly higher in IVDMD than in the Pawnee pastures. In the three years of the trial, cattle grazing the Bonanza pastures had 16% greater average daily gain than cattle grazing Pawnee pastures. Bonanza pastures produced 14% more beef cattle gains per acre than Pawnee pastures. Based on an economic analysis, the increased gain by cattle grazing Bonanza pasture in comparison to Pawnee pastures resulted in an increase of '37 per ha net return. Bonanza can be distinguished from Pawnee by its greater forage IVDMD, its greater flag leaf length and width, and a smaller percentage of plants with brown or dark brown glumes and peduncles. It is earlier in maturity than Kaw or Goldmine, similar in maturity to Pawnee, and later in maturity than Rountree, Niagara, and Bison. It is recommended for use in USDA Plant Hardiness Zone 5 and lower Zone 4. | 1687807 | PI 641701 |
| 45 | PI 641702 | 'GOLDMINE' | Andropogon gerardi Vitman | Nebraska, United States | PVPO | | Not Available | 2005 | DEVELOPED | | | | | | Cultivar | Goldmine was evaluated as Kaw C3 in two sets of forage evaluation trials at Mead, Clay Center, and Concord, NE during the period 1999 to 2002. Concord and Mead are in the tallgrass prairie ecosystem in Plant Hardiness Zones 4 and 5, respectively, while Clay Center is in the transition zone between the tallgrass and midgrass prairie ecoregions in Plant Hardiness Zone 5. One set of trials was managed for hay harvest at the mid to late boot stage of physiological development while the other set was managed for hay harvest after inflorescences were emerged which was about a month later. Forage of Goldmine had moderately greater IVDMD than Kaw when harvested before heading or as regrowth. Forage yields of Goldmine were significantly greater than those of Kaw when hay was harvested after heading. Goldmine had greater forage yields and forage IVDMD averaged over all trials and harvests than the cultivars Pawnee, Rountree, and Niagara. Goldmine was compared to Kaw in a replicated grazing trial located near Mead, NE during the period 2000 to 2003. Based on weekly samples during the grazing season, forage availability and IVDMD were similar between Goldmine and Kaw but forage of Goldmine had greater crude protein concentration. In the three years of the trial, cattle grazing the Goldmine pastures had 7% greater average daily gain than cattle grazing Kaw pastures. Goldmine pastures produced 5% more beef cattle gains per acre than Kaw pastures. Based on an economic analysis, the increased gain by cattle grazing Goldmine pastures in comparison to Kaw pastures resulted in an increase of '11 per ha net return. Goldmine can be distinguished from Kaw by its moderately greater forage IVDMD, its greater flag leaf length and width, and a greater percentage of plants with reddish brown glumes and peduncles. It is similar in to Kaw and later in maturity than Pawnee, Bonanza, and Rountree. Goldmine is recommended for use in USDA Plant Hardiness Zone 6 and lower Zone 5. | 1687808 | PI 641702 |
| 46 | PI 642389 | 9086558 | Andropogon gerardi Vitman | Indiana, United States | S9 | | | 2005 | DEVELOPED | 04/2005 | | | | | Uncertain improvement status | Prairie View Indiana Germplasm big bluestem is a composite of 20 big bluestem collections and has features consistent with the species. It is a perennial, warm season bunch grass with short, scaly rhizomes. Stems are erect, pithy and reach a height of 6- to 8-ft at maturity. It is very leafy at the base lessening considerably up the stem. Leaf blades have long, silky hairs that are widely dispersed on the upper surface. Plants bear 2-6 racemes at the tip of the culms, and usually some smaller inflorescences from the leaf axils. | 1681210 | PI 642389 |
| 47 | PI 657648 | 'OZ-70' | Andropogon gerardi Vitman | Missouri, United States | S9 | | | 2005 | DEVELOPED | 2003 | | | | | Uncertain improvement status | Very good forage production and vigor. Very good seed producer averaging over 280 bulk pounds/acre. Establishment is quicker when seed is winter dormant planted. | 1676882 | PI 657648 |
| 48 | PI 635994 | 'Chet' | Andropogon hallii Hack. | Oklahoma, United States | S9 | | | 2004 | DEVELOPED | | | | | | Cultivar | Small plot field evaluations of this release were conducted at multiple sites, and averaged over these locations, the forage dry matter yield was 8.8 percent greater than that of Woodward sand bluestem. The seasonal average crude protein and in vitro digestible dry matter was not significantly different from Woodward in this field trial.The seed yield was 59 percent greater than that of Woodward. In replicated grazing trials the average daily gain to stocker cattle was not significantly different from that of Woodward sand bluestem. | 1663197 | PI 635994 |
| 49 | PI 635103 | 9063121 | Andropogon gerardi Vitman | North Dakota, United States | S9 | | | 2004 | DEVELOPED | 1990 | | | | | Uncertain improvement status | Generally, plants of the population were tall, coarse and late maturing. Big bluestem is a tall, warm-season, perennial, native grass with stiff, erect culms; flattened and keeled sheaths; membranous ligules; and flat or folded leaf blades. Big bluestem has developed a very efficient spreading root system which may reach depths of 5-8 feet in northern latitudes. Big bluestem is composed of many ecotypes with a wide adaptation to soil and climate. | 1660187 | PI 635103 |
| 50 | PI 635104 | 'Bounty Germplasm big bluestem' | Andropogon gerardi Vitman | North Dakota, United States | S9 | | | 2004 | DEVELOPED | 1990 | | | | | Uncertain improvement status | Big bluestem is a tall, warm-season, perennial, native grass with stiff, erect culms; flattened and keeled sheaths; membranous ligules; and flat or folded leaf blades. Big bluestem has developed a very efficient spreading root system which may reach depths of 5-8 feet in northern latitudes. Big bluestem is composed of many ecotypes with a wide adaptation to soil and climate. | 1660188 | PI 635104 |
| 51 | PI 642398 | 9084510 | Andropogon gerardi Vitman | Michigan, United States | S9 | | Not Available | 2004 | COLLECTED | 1999 | | | | | Wild material | Perennial, warm-season bunch grass with short, scaly rhizomes. Stems are erect and pithy and can reach a height of 8 feet. Very leafy at base, lessening considerably up the stem. Leaf blades have long, silky hairs widely dispersed on the upper surface. Plants bear 2-6 racemes at the tip of the culms, and usually some smaller inflorescences from leaf axils. Since undergoing no purposeful selection it should not differ in rate of spread, seed production, vigor, or behavior from naturally occurring big bluestem in area. Anticipated uses include providing food/cover for wildlife, increasing species diversity, controlling erosion, and restoring native plant environments. | 1694809 | PI 642398 |
| 52 | PI 675529 | 9082318 | Andropogon gerardi Vitman | North Carolina, United States | S9 | | | 2004 | COLLECTED | PRE 2002 | 27 mi NE of Charlotte, NC | | 207 | Wet prairie floodplain of Dutch Buffalo Creek, trib of Rocky River | Wild material | Big bluestem is a native, perennial warm season grass that occurs from the short grass prairie region to the Atlantic Ocean. It is tufted with short, scaly rhizomes that form a sod. Big Bluestem is tall, reaching a height of 6-8 ft. on most sites where protected from grazing. It is very leafy at the base, with some leaves carried up on the stem. The seed heads normally have 3 spikelets that appear like �turkey foot.� Suther Prairie germplasm is recommended for roadside revegetation, critical areas, wildlife habitat, parks, recreational areas, landscapes, and prairie restoration. Big bluestem can provide hay and forage to all classes of livestock. It is an important part of prairie pastures and is considered a long-lived perennial. This release is recommended for planting throughout the Mid-Atlantic area of the Eastern U.S. | 1694804 | PI 675529 |
| 53 | PI 675530 | 9062323 | Andropogon gerardi Vitman | | S9 | | | 2004 | COLLECTED | 2003 | Ozark Region | | | | Wild material | | 1694805 | PI 675530 |
| 54 | PI 675531 | 9068616 | Andropogon gerardi Vitman | Iowa, United States | S9 | | | 2004 | COLLECTED | 1994 | | | | | Wild material | | 1694806 | PI 675531 |
| 55 | PI 675532 | 9068614 | Andropogon gerardi Vitman | Iowa, United States | S9 | | | 2004 | COLLECTED | 2003 | | | | | Wild material | | 1694807 | PI 675532 |
| 56 | PI 675533 | 9068615 | Andropogon gerardi Vitman | Iowa, United States | S9 | | | 2004 | COLLECTED | 1997 | | | | | Wild material | | 1694808 | PI 675533 |
| 57 | PI 675534 | 9079000 | Andropogon gerardi Vitman | Missouri, United States | S9 | | | 2004 | COLLECTED | PRE 2003 | | | | | Wild material | | 1694810 | PI 675534 |
| 58 | PI 675535 | 9031498 | Andropogon hallii Hack. | Utah, United States | S9 | | | 2004 | COLLECTED | PRE 1982 | 14 mi wof Paducah, Cottle Co, Hwy 62/70 | | 1900 | Miles fine sandy loam, 5-12% slope, 24 in pcpt, associated with sand dropseed, little bluestem, switchgrass, yellow Indiangrass | Wild material | Cottle County Germplasm sand blue stem, a native, perennial, warm-season, long-lived bunchgrass. Sand bluestem is widely distributed throughout the western US from North Dakota over to eastern Montana and south to Texas. Cottle County Germplasm resembles big bluestem but has creeping rhizomes. Leaf blades are long, flat and strongly ribbed. Leaf sheath overlap and are keeled at the base, stems are flat at the base and will have a pale purplish color during early growth. The seed head is a pared raceme with a distinctive ring of hair at the base. Sand bluestem has a deep fibrous root system. Sand bluestem occurs with big bluestem on tighter soils but sand blue stem is usually the predominate species on sandier soils especially deep sand sites. | 1694811 | PI 675535 |
| 59 | PI 656410 | TP00-29-099 | Andropogon munroi C. B. Clarke | Xizang Zizhiqu, China | S9 |  | Not Available | 2001 | COLLECTED | 08/31/2000 | 18 km N of Danba, Sichuan Province | 31.07611111, 101.87472222 | 2020 | Road plain terrace above Junchuan River, moist, sandy. Soil: cobbly gravel sand; Slope: 1-2%; Aspect: SE | Uncertain improvement status | | 1729985 | PI 656410 |
| 60 | PI 657649 | TP00-28-098 | Andropogon munroi C. B. Clarke | Xizang Zizhiqu, China | S9 |  | | 2001 | COLLECTED | 08/31/2000 | 5 km S of Jinchuan, Sichuan Province | 31.43111111, 102.06694444 | 2130 | Above jinchuan River, -12C min. temperature, rock enclosure in new pear seedling orchard. Slope: 5%; Aspect: SE | Uncertain improvement status | | 1729984 | PI 657649 |
