| 0 | PI 699400 | 'Silver Spot' | Begonia pseudolubbersii Brade | Illinois, United States | PVPO | | Not Available | 2021 | DEVELOPED | | | | | | Cultivar | | 2124808 | PI 699400 |
| 1 | PI 667372 | OPGC 1709 | Begonia cardiocarpa Liebm. | Texas, United States | OPGC |  | | 2004 | DONATED | 10/08/2004 | | | | | | | 1690389 | PI 667372 |
| 2 | PI 667325 | OPGC 867 | Begonia sp. | Ohio, United States | OPGC |  | | 2003 | DONATED | 11/20/2003 | | | | | | | 1658795 | PI 667325 |
| 3 | PI 667318 | OPGC 713 | Begonia hydrocotylifolia Otto ex Hook. | Texas, United States | OPGC |  | | 2003 | DONATED | 07/25/2003 | | | | | | | 1658706 | PI 667318 |
| 4 | PI 667319 | OPGC 717 | Begonia coriacea Hassk. | Texas, United States | OPGC | | | 2003 | DONATED | 07/25/2003 | | | | | | | 1658710 | PI 667319 |
| 5 | PI 667320 | OPGC 718 | Begonia dipetala Graham | Texas, United States | OPGC |  | | 2003 | DONATED | 07/25/2003 | | | | | | | 1658711 | PI 667320 |
| 6 | PI 667311 | OPGC 435 | Begonia subvillosa Klotzsch | Texas, United States | OPGC |  | | 2003 | DONATED | 04/11/2003 | | | | | | | 1658494 | PI 667311 |
| 7 | PI 667312 | OPGC 436 | Begonia kellermanii C. DC. | Texas, United States | OPGC |  | | 2003 | DONATED | 04/11/2003 | | | | | | | 1658495 | PI 667312 |
| 8 | PI 667313 | OPGC 437 | Begonia venosa Skan ex Hook. f. | Texas, United States | OPGC |  | | 2003 | DONATED | 04/11/2003 | | | | | | | 1658496 | PI 667313 |
| 9 | PI 667309 | OPGC 424 | Begonia cucullata Willd. var. cucullata | Texas, United States | OPGC |  | | 2003 | DONATED | 04/09/2003 | | | | | | | 1658483 | PI 667309 |
| 10 | PI 667310 | OPGC 431 | Begonia albopicta W. Bull | Texas, United States | OPGC |  | | 2003 | DONATED | 04/09/2003 | | | | | | | 1658490 | PI 667310 |
| 11 | PI 667280 | OPGC 20 | Begonia sp. | Ohio, United States | OPGC |  | | 2000 | DONATED | 01/01/2000 | | | | | | | 1658145 | PI 667280 |
| 12 | PI 424703 | HW 0178 | Begonia sp. | Brazil | | | Historic | 1978 | COLLECTED | | | | | | Wild material | | 1319942 | PI 424703 |
| 13 | PI 424705 | HW 0178 | Begonia sp. | Brazil | | | Historic | 1978 | COLLECTED | | | | | | Wild material | | 1319943 | PI 424705 |
| 14 | PI 424706 | HW 0178 | Begonia sp. | Brazil | | | Historic | 1978 | COLLECTED | | | | | | Wild material | | 1319944 | PI 424706 |
| 15 | PI 404288 | L&B 0175 | Begonia sp. | Brazil | | | Historic | 1975 | COLLECTED | | | | | | | | 1304628 | PI 404288 |
| 16 | PI 390601 | W-C 1216 | Begonia sp. | Peru | | | Historic | 1974 | COLLECTED | | | -9.50000000, -75.95000000 | | | | | 1293403 | PI 390601 |
| 17 | PI 319334 | Col. No. 22194 | Begonia sp. | Colima, Mexico | | | Historic | 1967 | COLLECTED | | Road to Manzanilla, 21km southwest of Ciudad Colima road fork | | 421 | | | | 1711327 | PI 319334 |
| 18 | PI 307208 | Col. No. 143 | Begonia josephii A. DC. | West Bengal, India | | | Historic | 1965 | COLLECTED | | Above Rimbeck Forest Station | | 2258 | | | | 1702722 | PI 307208 |
| 19 | PI 307209 | Col. No. 185 | Begonia sp. | West Bengal, India | | | Historic | 1965 | COLLECTED | | Moist woods near Batasi | | 2197 | | | | 1702723 | PI 307209 |
| 20 | PI 292971 | 'Bamboo' | Begonia coccinea Hook. | Kenya | | | Historic | 1963 | COLLECTED | | | | | | | | 1698437 | PI 292971 |
| 21 | PI 292728 | 'Louise Leuuchtendrosa (Louise)' | Begonia cucullata Willd. var. cucullata | Germany | | | Historic | 1963 | COLLECTED | | | | | | | | 1696438 | PI 292728 |
| 22 | PI 292729 | 'Northern Light' | Begonia cucullata Willd. var. cucullata | Germany | | | Historic | 1963 | COLLECTED | | | | | | Cultivar | Plants 8" high, robust; leaves bronze, flowers white, profuse. Does well in poor, sandy soil. | 1222104 | PI 292729 |
| 23 | PI 292730 | 'Othello' | Begonia cucullata Willd. var. cucullata | Germany | | | Historic | 1963 | COLLECTED | | | | | | | | 1696439 | PI 292730 |
| 24 | PI 292731 | 'Patria Mittelrosa' | Begonia cucullata Willd. var. cucullata | Germany | OPGC |  | | 1963 | COLLECTED | | | | | | Cultivar | Plants 6" high; leaves dark, glossy; flowers bright red. | 1222105 | PI 292731 |
| 25 | PI 292732 | 'Steffi' | Begonia cucullata Willd. var. cucullata | Germany | | | Historic | 1963 | COLLECTED | | | | | | | | 1696440 | PI 292732 |
| 26 | PI 292733 | 'Rosa Teicher' | Begonia cucullata Willd. var. cucullata | Germany | | | Historic | 1963 | COLLECTED | | | | | | | | 1696441 | PI 292733 |
| 27 | PI 292734 | 'Rose Wunder (Rose Wonder)' | Begonia cucullata Willd. var. cucullata | Germany | | | Historic | 1963 | COLLECTED | | | | | | | | 1696442 | PI 292734 |
| 28 | PI 292735 | Rotes Wunder | Begonia cucullata Willd. var. cucullata | Germany | | | Historic | 1963 | COLLECTED | | | | | | | | 1222106 | PI 292735 |
| 29 | PI 281475 | 'Christmas White' | Begonia sp. | Netherlands | | | Historic | 1962 | COLLECTED | | | | | | | | 1685919 | PI 281475 |
| 30 | PI 281476 | 'Ege's Favorite' | Begonia sp. | North Holland, Netherlands | | | Historic | 1962 | COLLECTED | | | | | | | | 1685920 | PI 281476 |
| 31 | PI 281477 | 'Marina' | Begonia sp. | North Holland, Netherlands | | | Historic | 1962 | COLLECTED | | | | | | | | 1685921 | PI 281477 |
| 32 | PI 281478 | 'Regent' | Begonia sp. | North Holland, Netherlands | | | Historic | 1962 | COLLECTED | | | | | | | | 1685922 | PI 281478 |
| 33 | PI 274440 | | Begonia involucrata Liebm. | San Salvador, El Salvador | | | Historic | 1961 | COLLECTED | | San Salvador | | | | | | 1205955 | PI 274440 |
| 34 | PI 261305 | | Begonia paulensis A. DC. | Maryland, United States | | | Historic | 1959 | DONATED | 11/16/1959 | | | | | | | 1565796 | PI 261305 |
| 35 | PI 260183 | | Begonia prismatocarpa Hook. | Scotland, United Kingdom | | | Historic | 1959 | DONATED | 08/26/1959 | | | | | | | 1563067 | PI 260183 |
| 36 | PI 204152 | NO. 2062 | Begonia sp. | Brazil | | | Historic | 1952 | COLLECTED | | | | | | | | 1171551 | PI 204152 |
| 37 | PI 197667 | No. 10446 | Begonia sp. | Michoacán de Ocampo, Mexico | | | Historic | 1951 | COLLECTED | | | | | | | | 1675496 | PI 197667 |
| 38 | PI 197069 | | Begonia sp. | Maryland, United States | | | Historic | 1951 | COLLECTED | | | | | | | | 1674799 | PI 197069 |
| 39 | PI 189575 | No. 1062 | Begonia sp. | Veracruz de Ignacio de la Llave, Mexico | | | Historic | 1950 | COLLECTED | | | | | | | | 1669678 | PI 189575 |
| 40 | PI 144765 | No. 39.1036 | Begonia clarkei Hook. f. | Puno, Peru | | | Historic | 1942 | COLLECTED | | | | 3200 | | | | 1875170 | PI 144765 |
| 41 | PI 144766 | No. 39.1971 | Begonia clarkei Hook. f. | Huancavelica, Peru | | | Historic | 1942 | COLLECTED | | | | 3500 | | | | 1875171 | PI 144766 |
| 42 | PI 144767 | No. 39.1223 | Begonia geraniifolia Hook. | Lima, Peru | | | Historic | 1942 | COLLECTED | | | | | 200m to 600m altitude | | | 1875172 | PI 144767 |
| 43 | PI 144768 | No. 39.1973 | Begonia pleiopetala A. DC. | Huancavelica, Peru | | | Historic | 1942 | COLLECTED | | | | 3500 | | | | 1875173 | PI 144768 |
| 44 | PI 144169 | No. 39.2332 | Begonia sp. | Cochabamba, Bolivia | | | Historic | 1942 | COLLECTED | | | | 550 | | | | 1871953 | PI 144169 |
| 45 | PI 142994 | No. 484 | Begonia micranthera Griseb. | California, United States | | | Historic | 1941 | COLLECTED | | | | | | | | 1868348 | PI 142994 |
| 46 | PI 142995 | No. 488 | Begonia clarkei Hook. f. | California, United States | | | Historic | 1941 | COLLECTED | | | | | | | | 1868349 | PI 142995 |
| 47 | PI 142996 | No. 481 | Begonia veitchii Hook. f. | California, United States | | | Historic | 1941 | COLLECTED | | | | | | | | 1868350 | PI 142996 |
| 48 | PI 142997 | No. 480 | Begonia micranthera Griseb. var. fimbriata L. B. Sm. & B. G. Schub. | California, United States | | | Historic | 1941 | COLLECTED | | | | | | | | 1868351 | PI 142997 |
| 49 | PI 142998 | No. 489 | Begonia pleiopetala A. DC. | California, United States | | | Historic | 1941 | COLLECTED | | | | | | | | 1868352 | PI 142998 |
| 50 | PI 142999 | No. 482 | Begonia micranthera Griseb. var. hieronymi L. B. Sm. & B. G. Schub. | California, United States | | | Historic | 1941 | COLLECTED | | | | | | | | 1868353 | PI 142999 |
| 51 | PI 144007 | | Begonia luxurians Scheidw. | Brazil | | | Historic | 1940 | COLLECTED | | Serra dos Orgaos | | | | | | 1871783 | PI 144007 |
| 52 | PI 144008 | | Begonia sp. | Brazil | | | Historic | 1940 | COLLECTED | | Serra dos Orgaos | | | | | | 1871784 | PI 144008 |
| 53 | PI 137611 | | Begonia palmata D. Don | India | | | Historic | 1940 | COLLECTED | | | | | | | | 1856936 | PI 137611 |
| 54 | PI 132195 | | Begonia sp. | Misiones, Argentina | | | Historic | 1939 | COLLECTED | 12/07/1938 | Iguazu Falls | | | | | | 1848295 | PI 132195 |
| 55 | PI 132196 | | Begonia sp. | Distrito Federal, Brazil | | | Historic | 1939 | COLLECTED | 12/08/1938 | Serra Brata, near Realengo | | | | | | 1848296 | PI 132196 |
| 56 | PI 128931 | | Begonia megaptera A. DC. | India | | | Historic | 1938 | COLLECTED | | | | | | | | 1845102 | PI 128931 |
| 57 | PI 128932 | | Begonia sikkimensis A. DC. | India | | | Historic | 1938 | COLLECTED | | | | | | | | 1845103 | PI 128932 |
| 58 | PI 128898 | | Begonia sutherlandii Hook. f. | Pennsylvania, United States | | | Historic | 1938 | COLLECTED | | | | | | | | 1845071 | PI 128898 |
| 59 | PI 124910 | | Begonia sp. | Madagascar | | | Historic | 1937 | COLLECTED | | | | | | | | 1839443 | PI 124910 |
| 60 | PI 123459 | No. 11039 | Begonia sp. | Tamil Nadu, India | | | Historic | 1937 | COLLECTED | 02/16/1937 | Ootacamund, Nilgiri Hills | | 2107 | | | | 1836468 | PI 123459 |
| 61 | PI 122230 | No. 1275 | Begonia cucullata Willd. var. cucullata | Bursa, Turkey | | | Historic | 1937 | COLLECTED | 06/18/1936 | Bursa bazar | | | | | | 1833190 | PI 122230 |
| 62 | PI 122231 | No. 1263 | Begonia ×tuberhybrida Voss | Bursa, Turkey | | | Historic | 1937 | COLLECTED | 06/18/1936 | Bursa bazar | | | | | | 1833191 | PI 122231 |
| 63 | PI 112716 | | Begonia grandis Dryand. | England, United Kingdom | | | Historic | 1935 | COLLECTED | | | | | | | | 1491833 | PI 112716 |
| 64 | PI 110308 | No. 6861-a | Begonia sp. | Napo, Ecuador | | | Historic | 1935 | COLLECTED | | | | | | | | 1492105 | PI 110308 |
| 65 | PI 102344 | No. 3024 | Begonia sp. | Haiti | | | Historic | 1933 | COLLECTED | | Kenscoff | | 1806 | | | | 1790518 | PI 102344 |
| 66 | PI 99522 | No. 3890 | Begonia rotundifolia Lam. | Haiti | | | Historic | 1932 | COLLECTED | 03/27/1932 | Walls of the citadel | | 903 | | | | 1786833 | PI 99522 |
| 67 | PI 99523 | | Begonia sp. | Dominica | | | Historic | 1932 | COLLECTED | | No data | | | | | | 1786834 | PI 99523 |
| 68 | PI 97836 | No. 2924 | Begonia obliqua L. | Dominica | | | Historic | 1932 | COLLECTED | | Roseau River Canyon | | | | | | 1784444 | PI 97836 |
| 69 | PI 93772 | No. 1516 | Begonia sp. | Antioquia, Colombia | | | Historic | 1931 | COLLECTED | 02/1931 | | | | | | | 1494261 | PI 93772 |
| 70 | PI 93600 | | Begonia engleri Gilg | England, United Kingdom | | | Historic | 1931 | COLLECTED | | | | | | | | 1494240 | PI 93600 |
| 71 | PI 89728 | No. 7293 | Begonia sp. | China | | | Historic | 1930 | COLLECTED | 09/28/1930 | Chieh Tal Ssu Temple | | | | | | 1754021 | PI 89728 |
| 72 | PI 89674 | | Begonia cathcartii Hook. f. & Thomson | Pennsylvania, United States | | | Historic | 1930 | COLLECTED | | | | | | | | 1753505 | PI 89674 |
| 73 | PI 67674 | No. 569 | Begonia areolata Miq. | Sumatera, Indonesia | | | Historic | 1926 | COLLECTED | 03/08/1926 | En route from Kota Dah (Tsag) to Pang Mop | | | | | | 1720168 | PI 67674 |
| 74 | PI 67675 | No. 636 | Begonia sp. | Sumatera, Indonesia | | | Historic | 1926 | COLLECTED | 03/12/1926 | Kota Kenjaran | | | | | | 1720169 | PI 67675 |
| 75 | PI 61904 | No. 651 | Begonia grandis Dryand. subsp. evansiana (Andrews) Irmsch. | China | | | Historic | 1924 | COLLECTED | 09/17/1924 | | | | | | | 1663151 | PI 61904 |
| 76 | PI 51058 | No. 190 | Begonia sp. | Alta Verapaz, Guatemala | | | Historic | 1920 | COLLECTED | | | | | | | | 1505914 | PI 51058 |
| 77 | PI 50609 | No. 182 | Begonia sp. | Alta Verapaz, Guatemala | | | Historic | 1920 | COLLECTED | | | | | | | | 1505835 | PI 50609 |
| 78 | PI 50610 | No. 173 | Begonia sp. | Alta Verapaz, Guatemala | | | Historic | 1920 | COLLECTED | | | | | | | | 1618318 | PI 50610 |
| 79 | PI 50611 | No. 180 | Begonia sp. | Alta Verapaz, Guatemala | | | Historic | 1920 | COLLECTED | | | | | | | | 1618319 | PI 50611 |
| 80 | PI 50612 | No. 181 | Begonia sp. | Alta Verapaz, Guatemala | | | Historic | 1920 | COLLECTED | | | | | | | | 1618320 | PI 50612 |
| 81 | PI 50613 | No. 172 | Begonia sp. | Alta Verapaz, Guatemala | | | Historic | 1920 | COLLECTED | | | | | | | | 1618321 | PI 50613 |
| 82 | PI 50212 | | Begonia convallariodora C. DC. | Alta Verapaz, Guatemala | | | Historic | 1920 | COLLECTED | | | | | | | | 1617621 | PI 50212 |
| 83 | PI 50213 | | Begonia sp. | Alta Verapaz, Guatemala | | | Historic | 1920 | COLLECTED | | | | | | | | 1617622 | PI 50213 |
| 84 | PI 49737 | No. 290 | Begonia sp. | Sacatepéquez, Guatemala | | | Historic | 1920 | COLLECTED | 02/16/1920 | | | 2400 | | | | 1505598 | PI 49737 |
| 85 | PI 47644 | | Begonia dioica Buch.-Ham. ex D. Don | West Bengal, India | | | Historic | 1919 | COLLECTED | | | | | | | | 1613021 | PI 47644 |
| 86 | PI 46397 | | Begonia sp. | China | | | Historic | 1918 | COLLECTED | | | | | | | | 1611354 | PI 46397 |
| 87 | PI 42820 | | Begonia sp. | Nicaragua | | | Historic | 1916 | COLLECTED | | | | | | | | 1511990 | PI 42820 |
| 88 | PI 41645 | No. 35 | Begonia sp. | Bahia, Brazil | | | Historic | 1915 | COLLECTED | | | | | | | | 1605944 | PI 41645 |
| 89 | PI 40526 | | Begonia socotrana Hook. f. | Grand-Est, France | |  | Historic | 1915 | COLLECTED | | | | | | | | 1508868 | PI 40526 |
| 90 | PI 37386 | No. 69a | Begonia sp. | Minas Gerais, Brazil | | | Historic | 1914 | COLLECTED | | | | | | | | 1602387 | PI 37386 |
| 91 | PI 25948 | | Begonia rex Putz. | District of Columbia, United States | | | Historic | 1909 | COLLECTED | | | | | | | | 1523372 | PI 25948 |
| 92 | PI 22697 | | Begonia sp. | District of Columbia, United States | | | Historic | 1908 | COLLECTED | | | | | | | | 1521807 | PI 22697 |
| 93 | PI 15460 | Rose No. 1178/05 | Begonia sp. | Ciudad de México, Mexico | | | Historic | 1905 | COLLECTED | | | | | | | | 1530760 | PI 15460 |
| 94 | PI 15461 | Rose No. 1179/05 | Begonia monophylla Pav. ex A. DC. | Ciudad de México, Mexico | | | Historic | 1905 | COLLECTED | | | | | | | | 1573152 | PI 15461 |
| 95 | PI 12733 | | Begonia sp. | New York, United States | | | Historic | 1905 | COLLECTED | | | | | | | | 1526139 | PI 12733 |
| 96 | PI 11692 | | Begonia sp. | Jalisco, Mexico | | | Historic | 1904 | COLLECTED | | | | | | | | 1525865 | PI 11692 |
| 97 | PI 10575 | | Begonia sp. | Guerrero, Mexico | | | Historic | 1904 | COLLECTED | | | | | | | | 1525671 | PI 10575 |
| 98 | PI 8328 | | Begonia hybr. | Thüringen, Germany | | | Historic | 1902 | COLLECTED | | | | | | | | 1547442 | PI 8328 |
| 99 | PI 7591 | 'Winter Cheer' | Begonia sp. | England, United Kingdom | | | Historic | 1901 | COLLECTED | | | | | | | | 1546014 | PI 7591 |
| 100 | PI 7592 | 'Adonis' | Begonia sp. | England, United Kingdom | | | Historic | 1901 | COLLECTED | | | | | | | | 1546015 | PI 7592 |
| 101 | PI 7593 | | Begonia sp. | England, United Kingdom | | | Historic | 1901 | COLLECTED | | | | | | | | 1546016 | PI 7593 |
| 102 | PI 7594 | 'Ensign' | Begonia sp. | England, United Kingdom | | | Historic | 1901 | COLLECTED | | | | | | | | 1546017 | PI 7594 |
| 103 | PI 7595 | | Begonia sp. | England, United Kingdom | | | Historic | 1901 | COLLECTED | | | | | | | | 1546018 | PI 7595 |
| 104 | PI 7596 | | Begonia sp. | England, United Kingdom | | | Historic | 1901 | COLLECTED | | | | | | | | 1546019 | PI 7596 |
| 105 | PI 7597 | 'John Heal' | Begonia sp. | England, United Kingdom | | | Historic | 1901 | COLLECTED | | | | | | | | 1546020 | PI 7597 |
| 106 | PI 7598 | 'Mrs. Heal' | Begonia sp. | England, United Kingdom | | | Historic | 1901 | COLLECTED | | | | | | | | 1546021 | PI 7598 |
| 107 | PI 7599 | 'Venus' | Begonia sp. | England, United Kingdom | | | Historic | 1901 | COLLECTED | | | | | | | | 1546022 | PI 7599 |
| 108 | PI 7600 | 'Winter Perfection' | Begonia sp. | England, United Kingdom | | | Historic | 1901 | COLLECTED | | | | | | | | 1546023 | PI 7600 |
| 109 | PI 7162 | | Begonia cucullata Willd. var. cucullata | Thüringen, Germany | | | Historic | 1901 | COLLECTED | | | | | | | | 1545339 | PI 7162 |
| 110 | PI 7231 | | Begonia cucullata Willd. var. cucullata | Thüringen, Germany | | | Historic | 1901 | COLLECTED | | | | | | | | 1545419 | PI 7231 |
| 111 | PI 7311 | | Begonia cucullata Willd. var. cucullata | Thüringen, Germany | | | Historic | 1901 | COLLECTED | | | | | | | | 1545595 | PI 7311 |
| 112 | PI 7312 | 'Bijo des Jardin' | Begonia cucullata Willd. var. cucullata | Thüringen, Germany | | | Historic | 1901 | COLLECTED | | | | | | | | 1545596 | PI 7312 |
| 113 | PI 7313 | | Begonia cucullata Willd. var. cucullata | Thüringen, Germany | | | Historic | 1901 | COLLECTED | | | | | | | | 1545597 | PI 7313 |
| 114 | PI 7075 | No. 238 | Begonia sp. | Mexico | | | Historic | 1901 | COLLECTED | | | | | | | | 1544614 | PI 7075 |
| 115 | PI 7077 | No. 243 | Begonia gracilis Kunth | Mexico | | | Historic | 1901 | COLLECTED | | | | | | | | 1544616 | PI 7077 |
| 116 | NA 85155 | 'Pink Charm' | Begonia hybr. | | NA | | Not Available | 2018 | | | | | | | Cultivar | Full name as recorded at U.S. National Arboretum: Begonia 'Pink Charm'. | 2154064 | NA 85155 |
| 117 | NA 85156 | 'Pink Giraffe' | Begonia hybr. | | NA | | Not Available | 2018 | | | | | | | Cultivar | Full name as recorded at U.S. National Arboretum: Begonia 'Pink Giraffe'. | 2154065 | NA 85156 |
| 118 | OPGC 5100 | HI-1 | Begonia hirtella Link | Hawaii, United States | OPGC | | | 2017 | COLLECTED | 09/15/2017 | Growing in a parking lot next to Manoa Falls trail in Oahu. | 21.33114500, -157.80159000 | | | Wild material | | 1966639 | OPGC 5100 |
| 119 | OPGC 5101 | HI-2 | Begonia hirtella Link | Hawaii, United States | OPGC | | Not Available | 2017 | COLLECTED | 09/24/2017 | Growing along a path in Akaka Falls, Hilo. | 19.85354700, -155.15225000 | | | Wild material | | 1966640 | OPGC 5101 |
| 120 | OPGC 5102 | HI-3 | Begonia hirtella Link | Hawaii, United States | OPGC | | | 2017 | COLLECTED | 09/24/2017 | Growing along the road to Kolekole beach park north of Hilo. | 19.87973000, -155.12053500 | | | Wild material | | 1966641 | OPGC 5102 |
| 121 | OPGC 5103 | HI-4 | Begonia sp. | Hawaii, United States | OPGC | | | 2017 | COLLECTED | 09/24/2017 | Growing along a residential street W. Puainako Street, at the base of a retaining wall. There were 8-10 plants scattered about. | 19.69385500, -155.08156500 | | | Wild material | | 1966642 | OPGC 5103 |
| 122 | OPGC 5104 | HI-5 | Begonia sp. | Hawaii, United States | OPGC | | | 2017 | COLLECTED | 09/25/2017 | Growing along a residential street W. Kawailani Street, adjacent to an open field. There was a sizable population of plants. | 19.68273500, -155.09669200 | | | Wild material | | 1966643 | OPGC 5104 |
| 123 | OPGC 5105 | HI-6 | Begonia sp. | Hawaii, United States | OPGC | | | 2017 | COLLECTED | 09/25/2017 | Growing in a ditch along a residential street W. kiawailani Street. | 19.68331400, -155.08713300 | | | Wild material | | 1966644 | OPGC 5105 |
| 124 | OPGC 5092 | OPGC 5092 | Begonia henryi Hemsl. | Kentucky, United States | OPGC | | | 2017 | DONATED | 9/1/2017 12:00:00 AM | | | | | | | 1965287 | OPGC 5092 |
| 125 | OPGC 5087 | OPGC 5087 | Begonia dregei Otto & A. Dietr. | Kentucky, United States | OPGC | | | 2017 | DONATED | 6/28/2017 12:00:00 AM | | | | | | | 1965282 | OPGC 5087 |
| 126 | OPGC 5088 | 'Alba' | Begonia grandis Dryand. subsp. evansiana (Andrews) Irmsch. | Kentucky, United States | OPGC | | | 2017 | DONATED | 6/28/2017 12:00:00 AM | | | | | | | 1965283 | OPGC 5088 |
| 127 | OPGC 5089 | 'Barbara Rogers' | Begonia sp. | Kentucky, United States | OPGC | | | 2017 | DONATED | 6/28/2017 12:00:00 AM | | | | | Cultivar | | 1965284 | OPGC 5089 |
| 128 | OPGC 5090 | 'Smooch' | Begonia sp. | Kentucky, United States | OPGC | | | 2017 | DONATED | 6/28/2017 12:00:00 AM | | | | | Cultivar | | 1965285 | OPGC 5090 |
| 129 | OPGC 5091 | OPGC 5091 | Begonia hybr. | Kentucky, United States | OPGC | | | 2017 | DONATED | 6/28/2017 12:00:00 AM | | | | | | Begonia x chungii | 1965286 | OPGC 5091 |
| 130 | OPGC 4205 | FB08-163 | Begonia ×semperflorens-cultorum hort. | Georgia, United States | OPGC |  | | 2016 | DEVELOPED | | | | | | | Article in HortScince 50(1): 145-146. 2015 | 1933066 | OPGC 4205 |
| 131 | OPGC 4204 | FB08-59 | Begonia ×semperflorens-cultorum hort. | Georgia, United States | OPGC |  | | 2015 | DEVELOPED | | | | | | | Article in HortScince 50(1): 145-146. 2015 | 1933061 | OPGC 4204 |
| 132 | OPGC 4206 | OPGC 4206 | Begonia cucullata Willd. | Georgia, United States | OPGC | | Not Available | 2015 | DONATED | 03/05/2015 | | | | | | | 1934927 | OPGC 4206 |
| 133 | OPGC 4207 | OPGC 4207 | Begonia cucullata Willd. | Georgia, United States | OPGC | | Not Available | 2015 | DONATED | 03/05/2015 | | | | | | | 1935520 | OPGC 4207 |
| 134 | OPGC 4160 | BFLA01 | Begonia cucullata Willd. | Florida, United States | OPGC | | | 2013 | COLLECTED | 09/05/2013 | White Springs, Hamilton County, Florida. | | | Exposure: Shade, partial sun, medium slope. Site Physical Description: creek side, very wet, plants growing amongst wet organic soil and also in sandy up wash. Site Vegetation Description: Smilax sp., Liquidambar sp., Acer floridanum, Wild Tarot, Myrica sp. | Wild material | | 1914851 | OPGC 4160 |
| 135 | OPGC 4161 | BFLA02 A and B | Begonia cucullata Willd. | Florida, United States | OPGC | | Not Available | 2013 | COLLECTED | 09/06/2013 | White Springs, Hamilton County, Florida. Suwannee River Valley at Big Shoals. | | | Exposure: 90% shade, no slope. Site Physical Description: Moist ravine, plants occurring along creek, adjacent to moist areas w/ abundant , small outcrops, clear moving water, occurring as scattered plants growing in sandy muck. Site Vegetation Description: Carpinus sp., Smilax sp., Taxodium sp., Carya sp., Clematis sp. | Wild material | | 1914852 | OPGC 4161 |
| 136 | OPGC 4162 | BFLA03 | Begonia cucullata Willd. | Florida, United States | OPGC | | | 2013 | COLLECTED | 09/07/2013 | Palatka, Putnam County, Florida. Ravine Gardens. | | | Exposure: part sun/part shade. Site Physical Description: Mesophytic forest, spring-fed running water, garden site at one time (1930s). Site Vegetation Description: Magnolia sp., Liquidambar, Ferns, Dioscorea bulbifera. | Wild material | | 1914853 | OPGC 4162 |
| 137 | OPGC 4163 | BFLA04 | Begonia cucullata Willd. | Florida, United States | OPGC | | Not Available | 2013 | COLLECTED | 09/07/2013 | Putnum county, Florida. Lake Ocklawaha-Rodman Reservoir. | | | Exposure: full shade. Site Physical Description: Swampy, anaerobic area, no flowing water (standing). Site Vegetation Description: Myrica sp., Ferns, Liriodendrom sp., Liquidambar sp., Tillandsia sp., Taxodium sp. | Wild material | | 1914854 | OPGC 4163 |
| 138 | OPGC 4164 | BFLA05 | Begonia cucullata Willd. | Florida, United States | OPGC | | Not Available | 2013 | COLLECTED | 09/07/2013 | De Leon Springs, Volusia County, Florida. | | | Exposure: part-full sun. Site Physical Description: water flowing, in a ravine setting. Site Vegetation Description: Myrica sp., Ferns, Liriodendrom sp., Liquidambar sp., Tillandsia sp., Taxodium sp. | Wild material | | 1914855 | OPGC 4164 |
| 139 | OPGC 4165 | BFLA06 | Begonia cucullata Willd. | Florida, United States | OPGC | | Not Available | 2013 | COLLECTED | 09/07/2013 | Spring Hammock Preserve, Seminole County, Florida. | | | Exposure: 50%sun-full shade. Site Physical Description: 100 yards between five different populations (seed collected represents all populations from this County: Seminole). Site Vegetation Description: Magnolia sp., Sabal Palm, Smilax sp., Ferns, Beauty berry, and other palms. | Wild material | | 1914856 | OPGC 4165 |
| 140 | OPGC 4166 | BFLA07 A and B | Begonia cucullata Willd. | Florida, United States | OPGC | | | 2013 | COLLECTED | 09/08/2013 | Tuskawilla, Seminole County, Florida. | | | Exposure: full sun-partial shade. Site Physical Description: close to flowing water, growing on edge of forest, adjacent to grass way, GPS marker is exactly where plants occur, next to a sewage site. Site Vegetation Description: Malvaceae sp., ferns, Taxodium sp. | Wild material | | 1914857 | OPGC 4166 |
| 141 | OPGC 4167 | BFLA08 | Begonia cucullata Willd. | Florida, United States | OPGC | | | 2013 | COLLECTED | 09/08/2013 | Oakland, Orang County, Florida. Oakland Nature Preserve-Lake Apopka. | | | Exposure: full sun to partial shade. Site Physical Description: swamp-wetland, growing near boardwalk. Most aggressive populations; many other invasive plants in area. Site Vegetation Description: Acer sp., Smilax sp., ferns, Dioscorea bulbifera | Wild material | | 1914858 | OPGC 4167 |
| 142 | OPGC 4168 | BFLA09 A and B | Begonia cucullata Willd. | Florida, United States | OPGC | | | 2013 | COLLECTED | 09/09/2013 | South Fork, Florida. Little Manatee River State Park | | | Exposure: partial sun to full shade. Site Physical Description: roadside, gravel-sandy area, near wet stream, somewhat disturbed. Site Vegetation Description: Magnolia virginiana, Baptisia sp., wild grape. | Wild material | | 1914859 | OPGC 4168 |
