| 0 | PI 652410 | DC-99-01 | Daucus carota L. | Rajasthan, India | NC7 | | | 2000 | COLLECTED | 1999 | Udaipur. | 24.58333333, 73.68333333 | | Market. | Landrace | | 1599816 | PI 652410 |
| 1 | PI 652334 | Black Carrot | Daucus carota L. | Syria | NC7 | | | 1999 | COLLECTED | 07/27/1999 | Bab Alfraj seed market, Aleppo. | 36.19916667, 37.15277778 | 0 | | Landrace | | 1586659 | PI 652334 |
| 2 | PI 652335 | S107 | Daucus carota L. | Syria | NC7 |  | | 1999 | COLLECTED | 1999 | Damascus. | 33.31000000, 36.18000000 | 715 | | Uncertain improvement status | Very mixed seed. | 1586741 | PI 652335 |
| 3 | PI 652336 | S117 | Daucus carota L. | Syria | NC7 | | | 1999 | COLLECTED | 1999 | Damascus. | 33.31000000, 36.18000000 | 715 | | Uncertain improvement status | Mix with parsley and others. | 1586661 | PI 652336 |
| 4 | PI 652357 | T030 | Daucus carota L. | İzmir, Turkey | NC7 | | | 1999 | COLLECTED | 08/07/1999 | Ephesus. | 37.93555556, 27.34583333 | 74 | | Wild material | | 1593903 | PI 652357 |
| 5 | PI 652363 | T040 | Daucus carota L. | Muğla, Turkey | NC7 | | | 1999 | COLLECTED | 08/08/1999 | Between Milas and Karalti. | 37.28583333, 27.86638889 | 520 | Roadside/gravel drive. | Wild material | | 1593910 | PI 652363 |
| 6 | PI 652374 | T072 | Daucus carota L. | Muğla, Turkey | NC7 | | | 1999 | COLLECTED | 08/10/1999 | Dalaman Market. | 36.76555556, 28.80944444 | 11 | | Landrace | Orange rooted. | 1593978 | PI 652374 |
| 7 | PI 652376 | T080 | Daucus carota L. | Muğla, Turkey | NC7 | | | 1999 | COLLECTED | 08/10/1999 | Fethiye. | 36.66722222, 29.13138889 | 10 | | Wild material | | 1593987 | PI 652376 |
| 8 | PI 652377 | T081 | Daucus carota L. | Muğla, Turkey | NC7 | | | 1999 | COLLECTED | 08/10/1999 | Fethiye. | 36.66722222, 29.13138889 | 10 | | Wild material | Smooth. | 1593937 | PI 652377 |
| 9 | PI 652381 | T086 | Daucus carota L. | Muğla, Turkey | NC7 |  | | 1999 | COLLECTED | 08/11/1999 | Near Zorlar, between Fethiye and Antalya. | 36.63972222, 29.34000000 | 121 | Roadside. | Wild material | | 1593941 | PI 652381 |
| 10 | PI 652389 | T103 | Daucus carota L. | Antalya, Turkey | NC7 | | | 1999 | COLLECTED | 08/12/1999 | Near Manavgat waterfall. | 36.81861111, 31.45000000 | 18 | Roadside and fallow field. | Wild material | | 1593954 | PI 652389 |
| 11 | PI 652400 | Kizilot | Daucus carota L. | Denizli, Turkey | NC7 | | | 1999 | COLLECTED | 08/14/1999 | Cakir (village), near Acipayam. | 37.30277778, 29.34805556 | 0 | | Landrace | Red/purple and yellow rooted. | 1593966 | PI 652400 |
| 12 | PI 652401 | Cakir | Daucus carota L. | Denizli, Turkey | NC7 | | | 1999 | COLLECTED | 08/14/1999 | Cakir (village), near Acipayam. | 37.30277778, 29.34805556 | 0 | | Landrace | Orange rooted. | 1593967 | PI 652401 |
| 13 | PI 652402 | Cakir | Daucus carota L. | Denizli, Turkey | NC7 | | | 1999 | COLLECTED | 08/14/1999 | Cakir (village), near Acipayam. | 37.30277778, 29.34805556 | 0 | | Landrace | Orange rooted. | 1593969 | PI 652402 |
| 14 | PI 652403 | Cakir | Daucus carota L. | Denizli, Turkey | NC7 | | | 1999 | COLLECTED | 08/14/1999 | Cakir (village), near Acipayam. | 37.30277778, 29.34805556 | 0 | | Landrace | Orange rooted. | 1594006 | PI 652403 |
| 15 | PI 652404 | Cakir | Daucus carota L. | Denizli, Turkey | NC7 | | | 1999 | COLLECTED | 08/14/1999 | Cakir (village), near Acipayam. | 37.30277778, 29.34805556 | 0 | | Landrace | Orange rooted. | 1593970 | PI 652404 |
| 16 | PI 652405 | Isparta | Daucus carota L. | Denizli, Turkey | NC7 | | | 1999 | COLLECTED | 08/14/1999 | Cakir (village), near Acipayam. | 37.30277778, 29.34805556 | 0 | | Landrace | Orange rooted. | 1593976 | PI 652405 |
| 17 | PI 652406 | T127 | Daucus carota L. | Denizli, Turkey | NC7 |  | | 1999 | COLLECTED | 08/14/1999 | Near Cakir village. | 37.28416667, 29.32944444 | 789 | Roadside by carrot field. | Wild material | | 1593992 | PI 652406 |
| 18 | PI 652322 | G010 | Daucus carota L. | Macedonia, Greece | NC7 | | | 1999 | COLLECTED | 08/17/1999 | Near Ptolemaida electric powerplant, Kozani Prefecture. | 40.60722222, 21.69194444 | 580 | Roadside/railroad. | Wild material | | 1587428 | PI 652322 |
| 19 | PI 652323 | G013 | Daucus carota L. | Macedonia, Greece | NC7 | | | 1999 | COLLECTED | 08/17/1999 | ~3 km from Siatista. | 40.28694444, 21.46416667 | 550 | Roadside and wheat field gone to fallow. | Wild material | | 1587429 | PI 652323 |
| 20 | PI 652242 | American Beauty | Daucus carota L. | India | NC7 | | Not Available | 1998 | COLLECTED | | | | | | Landrace | Moderately susceptible to powdery mildew and susceptible to alternaria. Pale orange root. 5/19 bolted. | 1560276 | PI 652242 |
| 21 | PI 652243 | D.C. | Daucus carota L. | Turkey | NC7 | | | 1998 | COLLECTED | | | | | | Landrace | Highly resistant to powdery mildew and highly susceptible to alternaria. Yellow root. 0/6 bolted. | 1560277 | PI 652243 |
| 22 | PI 652244 | IIHR 091 | Daucus carota L. | Turkey | NC7 |  | | 1998 | COLLECTED | | | | | | Landrace | Highly resistant to powdery mildew and highly susceptible to alternaria. Purple root. 4/15 bolted. | 1560278 | PI 652244 |
| 23 | PI 652245 | IIHR 161 | Daucus carota L. | India | NC7 | | | 1998 | COLLECTED | | | | | | Landrace | Highly susceptible to rootknot nematode, moderately susceptible to powdery mildew, and susceptible to alternaria. Dark orange root. 9/20 bolted. | 1560279 | PI 652245 |
| 24 | PI 652246 | IIHR 162 | Daucus carota L. | Russian Federation | NC7 | | | 1998 | COLLECTED | | | | | | Landrace | Slightly resistant to powdery mildew and susceptible to alternaria. Dark orange root. Received as Daucus carota ssp. sativus. 10/27 bolted. | 1560333 | PI 652246 |
| 25 | PI 652247 | IIHR 163 | Daucus carota L. | Russian Federation | NC7 |  | | 1998 | COLLECTED | | | | | | Landrace | Resistant to powdery mildew and susceptible to alternaria. White, yellow, and orange roots. Received as Daucus carota ssp. sativus. 1/6 bolted. | 1560280 | PI 652247 |
| 26 | PI 652248 | IIHR 164 | Daucus carota L. | Russian Federation | NC7 | | | 1998 | COLLECTED | PRE 10/1996 | | | | | Landrace | Highly susceptible to powdery mildew and susceptible to alternaria. Yellow and orange roots. Received as Daucus carota ssp. sativus. 4/27 bolted. This accession has a mixed life cycle where biennial plants are petaloid male sterile hybrid plants. Annual plants were separated out as they bolted in the greenhouse and the resulting seed increase was assigned Ames 27808. | 1560281 | PI 652248 |
| 27 | PI 652249 | IIHR 165 | Daucus carota L. | Russian Federation | NC7 | | | 1998 | COLLECTED | | | | | | Landrace | Highly resistant to powdery mildew and highly susceptible to alternaria. Pale orange root. Received as Daucus carota ssp. orientalis. 7/15 bolted. | 1560282 | PI 652249 |
| 28 | PI 652252 | IIHR 189 | Daucus carota L. | Uttar Pradesh, India | NC7 | | | 1998 | COLLECTED | | | | | | Landrace | Local Black. Moderately resistant to powdery mildew and susceptible to alternaria. Dark purple root. 10/32 bolted. | 1560288 | PI 652252 |
| 29 | PI 652253 | IIHR 192 | Daucus carota L. | Uttar Pradesh, India | NC7 |  | | 1998 | COLLECTED | | | | | | Landrace | Local 1. Moderately resistant to rootknot nematode, susceptible to powdery mildew, and moderately susceptible to alternaria. Red and yellow roots. 4/30 bolted. | 1560290 | PI 652253 |
| 30 | PI 652254 | IIHR 193 | Daucus carota L. | Uttar Pradesh, India | NC7 |  | | 1998 | COLLECTED | | | | | | Landrace | Local. Moderately resistant to powdery mildew and moderately susceptible to alternaria. Red, orange, and purple roots. 0/23 bolted. | 1560291 | PI 652254 |
| 31 | PI 652255 | IIHR 195 | Daucus carota L. | Uttar Pradesh, India | NC7 | | | 1998 | COLLECTED | | | | | | Landrace | Susceptible to powdery mildew and moderately susceptible to alternaria. Yellow root. 6/15 bolted. | 1560340 | PI 652255 |
| 32 | PI 652256 | IIHR 196 | Daucus carota L. | Uttar Pradesh, India | NC7 | | | 1998 | COLLECTED | | | | | | Landrace | Local Black. Moderately resistant to powdery mildew and moderately susceptible to alternaria. Dark purple and yellow roots. 3/24 bolted. | 1560293 | PI 652256 |
| 33 | PI 652257 | Pusa Meghali | Daucus carota L. | Delhi, India | NC7 | | | 1998 | COLLECTED | PRE 07/20/1998 | | | | | Landrace | Moderately susceptible to powdery mildew and moderately susceptible to alternaria. Pale red root. 0/20 bolted. Tropical type variety Developed at IARI, New Delhi; hs orange flesh, self-coloured core and short top. Suitable for sowing from August- September. Average yield 25-30 t/ha. | 1560295 | PI 652257 |
| 34 | PI 652258 | Pusa Yamadagni | Daucus carota L. | Delhi, India | NC7 | | | 1998 | COLLECTED | PRE 07/20/1998 | | | | | Landrace | Susceptible to powdery mildew and susceptible to alternaria. Orange and white roots. 0/34 bolted. Temperate type variety. Developed at RRS, Katrain. Has orange flesh with self-coloured core. Crop matures early by 7-10 days than Early Nantes. | 1560336 | PI 652258 |
| 35 | PI 652259 | IIHR 203 | Daucus carota L. | India | NC7 | | | 1998 | COLLECTED | | | | | | Landrace | Local 2. Highly susceptible to rootknot nematode. 8/24 bolted. | 1560296 | PI 652259 |
| 36 | PI 652260 | HC-1 | Daucus carota L. | Haryana, India | NC7 | | | 1998 | COLLECTED | | | | | | Landrace | Moderately resistant to powdery mildew and moderately resistant to alternaria. Red and white roots. 0/20 bolted. | 1560298 | PI 652260 |
| 37 | PI 652261 | HC-2 | Daucus carota L. | Haryana, India | NC7 | | | 1998 | COLLECTED | | | | | | Landrace | Moderately resistant to powdery mildew and moderately resistant to alternaria. Red root. 10/22 bolted. | 1560299 | PI 652261 |
| 38 | PI 652265 | POL176403 | Daucus carota L. | Bielsko, Poland | NC7 | | | 1998 | COLLECTED | 10/15/1997 | Hucisko, 14 km east of Zywiec. | 49.70000000, 19.38333333 | | Along roadside. | Landrace | Some bolting, however, no specific notes on bolting available. Long daylength (>40 degrees north or south latitude). | 1560302 | PI 652265 |
| 39 | PI 652266 | POL176406 | Daucus carota L. | Bielsko, Poland | NC7 | | | 1998 | COLLECTED | 10/16/1997 | Pogorze, 3 km east of Skoczow. | 49.78333333, 18.85000000 | | Along roadside. | Landrace | Some bolting, however, no specific notes on bolting available. Long daylength (>40 degrees north or south latitude). | 1560337 | PI 652266 |
| 40 | PI 652267 | POL176407 | Daucus carota L. | Bielsko, Poland | NC7 | | | 1998 | COLLECTED | 10/17/1997 | Przybedza, 12 km south of Zywiec. | 49.63333333, 19.16666667 | | Along roadside. | Landrace | Some bolting, however, no specific notes on bolting available. Long daylength (>40 degrees north or south latitude). | 1560305 | PI 652267 |
| 41 | PI 652268 | POL176408 | Daucus carota L. | Bielsko, Poland | NC7 | | | 1998 | COLLECTED | 10/18/1997 | Miedzybrodzie Bialskie, 14 km south of Zywiec. | 49.78333333, 19.20000000 | | Along roadside. | Landrace | Some bolting, however, no specific notes on bolting available. Long daylength (>40 degrees north or south latitude). | 1560306 | PI 652268 |
| 42 | PI 652269 | POL176409 | Daucus carota L. | Poznan, Poland | NC7 | | | 1998 | COLLECTED | 10/23/1997 | Rozanowo near Roza, 8 km northeast of Nw. Tomysl. | 52.35000000, 16.23333333 | | Orchard. | Landrace | Some bolting, however, no specific notes on bolting available. Long daylength (>40 degrees north or south latitude). | 1560307 | PI 652269 |
| 43 | PI 652275 | VIR 847 | Daucus carota L. | Japan | NC7 | | | 1998 | COLLECTED | 1929 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Chantenay shape, orange and yellow color. | 1560317 | PI 652275 |
| 44 | PI 652276 | VIR 1084 | Daucus carota L. | Tajikistan | NC7 | | | 1998 | COLLECTED | 1934 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Danvers shape, orange and yellow color. | 1560318 | PI 652276 |
| 45 | PI 652277 | VIR 1609 | Daucus carota L. | Mongolia | NC7 | | | 1998 | COLLECTED | 1953 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Danvers shape, orange color. | 1560319 | PI 652277 |
| 46 | PI 652278 | VIR 1713 | Daucus carota L. | Kyrgyzstan | NC7 | | | 1998 | COLLECTED | 1955 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Danvers shape, orange color. | 1560320 | PI 652278 |
| 47 | PI 652279 | VIR 1769 | Daucus carota L. | Russian Federation | NC7 | | | 1998 | COLLECTED | 1956 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Chantenay shape, orange color. | 1560321 | PI 652279 |
| 48 | PI 652280 | VIR 1772 | Daucus carota L. | Russian Federation | NC7 | | | 1998 | COLLECTED | 1956 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Chantenay shape, pale orange color. | 1560322 | PI 652280 |
| 49 | PI 652281 | VIR 1826 | Daucus carota L. | Russian Federation | NC7 | | | 1998 | COLLECTED | 1957 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Danvers shape, pale orange and yellow color. | 1560323 | PI 652281 |
| 50 | PI 652282 | VIR 1843 | Daucus carota L. | Albania | NC7 | | | 1998 | COLLECTED | 1958 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Chantenay shape, dark orange color. | 1560324 | PI 652282 |
| 51 | PI 652283 | VIR 1847 | Daucus carota L. | China | NC7 | | | 1998 | COLLECTED | 1958 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. zhukovskii (Mazk.). Danvers shape, orange color. | 1560325 | PI 652283 |
| 52 | PI 652284 | VIR 1851 | Daucus carota L. | Bulgaria | NC7 | | | 1998 | COLLECTED | 1958 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Chantenay shape, orange color. | 1560326 | PI 652284 |
| 53 | PI 652285 | VIR 1869 | Daucus carota L. | Russian Federation | NC7 | | | 1998 | COLLECTED | 1958 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Danvers and Chantenay shape, orange and yellow color. | 1560327 | PI 652285 |
| 54 | PI 652286 | VIR 2052 | Daucus carota L. | Bulgaria | NC7 | | | 1998 | COLLECTED | 1962 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Chantenay shape, orange color. | 1560329 | PI 652286 |
| 55 | PI 652287 | VIR 2080 | Daucus carota L. | Armenia | NC7 | | | 1998 | COLLECTED | 1964 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Danvers shape, orange color. | 1560330 | PI 652287 |
| 56 | PI 652288 | VIR 2086 | Daucus carota L. | Kazakhstan | NC7 | | | 1998 | COLLECTED | 1962 | | | | | Landrace | Source: VIR has botanic name as Daucus carota var. aurantius Alef. Small Chantenay shape, orange color. | 1560331 | PI 652288 |
| 57 | PI 652231 | 'Nantaskaya 4' | Daucus carota L. subsp. carota | Armenia | NC7 | | | 1996 | COLLECTED | 1994 | | | | | | High-yielding, tasty and with a high marketable value. Used fresh, processed or stored up to January/February. It's the most widely cultivated variety in Armenia. Average yield is 400-500 centner/hectare (c/ha). | 1531348 | PI 652231 |
| 58 | PI 652232 | 'Leninakanian-6' | Daucus carota L. subsp. carota | Armenia | NC7 | | | 1996 | DEVELOPED | PRE 10/1994 | | | | | | High-yielding (up to 900 c/ha), tasty with a high marketable value. Excellent for mechanized harvesting. It's possible to store it up to June if the natural heat regulation is obtained. It contains more vitamins and sugar (lactose) than "Nantskaya-4." It has spread into the mountainous regions of Armenia. | 1531349 | PI 652232 |
| 59 | PI 652216 | 7009 | Daucus carota L. | Nepal | NC7 | | | 1995 | COLLECTED | PRE 03/1995 | Purchased from local seed cooperative, town Pokhara, Zone Gankakia, District Kaski. | | | | Cultivated material | | 1485673 | PI 652216 |
| 60 | PI 652217 | Nantes forto | Daucus carota L. | Nepal | NC7 | | | 1995 | DONATED | 02/13/1995 | | | | | Landrace | | 1485675 | PI 652217 |
| 61 | PI 652214 | Index Seminum 484 | Daucus carota L. | Portugal | NC7 |  | | 1994 | COLLECTED | | Peso da Regua, Tras-os-Montes (Alto Douro) Province. | | | | Wild material | | 1087605 | PI 652214 |
| 62 | PI 652207 | 'Bian gan hong' | Daucus carota L. | China | NC7 | | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1084310 | PI 652207 |
| 63 | PI 652208 | 'Lu ba fen' | Daucus carota L. | China | NC7 | | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1084313 | PI 652208 |
| 64 | PI 652209 | 'A ke su hu luo bu' | Daucus carota L. | China | NC7 | | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1084316 | PI 652209 |
| 65 | PI 652210 | 'Tu lu fan hu luo bu' | Daucus carota L. | China | NC7 | | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1084319 | PI 652210 |
| 66 | PI 652211 | 'Ha mi huang pi hu luo bu' | Daucus carota L. | China | NC7 | | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1084322 | PI 652211 |
| 67 | PI 652212 | 'Ha shi hong pi hu luo bu' | Daucus carota L. | China | NC7 | | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1084325 | PI 652212 |
| 68 | PI 652206 | B92-76 | Daucus carota L. | Bulgaria | NC7 | | | 1992 | COLLECTED | 06/30/1992 | Dobrich market. | | | | Cultivar | Carrot. | 1084102 | PI 652206 |
| 69 | PI 652202 | 'Artek' | Daucus carota L. | Moldova | NC7 | | | 1992 | COLLECTED | 1988 | | | | | Cultivar | | 1082610 | PI 652202 |
| 70 | PI 652203 | 'Biriucekutskaja' | Daucus carota L. | Russian Federation | NC7 | | | 1992 | COLLECTED | 1989 | | | | | | | 1082613 | PI 652203 |
| 71 | PI 652204 | 'Konservnaja 63' | Daucus carota L. | Moldova | NC7 | | | 1992 | COLLECTED | 1988 | | | | | | | 1082614 | PI 652204 |
| 72 | PI 652205 | 'Nantskaja Gorijskaja' | Daucus carota L. | Georgia | NC7 | | | 1992 | COLLECTED | 1989 | | | | | | | 1082617 | PI 652205 |
| 73 | PI 652200 | 'Shantene' | Daucus carota L. | Alma-Ata, Kazakhstan | NC7 | | | 1992 | COLLECTED | 07/20/1991 | Alma Ata (Almaty). | 43.25000000, 76.95000000 | | Government store. | | | 1082281 | PI 652200 |
| 74 | PI 652201 | Ames 19034 | Daucus carota L. | Alma-Ata, Kazakhstan | NC7 | | | 1992 | COLLECTED | 07/20/1991 | Alma Ata (Almaty). | 43.25000000, 76.95000000 | | Private vendor. | | | 1082282 | PI 652201 |
| 75 | PI 540418 | U044 | Daucus carota L. | Uzbekistan | NC7 | | | 1989 | COLLECTED | 07/19/1989 | Roadside, Uloch, 50km E Kitab, Uzbek | 40.77936440, 72.31964540 | 600 | | Landrace | Twenty plants sampled from population of 1000. Biennial. Primitive cultivar. | 1435354 | PI 540418 |
| 76 | PI 540419 | 'Mirzoe Mushtak' | Daucus carota L. | Uzbekistan | NC7 | | | 1989 | COLLECTED | 07/19/1989 | Samarkand, Uzbek | 40.77936000, 72.31965000 | 800 | | Landrace | Biennial. Primitive cultivar. | 1435355 | PI 540419 |
| 77 | PI 540422 | U110 | Daucus carota L. | Uzbekistan | NC7 | | | 1989 | COLLECTED | 07/31/1989 | Commercial market, Tashkent, Uzbek | 41.08425000, 70.25018333 | | | Landrace | Root short, yellow. Biennial. Primitive cultivar (landrace). | 1435358 | PI 540422 |
| 78 | PI 535882 | 'Jawa' | Daucus carota L. | Poland | NC7 | | | 1989 | DONATED | 08/18/1989 | | | | | Cultivar | | 1430818 | PI 535882 |
| 79 | PI 535883 | 'Koral' | Daucus carota L. | Poland | NC7 | | | 1989 | DONATED | 08/18/1989 | | | | | Cultivar | | 1430819 | PI 535883 |
| 80 | PI 535884 | 'Lenka' | Daucus carota L. | Poland | NC7 | | | 1989 | DONATED | 08/18/1989 | | | | | Cultivar | | 1430820 | PI 535884 |
| 81 | PI 535885 | 'Perfekcja' | Daucus carota L. | Poland | NC7 | | | 1989 | DONATED | 08/18/1989 | | | | | Cultivar | | 1430821 | PI 535885 |
| 82 | PI 535886 | 'Pierswzy Zbior' | Daucus carota L. | Poland | NC7 | | | 1989 | DONATED | 08/18/1989 | | | | | Cultivar | | 1430822 | PI 535886 |
| 83 | PI 535887 | 'Selecta' | Daucus carota L. | Poland | NC7 | | | 1989 | DONATED | 08/18/1989 | | | | | Cultivar | | 1430823 | PI 535887 |
| 84 | PI 537093 | 'New Kurota' | Daucus carota L. | Korea, South | NC7 | | | 1989 | DONATED | 06/28/1989 | | | | | Cultivar | Roots 15-17 cm long 90 days after sowing, 140-190 grams, bright orange. Heat tolerant. Disease resistant. Suitable for summer cultivation. Biennial. | 1432029 | PI 537093 |
| 85 | PI 531324 | Bacsbokodi | Daucus carota L. | Hungary | NC7 | | | 1989 | DONATED | 05/30/1989 | | | | | Landrace | | 1426260 | PI 531324 |
| 86 | PI 531325 | Fertodi Voros | Daucus carota L. | Hungary | NC7 | | | 1989 | DONATED | 05/30/1989 | | | | | Cultivar | | 1426261 | PI 531325 |
| 87 | PI 531326 | Kiskunhalasi | Daucus carota L. | Hungary | NC7 | | | 1989 | DONATED | 05/30/1989 | | | | | Landrace | | 1426262 | PI 531326 |
| 88 | PI 531329 | Nyiregyhazi 3 | Daucus carota L. | Hungary | NC7 | | | 1989 | DONATED | 05/30/1989 | | | | | Landrace | | 1426265 | PI 531329 |
| 89 | PI 531330 | 546 | Daucus carota L. | Hungary | NC7 | | | 1989 | COLLECTED | PRE 05/1989 | Zalai dombvidek | | | | Wild material | | 1426266 | PI 531330 |
| 90 | PI 652188 | 'Ping Ding' | Daucus carota L. | Beijing Shi, China | NC7 | | | 1988 | DONATED | 1987 | Near Beijing. | | | | Cultivated material | Purple rooted and sweet. | 1051574 | PI 652188 |
| 91 | PI 522173 | 'Benifuku Fuyugosi 5 Sun' | Daucus carota L. | Hokkaidô, Japan | NC7 | | | 1988 | DONATED | 06/21/1988 | | | | | Cultivar | | 1417109 | PI 522173 |
| 92 | PI 522174 | 'Benifuku 4 Sun' | Daucus carota L. | Hokkaidô, Japan | NC7 | | | 1988 | DONATED | 06/21/1988 | | | | | Cultivar | | 1417110 | PI 522174 |
| 93 | PI 522175 | 'Benifuku 625' | Daucus carota L. | Hokkaidô, Japan | NC7 | | | 1988 | DONATED | 06/21/1988 | | | | | Cultivar | | 1417111 | PI 522175 |
| 94 | PI 522176 | 'Benifuku Harumaki 5 Sun' | Daucus carota L. | Hokkaidô, Japan | NC7 |  | | 1988 | DONATED | 06/21/1988 | | | | | Cultivar | | 1417112 | PI 522176 |
| 95 | PI 522177 | 'Kyokujitu 5 Sun' | Daucus carota L. | Hokkaidô, Japan | NC7 | | | 1988 | DONATED | 06/21/1988 | | | | | Cultivar | | 1417113 | PI 522177 |
| 96 | PI 522178 | 'Kyokujitu 5 Sun 2 Gou' | Daucus carota L. | Hokkaidô, Japan | NC7 | | | 1988 | DONATED | 06/21/1988 | | | | | Cultivar | | 1417114 | PI 522178 |
| 97 | PI 515990 | VII-1-158 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | COLLECTED | PRE 02/1988 | Dunaszegi | | | | Landrace | | 1410926 | PI 515990 |
| 98 | PI 515992 | VII-1-234 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | COLLECTED | PRE 02/1988 | Boldogi | | | | Landrace | | 1410928 | PI 515992 |
| 99 | PI 515993 | VII-1-235 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | COLLECTED | PRE 02/1988 | Pusztamonostori | | | | Landrace | | 1410929 | PI 515993 |
| 100 | PI 515994 | VII-1-239 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | COLLECTED | PRE 02/1988 | Nagykalloi | | | | Landrace | Leaves 31 cm long, medium green, density thin. Root narrowly obtriangular, 20 cm long. Shoulder breadth 1.7 cm long. Taste bad. | 1410930 | PI 515994 |
| 101 | PI 515995 | VII-1-240 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | COLLECTED | PRE 02/1988 | Nyiregyhazi | | | | Landrace | Leaves 28cm long, light green, density thin. Root narrowly obtriangular, 21cm long. Shoulder breadth 2.8cm long. Taste poor. | 1410931 | PI 515995 |
| 102 | PI 515996 | VII-1-245 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | COLLECTED | PRE 02/1988 | Debreceni | | | | Landrace | Leaves 37 cm long, medium green, density medium. Root narrowly obtriangular, 27 cm long. Shoulder breadth 2.4 cm long. Taste bad. | 1410932 | PI 515996 |
| 103 | PI 515997 | VII-1-251 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | COLLECTED | PRE 02/1988 | Bekescsabai | | | | Landrace | Leaves 50cm long, light green, density medium. Root obtriangular, 14cm long. Shoulder breadth 4.6cm. Taste good. | 1410933 | PI 515997 |
| 104 | PI 515998 | VII-1-252 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | COLLECTED | PRE 02/1988 | Korostarcsai | | | | Landrace | Leaves 51 cm long, light green, medium density. Roots narrowly oblong, 19 cm long. Shoulder breadth 5.4 cm. Taste good. | 1410934 | PI 515998 |
| 105 | PI 515999 | VII-1-253 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | COLLECTED | PRE 02/1988 | | | | | Landrace | Leaves 53 cm long, dark green, dense. Root narrowly obtriangular, 24 cm long. Shoulder breadth 4.9 cm long. Taste good. | 1410935 | PI 515999 |
| 106 | PI 516000 | 'Keszthelyi Hengeres' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | DONATED | 02/01/1988 | | | | | Cultivar | Leaves medium green, dense. Root narrowly oblong. | 1410936 | PI 516000 |
| 107 | PI 516001 | 'Fertodi Voros' | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Hungary | NC7 |  | | 1988 | COLLECTED | PRE 02/1988 | Shop. | | | | Cultivar | | 1410937 | PI 516001 |
