Accessions evaluated for: GermPercent1month in study GERM.GHTRAYCELLS.DIRECTSOW.PEATMIX




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01308334PI 408791 A1 33Gossypium herbaceum L. Afghanistan*Not Available100A1 33 CS10-0406 SD
11380523PI 485587 A1 73Gossypium herbaceum L. Botswana*Not Available100A1 73 1990 SD
21424637PI 529701 A1 128Gossypium herbaceum L. Uzbekistan*Not Available100A1 128 2003 SD
31637871PI 629798 A2 1470Gossypium arboreum L. Uzbekistan*Not Available1002024 measuredA2 1470 2000 SD
41638259PI 630018 A1 145Gossypium herbaceum L. Korea, North*Not Available100A1 145 CS10-1406 SD
51638289PI 630048 A1 179Gossypium herbaceum L. Russian Federation*Not Available100A1 179 CS10-0813 SD
62106783PI 694132 A1 210Gossypium herbaceum L. 0*Not Available100A1 210 2006 SD
71144479PI 167906 A1 5Gossypium arboreum L. Turkey*Not Available1000A1 5 2003 SD
81151844PI 175033 A2 23Gossypium arboreum L. Maharashtra, India*Not Available1000A2 23 2003 SD
91162114PI 190542 A1 12Gossypium herbaceum L. Iraq1000A1 12 .02 SD
101308294PI 408751 A2 54Gossypium arboreum L. Pakistan*Not Available1000A2 54 2003 SD
111308322PI 408779 A1 21Gossypium herbaceum L. Iran*Not Available1000A1 21 CS08-0001 SD
121308322PI 408779 A1 21Gossypium herbaceum L. Iran*Not Available1000A1 21 T06-0002 SD
131308324PI 408781 A1 23Gossypium herbaceum L. Former, Soviet Union*Not Available1000A1 23 2008 SD
141308329PI 408786 A1 28Gossypium herbaceum L. Turkey*Not Available1000A1 28 CS10-0404 SD
151308330PI 408787 A1 29Gossypium herbaceum L. Turkey1000A1 29 T09-0843 SD
161308338PI 408795 Gossypium herbaceum L. Uzbekistan1000A1 37 1986 SD
171315819PI 417900 A2 92Gossypium arboreum L. Gujarat, India1000A2 92 T09-0834 SD
181315826PI 417907 A1 63Gossypium herbaceum L. Gujarat, India*Not Available1000A1 63 CS10-0505 SD
191346683PI 451747 Ting-tao tzu ching chung mienGossypium hirsutum L. China*Not Available1000A1 48 CS10-0501 SD
201424590PI 529654 A1 78Gossypium herbaceum L. Zimbabwe*Not Available1000A1 78 2003 SD
211424627PI 529691 A1 118Gossypium herbaceum L. Uzbekistan*Not Available1000A1 118 CS10-1206 SD
221424655PI 529719 A2 16Gossypium arboreum L. Texas, United States*Not Available10002024 measuredA2 16 .02 SD
231424655PI 529719 A2 16Gossypium arboreum L. Texas, United States*Not Available10002024 measuredA2 16 2007 SD
241424662PI 529726 A2 98Gossypium arboreum L. Texas, United States1000A2 98 2003 SD
251424710PI 529774 A2 157Gossypium arboreum L. China*Not Available10002024 measuredA2 157 1987 SD
261424715PI 529779 A2 162Gossypium arboreum L. Yunnan Sheng, China*Not Available1000A2 162 2003 SD
271424730PI 529794 A2 177Gossypium arboreum L. China*Not Available1000A2 177 A.1994 SD
281613663PI 615702 A2 193Gossypium arboreum L. 0*Not Available1000A2 193 T08-0142 SD
291613664PI 615703 A2 194Gossypium arboreum L. 0*Not Available10002024 measuredA2 194 1989 SD
301613872PI 615788 A2 294Gossypium arboreum L. 0*Not Available10002024 measuredA2 294 T07-0072 SD
311613982PI 615833 A2 339Gossypium arboreum L. 01000A2 339 1996 SD
321614027PI 615860 A2 366Gossypium arboreum L. 01000A2 366 T08-0186 SD
331614037PI 615869 A2 375Gossypium arboreum L. 0*Not Available1000A2 375 T08-0194 SD
341614294PI 615907 A2 413Gossypium arboreum L. 01000A2 413 T09-0282 SD
351614311PI 615924 A2 430Gossypium arboreum L. 01000A2 430 T09-0294 SD
361614314PI 615927 A2 433Gossypium arboreum L. 0*Not Available10002024 measuredA2 433 T07-0188 SD
371614317PI 615930 A2 436Gossypium arboreum L. 0*Not Available10002024 measuredA2 436 T07-0196 SD
381614637PI 616048 A2 554Gossypium arboreum L. 01000A2 554 T09-0522 SD
391614651PI 616061 A2 567Gossypium arboreum L. 01000A2 567 T08-0300 SD
401614654PI 616064 A2 570Gossypium arboreum L. 01000A2 570 T09-0558 SD
411614674PI 616084 A2 590Gossypium arboreum L. 0*Not Available10002024 measuredA2 590 T07-0388 SD
421614694PI 616104 A2 610Gossypium arboreum L. 0*Not Available10002024 measuredA2 610 1996 SD
431614697PI 616107 A2 613Gossypium arboreum L. 0*Not Available10002024 measuredA2 613 1996 SD
441614718PI 616127 A2 633Gossypium arboreum L. 01000A2 633 T08-0318 SD
451614731PI 616135 A2 641Gossypium arboreum L. 01000A2 641 1996 SD
461614918PI 616171 A2 677Gossypium arboreum L. 0*Not Available10002024 measuredA2 677 1996 SD
471614938PI 616190 A2 696Gossypium arboreum L. 0*Not Available10002024 measuredA2 696 T07-0496 SD
481614942PI 616194 A2 700Gossypium arboreum L. 01000A2 700 T09-0726 SD
491614951PI 616203 A2 709Gossypium arboreum L. 01000A2 709 T09-0738 SD
501614957PI 616209 A2 715Gossypium arboreum L. 01000A2 715 T08-0356 SD
511614958PI 616210 A2 716Gossypium arboreum L. 01000A2 716 1996 SD
521615144PI 616248 A2 754Gossypium arboreum L. 0*Not Available10002024 measuredA2 754 T07-0564 SD
531615189PI 616253 A2 759Gossypium arboreum L. 0*Not Available10002024 measuredA2 759 NDI SD
541615206PI 616261 A2 767Gossypium arboreum L. 01000A2 767 1996 SD
551615216PI 616271 A2 777Gossypium arboreum L. 0*Not Available10002024 measuredA2 777 1996 SD
561615232PI 616278 A2 784Gossypium arboreum L. 0*Not Available10002024 measuredA2 784 T07-0592 SD
571616196PI 616449 A2 955Gossypium arboreum L. 0*Not Available10002024 measuredA2 955 1999 SD
581636273PI 629416 A2 1088Gossypium arboreum L. India*Not Available10002024 measuredA2 1088 2000 SD
591636277PI 629419 A2 1091Gossypium arboreum L. India*Not Available10002024 measuredA2 1091 2000 SD
601636309PI 629436 A2 1108Gossypium arboreum L. India*Not Available10002024 measuredA2 1108 2000 SD
611636471PI 629443 A2 1115Gossypium arboreum L. India1000A2 1115 T10-0434 SD
621636471PI 629443 A2 1115Gossypium arboreum L. India*Not Available10002024 measuredA2 1115 2000 SD
631636544PI 629460 A2 1132Gossypium arboreum L. India*Not Available10002024 measuredA2 1132 2000 SD
641636556PI 629465 A2 1127Gossypium arboreum L. India*Not Available10002024 measuredA2 1137 2000 SD
651636603PI 629489 A2 1161Gossypium arboreum L. India*Not Available10002024 measuredA2 1161 2000 SD
661636604PI 629490 A2 1162Gossypium arboreum L. India*Not Available10002024 measuredA2 1162 2000 SD
671636606PI 629492 A2 1164Gossypium arboreum L. India*Not Available10002024 measuredA2 1164 2000 SD
681636924PI 629537 A2 1209Gossypium arboreum L. India*Not Available10002024 measuredA2 1209 2000 SD
691636927PI 629540 A2 1212Gossypium arboreum L. India*Not Available10002024 measuredA2 1212 2000 SD
701636933PI 629546 A2 1218Gossypium arboreum L. India*Not Available10002024 measuredA2 1218 2000 SD
711637594PI 629714 A2 1386Gossypium arboreum L. India*Not Available10002024 measuredA2 1386 2000 SD
721637804PI 629746 A2 1418Gossypium arboreum L. India*Not Available10002024 measuredA2 1418 T10-0896 SD
731637878PI 629810 A2 1482Gossypium arboreum L. India*Not Available10002024 measuredA2 1482 2000 SD
741637900PI 629838 A2 1510Gossypium arboreum L. India*Not Available10002024 measuredA2 1510 2000 SD
751637963PI 629873 A2 1545Gossypium arboreum L. India*Not Available10002024 measuredA2 1545 2000 SD
761637988PI 629898 A2 1570Gossypium arboreum L. India1000A2 1570 T12-389 SD
771638103PI 629963 A2 1635Gossypium arboreum L. India*Not Available10002024 measuredA2 1635 2000 SD
781638175PI 629971 A2 1643Gossypium arboreum L. India*Not Available10002024 measuredA2 1643 2000 SD
791638180PI 629976 A2 1648Gossypium arboreum L. India*Not Available10002024 measuredA2 1648 2000 SD
801638187PI 629983 A2 1655Gossypium arboreum L. India1000A2 1655 T12-553 SD
811638199PI 629993 A2 1665Gossypium arboreum L. India*Not Available10002024 measuredA2 1665 2000 SD
821638257PI 630016 A1 143Gossypium herbaceum L. China*Not Available1000A1 143 CS10-1404 SD
831638278PI 630037 A1 168Gossypium herbaceum L. Russian Federation*Not Available1000A1 168 2007 SD
841638280PI 630039 A1 170Gossypium herbaceum L. Russian Federation*Not Available1000A1 170 CS10-1602 SD
851638292PI 630051 A1 182Gossypium herbaceum L. Russian Federation*Not Available1000A1 182 1999 SD
861640287PI 629802 A2 1474Gossypium arboreum L. Pakistan*Not Available10002024 measuredA2 1474 .02 SD
871640287PI 629802 A2 1474Gossypium arboreum L. Pakistan*Not Available10002024 measuredA2 1474 2000 SD
881640287PI 629802 A2 1474Gossypium arboreum L. Pakistan*Not Available10002024 measuredA2 1474 NDI SD
891640298PI 629814 A2 1486Gossypium arboreum L. 0*Not Available10002024 measuredA2 1486 NDI SD
902106774PI 694123 A1 200Gossypium herbaceum L. 01000A1 200 T09-0864 SD
912106789PI 694138 A2 1680Gossypium arboreum L. 0*Not Available10002024 measuredA2 1680 O SD
921614500PI 615998 A2 504Gossypium arboreum L. 0*Not Available12.6302024 measuredA2 504 1996 SD
931308337PI 408794 A1 36Gossypium herbaceum L. India*Not Available13.330A1 36 2003 SD
941308323PI 408780 A1 22Gossypium herbaceum L. Afghanistan*Not Available17.140A1 22 2003 SD
952106792PI 694141 A2 1683Gossypium arboreum L. 0*Not Available2.9802024 measuredA2 1683 NDI SD
961308311PI 408768 A2 71Gossypium arboreum L. Pakistan*Not Available200A2 71 1977 SD
971308323PI 408780 A1 22Gossypium herbaceum L. Afghanistan*Not Available200A1 22 CS11-0502 SD
981308333PI 408790 A1 32Gossypium herbaceum L. China*Not Available200A1 32 2003 SD
991380522PI 485586 A1 72Gossypium herbaceum L. Botswana*Not Available200A1 72 CS10-0710 SD
1001424587PI 529651 A1 75Gossypium herbaceum L. Zimbabwe*Not Available200A1 75 1997 SD
1011424592PI 529656 A1 80Gossypium herbaceum L. Zimbabwe*Not Available200A1 80 2003 SD
1021424592PI 529656 A1 80Gossypium herbaceum L. Zimbabwe*Not Available200A1 80 CS10-0801 SD
1031424593PI 529657 A1 81Gossypium herbaceum L. Zimbabwe*Not Available200A1 81 2007 SD
1041424684PI 529748 A2 121Gossypium arboreum L. Texas, United States200A2 121 2003 SD
1051613955PI 615811 A2 317Gossypium arboreum L. 0200A2 317 1996 SD
1061614931PI 616183 A2 689Gossypium arboreum L. 0200A2 689 1996 SD
1071638077PI 629937 A2 1609Gossypium arboreum L. India*Not Available2002024 measuredA2 1609 2000 SD
1082106783PI 694132 A1 210Gossypium herbaceum L. 0*Not Available200A1 210 T06-0023 SD
1091635324PI 629331 A2 1003Gossypium arboreum L. India*Not Available21.2802024 measuredA2 1003 T10-0299 SD
1101638279PI 630038 A1 169Gossypium herbaceum L. Russian Federation*Not Available22.85710A1 169 1995 SD
1111424699PI 529763 A2 137Gossypium arboreum L. India*Not Available27.6202024 measuredA2 137 1981 SD
1121638267PI 630026 A1 157Gossypium herbaceum L. India*Not Available280A1 157 2003 SD
1131152042PI 175456 Gossypium herbaceum L. Turkey*Not Available300A1 9 CS10-0301 SD
1141308318PI 408775 A1 17Gossypium herbaceum L. Afghanistan*Not Available300A1 17 CS10-0302 SD
1151315823PI 417904 A1 68Gossypium herbaceum L. Gujarat, India*Not Available300A1 68 1995 SD
1161424588PI 529652 A1 76Gossypium herbaceum L. Zimbabwe*Not Available300A1 76 CS10-0714 SD
1171424589PI 529653 A1 77Gossypium herbaceum L. Zimbabwe*Not Available300A1 77 CS10-1002 SD
1181424594PI 529658 A1 82Gossypium herbaceum L. Zimbabwe*Not Available300A1 82 CS10-0802 SD
1191424622PI 529686 A1 113Gossypium herbaceum L. Uzbekistan*Not Available300A1 113 2002 SD
1201424731PI 529795 A2 178Gossypium arboreum L. India*Not Available300A2 178 1987 SD
1211613779PI 615762 A2 268Gossypium arboreum L. 0300A2 268 T08-0146 SD
1221614024PI 615857 A2 363Gossypium arboreum L. 0300A2 363 1996 SD
1231636067PI 629386 A2 1058Gossypium arboreum L. India300A2 1058 2000 SD
1241637105PI 629582 A2 1254Gossypium arboreum L. India*Not Available3002024 measuredA2 1254 2000 SD
1251637977PI 629887 A2 1559Gossypium arboreum L. India*Not Available3002024 measuredA2 1559 NDI SD
1261638289PI 630048 A1 179Gossypium herbaceum L. Russian Federation*Not Available300A1 179 1999 SD
1272106779PI 694128 A1 206Gossypium herbaceum L. 0*Not Available300A1 206 2001 SD
1281636533PI 629450 A2 1122Gossypium arboreum L. India*Not Available33.3302024 measuredA2 1122 2000 SD
1291638259PI 630018 A1 145Gossypium herbaceum L. Korea, North*Not Available33.330A1 145 2003 SD
1301424594PI 529658 A1 82Gossypium herbaceum L. Zimbabwe*Not Available350A1 82 1995 SD
1311424698PI 529762 A2 135Gossypium arboreum L. Texas, United States*Not Available4.6202024 measuredA2 135 1981 SD
1321308321PI 408778 A1 20Gossypium herbaceum L. Afghanistan400A1 20 .02 SD
1331308321PI 408778 A1 20Gossypium herbaceum L. Afghanistan*Not Available400A1 20 CS10-0304 SD
1341308331PI 408788 A1 30Gossypium herbaceum L. Indonesia*Not Available400A1 30 2003 SD
1351424606PI 529670 A1 97Gossypium herbaceum L. Turkey*Not Available400A1 97 1993 SD
1361424627PI 529691 A1 118Gossypium herbaceum L. Uzbekistan400A1 118 .02 SD
1371424632PI 529696 A1 123Gossypium herbaceum L. Uzbekistan*Not Available400A1 123 2006 SD
1381424633PI 529697 A1 124Gossypium herbaceum L. Uzbekistan*Not Available400A1 124 1985 SD
1391604124PI 358402 A1 132Gossypium herbaceum L. 0*Not Available400A1 132 CS10-1305 SD
1401613875PI 615791 A2 297Gossypium arboreum L. 0400A2 297 1996 SD
1411614277PI 615894 A2 400Gossypium arboreum L. 0*Not Available400A2 400 1996 SD
1421614632PI 616046 A2 552Gossypium arboreum L. 0*Not Available400A2 552 1996 SD
1431614640PI 616050 A2 556Gossypium arboreum L. 0400A2 556 1996 SD
1441637438PI 629685 A2 1357Gossypium arboreum L. 0*Not Available4002024 measuredA2 1357 2000 SD
1451638264PI 630023 A1 154Gossypium herbaceum L. Turkey*Not Available400A1 154 2002 SD
1461638298PI 630057 A1 188Gossypium herbaceum L. Russian Federation*Not Available400A1 188 1999 SD
1471709279PI 629949 A2 1621Gossypium arboreum L. Maharashtra, India*Not Available4002024 measuredA2 1621 NDI SD
1482106768PI 694117 A1 194Gossypium herbaceum L. 0*Not Available400A1 194 2006 SD
1492106789PI 694138 A2 1680Gossypium arboreum L. 0*Not Available4002024 measuredA2 1680 O SD
1501614520PI 616012 A2 518Gossypium arboreum L. 0*Not Available43.330A2 518 1996 SD
1511638297PI 630056 A1 187Gossypium herbaceum L. Russian Federation*Not Available440A1 187 CS10-1704 SD
1521380521PI 485585 A1 71Gossypium herbaceum L. Botswana*Not Available480A1 71 1997 SD
1531308319PI 408776 A1 18Gossypium herbaceum L. Afghanistan*Not Available5.880A1 18 2003 SD
1541159222PI 183887 A2 41Gossypium arboreum L. Maharashtra, India500A2 41 2003 SD
1551308320PI 408777 A1 19Gossypium herbaceum L. Afghanistan*Not Available500A1 19 2003 SD
1561308326PI 408783 A1 25Gossypium herbaceum L. Iran*Not Available500A1 25 1997 SD
1571308328PI 408785 A1 27Gossypium herbaceum L. Turkey*Not Available500A1 27 CS10-0403 SD
1581308330PI 408787 A1 29Gossypium herbaceum L. Turkey*Not Available500A1 29 2003 SD
1591308343PI 408800 A1 42Gossypium herbaceum L. Uzbekistan*Not Available500A1 42 CS10-0705 SD
1601424607PI 529671 A1 98Gossypium herbaceum L. Turkey*Not Available500A1 98 2003 SD
1611424617PI 529681 A1 108Gossypium herbaceum L. Uzbekistan*Not Available500A1 108 T08-0070 SD
1621424619PI 529683 A1 110Gossypium herbaceum L. Uzbekistan*Not Available500A1 110 .02 SD
1631424623PI 529687 A1 114Gossypium herbaceum L. Uzbekistan*Not Available500A1 114 2002 SD
1641424642PI 529706 A2 3Gossypium arboreum L. Texas, United States*Not Available5002023 measuredA2 3 2008 SD
1651613666PI 615705 A2 196Gossypium arboreum L. 0500A2 196 2003 SD
1661613793PI 615776 A2 282Gossypium arboreum L. 0500A2 282 T09-0090 SD
1671614814PI 616146 A2 652Gossypium arboreum L. 0500A2 652 1996 SD
1681614977PI 616228 A2 734Gossypium arboreum L. 0*Not Available500A2 734 1996 SD
1691636271PI 629415 A2 1087Gossypium arboreum L. India*Not Available5002024 measuredA2 1087 2000 SD
1701638031PI 629917 A2 1589Gossypium arboreum L. India*Not Available5002024 measuredA2 1589 2000 SD
1711638276PI 630035 A1 166Gossypium herbaceum L. Russian Federation*Not Available500A1 166 CS10-1506 SD
1721638282PI 630041 A1 172Gossypium herbaceum L. Russian Federation*Not Available500A1 172 .02 SD
1731638285PI 630044 A1 175Gossypium herbaceum L. Russian Federation500A1 175 1998 SD
1741638295PI 630054 A1 185Gossypium herbaceum L. Russian Federation*Not Available500A1 185 CS08-0150 SD
1752106800PI 694149 A2 1691Gossypium arboreum L. 05002023 measuredA2 1691 1999 SD
1762106806PI 694155 A2 1697Gossypium arboreum L. 0*Not Available5002024 measuredA2 1697 1999 SD
1771614495PI 615993 A2 499Gossypium arboreum L. 0*Not Available51.430A2 499 T08-0256 SD
1781308295PI 408752 A2 55Gossypium arboreum L. Pakistan*Not Available5202024 measuredA2 55 1986 SD
1791613963PI 615818 A2 324Gossypium arboreum L. 0*Not Available5202024 measuredA2 324 T07-0104 SD
1801380522PI 485586 A1 72Gossypium herbaceum L. Botswana*Not Available53.330A1 72 2003 SD
1811636297PI 629426 A2 1098Gossypium arboreum L. Uzbekistan*Not Available5502024 measuredA2 1098 2000 SD
1821337856PI 442920 A1 50Gossypium herbaceum L. India*Not Available560A1 50 2003 SD
1831308327PI 408784 A1 26Gossypium herbaceum L. Turkey*Not Available600A1 26 2003 SD
1841308339PI 408796 A1 38Gossypium herbaceum L. Africa*Not Available600A1 38 T06-0003 SD
1851337858PI 442922 A1 52Gossypium herbaceum L. India*Not Available600A1 52 2003 SD
1861380521PI 485585 A1 71Gossypium herbaceum L. Botswana*Not Available600A1 71 T08-0064 SD
1871424582PI 529646 A1 54Gossypium herbaceum L. India*Not Available600A1 54 CS10-0706 SD
1881424585PI 529649 A1 57Gossypium herbaceum L. Texas, United States*Not Available600A1 57 1997 SD
1891424586PI 529650 NYANYADZIGossypium herbaceum L. Zimbabwe*Not Available600A1 74 1995 SD
1901424619PI 529683 A1 110Gossypium herbaceum L. Uzbekistan*Not Available600A1 110 2007 SD
1911424628PI 529692 A1 119Gossypium herbaceum L. Uzbekistan*Not Available600A1 119 2007 SD
1921424631PI 529695 A1 122Gossypium herbaceum L. Uzbekistan600A1 122 T09-0852 SD
1931424634PI 529698 A1 125Gossypium herbaceum L. Uzbekistan*Not Available600A1 125 .02 SD
1941424634PI 529698 A1 125Gossypium herbaceum L. Uzbekistan*Not Available600A1 125 CS10-1302 SD
1951424635PI 529699 A1 126Gossypium herbaceum L. Iran*Not Available600A1 126 1985 SD
1961424694PI 529758 A2 131Gossypium arboreum L. Texas, United States*Not Available6002024 measuredA2 131 2003 SD
1971424724PI 529788 A2 171Gossypium arboreum L. Netherlands*Not Available600A2 171 2003 SD
1981424729PI 529793 A2 176Gossypium arboreum L. Uzbekistan*Not Available6002024 measuredA2 176 1995 SD
1991613782PI 615765 A2 271Gossypium arboreum L. 0600A2 271 2002 SD
2001614017PI 615850 A2 356Gossypium arboreum L. 0*Not Available6002024 measuredA2 356 1996 SD
2011614032PI 615864 A2 370Gossypium arboreum L. 0600A2 370 1996 SD
2021614308PI 615921 A2 427Gossypium arboreum L. 0600A2 427 1996 SD
2031614351PI 615964 A2 470Gossypium arboreum L. 0600A2 470 1996 SD
2041638257PI 630016 A1 143Gossypium herbaceum L. China600A1 143 T09-0855 SD
2051638258PI 630017 A1 144Gossypium herbaceum L. Pakistan*Not Available600A1 144 2003 SD
2061638260PI 630019 A1 150Gossypium herbaceum L. Thailand600A1 150 2011 SD
2071638277PI 630036 A1 167Gossypium herbaceum L. Russian Federation*Not Available600A1 167 CS10-1507 SD
2081638286PI 630045 A1 176Gossypium herbaceum L. Russian Federation*Not Available600A1 176 2007 SD
2091638294PI 630053 A1 184Gossypium herbaceum L. Russian Federation*Not Available600A1 184 T09-0831 SD
2102106810PI 694159 A2 1701Gossypium arboreum L. 0*Not Available6002024 measuredA2 1701 GH060017 SD
2111308329PI 408786 A1 28Gossypium herbaceum L. Turkey*Not Available640A1 28 2003 SD
2122106811PI 694160 A2 1702Gossypium arboreum L. 0*Not Available65.7102024 measuredA2 1702 T06-0081 SD
2131424685PI 529749 A2 122Gossypium arboreum L. Texas, United States*Not Available66.6702024 measuredA2 122 1993 SD
2141614838PI 616160 A2 666Gossypium arboreum L. 0*Not Available66.670A2 666 T09-0660 SD
2151613661PI 615700 A2 191Gossypium arboreum L. 0*Not Available6802024 measuredA2 191 1994 SD
2162106765PI 694114 A1 191Gossypium herbaceum L. 0*Not Available68.57140A1 191 T07-0672 SD
2171336918PI 441982 A1 84Gossypium herbaceum L. China*Not Available700A1 84 CS10-1005 SD
2181336918PI 441982 A1 84Gossypium herbaceum L. China*Not Available700A1 84 T09-0849 SD
2191424615PI 529679 A1 106Gossypium herbaceum L. Pakistan*Not Available700A1 106 CS08-0057 SD
2201424624PI 529688 A1 115Gossypium herbaceum L. Uzbekistan*Not Available700A1 115 2002 SD
2211427108PI 532172 A1 148Gossypium herbaceum L. Oman*Not Available700A1 148 CS10-0807 SD
2221614036PI 615868 A2 374Gossypium arboreum L. 0*Not Available7002024 measuredA2 374 1996 SD
2231614929PI 616181 A2 687Gossypium arboreum L. 0*Not Available7002024 measuredA2 687 1996 SD
2241615423PI 616332 A2 838Gossypium arboreum L. 0700A2 838 1999 SD
2251636299PI 629428 A2 1100Gossypium arboreum L. India700A2 1100 2000 SD
2261637995PI 629905 A2 1577Gossypium arboreum L. India*Not Available7002024 measuredA2 1577 2000 SD
2271638029PI 629915 A2 1587Gossypium arboreum L. India*Not Available7002024 measuredA2 1587 2000 SD
2281638080PI 629940 A2 1612Gossypium arboreum L. India*Not Available7002024 measuredA2 1612 2000 SD
2291638279PI 630038 A1 169Gossypium herbaceum L. Russian Federation*Not Available700A1 169 CS10-0901 SD
2301638280PI 630039 A1 170Gossypium herbaceum L. Russian Federation*Not Available700A1 170 1995 SD
2311638281PI 630040 A1 171Gossypium herbaceum L. Russian Federation*Not Available700A1 171 1995 SD
2322106765PI 694114 A1 191Gossypium herbaceum L. 0700A1 191 T08-0082 SD
2332106768PI 694117 A1 194Gossypium herbaceum L. 0*Not Available700A1 194 CS10-1801 SD
2342106769PI 694118 A1 195Gossypium herbaceum L. 0*Not Available700A1 195 CS07-0126 SD
2352106779PI 694128 A1 206Gossypium herbaceum L. 0*Not Available700A1 206 T06-0022 SD
2361424623PI 529687 A1 114Gossypium herbaceum L. Uzbekistan*Not Available73.33330A1 114 CS10-1203 SD
2371424631PI 529695 A1 122Gossypium herbaceum L. Uzbekistan*Not Available760A1 122 1985 SD
2381614509PI 616001 A2 507Gossypium arboreum L. 0*Not Available7602024 measuredA2 507 T08-0266 SD
2391638290PI 630049 A1 180Gossypium herbaceum L. Russian Federation*Not Available760A1 180 1999 SD
2401638294PI 630053 A1 184Gossypium herbaceum L. Russian Federation*Not Available760A1 184 V11-0093 SD
2412106811PI 694160 A2 1702Gossypium arboreum L. 0*Not Available76.6702024 measuredA2 1702 2006 SD
2422106789PI 694138 A2 1680Gossypium arboreum L. 0*Not Available8.2502024 measuredA2 1680 2000 SD
2431308339PI 408796 A1 38Gossypium herbaceum L. Africa*Not Available8.571430A1 38 1993 SD
2441152042PI 175456 Gossypium herbaceum L. Turkey*Not Available800A1 9 1968 SD
2451160304PI 185787 A2 43Gossypium arboreum L. Korea*Not Available800A2 43 2003 SD
2461308328PI 408785 A1 27Gossypium herbaceum L. Turkey*Not Available800A1 27 2003 SD
2471315812PI 417893 A2 85Gossypium arboreum L. Gujarat, India800A2 85 2003 SD
2481315829PI 417910 A1 66Gossypium herbaceum L. Gujarat, India800A1 66 .02 SD
2491337857PI 442921 A1 51Gossypium herbaceum L. India*Not Available800A1 51 1993 SD
2501424582PI 529646 A1 54Gossypium herbaceum L. India*Not Available800A1 54 T09-0846 SD
2511424585PI 529649 A1 57Gossypium herbaceum L. Texas, United States*Not Available800A1 57 CS10-0707 SD
2521424588PI 529652 A1 76Gossypium herbaceum L. Zimbabwe*Not Available800A1 76 2009 SD
2531424589PI 529653 A1 77Gossypium herbaceum L. Zimbabwe*Not Available800A1 77 2002 SD
2541424594PI 529658 A1 82Gossypium herbaceum L. Zimbabwe*Not Available800A1 82 CS09-0904 SD
2551424607PI 529671 A1 98Gossypium herbaceum L. Turkey*Not Available800A1 98 CS10-1101 SD
2561424613PI 529677 A1 104Gossypium herbaceum L. China*Not Available800A1 104 CS10-1102 SD
2571424628PI 529692 A1 119Gossypium herbaceum L. Uzbekistan*Not Available800A1 119 CS10-1207 SD
2581424631PI 529695 A1 122Gossypium herbaceum L. Uzbekistan*Not Available800A1 122 2003 SD
2591424657PI 529721 A2 93Gossypium arboreum L. Texas, United States800A2 93 2005 SD
2601424689PI 529753 A2 126Gossypium arboreum L. Texas, United States800A2 126 2003 SD
2611424703PI 529767 A2 147Gossypium arboreum L. Texas, United States*Not Available800A2 147 1989 SD
2621424723PI 529787 A2 170Gossypium arboreum L. India*Not Available800A2 170 2003 SD
2631424726PI 529790 A2 173Gossypium arboreum L. India*Not Available800A2 173 1987 SD
2641604124PI 358402 A1 132Gossypium herbaceum L. 0*Not Available800A1 132 2002 SD
2651613668PI 615707 A2 198Gossypium arboreum L. 0*Not Available8002024 measuredA2 198 1986 SD
2661613787PI 615770 A2 276Gossypium arboreum L. 0800A2 276 T08-0150 SD
2671614323PI 615936 A2 442Gossypium arboreum L. 0800A2 442 1996 SD
2681614340PI 615953 A2 459Gossypium arboreum L. 0800A2 459 T08-0236 SD
2691614507PI 615999 A2 505Gossypium arboreum L. 0*Not Available8002024 measuredA2 505 1996 SD
2701614516PI 616008 A2 514Gossypium arboreum L. 0*Not Available800A2 514 T09-0444 SD
2711614530PI 616022 A2 528Gossypium arboreum L. 0800A2 528 T08-0286 SD
2721614627PI 616044 A2 550Gossypium arboreum L. 0800A2 550 1996 SD
2731614652PI 616062 A2 568Gossypium arboreum L. 0*Not Available800A2 568 1996 SD
2741614945PI 616197 A2 703Gossypium arboreum L. 0800A2 703 2007 SD
2751614945PI 616197 A2 703Gossypium arboreum L. 0*Not Available8002023 measuredA2 703 T07-0508 SD
2761615214PI 616269 A2 775Gossypium arboreum L. 0800A2 775 T09-0804 SD
2771615535PI 616358 A2 864Gossypium arboreum L. 0Not Available8002023 measuredA2 864 CS11-0713 SD
2781615541PI 616362 A2 868Gossypium arboreum L. 0800A2 868 1999 SD
2791635330PI 629337 A2 1009Gossypium arboreum L. India*Not Available8002024 measuredA2 1009 2000 SD
