Accessions evaluated for: SEEDCOLOR1 in study S9.PEANUT.96




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01198819PI 261946 RCM 459Arachis hypogaea L. ParaguaySEEDDark purple0PI 261946 01 SD
11198842PI 261969 R.C.M. 479-6Arachis hypogaea L. Caazapá, ParaguaySEEDDark purple0PI 261969 01 SD
21198843PI 261970 R.C.M. 480Arachis hypogaea L. Caazapá, ParaguaySEEDDark purple0PI 261970 01 SD
31202054PI 268602 BC85Arachis hypogaea L. SudanSEEDDark purple0PI 268602 01 SD
41202055PI 268603 SB48Arachis hypogaea L. Zambia*Not AvailableSEEDDark purple0PI 268603 01 SD
51246505PI 331267 PRETOArachis hypogaea L. Brazil*Not AvailableSEEDDark purple0PI 331267 01 SD
61251151PI 336903 581Arachis hypogaea L. Mato Grosso, BrazilSEEDDark purple0PI 336903 01 SD
71251153PI 336905 583Arachis hypogaea L. Mato Grosso, BrazilSEEDDark purple0PI 336905 01 SD
81251154PI 336906 584Arachis hypogaea L. Mato Grosso, BrazilSEEDDark purple0PI 336906 01 SD
91251186PI 336945 649Arachis hypogaea L. Entre Ríos, ArgentinaSEEDDark purple0PI 336945 01 SD
101251366PI 337347 339Arachis hypogaea L. Corrientes, ArgentinaSEEDDark purple0PI 337347 01 SD
111251369PI 337350 342Arachis hypogaea L. Corrientes, ArgentinaSEEDDark purple0PI 337350 01 SD
121251386PI 337373 Negro GrandeArachis hypogaea L. Cordillera, ParaguaySEEDDark purple0PI 337373 01 SD
131251402PI 337389 FAV 68Arachis hypogaea L. Corrientes, Argentina*Not AvailableSEEDDark purple0PI 337389 01 SD
141251423PI 337410 NEGROArachis hypogaea L. Central, ParaguaySEEDDark purple0PI 337410 01 SD
151251424PI 337411 AMENDOIM-52Arachis hypogaea L. Córdoba, Argentina*Not AvailablePODDark purple0PI 337411 01 SD
161254452PI 341265 280-3Arachis hypogaea L. IsraelSEEDDark purple0PI 341265 01 SD
171258339PI 345944 Senegal 61-13Arachis hypogaea L. Senegal*Not AvailablePODDark purple0PI 345944 01 SD
181313808PI 415877 'PORTO ALEGRE'Arachis hypogaea L. South AfricaSEEDDark purple0PI 415877 01 SD
191363243PI 468307 US 107BArachis hypogaea L. subsp. hypogaea var. hypogaea La Paz, BoliviaNot AvailableDark purple0PI 468307 02 SD
201004724PI 664273 K-475Arachis hypogaea L. China*Not AvailableSEEDPink0PI 664273 01 SD
211004824PI 602065 K-490Arachis hypogaea L. ChinaSEEDPink0PI 602065 01 SD
221004854PI 602067 K-493Arachis hypogaea L. ChinaNot AvailableSEEDPink0PI 602067 01 SD
231004887PI 602070 K-510Arachis hypogaea L. ChinaSEEDPink0PI 602070 01 SD
241005383PI 602127 83/3Arachis hypogaea L. HungarySEEDPink0PI 602127 01 SD
251005493PI 602139 ICG 6323Arachis hypogaea L. Andhra Pradesh, IndiaSEEDPink0PI 602139 01 SD
261005522PI 602141 ICG 5118Arachis hypogaea L. Andhra Pradesh, IndiaSEEDPink0PI 602141 01 SD
271005540PI 692984 ICG 5044Arachis hypogaea L. Andhra Pradesh, India*Not AvailablePink0PI 692984 01 SD
281005583PI 602143 ICG 5030Arachis hypogaea L. Andhra Pradesh, India*Not AvailableSEEDPink0PI 602143 01 SD
291136311PI 152113 Jumbo RunnerArachis hypogaea L. São Paulo, Brazil*Not AvailablePink0PI 152113 01 SD
301136742PI 153335 Arachis hypogaea L. South AfricaPink0PI 153335 01 SD
311138410PI 158848 Arachis hypogaea L. Jiangxi Sheng, ChinaPink0PI 158848 01 SD
321138414PI 158852 Arachis hypogaea L. Jiangxi Sheng, ChinaPink0PI 158852 01 SD
331140350PI 163147 No. 357Arachis hypogaea L. BrazilSEEDPink0PI 163147 01 SD
341167242PI 196602 BaolArachis hypogaea L. SenegalSEEDPink0PI 196602 01 SD
351167246PI 196604 28-206Arachis hypogaea L. MaliSEEDPink0PI 196604 01 SD
361167286PI 196625 42-94Arachis hypogaea L. Senegal*Not AvailableSEEDPink0PI 196625 01 SD
371167294PI 196629 44-14Arachis hypogaea L. Niger*Not AvailableSEEDPink0PI 196629 01 SD
381167295PI 196630 45-11Arachis hypogaea L. Senegal*Not AvailableSEEDPink0PI 196630 01 SD
391167310PI 196637 47-22Arachis hypogaea L. MadagascarSEEDPink0PI 196637 01 SD
401167314PI 196639 47-28AArachis hypogaea L. Madagascar*Not AvailablePODPink0PI 196639 01 SD
411167333PI 196649 224Arachis hypogaea L. GuineaSEEDPink0PI 196649 01 SD
421167338PI 196652 M PESOBAArachis hypogaea L. MaliSEEDPink0PI 196652 01 SD
431167349PI 196658 48-37Arachis hypogaea L. Côte D'Ivoire*Not AvailablePODPink0PI 196658 01 SD
441167360PI 196664 48-49Arachis hypogaea L. Côte D'Ivoire*Not AvailableSEEDPink0PI 196664 01 SD
451167371PI 196669 48-115Arachis hypogaea L. Côte D'Ivoire*Not AvailableSEEDPink0PI 196669 01 SD
461167372PI 196670 48-154Arachis hypogaea L. Côte D'Ivoire*Not AvailablePODPink0PI 196670 01 SD
471167384PI 196676 Samba TigaArachis hypogaea L. Guinea*Not AvailableSEEDPink0PI 196676 01 SD
481167396PI 196682 41-11Arachis hypogaea L. Senegal*Not AvailableSEEDPink0PI 196682 01 SD
491167404PI 196686 47-2Arachis hypogaea L. Madagascar*Not AvailableSEEDPink0PI 196686 01 SD
501167437PI 196704 216Arachis hypogaea L. Guinea*Not AvailablePink0PI 196704 01 SD
511167527PI 196750 47-21Arachis hypogaea L. MadagascarPink0PI 196750 01 SD
521190040PI 247380 POP 289Arachis hypogaea L. SenegalSEEDPink0PI 247380 01 SD
531190041PI 247381 POP 293Arachis hypogaea L. SenegalSEEDPink0PI 247381 01 SD
541202291PI 268840 SMALL BROWN EX MANArachis hypogaea L. Zambia*Not AvailableSEEDPink0PI 268840 01 SD
551202292PI 268841 BROWN SPECK EX MANArachis hypogaea L. Zambia*Not AvailableSEEDPink0PI 268841 01 SD
561202298PI 268847 AB15 KANYOMA K160Arachis hypogaea L. ZambiaSEEDPink0PI 268847 01 SD
571202300PI 268849 AB17 KANYOMA K246Arachis hypogaea L. Zambia*Not AvailableSEEDPink0PI 268849 01 SD
581202305PI 268854 AB23 MATEVEREArachis hypogaea L. Zambia*Not AvailablePODPink0PI 268854 01 SD
591202318PI 268867 BC41Arachis hypogaea L. Sudan*Not AvailablePODPink0PI 268867 01 SD
601202322PI 268871 AB34 SA/A7/CArachis hypogaea L. ZambiaSEEDPink0PI 268871 01 SD
611202323PI 268872 AB35 A21Arachis hypogaea L. Zambia*Not AvailableSEEDPink0PI 268872 01 SD
621202324PI 268873 AB36 S731Arachis hypogaea L. Zambia*Not AvailablePODPink0PI 268873 01 SD
631202328PI 268877 AB43Arachis hypogaea L. Zambia*Not AvailableSEEDPink0PI 268877 01 SD
641202343PI 268894 AB10 BROWN EX MANIArachis hypogaea L. ZambiaSEEDPink0PI 268894 01 SD
651202417PI 268969 BC22Arachis hypogaea L. SudanSEEDPink0PI 268969 01 SD
661202435PI 268989 AR4Arachis hypogaea L. ZambiaSEEDPink0PI 268989 01 SD
671203685PI 270813 NATAL RUNNERArachis hypogaea L. Zambia*Not AvailableSEEDPink0PI 270813 01 SD
681203699PI 270828 BC.238Arachis hypogaea L. Zambia*Not AvailableSEEDPink0PI 270828 01 SD
691203700PI 270829 BC.239Arachis hypogaea L. ZambiaSEEDPink0PI 270829 01 SD
701205824PI 274176 No.471Arachis hypogaea L. Bolivia*Not AvailableSEEDPink0PI 274176 01 SD
711205827PI 274179 No.474Arachis hypogaea L. Bolivia*Not AvailablePODPink0PI 274179 01 SD
721205835PI 274187 No.482Arachis hypogaea L. Bolivia*Not AvailablePink0PI 274187 01 SD
731206439PI 275498 JinjuArachis hypogaea L. Korea, SouthSEEDPink0PI 275498 01 SD
741206483PI 275707 AMENDOIM DO CAVOLHArachis hypogaea L. Brazil*Not AvailablePODPink0PI 275707 01 SD
751208098PI 278760 ChimbuwilaArachis hypogaea L. MalawiSEEDPink0PI 278760 01 SD
761208099PI 278761 Dixie RunnerArachis hypogaea L. MalawiSEEDPink0PI 278761 01 SD
771208100PI 278762 Early RunnerArachis hypogaea L. MalawiSEEDPink0PI 278762 01 SD
781208339PI 279480 Senegal 48-21Arachis hypogaea L. IsraelPink0PI 279480 01 SD
791208340PI 279481 Senegal 48-44Arachis hypogaea L. Israel*Not AvailablePODPink0PI 279481 01 SD
801208396PI 279616 1034Arachis hypogaea L. Burkina FasoSEEDPink0PI 279616 01 SD
811208397PI 279617 1036Arachis hypogaea L. Burkina FasoSEEDPink0PI 279617 01 SD
821208398PI 279618 1037Arachis hypogaea L. Burkina FasoSEEDPink0PI 279618 01 SD
831208399PI 279619 1040Arachis hypogaea L. Burkina FasoSEEDPink0PI 279619 01 SD
841208400PI 279620 1041Arachis hypogaea L. Burkina FasoSEEDPink0PI 279620 01 SD
851208406PI 279627 1172Arachis hypogaea L. Burkina FasoSEEDPink0PI 279627 01 SD
861208849PI 280690 Morelos-2Arachis hypogaea L. MexicoSEEDPink0PI 280690 01 SD
871218008PI 288123 G 33Arachis hypogaea L. IndiaSEEDPink0PI 288123 01 SD
881218049PI 288144 G 279Arachis hypogaea L. IndiaSEEDPink0PI 288144 01 SD
891218065PI 288152 G 297Arachis hypogaea L. IndiaSEEDPink0PI 288152 01 SD
901218104PI 288171 G 345Arachis hypogaea L. IndiaSEEDPink0PI 288171 01 SD
911218116PI 288177 G.C.6Arachis hypogaea L. IndiaSEEDPink0PI 288177 01 SD
921218125PI 288182 G.C.11Arachis hypogaea L. IndiaSEEDPink0PI 288182 01 SD
931219999PI 290677 CHIBA NO 43Arachis hypogaea L. JapanSEEDPink0PI 290677 01 SD
941220000PI 290678 CHIBA NO 55Arachis hypogaea L. JapanSEEDPink0PI 290678 01 SD
951220003PI 290682 Kairiyo HandachiArachis hypogaea L. Japan*Not AvailablePODPink0PI 290682 01 SD
961221468PI 291985 'VIRGINIA IMPROVED IV'Arachis hypogaea L. Israel*Not AvailablePODPink0PI 291985 01 SD
971222214PI 292957 DL/63/540Arachis hypogaea L. South AfricaPink0PI 292957 01 SD
981223488PI 295185 Egyptian GiantArachis hypogaea L. IsraelPink0PI 295185 01 SD
991223499PI 295199 Kurum 1Arachis hypogaea L. Israel*Not AvailablePODPink0PI 295199 01 SD
1001224069PI 295976 No.722Arachis hypogaea L. Nigeria*Not AvailablePink0PI 295976 01 SD
1011225727PI 298834 P.1781Arachis hypogaea L. South Africa*Not AvailablePink0PI 298834 01 SD
1021226704PI 300241 VIRGINIAArachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 300241 01 SD
1031235415PI 315626 No. 202Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 315626 02 SD
1041235416PI 315627 No. 203Arachis hypogaea L. Israel*Not AvailablePODPink0PI 315627 02 SD
1051235417PI 315628 No. 206Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 315628 02 SD
1061237163PI 318734 64 G 208Arachis hypogaea L. South AfricaSEEDPink0PI 318734 01 SD
1071237818PI 319709 1964-1570-2Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 319709 01 SD
1081237852PI 319751 331-38Arachis hypogaea L. IsraelNot AvailableSEEDPink0PI 319751 01 SD
1091237858PI 319757 1065-20Arachis hypogaea L. IsraelNot AvailableSEEDPink0PI 319757 01 SD
1101237903PI 319804 1068-28Arachis hypogaea L. IsraelSEEDPink0PI 319804 01 SD
1111237905PI 319806 1068-31Arachis hypogaea L. IsraelSEEDPink0PI 319806 01 SD
1121237910PI 319811 1068-36Arachis hypogaea L. IsraelSEEDPink0PI 319811 01 SD
1131237911PI 319812 1069-36Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 319812 01 SD
1141237954PI 320054 A 1-2Arachis hypogaea L. PakistanSEEDPink0PI 320054 01 SD
1151237955PI 320055 B-4Arachis hypogaea L. PakistanSEEDPink0PI 320055 01 SD
1161237958PI 320058 334Arachis hypogaea L. PakistanSEEDPink0PI 320058 01 SD
1171240313PI 323266 9Arachis hypogaea L. Pakistan*Not AvailableSEEDPink0PI 323266 01 SD
1181240314PI 323267 10Arachis hypogaea L. PakistanSEEDPink0PI 323267 01 SD
1191240533PI 323585 VIRGINIA BUNCH 335Arachis hypogaea L. Portugal*Not AvailablePODPink0PI 323585 01 SD
1201240793PI 324503 CriolloArachis hypogaea L. El SalvadorSEEDPink0PI 324503 01 SD
1211240794PI 324504 CC382Arachis hypogaea L. Taiwan*Not AvailablePODPink0PI 324504 01 SD
1221241176PI 325084 XBU 595Arachis hypogaea L. NigeriaSEEDPink0PI 325084 01 SD
1231246839PI 331753 VIRGINIA BUNCHArachis hypogaea L. PortugalSEEDPink0PI 331753 01 SD
1241246845PI 331761 AMENDOIM DA GUINEArachis hypogaea L. PortugalSEEDPink0PI 331761 01 SD
1251246855PI 331773 AMENDOIM DO BIE-ANArachis hypogaea L. PortugalSEEDPink0PI 331773 01 SD
1261251155PI 336914 VIRGINIA 222Arachis hypogaea L. São Paulo, BrazilSEEDPink0PI 336914 01 SD
1271251159PI 336918 529Arachis hypogaea L. Mato Grosso, BrazilSEEDPink0PI 336918 01 SD
1281251194PI 336953 657Arachis hypogaea L. São Paulo, BrazilSEEDPink0PI 336953 01 SD
1291251204PI 336963 667Arachis hypogaea L. São Paulo, BrazilSEEDPink0PI 336963 01 SD
1301251347PI 337316 BIG JAPANArachis hypogaea L. IndiaSEEDPink0PI 337316 01 SD
1311251348PI 337317 EARLY RUNNERArachis hypogaea L. IndiaSEEDPink0PI 337317 01 SD
1321251368PI 337349 341Arachis hypogaea L. Corrientes, Argentina*Not AvailablePODPink0PI 337349 01 SD
1331251428PI 337415 AcreArachis hypogaea L. Paraíba, BrazilSEEDPink0PI 337415 01 SD
1341251444PI 337431 Negro RiachueloArachis hypogaea L. Corrientes, ArgentinaSEEDPink0PI 337431 01 SD
1351251458PI 337452 Manfredi Virginia 1Arachis hypogaea L. ArgentinaSEEDPink0PI 337452 01 SD
1361252218PI 338500 TMV 6Arachis hypogaea L. IndiaSEEDPink0PI 338500 01 SD
1371253114PI 339643 Arachis hypogaea L. IndiaSEEDPink0PI 339643 01 SD
1381253119PI 339649 Arachis hypogaea L. IndiaSEEDPink0PI 339649 01 SD
1391254453PI 341266 1070 HG 1Arachis hypogaea L. IsraelSEEDPink0PI 341266 01 SD
1401254456PI 341269 1907-1Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 341269 01 SD
1411254969PI 341813 X-30Arachis hypogaea L. IsraelSEEDPink0PI 341813 01 SD
1421255681PI 342659 No. 45Arachis hypogaea L. PakistanSEEDPink0PI 342659 01 SD
1431255682PI 342660 S. 1Arachis hypogaea L. PakistanSEEDPink0PI 342660 01 SD
1441256168PI 343366 1067-12Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 343366 01 SD
1451256169PI 343367 1070-5Arachis hypogaea L. IsraelSEEDPink0PI 343367 01 SD
1461256182PI 343380 1247-13Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 343380 01 SD
1471256183PI 343381 1251-10Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 343381 01 SD
1481256184PI 343382 1306-14Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 343382 01 SD
1491256188PI 343386 1489-2Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 343386 01 SD
1501256199PI 343397 1494-14Arachis hypogaea L. IsraelSEEDPink0PI 343397 01 SD
1511256201PI 343399 1496-4Arachis hypogaea L. IsraelSEEDPink0PI 343399 01 SD
1521256202PI 343400 1496-8Arachis hypogaea L. IsraelSEEDPink0PI 343400 01 SD
1531256204PI 343402 1496-16Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 343402 01 SD
1541256207PI 343405 1497-16Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 343405 01 SD
1551256210PI 343408 1505-7Arachis hypogaea L. IsraelSEEDPink0PI 343408 01 SD
1561256211PI 343409 1505-12Arachis hypogaea L. Israel*Not AvailablePODPink0PI 343409 01 SD
1571256217PI 343415 1511-2Arachis hypogaea L. IsraelSEEDPink0PI 343415 01 SD
1581256224PI 343422 1535-15Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 343422 01 SD
1591256225PI 343423 1537-1Arachis hypogaea L. Israel*Not AvailablePODPink0PI 343423 01 SD
1601256226PI 343424 1537-9Arachis hypogaea L. IsraelSEEDPink0PI 343424 01 SD
1611256229PI 343427 1542-8Arachis hypogaea L. Israel*Not AvailablePODPink0PI 343427 01 SD
1621258337PI 345942 Senegal 6402Arachis hypogaea L. Senegal*Not AvailableSEEDPink0PI 345942 01 SD
1631258428PI 346377 47Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 346377 01 SD
1641258430PI 346379 152Arachis hypogaea L. IsraelSEEDPink0PI 346379 01 SD
1651258436PI 346385 10/68-1Arachis hypogaea L. Israel*Not AvailableSEEDPink0PI 346385 01 SD
1661258437PI 346386 10/68-2Arachis hypogaea L. IsraelSEEDPink0PI 346386 01 SD
1671264877PI 355256 No.14Arachis hypogaea L. Jalisco, MexicoSEEDPink0PI 355256 01 SD
1681264878PI 355257 No.14AArachis hypogaea L. Jalisco, MexicoSEEDPink0PI 355257 01 SD
1691264880PI 355259 Morelas cos en Los BelenesArachis hypogaea L. MexicoSEEDPink0PI 355259 01 SD
1701264884PI 355263 No.19Arachis hypogaea L. MexicoSEEDPink0PI 355263 01 SD
1711264892PI 355273 Blanco del Rio SegandoArachis hypogaea L. MexicoSEEDPink0PI 355273 01 SD
1721264893PI 355274 FLORIDA GIGANTE COArachis hypogaea L. MexicoSEEDPink0PI 355274 01 SD
1731264903PI 355284 R-F-132Arachis hypogaea L. MexicoSEEDPink0PI 355284 01 SD
1741265320PI 355915 SHULAMITH X-30Arachis hypogaea L. IsraelSEEDPink0PI 355915 01 SD
1751269835PI 360860 47-16Arachis hypogaea L. SenegalSEEDPink0PI 360860 01 SD
1761269838PI 360863 57-422Arachis hypogaea L. Senegal*Not AvailablePODPink0PI 360863 01 SD
1771270933PI 362130 Gujarat Narrow LeafArachis hypogaea L. India*Not AvailableSEEDPink0PI 362130 01 SD
1781270938PI 362136 F12Arachis hypogaea L. IndiaSEEDPink0PI 362136 01 SD
1791270940PI 362138 Senegal 41-25Arachis hypogaea L. IndiaSEEDPink0PI 362138 01 SD
1801273662PI 365442 B.D. 211/24-7Arachis hypogaea L. IsraelSEEDPink0PI 365442 01 SD
1811273987PI 366048 M-13Arachis hypogaea L. IndiaSEEDPink0PI 366048 01 SD
1821277094PI 369817 29Arachis hypogaea L. ArgentinaSEEDPink0PI 369817 01 SD
1831277350PI 370325 Arachis hypogaea L. IsraelSEEDPink0PI 370325 01 SD
1841277351PI 370326 Arachis hypogaea L. Israel*Not AvailablePODPink0PI 370326 01 SD
1851277354PI 370329 Dixie AnakArachis hypogaea L. IsraelNot AvailablePODPink0PI 370329 01 SD
1861278716PI 371851 Arachis hypogaea L. IsraelSEEDPink0PI 371851 01 SD
1871278718PI 371853 CC243Arachis hypogaea L. IsraelPODPink0PI 371853 01 SD
1881278719PI 371854 Arachis hypogaea L. IsraelSEEDPink0PI 371854 01 SD
1891278814PI 371961 B 216/RR/1/B1Arachis hypogaea L. Uganda*Not AvailablePODPink0PI 371961 01 SD
1901279041PI 372263 MS 539Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 372263 01 SD
1911279042PI 372264 MK 374Arachis hypogaea L. NigeriaSEEDPink0PI 372264 01 SD
1921279043PI 372265 SAMARU 38Arachis hypogaea L. Nigeria*Not AvailablePODPink0PI 372265 01 SD
1931279044PI 372266 Samaru 61Arachis hypogaea L. NigeriaSEEDPink0PI 372266 01 SD
1941279045PI 372267 G153Arachis hypogaea L. IndiaSEEDPink0PI 372267 01 SD
1951279046PI 372268 59-127Arachis hypogaea L. NigeriaPink0PI 372268 01 SD
1961279047PI 372269 3828.69Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 372269 01 SD
1971279050PI 372272 5008.70Arachis hypogaea L. 0SEEDPink0PI 372272 01 SD
1981279051PI 372273 935.70Arachis hypogaea L. 0*Not AvailablePODPink0PI 372273 01 SD
1991279052PI 372274 1161.70Arachis hypogaea L. 0*Not AvailablePODPink0PI 372274 01 SD
2001279055PI 372280 4780.70Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 372280 01 SD
2011279056PI 372281 3117.70Arachis hypogaea L. NigeriaSEEDPink0PI 372281 01 SD
2021279057PI 372282 MWITUNDEArachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 372282 01 SD
2031279060PI 372286 1818.69Arachis hypogaea L. NigeriaSEEDPink0PI 372286 01 SD
2041279062PI 372289 K665.69Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 372289 01 SD
2051279063PI 372290 K704.69Arachis hypogaea L. NigeriaPODPink0PI 372290 01 SD
2061279064PI 372291 11 8.70Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 372291 01 SD
2071279065PI 372292 1237.70Arachis hypogaea L. NigeriaSEEDPink0PI 372292 01 SD
2081279066PI 372293 4717.70Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 372293 01 SD
2091279068PI 372295 5240.70Arachis hypogaea L. NigeriaSEEDPink0PI 372295 01 SD
2101279069PI 372297 SAMARU 61Arachis hypogaea L. Kaduna, NigeriaSEEDPink0PI 372297 01 SD
2111279070PI 372298 1091.69Arachis hypogaea L. NigeriaSEEDPink0PI 372298 01 SD
2121279071PI 372299 K669.69Arachis hypogaea L. NigeriaSEEDPink0PI 372299 01 SD
2131279072PI 372300 1064.69Arachis hypogaea L. NigeriaSEEDPink0PI 372300 01 SD
2141279073PI 372301 1222.70Arachis hypogaea L. NigeriaSEEDPink0PI 372301 01 SD
2151279074PI 372302 4976.70Arachis hypogaea L. NigeriaSEEDPink0PI 372302 01 SD
2161279077PI 372308 2963.70Arachis hypogaea L. NigeriaSEEDPink0PI 372308 01 SD
2171279078PI 372309 M25.68Arachis hypogaea L. NigeriaSEEDPink0PI 372309 01 SD
2181279079PI 372310 MWITUDEArachis hypogaea L. NigeriaSEEDPink0PI 372310 01 SD
2191279084PI 372315 3326.70Arachis hypogaea L. NigeriaSEEDPink0PI 372315 01 SD
2201279085PI 372316 3343.70Arachis hypogaea L. NigeriaSEEDPink0PI 372316 01 SD
2211279104PI 372338 SENEGAL 716Arachis hypogaea L. NigeriaSEEDPink0PI 372338 01 SD
2221279105PI 372339 SENEGAL 722Arachis hypogaea L. NigeriaSEEDPink0PI 372339 01 SD
2231279106PI 372340 SENEGAL 727Arachis hypogaea L. NigeriaSEEDPink0PI 372340 01 SD
2241279107PI 372341 SENEGAL 732Arachis hypogaea L. NigeriaSEEDPink0PI 372341 01 SD
2251279302PI 372576 KANTO NO 8Arachis hypogaea L. JapanSEEDPink0PI 372576 01 SD
2261279303PI 372577 KANTO NO 9Arachis hypogaea L. JapanSEEDPink0PI 372577 01 SD
2271279304PI 372578 KANTO NO11Arachis hypogaea L. Japan*Not AvailableSEEDPink0PI 372578 01 SD
2281279308PI 372582 KANTO NO 19Arachis hypogaea L. JapanSEEDPink0PI 372582 01 SD
2291281902PI 376052 T-28Arachis hypogaea L. India*Not AvailableSEEDPink0PI 376052 01 SD
2301283103PI 378014 ShulamithArachis hypogaea L. IsraelNot AvailableSEEDPink0PI 378014 01 SD
2311283104PI 378015 ShulamithArachis hypogaea L. IsraelSEEDPink0PI 378015 01 SD
2321283208PI 378163 'LI CHIH TZU'Arachis hypogaea L. TaiwanSEEDPink0PI 378163 01 SD
2331283209PI 378164 'PENGHU NO 1'Arachis hypogaea L. TaiwanSEEDPink0PI 378164 01 SD
2341283210PI 378165 'PENGHU NO 2'Arachis hypogaea L. TaiwanSEEDPink0PI 378165 01 SD
2351283828PI 378866 G-15Arachis hypogaea L. Sindh, PakistanSEEDPink0PI 378866 01 SD
2361287683PI 383424 53-68Arachis hypogaea L. SenegalSEEDPink0PI 383424 01 SD
2371287685PI 383426 1086Arachis hypogaea L. Senegal*Not AvailableSEEDPink0PI 383426 01 SD
2381287690PI 383431 N-39Arachis hypogaea L. Senegal*Not AvailablePODPink0PI 383431 01 SD
2391288588PI 384498 'APOLLO'Arachis hypogaea L. Zimbabwe*Not AvailableSEEDPink0PI 384498 01 SD
2401289864PI 386293 T-64Arachis hypogaea L. Uttar Pradesh, IndiaSEEDPink0PI 386293 01 SD
2411292056PI 388633 'MANFREDI VIRGINIA 5'Arachis hypogaea L. Córdoba, Argentina*Not AvailableSEEDPink0PI 388633 01 SD
2421292057PI 388634 'MANFREDI VIRGINIA 6'Arachis hypogaea L. Córdoba, ArgentinaSEEDPink0PI 388634 01 SD
2431300789PI 399561 69-101Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 399561 01 SD
2441300790PI 399562 52-14Arachis hypogaea L. Nigeria*Not AvailablePODPink0PI 399562 01 SD
2451300792PI 399564 M309.69Arachis hypogaea L. NigeriaSEEDPink0PI 399564 01 SD
2461300793PI 399565 M327.69Arachis hypogaea L. NigeriaSEEDPink0PI 399565 01 SD
2471300795PI 399567 M220.70Arachis hypogaea L. NigeriaSEEDPink0PI 399567 01 SD
2481300796PI 399568 M181.69Arachis hypogaea L. NigeriaPODPink0PI 399568 01 SD
2491300800PI 399572 M64.72Arachis hypogaea L. NigeriaSEEDPink0PI 399572 01 SD
2501300803PI 399575 M399.72Arachis hypogaea L. NigeriaSEEDPink0PI 399575 01 SD
2511300805PI 399577 M394.72Arachis hypogaea L. NigeriaSEEDPink0PI 399577 01 SD
2521300806PI 399578 M214.73Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 399578 01 SD
2531300807PI 399579 M218.73Arachis hypogaea L. NigeriaSEEDPink0PI 399579 01 SD
2541300811PI 399583 F1.49.70 B73Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 399583 01 SD
2551300812PI 399584 M289.73Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 399584 01 SD
2561300813PI 399585 M294.73Arachis hypogaea L. NigeriaSEEDPink0PI 399585 01 SD
2571300814PI 399586 M317.73Arachis hypogaea L. NigeriaSEEDPink0PI 399586 01 SD
2581300815PI 399587 M495.72Arachis hypogaea L. Nigeria*Not AvailablePODPink0PI 399587 01 SD
2591300816PI 399588 M170.72Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 399588 01 SD
2601300817PI 399589 M163.72Arachis hypogaea L. Nigeria*Not AvailablePODPink0PI 399589 01 SD
2611300818PI 399590 M32.73Arachis hypogaea L. NigeriaNot AvailablePODPink0PI 399590 01 SD
2621300819PI 399591 VIRGINIA REDArachis hypogaea L. Nigeria*Not AvailablePODPink0PI 399591 01 SD
2631300820PI 399592 1209.71Arachis hypogaea L. NigeriaSEEDPink0PI 399592 01 SD
2641300821PI 399593 3034.72Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 399593 01 SD
2651300823PI 399595 1355.72Arachis hypogaea L. NigeriaSEEDPink0PI 399595 01 SD
2661300826PI 399598 2996.72Arachis hypogaea L. Nigeria*Not AvailableSEEDPink0PI 399598 01 SD
