Accessions evaluated for: PLANTSIZE in study S9.PEANUT.96




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01202137PI 268685 BC233Arachis hypogaea L. SudanSEEDDwarf0PI 268685 01 SD
11202139PI 268687 SB78 BAMBEY 41-37Arachis hypogaea L. Zambia*Not AvailableSEEDDwarf0PI 268687 01 SD
21202435PI 268989 AR4Arachis hypogaea L. ZambiaSEEDDwarf0PI 268989 01 SD
31203801PI 270934 BMP25/1Arachis hypogaea L. Zambia*Not AvailableSEEDDwarf0PI 270934 02 SD
41203807PI 270944 F1-85Arachis hypogaea L. ZambiaNot AvailableSEEDDwarf0PI 270944 01 SD
51205824PI 274176 No.471Arachis hypogaea L. Bolivia*Not AvailableSEEDDwarf0PI 274176 01 SD
61205827PI 274179 No.474Arachis hypogaea L. Bolivia*Not AvailablePODDwarf0PI 274179 01 SD
71205835PI 274187 No.482Arachis hypogaea L. Bolivia*Not AvailableDwarf0PI 274187 01 SD
81208098PI 278760 ChimbuwilaArachis hypogaea L. MalawiSEEDDwarf0PI 278760 01 SD
91208339PI 279480 Senegal 48-21Arachis hypogaea L. IsraelDwarf0PI 279480 01 SD
101208340PI 279481 Senegal 48-44Arachis hypogaea L. Israel*Not AvailablePODDwarf0PI 279481 01 SD
111208398PI 279618 1037Arachis hypogaea L. Burkina FasoSEEDDwarf0PI 279618 01 SD
121208399PI 279619 1040Arachis hypogaea L. Burkina FasoSEEDDwarf0PI 279619 01 SD
131218009PI 288124 G 34Arachis hypogaea L. India*Not AvailablePODDwarf0PI 288124 01 SD
141221468PI 291985 'VIRGINIA IMPROVED IV'Arachis hypogaea L. Israel*Not AvailablePODDwarf0PI 291985 01 SD
151222212PI 292955 DL/63/539Arachis hypogaea L. South Africa*Not AvailableDwarf0PI 292955 01 SD
161223478PI 295170 Asikige MuritundeArachis hypogaea L. IsraelDwarf0PI 295170 01 SD
171223488PI 295185 Egyptian GiantArachis hypogaea L. IsraelDwarf0PI 295185 01 SD
181223499PI 295199 Kurum 1Arachis hypogaea L. Israel*Not AvailablePODDwarf0PI 295199 01 SD
191225727PI 298834 P.1781Arachis hypogaea L. South Africa*Not AvailableDwarf0PI 298834 01 SD
201237905PI 319806 1068-31Arachis hypogaea L. IsraelSEEDDwarf0PI 319806 01 SD
211240313PI 323266 9Arachis hypogaea L. Pakistan*Not AvailableSEEDDwarf0PI 323266 01 SD
221240314PI 323267 10Arachis hypogaea L. PakistanSEEDDwarf0PI 323267 01 SD
231240793PI 324503 CriolloArachis hypogaea L. El SalvadorSEEDDwarf0PI 324503 01 SD
241241176PI 325084 XBU 595Arachis hypogaea L. NigeriaSEEDDwarf0PI 325084 01 SD
251256169PI 343367 1070-5Arachis hypogaea L. IsraelSEEDDwarf0PI 343367 01 SD
261256199PI 343397 1494-14Arachis hypogaea L. IsraelSEEDDwarf0PI 343397 01 SD
271256229PI 343427 1542-8Arachis hypogaea L. Israel*Not AvailablePODDwarf0PI 343427 01 SD
281256232PI 343430 1548-15Arachis hypogaea L. Israel*Not AvailableSEEDDwarf0PI 343430 01 SD
291258337PI 345942 Senegal 6402Arachis hypogaea L. Senegal*Not AvailableSEEDDwarf0PI 345942 01 SD
301270933PI 362130 Gujarat Narrow LeafArachis hypogaea L. India*Not AvailableSEEDDwarf0PI 362130 01 SD
311005111PI 602094 Teso bunchArachis hypogaea L. subsp. fastigiata Waldron UgandaSEEDExtra Large0PI 602094 01 SD
321005204PI 602104 TASHKENTSKIJArachis hypogaea L. subsp. fastigiata Waldron Former, Soviet UnionSEEDExtra Large0PI 602104 01 SD
331005243PI 602109 295Arachis hypogaea L. subsp. fastigiata Waldron ZimbabweSEEDExtra Large0PI 602109 01 SD
341005256PI 602111 302Arachis hypogaea L. subsp. fastigiata Waldron SenegalSEEDExtra Large0PI 602111 01 SD
351254303PI 341101 218Arachis hypogaea L. Mato Grosso, BrazilSEEDExtra Large0PI 341101 01 SD
361254308PI 341106 220Arachis hypogaea L. ParaguaySEEDExtra Large0PI 341106 01 SD
371254312PI 341110 222-1Arachis hypogaea L. ParaguaySEEDExtra Large0PI 341110 01 SD
381278819PI 371966 RED BEATUYArachis hypogaea L. UgandaSEEDExtra Large0PI 371966 01 SD
391280167PI 374020 GANGPURIArachis hypogaea L. Madhya Pradesh, IndiaSEEDExtra Large0PI 374020 01 SD
401285867PI 381330 CacahuaArachis hypogaea L. SpainSEEDExtra Large0PI 381330 01 SD
411287686PI 383427 CH57-120Arachis hypogaea L. SenegalSEEDExtra Large0PI 383427 01 SD
421287688PI 383429 H55-437Arachis hypogaea L. SenegalSEEDExtra Large0PI 383429 01 SD
431295146PI 393521 Copallin TarapotoArachis hypogaea L. PeruSEEDExtra Large0PI 393521 01 SD
441295148PI 393523 Italiano CasmaArachis hypogaea L. Peru*Not AvailableSEEDExtra Large0PI 393523 01 SD
451295151PI 393526 Morado HuayabambaArachis hypogaea L. Peru*Not AvailableExtra Large0PI 393526 01 SD
461304213PI 403722 2025-4Arachis hypogaea L. ArgentinaSEEDExtra Large0PI 403722 01 SD
471304268PI 403777 2579-1Arachis hypogaea L. ArgentinaSEEDExtra Large0PI 403777 01 SD
481304324PI 403833 M-125Arachis hypogaea L. BrazilSEEDExtra Large0PI 403833 01 SD
491304328PI 403837 M-129Arachis hypogaea L. Brazil*Not AvailableSEEDExtra Large0PI 403837 01 SD
501307252PI 407662 AsiaticaArachis hypogaea L. ThailandSEEDExtra Large0PI 407662 01 SD
511313808PI 415877 'PORTO ALEGRE'Arachis hypogaea L. South AfricaSEEDExtra Large0PI 415877 01 SD
521324453PI 429411 278/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429411 01 SD
531324457PI 429415 282/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429415 01 SD
541324458PI 429416 283/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429416 01 SD
551324459PI 429417 284/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429417 01 SD
561324460PI 429418 285/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429418 01 SD
571324461PI 429419 286/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429419 01 SD
581324463PI 429421 288/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429421 01 SD
591324464PI 429422 289/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429422 01 SD
601324465PI 429423 290/63Arachis hypogaea L. ZimbabweMISCELLANEOUSExtra Large0PI 429423 01 SD
611324466PI 429424 291/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429424 01 SD
621324467PI 429425 292/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429425 01 SD
631324468PI 429426 293/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429426 01 SD
641324469PI 429427 294/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429427 01 SD
651324470PI 429428 295/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429428 01 SD
661324472PI 429430 297/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429430 01 SD
671324474PI 429432 299/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429432 01 SD
681324475PI 429433 300/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429433 01 SD
691324476PI 429434 301/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429434 01 SD
701324478PI 429436 303/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429436 01 SD
711324480PI 429438 305/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429438 01 SD
721324485PI 429443 311/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429443 01 SD
731324486PI 429444 312/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429444 01 SD
741324487PI 429445 313/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429445 01 SD
751324488PI 429446 314/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429446 01 SD
761324490PI 429448 388/63Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429448 01 SD
771324491PI 429449 404/64Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429449 01 SD
781324492PI 429450 1/65Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429450 01 SD
791324493PI 429451 61/65Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429451 01 SD
801324496PI 429454 69/66/3Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429454 01 SD
811324497PI 429455 91/66/1Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429455 01 SD
821324499PI 429457 101/66/1Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429457 01 SD
831324500PI 429458 109/66/1Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429458 01 SD
841324501PI 429459 110/66Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429459 01 SD
851324502PI 429460 117/66/1Arachis hypogaea L. Zimbabwe*Not AvailableSEEDExtra Large0PI 429460 01 SD
861324515PI 429474 29/70Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429474 01 SD
871324517PI 429476 281/71Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429476 01 SD
881324518PI 429477 418/71Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429477 01 SD
891324519PI 429478 626/73aArachis hypogaea L. ZimbabweSEEDExtra Large0PI 429478 01 SD
901324521PI 429480 L.V. 5Arachis hypogaea L. Zimbabwe*Not AvailableSEEDExtra Large0PI 429480 01 SD
911324523PI 429482 R.V. 4Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429482 01 SD
921324524PI 429483 ICG 9930Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429483 01 SD
931324525PI 429484 R.V. 6Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429484 01 SD
941324526PI 429485 R.V. 7Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429485 01 SD
951324528PI 429487 R.V. 9Arachis hypogaea L. ZimbabweNot AvailableSEEDExtra Large0PI 429487 01 SD
961324530PI 429489 R.V. 11Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429489 01 SD
971324532PI 429491 V. 8Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429491 01 SD
981324533PI 429492 V. 10Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 429492 01 SD
991363251PI 468315 US 114Arachis hypogaea L. subsp. hypogaea var. hypogaea La Paz, Bolivia*Not AvailableSEEDExtra Large0PI 468315 02 SD
1001366886PI 471950 12/7/11Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 471950 01 SD
1011366888PI 471952 31/7/10Arachis hypogaea L. ZimbabweNot AvailablePODExtra Large0PI 471952 01 SD
1021366889PI 471953 31/7/19Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 471953 01 SD
1031366890PI 471954 31/7/28Arachis hypogaea L. Zimbabwe*Not AvailablePODExtra Large0PI 471954 01 SD
1041366912PI 471976 C350/5/3Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 471976 01 SD
1051366917PI 471981 M/7/4Arachis hypogaea L. Zimbabwe*Not AvailableSEEDExtra Large0PI 471981 01 SD
1061366919PI 471983 M/7/31Arachis hypogaea L. ZimbabweSEEDExtra Large0PI 471983 01 SD
1071371252PI 476316 VIR 322Arachis hypogaea L. UzbekistanSEEDExtra Large0PI 476316 01 SD
1081377084PI 482148 TuruhruArachis hypogaea L. ZimbabweSEEDExtra Large0PI 482148 01 SD
1091377092PI 482156 KapokoArachis hypogaea L. ZimbabweSEEDExtra Large0PI 482156 01 SD
1101377113PI 482177 ChikongwaneArachis hypogaea L. ZimbabweSEEDExtra Large0PI 482177 01 SD
1111377118PI 482182 CibrandaiArachis hypogaea L. ZimbabweSEEDExtra Large0PI 482182 01 SD
1121377151PI 482215 ChihwengaArachis hypogaea L. ZimbabweSEEDExtra Large0PI 482215 01 SD
1131378028PI 483092 VIR 1115Arachis hypogaea L. GuineaSEEDExtra Large0PI 483092 01 SD
1141382495PI 487559 OgomArachis hypogaea L. SudanSEEDExtra Large0PI 487559 01 SD
1151385230PI 490294 WS80-198Arachis hypogaea L. KenyaSEEDExtra Large0PI 490294 01 SD
1161389718PI 494782 ZFA 3248Arachis hypogaea L. Zambia*Not AvailablePODExtra Large0PI 494782 01 SD
1171392261PI 497325 US 622-2Arachis hypogaea L. subsp. hypogaea var. hypogaea Chuquisaca, BoliviaNot AvailableExtra Large0PI 497325 02 SD
1181392522PI 497586 US 683-3Arachis hypogaea L. subsp. fastigiata Waldron var. fastigiata (Waldron) Krapov. & W. C. Greg. Pichincha, Ecuador*Not AvailableSEEDExtra Large0PI 497586 02 SD
1191398494PI 503558 Xing Tai Si Yin ZiArachis hypogaea L. ChinaExtra Large0PI 503558 01 SD
1201005121PI 602095 61Arachis hypogaea L. subsp. fastigiata Waldron Uganda*Not AvailableSEEDLarge 0PI 602095 01 SD
1211005210PI 602105 VALENCIA SOLONTONArachis hypogaea L. subsp. fastigiata Waldron ZimbabweSEEDLarge 0PI 602105 01 SD
1221005294PI 602116 500Arachis hypogaea L. subsp. fastigiata Waldron var. vulgaris Harz Zimbabwe*Not AvailableSEEDLarge 0PI 602116 01 SD
1231005522PI 602141 ICG 5118Arachis hypogaea L. Andhra Pradesh, IndiaSEEDLarge 0PI 602141 01 SD
1241005587PI 602144 ICG 4750Arachis hypogaea L. Andhra Pradesh, IndiaSEEDLarge 0PI 602144 01 SD
1251010183PI 602162 TASKENTSKIJ 112Arachis hypogaea L. Former, Soviet UnionSEEDLarge 0PI 602162 01 SD
1261139402PI 161306 LE 26Arachis hypogaea L. Uruguay*Not AvailableSEEDLarge 0PI 161306 01 SD
1271139403PI 161307 Mani BlancoArachis hypogaea L. ArgentinaNot AvailableSEEDLarge 0PI 161307 01 SD
1281139585PI 161866 MANI BLANCA 60Arachis hypogaea L. Santa Fe, Argentina*Not AvailableSEEDLarge 0PI 161866 01 SD
1291140350PI 163147 No. 357Arachis hypogaea L. BrazilSEEDLarge 0PI 163147 01 SD
1301197852PI 259710 CATETO NO 49Arachis hypogaea L. Brazil*Not AvailableSEEDLarge 0PI 259710 01 SD
1311198814PI 261941 RCM 456-6Arachis hypogaea L. Paraguay*Not AvailableSEEDLarge 0PI 261941 01 SD
1321198819PI 261946 RCM 459Arachis hypogaea L. ParaguaySEEDLarge 0PI 261946 01 SD
1331198843PI 261970 R.C.M. 480Arachis hypogaea L. Caazapá, ParaguaySEEDLarge 0PI 261970 01 SD
1341198847PI 261975 RCM 483Arachis hypogaea L. Caazapá, ParaguaySEEDLarge 0PI 261975 01 SD
1351198851PI 261980 RCM 488Arachis hypogaea L. Caaguazú, ParaguaySEEDLarge 0PI 261980 01 SD
1361198925PI 262054 RCM 560Arachis hypogaea L. BrazilSEEDLarge 0PI 262054 01 SD
1371198962PI 262092 R.C.M. 597-1Arachis hypogaea L. BoliviaSEEDLarge 0PI 262092 01 SD
1381198963PI 262093 RCM 597-2Arachis hypogaea L. BoliviaSEEDLarge 0PI 262093 01 SD
1391198967PI 262097 R.C.M. 597-6Arachis hypogaea L. BoliviaSEEDLarge 0PI 262097 01 SD
1401198971PI 262101 R.C.M. 597-10Arachis hypogaea L. Bolivia*Not AvailableSEEDLarge 0PI 262101 01 SD
1411198980PI 262110 R.C.M. 703Arachis hypogaea L. BoliviaSEEDLarge 0PI 262110 01 SD
1421198981PI 262111 Colorado San SimonArachis hypogaea L. BoliviaNot AvailableSEEDLarge 0PI 262111 01 SD
1431198986PI 262121 Peru No.1Arachis hypogaea L. Peru*Not AvailableSEEDLarge 0PI 262121 01 SD
1441201952PI 268500 BC108Arachis hypogaea L. SudanSEEDLarge 0PI 268500 01 SD
1451201966PI 268514 BC123Arachis hypogaea L. SudanSEEDLarge 0PI 268514 01 SD
1461201974PI 268522 SB4Arachis hypogaea L. ZambiaSEEDLarge 0PI 268522 01 SD
1471201975PI 268523 SB5 KUMAWUArachis hypogaea L. ZambiaSEEDLarge 0PI 268523 01 SD
1481202006PI 268554 SB37Arachis hypogaea L. ZambiaSEEDLarge 0PI 268554 01 SD
1491202010PI 268558 IN59-16Arachis hypogaea L. Former, Soviet UnionSEEDLarge 0PI 268558 01 SD
1501202013PI 268561 BC131 KONGWA REDArachis hypogaea L. SudanSEEDLarge 0PI 268561 01 SD
1511202018PI 268566 BC83 ARGENTINE 3Arachis hypogaea L. SudanSEEDLarge 0PI 268566 01 SD
1521202021PI 268569 SB38Arachis hypogaea L. ZambiaSEEDLarge 0PI 268569 01 SD
1531202023PI 268571 CHIYEYEArachis hypogaea L. Unknown*Not AvailableSEEDLarge 0PI 268571 01 SD
1541202052PI 268600 SR9Arachis hypogaea L. ZimbabweSEEDLarge 0PI 268600 01 SD
1551251153PI 336905 583Arachis hypogaea L. Mato Grosso, BrazilSEEDLarge 0PI 336905 01 SD
1561251160PI 336919 530Arachis hypogaea L. Mato Grosso, BrazilSEEDLarge 0PI 336919 01 SD
1571251161PI 336920 531Arachis hypogaea L. Mato Grosso, BrazilSEEDLarge 0PI 336920 01 SD
1581251163PI 336922 533Arachis hypogaea L. Mato Grosso, BrazilSEEDLarge 0PI 336922 01 SD
1591251164PI 336923 534Arachis hypogaea L. Mato Grosso, BrazilSEEDLarge 0PI 336923 01 SD
1601251167PI 336926 586Arachis hypogaea L. São Paulo, BrazilSEEDLarge 0PI 336926 01 SD
1611251169PI 336928 588Arachis hypogaea L. São Paulo, BrazilSEEDLarge 0PI 336928 01 SD
1621251170PI 336929 589Arachis hypogaea L. São Paulo, BrazilSEEDLarge 0PI 336929 01 SD
1631251171PI 336930 590Arachis hypogaea L. São Paulo, BrazilSEEDLarge 0PI 336930 01 SD
1641251186PI 336945 649Arachis hypogaea L. Entre Ríos, ArgentinaSEEDLarge 0PI 336945 01 SD
1651251340PI 337307 388Arachis hypogaea L. Rio Grande do Sul, BrazilSEEDLarge 0PI 337307 01 SD
1661251366PI 337347 339Arachis hypogaea L. Corrientes, ArgentinaSEEDLarge 0PI 337347 01 SD
1671251386PI 337373 Negro GrandeArachis hypogaea L. Cordillera, ParaguaySEEDLarge 0PI 337373 01 SD
1681251387PI 337374 ColoradoArachis hypogaea L. Cordillera, ParaguaySEEDLarge 0PI 337374 01 SD
1691251390PI 337377 FAV 84Arachis hypogaea L. Catalunya, SpainSEEDLarge 0PI 337377 01 SD
1701251407PI 337394 FAV 78Arachis hypogaea L. Corrientes, ArgentinaSEEDLarge 0PI 337394 01 SD
1711251409PI 337396 FAV 70Arachis hypogaea L. Corrientes, ArgentinaSEEDLarge 0PI 337396 01 SD
1721251429PI 337416 C.S.4Arachis hypogaea L. Paraíba, BrazilSEEDLarge 0PI 337416 01 SD
1731252255PI 338557 Ce 68-6Arachis hypogaea L. Ceará, BrazilSEEDLarge 0PI 338557 01 SD
1741253111PI 339640 Arachis hypogaea L. India*Not AvailableSEEDLarge 0PI 339640 01 SD
1751253317PI 339947 Arachis hypogaea L. Jujuy, ArgentinaSEEDLarge 0PI 339947 01 SD
1761253318PI 339948 Arachis hypogaea L. Jujuy, Argentina*Not AvailableSEEDLarge 0PI 339948 01 SD
1771254313PI 341111 222-2Arachis hypogaea L. ParaguaySEEDLarge 0PI 341111 01 SD
1781254314PI 341112 223Arachis hypogaea L. ParaguaySEEDLarge 0PI 341112 01 SD
1791254316PI 341114 224-1Arachis hypogaea L. ParaguaySEEDLarge 0PI 341114 01 SD
1801254323PI 341121 228Arachis hypogaea L. ParaguaySEEDLarge 0PI 341121 01 SD
1811265377PI 355989 Mf.67 XM 3Arachis hypogaea L. ArgentinaSEEDLarge 0PI 355989 01 SD
1821265394PI 356006 Mf.68 XM 4Arachis hypogaea L. ArgentinaSEEDLarge 0PI 356006 01 SD
1831273662PI 365442 B.D. 211/24-7Arachis hypogaea L. IsraelSEEDLarge 0PI 365442 01 SD
1841273717PI 365562 Perla de SaaverdraArachis hypogaea L. BoliviaSEEDLarge 0PI 365562 01 SD
1851273718PI 365563 Valencia 38Arachis hypogaea L. BoliviaSEEDLarge 0PI 365563 01 SD
1861277094PI 369817 29Arachis hypogaea L. ArgentinaSEEDLarge 0PI 369817 01 SD
1871277236PI 370152 MANYENIAArachis hypogaea L. TanzaniaSEEDLarge 0PI 370152 01 SD
1881278718PI 371853 CC243Arachis hypogaea L. IsraelPODLarge 0PI 371853 01 SD
1891278719PI 371854 Arachis hypogaea L. IsraelSEEDLarge 0PI 371854 01 SD
1901278817PI 371964 INDIANG WHITEArachis hypogaea L. UgandaSEEDLarge 0PI 371964 01 SD
1911279040PI 372262 T28-204Arachis hypogaea L. NigeriaSEEDLarge 0PI 372262 01 SD
1921279057PI 372282 MWITUNDEArachis hypogaea L. Nigeria*Not AvailableSEEDLarge 0PI 372282 01 SD
1931279066PI 372293 4717.70Arachis hypogaea L. Nigeria*Not AvailableSEEDLarge 0PI 372293 01 SD
1941279078PI 372309 M25.68Arachis hypogaea L. NigeriaSEEDLarge 0PI 372309 01 SD
1951279081PI 372312 153.69Arachis hypogaea L. NigeriaSEEDLarge 0PI 372312 01 SD
1961279084PI 372315 3326.70Arachis hypogaea L. NigeriaSEEDLarge 0PI 372315 01 SD
1971279105PI 372339 SENEGAL 722Arachis hypogaea L. NigeriaSEEDLarge 0PI 372339 01 SD
1981279106PI 372340 SENEGAL 727Arachis hypogaea L. NigeriaSEEDLarge 0PI 372340 01 SD
1991279302PI 372576 KANTO NO 8Arachis hypogaea L. JapanSEEDLarge 0PI 372576 01 SD
2001279309PI 372583 KANTO NO. 23Arachis hypogaea L. JapanSEEDLarge 0PI 372583 01 SD
2011283104PI 378015 ShulamithArachis hypogaea L. IsraelSEEDLarge 0PI 378015 01 SD
2021283209PI 378164 'PENGHU NO 1'Arachis hypogaea L. TaiwanSEEDLarge 0PI 378164 01 SD
2031287689PI 383430 H57-233Arachis hypogaea L. SenegalSEEDLarge 0PI 383430 01 SD
2041289600PI 385937 GH 1027-BArachis hypogaea L. Burkina Faso*Not AvailableSEEDLarge 0PI 385937 01 SD
2051289863PI 386292 AH-1192Arachis hypogaea L. Uttar Pradesh, IndiaSEEDLarge 0PI 386292 01 SD
2061289892PI 386349 COLORADO IRRADIADOArachis hypogaea L. ArgentinaSEEDLarge 0PI 386349 01 SD
2071292056PI 388633 'MANFREDI VIRGINIA 5'Arachis hypogaea L. Córdoba, Argentina*Not AvailableSEEDLarge 0PI 388633 01 SD
2081293282PI 390385 W-C 972Arachis hypogaea L. ColombiaNot AvailableSEEDLarge 0PI 390385 01 SD
2091293395PI 390592 W-C 1177Arachis hypogaea L. PeruSEEDLarge 0PI 390592 01 SD
2101293396PI 390593 W-C 1178Arachis hypogaea L. Peru*Not AvailablePODLarge 0PI 390593 01 SD
2111295256PI 393642 Arachis hypogaea L. Peru*Not AvailableSEEDLarge 0PI 393642 01 SD
2121300799PI 399571 M95.71 Medium B73Arachis hypogaea L. Nigeria*Not AvailablePODLarge 0PI 399571 01 SD
2131300820PI 399592 1209.71Arachis hypogaea L. NigeriaSEEDLarge 0PI 399592 01 SD
2141304206PI 403715 2019-2Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403715 01 SD
2151304207PI 403716 2024-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403716 01 SD
2161304208PI 403717 2024-2Arachis hypogaea L. Argentina*Not AvailableSEEDLarge 0PI 403717 01 SD
2171304212PI 403721 2025-3Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403721 01 SD
2181304217PI 403726 2026-4Arachis hypogaea L. Argentina*Not AvailableSEEDLarge 0PI 403726 01 SD
2191304218PI 403727 2028-2Arachis hypogaea L. Argentina*Not AvailableSEEDLarge 0PI 403727 01 SD
2201304220PI 403729 2028-3Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403729 01 SD
2211304227PI 403736 2179-2Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403736 01 SD
2221304228PI 403737 2183-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403737 01 SD
2231304230PI 403739 2239-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403739 01 SD
2241304231PI 403740 2239-2Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403740 01 SD
2251304232PI 403741 2239-3Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403741 01 SD
2261304234PI 403743 2241-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403743 01 SD
2271304235PI 403744 2241-2Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403744 01 SD
2281304236PI 403745 2242-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403745 01 SD
2291304237PI 403746 2242-2Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403746 01 SD
2301304238PI 403747 2243-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403747 01 SD
2311304239PI 403748 2243-2Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403748 01 SD
2321304246PI 403755 2251-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403755 01 SD
2331304247PI 403756 2252-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403756 01 SD
2341304264PI 403773 2288-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403773 01 SD
2351304265PI 403774 2288-2Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403774 01 SD
2361304269PI 403778 2579-2Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403778 01 SD
2371304270PI 403779 2579-3Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403779 01 SD
2381304271PI 403780 2579-4Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403780 01 SD
2391304274PI 403783 2581-3Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403783 01 SD
2401304275PI 403784 2590-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403784 01 SD
2411304276PI 403785 2593-1Arachis hypogaea L. ArgentinaSEEDLarge 0PI 403785 01 SD
2421304285PI 403794 ORDINARIO DE GRANOArachis hypogaea L. SpainSEEDLarge 0PI 403794 01 SD
2431304289PI 403798 L21-20-40Arachis hypogaea L. BrazilSEEDLarge 0PI 403798 01 SD
2441304291PI 403800 CS 33Arachis hypogaea L. BrazilSEEDLarge 0PI 403800 01 SD
2451304292PI 403801 IBM 25Arachis hypogaea L. BrazilSEEDLarge 0PI 403801 01 SD
2461304293PI 403802 CampinasArachis hypogaea L. BrazilSEEDLarge 0PI 403802 01 SD
2471304296PI 403805 M-97Arachis hypogaea L. Brazil*Not AvailableSEEDLarge 0PI 403805 01 SD
2481304298PI 403807 CAMPINAS V-54Arachis hypogaea L. BrazilNot AvailableSEEDLarge 0PI 403807 01 SD
2491304300PI 403809 M-101Arachis hypogaea L. Corrientes, ArgentinaNot AvailableSEEDLarge 0PI 403809 01 SD
2501304305PI 403814 COLORADO DE CORDOBArachis hypogaea L. Córdoba, ArgentinaSEEDLarge 0PI 403814 01 SD
2511304306PI 403815 SUB ESPECIE ASIATIArachis hypogaea L. BrazilSEEDLarge 0PI 403815 01 SD
2521304308PI 403817 M-109Arachis hypogaea L. BrazilSEEDLarge 0PI 403817 01 SD
2531304309PI 403818 CubaArachis hypogaea L. MoroccoSEEDLarge 0PI 403818 01 SD
2541304311PI 403820 M-112Arachis hypogaea L. ParaguaySEEDLarge 0PI 403820 01 SD
