Accessions evaluated for: STEMPIG in study S9.PEANUT.96




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01004677PI 602062 K-421Arachis hypogaea L. ChinaNot AvailableSEEDGreen0PI 602062 01 SD
11004692PI 690022 K-445Arachis hypogaea L. ChinaNot AvailableGreen0PI 690022 01 SD
21004724PI 664273 K-475Arachis hypogaea L. China*Not AvailableSEEDGreen0PI 664273 01 SD
31004824PI 602065 K-490Arachis hypogaea L. ChinaSEEDGreen0PI 602065 01 SD
41004838PI 602066 K-491Arachis hypogaea L. ChinaSEEDGreen0PI 602066 01 SD
51004854PI 602067 K-493Arachis hypogaea L. ChinaNot AvailableSEEDGreen0PI 602067 01 SD
61004873PI 602069 K-506Arachis hypogaea L. ChinaSEEDGreen0PI 602069 01 SD
71004887PI 602070 K-510Arachis hypogaea L. ChinaSEEDGreen0PI 602070 01 SD
81005111PI 602094 Teso bunchArachis hypogaea L. subsp. fastigiata Waldron UgandaSEEDGreen0PI 602094 01 SD
91005121PI 602095 61Arachis hypogaea L. subsp. fastigiata Waldron Uganda*Not AvailableSEEDGreen0PI 602095 01 SD
101005243PI 602109 295Arachis hypogaea L. subsp. fastigiata Waldron ZimbabweSEEDGreen0PI 602109 01 SD
111005256PI 602111 302Arachis hypogaea L. subsp. fastigiata Waldron SenegalSEEDGreen0PI 602111 01 SD
121005294PI 602116 500Arachis hypogaea L. subsp. fastigiata Waldron var. vulgaris Harz Zimbabwe*Not AvailableSEEDGreen0PI 602116 01 SD
131005304PI 602117 44Arachis hypogaea L. HungarySEEDGreen0PI 602117 01 SD
141005318PI 602119 65/2Arachis hypogaea L. HungarySEEDGreen0PI 602119 01 SD
151005332PI 602121 65/4Arachis hypogaea L. HungarySEEDGreen0PI 602121 01 SD
161005348PI 602122 65/6Arachis hypogaea L. HungarySEEDGreen0PI 602122 01 SD
171005351PI 602123 65/7Arachis hypogaea L. HungarySEEDGreen0PI 602123 01 SD
181005360PI 602124 68Arachis hypogaea L. Hungary*Not AvailableSEEDGreen0PI 602124 01 SD
191005365PI 602125 81/29Arachis hypogaea L. HungarySEEDGreen0PI 602125 01 SD
201005374PI 602126 82/2Arachis hypogaea L. HungarySEEDGreen0PI 602126 01 SD
211005383PI 602127 83/3Arachis hypogaea L. HungarySEEDGreen0PI 602127 01 SD
221005396PI 602129 OKI R-12 0Arachis hypogaea L. Hungary*Not AvailableSEEDGreen0PI 602129 01 SD
231005469PI 602138 ICG 7237Arachis hypogaea L. Andhra Pradesh, IndiaSEEDGreen0PI 602138 01 SD
241005493PI 602139 ICG 6323Arachis hypogaea L. Andhra Pradesh, IndiaSEEDGreen0PI 602139 01 SD
251005515PI 602140 ICG 5123Arachis hypogaea L. Andhra Pradesh, India*Not AvailableSEEDGreen0PI 602140 01 SD
261005522PI 602141 ICG 5118Arachis hypogaea L. Andhra Pradesh, IndiaSEEDGreen0PI 602141 01 SD
271005557PI 602142 ICG 5042Arachis hypogaea L. Andhra Pradesh, India*Not AvailableSEEDGreen0PI 602142 01 SD
281005583PI 602143 ICG 5030Arachis hypogaea L. Andhra Pradesh, India*Not AvailableSEEDGreen0PI 602143 01 SD
291005587PI 602144 ICG 4750Arachis hypogaea L. Andhra Pradesh, IndiaSEEDGreen0PI 602144 01 SD
301005684PI 602151 ICG 2947Arachis hypogaea L. Andhra Pradesh, IndiaSEEDGreen0PI 602151 01 SD
311005692PI 602152 ICG 2799Arachis hypogaea L. Andhra Pradesh, IndiaSEEDGreen0PI 602152 01 SD
321131751PI 119075 4387Arachis hypogaea L. Rio Grande do Sul, Brazil*Not AvailableGreen0PI 119075 01 SD
331131754PI 119078 4390Arachis hypogaea L. Rio Grande do Sul, BrazilNot AvailablePODGreen0PI 119078 01 SD
341132166PI 121521 ACEITOSOArachis hypogaea L. Santa Fe, Argentina*Not AvailablePODGreen0PI 121521 01 SD
351136067PI 149266 MTUTU AArachis hypogaea L. Tanzania*Not AvailableGreen0PI 149266 01 SD
361136080PI 149634 V-2Arachis hypogaea L. Brazil*Not AvailableGreen0PI 149634 01 SD
371136083PI 149637 V-45Arachis hypogaea L. Brazil*Not AvailableGreen0PI 149637 01 SD
381136310PI 152112 IBM.15Arachis hypogaea L. São Paulo, Brazil*Not AvailableGreen0PI 152112 01 SD
391136311PI 152113 Jumbo RunnerArachis hypogaea L. São Paulo, Brazil*Not AvailableGreen0PI 152113 01 SD
401136742PI 153335 Arachis hypogaea L. South AfricaGreen0PI 153335 01 SD
411138401PI 158838 Arachis hypogaea L. Zhejiang Sheng, ChinaGreen0PI 158838 01 SD
421138410PI 158848 Arachis hypogaea L. Jiangxi Sheng, ChinaGreen0PI 158848 01 SD
431138412PI 158850 Arachis hypogaea L. Jiangxi Sheng, China*Not AvailablePODGreen0PI 158850 01 SD
441138414PI 158852 Arachis hypogaea L. Jiangxi Sheng, ChinaGreen0PI 158852 01 SD
451139393PI 161295 FLA 2E 249 40 B 3Arachis hypogaea L. Argentina*Not AvailablePODGreen0PI 161295 01 SD
461139402PI 161306 LE 26Arachis hypogaea L. Uruguay*Not AvailableSEEDGreen0PI 161306 01 SD
471139403PI 161307 Mani BlancoArachis hypogaea L. ArgentinaNot AvailableSEEDGreen0PI 161307 01 SD
481139585PI 161866 MANI BLANCA 60Arachis hypogaea L. Santa Fe, Argentina*Not AvailableSEEDGreen0PI 161866 01 SD
491140173PI 162659 Mani IndioArachis hypogaea L. BrazilSEEDGreen0PI 162659 01 SD
501140350PI 163147 No. 357Arachis hypogaea L. BrazilSEEDGreen0PI 163147 01 SD
511167242PI 196602 BaolArachis hypogaea L. SenegalSEEDGreen0PI 196602 01 SD
521167246PI 196604 28-206Arachis hypogaea L. MaliSEEDGreen0PI 196604 01 SD
531167286PI 196625 42-94Arachis hypogaea L. Senegal*Not AvailableSEEDGreen0PI 196625 01 SD
541167294PI 196629 44-14Arachis hypogaea L. Niger*Not AvailableSEEDGreen0PI 196629 01 SD
551167295PI 196630 45-11Arachis hypogaea L. Senegal*Not AvailableSEEDGreen0PI 196630 01 SD
561167310PI 196637 47-22Arachis hypogaea L. MadagascarSEEDGreen0PI 196637 01 SD
571167314PI 196639 47-28AArachis hypogaea L. Madagascar*Not AvailablePODGreen0PI 196639 01 SD
581167333PI 196649 224Arachis hypogaea L. GuineaSEEDGreen0PI 196649 01 SD
591167338PI 196652 M PESOBAArachis hypogaea L. MaliSEEDGreen0PI 196652 01 SD
601167349PI 196658 48-37Arachis hypogaea L. Côte D'Ivoire*Not AvailablePODGreen0PI 196658 01 SD
611167360PI 196664 48-49Arachis hypogaea L. Côte D'Ivoire*Not AvailableSEEDGreen0PI 196664 01 SD
621167371PI 196669 48-115Arachis hypogaea L. Côte D'Ivoire*Not AvailableSEEDGreen0PI 196669 01 SD
631167372PI 196670 48-154Arachis hypogaea L. Côte D'Ivoire*Not AvailablePODGreen0PI 196670 01 SD
641167384PI 196676 Samba TigaArachis hypogaea L. Guinea*Not AvailableSEEDGreen0PI 196676 01 SD
651167396PI 196682 41-11Arachis hypogaea L. Senegal*Not AvailableSEEDGreen0PI 196682 01 SD
661167404PI 196686 47-2Arachis hypogaea L. Madagascar*Not AvailableSEEDGreen0PI 196686 01 SD
671167437PI 196704 216Arachis hypogaea L. Guinea*Not AvailableGreen0PI 196704 01 SD
681167507PI 196740 47-5Arachis hypogaea L. Madagascar*Not AvailableGreen0PI 196740 01 SD
691167511PI 196742 47-8Arachis hypogaea L. MadagascarGreen0PI 196742 01 SD
701167512PI 196743 47-9Arachis hypogaea L. MadagascarGreen0PI 196743 01 SD
711167519PI 196746 47-14Arachis hypogaea L. MadagascarGreen0PI 196746 01 SD
721167527PI 196750 47-21Arachis hypogaea L. MadagascarGreen0PI 196750 01 SD
731167528PI 196751 47-21Arachis hypogaea L. Madagascar*Not AvailablePODGreen0PI 196751 01 SD
741167532PI 196753 47-30Arachis hypogaea L. MadagascarGreen0PI 196753 01 SD
751167535PI 196754 47-36Arachis hypogaea L. MadagascarGreen0PI 196754 01 SD
761167547PI 196760 47-57Arachis hypogaea L. Argentina*Not AvailablePODGreen0PI 196760 01 SD
771167568PI 196771 47-75Arachis hypogaea L. GambiaGreen0PI 196771 01 SD
781168140PI 197399 10186Arachis hypogaea L. Hārerī Hizb, Ethiopia*Not AvailablePODGreen0PI 197399 01 SD
791177521PI 217496 24-11Arachis hypogaea L. Israel*Not AvailableGreen0PI 217496 01 SD
801179458PI 221706 AlphaArachis hypogaea L. South AfricaGreen0PI 221706 01 SD
811183258PI 230198 Touti. No.17Arachis hypogaea L. Taiwan*Not AvailablePODGreen0PI 230198 01 SD
821187516PI 240570 Spanish ImprovedArachis hypogaea L. India*Not AvailablePODGreen0PI 240570 01 SD
831187893PI 242100 TAINAN PAI-YU-TOUArachis hypogaea L. Taiwan*Not AvailableSEEDGreen0PI 242100 01 SD
841190040PI 247380 POP 289Arachis hypogaea L. SenegalSEEDGreen0PI 247380 01 SD
851190041PI 247381 POP 293Arachis hypogaea L. SenegalSEEDGreen0PI 247381 01 SD
861191229PI 248758 K139Arachis hypogaea L. India*Not AvailableSEEDGreen0PI 248758 01 SD
871197727PI 259592 NO 28-204Arachis hypogaea L. Uruguay*Not AvailableSEEDGreen0PI 259592 01 SD
881197846PI 259704 SPANISHArachis hypogaea L. VenezuelaSEEDGreen0PI 259704 01 SD
891197852PI 259710 CATETO NO 49Arachis hypogaea L. Brazil*Not AvailableSEEDGreen0PI 259710 01 SD
901197865PI 259718 IMPROVED SPANISH 2Arachis hypogaea L. Peru*Not AvailableSEEDGreen0PI 259718 01 SD
911197869PI 259721 NO 15489Arachis hypogaea L. CubaSEEDGreen0PI 259721 01 SD
921197893PI 259743 0344Arachis hypogaea L. Uruguay*Not AvailableSEEDGreen0PI 259743 01 SD
931197895PI 259745 56.199Arachis hypogaea L. Venezuela*Not AvailableSEEDGreen0PI 259745 01 SD
941197904PI 259754 58-1216Arachis hypogaea L. VenezuelaNot AvailableSEEDGreen0PI 259754 01 SD
951197907PI 259757 58-1214Arachis hypogaea L. Venezuela*Not AvailableSEEDGreen0PI 259757 01 SD
961198008PI 259843 809Arachis hypogaea L. MalawiSEEDGreen0PI 259843 01 SD
971198028PI 259853 CC278Arachis hypogaea L. Malawi*Not AvailablePODGreen0PI 259853 01 SD
981198773PI 261896 R.C.M. 427Arachis hypogaea L. Santa Cruz, BoliviaSEEDGreen0PI 261896 01 SD
991198790PI 261917 RCM 447-4 GUANACOArachis hypogaea L. ArgentinaSEEDGreen0PI 261917 01 SD
1001198791PI 261918 R.C.M. 449-1Arachis hypogaea L. ArgentinaSEEDGreen0PI 261918 01 SD
1011198793PI 261920 R.C.M. 449-3Arachis hypogaea L. ArgentinaSEEDGreen0PI 261920 01 SD
1021198796PI 261923 R.C.M. 449-6Arachis hypogaea L. ArgentinaSEEDGreen0PI 261923 01 SD
1031198842PI 261969 R.C.M. 479-6Arachis hypogaea L. Caazapá, ParaguaySEEDGreen0PI 261969 01 SD
1041198851PI 261980 RCM 488Arachis hypogaea L. Caaguazú, ParaguaySEEDGreen0PI 261980 01 SD
1051198859PI 261988 R.C.M. 494Arachis hypogaea L. Cordillera, ParaguaySEEDGreen0PI 261988 01 SD
1061198875PI 262004 R.C.M. 510Arachis hypogaea L. ParaguaySEEDGreen0PI 262004 01 SD
1071198906PI 262035 R.C.M. 541Arachis hypogaea L. BrazilSEEDGreen0PI 262035 01 SD
1081198925PI 262054 RCM 560Arachis hypogaea L. BrazilSEEDGreen0PI 262054 01 SD
1091198926PI 262055 R.C.M. 561Arachis hypogaea L. BrazilSEEDGreen0PI 262055 01 SD
1101198961PI 262091 RCM 596-2Arachis hypogaea L. Bolivia*Not AvailableSEEDGreen0PI 262091 01 SD
1111198962PI 262092 R.C.M. 597-1Arachis hypogaea L. BoliviaSEEDGreen0PI 262092 01 SD
1121198963PI 262093 RCM 597-2Arachis hypogaea L. BoliviaSEEDGreen0PI 262093 01 SD
1131198967PI 262097 R.C.M. 597-6Arachis hypogaea L. BoliviaSEEDGreen0PI 262097 01 SD
1141198971PI 262101 R.C.M. 597-10Arachis hypogaea L. Bolivia*Not AvailableSEEDGreen0PI 262101 01 SD
1151198980PI 262110 R.C.M. 703Arachis hypogaea L. BoliviaSEEDGreen0PI 262110 01 SD
1161198981PI 262111 Colorado San SimonArachis hypogaea L. BoliviaNot AvailableSEEDGreen0PI 262111 01 SD
1171198983PI 262113 San SimonArachis hypogaea L. Bolivia*Not AvailableSEEDGreen0PI 262113 01 SD
1181198987PI 262122 Peru No.2Arachis hypogaea L. Peru*Not AvailableSEEDGreen0PI 262122 01 SD
1191198989PI 262124 Peru No.4Arachis hypogaea L. Peru*Not AvailablePODGreen0PI 262124 01 SD
1201198991PI 262126 PERU NO 6Arachis hypogaea L. Peru*Not AvailableSEEDGreen0PI 262126 01 SD
1211199914PI 264169 CPI NO 18088 LEOPOArachis hypogaea L. AustraliaSEEDGreen0PI 264169 01 SD
1221199915PI 264170 CPI No.17421Arachis hypogaea L. AustraliaSEEDGreen0PI 264170 01 SD
1231199929PI 264190 CPI No.18085Arachis hypogaea L. Australia*Not AvailableSEEDGreen0PI 264190 01 SD
1241200565PI 265485 Dixie SpanishArachis hypogaea L. Colombia*Not AvailableSEEDGreen0PI 265485 01 SD
1251201565PI 267771 MatjanArachis hypogaea L. SurinameSEEDGreen0PI 267771 01 SD
1261201566PI 267772 MATJAN 1000 R-18Arachis hypogaea L. SurinameSEEDGreen0PI 267772 01 SD
1271201567PI 267773 MATJAN 2500 R-13Arachis hypogaea L. SurinameSEEDGreen0PI 267773 01 SD
1281201568PI 267774 MATJAN 5000 R-45Arachis hypogaea L. SurinameSEEDGreen0PI 267774 01 SD
1291202001PI 268549 SB31Arachis hypogaea L. ZambiaSEEDGreen0PI 268549 01 SD
1301202003PI 268551 SB33Arachis hypogaea L. ZambiaSEEDGreen0PI 268551 01 SD
1311202006PI 268554 SB37Arachis hypogaea L. ZambiaSEEDGreen0PI 268554 01 SD
1321202013PI 268561 BC131 KONGWA REDArachis hypogaea L. SudanSEEDGreen0PI 268561 01 SD
1331202020PI 268568 BC86 CORIANTEArachis hypogaea L. SudanSEEDGreen0PI 268568 01 SD
1341202024PI 268572 BC133Arachis hypogaea L. Sudan*Not AvailableSEEDGreen0PI 268572 01 SD
1351202032PI 268580 BC134Arachis hypogaea L. Sudan*Not AvailableSEEDGreen0PI 268580 01 SD
1361202043PI 268591 BC87Arachis hypogaea L. Sudan*Not AvailableSEEDGreen0PI 268591 01 SD
1371202046PI 268594 BC90Arachis hypogaea L. SudanSEEDGreen0PI 268594 01 SD
1381202048PI 268596 SB45Arachis hypogaea L. ZambiaSEEDGreen0PI 268596 01 SD
1391202052PI 268600 SR9Arachis hypogaea L. ZimbabweSEEDGreen0PI 268600 01 SD
1401202054PI 268602 BC85Arachis hypogaea L. SudanSEEDGreen0PI 268602 01 SD
1411202055PI 268603 SB48Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 268603 01 SD
1421202056PI 268604 BC141Arachis hypogaea L. Sudan*Not AvailableSEEDGreen0PI 268604 01 SD
1431202057PI 268605 BC142Arachis hypogaea L. SudanSEEDGreen0PI 268605 01 SD
1441202059PI 268607 BC144Arachis hypogaea L. SudanNot AvailablePODGreen0PI 268607 01 SD
1451202075PI 268623 BC185Arachis hypogaea L. Sudan*Not AvailablePODGreen0PI 268623 01 SD
1461202079PI 268627 BC189Arachis hypogaea L. Sudan*Not AvailableSEEDGreen0PI 268627 01 SD
1471202080PI 268628 BC189Arachis hypogaea L. SudanSEEDGreen0PI 268628 01 SD
1481202083PI 268631 BC193Arachis hypogaea L. SudanSEEDGreen0PI 268631 01 SD
1491202093PI 268641 BC203Arachis hypogaea L. SudanSEEDGreen0PI 268641 01 SD
1501202094PI 268642 SB53Arachis hypogaea L. ZambiaSEEDGreen0PI 268642 01 SD
1511202102PI 268650 SB61Arachis hypogaea L. ZambiaSEEDGreen0PI 268650 01 SD
1521202103PI 268651 SB62 GADJAH 61Arachis hypogaea L. ZambiaSEEDGreen0PI 268651 01 SD
1531202104PI 268652 SB63Arachis hypogaea L. ZambiaSEEDGreen0PI 268652 01 SD
1541202105PI 268653 SB64Arachis hypogaea L. ZambiaSEEDGreen0PI 268653 01 SD
1551202107PI 268655 CHIMONKA I-58-39-1Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 268655 01 SD
1561202114PI 268662 IN59-21 K382Arachis hypogaea L. Former, Soviet UnionSEEDGreen0PI 268662 01 SD
1571202115PI 268663 IN59-22 K370Arachis hypogaea L. Former, Soviet Union*Not AvailablePODGreen0PI 268663 01 SD
1581202116PI 268664 B93 BCArachis hypogaea L. Sudan*Not AvailableSEEDGreen0PI 268664 01 SD
1591202119PI 268667 B96 BC NATALArachis hypogaea L. SudanSEEDGreen0PI 268667 01 SD
1601202122PI 268670 SB71Arachis hypogaea L. Zambia*Not AvailablePODGreen0PI 268670 01 SD
1611202124PI 268672 SB73Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 268672 01 SD
1621202130PI 268678 SR12 KASAWAYIRA KAArachis hypogaea L. ZimbabwePODGreen0PI 268678 01 SD
1631202131PI 268679 KASAWAYIRA KADUKUArachis hypogaea L. Zimbabwe*Not AvailableSEEDGreen0PI 268679 01 SD
1641202135PI 268683 BC231Arachis hypogaea L. Sudan*Not AvailableSEEDGreen0PI 268683 01 SD
1651202137PI 268685 BC233Arachis hypogaea L. SudanSEEDGreen0PI 268685 01 SD
1661202139PI 268687 SB78 BAMBEY 41-37Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 268687 01 SD
1671202145PI 268693 SR18Arachis hypogaea L. ZimbabweSEEDGreen0PI 268693 01 SD
1681202171PI 268719 SB83Arachis hypogaea L. ZambiaSEEDGreen0PI 268719 01 SD
1691202197PI 268745 SB114Arachis hypogaea L. ZambiaSEEDGreen0PI 268745 01 SD
1701202202PI 268750 BC78Arachis hypogaea L. Sudan*Not AvailablePODGreen0PI 268750 01 SD
1711202216PI 268764 SB154Arachis hypogaea L. ZambiaSEEDGreen0PI 268764 01 SD
1721202217PI 268765 SB155Arachis hypogaea L. ZambiaSEEDGreen0PI 268765 01 SD
1731202227PI 268775 BC170Arachis hypogaea L. Sudan*Not AvailableSEEDGreen0PI 268775 01 SD
1741202239PI 268787 SB132Arachis hypogaea L. ZambiaSEEDGreen0PI 268787 01 SD
1751202240PI 268788 SB133Arachis hypogaea L. ZambiaSEEDGreen0PI 268788 01 SD
1761202242PI 268790 SB135Arachis hypogaea L. ZambiaSEEDGreen0PI 268790 01 SD
1771202266PI 268814 SB160 PERADENIYAArachis hypogaea L. ZambiaSEEDGreen0PI 268814 01 SD
1781202286PI 268834 IN59-13 SPANISH K4Arachis hypogaea L. ChinaSEEDGreen0PI 268834 01 SD
1791202287PI 268835 IN59-14 SPANISH K4Arachis hypogaea L. ChinaSEEDGreen0PI 268835 01 SD
1801202289PI 268837 AB2 MANI PINTAR 2Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 268837 01 SD
1811202291PI 268840 SMALL BROWN EX MANArachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 268840 01 SD
1821202292PI 268841 BROWN SPECK EX MANArachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 268841 01 SD
1831202298PI 268847 AB15 KANYOMA K160Arachis hypogaea L. ZambiaSEEDGreen0PI 268847 01 SD
1841202300PI 268849 AB17 KANYOMA K246Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 268849 01 SD
1851202305PI 268854 AB23 MATEVEREArachis hypogaea L. Zambia*Not AvailablePODGreen0PI 268854 01 SD
1861202318PI 268867 BC41Arachis hypogaea L. Sudan*Not AvailablePODGreen0PI 268867 01 SD
1871202322PI 268871 AB34 SA/A7/CArachis hypogaea L. ZambiaSEEDGreen0PI 268871 01 SD
1881202323PI 268872 AB35 A21Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 268872 01 SD
1891202324PI 268873 AB36 S731Arachis hypogaea L. Zambia*Not AvailablePODGreen0PI 268873 01 SD
1901202325PI 268874 AB37 VIRGINIA BUNCArachis hypogaea L. ZambiaSEEDGreen0PI 268874 01 SD
1911202328PI 268877 AB43Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 268877 01 SD
1921202341PI 268892 AB47Arachis hypogaea L. ZambiaSEEDGreen0PI 268892 01 SD
1931202343PI 268894 AB10 BROWN EX MANIArachis hypogaea L. ZambiaSEEDGreen0PI 268894 01 SD
1941202417PI 268969 BC22Arachis hypogaea L. SudanSEEDGreen0PI 268969 01 SD
1951202435PI 268989 AR4Arachis hypogaea L. ZambiaSEEDGreen0PI 268989 01 SD
1961202894PI 269714 FAN DI NO 17 SPANIArachis hypogaea L. JapanSEEDGreen0PI 269714 01 SD
1971202895PI 269715 JAVA PURE LINE NOArachis hypogaea L. Japan*Not AvailableSEEDGreen0PI 269715 01 SD
1981202896PI 269716 LUNG TAN YOU DON SArachis hypogaea L. Japan*Not AvailablePODGreen0PI 269716 01 SD
1991202897PI 269717 SPANISHArachis hypogaea L. JapanSEEDGreen0PI 269717 01 SD
2001202899PI 269719 SOUTHERN CROSS SPAArachis hypogaea L. JapanSEEDGreen0PI 269719 01 SD
2011203659PI 270787 MS.29Arachis hypogaea L. ZambiaSEEDGreen0PI 270787 01 SD
2021203665PI 270793 RED SPANISHArachis hypogaea L. ZambiaNot AvailableSEEDGreen0PI 270793 01 SD
2031203685PI 270813 NATAL RUNNERArachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 270813 01 SD
2041203699PI 270828 BC.238Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 270828 01 SD
2051203700PI 270829 BC.239Arachis hypogaea L. ZambiaSEEDGreen0PI 270829 01 SD
2061203704PI 270833 BC.244Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 270833 01 SD
2071203741PI 270872 F1-38Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 270872 01 SD
2081203743PI 270874 F1-39Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 270874 01 SD
2091203761PI 270893 BMP6Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 270893 01 SD
2101203769PI 270901 F1-45Arachis hypogaea L. ZambiaSEEDGreen0PI 270901 01 SD
2111203771PI 270903 F1-58Arachis hypogaea L. ZambiaNot AvailableSEEDGreen0PI 270903 01 SD
2121203776PI 270909 SPANISHArachis hypogaea L. ZambiaSEEDGreen0PI 270909 01 SD
2131203781PI 270914 F1-85Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 270914 01 SD
2141203784PI 270917 F1-82Arachis hypogaea L. ZambiaSEEDGreen0PI 270917 01 SD
2151203787PI 270920 BMP16/S2Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 270920 01 SD
2161203800PI 270933 F1-82Arachis hypogaea L. ZambiaSEEDGreen0PI 270933 01 SD
2171203801PI 270934 BMP25/1Arachis hypogaea L. Zambia*Not AvailableSEEDGreen0PI 270934 02 SD
2181203807PI 270944 F1-85Arachis hypogaea L. ZambiaNot AvailableSEEDGreen0PI 270944 01 SD
2191205824PI 274176 No.471Arachis hypogaea L. Bolivia*Not AvailableSEEDGreen0PI 274176 01 SD
2201205827PI 274179 No.474Arachis hypogaea L. Bolivia*Not AvailablePODGreen0PI 274179 01 SD
2211205835PI 274187 No.482Arachis hypogaea L. Bolivia*Not AvailableGreen0PI 274187 01 SD
2221206439PI 275498 JinjuArachis hypogaea L. Korea, SouthSEEDGreen0PI 275498 01 SD
2231206483PI 275707 AMENDOIM DO CAVOLHArachis hypogaea L. Brazil*Not AvailablePODGreen0PI 275707 01 SD
2241207080PI 277214 AH 7335Arachis hypogaea L. IndiaSEEDGreen0PI 277214 01 SD
2251208097PI 278758 ARS SpanishArachis hypogaea L. MalawiSEEDGreen0PI 278758 01 SD
2261208098PI 278760 ChimbuwilaArachis hypogaea L. MalawiSEEDGreen0PI 278760 01 SD
2271208099PI 278761 Dixie RunnerArachis hypogaea L. MalawiSEEDGreen0PI 278761 01 SD
2281208100PI 278762 Early RunnerArachis hypogaea L. MalawiSEEDGreen0PI 278762 01 SD
2291208339PI 279480 Senegal 48-21Arachis hypogaea L. IsraelGreen0PI 279480 01 SD
2301208340PI 279481 Senegal 48-44Arachis hypogaea L. Israel*Not AvailablePODGreen0PI 279481 01 SD
2311208396PI 279616 1034Arachis hypogaea L. Burkina FasoSEEDGreen0PI 279616 01 SD
2321208397PI 279617 1036Arachis hypogaea L. Burkina FasoSEEDGreen0PI 279617 01 SD
2331208398PI 279618 1037Arachis hypogaea L. Burkina FasoSEEDGreen0PI 279618 01 SD
2341208399PI 279619 1040Arachis hypogaea L. Burkina FasoSEEDGreen0PI 279619 01 SD
2351208400PI 279620 1041Arachis hypogaea L. Burkina FasoSEEDGreen0PI 279620 01 SD
2361208406PI 279627 1172Arachis hypogaea L. Burkina FasoSEEDGreen0PI 279627 01 SD
2371208554PI 279956 RoxoArachis hypogaea L. Brazil*Not AvailableSEEDGreen0PI 279956 01 SD
2381208849PI 280690 Morelos-2Arachis hypogaea L. MexicoSEEDGreen0PI 280690 01 SD
2391218008PI 288123 G 33Arachis hypogaea L. IndiaSEEDGreen0PI 288123 01 SD
2401218009PI 288124 G 34Arachis hypogaea L. India*Not AvailablePODGreen0PI 288124 01 SD
2411218049PI 288144 G 279Arachis hypogaea L. IndiaSEEDGreen0PI 288144 01 SD
2421218065PI 288152 G 297Arachis hypogaea L. IndiaSEEDGreen0PI 288152 01 SD
2431218104PI 288171 G 345Arachis hypogaea L. IndiaSEEDGreen0PI 288171 01 SD
2441218108PI 288173 G.C.2Arachis hypogaea L. IndiaSEEDGreen0PI 288173 01 SD
2451218112PI 288175 G.C.4Arachis hypogaea L. IndiaSEEDGreen0PI 288175 01 SD
2461218116PI 288177 G.C.6Arachis hypogaea L. IndiaSEEDGreen0PI 288177 01 SD
2471218125PI 288182 G.C.11Arachis hypogaea L. IndiaSEEDGreen0PI 288182 01 SD
2481219946PI 290614 Manfredi-102Arachis hypogaea L. ArgentinaSEEDGreen0PI 290614 01 SD
2491219999PI 290677 CHIBA NO 43Arachis hypogaea L. JapanSEEDGreen0PI 290677 01 SD
2501220000PI 290678 CHIBA NO 55Arachis hypogaea L. JapanSEEDGreen0PI 290678 01 SD
2511220003PI 290682 Kairiyo HandachiArachis hypogaea L. Japan*Not AvailablePODGreen0PI 290682 01 SD
2521222212PI 292955 DL/63/539Arachis hypogaea L. South Africa*Not AvailableGreen0PI 292955 01 SD
2531222214PI 292957 DL/63/540Arachis hypogaea L. South AfricaGreen0PI 292957 01 SD
2541223478PI 295170 Asikige MuritundeArachis hypogaea L. IsraelGreen0PI 295170 01 SD
2551223488PI 295185 Egyptian GiantArachis hypogaea L. IsraelGreen0PI 295185 01 SD
2561223499PI 295199 Kurum 1Arachis hypogaea L. Israel*Not AvailablePODGreen0PI 295199 01 SD
2571223509PI 295214 Mwitunde 7Arachis hypogaea L. IsraelNot AvailablePODGreen0PI 295214 01 SD
2581223544PI 295254 Tatui 76Arachis hypogaea L. IsraelGreen0PI 295254 01 SD
2591224069PI 295976 No.722Arachis hypogaea L. Nigeria*Not AvailableGreen0PI 295976 01 SD
2601225727PI 298834 P.1781Arachis hypogaea L. South Africa*Not AvailableGreen0PI 298834 01 SD
