Accessions evaluated for: SEEDSPOD in study S9.PEANUT.96




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01004824PI 602065 K-490Arachis hypogaea L. ChinaSEED20000PI 602065 01 SD
11005383PI 602127 83/3Arachis hypogaea L. HungarySEED20000PI 602127 01 SD
21167349PI 196658 48-37Arachis hypogaea L. Côte D'Ivoire*Not AvailablePOD20000PI 196658 01 SD
31167437PI 196704 216Arachis hypogaea L. Guinea*Not Available20000PI 196704 01 SD
41187516PI 240570 Spanish ImprovedArachis hypogaea L. India*Not AvailablePOD20000PI 240570 01 SD
51190041PI 247381 POP 293Arachis hypogaea L. SenegalSEED20000PI 247381 01 SD
61198833PI 261960 RCM 475Arachis hypogaea L. ParaguaySEED20000PI 261960 01 SD
71198906PI 262035 R.C.M. 541Arachis hypogaea L. BrazilSEED20000PI 262035 01 SD
81202043PI 268591 BC87Arachis hypogaea L. Sudan*Not AvailableSEED20000PI 268591 01 SD
91202079PI 268627 BC189Arachis hypogaea L. Sudan*Not AvailableSEED20000PI 268627 01 SD
101202894PI 269714 FAN DI NO 17 SPANIArachis hypogaea L. JapanSEED20000PI 269714 01 SD
111202899PI 269719 SOUTHERN CROSS SPAArachis hypogaea L. JapanSEED20000PI 269719 01 SD
121203771PI 270903 F1-58Arachis hypogaea L. ZambiaNot AvailableSEED20000PI 270903 01 SD
131203781PI 270914 F1-85Arachis hypogaea L. Zambia*Not AvailableSEED20000PI 270914 01 SD
141237818PI 319709 1964-1570-2Arachis hypogaea L. Israel*Not AvailableSEED20000PI 319709 01 SD
151246843PI 331759 JUMBOArachis hypogaea L. PortugalSEED20000PI 331759 01 SD
161251444PI 337431 Negro RiachueloArachis hypogaea L. Corrientes, ArgentinaSEED20000PI 337431 01 SD
171253114PI 339643 Arachis hypogaea L. IndiaSEED20000PI 339643 01 SD
181254453PI 341266 1070 HG 1Arachis hypogaea L. IsraelSEED20000PI 341266 01 SD
191256168PI 343366 1067-12Arachis hypogaea L. Israel*Not AvailableSEED20000PI 343366 01 SD
201256188PI 343386 1489-2Arachis hypogaea L. Israel*Not AvailableSEED20000PI 343386 01 SD
211269835PI 360860 47-16Arachis hypogaea L. SenegalSEED20000PI 360860 01 SD
221279047PI 372269 3828.69Arachis hypogaea L. Nigeria*Not AvailableSEED20000PI 372269 01 SD
231279068PI 372295 5240.70Arachis hypogaea L. NigeriaSEED20000PI 372295 01 SD
241279069PI 372297 SAMARU 61Arachis hypogaea L. Kaduna, NigeriaSEED20000PI 372297 01 SD
251279078PI 372309 M25.68Arachis hypogaea L. NigeriaSEED20000PI 372309 01 SD
261279085PI 372316 3343.70Arachis hypogaea L. NigeriaSEED20000PI 372316 01 SD
271287683PI 383424 53-68Arachis hypogaea L. SenegalSEED20000PI 383424 01 SD
281308431PI 409035 EgretArachis hypogaea L. ZimbabweNot AvailableSEED20000PI 409035 01 SD
291313644PI 415689 Spanish WhiteArachis hypogaea L. Taiwan*Not AvailableSEED20000PI 415689 01 SD
301324493PI 429451 61/65Arachis hypogaea L. ZimbabweSEED20000PI 429451 01 SD
311366885PI 471949 12/7/10Arachis hypogaea L. Zimbabwe*Not AvailableSEED20000PI 471949 01 SD
321004692PI 690022 K-445Arachis hypogaea L. ChinaNot Available21000PI 690022 01 SD
331004724PI 664273 K-475Arachis hypogaea L. China*Not AvailableSEED21000PI 664273 01 SD
341004838PI 602066 K-491Arachis hypogaea L. ChinaSEED21000PI 602066 01 SD
351004854PI 602067 K-493Arachis hypogaea L. ChinaNot AvailableSEED21000PI 602067 01 SD
361004873PI 602069 K-506Arachis hypogaea L. ChinaSEED21000PI 602069 01 SD
371004887PI 602070 K-510Arachis hypogaea L. ChinaSEED21000PI 602070 01 SD
381005493PI 602139 ICG 6323Arachis hypogaea L. Andhra Pradesh, IndiaSEED21000PI 602139 01 SD
391005522PI 602141 ICG 5118Arachis hypogaea L. Andhra Pradesh, IndiaSEED21000PI 602141 01 SD
401005540PI 692984 ICG 5044Arachis hypogaea L. Andhra Pradesh, India*Not Available21000PI 692984 01 SD
411005583PI 602143 ICG 5030Arachis hypogaea L. Andhra Pradesh, India*Not AvailableSEED21000PI 602143 01 SD
421132166PI 121521 ACEITOSOArachis hypogaea L. Santa Fe, Argentina*Not AvailablePOD21000PI 121521 01 SD
431136311PI 152113 Jumbo RunnerArachis hypogaea L. São Paulo, Brazil*Not Available21000PI 152113 01 SD
441136742PI 153335 Arachis hypogaea L. South Africa21000PI 153335 01 SD
451137199PI 155046 Indio IE 45Arachis hypogaea L. Uruguay21000PI 155046 01 SD
461138410PI 158848 Arachis hypogaea L. Jiangxi Sheng, China21000PI 158848 01 SD
471138412PI 158850 Arachis hypogaea L. Jiangxi Sheng, China*Not AvailablePOD21000PI 158850 01 SD
481139393PI 161295 FLA 2E 249 40 B 3Arachis hypogaea L. Argentina*Not AvailablePOD21000PI 161295 01 SD
491139402PI 161306 LE 26Arachis hypogaea L. Uruguay*Not AvailableSEED21000PI 161306 01 SD
501139585PI 161866 MANI BLANCA 60Arachis hypogaea L. Santa Fe, Argentina*Not AvailableSEED21000PI 161866 01 SD
511140173PI 162659 Mani IndioArachis hypogaea L. BrazilSEED21000PI 162659 01 SD
521140350PI 163147 No. 357Arachis hypogaea L. BrazilSEED21000PI 163147 01 SD
531167242PI 196602 BaolArachis hypogaea L. SenegalSEED21000PI 196602 01 SD
541167246PI 196604 28-206Arachis hypogaea L. MaliSEED21000PI 196604 01 SD
551167286PI 196625 42-94Arachis hypogaea L. Senegal*Not AvailableSEED21000PI 196625 01 SD
561167294PI 196629 44-14Arachis hypogaea L. Niger*Not AvailableSEED21000PI 196629 01 SD
571167295PI 196630 45-11Arachis hypogaea L. Senegal*Not AvailableSEED21000PI 196630 01 SD
581167310PI 196637 47-22Arachis hypogaea L. MadagascarSEED21000PI 196637 01 SD
591167314PI 196639 47-28AArachis hypogaea L. Madagascar*Not AvailablePOD21000PI 196639 01 SD
601167333PI 196649 224Arachis hypogaea L. GuineaSEED21000PI 196649 01 SD
611167338PI 196652 M PESOBAArachis hypogaea L. MaliSEED21000PI 196652 01 SD
621167360PI 196664 48-49Arachis hypogaea L. Côte D'Ivoire*Not AvailableSEED21000PI 196664 01 SD
631167371PI 196669 48-115Arachis hypogaea L. Côte D'Ivoire*Not AvailableSEED21000PI 196669 01 SD
641167372PI 196670 48-154Arachis hypogaea L. Côte D'Ivoire*Not AvailablePOD21000PI 196670 01 SD
651167384PI 196676 Samba TigaArachis hypogaea L. Guinea*Not AvailableSEED21000PI 196676 01 SD
661167396PI 196682 41-11Arachis hypogaea L. Senegal*Not AvailableSEED21000PI 196682 01 SD
671167404PI 196686 47-2Arachis hypogaea L. Madagascar*Not AvailableSEED21000PI 196686 01 SD
681167507PI 196740 47-5Arachis hypogaea L. Madagascar*Not Available21000PI 196740 01 SD
691167511PI 196742 47-8Arachis hypogaea L. Madagascar21000PI 196742 01 SD
701167512PI 196743 47-9Arachis hypogaea L. Madagascar21000PI 196743 01 SD
711167519PI 196746 47-14Arachis hypogaea L. Madagascar21000PI 196746 01 SD
721167527PI 196750 47-21Arachis hypogaea L. Madagascar21000PI 196750 01 SD
731167528PI 196751 47-21Arachis hypogaea L. Madagascar*Not AvailablePOD21000PI 196751 01 SD
741167532PI 196753 47-30Arachis hypogaea L. Madagascar21000PI 196753 01 SD
751167535PI 196754 47-36Arachis hypogaea L. Madagascar21000PI 196754 01 SD
761167547PI 196760 47-57Arachis hypogaea L. Argentina*Not AvailablePOD21000PI 196760 01 SD
771167568PI 196771 47-75Arachis hypogaea L. Gambia21000PI 196771 01 SD
781179458PI 221706 AlphaArachis hypogaea L. South Africa21000PI 221706 01 SD
791183258PI 230198 Touti. No.17Arachis hypogaea L. Taiwan*Not AvailablePOD21000PI 230198 01 SD
801187893PI 242100 TAINAN PAI-YU-TOUArachis hypogaea L. Taiwan*Not AvailableSEED21000PI 242100 01 SD
811190040PI 247380 POP 289Arachis hypogaea L. SenegalSEED21000PI 247380 01 SD
821191229PI 248758 K139Arachis hypogaea L. India*Not AvailableSEED21000PI 248758 01 SD
831197727PI 259592 NO 28-204Arachis hypogaea L. Uruguay*Not AvailableSEED21000PI 259592 01 SD
841197846PI 259704 SPANISHArachis hypogaea L. VenezuelaSEED21000PI 259704 01 SD
851197852PI 259710 CATETO NO 49Arachis hypogaea L. Brazil*Not AvailableSEED21000PI 259710 01 SD
861197865PI 259718 IMPROVED SPANISH 2Arachis hypogaea L. Peru*Not AvailableSEED21000PI 259718 01 SD
871197869PI 259721 NO 15489Arachis hypogaea L. CubaSEED21000PI 259721 01 SD
881197893PI 259743 0344Arachis hypogaea L. Uruguay*Not AvailableSEED21000PI 259743 01 SD
891197895PI 259745 56.199Arachis hypogaea L. Venezuela*Not AvailableSEED21000PI 259745 01 SD
901197904PI 259754 58-1216Arachis hypogaea L. VenezuelaNot AvailableSEED21000PI 259754 01 SD
911197907PI 259757 58-1214Arachis hypogaea L. Venezuela*Not AvailableSEED21000PI 259757 01 SD
921198008PI 259843 809Arachis hypogaea L. MalawiSEED21000PI 259843 01 SD
931198028PI 259853 CC278Arachis hypogaea L. Malawi*Not AvailablePOD21000PI 259853 01 SD
941198790PI 261917 RCM 447-4 GUANACOArachis hypogaea L. ArgentinaSEED21000PI 261917 01 SD
951198842PI 261969 R.C.M. 479-6Arachis hypogaea L. Caazapá, ParaguaySEED21000PI 261969 01 SD
961198859PI 261988 R.C.M. 494Arachis hypogaea L. Cordillera, ParaguaySEED21000PI 261988 01 SD
971198926PI 262055 R.C.M. 561Arachis hypogaea L. BrazilSEED21000PI 262055 01 SD
981198961PI 262091 RCM 596-2Arachis hypogaea L. Bolivia*Not AvailableSEED21000PI 262091 01 SD
991198981PI 262111 Colorado San SimonArachis hypogaea L. BoliviaNot AvailableSEED21000PI 262111 01 SD
1001198983PI 262113 San SimonArachis hypogaea L. Bolivia*Not AvailableSEED21000PI 262113 01 SD
1011199914PI 264169 CPI NO 18088 LEOPOArachis hypogaea L. AustraliaSEED21000PI 264169 01 SD
1021199915PI 264170 CPI No.17421Arachis hypogaea L. AustraliaSEED21000PI 264170 01 SD
1031199929PI 264190 CPI No.18085Arachis hypogaea L. Australia*Not AvailableSEED21000PI 264190 01 SD
1041200565PI 265485 Dixie SpanishArachis hypogaea L. Colombia*Not AvailableSEED21000PI 265485 01 SD
1051201565PI 267771 MatjanArachis hypogaea L. SurinameSEED21000PI 267771 01 SD
1061201566PI 267772 MATJAN 1000 R-18Arachis hypogaea L. SurinameSEED21000PI 267772 01 SD
1071201567PI 267773 MATJAN 2500 R-13Arachis hypogaea L. SurinameSEED21000PI 267773 01 SD
1081201568PI 267774 MATJAN 5000 R-45Arachis hypogaea L. SurinameSEED21000PI 267774 01 SD
1091202024PI 268572 BC133Arachis hypogaea L. Sudan*Not AvailableSEED21000PI 268572 01 SD
1101202046PI 268594 BC90Arachis hypogaea L. SudanSEED21000PI 268594 01 SD
1111202048PI 268596 SB45Arachis hypogaea L. ZambiaSEED21000PI 268596 01 SD
1121202052PI 268600 SR9Arachis hypogaea L. ZimbabweSEED21000PI 268600 01 SD
1131202054PI 268602 BC85Arachis hypogaea L. SudanSEED21000PI 268602 01 SD
1141202055PI 268603 SB48Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 268603 01 SD
1151202075PI 268623 BC185Arachis hypogaea L. Sudan*Not AvailablePOD21000PI 268623 01 SD
1161202080PI 268628 BC189Arachis hypogaea L. SudanSEED21000PI 268628 01 SD
1171202083PI 268631 BC193Arachis hypogaea L. SudanSEED21000PI 268631 01 SD
1181202093PI 268641 BC203Arachis hypogaea L. SudanSEED21000PI 268641 01 SD
1191202094PI 268642 SB53Arachis hypogaea L. ZambiaSEED21000PI 268642 01 SD
1201202102PI 268650 SB61Arachis hypogaea L. ZambiaSEED21000PI 268650 01 SD
1211202103PI 268651 SB62 GADJAH 61Arachis hypogaea L. ZambiaSEED21000PI 268651 01 SD
1221202105PI 268653 SB64Arachis hypogaea L. ZambiaSEED21000PI 268653 01 SD
1231202107PI 268655 CHIMONKA I-58-39-1Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 268655 01 SD
1241202114PI 268662 IN59-21 K382Arachis hypogaea L. Former, Soviet UnionSEED21000PI 268662 01 SD
1251202115PI 268663 IN59-22 K370Arachis hypogaea L. Former, Soviet Union*Not AvailablePOD21000PI 268663 01 SD
1261202116PI 268664 B93 BCArachis hypogaea L. Sudan*Not AvailableSEED21000PI 268664 01 SD
1271202119PI 268667 B96 BC NATALArachis hypogaea L. SudanSEED21000PI 268667 01 SD
1281202122PI 268670 SB71Arachis hypogaea L. Zambia*Not AvailablePOD21000PI 268670 01 SD
1291202124PI 268672 SB73Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 268672 01 SD
1301202130PI 268678 SR12 KASAWAYIRA KAArachis hypogaea L. ZimbabwePOD21000PI 268678 01 SD
1311202131PI 268679 KASAWAYIRA KADUKUArachis hypogaea L. Zimbabwe*Not AvailableSEED21000PI 268679 01 SD
1321202135PI 268683 BC231Arachis hypogaea L. Sudan*Not AvailableSEED21000PI 268683 01 SD
1331202137PI 268685 BC233Arachis hypogaea L. SudanSEED21000PI 268685 01 SD
1341202139PI 268687 SB78 BAMBEY 41-37Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 268687 01 SD
1351202145PI 268693 SR18Arachis hypogaea L. ZimbabweSEED21000PI 268693 01 SD
1361202171PI 268719 SB83Arachis hypogaea L. ZambiaSEED21000PI 268719 01 SD
1371202197PI 268745 SB114Arachis hypogaea L. ZambiaSEED21000PI 268745 01 SD
1381202202PI 268750 BC78Arachis hypogaea L. Sudan*Not AvailablePOD21000PI 268750 01 SD
1391202216PI 268764 SB154Arachis hypogaea L. ZambiaSEED21000PI 268764 01 SD
1401202217PI 268765 SB155Arachis hypogaea L. ZambiaSEED21000PI 268765 01 SD
1411202227PI 268775 BC170Arachis hypogaea L. Sudan*Not AvailableSEED21000PI 268775 01 SD
1421202239PI 268787 SB132Arachis hypogaea L. ZambiaSEED21000PI 268787 01 SD
1431202240PI 268788 SB133Arachis hypogaea L. ZambiaSEED21000PI 268788 01 SD
1441202242PI 268790 SB135Arachis hypogaea L. ZambiaSEED21000PI 268790 01 SD
1451202266PI 268814 SB160 PERADENIYAArachis hypogaea L. ZambiaSEED21000PI 268814 01 SD
1461202286PI 268834 IN59-13 SPANISH K4Arachis hypogaea L. ChinaSEED21000PI 268834 01 SD
1471202287PI 268835 IN59-14 SPANISH K4Arachis hypogaea L. ChinaSEED21000PI 268835 01 SD
1481202289PI 268837 AB2 MANI PINTAR 2Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 268837 01 SD
1491202291PI 268840 SMALL BROWN EX MANArachis hypogaea L. Zambia*Not AvailableSEED21000PI 268840 01 SD
1501202318PI 268867 BC41Arachis hypogaea L. Sudan*Not AvailablePOD21000PI 268867 01 SD
1511202323PI 268872 AB35 A21Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 268872 01 SD
1521202324PI 268873 AB36 S731Arachis hypogaea L. Zambia*Not AvailablePOD21000PI 268873 01 SD
1531202325PI 268874 AB37 VIRGINIA BUNCArachis hypogaea L. ZambiaSEED21000PI 268874 01 SD
1541202328PI 268877 AB43Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 268877 01 SD
1551202341PI 268892 AB47Arachis hypogaea L. ZambiaSEED21000PI 268892 01 SD
1561202343PI 268894 AB10 BROWN EX MANIArachis hypogaea L. ZambiaSEED21000PI 268894 01 SD
1571202417PI 268969 BC22Arachis hypogaea L. SudanSEED21000PI 268969 01 SD
1581202435PI 268989 AR4Arachis hypogaea L. ZambiaSEED21000PI 268989 01 SD
1591202895PI 269715 JAVA PURE LINE NOArachis hypogaea L. Japan*Not AvailableSEED21000PI 269715 01 SD
1601202896PI 269716 LUNG TAN YOU DON SArachis hypogaea L. Japan*Not AvailablePOD21000PI 269716 01 SD
1611202897PI 269717 SPANISHArachis hypogaea L. JapanSEED21000PI 269717 01 SD
1621203659PI 270787 MS.29Arachis hypogaea L. ZambiaSEED21000PI 270787 01 SD
1631203665PI 270793 RED SPANISHArachis hypogaea L. ZambiaNot AvailableSEED21000PI 270793 01 SD
1641203685PI 270813 NATAL RUNNERArachis hypogaea L. Zambia*Not AvailableSEED21000PI 270813 01 SD
1651203699PI 270828 BC.238Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 270828 01 SD
1661203700PI 270829 BC.239Arachis hypogaea L. ZambiaSEED21000PI 270829 01 SD
1671203704PI 270833 BC.244Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 270833 01 SD
1681203741PI 270872 F1-38Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 270872 01 SD
1691203743PI 270874 F1-39Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 270874 01 SD
1701203761PI 270893 BMP6Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 270893 01 SD
1711203769PI 270901 F1-45Arachis hypogaea L. ZambiaSEED21000PI 270901 01 SD
1721203776PI 270909 SPANISHArachis hypogaea L. ZambiaSEED21000PI 270909 01 SD
1731203784PI 270917 F1-82Arachis hypogaea L. ZambiaSEED21000PI 270917 01 SD
1741203787PI 270920 BMP16/S2Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 270920 01 SD
1751203800PI 270933 F1-82Arachis hypogaea L. ZambiaSEED21000PI 270933 01 SD
1761203801PI 270934 BMP25/1Arachis hypogaea L. Zambia*Not AvailableSEED21000PI 270934 02 SD
1771203807PI 270944 F1-85Arachis hypogaea L. ZambiaNot AvailableSEED21000PI 270944 01 SD
1781205827PI 274179 No.474Arachis hypogaea L. Bolivia*Not AvailablePOD21000PI 274179 01 SD
1791205835PI 274187 No.482Arachis hypogaea L. Bolivia*Not Available21000PI 274187 01 SD
1801206439PI 275498 JinjuArachis hypogaea L. Korea, SouthSEED21000PI 275498 01 SD
1811206483PI 275707 AMENDOIM DO CAVOLHArachis hypogaea L. Brazil*Not AvailablePOD21000PI 275707 01 SD
1821207080PI 277214 AH 7335Arachis hypogaea L. IndiaSEED21000PI 277214 01 SD
1831208098PI 278760 ChimbuwilaArachis hypogaea L. MalawiSEED21000PI 278760 01 SD
1841208099PI 278761 Dixie RunnerArachis hypogaea L. MalawiSEED21000PI 278761 01 SD
1851208100PI 278762 Early RunnerArachis hypogaea L. MalawiSEED21000PI 278762 01 SD
1861208339PI 279480 Senegal 48-21Arachis hypogaea L. Israel21000PI 279480 01 SD
1871208340PI 279481 Senegal 48-44Arachis hypogaea L. Israel*Not AvailablePOD21000PI 279481 01 SD
1881208396PI 279616 1034Arachis hypogaea L. Burkina FasoSEED21000PI 279616 01 SD
1891208397PI 279617 1036Arachis hypogaea L. Burkina FasoSEED21000PI 279617 01 SD
1901208398PI 279618 1037Arachis hypogaea L. Burkina FasoSEED21000PI 279618 01 SD
1911208399PI 279619 1040Arachis hypogaea L. Burkina FasoSEED21000PI 279619 01 SD
1921208400PI 279620 1041Arachis hypogaea L. Burkina FasoSEED21000PI 279620 01 SD
1931208406PI 279627 1172Arachis hypogaea L. Burkina FasoSEED21000PI 279627 01 SD
1941208849PI 280690 Morelos-2Arachis hypogaea L. MexicoSEED21000PI 280690 01 SD
1951218065PI 288152 G 297Arachis hypogaea L. IndiaSEED21000PI 288152 01 SD
1961218104PI 288171 G 345Arachis hypogaea L. IndiaSEED21000PI 288171 01 SD
1971219999PI 290677 CHIBA NO 43Arachis hypogaea L. JapanSEED21000PI 290677 01 SD
1981220000PI 290678 CHIBA NO 55Arachis hypogaea L. JapanSEED21000PI 290678 01 SD
1991220003PI 290682 Kairiyo HandachiArachis hypogaea L. Japan*Not AvailablePOD21000PI 290682 01 SD
2001221468PI 291985 'VIRGINIA IMPROVED IV'Arachis hypogaea L. Israel*Not AvailablePOD21000PI 291985 01 SD
2011222214PI 292957 DL/63/540Arachis hypogaea L. South Africa21000PI 292957 01 SD
2021223478PI 295170 Asikige MuritundeArachis hypogaea L. Israel21000PI 295170 01 SD
2031223488PI 295185 Egyptian GiantArachis hypogaea L. Israel21000PI 295185 01 SD
2041223544PI 295254 Tatui 76Arachis hypogaea L. Israel21000PI 295254 01 SD
2051224069PI 295976 No.722Arachis hypogaea L. Nigeria*Not Available21000PI 295976 01 SD
2061225769PI 298876 51 G 51DArachis hypogaea L. South AfricaSEED21000PI 298876 01 SD
2071225772PI 298879 52 G 120CArachis hypogaea L. South Africa*Not AvailableSEED21000PI 298879 01 SD
2081226170PI 299468 VIRGINIA RUNNERArachis hypogaea L. South Africa*Not AvailableSEED21000PI 299468 01 SD
2091226704PI 300241 VIRGINIAArachis hypogaea L. Nigeria*Not AvailableSEED21000PI 300241 01 SD
2101234522PI 314048 Arachis hypogaea L. BeninSEED21000PI 314048 01 SD
2111235415PI 315626 No. 202Arachis hypogaea L. Israel*Not AvailableSEED21000PI 315626 02 SD
2121235416PI 315627 No. 203Arachis hypogaea L. Israel*Not AvailablePOD21000PI 315627 02 SD
2131235417PI 315628 No. 206Arachis hypogaea L. Israel*Not AvailableSEED21000PI 315628 02 SD
2141237163PI 318734 64 G 208Arachis hypogaea L. South AfricaSEED21000PI 318734 01 SD
2151237852PI 319751 331-38Arachis hypogaea L. IsraelNot AvailableSEED21000PI 319751 01 SD
2161237858PI 319757 1065-20Arachis hypogaea L. IsraelNot AvailableSEED21000PI 319757 01 SD
2171237872PI 319772 1066-30Arachis hypogaea L. Israel*Not AvailableSEED21000PI 319772 01 SD
2181237903PI 319804 1068-28Arachis hypogaea L. IsraelSEED21000PI 319804 01 SD
2191237905PI 319806 1068-31Arachis hypogaea L. IsraelSEED21000PI 319806 01 SD
2201237907PI 319808 1068-33Arachis hypogaea L. IsraelSEED21000PI 319808 01 SD
2211237908PI 319809 1068-34Arachis hypogaea L. Israel*Not AvailableSEED21000PI 319809 01 SD
2221237909PI 319810 1968-35Arachis hypogaea L. Israel*Not AvailableSEED21000PI 319810 01 SD
2231237910PI 319811 1068-36Arachis hypogaea L. IsraelSEED21000PI 319811 01 SD
2241237911PI 319812 1069-36Arachis hypogaea L. Israel*Not AvailableSEED21000PI 319812 01 SD
2251237912PI 319813 1070-9Arachis hypogaea L. Israel*Not AvailableSEED21000PI 319813 01 SD
2261240532PI 323584 Spanish BunchArachis hypogaea L. PortugalSEED21000PI 323584 01 SD
2271240533PI 323585 VIRGINIA BUNCH 335Arachis hypogaea L. Portugal*Not AvailablePOD21000PI 323585 01 SD
2281240793PI 324503 CriolloArachis hypogaea L. El SalvadorSEED21000PI 324503 01 SD
2291241176PI 325084 XBU 595Arachis hypogaea L. NigeriaSEED21000PI 325084 01 SD
2301246082PI 330643 18Arachis hypogaea L. Tacuarembó, UruguaySEED21000PI 330643 01 SD
2311246086PI 330648 22Arachis hypogaea L. Tacuarembó, UruguaySEED21000PI 330648 01 SD
2321246505PI 331267 PRETOArachis hypogaea L. Brazil*Not AvailableSEED21000PI 331267 01 SD
2331246557PI 331320 155Arachis hypogaea L. Córdoba, Argentina*Not AvailableSEED21000PI 331320 01 SD
2341246838PI 331752 AMENDOIM DE ANDALUArachis hypogaea L. PortugalSEED21000PI 331752 01 SD
2351246839PI 331753 VIRGINIA BUNCHArachis hypogaea L. PortugalSEED21000PI 331753 01 SD
2361246841PI 331757 GANDAYAKA 1Arachis hypogaea L. PortugalSEED21000PI 331757 01 SD
2371246845PI 331761 AMENDOIM DA GUINEArachis hypogaea L. PortugalSEED21000PI 331761 01 SD
2381246847PI 331763 BAMBY 31-33Arachis hypogaea L. PortugalSEED21000PI 331763 01 SD
2391246849PI 331765 VIRGINIA NIANGOLOKArachis hypogaea L. PortugalSEED21000PI 331765 01 SD
2401246850PI 331766 BAMBY 28-206-343 MArachis hypogaea L. PortugalSEED21000PI 331766 01 SD
2411246851PI 331768 AMENDOIM DE ODECEIArachis hypogaea L. PortugalSEED21000PI 331768 01 SD
2421246853PI 331770 O/J A ROSE DE LOUDArachis hypogaea L. PortugalSEED21000PI 331770 01 SD
2431246855PI 331773 AMENDOIM DO BIE-ANArachis hypogaea L. PortugalSEED21000PI 331773 01 SD
2441251202PI 336961 RoxoArachis hypogaea L. São Paulo, Brazil*Not AvailableSEED21000PI 336961 01 SD
2451251222PI 336983 687Arachis hypogaea L. São Paulo, BrazilSEED21000PI 336983 01 SD
2461251322PI 337289 373Arachis hypogaea L. Rio Grande do Sul, BrazilSEED21000PI 337289 01 SD
2471251325PI 337292 376Arachis hypogaea L. Rio Grande do Sul, BrazilSEED21000PI 337292 01 SD
2481251327PI 337294 413Arachis hypogaea L. Rio Grande do Sul, Brazil*Not AvailableSEED21000PI 337294 01 SD
2491251347PI 337316 BIG JAPANArachis hypogaea L. IndiaSEED21000PI 337316 01 SD
2501251359PI 337340 'Mani Blanco Santa Fe'Arachis hypogaea L. Santa Fe, ArgentinaSEED21000PI 337340 01 SD
2511251368PI 337349 341Arachis hypogaea L. Corrientes, Argentina*Not AvailablePOD21000PI 337349 01 SD
2521251389PI 337376 FAV 25Arachis hypogaea L. Cordillera, ParaguaySEED21000PI 337376 01 SD
2531251398PI 337385 FAV 56Arachis hypogaea L. Corrientes, ArgentinaSEED21000PI 337385 01 SD
2541251405PI 337392 FAV 82Arachis hypogaea L. Corrientes, ArgentinaSEED21000PI 337392 01 SD
2551251414PI 337401 ESPANGNOLE DE VALENCE-37Arachis hypogaea L. MoroccoSEED21000PI 337401 01 SD
2561251415PI 337402 BOMBAY-1Arachis hypogaea L. Morocco*Not AvailableSEED21000PI 337402 01 SD
2571251423PI 337410 NEGROArachis hypogaea L. Central, ParaguaySEED21000PI 337410 01 SD
2581251432PI 337419 TatuiArachis hypogaea L. Paraíba, BrazilSEED21000PI 337419 01 SD
2591251458PI 337452 Manfredi Virginia 1Arachis hypogaea L. ArgentinaSEED21000PI 337452 01 SD
2601252218PI 338500 TMV 6Arachis hypogaea L. IndiaSEED21000PI 338500 01 SD
2611253112PI 339641 Arachis hypogaea L. IndiaPOD21000PI 339641 01 SD
2621253113PI 339642 Arachis hypogaea L. India*Not AvailableSEED21000PI 339642 01 SD
2631253117PI 339646 Arachis hypogaea L. IndiaSEED21000PI 339646 01 SD
2641253118PI 339647 Arachis hypogaea L. IndiaSEED21000PI 339647 01 SD
2651253119PI 339649 Arachis hypogaea L. IndiaSEED21000PI 339649 01 SD
2661253121PI 339651 Arachis hypogaea L. IndiaSEED21000PI 339651 01 SD
2671253326PI 339956 Arachis hypogaea L. Salta, ArgentinaSEED21000PI 339956 01 SD
2681253340PI 339970 Arachis hypogaea L. Tarija, BoliviaSEED21000PI 339970 01 SD
2691254323PI 341121 228Arachis hypogaea L. ParaguaySEED21000PI 341121 01 SD
2701254324PI 341122 229Arachis hypogaea L. ParaguaySEED21000PI 341122 01 SD
2711254455PI 341268 1433-5Arachis hypogaea L. Israel*Not AvailablePOD21000PI 341268 01 SD
2721254456PI 341269 1907-1Arachis hypogaea L. Israel*Not AvailableSEED21000PI 341269 01 SD
2731254969PI 341813 X-30Arachis hypogaea L. IsraelSEED21000PI 341813 01 SD
2741254988PI 341880 Venezuela C-15607Arachis hypogaea L. IsraelSEED21000PI 341880 01 SD
2751255681PI 342659 No. 45Arachis hypogaea L. PakistanSEED21000PI 342659 01 SD
