| 0 | 1026679 | PI 672763 | 'NEW MEXICO 11-1' | Medicago sativa L. subsp. sativa | New Mexico, United States | |  | flower | 0 |  | PI 672763 2010o SD |
| 1 | 1026683 | PI 672767 | ZIA 16-2 | Medicago sativa L. subsp. sativa | New Mexico, United States | |  | flower | 0 |  | PI 672767 2010o SD |
| 2 | 1026963 | PI 672768 | 'TETON' | Medicago sativa L. subsp. sativa | South Dakota, United States | |  | flower | 0 |  | PI 672768 2010o SD |
| 3 | 1026973 | NSL 4099 | 'VERNAL' | Medicago sativa L. subsp. sativa | Wisconsin, United States | |  | flower | 0 |  | NSL 4099 2010o SD |
| 4 | 1026977 | PI 672741 | 'CODY' | Medicago sativa L. subsp. sativa | Kansas, United States | *Not Available |  | flower | 0 |  | PI 672741 2010o SD |
| 5 | 1027026 | PI 672755 | 'LAHONTAN' | Medicago sativa L. subsp. sativa | Nevada, United States | |  | flower | 0 |  | PI 672755 2010o SD |
| 6 | 1027033 | PI 672758 | 'MOAPA' | Medicago sativa L. subsp. sativa | Nevada, United States | |  | flower | 0 |  | PI 672758 2010o SD |
| 7 | 1027080 | PI 672729 | ARIZONA CHILEAN 21-5 | Medicago sativa L. subsp. sativa | Arizona, United States | *Not Available |  | flower | 0 |  | PI 672729 2010o SD |
| 8 | 1027133 | PI 672770 | TALENT | Medicago sativa L. subsp. sativa | Oregon, United States | |  | flower | 0 |  | PI 672770 2010o SD |
| 9 | 1027134 | PI 672728 | ALFA | Medicago sativa L. subsp. sativa | Maryland, United States | *Not Available |  | flower | 0 |  | PI 672728 2010o SD |
| 10 | 1027152 | NSL 4162 | GRIMM | Medicago sativa L. subsp. sativa | Maryland, United States | *Not Available |  | flower | 0 |  | NSL 4162 2010o SD |
| 11 | 1027154 | PI 672747 | INDIAN | Medicago sativa L. subsp. sativa | Maryland, United States | *Not Available |  | flower | 0 |  | PI 672747 2010o SD |
| 12 | 1027160 | PI 672756 | 'MEEKER BALTIC' | Medicago sativa L. subsp. sativa | Colorado, United States | *Not Available |  | flower | 0 |  | PI 672756 2010o SD |
| 13 | 1027176 | PI 672736 | CALIF GROWN | Medicago sativa L. subsp. falcata (L.) Arcang. | Maryland, United States | |  | flower | 0 |  | PI 672736 2010o SD |
| 14 | 1027187 | PI 672765 | OKLAHOMA COMMON | Medicago sativa L. subsp. sativa | Maryland, United States | *Not Available |  | flower | 0 |  | PI 672765 2010o SD |
| 15 | 1029290 | PI 631714 | VIR-16692 | Medicago sativa L. nothosubsp. tunetana Murb. | Georgia | *Not Available |  | flower | 0 |  | PI 631714 90o SD |
| 16 | 1033298 | PI 631832 | 141 | Medicago sativa L. subsp. falcata (L.) Arcang. | Germany | |  | flower | 0 |  | PI 631832 95i SD |
| 17 | 1033333 | PI 631839 | 150 | Medicago sativa L. subsp. falcata (L.) Arcang. | Sweden | *Not Available |  | flower | 0 |  | PI 631839 95i SD |
| 18 | 1033396 | W6 5799 | 164 | Medicago sativa L. subsp. falcata (L.) Arcang. | Sweden | *Not Available |  | flower | 0 |  | W6 5799 90o SD |
| 19 | 1033413 | PI 631852 | 168 | Medicago sativa L. subsp. falcata (L.) Arcang. | Sweden | *Not Available |  | flower | 0 |  | PI 631852 90o SD |
| 20 | 1033418 | PI 631853 | 169 | Medicago sativa L. subsp. falcata (L.) Arcang. | Sweden | |  | flower | 0 |  | PI 631853 95i SD |
| 21 | 1033437 | W6 5809 | 174 | Medicago sativa L. subsp. falcata (L.) Arcang. | Sweden | Historic |  | flower | 0 |  | W6 5809 90o SD |
| 22 | 1033446 | PI 631858 | 176 | Medicago sativa L. subsp. falcata (L.) Arcang. | Sweden | *Not Available |  | flower | 0 |  | PI 631858 98i SD |
| 23 | 1033685 | W6 5866 | 2029 | Medicago sativa L. subsp. falcata (L.) Arcang. | Bulgaria | *Not Available |  | flower | 0 |  | W6 5866 90o SD |
| 24 | 1033821 | W6 5890 | 2876 | Medicago sativa L. subsp. falcata (L.) Arcang. | Iran | *Not Available |  | flower | 0 |  | W6 5890 90o SD |
| 25 | 1044124 | PI 672731 | 'AS-13' | Medicago sativa L. subsp. sativa | United States | |  | flower | 0 |  | PI 672731 2010o SD |
| 26 | 1044126 | PI 672732 | 'AS-49' | Medicago sativa L. subsp. sativa | United States | |  | flower | 0 |  | PI 672732 2010o SD |
| 27 | 1044132 | PI 672735 | 'CALIENTE' | Medicago sativa L. subsp. sativa | United States | |  | flower | 0 |  | PI 672735 2010o SD |
| 28 | 1044435 | PI 672737 | CALIFORNIA COMMON 49 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 672737 2010o SD |
| 29 | 1045375 | PI 672745 | HARDIGAN | Medicago sativa L. subsp. sativa | Michigan, United States | *Not Available |  | flower | 0 |  | PI 672745 2010o SD |
| 30 | 1062121 | PI 631601 | X93084 | Medicago sativa L. subsp. falcata (L.) Arcang. | Xinjiang Uygur Zizhiqu, China | *Not Available |  | flower | 0 |  | PI 631601 93o SD |
| 31 | 1066260 | PI 631620 | Yarkendy type | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | India | *Not Available |  | flower | 0 |  | PI 631620 93o SD |
| 32 | 1074071 | PI 672746 | HARDISTAN | Medicago sativa L. subsp. sativa | Nebraska, United States | |  | flower | 0 |  | PI 672746 2010o SD |
| 33 | 1092958 | PI 672774 | 'SONORA' | Medicago sativa L. subsp. sativa | Arizona, United States | *Not Available |  | flower | 0 |  | PI 672774 2009i SD |
| 34 | 1155217 | PI 672777 | S-7311 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Saskatchewan, Canada | *Not Available |  | flower | 0 |  | PI 672777 2007i SD |
| 35 | 1155728 | PI 179615 | | Medicago sativa L. subsp. falcata (L.) Arcang. | United States | *Not Available |  | flower | 0 |  | PI 179615 65o SD |
| 36 | 1161503 | PI 188868 | 'RHIZOMA' | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Canada | |  | flower | 0 |  | PI 188868 79i SD |
| 37 | 1162384 | PI 601161 | 'DART' | Medicago sativa L. subsp. sativa | United States | *Not Available |  | flower | 0 |  | PI 601161 2005o SD |
| 38 | 1162385 | PI 601162 | 'ARROW' | Medicago sativa L. subsp. sativa | United States | *Not Available |  | flower | 0 |  | PI 601162 2005o SD |
| 39 | 1167987 | PI 601231 | 'SALUTE' | Medicago sativa L. subsp. sativa | Illinois, United States | *Not Available |  | flower | 0 |  | PI 601231 2005o SD |
| 40 | 1168631 | PI 601244 | 'DIAMOND' | Medicago sativa L. subsp. sativa | United States | *Not Available |  | flower | 0 |  | PI 601244 2005o SD |
| 41 | 1174392 | PI 601397 | 'CHIEF' | Medicago sativa L. subsp. sativa | United States | *Not Available |  | flower | 0 |  | PI 601397 2005o SD |
| 42 | 1179727 | PI 222198 | No. 779 | Medicago sativa L. subsp. falcata (L.) Arcang. | Afghanistan | |  | flower | 0 |  | PI 222198 79i SD |
| 43 | 1185188 | PI 234815 | No. 16268 | Medicago sativa L. subsp. falcata (L.) Arcang. | Switzerland | *Not Available |  | flower | 0 |  | PI 234815 81i SD |
| 44 | 1194889 | PI 253443 | No. 17438 | Medicago sativa L. subsp. falcata (L.) Arcang. var. viscosa (Rchb.) Posp. | Slovenia | |  | flower | 0 |  | PI 253443 89i SD |
| 45 | 1229856 | PI 307398 | 56-152 | Medicago sativa L. subsp. sativa | Sweden | *Not Available |  | flower | 0 |  | PI 307398 2007uo SD |
| 46 | 1234673 | PI 314267 | No. 522 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Uzbekistan | |  | flower | 0 |  | PI 314267 83i SD |
| 47 | 1234676 | PI 314270 | No. 536 | Medicago sativa L. subsp. sativa | Uzbekistan | *Not Available |  | flower | 0 |  | PI 314270 66o SD |
| 48 | 1234680 | PI 314274 | No. 577 | Medicago sativa L. subsp. sativa | Uzbekistan | |  | flower | 0 |  | PI 314274 93i SD |
| 49 | 1234681 | PI 314275 | CN 31314 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Uzbekistan | *Not Available |  | flower | 0 |  | PI 314275 89i SD |
| 50 | 1234682 | PI 314276 | No. 614 | Medicago sativa L. subsp. sativa | Uzbekistan | |  | flower | 0 |  | PI 314276 90i SD |
| 51 | 1234934 | PI 314707 | No. 410 | Medicago sativa L. subsp. sativa | Kazakhstan | |  | flower | 0 |  | PI 314707 93i SD |
| 52 | 1241387 | PI 325384 | CN 42582 | Medicago sativa L. subsp. sativa | Ukraine | |  | flower | 0 |  | PI 325384 89i SD |
| 53 | 1241399 | PI 325396 | CN 31350 | Medicago sativa L. subsp. falcata (L.) Arcang. | Stavropol, Russian Federation | *Not Available |  | flower | 0 |  | PI 325396 84i SD |
| 54 | 1258641 | PI 346919 | K-35729 | Medicago sativa L. subsp. sativa | Russian Federation | *Not Available |  | flower | 0 |  | PI 346919 69o SD |
| 55 | 1288816 | PI 384894 | D 1008 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Iran | *Not Available |  | flower | 0 |  | PI 384894 90i SD |
| 56 | 1316810 | PI 419469 | 'BEAVER' | Medicago sativa L. subsp. sativa | Canada | *Not Available |  | flower | 0 |  | PI 419469 2010o SD |
| 57 | 1318126 | PI 422246 | 'ATLIXSCO' | Medicago sativa L. subsp. sativa | Mexico | *Not Available |  | flower | 0 |  | PI 422246 77o SD |
| 58 | 1335432 | PI 440496 | D-1626 | Medicago sativa L. subsp. sativa | Stavropol, Russian Federation | |  | flower | 0 |  | PI 440496 89i SD |
| 59 | 1335436 | PI 440500 | D-1966 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Kazakhstan | *Not Available |  | flower | 0 |  | PI 440500 82i SD |
| 60 | 1335437 | PI 440501 | D-1990 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Kazakhstan | |  | flower | 0 |  | PI 440501 83i SD |
| 61 | 1335441 | PI 440505 | D-2047 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Kazakhstan | |  | flower | 0 |  | PI 440505 83i SD |
| 62 | 1335443 | PI 440507 | D-2080 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Kazakhstan | |  | flower | 0 |  | PI 440507 83i SD |
| 63 | 1335450 | PI 440514 | D-2119 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Kazakhstan | |  | flower | 0 |  | PI 440514 90i SD |
| 64 | 1359648 | PI 464712 | JE 092 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Ağrı, Turkey | *Not Available |  | flower | 0 |  | PI 464712 84i SD |
| 65 | 1359653 | PI 464717 | JE 103 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Kars, Turkey | *Not Available |  | flower | 0 |  | PI 464717 84i SD |
| 66 | 1359656 | PI 464720 | JE 106 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Kars, Turkey | |  | flower | 0 |  | PI 464720 84i SD |
| 67 | 1359659 | PI 464723 | JE 159 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Tunceli, Turkey | |  | flower | 0 |  | PI 464723 86i SD |
| 68 | 1394484 | PI 499548 | D 2526 | Medicago sativa L. subsp. falcata (L.) Arcang. | Jilin Sheng, China | |  | flower | 0 |  | PI 499548 88i SD |
| 69 | 1397361 | PI 502425 | AR 119 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Kalmykija, Respublika, Russian Federation | *Not Available |  | flower | 0 |  | PI 502425 88i SD |
| 70 | 1397366 | PI 502430 | AR 221 | Medicago sativa L. subsp. sativa | Tashkent, Uzbekistan | *Not Available |  | flower | 0 |  | PI 502430 85o SD |
| 71 | 1398486 | PI 503550 | VIR 41985 | Medicago sativa L. subsp. falcata (L.) Arcang. var. viscosa (Rchb.) Posp. | Dagestan, Russian Federation | |  | flower | 0 |  | PI 503550 89i SD |
| 72 | 1400808 | PI 505872 | VIR-11766 | Medicago sativa L. subsp. falcata (L.) Arcang. | Rostov, Russian Federation | |  | flower | 0 |  | PI 505872 89i SD |
| 73 | 1400809 | PI 505873 | VIR-12437 | Medicago sativa L. subsp. sativa | Former, Soviet Union | |  | flower | 0 |  | PI 505873 89i SD |
| 74 | 1430476 | PI 535540 | TU-80-131 | Medicago sativa L. nothosubsp. tunetana Murb. | Tunisia | *Not Available |  | flower | 0 |  | PI 535540 88o SD |
| 75 | 1439004 | PI 544068 | 'CIMARRON VR' | Medicago sativa L. subsp. sativa | United States | *Not Available |  | flower | 0 |  | PI 544068 2011o SD |
| 76 | 1444040 | PI 549104 | '5252' | Medicago sativa L. subsp. sativa | United States | *Not Available |  | flower | 0 |  | PI 549104 2011o SD |
| 77 | 1449577 | PI 554605 | 'SW 14' | Medicago sativa L. subsp. sativa | United States | *Not Available |  | flower | 0 |  | PI 554605 2011o SD |
| 78 | 1455281 | PI 560309 | 'VIKING 1' | Medicago sativa L. subsp. sativa | United States | *Not Available |  | flower | 0 |  | PI 560309 2011o SD |
| 79 | 1456686 | PI 561714 | '5151' | Medicago sativa L. subsp. sativa | United States | *Not Available |  | flower | 0 |  | PI 561714 2011o SD |
| 80 | 1456688 | PI 561716 | 'CAPITAL' | Medicago sativa L. subsp. sativa | United States | *Not Available |  | flower | 0 |  | PI 561716 2011o SD |
| 81 | 1472436 | PI 577465 | 1883 | Medicago sativa L. subsp. sativa | Leningradskaja oblast', Russian Federation | *Not Available |  | flower | 0 |  | PI 577465 90o SD |
| 82 | 1472437 | PI 577466 | 2036 | Medicago sativa L. subsp. sativa | Kyrgyzstan | |  | flower | 0 |  | PI 577466 91i SD |
| 83 | 1472473 | PI 577502 | 524 | Medicago sativa L. subsp. sativa | Latvia | *Not Available |  | flower | 0 |  | PI 577502 90o SD |
| 84 | 1472477 | PI 577506 | 2193 | Medicago sativa L. nothosubsp. tunetana Murb. | Leningradskaja oblast', Russian Federation | *Not Available |  | flower | 0 |  | PI 577506 90o SD |
| 85 | 1472478 | PI 577507 | 383 | Medicago sativa L. nothosubsp. tunetana Murb. | Georgia | *Not Available |  | flower | 0 |  | PI 577507 90o SD |
| 86 | 1472493 | PI 577522 | 1857 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Russian Federation | *Not Available |  | flower | 0 |  | PI 577522 90o SD |
| 87 | 1472494 | PI 577523 | 1858 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Kyrgyzstan | *Not Available |  | flower | 0 |  | PI 577523 90o SD |
| 88 | 1472495 | PI 577524 | 557 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Kyrgyzstan | *Not Available |  | flower | 0 |  | PI 577524 90o SD |
| 89 | 1472506 | PI 577535 | 2023 | Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. | Sakarya, Turkey | *Not Available |  | flower | 0 |  | PI 577535 90o SD |
| 90 | 1472537 | PI 577566 | 1976 | Medicago sativa L. subsp. glomerata (Balb.) Rouy | Russian Federation | *Not Available |  | flower | 0 |  | PI 577566 90o SD |
| 91 | 1472538 | PI 577567 | 1530 | Medicago sativa L. subsp. glomerata (Balb.) Rouy | Liguria, Italy | *Not Available |  | flower | 0 |  | PI 577567 90o SD |
| 92 | 1472540 | PI 577569 | 33 | Medicago sativa L. subsp. sativa | Russian Federation | *Not Available |  | flower | 0 |  | PI 577569 90o SD |
| 93 | 1472543 | PI 577572 | 1887 | Medicago sativa L. subsp. sativa | Tajikistan | *Not Available |  | flower | 0 |  | PI 577572 90o SD |
| 94 | 1472544 | PI 577573 | 1977 | Medicago sativa L. subsp. sativa | Uzbekistan | *Not Available |  | flower | 0 |  | PI 577573 90o SD |
| 95 | 1472545 | PI 577574 | 565 | Medicago sativa L. subsp. sativa | Tajikistan | *Not Available |  | flower | 0 |  | PI 577574 90o SD |
| 96 | 1472554 | PI 577583 | 1833 | Medicago sativa L. subsp. falcata (L.) Arcang. var. viscosa (Rchb.) Posp. | Pleven, Bulgaria | *Not Available |  | flower | 0 |  | PI 577583 90o SD |
| 97 | 1483477 | PI 631637 | E94151 | Medicago sativa L. subsp. falcata (L.) Arcang. | Mongolia | *Not Available |  | flower | 0 |  | PI 631637 95i SD |
| 98 | 1483480 | W6 16608 | E94167 | Medicago sativa L. subsp. falcata (L.) Arcang. | Mongolia | Not Available |  | flower | 0 |  | W6 16608 95o SD |
| 99 | 1483484 | PI 631639 | E94222 | Medicago sativa L. subsp. falcata (L.) Arcang. | Mongolia | |  | flower | 0 |  | PI 631639 95i SD |
| 100 | 1483489 | PI 631641 | W94030 | Medicago sativa L. subsp. falcata (L.) Arcang. | Mongolia | *Not Available |  | flower | 0 |  | PI 631641 95i SD |
| 101 | 1483492 | PI 631644 | W94045 | Medicago sativa L. subsp. falcata (L.) Arcang. | Mongolia | *Not Available |  | flower | 0 |  | PI 631644 95o SD |
| 102 | 1495874 | PI 591436 | UCRD-A(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591436 95o SD |
| 103 | 1495875 | PI 591437 | UCRD-A(H)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591437 95o SD |
| 104 | 1495882 | PI 591438 | UCRD-B(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591438 95o SD |
| 105 | 1495888 | PI 591439 | UCRD-B(H)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591439 95o SD |
| 106 | 1495910 | PI 591445 | UCDS/P-A(H02 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591445 95o SD |
| 107 | 1495913 | PI 591446 | UCDS/P-B(H02 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591446 95o SD |
| 108 | 1495920 | PI 591448 | UCWSS-B(H)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591448 95o SD |
| 109 | 1495922 | PI 591449 | UCWSS-C(H)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591449 95o SD |
| 110 | 1495981 | PI 591450 | UCDS-B(H)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591450 95o SD |
| 111 | 1495982 | PI 591451 | UCDS-C(H)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591451 95o SD |
| 112 | 1495983 | PI 591452 | UC-1269 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591452 95o SD |
| 113 | 1495985 | PI 591454 | UC-1272 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591454 95o SD |
| 114 | 1495986 | PI 591455 | UC-1151 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591455 95o SD |
| 115 | 1495988 | PI 591456 | UC-1275 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591456 95o SD |
| 116 | 1495989 | PI 591457 | UC-1276 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591457 95o SD |
| 117 | 1495990 | PI 591458 | UC-1377 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591458 95o SD |
| 118 | 1495991 | PI 591459 | UC-1380 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591459 95o SD |
| 119 | 1495993 | PI 591460 | UC-1429 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591460 95o SD |
| 120 | 1495994 | PI 591461 | UC-1459 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591461 95o SD |
| 121 | 1495997 | PI 591462 | UC-1530 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591462 95o SD |
| 122 | 1495998 | PI 591463 | UC-1618 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591463 95o SD |
| 123 | 1495999 | PI 591464 | UC-1619 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591464 95o SD |
| 124 | 1496000 | PI 591465 | UC-1620 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591465 95o SD |
| 125 | 1496001 | PI 591466 | UC-1621 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591466 95o SD |
| 126 | 1496002 | PI 591467 | UC-1661 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591467 95o SD |
| 127 | 1496004 | PI 591468 | UC-1662 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591468 95o SD |
| 128 | 1496005 | PI 591469 | UC-1663 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591469 95o SD |
| 129 | 1496006 | PI 591470 | UC-1664 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 591470 95o SD |
| 130 | 1515509 | PI 593242 | UCRD-C(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593242 96o SD |
| 131 | 1515815 | PI 593243 | UCWSS/P-B(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593243 96o SD |
| 132 | 1515816 | PI 593244 | UCWSS/P-C(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593244 96o SD |
| 133 | 1515817 | PI 593245 | UCDS/P-A(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593245 96o SD |
| 134 | 1515818 | PI 593246 | UCDS/P-B(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593246 96o SD |
| 135 | 1515819 | PI 593247 | UCDS/P-C(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593247 96o SD |
| 136 | 1515820 | PI 593248 | UCDS/P-C(H)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593248 96o SD |
| 137 | 1515821 | PI 593249 | UCDS-A(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593249 96o SD |
| 138 | 1515831 | PI 593250 | UCDS-A(H)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593250 96o SD |
| 139 | 1515832 | PI 593251 | UCWSS-A(H)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593251 96o SD |
| 140 | 1515833 | PI 593252 | UCWSS-A(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593252 96o SD |
| 141 | 1515834 | PI 593253 | UCDS-B(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593253 96o SD |
| 142 | 1515836 | PI 593255 | UCWSS-C(L)2 | Medicago sativa L. subsp. sativa | California, United States | *Not Available |  | flower | 0 |  | PI 593255 96o SD |
| 143 | 1521484 | W6 18011 | E94049 | Medicago sativa L. subsp. falcata (L.) Arcang. | Mongolia | *Not Available |  | flower | 0 |  | W6 18011 98i SD |
| 144 | 1530836 | PI 631868 | 046b | Medicago sativa L. subsp. sativa | Chelyabinsk, Russian Federation | *Not Available |  | flower | 0 |  | PI 631868 96o SD |
| 145 | 1530881 | PI 631869 | 109 | Medicago sativa L. subsp. falcata (L.) Arcang. var. viscosa (Rchb.) Posp. | Russian Federation | *Not Available |  | flower | 0 |  | PI 631869 97i SD |
| 146 | 1530889 | PI 631870 | 120 | Medicago sativa L. subsp. falcata (L.) Arcang. var. viscosa (Rchb.) Posp. | Russian Federation | |  | flower | 0 |  | PI 631870 98i SD |
| 147 | 1551130 | PI 631699 | X97-055 | Medicago sativa L. subsp. falcata (L.) Arcang. | Xinjiang Uygur Zizhiqu, China | |  | flower | 0 |  | PI 631699 98i SD |
| 148 | 1551134 | PI 631701 | X97-067 | Medicago sativa L. subsp. falcata (L.) Arcang. | Xinjiang Uygur Zizhiqu, China | |  | flower | 0 |  | PI 631701 98i SD |
| 149 | 1551139 | PI 631704 | X97-092 | Medicago sativa L. subsp. falcata (L.) Arcang. | Xinjiang Uygur Zizhiqu, China | *Not Available |  | flower | 0 |  | PI 631704 97o SD |
| 150 | 1551148 | PI 631708 | X97-131 | Medicago sativa L. subsp. falcata (L.) Arcang. | Xinjiang Uygur Zizhiqu, China | |  | flower | 0 |  | PI 631708 98i SD |
| 151 | 1577749 | W6 21353 | 98HT-280 | Medicago sativa L. subsp. falcata (L.) Arcang. | Mongolia | *Not Available |  | flower | 0 |  | W6 21353 99o SD |
| 152 | 1584814 | PI 641557 | UKR-99-047 | Medicago sativa L. subsp. sativa | Krym, Ukraine | *Not Available |  | flower | 0 |  | PI 641557 99o SD |
| 153 | 1606855 | W6 22785 | KAZ-220 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Aqtöbe oblysy, Kazakhstan | *Not Available |  | flower | 0 |  | W6 22785 2000o SD |
| 154 | 1606857 | PI 634111 | KAZ-250 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Aqtöbe oblysy, Kazakhstan | *Not Available |  | flower | 0 |  | PI 634111 2000o SD |
| 155 | 1606870 | PI 634119 | KAZ-127 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Aqtöbe oblysy, Kazakhstan | *Not Available |  | flower | 0 |  | PI 634119 2000o SD |
| 156 | 1606896 | PI 634136 | KAZ-310 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Aqtöbe oblysy, Kazakhstan | *Not Available |  | flower | 0 |  | PI 634136 2000o SD |
| 157 | 1606912 | PI 634145 | KAZ-343 | Medicago sativa L. subsp. sativa | Aqtöbe oblysy, Kazakhstan | *Not Available |  | flower | 0 |  | PI 634145 2000o SD |
| 158 | 1606929 | PI 641619 | KAZ-377 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Aqtöbe oblysy, Kazakhstan | *Not Available |  | flower | 0 |  | PI 641619 2000o SD |
| 159 | 1606955 | W6 22726 | KAZ-038 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Aqtöbe oblysy, Kazakhstan | *Not Available |  | flower | 0 |  | W6 22726 2000o SD |
| 160 | 1606971 | PI 634174 | KAZ-105 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Aqtöbe oblysy, Kazakhstan | |  | flower | 0 |  | PI 634174 2002i SD |
| 161 | 1606977 | PI 634176 | KAZ-123 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Aqtöbe oblysy, Kazakhstan | *Not Available |  | flower | 0 |  | PI 634176 2000o SD |
| 162 | 1607005 | W6 22788 | KAZ-234 | Medicago sativa L. nothosubsp. varia (Martyn) Arcang. | Aqtöbe oblysy, Kazakhstan | Not Available |  | flower | 0 |  | W6 22788 2000o SD |
| 163 | 1635164 | PI 641656 | IG 131499 | Medicago sativa L. subsp. sativa | Kyrgyzstan | |  | flower | 0 |  | PI 641656 2003i SD |
