Accessions evaluated for: GermPercent1week in study GERM.GHTRAYCELLS.DIRECTSOW.PEATMIX




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01123862PI 89202 SANGUINIUMGossypium arboreum L. California, United StatesNot Available002023 measuredA2 18 1968 SD
11133809PI 129723 A2 19Gossypium arboreum L. Madhya Pradesh, India*Not Available00A2 19 A.1971 SD
21133810PI 129742 A2 20Gossypium arboreum L. Madhya Pradesh, India00A2 20 A.V11-0127 SD
31136301PI 152088 NANKINGGossypium arboreum L. Former, Soviet Union00A2 21 A.V11-0129 SD
41144480PI 167907 A1 6Gossypium arboreum L. Turkey00A1 6 1970 SD
51150781PI 173608 A2 22Gossypium arboreum L. India*Not Available002024 measuredA2 22 1968 SD
61151844PI 175033 A2 23Gossypium arboreum L. Maharashtra, India00A2 23 V11-0130 SD
71155670PI 179559 A2 24Gossypium arboreum L. India00A2 24 V11-0131 SD
81155726PI 179604 A2 25Gossypium arboreum L. India*Not Available002023 measuredA2 25 CS11-0803 SD
91155727PI 179607 A2 26Gossypium arboreum L. India00A2 26 V11-0132 SD
101156056PI 180243 A2 27Gossypium arboreum L. India00A2 27 A.1971 SD
111156058PI 180245 A2 29Gossypium arboreum L. India*Not Available002023 measuredA2 29 A.1971 SD
121156058PI 180245 A2 29Gossypium arboreum L. India*Not Available002023 measuredA2 29 A.CS11-0616 SD
131156059PI 180246 A2 30Gossypium arboreum L. India00A2 30 V11-0138 SD
141156138PI 180365 A2 31Gossypium arboreum L. India*Not Available00A2 31 A.1971 SD
151158542PI 183153 Gossypium arboreum L. India*Not Available002023 measuredA2 33 A.CS11-0701 SD
161158543PI 183160 A2 34Gossypium arboreum L. India00A2 34 V11-0141 SD
171158544PI 183168 Gossypium arboreum L. India00A2 35 A.1971 SD
181158544PI 183168 Gossypium arboreum L. India*Not Available00A2 35 V11-0142 SD
191158545PI 183169 A2 36Gossypium arboreum L. India*Not Available002024 measuredA2 36 NDI SD
201158546PI 183171 Gossypium arboreum L. India*Not Available002023 measuredA2 37 A.1971 SD
211158546PI 183171 Gossypium arboreum L. India*Not Available002023 measuredA2 37 A.CS11-0805 SD
221158547PI 183188 Gossypium arboreum L. India*Not Available00A2 38 A.02 SD
231158547PI 183188 Gossypium arboreum L. India00A2 38 V11-0146 SD
241158549PI 183202 Gossypium arboreum L. India00A2 40 A.V11-0150 SD
251158549PI 183202 Gossypium arboreum L. India*Not Available00A2 40 V11-0149 SD
261160303PI 185786 A2 42Gossypium arboreum L. Korea00A2 42 V11-0152 SD
271160304PI 185787 A2 43Gossypium arboreum L. Korea00A2 43 V11-0153 SD
281160305PI 185788 A2 44Gossypium arboreum L. Korea00A2 44 V11-0154 SD
291175795PI 213373 A2 47Gossypium arboreum L. Sudan00A2 47 V11-0156 SD
301175795PI 213373 A2 47Gossypium arboreum L. Sudan*Not Available002024 measuredA2 47 2003 SD
311240790PI 324497 A2 52Gossypium arboreum L. India*Not Available00A2 52 A.1971 SD
321240790PI 324497 A2 52Gossypium arboreum L. India*Not Available002023 measuredA2 52 CS11-0702 SD
331308294PI 408751 A2 54Gossypium arboreum L. Pakistan00A2 54 V11-0161 SD
341308295PI 408752 A2 55Gossypium arboreum L. Pakistan*Not Available002023 measuredA2 55 CS11-0807 SD
351308296PI 408753 A2 56Gossypium arboreum L. United States*Not Available002024 measuredA2 56 2003 SD
361308297PI 408754 A2 57Gossypium arboreum L. India00A2 57 V11-0163 SD
371308298PI 408755 A2 58Gossypium arboreum L. China00A2 58 V11-0164 SD
381308299PI 408756 A2 59Gossypium arboreum L. United States00A2 59 V11-0165 SD
391308300PI 408757 A2 60Gossypium arboreum L. United States00A2 60 V11-0166 SD
401308301PI 408758 A2 61Gossypium arboreum L. Japan00A2 61 V11-0167 SD
411308302PI 408759 A2 62Gossypium arboreum L. United States00A2 62 V11-0168 SD
421308303PI 408760 A2 63Gossypium arboreum L. United States00A2 63 V11-0169 SD
431308304PI 408761 A2 64Gossypium arboreum L. United States00A2 64 V11-0170 SD
441308305PI 408762 A2 65Gossypium arboreum L. United States00A2 65 V11-0171 SD
451308306PI 408763 A2 66Gossypium arboreum L. United States*Not Available00A2 66 V11-0172 SD
461308307PI 408764 A2 67Gossypium arboreum L. United States*Not Available00A2 67 A.V11-0174 SD
471308307PI 408764 A2 67Gossypium arboreum L. United States*Not Available00A2 67 V11-0173 SD
481308313PI 408770 A2 73Gossypium arboreum L. United States00A2 73 V11-0182 SD
491308315PI 408772 A2 75Gossypium arboreum L. United States00A2 75 V11-0184 SD
501308316PI 408773 A2 76Gossypium arboreum L. United States00A2 76 V11-0185 SD
511308319PI 408776 A1 18Gossypium herbaceum L. Afghanistan*Not Available00A1 18 2003 SD
521308321PI 408778 A1 20Gossypium herbaceum L. Afghanistan*Not Available00A1 20 V11-0006 SD
531308322PI 408779 A1 21Gossypium herbaceum L. Iran*Not Available00A1 21 CS10-0305 SD
541308322PI 408779 A1 21Gossypium herbaceum L. Iran*Not Available00A1 21 V11-0007 SD
551308325PI 408782 A1 24Gossypium herbaceum L. Iran*Not Available00A1 24 V11-0009 SD
561308327PI 408784 A1 26Gossypium herbaceum L. Turkey00A1 26 V11-0011 SD
571308330PI 408787 A1 29Gossypium herbaceum L. Turkey*Not Available00A1 29 V11-0014 SD
581308331PI 408788 A1 30Gossypium herbaceum L. Indonesia*Not Available00A1 30 V11-0015 SD
591308332PI 408789 A1 31Gossypium herbaceum L. Afghanistan*Not Available00A1 31 1977 SD
601308332PI 408789 A1 31Gossypium herbaceum L. Afghanistan*Not Available00A1 31 1997 SD
611308333PI 408790 A1 32Gossypium herbaceum L. China*Not Available00A1 32 V11-0016 SD
621308334PI 408791 A1 33Gossypium herbaceum L. Afghanistan*Not Available00A1 33 CS10-0406 SD
631308334PI 408791 A1 33Gossypium herbaceum L. Afghanistan*Not Available00A1 33 V11-0017 SD
641308335PI 408792 A1 34Gossypium herbaceum L. China*Not Available00A1 34 1993 SD
651308339PI 408796 A1 38Gossypium herbaceum L. Africa*Not Available00A1 38 V11-0020 SD
661308341PI 408798 A2 260Gossypium arboreum L. China00A2 260 V11-0320 SD
671308343PI 408800 A1 42Gossypium herbaceum L. Uzbekistan00A1 42 V11-0021 SD
681315809PI 417890 A2 82Gossypium arboreum L. Gujarat, India*Not Available002024 measuredA2 82 1978 SD
691315814PI 417895 A2 87Gossypium arboreum L. Gujarat, India00A2 87 V11-0194 SD
701315815PI 417896 A2 88Gossypium arboreum L. Gujarat, India*Not Available00A2 88 V11-0195 SD
711315818PI 417899 A2 91Gossypium arboreum L. Gujarat, India00A2 91 V11-0198 SD
721315822PI 417903 A1 61Gossypium herbaceum L. Gujarat, India*Not Available00A1 61 2004 SD
731315830PI 417911 A2 102Gossypium arboreum L. Gujarat, India00A2 102 V11-0207 SD
741315833PI 417914 A1 70Gossypium herbaceum L. Gujarat, India*Not Available00A1 70 V11-0028 SD
751336915PI 441979 A2 154Gossypium arboreum L. China00A2 154 V11-0248 SD
761337855PI 442919 A2 136Gossypium arboreum L. India00A2 136 V11-0232 SD
771337857PI 442921 A1 51Gossypium herbaceum L. India*Not Available00A1 51 V11-0024 SD
781337858PI 442922 A1 52Gossypium herbaceum L. India00A1 52 V11-0025 SD
791346682PI 451746 A2 264Gossypium arboreum L. China00A2 264 V11-0324 SD
801346683PI 451747 Ting-tao tzu ching chung mienGossypium hirsutum L. China*Not Available00A1 48 V11-0022 SD
811347030PI 452094 A2 142Gossypium arboreum L. China*Not Available00A2 142 V11-0237 SD
821347031PI 452095 A2 143Gossypium arboreum L. China00A2 143 V11-0238 SD
831347032PI 452096 A2 144Gossypium arboreum L. China*Not Available00A2 144 V11-0239 SD
841347033PI 452097 A2 145Gossypium arboreum L. China00A2 145 V11-0240 SD
851347034PI 452098 A2 146Gossypium arboreum L. China00A2 146 V11-0241 SD
861380521PI 485585 A1 71Gossypium herbaceum L. Botswana*Not Available00A1 71 T08-0064 SD
871380523PI 485587 A1 73Gossypium herbaceum L. Botswana*Not Available00A1 73 1990 SD
881424583PI 529647 A1 55Gossypium herbaceum L. Texas, United States00A1 55 1966 SD
891424584PI 529648 A1 56Gossypium herbaceum L. Texas, United States00A1 56 1966 SD
901424585PI 529649 A1 57Gossypium herbaceum L. Texas, United States*Not Available00A1 57 1997 SD
911424587PI 529651 A1 75Gossypium herbaceum L. Zimbabwe*Not Available00A1 75 1997 SD
921424588PI 529652 A1 76Gossypium herbaceum L. Zimbabwe*Not Available00A1 76 2003 SD
931424588PI 529652 A1 76Gossypium herbaceum L. Zimbabwe*Not Available00A1 76 2009 SD
941424588PI 529652 A1 76Gossypium herbaceum L. Zimbabwe*Not Available00A1 76 CS10-0714 SD
951424590PI 529654 A1 78Gossypium herbaceum L. Zimbabwe*Not Available00A1 78 CS10-1003 SD
961424590PI 529654 A1 78Gossypium herbaceum L. Zimbabwe*Not Available00A1 78 CS11-0509 SD
971424591PI 529655 A1 79Gossypium herbaceum L. Zimbabwe*Not Available00A1 79 2003 SD
981424591PI 529655 A1 79Gossypium herbaceum L. Zimbabwe*Not Available00A1 79 V11-0032 SD
991424592PI 529656 A1 80Gossypium herbaceum L. Zimbabwe*Not Available00A1 80 2003 SD
1001424592PI 529656 A1 80Gossypium herbaceum L. Zimbabwe*Not Available00A1 80 CS09-0304 SD
1011424593PI 529657 A1 81Gossypium herbaceum L. Zimbabwe*Not Available00A1 81 2007 SD
1021424594PI 529658 A1 82Gossypium herbaceum L. Zimbabwe*Not Available00A1 82 CS09-0904 SD
1031424596PI 529660 A1 87Gossypium herbaceum L. Afghanistan00A1 87 1998 SD
1041424598PI 529662 A1 89Gossypium herbaceum L. Afghanistan*Not Available00A1 89 2007 SD
1051424600PI 529664 A1 91Gossypium herbaceum L. Iran00A1 91 1994 SD
1061424605PI 529669 A1 96Gossypium herbaceum L. Turkey00A1 96 1995 SD
1071424610PI 529674 A1 101Gossypium herbaceum L. Turkey*Not Available00A1 101 2002 SD
1081424613PI 529677 A1 104Gossypium herbaceum L. China00A1 104 V11-0038 SD
1091424615PI 529679 A1 106Gossypium herbaceum L. Pakistan00A1 106 V11-0039 SD
1101424616PI 529680 A1 107Gossypium herbaceum L. Pakistan*Not Available00A1 107 1994 SD
1111424618PI 529682 A1 109Gossypium herbaceum L. Uzbekistan00A1 109 1994 SD
1121424619PI 529683 A1 110Gossypium herbaceum L. Uzbekistan00A1 110 V11-0042 SD
1131424620PI 529684 A1 111Gossypium herbaceum L. Uzbekistan*Not Available00A1 111 .02 SD
1141424620PI 529684 A1 111Gossypium herbaceum L. Uzbekistan*Not Available00A1 111 V11-0043 SD
1151424622PI 529686 A1 113Gossypium herbaceum L. Uzbekistan00A1 113 V11-0045 SD
1161424625PI 529689 A1 116Gossypium herbaceum L. Uzbekistan00A1 116 V11-0047 SD
1171424626PI 529690 A1 117Gossypium herbaceum L. Uzbekistan00A1 117 1994 SD
1181424627PI 529691 A1 118Gossypium herbaceum L. Uzbekistan*Not Available00A1 118 V11-0048 SD
1191424629PI 529693 A1 120Gossypium herbaceum L. Uzbekistan*Not Available00A1 120 2002 SD
1201424629PI 529693 A1 120Gossypium herbaceum L. Uzbekistan00A1 120 V11-0050 SD
1211424630PI 529694 A1 121Gossypium herbaceum L. Uzbekistan00A1 121 1985 SD
1221424631PI 529695 A1 122Gossypium herbaceum L. Uzbekistan*Not Available00A1 122 V11-0051 SD
1231424632PI 529696 A1 123Gossypium herbaceum L. Uzbekistan*Not Available00A1 123 V11-0052 SD
1241424633PI 529697 A1 124Gossypium herbaceum L. Uzbekistan*Not Available00A1 124 V11-0053 SD
1251424634PI 529698 A1 125Gossypium herbaceum L. Uzbekistan00A1 125 V11-0054 SD
1261424635PI 529699 A1 126Gossypium herbaceum L. Iran00A1 126 V11-0055 SD
1271424637PI 529701 A1 128Gossypium herbaceum L. Uzbekistan*Not Available00A1 128 2003 SD
1281424639PI 529703 A1 130Gossypium herbaceum L. Texas, United States00A1 130 1999 SD
1291424640PI 529704 A2 1Gossypium arboreum L. Texas, United States*Not Available00A2 1 A.1971 SD
1301424640PI 529704 A2 1Gossypium arboreum L. Texas, United States*Not Available002023 measuredA2 1 CS11-0614 SD
1311424641PI 529705 A2 2Gossypium arboreum L. Texas, United States*Not Available002023 measuredA2 2 A.1989 SD
1321424642PI 529706 A2 3Gossypium arboreum L. Texas, United States*Not Available00A2 3 A.1971 SD
1331424642PI 529706 A2 3Gossypium arboreum L. Texas, United States*Not Available002023 measuredA2 3 2008 SD
1341424643PI 529707 A2 4Gossypium arboreum L. Texas, United States*Not Available00A2 4 A.1971 SD
1351424643PI 529707 A2 4Gossypium arboreum L. Texas, United States*Not Available002023 measuredA2 4 1968 SD
1361424643PI 529707 A2 4Gossypium arboreum L. Texas, United States*Not Available002023 measuredA2 4 CS11-0801 SD
1371424643PI 529707 A2 4Gossypium arboreum L. Texas, United States*Not Available002024 measuredA2 4 A.1989 SD
1381424644PI 529708 A2 5Gossypium arboreum L. Texas, United States*Not Available00A2 5 A.1971 SD
1391424645PI 529709 A2 6Gossypium arboreum L. Texas, United States*Not Available002024 measuredA2 6 1966 SD
1401424645PI 529709 A2 6Gossypium arboreum L. Texas, United States*Not Available002024 measuredA2 6 A.1971 SD
1411424646PI 529710 A2 7Gossypium arboreum L. Texas, United StatesNot Available002023 measuredA2 7 1968 SD
1421424646PI 529710 A2 7Gossypium arboreum L. Texas, United StatesNot Available002023 measuredA2 7 CS11-0615 SD
1431424647PI 529711 A2 8Gossypium arboreum L. Texas, United States00A2 8 A.1971 SD
1441424649PI 529713 A2 10Gossypium arboreum L. Texas, United States*Not Available00A2 10 A.1971 SD
1451424650PI 529714 A2 11Gossypium arboreum L. Texas, United StatesNot Available002023 measuredA2 11 A.NDI SD
1461424651PI 529715 A2 12Gossypium arboreum L. Texas, United States00A2 12 A.1971 SD
1471424651PI 529715 A2 12Gossypium arboreum L. Texas, United States*Not Available002023 measuredA2 12 1968 SD
1481424652PI 529716 A2 13Gossypium arboreum L. Texas, United States*Not Available00A2 13 A.1970 SD
1491424653PI 529717 A2 14Gossypium arboreum L. Texas, United States002023 measuredA2 14 A.1971 SD
1501424655PI 529719 A2 16Gossypium arboreum L. Texas, United States00A2 16 V11-0122 SD
1511424658PI 529722 A2 94Gossypium arboreum L. Texas, United States00A2 94 V11-0201 SD
1521424660PI 529724 A2 96Gossypium arboreum L. Texas, United States00A2 96 V11-0202 SD
1531424671PI 529735 A2 108Gossypium arboreum L. Texas, United StatesNot Available002024 measuredA2 108 1966 SD
1541424672PI 529736 A2 109Gossypium arboreum L. Texas, United States00A2 109 1966 SD
1551424674PI 529738 A2 111Gossypium arboreum L. Texas, United States00A2 111 V11-0212 SD
1561424680PI 529744 A2 117Gossypium arboreum L. Texas, United States00A2 117 V11-0214 SD
1571424685PI 529749 A2 122Gossypium arboreum L. Texas, United States00A2 122 V11-0219 SD
1581424686PI 529750 A2 123Gossypium arboreum L. Texas, United States00A2 123 V11-0220 SD
1591424687PI 529751 A2 124Gossypium arboreum L. Texas, United States00A2 124 V11-0221 SD
1601424690PI 529754 A2 127Gossypium arboreum L. Texas, United States00A2 127 V11-0223 SD
1611424691PI 529755 A2 128Gossypium arboreum L. Texas, United States00A2 128 1981 SD
1621424691PI 529755 A2 128Gossypium arboreum L. Texas, United States*Not Available002023 measuredA2 128 CS11-0812 SD
1631424692PI 529756 A2 129Gossypium arboreum L. Texas, United States00A2 129 V11-0225 SD
1641424693PI 529757 A2 130Gossypium arboreum L. Texas, United StatesLEAF00A2 130 V11-0226 SD
1651424695PI 529759 A2 132Gossypium arboreum L. Texas, United States00A2 132 V11-0228 SD
1661424697PI 529761 A2 134Gossypium arboreum L. Texas, United States*Not Available00A2 134 V11-0230 SD
1671424698PI 529762 A2 135Gossypium arboreum L. Texas, United States00A2 135 V11-0231 SD
1681424699PI 529763 A2 137Gossypium arboreum L. India00A2 137 V11-0233 SD
1691424700PI 529764 A2 138Gossypium arboreum L. India00A2 138 V11-0234 SD
1701424701PI 529765 A2 139Gossypium arboreum L. India00A2 139 V11-0235 SD
1711424702PI 529766 A2 140Gossypium arboreum L. IndiaNot Available002024 measuredA2 140 1981 SD
1721424703PI 529767 A2 147Gossypium arboreum L. Texas, United States00A2 147 V11-0242 SD
1731424704PI 529768 A2 148Gossypium arboreum L. Texas, United States00A2 148 1970 SD
1741424705PI 529769 A2 149Gossypium arboreum L. Texas, United States00A2 149 1967 SD
1751424706PI 529770 A2 150Gossypium arboreum L. Texas, United States00A2 150 1961 SD
1761424707PI 529771 A2 151Gossypium arboreum L. Texas, United StatesNot Available00A2 151 1985 SD
1771424707PI 529771 A2 151Gossypium arboreum L. Texas, United StatesNot Available002023 measuredA2 151 CS11-0706 SD
1781424707PI 529771 A2 151Gossypium arboreum L. Texas, United StatesNot Available002024 measuredA2 151 1961 SD
1791424709PI 529773 A2 156Gossypium arboreum L. China00A2 156 V11-0249 SD
1801424711PI 529775 A2 158Gossypium arboreum L. China00A2 158 V11-0251 SD
1811424714PI 529778 A2 161Gossypium arboreum L. China00A2 161 V11-0254 SD
1821424715PI 529779 A2 162Gossypium arboreum L. Yunnan Sheng, China00A2 162 V11-0255 SD
1831424717PI 529781 A2 164Gossypium arboreum L. China00A2 164 V11-0257 SD
1841424720PI 529784 A2 167Gossypium arboreum L. Trinidad and Tobago00A2 167 V11-0259 SD
1851424722PI 529786 A2 169Gossypium arboreum L. India00A2 169 V11-0260 SD
1861424723PI 529787 A2 170Gossypium arboreum L. India00A2 170 V11-0261 SD
1871424724PI 529788 A2 171Gossypium arboreum L. Netherlands00A2 171 V11-0262 SD
1881424727PI 529791 A2 174Gossypium arboreum L. Uzbekistan00A2 174 V11-0265 SD
1891424729PI 529793 A2 176Gossypium arboreum L. Uzbekistan00A2 176 V11-0266 SD
1901424730PI 529794 A2 177Gossypium arboreum L. China00A2 177 A.V11-0268 SD
1911424730PI 529794 A2 177Gossypium arboreum L. China*Not Available00A2 177 V11-0267 SD
1921424731PI 529795 A2 178Gossypium arboreum L. India00A2 178 V11-0269 SD
1931424732PI 529796 A2 179Gossypium arboreum L. Netherlands00A2 179 V11-0270 SD
1941424739PI 529803 A2 186Gossypium arboreum L. Russian Federation00A2 186 V11-0273 SD
1951424742PI 529806 A2 189Gossypium arboreum L. Pakistan00A2 189 V11-0276 SD
1961427107PI 532171 A1 147Gossypium herbaceum L. Oman*Not Available00A1 147 1998 SD
1971427109PI 532173 A1 149Gossypium herbaceum L. Oman00A1 149 2002 SD
1981613658PI 615699 A2 190Gossypium arboreum L. 000A2 190 V11-0277 SD
1991613663PI 615702 A2 193Gossypium arboreum L. 000A2 193 V11-0280 SD
2001613747PI 615730 A2 229Gossypium arboreum L. 000A2 229 V11-0291 SD
2011613748PI 615731 A2 230Gossypium arboreum L. 000A2 230 V11-0292 SD
2021613752PI 615735 A2 234Gossypium arboreum L. 000A2 234 V11-0296 SD
2031613753PI 615736 A2 235Gossypium arboreum L. 000A2 235 V11-0297 SD
2041613754PI 615737 A2 236Gossypium arboreum L. 000A2 236 V11-0298 SD
2051613755PI 615738 A2 237Gossypium arboreum L. 000A2 237 V11-0299 SD
2061613756PI 615739 A2 238Gossypium arboreum L. 000A2 238 V11-0300 SD
2071613757PI 615740 A2 239Gossypium arboreum L. 0002024 measuredA2 239 2003 SD
2081613758PI 615741 A2 240Gossypium arboreum L. 000A2 240 2003 SD
2091613759PI 615742 A2 241Gossypium arboreum L. 000A2 241 V11-0303 SD
2101613762PI 615745 A2 244Gossypium arboreum L. 000A2 244 V11-0305 SD
2111613764PI 615747 A2 246Gossypium arboreum L. 000A2 246 V11-0307 SD
2121613768PI 615751 A2 250Gossypium arboreum L. 000A2 250 V11-0310 SD
2131613775PI 615758 A2 257Gossypium arboreum L. 0*Not Available00A2 257 1994 SD
2141613775PI 615758 A2 257Gossypium arboreum L. 000A2 257 V11-0317 SD
2151613776PI 615759 A2 258Gossypium arboreum L. 000A2 258 V11-0318 SD
2161613780PI 615763 A2 269Gossypium arboreum L. 000A2 269 V11-0328 SD
2171613784PI 615767 A2 273Gossypium arboreum L. 000A2 273 V11-0332 SD
2181613786PI 615769 A2 275Gossypium arboreum L. 000A2 275 V11-0334 SD
2191613788PI 615771 A2 277Gossypium arboreum L. 000A2 277 V11-0336 SD
2201613789PI 615772 A2 278Gossypium arboreum L. 000A2 278 V11-0337 SD
2211613869PI 615785 A2 291Gossypium arboreum L. 000A2 291 V11-0348 SD
2221613870PI 615786 A2 292Gossypium arboreum L. 000A2 292 V11-0349 SD
2231613871PI 615787 A2 293Gossypium arboreum L. 000A2 293 V11-0350 SD
2241613872PI 615788 A2 294Gossypium arboreum L. 000A2 294 V11-0351 SD
2251613873PI 615789 A2 295Gossypium arboreum L. 000A2 295 V11-0352 SD
2261613879PI 615795 A2 301Gossypium arboreum L. 000A2 301 V11-0358 SD
2271613881PI 615797 A2 303Gossypium arboreum L. 0*Not Available00A2 303 1996 SD
2281613881PI 615797 A2 303Gossypium arboreum L. 000A2 303 V11-0360 SD
2291613882PI 615798 A2 304Gossypium arboreum L. 000A2 304 V11-0361 SD
2301613884PI 615800 A2 306Gossypium arboreum L. 000A2 306 V11-0363 SD
2311613885PI 615801 A2 307Gossypium arboreum L. 000A2 307 V11-0364 SD
2321613888PI 615804 A2 310Gossypium arboreum L. 000A2 310 V11-0366 SD
2331613889PI 615805 A2 311Gossypium arboreum L. 0*Not Available00A2 311 V11-0367 SD
2341613945PI 615806 A2 312Gossypium arboreum L. 000A2 312 V11-0368 SD
2351613949PI 615808 A2 314Gossypium arboreum L. 000A2 314 1996 SD
2361613951PI 615809 A2 315Gossypium arboreum L. 000A2 315 V11-0371 SD
2371613958PI 615813 A2 319Gossypium arboreum L. 000A2 319 V11-0375 SD
2381613959PI 615814 A2 320Gossypium arboreum L. 000A2 320 V11-0376 SD
2391613960PI 615815 A2 321Gossypium arboreum L. 000A2 321 V11-0377 SD
2401613963PI 615818 A2 324Gossypium arboreum L. 000A2 324 V11-0380 SD
2411613964PI 615819 A2 325Gossypium arboreum L. 000A2 325 V11-0381 SD
2421613965PI 615820 A2 326Gossypium arboreum L. 0*Not Available002023 measuredA2 326 CS11-0708 SD
2431613967PI 615822 A2 328Gossypium arboreum L. 000A2 328 V11-0384 SD
2441613968PI 615823 A2 329Gossypium arboreum L. 000A2 329 V11-0385 SD
2451613971PI 615825 A2 331Gossypium arboreum L. 000A2 331 1996 SD
2461613972PI 615826 A2 332Gossypium arboreum L. 000A2 332 1996 SD
2471614014PI 615847 A2 353Gossypium arboreum L. 000A2 353 V11-0408 SD
2481614021PI 615854 A2 360Gossypium arboreum L. 000A2 360 V11-0415 SD
2491614025PI 615858 A2 364Gossypium arboreum L. 000A2 364 V11-0419 SD
2501614035PI 615867 A2 373Gossypium arboreum L. 000A2 373 V11-0428 SD
2511614036PI 615868 A2 374Gossypium arboreum L. 000A2 374 V11-0429 SD
2521614037PI 615869 A2 375Gossypium arboreum L. 000A2 375 V11-0430 SD
2531614038PI 615870 A2 376Gossypium arboreum L. 000A2 376 V11-0431 SD
2541614039PI 615871 A2 377Gossypium arboreum L. 000A2 377 V11-0432 SD
2551614040PI 615872 A2 378Gossypium arboreum L. 000A2 378 V11-0433 SD
2561614041PI 615873 A2 379Gossypium arboreum L. 000A2 379 V11-0434 SD
2571614042PI 615874 A2 380Gossypium arboreum L. 000A2 380 V11-0435 SD
2581614258PI 615875 A2 381Gossypium arboreum L. 000A2 381 V11-0436 SD
2591614259PI 615876 A2 382Gossypium arboreum L. 000A2 382 V11-0437 SD
2601614262PI 615879 A2 385Gossypium arboreum L. 000A2 385 V11-0440 SD
2611614264PI 615881 A2 387Gossypium arboreum L. 000A2 387 V11-0442 SD
2621614267PI 615884 A2 390Gossypium arboreum L. 0*Not Available00A2 390 1996 SD
2631614267PI 615884 A2 390Gossypium arboreum L. 000A2 390 V11-0445 SD
2641614271PI 615888 A2 394Gossypium arboreum L. 000A2 394 V11-0448 SD
2651614273PI 615890 A2 396Gossypium arboreum L. 000A2 396 V11-0450 SD
2661614274PI 615891 A2 397Gossypium arboreum L. 000A2 397 V11-0451 SD
2671614277PI 615894 A2 400Gossypium arboreum L. 000A2 400 V11-0454 SD
2681614282PI 615895 A2 401Gossypium arboreum L. 000A2 401 V11-0455 SD
2691614283PI 615896 A2 402Gossypium arboreum L. 000A2 402 V11-0456 SD
2701614285PI 615898 A2 404Gossypium arboreum L. 000A2 404 V11-0458 SD
2711614289PI 615902 A2 408Gossypium arboreum L. 000A2 408 V11-0462 SD
2721614296PI 615909 A2 415Gossypium arboreum L. 000A2 415 V11-0469 SD
2731614299PI 615912 A2 418Gossypium arboreum L. 000A2 418 V11-0472 SD
2741614318PI 615931 A2 437Gossypium arboreum L. 000A2 437 V11-0490 SD
2751614334PI 615947 A2 453Gossypium arboreum L. 0*Not Available002022 measuredA2 453 1996 SD
2761614336PI 615949 A2 455Gossypium arboreum L. 000A2 455 1996 SD
2771614347PI 615960 A2 466Gossypium arboreum L. 000A2 466 V11-0517 SD
2781614348PI 615961 A2 467Gossypium arboreum L. 000A2 467 V11-0518 SD
2791614353PI 615966 A2 472Gossypium arboreum L. 000A2 472 V11-0523 SD
2801614355PI 615968 A2 474Gossypium arboreum L. 000A2 474 V11-0525 SD
2811614357PI 615970 A2 476Gossypium arboreum L. 000A2 476 V11-0527 SD
2821614473PI 615971 A2 477Gossypium arboreum L. 000A2 477 V11-0528 SD
2831614474PI 615972 A2 478Gossypium arboreum L. 000A2 478 V11-0529 SD
2841614477PI 615975 A2 481Gossypium arboreum L. 000A2 481 1996 SD
2851614479PI 615977 A2 483Gossypium arboreum L. 000A2 483 V11-0534 SD
2861614485PI 615983 A2 489Gossypium arboreum L. 000A2 489 V11-0540 SD
2871614488PI 615986 A2 492Gossypium arboreum L. 000A2 492 V11-0542 SD
2881614492PI 615990 A2 496Gossypium arboreum L. 000A2 496 V11-0545 SD
2891614493PI 615991 A2 497Gossypium arboreum L. 000A2 497 V11-0546 SD
2901614494PI 615992 A2 498Gossypium arboreum L. 000A2 498 1996 SD
2911614496PI 615994 A2 500Gossypium arboreum L. 000A2 500 V11-0549 SD
2921614498PI 615996 A2 502Gossypium arboreum L. 000A2 502 1996 SD
2931614510PI 616002 A2 508Gossypium arboreum L. 000A2 508 V11-0557 SD
2941614515PI 616007 A2 513Gossypium arboreum L. 000A2 513 V11-0562 SD
2951614516PI 616008 A2 514Gossypium arboreum L. 000A2 514 V11-0563 SD
2961614529PI 616021 A2 527Gossypium arboreum L. 000A2 527 V11-0576 SD
2971614533PI 616025 A2 531Gossypium arboreum L. 000A2 531 V11-0579 SD
2981614596PI 616026 A2 532Gossypium arboreum L. 000A2 532 V11-0580 SD
2991614606PI 616031 A2 537Gossypium arboreum L. 0*Not Available002024 measuredA2 537 1996 SD
3001614623PI 616041 A2 547Gossypium arboreum L. 000A2 547 1996 SD
3011614624PI 616042 A2 548Gossypium arboreum L. 000A2 548 1996 SD
3021614632PI 616046 A2 552Gossypium arboreum L. 000A2 552 V11-0600 SD
3031614635PI 616047 A2 553Gossypium arboreum L. 000A2 553 V11-0601 SD
3041614652PI 616062 A2 568Gossypium arboreum L. 000A2 568 V11-0616 SD
3051614658PI 616068 A2 574Gossypium arboreum L. 000A2 574 V11-0622 SD
