Accessions evaluated for: SEED INDEX in study COTTON.OVERVIEW




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01308328PI 408785 A1 27Gossypium herbaceum L. Turkey*Not Available1002023 measuredA1 27 2003 SD
11424598PI 529662 A1 89Gossypium herbaceum L. Afghanistan*Not Available10.1102023 measuredA1 89 2007 SD
21308329PI 408786 A1 28Gossypium herbaceum L. Turkey*Not Available10.1302023 measuredA1 28 2003 SD
31636562PI 629471 A2 1133Gossypium arboreum L. India*Not Available10.1302023 measuredA2 1143 2000 SD
41424625PI 529689 A1 116Gossypium herbaceum L. Uzbekistan10.1602023 measuredA1 116 V11-0047 SD
52106765PI 694114 A1 191Gossypium herbaceum L. 010.1602023 measuredA1 191 T08-0082 SD
61638261PI 630020 A1 151Gossypium herbaceum L. Pakistan*Not Available10.1802023 measuredA1 151 2002 SD
71615378PI 616328 A2 834Gossypium arboreum L. 010.2202023 measuredA2 834 1999 SD
81638258PI 630017 A1 144Gossypium herbaceum L. Pakistan*Not Available10.2702023 measuredA1 144 CS15-0123 SD
92106779PI 694128 A1 206Gossypium herbaceum L. 010.2702023 measuredA1 206 V11-0102 SD
101613766PI 615749 A2 248Gossypium arboreum L. 0*Not Available10.3702023 measuredA2 248 1988 SD
111637375PI 629659 A2 1331Gossypium arboreum L. India10.3802023 measuredA2 1331 2000 SD
121613771PI 615754 A2 253Gossypium arboreum L. 010.4502023 measuredA2 253 2007 SD
131638258PI 630017 A1 144Gossypium herbaceum L. Pakistan*Not Available10.8702023 measuredA1 144 2003 SD
142106768PI 694117 A1 194Gossypium herbaceum L. 011.0602023 measuredA1 194 V11-0098 SD
151638264PI 630023 A1 154Gossypium herbaceum L. Turkey*Not Available11.102023 measuredA1 154 2002 SD
162106765PI 694114 A1 191Gossypium herbaceum L. 0*Not Available11.1202023 measuredA1 191 V11-0097 SD
171424649PI 529713 A2 10Gossypium arboreum L. Texas, United States11.1702023 measuredA2 10 CS21-0104 SD
181424641PI 529705 A2 2Gossypium arboreum L. Texas, United States11.302023 measuredA2 2 A.T09-0006 SD
191427108PI 532172 A1 148Gossypium herbaceum L. Oman*Not Available11.6602023 measuredA1 148 CS10-0807 SD
201424624PI 529688 A1 115Gossypium herbaceum L. Uzbekistan*Not Available11.6802023 measuredA1 115 2002 SD
211638263PI 630022 A1 153Gossypium herbaceum L. Turkey11.8902023 measuredA1 153 2002 SD
221615605PI 616394 A2 900Gossypium arboreum L. 012.4502023 measuredA2 900 1999 SD
231427108PI 532172 A1 148Gossypium herbaceum L. Oman*Not Available12.5702023 measuredA1 148 1998 SD
241613771PI 615754 A2 253Gossypium arboreum L. 0*Not Available12.6802023 measuredA2 253 1989 SD
251636562PI 629471 A2 1133Gossypium arboreum L. India12.8702023 measuredA2 1143 V12-207 SD
261380523PI 485587 A1 73Gossypium herbaceum L. Botswana*Not Available3.4102023 measuredA1 73 CS10-0711 SD
271424691PI 529755 A2 128Gossypium arboreum L. Texas, United States3.6402023 measuredA2 128 1981 SD
281424702PI 529766 A2 140Gossypium arboreum L. IndiaNot Available3.8802023 measuredA2 140 1981 SD
291240790PI 324497 A2 52Gossypium arboreum L. India*Not Available3.9702023 measuredA2 52 CS11-0702 SD
301123862PI 89202 SANGUINIUMGossypium arboreum L. California, United StatesNot Available4.0102023 measuredA2 18 1968 SD
311424594PI 529658 A1 82Gossypium herbaceum L. Zimbabwe*Not Available4.0202023 measuredA1 82 CS10-0802 SD
321424672PI 529736 A2 109Gossypium arboreum L. Texas, United States4.0302023 measuredA2 109 1966 SD
331424640PI 529704 A2 1Gossypium arboreum L. Texas, United States*Not Available4.1902023 measuredA2 1 1989 SD
341240790PI 324497 A2 52Gossypium arboreum L. India*Not Available4.2202023 measuredA2 52 A.1971 SD
351380521PI 485585 A1 71Gossypium herbaceum L. Botswana*Not Available4.2402023 measuredA1 71 T08-0064 SD
361638294PI 630053 A1 184Gossypium herbaceum L. Russian Federation*Not Available4.2702023 measuredA1 184 CS07-0044 SD
371424640PI 529704 A2 1Gossypium arboreum L. Texas, United States*Not Available4.302023 measuredA2 1 1987 SD
381308333PI 408790 A1 32Gossypium herbaceum L. China*Not Available4.3202023 measuredA1 32 V11-0016 SD
391308312PI 408769 A2 72Gossypium arboreum L. India*Not Available4.3402023 measuredA2 72 A.1993 SD
401424640PI 529704 A2 1Gossypium arboreum L. Texas, United States*Not Available4.3402023 measuredA2 1 A.1971 SD
411424640PI 529704 A2 1Gossypium arboreum L. Texas, United States*Not Available4.3602023 measuredA2 1 CS11-0614 SD
421424706PI 529770 A2 150Gossypium arboreum L. Texas, United States4.3702023 measuredA2 150 1961 SD
431635589PI 629348 A2 1020Gossypium arboreum L. India4.3902023 measuredA2 1020 CR23-0012 SD
441424631PI 529695 A1 122Gossypium herbaceum L. Uzbekistan*Not Available4.4102023 measuredA1 122 1985 SD
451424707PI 529771 A2 151Gossypium arboreum L. Texas, United StatesNot Available4.4202023 measuredA2 151 1961 SD
461424694PI 529758 A2 131Gossypium arboreum L. Texas, United States*Not Available4.4302023 measuredA2 131 CS15-0215 SD
471380522PI 485586 A1 72Gossypium herbaceum L. Botswana*Not Available4.4602023 measuredA1 72 CS10-0710 SD
481424698PI 529762 A2 135Gossypium arboreum L. Texas, United States*Not Available4.4702023 measuredA2 135 1981 SD
491424587PI 529651 A1 75Gossypium herbaceum L. Zimbabwe*Not Available4.4902023 measuredA1 75 1997 SD
501613774PI 615757 A2 256Gossypium arboreum L. 0*Not Available4.4902023 measuredA2 256 1997 SD
511424591PI 529655 A1 79Gossypium herbaceum L. Zimbabwe*Not Available4.5102023 measuredA1 79 2003 SD
521424593PI 529657 A1 81Gossypium herbaceum L. Zimbabwe*Not Available4.5202023 measuredA1 81 CS10-1004 SD
531638267PI 630026 A1 157Gossypium herbaceum L. India*Not Available4.5202023 measuredA1 157 CS10-0809 SD
541158542PI 183153 Gossypium arboreum L. India*Not Available4.5402023 measuredA2 33 A.1971 SD
551424691PI 529755 A2 128Gossypium arboreum L. Texas, United States*Not Available4.5602023 measuredA2 128 GH090041 SD
561638267PI 630026 A1 157Gossypium herbaceum L. India*Not Available4.5602023 measuredA1 157 2003 SD
571424658PI 529722 A2 94Gossypium arboreum L. Texas, United States*Not Available4.5802023 measuredA2 94 2003 SD
581424594PI 529658 A1 82Gossypium herbaceum L. Zimbabwe*Not Available4.5902023 measuredA1 82 CS09-0904 SD
591613775PI 615758 A2 257Gossypium arboreum L. 0*Not Available4.602023 measuredA2 257 CS07-0088 SD
601150781PI 173608 A2 22Gossypium arboreum L. India*Not Available4.6202023 measuredA2 22 1968 SD
611424637PI 529701 A1 128Gossypium herbaceum L. Uzbekistan*Not Available4.6202023 measuredA1 128 CS10-1303 SD
621615376PI 616326 A2 832Gossypium arboreum L. 04.6302023 measuredA2 832 1998 SD
631638255PI 630014 A1 141Gossypium herbaceum L. 0*Not Available4.6402023 measuredA1 141 GH09 SD
641424635PI 529699 A1 126Gossypium herbaceum L. Iran*Not Available4.6802023 measuredA1 126 CS10-0805 SD
651424594PI 529658 A1 82Gossypium herbaceum L. Zimbabwe*Not Available4.6902023 measuredA1 82 1995 SD
661424685PI 529749 A2 122Gossypium arboreum L. Texas, United States*Not Available4.6902023 measuredA2 122 1993 SD
671613767PI 615750 A2 249Gossypium arboreum L. 0*Not Available4.6902023 measuredA2 249 GH09 SD
681613767PI 615750 A2 249Gossypium arboreum L. 0*Not Available4.6902023 measuredA2 249 GH090110 SD
691156056PI 180243 A2 27Gossypium arboreum L. India4.7102023 measuredA2 27 A.1971 SD
701424647PI 529711 A2 8Gossypium arboreum L. Texas, United States*Not Available4.7202023 measuredA2 8 2008 SD
711638255PI 630014 A1 141Gossypium herbaceum L. 0*Not Available4.7302023 measuredA1 141 1979 SD
721638256PI 630015 A1 142Gossypium herbaceum L. China*Not Available4.7302023 measuredA1 142 1987 SD
731638186PI 629982 A2 1654Gossypium arboreum L. India*Not Available4.7502023 measuredA2 1654 CS09-1412 SD
741614811PI 616143 A2 649Gossypium arboreum L. 04.7702023 measuredA2 649 1996 SD
751614976PI 616227 A2 733Gossypium arboreum L. 04.7702023 measuredA2 733 T09-0756 SD
761424588PI 529652 A1 76Gossypium herbaceum L. Zimbabwe*Not Available4.7902023 measuredA1 76 2003 SD
771424588PI 529652 A1 76Gossypium herbaceum L. Zimbabwe*Not Available4.802023 measuredA1 76 CS09-0203 SD
781424588PI 529652 A1 76Gossypium herbaceum L. Zimbabwe*Not Available4.8102023 measuredA1 76 2009 SD
791424586PI 529650 NYANYADZIGossypium herbaceum L. Zimbabwe*Not Available4.8302023 measuredA1 74 1995 SD
801637816PI 629757 A2 1429Gossypium arboreum L. India*Not Available4.8302023 measuredA2 1429 2000 SD
811640301PI 629927 A2 1599Gossypium arboreum L. 0*Not Available4.8302023 measuredA2 1599 CS15-0303 SD
821424643PI 529707 A2 4Gossypium arboreum L. Texas, United States*Not Available4.8402023 measuredA2 4 CS11-0801 SD
831424699PI 529763 A2 137Gossypium arboreum L. India*Not Available4.8502023 measuredA2 137 1981 SD
841380523PI 485587 A1 73Gossypium herbaceum L. Botswana*Not Available4.8602023 measuredA1 73 1990 SD
851380521PI 485585 A1 71Gossypium herbaceum L. Botswana*Not Available4.8702023 measuredA1 71 1997 SD
861614929PI 616181 A2 687Gossypium arboreum L. 0*Not Available4.8702023 measuredA2 687 1996 SD
871638186PI 629982 A2 1654Gossypium arboreum L. India4.8702023 measuredA2 1654 2000 SD
881158549PI 183202 Gossypium arboreum L. India*Not Available4.8802023 measuredA2 40 A.1994 SD
891424694PI 529758 A2 131Gossypium arboreum L. Texas, United States*Not Available4.8802023 measuredA2 131 CR16-0061 SD
901424635PI 529699 A1 126Gossypium herbaceum L. Iran*Not Available4.8902023 measuredA1 126 1985 SD
911158546PI 183171 Gossypium arboreum L. India*Not Available4.9102023 measuredA2 37 A.1971 SD
921308315PI 408772 A2 75Gossypium arboreum L. United States*Not Available4.9102023 measuredA2 75 2003 SD
931240790PI 324497 A2 52Gossypium arboreum L. India*Not Available4.9202023 measuredA2 52 CS07-0153 SD
941604124PI 358402 A1 132Gossypium herbaceum L. 0*Not Available4.9202023 measuredA1 132 CS10-1305 SD
951424591PI 529655 A1 79Gossypium herbaceum L. Zimbabwe*Not Available4.9302023 measuredA1 79 GH100033 SD
961424637PI 529701 A1 128Gossypium herbaceum L. Uzbekistan*Not Available4.9302023 measuredA1 128 2003 SD
971424641PI 529705 A2 2Gossypium arboreum L. Texas, United States*Not Available4.9302023 measuredA2 2 1993 SD
981638268PI 630027 A1 158Gossypium herbaceum L. Pakistan*Not Available4.9502023 measuredA1 158 1996 SD
991613663PI 615702 A2 193Gossypium arboreum L. 0*Not Available4.9602023 measuredA2 193 1994 SD
1001308296PI 408753 A2 56Gossypium arboreum L. United States*Not Available4.9802023 measuredA2 56 2003 SD
1011337855PI 442919 A2 136Gossypium arboreum L. India*Not Available4.9802023 measuredA2 136 2003 SD
1021614973PI 616224 A2 730Gossypium arboreum L. 0Not Available4.9802023 measuredA2 730 1996 SD
1031637901PI 629839 A2 1511Gossypium arboreum L. India4.9902023 measuredA2 1511 2000 SD
1041424710PI 529774 A2 157Gossypium arboreum L. China*Not Available5.0202023 measuredA2 157 1987 SD
1051614490PI 615988 A2 494Gossypium arboreum L. 0*Not Available5.0202023 measuredA2 494 GH090110 SD
1061637919PI 629857 A2 1529Gossypium arboreum L. India*Not Available5.0302023 measuredA2 1529 2000 SD
1071424669PI 529733 A2 106Gossypium arboreum L. Texas, United States*Not Available5.0402023 measuredA2 106 CS11-0808 SD
1081615364PI 616314 A2 820Gossypium arboreum L. 05.0402023 measuredA2 820 1998 SD
1091636606PI 629492 A2 1164Gossypium arboreum L. India*Not Available5.0402023 measuredA2 1164 2000 SD
1101613773PI 615756 A2 255Gossypium arboreum L. 0*Not Available5.0502023 measuredA2 255 1997 SD
1111615544PI 616364 A2 870Gossypium arboreum L. 0*Not Available5.0502023 measuredA2 870 1999 SD
1121637355PI 629651 A2 1323Gossypium arboreum L. India*Not Available5.0502023 measuredA2 1323 T08-0460 SD
1131315805PI 417886 A2 78Gossypium arboreum L. Gujarat, India*Not Available5.0602023 measuredA2 78 1994 SD
1141424632PI 529696 A1 123Gossypium herbaceum L. Uzbekistan*Not Available5.0602023 measuredA1 123 2004 SD
1151424591PI 529655 A1 79Gossypium herbaceum L. Zimbabwe5.0702023 measuredA1 79 .02 SD
1161614914PI 616168 A2 674Gossypium arboreum L. 0Not Available5.0702023 measuredA2 674 CR23-0009 SD
1171638176PI 629972 A2 1644Gossypium arboreum L. India5.0702023 measuredA2 1644 2000 SD
1181614955PI 616207 A2 713Gossypium arboreum L. 0*Not Available5.0802023 measuredA2 713 1996 SD
1191635329PI 629336 A2 1008Gossypium arboreum L. India*Not Available5.0802023 measuredA2 1008 2000 SD
1201635331PI 629338 A2 1010Gossypium arboreum L. India5.0802023 measuredA2 1010 2000 SD
1211158544PI 183168 Gossypium arboreum L. India5.0902023 measuredA2 35 A.1971 SD
1221424660PI 529724 A2 96Gossypium arboreum L. Texas, United States*Not Available5.0902023 measuredA2 96 2003 SD
1231614041PI 615873 A2 379Gossypium arboreum L. 0*Not Available5.0902023 measuredA2 379 CS15-0231 SD
1241308296PI 408753 A2 56Gossypium arboreum L. United States*Not Available5.102023 measuredA2 56 CR16-0022 SD
1251308296PI 408753 A2 56Gossypium arboreum L. United States5.102023 measuredA2 56 CR-2016 SD
1261424729PI 529793 A2 176Gossypium arboreum L. Uzbekistan*Not Available5.102023 measuredA2 176 1995 SD
1271614938PI 616190 A2 696Gossypium arboreum L. 0*Not Available5.102023 measuredA2 696 T07-0496 SD
1281424585PI 529649 A1 57Gossypium herbaceum L. Texas, United States*Not Available5.1102023 measuredA1 57 1997 SD
1291424707PI 529771 A2 151Gossypium arboreum L. Texas, United StatesNot Available5.1102023 measuredA2 151 1985 SD
1301424646PI 529710 A2 7Gossypium arboreum L. Texas, United StatesNot Available5.1202023 measuredA2 7 1968 SD
1311636665PI 629514 A2 1186Gossypium arboreum L. India*Not Available5.1202023 measuredA2 1186 2000 SD
1321308311PI 408768 A2 71Gossypium arboreum L. Pakistan5.1302023 measuredA2 71 A.2007 SD
1331308341PI 408798 A2 260Gossypium arboreum L. China*Not Available5.1302023 measuredA2 260 CS07-0129 SD
1341315807PI 417888 A2 80Gossypium arboreum L. Gujarat, India*Not Available5.1302023 measuredA2 80 1987 SD
1351424590PI 529654 A1 78Gossypium herbaceum L. Zimbabwe*Not Available5.1402023 measuredA1 78 CS10-1003 SD
1361614976PI 616227 A2 733Gossypium arboreum L. 0*Not Available5.1402023 measuredA2 733 T07-0540 SD
1371637337PI 629636 A2 1308Gossypium arboreum L. India5.1402023 measuredA2 1308 T10-0734 SD
1381424592PI 529656 A1 80Gossypium herbaceum L. Zimbabwe*Not Available5.1602023 measuredA1 80 CS10-0801 SD
1391613780PI 615763 A2 269Gossypium arboreum L. 0*Not Available5.1602023 measuredA2 269 1996 SD
1401637831PI 629764 A2 1436Gossypium arboreum L. India*Not Available5.1702023 measuredA2 1436 2000 SD
1411637924PI 629862 A2 1534Gossypium arboreum L. India5.1702023 measuredA2 1534 2000 SD
1421640301PI 629927 A2 1599Gossypium arboreum L. 0*Not Available5.1702023 measuredA2 1599 NDI SD
1431614653PI 616063 A2 569Gossypium arboreum L. 0*Not Available5.1802023 measuredA2 569 T07-0368 SD
1441308296PI 408753 A2 56Gossypium arboreum L. United States*Not Available5.202023 measuredA2 56 T09-0882 SD
1451424616PI 529680 A1 107Gossypium herbaceum L. Pakistan*Not Available5.202023 measuredA1 107 CS08-0085 SD
1461614513PI 616005 A2 511Gossypium arboreum L. 05.202023 measuredA2 511 CR23-0004 SD
1471637831PI 629764 A2 1436Gossypium arboreum L. India5.202023 measuredA2 1436 T12-127 SD
1481638265PI 630024 A1 155Gossypium herbaceum L. Sudan*Not Available5.202023 measuredA1 155 GH10 SD
1491424585PI 529649 A1 57Gossypium herbaceum L. Texas, United States*Not Available5.2102023 measuredA1 57 CS10-0707 SD
1501637831PI 629764 A2 1436Gossypium arboreum L. India*Not Available5.2102023 measuredA2 1436 T10-0906 SD
1511638281PI 630040 A1 171Gossypium herbaceum L. Russian Federation*Not Available5.2102023 measuredA1 171 CS10-1603 SD
1522106781PI 694130 A1 208Gossypium herbaceum L. 0*Not Available5.2102023 measuredA1 208 CS10-0913 SD
1531315811PI 417892 A2 84Gossypium arboreum L. Gujarat, India5.2202023 measuredA2 84 T09-0891 SD
1541614041PI 615873 A2 379Gossypium arboreum L. 0*Not Available5.2202023 measuredA2 379 CR16-0126 SD
1551308311PI 408768 A2 71Gossypium arboreum L. Pakistan*Not Available5.2302023 measuredA2 71 A.2003 SD
1561613889PI 615805 A2 311Gossypium arboreum L. 05.2302023 measuredA2 311 CR23-0001 SD
1571614929PI 616181 A2 687Gossypium arboreum L. 0*Not Available5.2302023 measuredA2 687 T06-0071 SD
1581638309PI 630058 A1 189Gossypium herbaceum L. India*Not Available5.2302023 measuredA1 189 CS10-1706 SD
1591638202PI 629996 A2 1668Gossypium arboreum L. India*Not Available5.2402023 measuredA2 1668 2000 SD
1601424632PI 529696 A1 123Gossypium herbaceum L. Uzbekistan*Not Available5.2502023 measuredA1 123 T06-0013 SD
1611635706PI 629382 A2 1054Gossypium arboreum L. India5.2602023 measuredA2 1054 T10-0350 SD
1621308312PI 408769 A2 72Gossypium arboreum L. India*Not Available5.2702023 measuredA2 72 CS07-0082 SD
1631424590PI 529654 A1 78Gossypium herbaceum L. Zimbabwe*Not Available5.2702023 measuredA1 78 CS11-0509 SD
1641424700PI 529764 A2 138Gossypium arboreum L. India*Not Available5.2702023 measuredA2 138 CR16-0074 SD
1651636075PI 629394 A2 1066Gossypium arboreum L. India*Not Available5.2702023 measuredA2 1066 2000 SD
1661308296PI 408753 A2 56Gossypium arboreum L. United States*Not Available5.302023 measuredA2 56 CS15-0203 SD
1671308326PI 408783 A1 25Gossypium herbaceum L. Iran*Not Available5.302023 measuredA1 25 CS10-0401 SD
1681315811PI 417892 A2 84Gossypium arboreum L. Gujarat, India*Not Available5.302023 measuredA2 84 2003 SD
1691424630PI 529694 A1 121Gossypium herbaceum L. Uzbekistan5.302023 measuredA1 121 1985 SD
1701424631PI 529695 A1 122Gossypium herbaceum L. Uzbekistan*Not Available5.302023 measuredA1 122 CS10-0804 SD
1711614039PI 615871 A2 377Gossypium arboreum L. 0*Not Available5.302023 measuredA2 377 T09-0240 SD
1721614667PI 616077 A2 583Gossypium arboreum L. 0*Not Available5.302023 measuredA2 583 1996 SD
1731315815PI 417896 A2 88Gossypium arboreum L. Gujarat, India*Not Available5.3102023 measuredA2 88 2003 SD
1741614326PI 615939 A2 445Gossypium arboreum L. 0*Not Available5.3102023 measuredA2 445 T07-0208 SD
1751613773PI 615756 A2 255Gossypium arboreum L. 0*Not Available5.3202023 measuredA2 255 CS07-0144 SD
1761613775PI 615758 A2 257Gossypium arboreum L. 0*Not Available5.3202023 measuredA2 257 1994 SD
1771424579PI 529643 A1 45Gossypium arboreum L. India*Not Available5.3302023 measuredA2 262 1977 SD
1781424580PI 529644 WAGAD 14Gossypium arboreum L. India*Not Available5.3302023 measuredA2 265 1993 SD
1791614527PI 616019 A2 525Gossypium arboreum L. 0*Not Available5.3302023 measuredA2 525 1996 SD
1801615363PI 616313 A2 819Gossypium arboreum L. 05.3302023 measuredA2 819 1998 SD
1811637381PI 629664 A2 1336Gossypium arboreum L. India*Not Available5.3302023 measuredA2 1336 2000 SD
1821638256PI 630015 A1 142Gossypium herbaceum L. China*Not Available5.3302023 measuredA1 142 CS07-0120 SD
1831315811PI 417892 A2 84Gossypium arboreum L. Gujarat, India*Not Available5.3402023 measuredA2 84 2009 SD
1841424705PI 529769 A2 149Gossypium arboreum L. Texas, United States5.3402023 measuredA2 149 1967 SD
1851638295PI 630054 A1 185Gossypium herbaceum L. Russian Federation*Not Available5.3402023 measuredA1 185 CS08-0150 SD
1861156138PI 180365 A2 31Gossypium arboreum L. India*Not Available5.3502023 measuredA2 31 A.1971 SD
1871614473PI 615971 A2 477Gossypium arboreum L. 0*Not Available5.3502023 measuredA2 477 T08-0244 SD
1881637582PI 629702 A2 1374Gossypium arboreum L. India*Not Available5.3502023 measuredA2 1374 2000 SD
1891133810PI 129742 A2 20Gossypium arboreum L. Madhya Pradesh, India*Not Available5.3602023 measuredA2 20 A.2003 SD
1901613867PI 615783 A2 289Gossypium arboreum L. 05.3602023 measuredA2 289 1996 SD
1911614922PI 616174 A2 680Gossypium arboreum L. 0*Not Available5.3602023 measuredA2 680 1996 SD
1921637343PI 629641 A2 1313Gossypium arboreum L. India*Not Available5.3602023 measuredA2 1313 2000 SD
1931424694PI 529758 A2 131Gossypium arboreum L. Texas, United States5.3702023 measuredA2 131 T09-0837 SD
1941637240PI 629605 A2 1277Gossypium arboreum L. India*Not Available5.3702023 measuredA2 1277 2000 SD
1951638253PI 630012 A1 137Gossypium herbaceum L. China*Not Available5.3702023 measuredA1 137 CS10-1402 SD
1961614933PI 616185 A2 691Gossypium arboreum L. 0*Not Available5.3802023 measuredA2 691 2002 SD
1971636075PI 629394 A2 1066Gossypium arboreum L. India5.3802023 measuredA2 1066 T10-0356 SD
1981636297PI 629426 A2 1098Gossypium arboreum L. Uzbekistan5.3802023 measuredA2 1098 T10-0404 SD
1991636678PI 629527 A2 1199Gossypium arboreum L. India5.3802023 measuredA2 1199 T10-0533 SD
2001424685PI 529749 A2 122Gossypium arboreum L. Texas, United States*Not Available5.3902023 measuredA2 122 2003 SD
2011613663PI 615702 A2 193Gossypium arboreum L. 0*Not Available5.3902023 measuredA2 193 T08-0142 SD
2021637582PI 629702 A2 1374Gossypium arboreum L. India5.3902023 measuredA2 1374 T12-007 SD
2031424671PI 529735 A2 108Gossypium arboreum L. Texas, United StatesNot Available5.402023 measuredA2 108 1966 SD
2041424691PI 529755 A2 128Gossypium arboreum L. Texas, United States*Not Available5.402023 measuredA2 128 CS11-0812 SD
2051614320PI 615933 A2 439Gossypium arboreum L. 0*Not Available5.402023 measuredA2 439 1996 SD
2061614653PI 616063 A2 569Gossypium arboreum L. 05.402023 measuredA2 569 T09-0552 SD
2071637816PI 629757 A2 1429Gossypium arboreum L. India5.402023 measuredA2 1429 T12-113 SD
2081637919PI 629857 A2 1529Gossypium arboreum L. India5.402023 measuredA2 1529 T12-309 SD
2091424593PI 529657 A1 81Gossypium herbaceum L. Zimbabwe*Not Available5.4102023 measuredA1 81 2007 SD
2101424742PI 529806 A2 189Gossypium arboreum L. Pakistan*Not Available5.4102023 measuredA2 189 CS15-0111 SD
2111614973PI 616224 A2 730Gossypium arboreum L. 0Not Available5.4102023 measuredA2 730 T08-0358 SD
2121637322PI 629631 A2 1303Gossypium arboreum L. India5.4102023 measuredA2 1303 T10-0728 SD
2131615362PI 616312 A2 818Gossypium arboreum L. 05.4202023 measuredA2 818 1998 SD
2141240788PI 324493 A2 50Gossypium arboreum L. India*Not Available5.4302023 measuredA2 50 A.2006 SD
2151315829PI 417910 A1 66Gossypium herbaceum L. Gujarat, India*Not Available5.4302023 measuredA1 66 CS10-0506 SD
2161613791PI 615774 A2 280Gossypium arboreum L. 0*Not Available5.4302023 measuredA2 280 1996 SD
2171614531PI 616023 A2 529Gossypium arboreum L. 05.4302023 measuredA2 529 1996 SD
2181614667PI 616077 A2 583Gossypium arboreum L. 0*Not Available5.4302023 measuredA2 583 2008 SD
2191614667PI 616077 A2 583Gossypium arboreum L. 0*Not Available5.4302023 measuredA2 583 T08-0302 SD
2201614909PI 616164 A2 670Gossypium arboreum L. 0*Not Available5.4302023 measuredA2 670 2007 SD
2211614909PI 616164 A2 670Gossypium arboreum L. 0*Not Available5.4302023 measuredA2 670 T07-0456 SD
2221635323PI 629330 A2 1002Gossypium arboreum L. India5.4302023 measuredA2 1002 T10-0296 SD
2231636273PI 629416 A2 1088Gossypium arboreum L. India*Not Available5.4302023 measuredA2 1088 2000 SD
2241637110PI 629587 A2 1259Gossypium arboreum L. India*Not Available5.4302023 measuredA2 1259 2000 SD
2251635320PI 629327 A2 999Gossypium arboreum L. India*Not Available5.4402023 measuredA2 999 2000 SD
2261637239PI 629604 A2 1276Gossypium arboreum L. India5.4402023 measuredA2 1276 T10-0677 SD
2271614978PI 616229 A2 735Gossypium arboreum L. 0*Not Available5.4502023 measuredA2 735 1996 SD
2281315830PI 417911 A2 102Gossypium arboreum L. Gujarat, India*Not Available5.4602023 measuredA2 102 1987 SD
2291614356PI 615969 A2 475Gossypium arboreum L. 0*Not Available5.4602023 measuredA2 475 1996 SD
2301635320PI 629327 A2 999Gossypium arboreum L. India5.4602023 measuredA2 999 T08-0398 SD
2311424588PI 529652 A1 76Gossypium herbaceum L. Zimbabwe*Not Available5.4702023 measuredA1 76 CS10-0714 SD
2321424615PI 529679 A1 106Gossypium herbaceum L. Pakistan*Not Available5.4702023 measuredA1 106 CS08-0057 SD
2331424684PI 529748 A2 121Gossypium arboreum L. Texas, United States5.4702023 measuredA2 121 2003 SD
2341613763PI 615746 A2 245Gossypium arboreum L. 0*Not Available5.4702023 measuredA2 245 CS07-0090 SD
2351613776PI 615759 A2 258Gossypium arboreum L. 0*Not Available5.4702023 measuredA2 258 CS07-0115 SD
2361613875PI 615791 A2 297Gossypium arboreum L. 05.4702023 measuredA2 297 1996 SD
2371614497PI 615995 A2 501Gossypium arboreum L. 0*Not Available5.4702023 measuredA2 501 1996 SD
2381637843PI 629775 A2 1447Gossypium arboreum L. India5.4702023 measuredA2 1447 T12-149 SD
2391638027PI 629912 A2 1584Gossypium arboreum L. India5.4702023 measuredA2 1584 T12-417 SD
2401155670PI 179559 A2 24Gossypium arboreum L. India*Not Available5.4802023 measuredA2 24 2003 SD
2411424660PI 529724 A2 96Gossypium arboreum L. Texas, United States*Not Available5.4802023 measuredA2 96 1987 SD
2421614933PI 616185 A2 691Gossypium arboreum L. 0*Not Available5.4802023 measuredA2 691 1996 SD
2431637813PI 629754 A2 1426Gossypium arboreum L. India5.4802023 measuredA2 1426 T12-107 SD
2441637955PI 629865 A2 1537Gossypium arboreum L. India5.4802023 measuredA2 1537 2000 SD
2451638280PI 630039 A1 170Gossypium herbaceum L. Russian Federation*Not Available5.4802023 measuredA1 170 CS10-1602 SD
2461424615PI 529679 A1 106Gossypium herbaceum L. Pakistan*Not Available5.4902023 measuredA1 106 CS10-1103 SD
2471424684PI 529748 A2 121Gossypium arboreum L. Texas, United States*Not Available5.4902023 measuredA2 121 CS07-0067 SD
2481637813PI 629754 A2 1426Gossypium arboreum L. India*Not Available5.4902023 measuredA2 1426 2000 SD
2491308312PI 408769 A2 72Gossypium arboreum L. India*Not Available5.502023 measuredA2 72 2003 SD
2501315819PI 417900 A2 92Gossypium arboreum L. Gujarat, India5.502023 measuredA2 92 T09-0834 SD
2511424686PI 529750 A2 123Gossypium arboreum L. Texas, United States*Not Available5.502023 measuredA2 123 CS15-0211 SD
2521614705PI 616115 A2 621Gossypium arboreum L. 05.502023 measuredA2 621 CR23-0007 SD
2531635321PI 629328 A2 1000Gossypium arboreum L. India5.502023 measuredA2 1000 T10-0290 SD
2541635700PI 629378 A2 1050Gossypium arboreum L. India*Not Available5.502023 measuredA2 1050 2000 SD
