Accessions evaluated for: UPOVRLLMID in study TOBACCO.UPOV.CLAYTON.2018




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01014705TI 1564 TI 1564Nicotiana tabacum L. TurkeyLEAFAverage0TI 1564 N18-171 SD
11130550PI 116169 TI 729Nicotiana tabacum L. Puno, PeruFLOWERAverage0TI 729 N18-63 SD
21130554PI 116174 TI 734Nicotiana tabacum L. Lima, PeruFLOWERAverage0TI 734 N18-64 SD
31194641PI 251999 TI 1405Nicotiana tabacum L. TurkeyFLOWERAverage0TI 1405 N18-80 SD
41198297PI 260362 TI 1416Nicotiana tabacum L. São Paulo, BrazilFLOWERAverage0TI 1416 N18-87 SD
51198301PI 260366 TI 1420Nicotiana tabacum L. São Paulo, BrazilFLOWERAverage0TI 1420 N18-89 SD
61198303PI 260368 TI 1422Nicotiana tabacum L. São Paulo, BrazilFLOWERAverage0TI 1422 N18-91 SD
71198306PI 260371 TI 1425Nicotiana tabacum L. São Paulo, BrazilFLOWERAverage0TI 1425 N18-92 SD
81215687PI 286825 TI 1384Nicotiana tabacum L. BulgariaFLOWERAverage0TI 1384 N18-65 SD
91215691PI 286827 TI 1386Nicotiana tabacum L. BulgariaFLOWERAverage0TI 1386 N18-67 SD
101216966PI 287538 TI 1400Nicotiana tabacum L. ZimbabweFLOWERAverage0TI 1400 N18-75 SD
111221805PI 292195 TI 1441Nicotiana tabacum L. ItalyFLOWERAverage0TI 1441 N18-97 SD
121221807PI 292196 TI 1442Nicotiana tabacum L. ItalyFLOWERAverage0TI 1442 N18-98 SD
131221808PI 292197 TI 1443Nicotiana tabacum L. AustriaFLOWERAverage0TI 1443 N18-99 SD
141221811PI 292198 TI 1444Nicotiana tabacum L. SwitzerlandFLOWERAverage0TI 1444 N18-100 SD
151222601PI 293909 TI 1412Nicotiana tabacum L. BulgariaFLOWERAverage0TI 1412 N18-85 SD
161222603PI 293911 TI 1410Nicotiana tabacum L. BulgariaFLOWERAverage0TI 1410 N18-84 SD
171222604PI 293912 TI 1409Nicotiana tabacum L. BulgariaFLOWERAverage0TI 1409 N18-83 SD
181222606PI 293914 TI 1407Nicotiana tabacum L. Bulgaria*Not AvailableFLOWERAverage0TI 1407 N18-82 IO
191226984PI 301016 TI 1472Nicotiana tabacum L. Venezuela*Not AvailableLEAFAverage0TI 1472 N18-115 SD
201226985PI 301017 TI 1473Nicotiana tabacum L. VenezuelaLEAFAverage0TI 1473 N18-116 SD
211226986PI 301018 TI 1474Nicotiana tabacum L. VenezuelaLEAFAverage0TI 1474 N18-117 SD
221226987PI 301019 TI 1475Nicotiana tabacum L. VenezuelaLEAFAverage0TI 1475 N18-118 SD
231226988PI 301020 TI 1476Nicotiana tabacum L. VenezuelaLEAFAverage0TI 1476 N18-119 SD
241228773PI 304898 TI 1459Nicotiana tabacum L. GermanyFLOWERAverage0TI 1459 N18-109 SD
251228774PI 304899 TI 1460Nicotiana tabacum L. GermanyLEAFAverage0TI 1460 N18-110 SD
261228775PI 304900 TI 1461Nicotiana tabacum L. GermanyLEAFAverage0TI 1461 N18-111 SD
271228776PI 304901 TI 1462Nicotiana tabacum L. GermanyLEAFAverage0TI 1462 N18-112 SD
281228777PI 304902 TI 1463Nicotiana tabacum L. Germany*Not AvailableLEAFAverage0TI 1463 N18-113 IO
291237177PI 318757 TI 1491Nicotiana tabacum L. ColombiaLEAFAverage0TI 1491 N18-127 SD
301239110PI 321709 TI 1492Nicotiana tabacum L. Bulgaria*Not AvailableLEAFAverage0TI 1492 N18-128 SD
311239113PI 321712 TI 1495Nicotiana tabacum L. BulgariaLEAFAverage0TI 1495 N18-130 SD
321239115PI 321714 TI 1497Nicotiana tabacum L. BulgariaLEAFAverage0TI 1497 N18-132 SD
331244753PI 329206 TI 1500Nicotiana tabacum L. Former, Soviet UnionLEAFAverage0TI 1500 N18-135 SD
341244754PI 329207 TI 1501Nicotiana tabacum L. Former, Soviet Union*Not AvailableFLOWERAverage0TI 1501 N18-136 IO
351260650PI 349329 TI 1566Nicotiana tabacum L. PolandLEAFAverage0TI 1566 N18-173 SD
361260652PI 349331 TI 1568Nicotiana tabacum L. PolandLEAFAverage0TI 1568 N18-174 SD
371260653PI 349332 TI 1569Nicotiana tabacum L. PolandLEAFAverage0TI 1569 N18-175 SD
381264803PI 355071 TI 1505Nicotiana tabacum L. SwitzerlandLEAFAverage0TI 1505 N18-138 SD
391277303PI 370276 TI 1510Nicotiana tabacum L. TaiwanLEAFAverage0TI 1510 N18-140 SD
401277306PI 370279 TI 1513Nicotiana tabacum L. South AfricaLEAFAverage0TI 1513 N18-142 SD
411277311PI 370284 TI 1518Nicotiana tabacum L. New ZealandLEAFAverage0TI 1518 N18-144 SD
421277313PI 370286 TI 1520Nicotiana tabacum L. New ZealandLEAFAverage0TI 1520 N18-145 SD
431277315PI 370288 TI 1522Nicotiana tabacum L. BelgiumLEAFAverage0TI 1522 N18-147 SD
441277320PI 370293 TI 1527Nicotiana tabacum L. Maryland, United StatesLEAFAverage0TI 1527 N18-149 SD
451277321PI 370294 TI 1528Nicotiana tabacum L. Maryland, United StatesLEAFAverage0TI 1528 N18-150 SD
461277328PI 370301 TI 1535Nicotiana tabacum L. BelgiumLEAFAverage0TI 1535 N18-155 SD
471277332PI 370305 TI 1539Nicotiana tabacum L. ItalyLEAFAverage0TI 1539 N18-157 SD
481277341PI 370314 TI 1548Nicotiana tabacum L. CubaLEAFAverage0TI 1548 N18-162 SD
491277342PI 370315 TI 1549Nicotiana tabacum L. CubaLEAFAverage0TI 1549 N18-163 SD
501277343PI 370316 TI 1550Nicotiana tabacum L. CubaLEAFAverage0TI 1550 N18-164 SD
511277346PI 370319 TI 1561Nicotiana tabacum L. Puerto Rico, United StatesLEAFAverage0TI 1561 N18-168 SD
521277347PI 370320 TI 1562Nicotiana tabacum L. Puerto Rico, United States*Not AvailableLEAFAverage0TI 1562 N18-169 IO
531279564PI 372917 TI 1576Nicotiana tabacum L. South AfricaLEAFAverage0TI 1576 N18-179 SD
541283085PI 377898 TI 1583Nicotiana tabacum L. Dominican RepublicLEAFAverage0TI 1583 N18-181 SD
551283152PI 378072 TI 1555Nicotiana tabacum L. IranLEAFAverage0TI 1555 N18-166 SD
561293080PI 390127 TI 1588Nicotiana tabacum L. JapanLEAFAverage0TI 1588 N18-184 SD
571305582PI 405650 TI 1392Nicotiana tabacum L. ThailandFLOWERAverage0TI 1392 N18-71 SD
581305585PI 405653 TI 1395Nicotiana tabacum L. ThailandFLOWERAverage0TI 1395 N18-72 SD
591305586PI 405654 TI 1396Nicotiana tabacum L. ThailandFLOWERAverage0TI 1396 N18-73 SD
601305587PI 405655 TI 1397Nicotiana tabacum L. ThailandFLOWERAverage0TI 1397 N18-74 SD
611305590PI 405658 TI 1401Nicotiana tabacum L. IndonesiaFLOWERAverage0TI 1401 N18-76 SD
621305591PI 405659 TI 1402Nicotiana tabacum L. IndonesiaFLOWERAverage0TI 1402 N18-77 SD
631305592PI 405660 TI 1403Nicotiana tabacum L. ArgentinaFLOWERAverage0TI 1403 N18-78 SD
641305593PI 405661 TI 1404Nicotiana tabacum L. IndonesiaFLOWERAverage0TI 1404 N18-79 SD
651305596PI 405664 TI 1426Nicotiana tabacum L. LiberiaFLOWERAverage0TI 1426 N18-93 SD
661305598PI 405666 TI 1440Nicotiana tabacum L. PolandFLOWERAverage0TI 1440 N18-96 SD
671305599PI 405667 TI 1452Nicotiana tabacum L. CubaFLOWERAverage0TI 1452 N18-105 SD
681305601PI 405669 TI 1454Nicotiana tabacum L. CubaFLOWERAverage0TI 1454 N18-106 SD
691305602PI 405670 TI 1455Nicotiana tabacum L. BrazilFLOWERAverage0TI 1455 N18-107 SD
701305603PI 405671 TI 1456Nicotiana tabacum L. HondurasFLOWERAverage0TI 1456 N18-108 SD
711305610PI 405678 TI 1480Nicotiana tabacum L. CanadaLEAFAverage0TI 1480 N18-122 SD
721305614PI 405682 TI 1488Nicotiana tabacum L. GermanyLEAFAverage0TI 1488 N18-124 SD
731307116PI 407476 TI 1596Nicotiana tabacum L. ItalyLEAFAverage0TI 1596 N18-189 SD
741307119PI 407479 TI 1599Nicotiana tabacum L. ItalyLEAFAverage0TI 1599 N18-191 SD
751307121PI 407481 TI 1601Nicotiana tabacum L. ItalyLEAFAverage0TI 1601 N18-193 SD
761308373PI 408942 TI 1563Nicotiana tabacum L. Maryland, United StatesLEAFAverage0TI 1563 N18-170 SD
771308374PI 408943 TI 1565Nicotiana tabacum L. CubaLEAFAverage0TI 1565 N18-172 SD
781313050PI 415007 TI 1604Nicotiana tabacum L. JapanLEAFAverage0TI 1604 N18-195 SD
791313051PI 415008 TI 1605Nicotiana tabacum L. JapanLEAFAverage0TI 1605 N18-196 SD
801316052PI 418597 TI 1620Nicotiana tabacum L. ChinaLEAFAverage0TI 1620 N18-210 SD
811317419PI 420185 TI 1612Nicotiana tabacum L. ChinaLEAFAverage0TI 1612 N18-203 SD
821317422PI 420188 TI 1606Nicotiana tabacum L. Transvaal, South AfricaLEAFAverage0TI 1606 N18-197 SD
831317425PI 420191 TI 1609Nicotiana tabacum L. Transvaal, South AfricaLEAFAverage0TI 1609 N18-200 SD
841317797PI 420731 TI 1621Nicotiana tabacum L. TaiwanLEAFAverage0TI 1621 N18-211 SD
851318951PI 423619 TI 1622Nicotiana tabacum L. Former Serbia and MontenegroLEAFAverage0TI 1622 N18-212 SD
861318952PI 423620 TI 1623Nicotiana tabacum L. Former Serbia and Montenegro*Not AvailableHEADAverage0TI 1623 N18-213 SD
871325514PI 430516 TI 1624Nicotiana tabacum L. Québec, CanadaLEAFAverage0TI 1624 N18-214 SD
881325515PI 430517 TI 1625Nicotiana tabacum L. ZimbabweLEAFAverage0TI 1625 N18-215 SD
891326394PI 431452 TI 1626Nicotiana tabacum L. JapanLEAFAverage0TI 1626 N18-216 SD
901333914PI 438978 TI 1629Nicotiana tabacum L. AustriaLEAFAverage0TI 1629 N18-217 SD
911341868PI 446932 TI 1630Nicotiana tabacum L. Plovdiv, BulgariaLEAFAverage0TI 1630 N18-218 SD
921376790PI 481854 TI 1641Nicotiana tabacum L. Turkey*Not AvailableLEAFAverage0TI 1641 N18-219 IO
931376792PI 481856 TI 1643Nicotiana tabacum L. Turkey*Not AvailableLEAFAverage0TI 1643 N18-221 SD
941376794PI 481858 TI 1645Nicotiana tabacum L. TurkeyLEAFAverage0TI 1645 N18-223 SD
951376796PI 481860 TI 1647Nicotiana tabacum L. TurkeyLEAFAverage0TI 1647 N18-224 SD
961376798PI 481862 TI 1649Nicotiana tabacum L. TurkeyLEAFAverage0TI 1649 N18-225 SD
971931408TC 661 TC 661Nicotiana tabacum L. 0Not AvailableFLOWERAverage0TC 661 N18-60 IO
981198300PI 260365 TI 1419Nicotiana tabacum L. São Paulo, BrazilFLOWERLong0TI 1419 N18-88 SD
991198302PI 260367 TI 1421Nicotiana tabacum L. São Paulo, Brazil*Not AvailableLEAFLong0TI 1421 N18-90 IO
1001221812PI 292199 TI 1445Nicotiana tabacum L. AustriaFLOWERLong0TI 1445 N18-101 SD
1011221815PI 292200 TI 1446Nicotiana tabacum L. PolandFLOWERLong0TI 1446 N18-102 SD
1021221823PI 292204 TI 1450Nicotiana tabacum L. GermanyLEAFLong0TI 1450 N18-103 SD
1031221824PI 292205 TI 1451Nicotiana tabacum L. PolandFLOWERLong0TI 1451 N18-104 SD
1041237176PI 318756 TI 1490Nicotiana tabacum L. ColombiaLEAFLong0TI 1490 N18-126 SD
1051252226PI 338510 TI 1504Nicotiana tabacum L. TaiwanLEAFLong0TI 1504 N18-137 SD
1061260656PI 349335 TI 1572Nicotiana tabacum L. PolandLEAFLong0TI 1572 N18-177 SD
1071264805PI 355073 TI 1558Nicotiana tabacum L. Victoria, AustraliaLEAFLong0TI 1558 N18-167 SD
1081264808PI 355076 TI 1508Nicotiana tabacum L. Victoria, AustraliaLEAFLong0TI 1508 N18-139 SD
1091277304PI 370277 TI 1511Nicotiana tabacum L. TaiwanLEAFLong0TI 1511 N18-141 SD
1101277310PI 370283 TI 1517Nicotiana tabacum L. Zimbabwe*Not AvailableLEAFLong0TI 1517 N18-143 SD
1111277314PI 370287 TI 1521Nicotiana tabacum L. AustriaLEAFLong0TI 1521 N18-146 SD
1121277322PI 370295 TI 1529Nicotiana tabacum L. Maryland, United StatesLEAFLong0TI 1529 N18-151 SD
1131277325PI 370298 TI 1532Nicotiana tabacum L. GermanyLEAFLong0TI 1532 N18-152 SD
1141277326PI 370299 TI 1533Nicotiana tabacum L. GermanyLEAFLong0TI 1533 N18-153 SD
1151277330PI 370303 TI 1537Nicotiana tabacum L. AustriaLEAFLong0TI 1537 N18-156 SD
1161277335PI 370308 TI 1542Nicotiana tabacum L. Puerto Rico, United StatesLEAFLong0TI 1542 N18-158 SD
1171277336PI 370309 TI 1543Nicotiana tabacum L. Puerto Rico, United StatesLEAFLong0TI 1543 N18-159 SD
1181278545PI 371613 TI 1573Nicotiana tabacum L. TaiwanLEAFLong0TI 1573 N18-178 SD
1191283087PI 377900 TI 1585Nicotiana tabacum L. Dominican RepublicLEAFLong0TI 1585 N18-182 SD
1201283156PI 378076 TI 1554Nicotiana tabacum L. Zimbabwe*Not AvailableLEAFLong0TI 1554 N18-165 IO
1211293081PI 390128 TI 1589Nicotiana tabacum L. JapanLEAFLong0TI 1589 N18-185 SD
1221294068PI 391620 TI 1591Nicotiana tabacum L. Shaanxi Sheng, ChinaLEAFLong0TI 1591 N18-186 SD
1231294069PI 391621 TI 1592Nicotiana tabacum L. Shaanxi Sheng, ChinaLEAFLong0TI 1592 N18-187 SD
1241305597PI 405665 TI 1427Nicotiana tabacum L. LiberiaFLOWERLong0TI 1427 N18-94 SD
1251305608PI 405676 TI 1478Nicotiana tabacum L. IndiaLEAFLong0TI 1478 N18-120 SD
1261305609PI 405677 TI 1479Nicotiana tabacum L. IndiaLEAFLong0TI 1479 N18-121 SD
1271305615PI 405683 TI 1489Nicotiana tabacum L. GermanyLEAFLong0TI 1489 N18-125 SD
1281307115PI 407475 TI 1595Nicotiana tabacum L. ItalyLEAFLong0TI 1595 N18-188 SD
1291307122PI 407482 TI 1602Nicotiana tabacum L. Italy*Not AvailableLEAFLong0TI 1602 N18-194 SD
1301308371PI 408940 TI 1406Nicotiana tabacum L. GermanyLEAFLong0TI 1406 N18-81 SD
1311316047PI 418592 TI 1615Nicotiana tabacum L. ChinaLEAFLong0TI 1615 N18-206 SD
1321316048PI 418593 TI 1616Nicotiana tabacum L. ChinaLEAFLong0TI 1616 N18-207 SD
1331316049PI 418594 TI 1617Nicotiana tabacum L. ChinaLEAFLong0TI 1617 N18-208 SD
1341316050PI 418595 TI 1618Nicotiana tabacum L. ChinaLEAFLong0TI 1618 N18-209 SD
1351317418PI 420184 TI 1611Nicotiana tabacum L. ItalyLEAFLong0TI 1611 N18-202 SD
1361317420PI 420186 TI 1613Nicotiana tabacum L. 0LEAFLong0TI 1613 N18-204 SD
1371317421PI 420187 TI 1614Nicotiana tabacum L. IndiaLEAFLong0TI 1614 N18-205 SD
1381317423PI 420189 TI 1607Nicotiana tabacum L. Transvaal, South AfricaLEAFLong0TI 1607 N18-198 SD
1391317424PI 420190 TI 1608Nicotiana tabacum L. Transvaal, South AfricaLEAFLong0TI 1608 N18-199 SD
1401317426PI 420192 TI 1610Nicotiana tabacum L. Transvaal, South Africa*Not AvailableLEAFLong0TI 1610 N18-201 IO
1411129840PI 112789 TI 401Nicotiana tabacum L. Chiapas, MexicoFLOWERShort0TI 401 N18-62 SD
1421215688PI 286826 TI 1385Nicotiana tabacum L. BulgariaLEAFShort0TI 1385 N18-66 SD
1431227586PI 302475 TI 1484Nicotiana tabacum L. BoliviaLEAFShort0TI 1484 N18-123 SD
1441239111PI 321710 TI 1493Nicotiana tabacum L. BulgariaLEAFShort0TI 1493 N18-129 SD
1451260654PI 349333 TI 1570Nicotiana tabacum L. PolandLEAFShort0TI 1570 N18-176 SD
1461277340PI 370313 TI 1547Nicotiana tabacum L. CubaLEAFShort0TI 1547 N18-161 SD
1471292158PI 388752 TI 1586Nicotiana tabacum L. Japan*Not AvailableLEAFShort0TI 1586 N18-183 SD
1481305581PI 405649 TI 1391Nicotiana tabacum L. ThailandFLOWERShort0TI 1391 N18-70 SD
1491376791PI 481855 TI 1642Nicotiana tabacum L. TurkeyLEAFShort0TI 1642 N18-220 SD
1501376793PI 481857 TI 1644Nicotiana tabacum L. TurkeyLEAFShort0TI 1644 N18-222 SD
1511682746PI 298071 TI 1435Nicotiana tabacum L. BulgariaFLOWERShort0TI 1435 N18-95 SD
1521277339PI 370312 TI 1546Nicotiana tabacum L. IndonesiaLEAFVery Long0TI 1546 N18-160 SD