| 0 | PI 669562 | 'Wega' | Petroselinum crispum (Mill.) Fuss | Netherlands | PVPO | | Not Available | 2013 | DEVELOPED | | | | | | Cultivar | | 1914215 | PI 669562 |
| 1 | PI 700068 | 107 | Petroselinum crispum (Mill.) Fuss | Morocco | NC7 |  | | 2013 | COLLECTED | 06/05/2013 | Market of Chez Abdeljalil, Stall 208, Souk Elhad (major walled market), Av. Abderrahim Bouaaid, Agadir, Agadir Subdivision, Agadir-Ida-Ou Tanane Province. | 30.41102000, -9.57994000 | 33 | Seed purchased in market. | Cultivated material | | 1912544 | PI 700068 |
| 2 | PI 700069 | 128 | Petroselinum crispum (Mill.) Fuss | Drâa-Tafilalet, Morocco | NC7 |  | | 2013 | COLLECTED | 06/08/2013 | Main market (called Souk Ouad Lahmer), Zenkat Medaghra Street, Errachidia, Errachidia Subdivision. | 31.92710000, -4.42231000 | 1033 | Seed purchased in market. | Cultivated material | | 1912545 | PI 700069 |
| 3 | PI 658218 | 'Moss Curled Parsley 2 Xenon (E93.2518)' | Petroselinum crispum (Mill.) Fuss | Netherlands | PVPO | | Not Available | 2009 | DEVELOPED | | | | | | Cultivar | | 1823142 | PI 658218 |
| 4 | PI 691867 | GSMO 2-17 | Petroselinum crispum (Mill.) Fuss | South Ossetia, Georgia | NC7 |  | | 2007 | COLLECTED | 09/17/2007 | Shilda village, Kvareli District, Kakheti Province. | 42.00000000, 45.71055556 | 477 | | Landrace | | 1739896 | PI 691867 |
| 5 | PI 649488 | POL 176798 | Petroselinum crispum (Mill.) Fuss | Lomza, Poland | NC7 |  | | 2000 | COLLECTED | 07/13/1999 | Bujenka 44. | 52.69527778, 22.56444444 | | | Cultivated material | | 1593739 | PI 649488 |
| 6 | PI 649489 | POL 176800 | Petroselinum crispum (Mill.) Fuss | Biala Podlaska, Poland | NC7 |  | | 2000 | COLLECTED | 07/15/1999 | Woroniec 42. | 51.80750000, 23.02750000 | | | Cultivated material | | 1593740 | PI 649489 |
| 7 | PI 649490 | POL 186804 | Petroselinum crispum (Mill.) Fuss | Chelm, Poland | NC7 |  | | 2000 | COLLECTED | 07/16/1999 | Piaski. | 51.33722222, 23.51138889 | | | Cultivated material | | 1593743 | PI 649490 |
| 8 | PI 700065 | POL 176801 | Petroselinum crispum (Mill.) Fuss | Biala Podlaska, Poland | NC7 |  | | 2000 | COLLECTED | 07/15/1999 | Sapiechow. | 51.78666667, 23.35138889 | | | Cultivated material | | 1593746 | PI 700065 |
| 9 | PI 700066 | POL 176803 | Petroselinum crispum (Mill.) Fuss | Chelm, Poland | NC7 |  | | 2000 | COLLECTED | 07/16/1999 | Macoszyn Duzy 19. | 51.36861111, 23.51250000 | | | Cultivated material | | 1593742 | PI 700066 |
| 10 | PI 649485 | S010 | Petroselinum crispum (Mill.) Fuss | Syria | NC7 |  | | 1999 | COLLECTED | 07/27/1999 | Bab Alfraj seed market, Aleppo. | 36.19916667, 37.15277778 | 0 | | Landrace | | 1586728 | PI 649485 |
| 11 | PI 649486 | S115 | Petroselinum crispum (Mill.) Fuss | Dimashq, Syria | NC7 |  | | 1999 | COLLECTED | 07/1999 | Damascus Market | 33.51100000, 36.30300000 | 697 | | Uncertain improvement status | | 1586729 | PI 649486 |
| 12 | PI 649487 | T074 | Petroselinum crispum (Mill.) Fuss | Muğla, Turkey | NC7 |  | | 1999 | COLLECTED | 08/10/1999 | Dalaman Market. | 36.76555556, 28.80944444 | 11 | | Landrace | | 1594000 | PI 649487 |
| 13 | PI 649484 | G049 | Petroselinum crispum (Mill.) Fuss | Ípeiros, Greece | NC7 |  | Not Available | 1999 | COLLECTED | 08/19/1999 | Neohori, Thesprotia. | 39.51083333, 20.43722222 | 180 | | Cultivated material | | 1583674 | PI 649484 |
| 14 | PI 649483 | F216-91/92 | Petroselinum crispum (Mill.) Fuss | Italy | NC7 |  | | 1997 | DEVELOPED | PRE 1996 | | | | | Cultivated material | Flat-leaved parsley. The flavor is delicate, not bitter, with a delightful parsley taste. The donor claims that this is the best flavored parsley. | 1549965 | PI 649483 |
| 15 | PI 649481 | PET 39/85 | Petroselinum crispum (Mill.) Fuss | West Slovakia, Slovakia | NC7 |  | | 1997 | COLLECTED | 08/13/1981 | Nova Bosaca, in the Bile Karpaty mountains, near Mocarany. | 48.83333333, 17.83333333 | | Seed dealer on the edge of a field belonging to D. Ukova, east of a settlement. | Cultivated material | Flat leaf. | 1538652 | PI 649481 |
| 16 | PI 649482 | PET 100/92X | Petroselinum crispum (Mill.) Fuss | South Ossetia, Georgia | NC7 |  | | 1997 | COLLECTED | 06/26/1990 | Kurta, Rayon Tskhinvali, north of central rayons, valley of the stream Didi Liakhvi. | 42.29555556, 43.94055556 | | Seed harvested from a house garden in 1989. | Cultivated material | Leaf parsely,old local form (root parsely cultivated in Racha, used in a variety of marinades, vegetables, and also as seasoning, presumed primitive form). | 1538654 | PI 649482 |
| 17 | PI 700063 | PET 38/83 | Petroselinum crispum (Mill.) Fuss | West Slovakia, Slovakia | NC7 |  | | 1997 | COLLECTED | 08/12/1981 | Podbranc, to the west of the stream Myjava, in the Bile Karpaty mountains, near Podzamok. | 48.73333333, 17.46666667 | | From the house garden of a farmer's wife named Janovichova (Podzamok No. 10). | Cultivated material | Flat leaf. | 1538651 | PI 700063 |
| 18 | PI 700064 | PET 41/83 | Petroselinum crispum (Mill.) Fuss | West Slovakia, Slovakia | NC7 |  | | 1997 | COLLECTED | 08/19/1981 | Zliechov, below the mountain Strazovske Vrchy. | 48.95000000, 18.43333333 | 700 | From a little field and vegetable patch on the southwest slope, southeasterly of the place. | Cultivated material | Flat leaf, large plant, 1.8 meters tall. | 1538653 | PI 700064 |
| 19 | PI 700067 | 'Festival' | Petroselinum crispum (Mill.) Fuss | Bulgaria | NC7 |  | | 1992 | COLLECTED | 06/30/1992 | Dobrich market | 43.56666667, 27.85000000 | | | Cultivar | Apparently seeds of the international parsley cultivar Festival were collected in Bulgaria but could have been sourced in other countries. A scan of the original seed packet from Bulgaria is attached. | 1054077 | PI 700067 |
| 20 | PI 649480 | Ames 19093 | Petroselinum crispum (Mill.) Fuss | Kazakhstan | NC7 |  | | 1992 | COLLECTED | 07/20/1991 | Alma Ata Market, Kazakh. | 43.22201500, 76.85124800 | | Government store. | Cultivated material | Root parsley used for pickling. | 1082361 | PI 649480 |
| 21 | PI 700062 | Ames 19094 | Petroselinum crispum (Mill.) Fuss | Kazakhstan | NC7 |  | | 1992 | COLLECTED | 07/20/1991 | Alma Ata Market, Kazakh. | 43.22201500, 76.85124800 | | Government store. | Cultivated material | Root parsley used for pickling. | 1082364 | PI 700062 |
| 22 | PI 700056 | Pietruszka cukrowa | Petroselinum crispum (Mill.) Fuss | Poland | NC7 | | | 1990 | COLLECTED | | | | | | Cultivated material | Pietruszka = parsley, cukrowa = sweet | 1064945 | PI 700056 |
| 23 | PI 700057 | Pietruszka cukrowa | Petroselinum crispum (Mill.) Fuss | Poland | NC7 |  | | 1990 | COLLECTED | | | | | | Cultivated material | Pietruszka = parsly, cukrowa = sweet. | 1064948 | PI 700057 |
| 24 | PI 700058 | Pietruszka Lenka | Petroselinum crispum (Mill.) Fuss | Poland | NC7 |  | | 1990 | COLLECTED | | | | | | Cultivated material | Pietruszka = parlsey | 1064953 | PI 700058 |
| 25 | PI 700059 | Pietruszka cukrowa | Petroselinum crispum (Mill.) Fuss | Poland | NC7 |  | | 1990 | COLLECTED | | | | | | Cultivated material | Pietruszka = parsley, cukrowa = sweet | 1064956 | PI 700059 |
| 26 | PI 700060 | Pietruszka cukrowa | Petroselinum crispum (Mill.) Fuss | Poland | NC7 |  | | 1990 | COLLECTED | | | | | | Cultivated material | Pietruszka = parsley, cukrowa = sweet | 1064959 | PI 700060 |
| 27 | PI 700061 | Pietruszka odm. Lenka | Petroselinum crispum (Mill.) Fuss | Poland | NC7 |  | | 1990 | COLLECTED | | | | | | Cultivated material | Pietruszka = parlsey, odm = of the name. | 1064961 | PI 700061 |
| 28 | PI 535895 | 'Berlinska' | Petroselinum crispum (Mill.) Fuss | Poland | NC7 | | | 1989 | DONATED | 08/18/1989 | | | | | Cultivar | | 1430831 | PI 535895 |
| 29 | PI 535896 | 'Lenka' | Petroselinum crispum (Mill.) Fuss | Poland | NC7 |  | | 1989 | DONATED | 08/18/1989 | | | | | Cultivar | | 1430832 | PI 535896 |
| 30 | PI 662305 | Ames 7788 | Petroselinum crispum (Mill.) Fuss | Poland | NC7 |  | | 1987 | DONATED | 04/06/1987 | | | | | | "Root parsley (early)" written on the original seed packet. | 1041219 | PI 662305 |
| 31 | PI 662306 | Ames 7789 | Petroselinum crispum (Mill.) Fuss | Poland | NC7 |  | | 1987 | DONATED | 04/06/1987 | | | | | | "Root parsley (late) " written on the original seed packet. | 1041220 | PI 662306 |
| 32 | PI 507962 | 2300105 | Petroselinum crispum (Mill.) Fuss | Hungary | NC7 |  | | 1987 | COLLECTED | 1983 | Nyiregyhaza | 47.95000000, 21.69000000 | | | Landrace | | 1402898 | PI 507962 |
| 33 | PI 507963 | 2300106 | Petroselinum crispum (Mill.) Fuss | Hungary | NC7 |  | | 1987 | COLLECTED | 1983 | Nyiregyhaza | 47.95000000, 21.69000000 | | | Landrace | | 1402899 | PI 507963 |
| 34 | PI 507964 | 2300107 | Petroselinum crispum (Mill.) Fuss | Hungary | NC7 |  | | 1987 | COLLECTED | 1983 | Hajdubagos | 47.39000000, 21.66000000 | | | Landrace | | 1402900 | PI 507964 |
| 35 | PI 507965 | 2300108 | Petroselinum crispum (Mill.) Fuss | Hungary | NC7 |  | | 1987 | COLLECTED | 1983 | Nyirtelek | 48.01666830, 21.63333510 | | | Landrace | | 1402901 | PI 507965 |
| 36 | PI 507966 | 2300109 | Petroselinum crispum (Mill.) Fuss | Hungary | NC7 |  | | 1987 | COLLECTED | 1983 | Penyige | 47.98333740, 22.56666760 | | | Landrace | The World Record tallest parsley plant was grown from this. It was 2.37 m tall on June 10, 2009, in Ames, Iowa, USA, grown by David Brenner and Sam Flomo at the North Central Regional Plant Introduction Station. | 1402902 | PI 507966 |
| 37 | PI 507967 | 2300110 | Petroselinum crispum (Mill.) Fuss | Hungary | NC7 |  | | 1987 | COLLECTED | 1983 | Nagykallo | 47.88000000, 21.85000000 | | | Landrace | | 1402903 | PI 507967 |
| 38 | PI 506449 | | Petroselinum crispum (Mill.) Fuss | Kazakhstan | NC7 |  | | 1987 | COLLECTED | 06/1986 | Farmer's market, Alma Ata | 43.24900000, 76.95000000 | | | Cultivated material | Local type. | 1401385 | PI 506449 |
| 39 | PI 506450 | | Petroselinum crispum (Mill.) Fuss | Moldova | NC7 | | | 1987 | COLLECTED | 07/1986 | Kishinev | 47.00555610, 28.85749820 | | Farmer's market | Cultivated material | Local type. | 1401386 | PI 506450 |
| 40 | PI 649479 | Ames 4545 | Petroselinum crispum (Mill.) Fuss | Illinois, United States | NC7 | | | 1985 | COLLECTED | PRE 09/1985 | Berwyn | 41.85058980, -87.79366680 | | Private garden of collector. | Cultivated material | Population maintained in doner's garden for years. | 1028569 | PI 649479 |
| 41 | PI 700865 | 'Schells Beauty' | Petroselinum crispum (Mill.) Fuss | Wyoming, United States | NC7 |  | | 1980 | DONATED | 12/1980 | | | | | Cultivar | This is indeed a beautiful parsley as well as a very good parsley. The long stems are heavily massed with extra full, curled foliage which carries a very attractive bright lively dark green color. It is so outstanding that we think it deserves the gold medal for quality. From: Schell's Quality Seeds, 1949 Seed Catalog, page 27. | 1130219 | PI 700865 |
| 42 | PI 649491 | 'DECORA' | Petroselinum crispum (Mill.) Fuss | United States | NC7 |  | | 1979 | DEVELOPED | | | | | | Cultivar | | 1127870 | PI 649491 |
| 43 | PI 700863 | 'Dark Green Curled' | Petroselinum crispum (Mill.) Fuss | France | NC7 |  | | 1976 | COLLECTED | | | | | | Cultivar | Literature: Agway Seed Catalog | 1125308 | PI 700863 |
| 44 | PI 700864 | 'Italian Plain Leaf' | Petroselinum crispum (Mill.) Fuss | New York, United States | NC7 |  | | 1976 | DONATED | 06/07/1976 | | | | | Cultivar | Literature: Agway Seed Catalog | 1125309 | PI 700864 |
| 45 | PI 379416 | 'Gnjilanski' | Petroselinum crispum (Mill.) Fuss | Serbia | NC7 | | | 1972 | COLLECTED | PRE 12/1972 | Gnjilane | 42.40217990, 21.44346550 | 510 | | | | 1284279 | PI 379416 |
| 46 | PI 379417 | 'Pristinski' | Petroselinum crispum (Mill.) Fuss | Serbia | NC7 |  | | 1972 | COLLECTED | PRE 12/1972 | Pristina | 42.67499330, 21.27738750 | 590 | | | | 1284280 | PI 379417 |
| 47 | PI 379418 | 'Prizrenski' | Petroselinum crispum (Mill.) Fuss | Serbia | NC7 | | | 1972 | COLLECTED | PRE 12/1972 | Prizren | 42.18538830, 20.71914100 | 420 | | | | 1284281 | PI 379418 |
| 48 | PI 379419 | 'Veleski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1972 | COLLECTED | PRE 12/1972 | Ivankovci | 41.84889220, 21.82027720 | 500 | | | | 1284282 | PI 379419 |
| 49 | PI 379421 | 'Stipski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1972 | COLLECTED | PRE 12/1972 | Dragoevo | 41.67333410, 22.13305570 | 350 | | | | 1284284 | PI 379421 |
| 50 | PI 379422 | 'Krivolacki' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1972 | COLLECTED | PRE 12/1972 | Krivolak | 41.52722550, 22.12083240 | 125 | | | | 1284285 | PI 379422 |
| 51 | PI 379423 | 'Klisurski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1972 | COLLECTED | PRE 12/1972 | From Klisura. | 41.32730000, 22.25280000 | 310 | | | | 1284286 | PI 379423 |
| 52 | PI 379424 | 'Skopski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1972 | COLLECTED | PRE 12/1972 | Skopje | 41.96027760, 21.62138940 | 240 | | | | 1284287 | PI 379424 |
| 53 | PI 370504 | 'Lokalen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1972 | COLLECTED | PRE 01/1972 | Dragoevo | 41.67333410, 22.13305570 | 430 | | | | 1277509 | PI 370504 |
| 54 | PI 370506 | 'Domasen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1972 | COLLECTED | PRE 01/1972 | Brajcino | 40.90638920, 21.15916730 | 960 | | | | 1277511 | PI 370506 |
| 55 | PI 368701 | 'Lisnat' | Petroselinum crispum (Mill.) Fuss | Croatia | NC7 |  | | 1971 | COLLECTED | PRE 06/1971 | Gadsko (also spelled Gradsko) | 41.60413130, 21.90188000 | 150 | | | | 1276290 | PI 368701 |
| 56 | PI 368703 | 'Domasen' | Petroselinum crispum (Mill.) Fuss | Serbia | NC7 |  | | 1971 | COLLECTED | PRE 06/1971 | From Ciflik. | 43.22420000, 22.40690000 | 900 | | | | 1276291 | PI 368703 |
| 57 | PI 368704 | 'Lokalen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1971 | COLLECTED | PRE 06/1971 | Srbjani | 41.48583410, 20.94972420 | 630 | | | | 1276292 | PI 368704 |
| 58 | PI 368705 | 'Lisnat' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1971 | COLLECTED | PRE 06/1971 | Izvor | 41.55000000, 21.70000000 | 300 | | | | 1276293 | PI 368705 |
| 59 | PI 368706 | 'Lisnat' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1971 | COLLECTED | PRE 06/1971 | Krusevo | 41.34144590, 21.23283000 | 1230 | | | | 1276294 | PI 368706 |
| 60 | PI 368707 | 'Lokalen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1971 | COLLECTED | PRE 06/1971 | Psaca | 42.16638760, 22.20333390 | 680 | | | | 1276295 | PI 368707 |
| 61 | PI 368708 | 'Lokalen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1971 | COLLECTED | PRE 06/1971 | Vratnica | 42.14900000, 21.13300000 | 730 | | | | 1276296 | PI 368708 |
| 62 | PI 358063 | 'Listen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1970 | COLLECTED | PRE 02/1970 | Glisic | 41.44972230, 22.02361200 | 230 | | | | 1267372 | PI 358063 |
| 63 | PI 358064 | 'Negotinski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1970 | COLLECTED | PRE 02/1970 | Negotino | 41.48000000, 22.10000000 | 180 | | | | 1267373 | PI 358064 |
| 64 | PI 358065 | 'Domasen listen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | From Valandovo | 41.31694444, 22.56111111 | 100 | | | | 1267374 | PI 358065 |
| 65 | PI 358066 | 'Strumicki' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Strumica | 41.43750000, 22.64333333 | 220 | | | | 1267375 | PI 358066 |
| 66 | PI 358067 | 'Mesten' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Sveti Nikole | 41.86017030, 21.95091460 | 250 | | | | 1267376 | PI 358067 |
| 67 | PI 358068 | 'Ohridski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Ohrid | 41.07288540, 20.88784250 | 760 | | | | 1267377 | PI 358068 |
| 68 | PI 358069 | 'Korenest' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Ohrid | 41.07288540, 20.88784250 | 760 | | | | 1267378 | PI 358069 |
| 69 | PI 358070 | 'Gostivarski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1970 | COLLECTED | PRE 02/1970 | D Banjica (the coordinates are for Dolna Banjica instead of D Banjica) | 41.78611100, 20.90611100 | 580 | | | | 1267379 | PI 358070 |
| 70 | PI 358071 | 'Listen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Kocani | 41.91638889, 22.41277778 | 350 | | | | 1267380 | PI 358071 |
| 71 | PI 358072 | 'Kumanovski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1970 | COLLECTED | PRE 02/1970 | Kumanovo | 42.13336900, 21.72584000 | 340 | | | | 1267381 | PI 358072 |
| 72 | PI 358073 | 'Ginovski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Ginovce | 42.18805556, 22.15666667 | 530 | | | | 1267382 | PI 358073 |
| 73 | PI 358074 | 'Prilepski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Prilep | 41.26732240, 21.64551360 | 660 | | | | 1267383 | PI 358074 |
| 74 | PI 358075 | 'Listen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Kratovo | 42.07916667, 22.18138889 | 610 | | | | 1267384 | PI 358075 |
| 75 | PI 358076 | 'Krivopalanecki' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1970 | COLLECTED | PRE 02/1970 | Kr Palanka | 42.21000000, 22.29000000 | 690 | | | | 1267385 | PI 358076 |
| 76 | PI 358077 | 'Domasen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Kumanovo | 42.09526230, 21.79234800 | 340 | | | | 1267386 | PI 358077 |
| 77 | PI 358078 | 'Lokalen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Basino Selo | 41.74833490, 21.75999830 | 170 | | | | 1267387 | PI 358078 |
| 78 | PI 358079 | 'Tetovski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Tetovo | 42.03050230, 20.89063900 | 460 | | | | 1267388 | PI 358079 |
| 79 | PI 358080 | 'Debarski listen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Debar | 41.52481430, 20.59192260 | 680 | | | | 1267389 | PI 358080 |
| 80 | PI 358081 | 'Struski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1970 | COLLECTED | PRE 02/1970 | Struga | 41.17805556, 20.67611111 | 700 | | | | 1267390 | PI 358081 |
| 81 | PI 358082 | 'Resenski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Resen | 41.03112390, 21.04727250 | 880 | | | | 1267391 | PI 358082 |
| 82 | PI 358083 | 'Zelenikovski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1970 | COLLECTED | PRE 02/1970 | From Zelenikovo | 41.88666667, 21.58694444 | 220 | | | | 1267392 | PI 358083 |
| 83 | PI 358084 | 'Bitolski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Bitola | 41.03000000, 21.33000000 | 590 | | | | 1267393 | PI 358084 |
| 84 | PI 358085 | 'Bitolski listen' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 |  | | 1970 | COLLECTED | PRE 02/1970 | Bitola | 41.03000000, 21.33000000 | 590 | | | Flat-leaf plants observed in 2011 planting. | 1267394 | PI 358085 |
| 85 | PI 358086 | 'Radoviski' | Petroselinum crispum (Mill.) Fuss | North Macedonia | NC7 | | | 1970 | COLLECTED | PRE 02/1970 | Radovis | 41.63890430, 22.46789750 | 380 | | | | 1267395 | PI 358086 |
| 86 | PI 344373 | 134 | Petroselinum crispum (Mill.) Fuss | Malatya, Turkey | NC7 | | | 1969 | COLLECTED | PRE 08/1969 | Malatya | 38.35333440, 38.31194500 | | | | | 1256967 | PI 344373 |
| 87 | PI 344374 | 140 | Petroselinum crispum (Mill.) Fuss | İzmir, Turkey | NC7 | | | 1969 | COLLECTED | 1966 | Izmir | 38.40722080, 27.15027710 | | | | | 1256968 | PI 344374 |
| 88 | PI 325873 | NU 71065 | Petroselinum crispum (Mill.) Fuss | Illinois, United States | NC7 |  | | 1968 | DONATED | 02/27/1968 | | | | | | Herb, erect, much-branched biennial or short lived perennial 3 to 10dm high. Native of Europe and Mediterranean region. | 1241742 | PI 325873 |
| 89 | PI 303137 | TURNIP ROOTED | Petroselinum crispum (Mill.) Fuss | Netherlands | NC7 |  | | 1964 | DONATED | 11/23/1964 | | | | | | | 1227893 | PI 303137 |
| 90 | PI 700862 | Triple Curled | Petroselinum crispum (Mill.) Fuss | California, United States | NC7 | | | 1962 | DONATED | 02/1962 | | | | | Cultivar | | 1045127 | PI 700862 |
| 91 | PI 700861 | 'Paramount' | Petroselinum crispum (Mill.) Fuss | | NC7 |  | | 1962 | DONATED | 01/1962 | | | | | Cultivar | Literature: Eastern States Farmers Exchange 1962 Cat.p.16 | 1044957 | PI 700861 |
| 92 | PI 700857 | Plain Dark Green Italian | Petroselinum crispum (Mill.) Fuss | California, United States | NC7 | | | 1961 | DONATED | 07/1961 | | | | | Cultivar | | 1036478 | PI 700857 |
| 93 | PI 700858 | Double Curled | Petroselinum crispum (Mill.) Fuss | California, United States | NC7 |  | | 1961 | DONATED | 07/1961 | | | | | Cultivar | | 1036485 | PI 700858 |
| 94 | PI 700859 | Hamburg Long Rooted | Petroselinum crispum (Mill.) Fuss | California, United States | NC7 |  | | 1961 | DONATED | 07/1961 | | | | | Landrace | | 1036490 | PI 700859 |
| 95 | PI 700860 | Hamburg Parsnip Rooted | Petroselinum crispum (Mill.) Fuss | California, United States | NC7 |  | | 1961 | DONATED | 07/1961 | | | | | Landrace | | 1036494 | PI 700860 |
| 96 | PI 251502 | Jaffary | Petroselinum crispum (Mill.) Fuss | Eşfahān, Iran | NC7 | | | 1958 | COLLECTED | 07/12/1958 | Isfahan bazaar (Estahan alternate spelling). | 32.65972222, 51.67138889 | | market | | | 1194281 | PI 251502 |
| 97 | PI 226625 | Jafari | Petroselinum crispum (Mill.) Fuss | Khūzestān, Iran | NC7 | | | 1955 | COLLECTED | PRE 06/1955 | Ahwaz | 31.31666667, 48.70000000 | | From a market. | | Collected in April and May, 1955. | 1181873 | PI 226625 |
| 98 | PI 223395 | 1543 | Petroselinum crispum (Mill.) Fuss | Āz̄ārbāyjān-e Shārqī, Iran | NC7 | | | 1955 | COLLECTED | 11/08/1954 | Ardabil, Azerbaijan, (in Ardabil province in an alternate system of provinces). | 38.24508600, 47.29528700 | 1524 | From a market. | | | 1180320 | PI 223395 |
| 99 | PI 222813 | Jafari | Petroselinum crispum (Mill.) Fuss | Āz̄ārbāyjān-e Ghārbī, Iran | NC7 |  | | 1954 | COLLECTED | 11/1954 | Rezaiyeh, Azerbaijan (alternate spelling Rizaiyeh, alternate name: Urmia) | 37.55499840, 45.10277750 | 1372 | From a market. | | | 1180073 | PI 222813 |
| 100 | PI 222814 | Jafari | Petroselinum crispum (Mill.) Fuss | Kermān, Iran | NC7 |  | | 1954 | COLLECTED | 11/1954 | Kermanshah | 34.31666667, 47.06666667 | 1372 | From a market. | | | 1180074 | PI 222814 |
| 101 | PI 222815 | Jafari | Petroselinum crispum (Mill.) Fuss | Hamadān, Iran | NC7 | | | 1954 | COLLECTED | 11/1954 | Hamadan | 34.79611020, 48.51583100 | 1950 | From a market. | | | 1180075 | PI 222815 |
| 102 | PI 222261 | 1439 | Petroselinum crispum (Mill.) Fuss | Tehrān, Iran | NC7 | | | 1954 | COLLECTED | 10/30/1954 | Tehran | 35.67166900, 51.42417140 | | From a market. | | | 1179765 | PI 222261 |
| 103 | PI 206001 | | Petroselinum crispum (Mill.) Fuss | Sweden | | | Historic | 1953 | DONATED | 03/10/1953 | | | | | | | 1172757 | PI 206001 |
| 104 | PI 204599 | 144 | Petroselinum crispum (Mill.) Fuss | Yozgat, Turkey | NC7 | | | 1953 | COLLECTED | 08/29/1952 | From Yozgat bazaar. | 39.82000160, 34.80444720 | | | | | 1172130 | PI 204599 |
| 105 | PI 193565 | No. 8491 | Petroselinum crispum (Mill.) Fuss | Shewa, Ethiopia | | | Historic | 1951 | COLLECTED | 1950 | | | | | | | 1670957 | PI 193565 |
| 106 | PI 183702 | 10639 | Petroselinum crispum (Mill.) Fuss | Ankara, Turkey | NC7 |  | | 1949 | DONATED | 07/1949 | | | | | | | 1159066 | PI 183702 |
| 107 | PI 183236 | | Petroselinum crispum (Mill.) Fuss | Egypt | NC7 |  | | 1949 | DONATED | 06/22/1949 | | | | | | | 1158572 | PI 183236 |
| 108 | PI 182265 | 10493 | Petroselinum crispum (Mill.) Fuss | Urfa, Turkey | NC7 |  | | 1949 | COLLECTED | 1948 | Nusaybin | 37.73333740, 38.96990650 | | | | | 1157647 | PI 182265 |
