| 0 | PI 532421 | Juanito or Migalito | Passiflora tripartita (Juss.) Poir. var. mollissima (Kunth) Holm-Niels. & P. Jørg. | México, Mexico | | | Historic | 1988 | COLLECTED | 12/04/1985 | San Jeronimo, 2km W of Villa del Carbon. | 19.73333333, -99.48333333 | 2650 | | Wild material | Vine, 9m into a tree. Aril bright yellow. Seeds eaten. Beverage made from pulpy aril. | 1427357 | PI 532421 |
| 1 | PI 497674 | | Passiflora tripartita (Juss.) Poir. var. mollissima (Kunth) Holm-Niels. & P. Jørg. | Bolivia | | | Historic | 1985 | DONATED | 06/1985 | | | | | | Precipitation 700mm. Mean annual temperature 12C. Local name Tumbo. | 1392610 | PI 497674 |
| 2 | PI 438908 | HW 0179 | Passiflora edulis Sims | Yucatán, Mexico | | | Historic | 1979 | DEVELOPED | | | | | | | Fruit to 8cm diam., yellow, heavily blotched purple. Prolific. | 1333844 | PI 438908 |
| 3 | PI 438909 | HW 0179 | Passiflora sp. | Mexico | | | Historic | 1979 | COLLECTED | 01/25/1979 | Corn field, 1 km, south of Muna, Yucatan | 20.48333333, -89.70000000 | | | Wild material | Slender vine. Leaves 3-lobed, dark glossy green. Fruit cordate, bright glossy red, 2cm diam. Locally called Tomate cascara frisales. | 1333845 | PI 438909 |
| 4 | PI 424812 | HW 0178 | Passiflora alata Curtis | Brazil | | | Historic | 1978 | COLLECTED | | | | | | | | 1319986 | PI 424812 |
| 5 | PI 424813 | HW 0178 | Passiflora edulis Sims | Brazil | | | Historic | 1978 | COLLECTED | | | | | | | | 1319987 | PI 424813 |
| 6 | PI 424814 | HW 0178 | Passiflora edulis Sims | Brazil | | | Historic | 1978 | COLLECTED | | | | | | Wild material | | 1319988 | PI 424814 |
| 7 | PI 424815 | | Passiflora edulis Sims | Brazil | | | Historic | 1978 | COLLECTED | | | | | | | | 1319989 | PI 424815 |
| 8 | PI 424816 | HW 0178 | Passiflora edulis Sims f. flavicarpa O. Deg. | Brazil | | | Historic | 1978 | COLLECTED | | | | | | | | 1319990 | PI 424816 |
| 9 | PI 390764 | W&C 0774 | Passiflora quadrangularis L. | Unknown | | | Historic | 1974 | COLLECTED | | | -9.51666667, -78.00000000 | | | | | 1293536 | PI 390764 |
| 10 | PI 367840 | | Passiflora sp. | Bermuda | | | Historic | 1971 | DONATED | 10/14/1971 | | | | | | | 1275591 | PI 367840 |
| 11 | PI 367841 | | Passiflora sp. | Bermuda | | | Historic | 1971 | DONATED | 10/14/1971 | | | | | | | 1275592 | PI 367841 |
| 12 | PI 384497 | INCENSE | Passiflora hybr. | Florida, United States | | | Historic | 1970 | DONATED | 1970 | | | | | | | 1288587 | PI 384497 |
| 13 | PI 312132 | 'Grenadillo' | Passiflora ligularis Juss. | Baja Verapaz, Guatemala | | | Historic | 1966 | COLLECTED | | Salama | | 842 | | | | 1705606 | PI 312132 |
| 14 | PI 307661 | Col. No. 20648 | Passiflora ligularis Juss. | Costa Rica | | | Historic | 1965 | COLLECTED | | Market in Cartago | | | | | | 1703888 | PI 307661 |
| 15 | PI 298882 | | Passiflora sp. | Argentina | | | Historic | 1964 | COLLECTED | | | | | | | | 1683268 | PI 298882 |
| 16 | PI 298883 | | Passiflora cincinnata Mast. | Argentina | | | Historic | 1964 | DONATED | 06/24/1964 | | | | | | | 1225775 | PI 298883 |
| 17 | PI 295356 | DEIP 20281 | Passiflora caerulea L. | Argentina | | | Historic | 1964 | COLLECTED | | | | | | | | 1681175 | PI 295356 |
| 18 | PI 292624 | Q 687 | Passiflora edulis Sims | Queensland, Australia | | | Historic | 1963 | COLLECTED | | | | | | | | 1696356 | PI 292624 |
| 19 | PI 292171 | No. N 764 | Passiflora edulis Sims | Australia | | | Historic | 1963 | COLLECTED | | | | | | | | 1695121 | PI 292171 |
| 20 | PI 290987 | Col. No. 80 | Passiflora cumbalensis (H. Karst.) Harms | Lima, Peru | | | Historic | 1963 | COLLECTED | | 67.2km east of Lima | | 1505 | | | | 1693754 | PI 290987 |
| 21 | PI 288087 | | Passiflora tripartita (Juss.) Poir. var. mollissima (Kunth) Holm-Niels. & P. Jørg. | Colombia | | | Historic | 1963 | COLLECTED | | Bedout Finca, Sabana de las Ovejas, one hour from Medellin | | 1806 | | | | 1689964 | PI 288087 |
| 22 | PI 285520 | | Passiflora ×exoniensis (R. T. Veitch ex Mast.) hort. ex L. H. Bailey | United Kingdom | | | Historic | 1962 | COLLECTED | | | | | | | | 1688979 | PI 285520 |
| 23 | PI 263635 | | Passiflora edulis Sims f. flavicarpa O. Deg. | Puerto Rico, United States | | | Historic | 1960 | DONATED | 02/17/1960 | | | | | | | 1568037 | PI 263635 |
| 24 | PI 243894 | 6124 | Passiflora ×allardii Lynch | England, United Kingdom | |  | Historic | 1957 | DEVELOPED | | | | | | Cultivated material | Flowers white shaded pink, corona white and dark purple. | 1188595 | PI 243894 |
| 25 | PI 230915 | | Passiflora umbilicata (Griseb.) Harms | Florida, United States | | | Historic | 1956 | COLLECTED | | | | | | | | 1659611 | PI 230915 |
| 26 | PI 196871 | No. 10120 | Passiflora edulis Sims | Shewa, Ethiopia | | | Historic | 1951 | COLLECTED | 04/25/1951 | | | | | | | 1674606 | PI 196871 |
| 27 | PI 190402 | | Passiflora quadrangularis L. | Florida, United States | | | Historic | 1950 | COLLECTED | | | | | | | | 1670247 | PI 190402 |
| 28 | PI 159620 | JAVA | Passiflora laurifolia L. | Florida, United States | | | Historic | 1947 | DONATED | 08/19/1947 | | | | | | | 1138633 | PI 159620 |
| 29 | PI 150696 | | Passiflora sp. | Sacatepéquez, Guatemala | | | Historic | 1945 | COLLECTED | 09/21/1944 | Antigua market | | | | | | 1887648 | PI 150696 |
| 30 | PI 150094 | | Passiflora ligularis Juss. | Unknown | | | Historic | 1944 | COLLECTED | | Central America | | | | | | 1886604 | PI 150094 |
| 31 | PI 149802 | Maracuja | Passiflora edulis Sims | Pernambuco, Brazil | | | Historic | 1944 | COLLECTED | | Recife | | | | | | 1884578 | PI 149802 |
| 32 | PI 147642 | | Passiflora edulis Sims | Mexico | | | Historic | 1944 | COLLECTED | | | | | | | | 1881230 | PI 147642 |
| 33 | PI 147897 | | Passiflora sp. | Acre, Brazil | | | Historic | 1944 | COLLECTED | | Rio Branco | | | | | | 1881479 | PI 147897 |
| 34 | PI 147613 | | Passiflora sp. | Mato Grosso, Brazil | | | Historic | 1943 | COLLECTED | 10/29/1943 | Parecis | | | | | | 1881160 | PI 147613 |
| 35 | PI 146607 | | Passiflora sp. | Amazonas, Brazil | | | Historic | 1943 | COLLECTED | 05/15/1943 | Boco do Acre | | | | | | 1879935 | PI 146607 |
| 36 | PI 146608 | | Passiflora sp. | Amazonas, Brazil | | | Historic | 1943 | COLLECTED | 05/11/1943 | Porto Velho | | | | | | 1879936 | PI 146608 |
| 37 | PI 146609 | | Passiflora sp. | Amazonas, Brazil | | | Historic | 1943 | COLLECTED | 05/23/1943 | Labrea | | | | | | 1879937 | PI 146609 |
| 38 | PI 146265 | | Passiflora mexicana Juss. | Mexico | | | Historic | 1943 | COLLECTED | | | | | | | | 1879406 | PI 146265 |
| 39 | PI 145843 | | Passiflora sp. | Mexico | | | Historic | 1943 | COLLECTED | | | | | | | | 1878745 | PI 145843 |
| 40 | PI 144881 | No. 39.1057 | Passiflora tripartita (Juss.) Poir. var. mollissima (Kunth) Holm-Niels. & P. Jørg. | La Libertad, Peru | | | Historic | 1942 | COLLECTED | | | | 2700 | | | | 1877673 | PI 144881 |
| 41 | PI 143951 | | Passiflora oerstedii Mast. | Florida, United States | | | Historic | 1942 | COLLECTED | | | | | | | | 1871736 | PI 143951 |
| 42 | PI 142566 | No. 1088 | Passiflora ligularis Juss. | Meta, Colombia | | | Historic | 1941 | COLLECTED | 09/1941 | Villavicencio market | | | | | | 1867944 | PI 142566 |
| 43 | PI 143703 | | Passiflora ligularis Juss. | Colombia | | | Historic | 1941 | COLLECTED | | | | | | | | 1869579 | PI 143703 |
| 44 | PI 137483 | | Passiflora sp. | Colombia | | | Historic | 1940 | COLLECTED | | | | | | | | 1856804 | PI 137483 |
| 45 | PI 136888 | No. 178 | Passiflora foetida L. | Mindanao, Philippines | | | Historic | 1940 | COLLECTED | 01/25/1940 | Low river land back of Barunayan, West coast | | | | | | 1856215 | PI 136888 |
| 46 | PI 132615 | | Passiflora ligularis Juss. | Colombia | | | Historic | 1939 | COLLECTED | | | | | | | | 1848757 | PI 132615 |
| 47 | PI 132616 | | Passiflora quadrangularis L. | Colombia | | | Historic | 1939 | COLLECTED | | | | | | | | 1848758 | PI 132616 |
| 48 | PI 132198 | | Passiflora sp. | Mato Grosso, Brazil | | | Historic | 1939 | COLLECTED | 01/25/1939 | | | | | | | 1848298 | PI 132198 |
| 49 | PI 128296 | Tumbo Pequeno | Passiflora sp. | La Paz, Bolivia | | | Historic | 1938 | COLLECTED | | | | | | | | 1844566 | PI 128296 |
| 50 | PI 128297 | Tumbo Chico | Passiflora sp. | Argentina | | | Historic | 1938 | COLLECTED | | West of Cordoba | | | | | | 1844567 | PI 128297 |
| 51 | PI 124888 | | Passiflora sp. | Hawaii, United States | | | Historic | 1937 | COLLECTED | | | | | | | | 1839433 | PI 124888 |
| 52 | PI 124615 | | Passiflora oerstedii Mast. | Mexico | | | Historic | 1937 | COLLECTED | | | | | | | | 1839186 | PI 124615 |
| 53 | PI 124140 | No. 2499 | Passiflora tripartita (Juss.) Poir. var. mollissima (Kunth) Holm-Niels. & P. Jørg. | Tamil Nadu, India | | | Historic | 1937 | COLLECTED | 03/14/1937 | Kodai Kanal, Palni Hills | | 2258 | | | | 1837986 | PI 124140 |
| 54 | PI 122044 | No. 4942 | Passiflora caerulea L. | Paraguay | | | Historic | 1937 | COLLECTED | 01/09/1937 | Campo Grande near Jardin Botanco, Santissima | | | | | | 1832967 | PI 122044 |
| 55 | PI 122045 | No. 4850 | Passiflora misera Kunth | Paraguay | | | Historic | 1937 | COLLECTED | 01/02/1937 | On road between Caacupa and Tobaty | | | | | | 1832968 | PI 122045 |
| 56 | PI 119823 | No. 4614 | Passiflora caerulea L. | Misiones, Argentina | | | Historic | 1937 | COLLECTED | 12/08/1936 | Road between Posadas and Bonpland | | | | | | 1829538 | PI 119823 |
| 57 | PI 118689 | No. 3960 | Passiflora alata Curtis | Mato Grosso, Brazil | | | Historic | 1936 | COLLECTED | 09/01/1936 | Campo Grande | | | | | | 1828311 | PI 118689 |
| 58 | PI 118709 | | Passiflora sp. | Goiás, Brazil | | | Historic | 1936 | COLLECTED | | Anapolis | | | | | | 1828330 | PI 118709 |
| 59 | PI 114984 | Olbattu | Passiflora foetida L. | Sri Lanka | | | Historic | 1936 | COLLECTED | 03/02/1936 | Kalawewa, Sind | | | | | | 1813721 | PI 114984 |
| 60 | PI 114985 | 'Passion fruit' | Passiflora edulis Sims | Sri Lanka | | | Historic | 1936 | COLLECTED | 02/25/1936 | Kandy | | | | | | 1813722 | PI 114985 |
| 61 | PI 114986 | No. 171-F | Passiflora mixta L. f. | Sri Lanka | | | Historic | 1936 | COLLECTED | 02/28/1936 | | | | | | | 1813723 | PI 114986 |
| 62 | PI 114513 | | Passiflora gracilis J. Jacq. ex Link | Sweden | | | Historic | 1936 | COLLECTED | | | | | | | | 1812973 | PI 114513 |
| 63 | PI 114537 | | Passiflora bryonioides Kunth | England, United Kingdom | | | Historic | 1936 | COLLECTED | | | | | | | | 1812997 | PI 114537 |
| 64 | PI 114538 | | Passiflora gracilis J. Jacq. ex Link | England, United Kingdom | | | Historic | 1936 | COLLECTED | | | | | | | | 1812998 | PI 114538 |
| 65 | PI 114539 | | Passiflora quadrangularis L. | England, United Kingdom | | | Historic | 1936 | COLLECTED | | | | | | | | 1813001 | PI 114539 |
| 66 | PI 114450 | Rata-puhul | Passiflora quadrangularis L. | Sri Lanka | | | Historic | 1936 | COLLECTED | 02/21/1936 | Colombo market | | | | | | 1812912 | PI 114450 |
| 67 | PI 114343 | Jujo | Passiflora ligularis Juss. | Tabasco, Mexico | | | Historic | 1936 | COLLECTED | 03/19/1936 | Cardenas | | | | | | 1812821 | PI 114343 |
| 68 | PI 114294 | Granadillo morado | Passiflora edulis Sims | Costa Rica | | | Historic | 1936 | COLLECTED | 03/07/1936 | San Jose | | | | | | 1811916 | PI 114294 |
| 69 | PI 113845 | | Passiflora ligularis Juss. | Honduras | | | Historic | 1936 | COLLECTED | | | | | | | | 1490511 | PI 113845 |
| 70 | PI 113537 | | Passiflora edulis Sims | New South Wales, Australia | | | Historic | 1936 | COLLECTED | | Norfolk Islands | | | | | | 1490329 | PI 113537 |
| 71 | PI 113538 | | Passiflora tripartita (Juss.) Poir. var. mollissima (Kunth) Holm-Niels. & P. Jørg. | Australia | | | Historic | 1936 | COLLECTED | | | | | | | | 1811102 | PI 113538 |
| 72 | PI 112752 | No. 3977 | Passiflora foetida L. | Veracruz de Ignacio de la Llave, Mexico | | | Historic | 1935 | COLLECTED | 11/02/1935 | Papaloapam | | | | | | 1491837 | PI 112752 |
| 73 | PI 112377 | | Passiflora foetida L. | Cuba | | | Historic | 1935 | COLLECTED | | | | | | | | 1809994 | PI 112377 |
| 74 | PI 112217 | Tasco | Passiflora sp. | Imbabura, Ecuador | | | Historic | 1935 | COLLECTED | 06/28/1935 | Hacienda La Victoria | | 2107 | | | | 1809859 | PI 112217 |
| 75 | PI 111460 | Taosa | Passiflora cumbalensis (H. Karst.) Harms | Putumayo, Colombia | | | Historic | 1935 | COLLECTED | 05/15/1935 | Paramo del Tabano | | | | | | 1804679 | PI 111460 |
| 76 | PI 111461 | | Passiflora cumbalensis (H. Karst.) Harms | Guayas, Ecuador | | | Historic | 1935 | COLLECTED | 06/1935 | | | | | | | 1804680 | PI 111461 |
| 77 | PI 111343 | Granadilla de Quiso | Passiflora sp. | Napo, Ecuador | | | Historic | 1935 | COLLECTED | 04/20/1935 | Near Archidona | | | | | | 1492211 | PI 111343 |
| 78 | PI 111037 | Curuba de Antioquia | Passiflora antioquiensis H. Karst. | Cundinamarca, Colombia | | | Historic | 1935 | COLLECTED | 04/20/1935 | La Mesa | | | | | | 1802610 | PI 111037 |
| 79 | PI 110950 | Parchita | Passiflora sp. | Táchira, Venezuela | | | Historic | 1935 | COLLECTED | 03/09/1935 | San Cristobal market | | | | | | 1802534 | PI 110950 |
| 80 | PI 110951 | Curuba | Passiflora sp. | Táchira, Venezuela | | | Historic | 1935 | COLLECTED | 03/09/1935 | San Cristobal market | | | | | | 1802535 | PI 110951 |
| 81 | PI 111005 | No. 3293 | Passiflora sp. | Cundinamarca, Colombia | | | Historic | 1935 | COLLECTED | 04/13/1935 | Mesa | | | | | | 1802585 | PI 111005 |
| 82 | PI 111006 | Curuba de India | Passiflora sp. | Cundinamarca, Colombia | | | Historic | 1935 | COLLECTED | 04/13/1935 | Mesa | | | | | | 1802586 | PI 111006 |
| 83 | PI 111007 | Curuba de India | Passiflora sp. | Cundinamarca, Colombia | | | Historic | 1935 | COLLECTED | | Mesa | | | | | | 1802587 | PI 111007 |
| 84 | PI 111008 | No. 3309 | Passiflora rubra L. | Cundinamarca, Colombia | | | Historic | 1935 | COLLECTED | 04/17/1935 | Railroad between Anolaima and Cachipay | | | | | | 1802588 | PI 111008 |
| 85 | PI 111597 | Triponas | Passiflora sp. | Valle del Cauca, Colombia | | | Historic | 1935 | COLLECTED | 05/04/1935 | Cali market | | | | | | 1806946 | PI 111597 |
| 86 | PI 110807 | | Passiflora gracilis J. Jacq. ex Link | France | | | Historic | 1935 | COLLECTED | | | | | | | | 1802419 | PI 110807 |
| 87 | PI 110855 | Curuba de castilla | Passiflora sp. | Cundinamarca, Colombia | | | Historic | 1935 | COLLECTED | 03/27/1935 | Bogota market | | | | | | 1802456 | PI 110855 |
| 88 | PI 110514 | | Passiflora ligularis Juss. | Venezuela | | | Historic | 1935 | COLLECTED | | | | | | | | 1492119 | PI 110514 |
| 89 | PI 110598 | | Passiflora aurantia G. Forst. | England, United Kingdom | | | Historic | 1935 | COLLECTED | | | | | | | | 1802044 | PI 110598 |
| 90 | PI 110599 | | Passiflora capsularis L. | England, United Kingdom | | | Historic | 1935 | COLLECTED | | | | | | | | 1802045 | PI 110599 |
| 91 | PI 110600 | | Passiflora edulis Sims | England, United Kingdom | | | Historic | 1935 | COLLECTED | | | | | | | | 1802046 | PI 110600 |
| 92 | PI 110601 | | Passiflora gracilens (A. Gray) Harms | England, United Kingdom | | | Historic | 1935 | COLLECTED | | | | | | | | 1802047 | PI 110601 |
| 93 | PI 110602 | | Passiflora ligularis Juss. | England, United Kingdom | | | Historic | 1935 | COLLECTED | | | | | | | | 1802048 | PI 110602 |
| 94 | PI 110603 | | Passiflora lutea L. | England, United Kingdom | | | Historic | 1935 | COLLECTED | | | | | | | | 1802049 | PI 110603 |
| 95 | PI 110604 | | Passiflora suberosa L. | England, United Kingdom | | | Historic | 1935 | COLLECTED | | | | | | | | 1802050 | PI 110604 |
| 96 | PI 110622 | | Passiflora suberosa L. | Sweden | | | Historic | 1935 | COLLECTED | | | | | | | | 1802064 | PI 110622 |
| 97 | PI 110273 | | Passiflora ligularis Juss. | Pichincha, Ecuador | | | Historic | 1935 | COLLECTED | 01/1935 | Market in Valle de Chillo | | | | | | 1801727 | PI 110273 |
| 98 | PI 109983 | No. 3058 | Passiflora ligularis Juss. | Venezuela | | | Historic | 1935 | COLLECTED | 02/13/1935 | Purchased near Los Teques | | | | | | 1801390 | PI 109983 |
| 99 | PI 109410 | | Passiflora ligularis Juss. | Unknown | | | Historic | 1935 | COLLECTED | | South America | | | | | | 1492353 | PI 109410 |
| 100 | PI 108829 | Parche amarilla | Passiflora ligularis Juss. | Distrito Capital, Venezuela | | | Historic | 1935 | COLLECTED | 01/08/1935 | Caracas | | | | | | 1799053 | PI 108829 |
| 101 | PI 108313 | | Passiflora quadrangularis L. | Puerto Rico, United States | | | Historic | 1935 | COLLECTED | | | | | | | | 1492300 | PI 108313 |
| 102 | PI 107842 | Quijo | Passiflora sp. | Colombia | | | Historic | 1935 | COLLECTED | | | | | | | | 1492270 | PI 107842 |
| 103 | PI 109537 | No. T-483 | Passiflora sp. | Konya, Turkey | | | Historic | 1935 | COLLECTED | 10/21/1934 | Garden at Konya | | | | | | 1800972 | PI 109537 |
| 104 | PI 107804 | No. 2785 | Passiflora auriculata Kunth | Suriname | | | Historic | 1934 | COLLECTED | 11/1934 | Sandrij No. 1 | | | | | | 1797536 | PI 107804 |
| 105 | PI 106999 | No. 2608 | Passiflora quadrangularis L. | Guyana | | | Historic | 1934 | COLLECTED | 10/10/1934 | Market in Georgetown | | | | | | 1796298 | PI 106999 |
| 106 | PI 107006 | Maracuya | Passiflora edulis Sims | Maranhão, Brazil | | | Historic | 1934 | COLLECTED | | | | | | | | 1796303 | PI 107006 |
| 107 | PI 106610 | | Passiflora manicata (Juss.) Pers. | Cuba | | | Historic | 1934 | COLLECTED | | | | | | | | 1795794 | PI 106610 |
| 108 | PI 106448 | | Passiflora tripartita (Juss.) Poir. var. mollissima (Kunth) Holm-Niels. & P. Jørg. | Colombia | | | Historic | 1934 | COLLECTED | | | | | | | | 1492562 | PI 106448 |
| 109 | PI 106451 | | Passiflora manicata (Juss.) Pers. | Colombia | | | Historic | 1934 | COLLECTED | | | | | | | | 1795638 | PI 106451 |
| 110 | PI 103016 | | Passiflora edulis Sims | Brazil | | | Historic | 1933 | COLLECTED | | | | | | | | 1493387 | PI 103016 |
| 111 | PI 103001 | | Passiflora edulis Sims f. flavicarpa O. Deg. | Hawaii, United States | | | Historic | 1933 | COLLECTED | | | | | | | | 1493383 | PI 103001 |
| 112 | PI 102671 | No. 3128 | Passiflora pedata L. | Cuba | | | Historic | 1933 | COLLECTED | 04/02/1933 | | | | | | | 1791055 | PI 102671 |
| 113 | PI 102612 | No. 3061 | Passiflora ligularis Juss. | Jamaica | | | Historic | 1933 | COLLECTED | | Market in Kingston | | | | | | 1790814 | PI 102612 |
| 114 | PI 102613 | No. 3086 | Passiflora vitifolia Kunth | Panama | | | Historic | 1933 | COLLECTED | | Armour Trail, Barro Colorado Island | | | | | | 1790815 | PI 102613 |
| 115 | PI 102462 | No. 3087 | Passiflora vitifolia Kunth | Panama | | | Historic | 1933 | COLLECTED | | Near Fort Sherman, Canal Zone | | | | | | 1790669 | PI 102462 |
| 116 | PI 102353 | No. 3001 | Passiflora rubra L. | Unknown | | | Historic | 1933 | COLLECTED | | West Indies | | | | | | 1790526 | PI 102353 |
| 117 | PI 100499 | Long type (2 D.S. strain) | Passiflora quadrangularis L. | Australia | | | Historic | 1932 | COLLECTED | | | | | | | | 1788104 | PI 100499 |
| 118 | PI 100701 | No. 318 | Passiflora tripartita (Juss.) Poir. var. mollissima (Kunth) Holm-Niels. & P. Jørg. | Cusco, Peru | | | Historic | 1932 | COLLECTED | 05/17/1932 | Market in Cuzco | | | | | | 1788350 | PI 100701 |
| 119 | PI 99783 | Tumbo | Passiflora tripartita (Juss.) Poir. var. mollissima (Kunth) Holm-Niels. & P. Jørg. | Junín, Peru | | | Historic | 1932 | COLLECTED | 04/24/1932 | Market in Hyancayo | | 3250 | | | | 1787108 | PI 99783 |
| 120 | PI 98871 | Pomme Liane | Passiflora laurifolia L. | St. Lucia | | | Historic | 1932 | COLLECTED | 03/08/1932 | Market at Castries | | | | | | 1785978 | PI 98871 |
| 121 | PI 98872 | No. 3775 | Passiflora laurifolia L. | Basse-Terre, Guadeloupe | | | Historic | 1932 | COLLECTED | 03/13/1932 | Market in Basse Terre | | | | | | 1785979 | PI 98872 |
| 122 | PI 99614 | No. 3769 | Passiflora maliformis L. | Grande-Terre, Guadeloupe | | | Historic | 1932 | COLLECTED | 03/11/1932 | | | | | | | 1786948 | PI 99614 |
| 123 | PI 98075 | | Passiflora tripartita (Juss.) Poir. var. mollissima (Kunth) Holm-Niels. & P. Jørg. | Australia | | | Historic | 1932 | COLLECTED | | | | | | | | 1784783 | PI 98075 |
| 124 | PI 98049 | No. 2995 | Passiflora laurifolia L. | Guyana | | | Historic | 1932 | COLLECTED | 02/23/1932 | Georgetown market | | | | | | 1784761 | PI 98049 |
| 125 | PI 97966 | No. 2952 | Passiflora rubra L. | Eleuthera, Bahamas | | | Historic | 1932 | COLLECTED | 01/07/1932 | | | | | | | 1784600 | PI 97966 |
| 126 | PI 97776 | No. 2625 | Passiflora suberosa L. | Dominican Republic | | | Historic | 1932 | COLLECTED | | Saona Island | | | | | | 1784388 | PI 97776 |
| 127 | PI 97777 | No. 2645 | Passiflora quadrangularis L. | Saint Kitts, St. Kitts and Nevis | | | Historic | 1932 | COLLECTED | 01/24/1932 | | | | | | | 1784389 | PI 97777 |
| 128 | PI 95696 | No. 2562 | Passiflora cupraea L. | Bahamas | | | Historic | 1932 | COLLECTED | | Arthur Towu, Cat Island | | | | | | 1782004 | PI 95696 |
| 129 | PI 95697 | No. 2569 | Passiflora pectinata Griseb. | Bahamas | | | Historic | 1932 | COLLECTED | 01/05/1932 | Conception Island | | | | | | 1782005 | PI 95697 |
| 130 | PI 95698 | No. 2569-A | Passiflora pectinata Griseb. | Rum Cay, Bahamas | | | Historic | 1932 | COLLECTED | | | | | | | | 1782006 | PI 95698 |
| 131 | PI 94286 | | Passiflora edulis Sims | Uzbekistan | | | Historic | 1931 | COLLECTED | | | | | | | | 1494657 | PI 94286 |
| 132 | PI 94281 | | Passiflora quadrangularis L. | | | | Historic | 1931 | COLLECTED | | Central America | | | | | | 1494385 | PI 94281 |
| 133 | PI 93615 | Badae | Passiflora ligularis Juss. | Chocó, Colombia | | | Historic | 1931 | COLLECTED | | | | | | | | 1779080 | PI 93615 |
| 134 | PI 92923 | No. 9187 | Passiflora fruticosa Killip | Mexico | | | Historic | 1931 | COLLECTED | 04/02/1931 | San Francisco Island, Gulf of California | | | | | | 1779674 | PI 92923 |
| 135 | PI 91826 | | Passiflora edulis Sims | Scotland, United Kingdom | | | Historic | 1931 | COLLECTED | | | | | | | | 1778357 | PI 91826 |
| 136 | PI 91827 | | Passiflora suberosa L. | Scotland, United Kingdom | | | Historic | 1931 | COLLECTED | | | | | | | | 1778358 | PI 91827 |
| 137 | PI 90783 | | Passiflora foetida L. | Philippines | | | Historic | 1930 | COLLECTED | | | | | | | | 1495686 | PI 90783 |
| 138 | PI 90429 | No. 349 | Passiflora adenopoda DC. | México, Mexico | | | Historic | 1930 | COLLECTED | 11/13/1930 | 4.8km north of Tenancingo | | 2528 | | | | 1774955 | PI 90429 |
| 139 | PI 90068 | No. 200 | Passiflora exsudans Zucc. | Ciudad de México, Mexico | | | Historic | 1930 | COLLECTED | 10/25/1930 | Canada de Contenas | | | | | | 1755452 | PI 90068 |
| 140 | PI 88242 | | Passiflora misera Kunth | Tucumán, Argentina | | | Historic | 1930 | COLLECTED | | | | | | | | 1752005 | PI 88242 |
| 141 | PI 82628 | | Passiflora mixta L. f. | Cundinamarca, Colombia | | | Historic | 1930 | COLLECTED | | | | | | | | 1495095 | PI 82628 |
| 142 | PI 79178 | | Passiflora caerulea L. | Île-de-France, France | | | Historic | 1929 | COLLECTED | | | | | | | | 1743096 | PI 79178 |
| 143 | PI 78595 | | Passiflora quadrangularis L. | Minas Gerais, Brazil | | | Historic | 1929 | COLLECTED | | Rio Casca | | | | | | 1496147 | PI 78595 |
| 144 | PI 78596 | | Passiflora sp. | Mato Grosso, Brazil | | | Historic | 1929 | COLLECTED | | | | | | | | 1734263 | PI 78596 |
| 145 | PI 77402 | | Passiflora ligularis Juss. | Lima, Peru | | | Historic | 1928 | COLLECTED | | | | | | | | 1495855 | PI 77402 |
| 146 | PI 77210 | | Passiflora tetrandra Banks ex DC. | North Island, New Zealand | | | Historic | 1928 | COLLECTED | | | | | | | | 1732803 | PI 77210 |
| 147 | PI 75172 | | Passiflora maliformis L. | Quindío, Colombia | | | Historic | 1927 | COLLECTED | | | | | | | | 1497221 | PI 75172 |
| 148 | PI 75344 | | Passiflora edulis Sims | Kenya | | | Historic | 1927 | COLLECTED | | Lenora | | | | | | 1729964 | PI 75344 |
| 149 | PI 68038 | No. 846 | Passiflora laurifolia L. | Singapore | | | Historic | 1926 | COLLECTED | 05/30/1926 | Botanic Garden, Singapore Straits Settlements | | | | | | 1720834 | PI 68038 |
| 150 | PI 67724 | No. 694 | Passiflora foetida L. | Sumatera, Indonesia | | | Historic | 1926 | COLLECTED | 03/18/1926 | En route from Kongke to Meloewoeh | | | | | | 1720272 | PI 67724 |
| 151 | PI 63601 | | Passiflora edulis Sims | New South Wales, Australia | | | Historic | 1925 | COLLECTED | | | | | | | | 1497714 | PI 63601 |
| 152 | PI 62029 | | Passiflora herbertiana Ker Gawl. | Scotland, United Kingdom | | | Historic | 1924 | COLLECTED | | | | | | | | 1663265 | PI 62029 |
| 153 | PI 60354 | | Passiflora sp. | Pará, Brazil | | | Historic | 1924 | COLLECTED | | | | | | | | 1500087 | PI 60354 |
| 154 | PI 60356 | | Passiflora vitifolia Kunth | Panama | | | Historic | 1924 | COLLECTED | | | | | | | | 1661773 | PI 60356 |
| 155 | PI 60311 | | Passiflora suberosa L. | Scotland, United Kingdom | | | Historic | 1924 | COLLECTED | | | | | | | | 1661725 | PI 60311 |
| 156 | PI 60312 | | Passiflora suberosa L. | Scotland, United Kingdom | | | Historic | 1924 | COLLECTED | | | | | | | | 1661726 | PI 60312 |
| 157 | PI 59662 | | Passiflora subpeltata Ortega | Provence-Alpes-Côte-d’Azur, France | | | Historic | 1924 | COLLECTED | | | | | | | | 1660971 | PI 59662 |
| 158 | PI 57215 | | Passiflora sp. | Cundinamarca, Colombia | | | Historic | 1923 | COLLECTED | | | | | | | | 1502754 | PI 57215 |
