| 0 | 1292284 | PI 388916 | 'Norin 29' | Oryza sativa L. | Gihu, Japan | *Not Available |  | 14.5 | 0 | | PI 388916 OR SD |
| 1 | 1364411 | PI 469475 | ARC 10105 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 15 | 0 | | PI 469475 OR SD |
| 2 | 1292555 | PI 389358 | Pak Kuk | Oryza sativa L. | China | *Not Available |  | 15.3 | 0 | | PI 389358 OR SD |
| 3 | 1325935 | PI 430980 | Amber 43 | Oryza sativa L. | Iraq | *Not Available |  | 15.3 | 0 | | PI 430980 OR SD |
| 4 | 1294148 | PI 391772 | Babat Sagnao | Oryza sativa L. | Philippines | Not Available |  | 15.4 | 0 | | PI 391772 OR SD |
| 5 | 1281944 | PI 376253 | ARC 11611 | Oryza sativa L. | Arunachal Pradesh, India | *Not Available |  | 15.5 | 0 | | PI 376253 OR SD |
| 6 | 1308205 | PI 408639 | 'IR 20' | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 15.8 | 0 | | PI 408639 OR SD |
| 7 | 1308013 | PI 408444 | IR 2063-65-2-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 15.8 | 0 | | PI 408444 OR SD |
| 8 | 1326083 | PI 431136 | Panlura | Oryza sativa L. | Bangladesh | *Not Available |  | 15.9 | 0 | | PI 431136 OR SD |
| 9 | 1326090 | PI 431143 | Dular | Oryza sativa L. | Bangladesh | *Not Available |  | 16 | 0 | | PI 431143 OR SD |
| 10 | 1308081 | PI 408513 | IR 2757-E2-1-2-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.3 | 0 | | PI 408513 OR SD |
| 11 | 1364379 | PI 469443 | Kehtze | Oryza sativa L. | Taiwan | *Not Available |  | 16.3 | 0 | | PI 469443 OR SD |
| 12 | 1325860 | PI 430904 | 206 | Oryza sativa L. | Punjab, Pakistan | *Not Available |  | 16.3 | 0 | | PI 430904 OR SD |
| 13 | 1326254 | PI 431310 | Pakkali | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.3 | 0 | | PI 431310 OR SD |
| 14 | 1303982 | PI 403401 | Gaza | Oryza sativa L. | Mozambique | *Not Available |  | 16.4 | 0 | | PI 403401 OR SD |
| 15 | 1308030 | PI 408461 | IR 2070-77-9-3-5 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.4 | 0 | | PI 408461 OR SD |
| 16 | 1308055 | PI 408486 | IR 2328-300-2-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.4 | 0 | | PI 408486 OR SD |
| 17 | 1308087 | PI 408519 | IR 2793-15-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.5 | 0 | | PI 408519 OR SD |
| 18 | 1307984 | PI 408415 | IR 1514A-E-562-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.6 | 0 | | PI 408415 OR SD |
| 19 | 1308037 | PI 408468 | 'IR 42' | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.6 | 0 | | PI 408468 OR SD |
| 20 | 1308222 | PI 408657 | 'IR 20' | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.6 | 0 | | PI 408657 OR SD |
| 21 | 1307985 | PI 408416 | IR 1514A-E597-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.7 | 0 | | PI 408416 OR SD |
| 22 | 1308079 | PI 408511 | IR 2755-E1-5-2-4 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.7 | 0 | | PI 408511 OR SD |
| 23 | 1308015 | PI 408446 | IR 2063-152-3-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.7 | 0 | | PI 408446 OR SD |
| 24 | 1364345 | PI 469409 | Moragollagama | Oryza sativa L. | Sri Lanka | *Not Available |  | 16.7 | 0 | | PI 469409 OR SD |
| 25 | 1326234 | PI 431290 | BAS 55 80 AI 15 IRRI | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 16.7 | 0 | | PI 431290 OR SD |
| 26 | 1364484 | PI 469548 | ARC 10696 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 17.1 | 0 | | PI 469548 OR SD |
| 27 | 1274226 | PI 366334 | IR 1539-394 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 17.3 | 0 | | PI 366334 OR SD |
| 28 | 1404454 | PI 509518 | GPNO 20315 | Oryza sativa L. | Uncertain | *Not Available |  | 17.3 | 0 | | PI 509518 OR SD |
| 29 | 1326250 | PI 431306 | 'IR 26' | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 17.3 | 0 | | PI 431306 OR SD |
| 30 | 1363062 | PI 468126 | V.U. No. 3 | Oryza sativa L. | Beijing Shi, China | *Not Available |  | 17.4 | 0 | | PI 468126 OR SD |
| 31 | 1388081 | PI 493145 | R 110-2577 | Oryza sativa L. | India | *Not Available |  | 17.6 | 0 | | PI 493145 OR SD |
| 32 | 1326188 | PI 431243 | P 1049 | Oryza sativa L. | Former, Soviet Union | *Not Available |  | 17.6 | 0 | | PI 431243 OR SD |
| 33 | 1281942 | PI 376251 | ARC 11527A | Oryza sativa L. | Arunachal Pradesh, India | *Not Available |  | 17.6 | 0 | | PI 376251 OR SD |
| 34 | 1389698 | PI 494762 | 'Er Jing Qing' | Oryza sativa L. | Zhejiang Sheng, China | *Not Available |  | 17.6 | 0 | | PI 494762 OR SD |
| 35 | 1301220 | PI 400018 | 'Tainan Line 487' | Oryza sativa L. | Tainan, Taiwan | *Not Available |  | 17.6 | 0 | | PI 400018 OR SD |
| 36 | 1308102 | PI 408534 | IR 2843-79-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 17.6 | 0 | | PI 408534 OR SD |
| 37 | 1246704 | PI 331521 | IR 151-P251-2-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 17.7 | 0 | | PI 331521 OR SD |
| 38 | 1304039 | PI 403462 | Heenati | Oryza sativa L. | North Western Province, Sri Lanka | *Not Available |  | 17.7 | 0 | | PI 403462 OR SD |
| 39 | 1308096 | PI 408528 | IR 2798-109-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 17.8 | 0 | | PI 408528 OR SD |
| 40 | 1326161 | PI 431215 | Italica Alef Uz Ros 269 | Oryza sativa L. | Uzbekistan | *Not Available |  | 17.8 | 0 | | PI 431215 OR SD |
| 41 | 1337918 | PI 442982 | IR 2035-227-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 17.8 | 0 | | PI 442982 OR SD |
| 42 | 1388080 | PI 493144 | R 34-2648 | Oryza sativa L. | India | *Not Available |  | 17.8 | 0 | | PI 493144 OR SD |
| 43 | 1405436 | PI 510500 | Gpno 21913 | Oryza sativa L. | Uncertain | *Not Available |  | 17.9 | 0 | | PI 510500 OR86AR SD |
| 44 | 1308086 | PI 408518 | IR 2793-8-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18 | 0 | | PI 408518 OR SD |
| 45 | 1301078 | PI 399860 | IR 1917-3-10-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18 | 0 | | PI 399860 OR SD |
| 46 | 1325903 | PI 430947 | P 707 | Oryza sativa L. | Sindh, Pakistan | Not Available |  | 18 | 0 | | PI 430947 OR SD |
| 47 | 1233388 | PI 312736 | IR 64-2-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18.1 | 0 | | PI 312736 OR83CA SD |
| 48 | 1364291 | PI 469355 | Ash Kata | Oryza sativa L. | Japan | *Not Available |  | 18.1 | 0 | | PI 469355 OR SD |
| 49 | 1364572 | PI 469636 | Krishna | Oryza sativa L. | India | *Not Available |  | 18.1 | 0 | | PI 469636 OR SD |
| 50 | 1364500 | PI 469564 | ARC 10754 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 18.1 | 0 | | PI 469564 OR SD |
| 51 | 1364513 | PI 469577 | ARC 10770 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 18.1 | 0 | | PI 469577 OR SD |
| 52 | 1325932 | PI 430977 | Halwa Gose Red | Oryza sativa L. | Iraq | *Not Available |  | 18.2 | 0 | | PI 430977 OR SD |
| 53 | 1308223 | PI 408658 | IET 2845 | Oryza sativa L. | Odisha, India | *Not Available |  | 18.2 | 0 | | PI 408658 OR SD |
| 54 | 1283175 | PI 378107 | P758-139-2-2 | Oryza sativa L. | Valle del Cauca, Colombia | *Not Available |  | 18.2 | 0 | | PI 378107 OR SD |
| 55 | 1308045 | PI 408476 | IR 2153-43-2-5-4 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18.2 | 0 | | PI 408476 OR SD |
| 56 | 1404881 | PI 509945 | Gpno 24761 | Oryza sativa L. | Uncertain | *Not Available |  | 18.3 | 0 | | PI 509945 OR86AR SD |
| 57 | 1308083 | PI 408515 | IR 2763-E1-1-2-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18.4 | 0 | | PI 408515 OR SD |
| 58 | 1364265 | PI 469329 | Geyem | Oryza sativa L. | Cagayan Valley (Region II), Philippines | *Not Available |  | 18.4 | 0 | | PI 469329 OR SD |
| 59 | 1404750 | PI 509814 | Gpno 24537 | Oryza sativa L. | Uncertain | *Not Available |  | 18.5 | 0 | | PI 509814 OR86AR SD |
| 60 | 1389701 | PI 494765 | 'Yuan Feng Zao' | Oryza sativa L. | Zhejiang Sheng, China | *Not Available |  | 18.5 | 0 | | PI 494765 OR SD |
| 61 | 1398046 | PI 503110 | 17433 | Oryza sativa L. | Valle del Cauca, Colombia | *Not Available |  | 18.5 | 0 | | PI 503110 OR SD |
| 62 | 1405246 | PI 510310 | Gpno 29003 | Oryza sativa L. | Uncertain | *Not Available |  | 18.5 | 0 | | PI 510310 OR86AR SD |
| 63 | 1241766 | PI 325903 | IR 154-66-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18.6 | 0 | | PI 325903 OR SD |
| 64 | 1246674 | PI 331483 | IR 532-1-65-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18.6 | 0 | | PI 331483 OR SD |
| 65 | 1246730 | PI 331565 | IR 586-157-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18.6 | 0 | | PI 331565 OR SD |
| 66 | 1325892 | PI 430936 | Red | Oryza sativa L. | Sindh, Pakistan | *Not Available |  | 18.6 | 0 | | PI 430936 OR SD |
| 67 | 1300985 | PI 399765 | IR 2151-105-2-4 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18.7 | 0 | | PI 399765 OR SD |
| 68 | 1325871 | PI 430915 | 1/38 | Oryza sativa L. | Punjab, Pakistan | *Not Available |  | 18.7 | 0 | | PI 430915 OR SD |
| 69 | 1405118 | PI 510182 | Gpno 28749 | Oryza sativa L. | Uncertain | *Not Available |  | 18.7 | 0 | | PI 510182 OR86AR SD |
| 70 | 1352856 | PI 457920 | DM-2 | Oryza sativa L. | Punjab, Pakistan | *Not Available |  | 18.7 | 0 | | PI 457920 OR SD |
| 71 | 1364499 | PI 469563 | ARC 10753 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 18.8 | 0 | | PI 469563 OR SD |
| 72 | 1303959 | PI 403377 | Emas Ditabur | Oryza sativa L. | Indonesia | *Not Available |  | 18.9 | 0 | | PI 403377 OR SD |
| 73 | 1274235 | PI 366343 | IR 1561-43-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | Historic | | 18.9 | 0 | | PI 366343 OR SD |
| 74 | 1308094 | PI 408526 | IR 2798-86-6 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18.9 | 0 | | PI 408526 OR SD |
| 75 | 1164479 | PI 193177 | 'CO 10' | Oryza sativa L. | Odisha, India | *Not Available |  | 18.9 | 0 | | PI 193177 OR SD |
| 76 | 1301077 | PI 399859 | IR 1917-2-11-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 18.9 | 0 | | PI 399859 OR SD |
| 77 | 1364463 | PI 469527 | ARC 10586 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 18.9 | 0 | | PI 469527 OR SD |
| 78 | 1308075 | PI 408506 | IR 2688-43-4-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | Not Available |  | 19 | 0 | | PI 408506 OR SD |
| 79 | 1325951 | PI 430996 | 'ADT 14' | Oryza sativa L. | Odisha, India | *Not Available |  | 19 | 0 | | PI 430996 OR SD |
| 80 | 1359558 | PI 464622 | 'Saebyeolbyeo' | Oryza sativa L. | Korea, South | *Not Available |  | 19 | 0 | | PI 464622 OR SD |
| 81 | 1326117 | PI 431170 | 'La Plata' | Oryza sativa L. | Buenos Aires, Argentina | *Not Available |  | 19 | 0 | | PI 431170 OR SD |
| 82 | 1398003 | PI 503067 | 16404 | Oryza sativa L. | Valle del Cauca, Colombia | *Not Available |  | 19 | 0 | | PI 503067 OR SD |
| 83 | 1364564 | PI 469628 | V 08-0036 | Oryza sativa L. | Japan | *Not Available |  | 19 | 0 | | PI 469628 OR SD |
| 84 | 1364478 | PI 469542 | ARC 10678 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 19.1 | 0 | | PI 469542 OR SD |
| 85 | 1218339 | PI 288550 | Delisi | Oryza sativa L. | Gujarat, India | *Not Available |  | 19.1 | 0 | | PI 288550 OR SD |
| 86 | 1405427 | PI 510491 | Gpno 21125 | Oryza sativa L. | Uncertain | *Not Available |  | 19.1 | 0 | | PI 510491 OR86AR SD |
| 87 | 1266438 | PI 357054 | CR10-5437 | Oryza sativa L. | Andhra Pradesh, India | *Not Available |  | 19.1 | 0 | | PI 357054 OR SD |
| 88 | 1308043 | PI 408474 | IR 2151-957-5-3-7 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 19.2 | 0 | | PI 408474 OR SD |
| 89 | 1300904 | PI 399683 | IR 2070-747-4 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 19.2 | 0 | | PI 399683 OR SD |
| 90 | 1308080 | PI 408512 | IR 2755-E2-11-1-4 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 19.2 | 0 | | PI 408512 OR SD |
| 91 | 1326091 | PI 431144 | KPF-16 | Oryza sativa L. | Bangladesh | *Not Available |  | 19.3 | 0 | | PI 431144 OR SD |
| 92 | 1292490 | PI 389249 | Gie No. 1 | Oryza sativa L. | Vietnam | Historic |  | 19.3 | 0 | | PI 389249 OR SD |
| 93 | 1282204 | PI 376776 | IR 1605-69-S1-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 19.4 | 0 | | PI 376776 OR SD |
| 94 | 1326120 | PI 431173 | 'La Plata Ayui F.A.' | Oryza sativa L. | Buenos Aires, Argentina | *Not Available |  | 19.4 | 0 | | PI 431173 OR SD |
| 95 | 1364607 | PI 469671 | B35-1 | Oryza sativa L. | Malaysia | *Not Available |  | 19.5 | 0 | | PI 469671 OR SD |
| 96 | 1326144 | PI 431198 | Italica Alef Hz Ros 275 | Oryza sativa L. | Uzbekistan | *Not Available |  | 19.5 | 0 | | PI 431198 OR SD |
| 97 | 1404529 | PI 509593 | Gpno 20825 | Oryza sativa L. | Uncertain | *Not Available |  | 19.5 | 0 | | PI 509593 OR86AR SD |
| 98 | 1325907 | PI 430951 | P 716 | Oryza sativa L. | Sindh, Pakistan | *Not Available |  | 19.5 | 0 | | PI 430951 OR SD |
| 99 | 1300982 | PI 399762 | IR 2061-632-3-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 19.6 | 0 | | PI 399762 OR SD |
| 100 | 1364560 | PI 469624 | ARC 11098 | Oryza sativa L. | Assam, India | *Not Available |  | 19.7 | 0 | | PI 469624 OR SD |
| 101 | 1300990 | PI 399770 | IR 2151-745-3-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 19.7 | 0 | | PI 399770 OR SD |
| 102 | 1308041 | PI 408472 | IR 2151-598-3-5 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 19.7 | 0 | | PI 408472 OR SD |
| 103 | 1300996 | PI 399776 | IR 2151-15-1-7 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 19.7 | 0 | | PI 399776 OR SD |
| 104 | 1364573 | PI 469637 | Ratna | Oryza sativa L. | India | *Not Available |  | 19.7 | 0 | | PI 469637 OR SD |
| 105 | 1308031 | PI 408462 | IR 2070-105-9-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 19.7 | 0 | | PI 408462 OR SD |
| 106 | 1325878 | PI 430922 | P 594 | Oryza sativa L. | Sindh, Pakistan | *Not Available |  | 19.7 | 0 | | PI 430922 OR SD |
| 107 | 1326112 | PI 431165 | Palwan | Oryza sativa L. | Philippines | *Not Available |  | 19.7 | 0 | | PI 431165 OR SD |
| 108 | 1405236 | PI 510300 | Gpno 28991 | Oryza sativa L. | Uncertain | *Not Available |  | 19.7 | 0 | | PI 510300 OR86AR SD |
| 109 | 1303705 | PI 403110 | DJ 92 | Oryza sativa L. | Bangladesh | *Not Available |  | 19.8 | 0 | | PI 403110 OR SD |
| 110 | 1209463 | PI 281797 | 'Dinafor' | Oryza sativa L. | Central Luzon (Region III), Philippines | *Not Available |  | 19.8 | 0 | | PI 281797 OR SD |
| 111 | 1303998 | PI 403418 | 'Giong Chiem 351' | Oryza sativa L. | Vietnam | *Not Available |  | 19.9 | 0 | | PI 403418 OR SD |
| 112 | 1364507 | PI 469571 | ARC 10764 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 19.9 | 0 | | PI 469571 OR SD |
| 113 | 1364602 | PI 469666 | CR 52-3 | Oryza sativa L. | India | *Not Available |  | 19.9 | 0 | | PI 469666 OR SD |
| 114 | 1294830 | PI 392747 | Ngu | Oryza sativa L. | Vietnam | *Not Available |  | 19.9 | 0 | | PI 392747 OR SD |
| 115 | 1389692 | PI 494756 | 'Hunan Early Dwarf No. 2' | Oryza sativa L. | Hunan Sheng, China | *Not Available |  | 19.9 | 0 | | PI 494756 OR SD |
| 116 | 1404604 | PI 509668 | Gpno 21831 | Oryza sativa L. | Uncertain | *Not Available |  | 19.9 | 0 | | PI 509668 OR86AR SD |
| 117 | 1404892 | PI 509956 | Gpno 24772 | Oryza sativa L. | Uncertain | *Not Available |  | 19.9 | 0 | | PI 509956 OR SD |
| 118 | 1233389 | PI 312747 | IR 5-177-3-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20 | 0 | | PI 312747 OR SD |
| 119 | 1326020 | PI 431072 | Precoz Verde | Oryza sativa L. | Spain | *Not Available |  | 20 | 0 | | PI 431072 OR SD |
| 120 | 1274089 | PI 366173 | IR 1589-106 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | Not Available |  | 20 | 0 | | PI 366173 OR SD |
| 121 | 1405438 | PI 510502 | Gpno 22694 | Oryza sativa L. | Uncertain | *Not Available |  | 20 | 0 | | PI 510502 OR86AR SD |
| 122 | 1274100 | PI 366184 | IR 1605-69 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20 | 0 | | PI 366184 OR SD |
| 123 | 1282116 | PI 376631 | IR 1665-36-S1-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20 | 0 | | PI 376631 OR SD |
| 124 | 1364486 | PI 469550 | ARC 10716 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 20.1 | 0 | | PI 469550 OR SD |
| 125 | 1308042 | PI 408473 | IR 2151-745-3-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.1 | 0 | | PI 408473 OR SD |
| 126 | 1308054 | PI 408485 | IR 2328-198-1-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.1 | 0 | | PI 408485 OR SD |
| 127 | 1325973 | PI 431018 | Paki Red | Oryza sativa L. | Bangladesh | *Not Available |  | 20.1 | 0 | | PI 431018 OR SD |
| 128 | 1325874 | PI 430918 | P 567 | Oryza sativa L. | North-West Frontier, Pakistan | *Not Available |  | 20.2 | 0 | | PI 430918 OR SD |
| 129 | 1300906 | PI 399685 | IR 2070-837-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.2 | 0 | | PI 399685 OR SD |
| 130 | 1049519 | CIor 9620 | Stg 623533 | Oryza sativa L. | Arkansas, United States | *Not Available |  | 20.2 | 0 | | CIor 9620 OR SD |
| 131 | 1326099 | PI 431152 | 'Taichung 65' | Oryza sativa L. | Taichung, Taiwan | *Not Available |  | 20.2 | 0 | | PI 431152 OR SD |
| 132 | 1300908 | PI 399687 | IR 2070-863-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.2 | 0 | | PI 399687 OR SD |
| 133 | 1326358 | PI 431415 | 'IR 28' | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.2 | 0 | | PI 431415 OR SD |
| 134 | 1325349 | PI 430342 | DD 100 | Oryza sativa L. | Bangladesh | *Not Available |  | 20.2 | 0 | | PI 430342 OR SD |
| 135 | 1364303 | PI 469367 | Khao Pick | Oryza sativa L. | Savannakhét, Laos | *Not Available |  | 20.2 | 0 | | PI 469367 OR SD |
| 136 | 1364313 | PI 469377 | Pachchiperumal | Oryza sativa L. | Sri Lanka | *Not Available |  | 20.2 | 0 | | PI 469377 OR SD |
| 137 | 1326159 | PI 431213 | Krosheaynit Zeravse Kamica Primen Skit 6 | Oryza sativa L. | Primorskij kraj, Russian Federation | *Not Available |  | 20.3 | 0 | | PI 431213 OR SD |
| 138 | 1301059 | PI 399841 | IR 2058-74-2-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.4 | 0 | | PI 399841 OR SD |
| 139 | 1404884 | PI 509948 | Gpno 24764 | Oryza sativa L. | Uncertain | *Not Available |  | 20.4 | 0 | | PI 509948 OR86AR SD |
| 140 | 1186848 | PI 239075 | Murunga 307 | Oryza sativa L. | Sri Lanka | *Not Available |  | 20.4 | 0 | | PI 239075 OR SD |
| 141 | 1328785 | PI 433849 | Iguape Cateto | Oryza sativa L. | Nigeria | *Not Available |  | 20.5 | 0 | | PI 433849 OR SD |
| 142 | 1307986 | PI 408417 | IR 1544-18-1-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.5 | 0 | | PI 408417 OR SD |
| 143 | 1404889 | PI 509953 | Gpno 24769 | Oryza sativa L. | Uncertain | *Not Available |  | 20.5 | 0 | | PI 509953 OR86AR SD |
| 144 | 1334121 | PI 439185 | IR 8073-65-6-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.6 | 0 | | PI 439185 OR SD |
| 145 | 1364612 | PI 469676 | Padi Pagalon | Oryza sativa L. | Malaysia | *Not Available |  | 20.6 | 0 | | PI 469676 OR SD |
| 146 | 1233274 | PI 312541 | IR 14-149-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.6 | 0 | | PI 312541 OR SD |
| 147 | 1364529 | PI 469593 | ARC 10807 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 20.6 | 0 | | PI 469593 OR SD |
| 148 | 1364493 | PI 469557 | ARC 10742 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 20.6 | 0 | | PI 469557 OR SD |
| 149 | 1388066 | PI 493130 | ARC 10666 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 20.6 | 0 | | PI 493130 OR SD |
| 150 | 1300872 | PI 399647 | 32 Xuan 5 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.6 | 0 | | PI 399647 OR SD |
| 151 | 1398064 | PI 503128 | 19938 | Oryza sativa L. | Valle del Cauca, Colombia | *Not Available |  | 20.7 | 0 | | PI 503128 OR SD |
| 152 | 1326222 | PI 431277 | IR 532-PK-67-EZ | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.7 | 0 | | PI 431277 OR SD |
| 153 | 1274198 | PI 366306 | IR 1102-26-3-2-2-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | Historic | | 20.7 | 0 | | PI 366306 OR SD |
| 154 | 1364391 | PI 469455 | ARC 7081 | Oryza sativa L. | Meghalaya, India | *Not Available |  | 20.7 | 0 | | PI 469455 OR SD |
| 155 | 1404553 | PI 509617 | Gpno 20983 | Oryza sativa L. | Uncertain | *Not Available |  | 20.7 | 0 | | PI 509617 OR86AR SD |
| 156 | 1304505 | PI 404092 | 92.02.23 | Oryza sativa L. | Tôkyô, Japan | *Not Available |  | 20.8 | 0 | | PI 404092 OR SD |
| 157 | 1206116 | PI 274740 | Dinalaga | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | Not Available |  | 20.8 | 0 | | PI 274740 OR SD |
| 158 | 1404895 | PI 509959 | Gpno 24775 | Oryza sativa L. | Uncertain | *Not Available |  | 20.8 | 0 | | PI 509959 OR SD |
| 159 | 1326010 | PI 431062 | Champa Zoodrus | Oryza sativa L. | Iran | *Not Available |  | 20.8 | 0 | | PI 431062 OR SD |
| 160 | 1389693 | PI 494757 | 'Hunan Early Dwarf No. 3' | Oryza sativa L. | Hunan Sheng, China | *Not Available |  | 20.8 | 0 | | PI 494757 OR SD |
| 161 | 1405226 | PI 510290 | Gpno 28981 | Oryza sativa L. | Uncertain | *Not Available |  | 20.8 | 0 | | PI 510290 OR SD |
| 162 | 1300910 | PI 399689 | IR 3265-56-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.9 | 0 | | PI 399689 OR SD |
| 163 | 1187544 | PI 240637 | 'PTB 10' | Oryza sativa L. | Odisha, India | Not Available |  | 20.9 | 0 | | PI 240637 OR SD |
| 164 | 1308212 | PI 408646 | 'IR 22' | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.9 | 0 | | PI 408646 OR SD |
| 165 | 1300920 | PI 399699 | IR 2035-474-1-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 20.9 | 0 | | PI 399699 OR SD |
| 166 | 1325994 | PI 431041 | Y 2272 | Oryza sativa L. | Russian Federation | *Not Available |  | 20.9 | 0 | | PI 431041 OR SD |
| 167 | 1308070 | PI 408501 | IR 2681-34-5-6 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | 21 | 0 | | PI 408501 OR SD |
| 168 | 1183686 | PI 230988 | 'Hokkai 116' | Oryza sativa L. | Hokkaidô, Japan | *Not Available |  | 21 | 0 | | PI 230988 OR SD |
| 169 | 1405439 | PI 510503 | Gpno 22894 | Oryza sativa L. | Uncertain | *Not Available |  | 21 | 0 | | PI 510503 OR86AR SD |
| 170 | 1404603 | PI 509667 | Gpno 21785 | Oryza sativa L. | Uncertain | *Not Available |  | 21 | 0 | | PI 509667 OR86AR SD |
| 171 | 1364259 | PI 469323 | WC 10276 | Oryza sativa L. | Uncertain | *Not Available |  | 21 | 0 | | PI 469323 OR SD |
| 172 | 1405119 | PI 510183 | Gpno 28750 | Oryza sativa L. | Uncertain | *Not Available |  | 21 | 0 | | PI 510183 OR86AR SD |
