Accessions evaluated for: MATPETTHK in study DAUCUS.AMES.OBS.2011




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01593998PI 652366 T051Daucus conchitae Greuter Muğla, TurkeyUMBEL1min=0.67; max=2.27; mean=1.47; sdev=1.13; sample size=2Actual petiole thickness values: 2.27, 0.67, ., ., ., ., ., ., ., .PI 652366 04ncai01 SD
11255000PI 341892 Ur 43312Daucus pusillus Michx. UruguayLEAF1min=0.73; max=1.55; mean=1.29; sdev=0.33; sample size=5Actual petiole thickness values: 1.53, 1.32, 1.32, 1.55, 0.73, ., ., ., ., .PI 341892 06ncai01 SD
21515652PI 652222 Index Seminum 464Daucus carota L. Vila Real, Portugal*Not AvailableLEAF1min=0.94; max=1.87; mean=1.28; sdev=0.27; sample size=10Actual petiole thickness values: 1.87, 1.19, 1.43, 1.15, 0.94, 1.12, 1.44, 1.15, 1.43, 1.04PI 652222 97ncai01 SD
31586671PI 649428 S043Torilis tenella (Delile) Rchb. f. SyriaFIELD1min=0.67; max=2.2; mean=0.99; sdev=0.44; sample size=10Actual petiole thickness values: 0.68, 0.67, 0.85, 0.79, 2.2, 1, 1.1, 0.92, 0.88, 0.85PI 649428 02ncai01 SD
41547298PI 649446 Index Seminum 37Caucalis platycarpos L. Sachsen-Anhalt, GermanyFIELD1min=1.09; max=1.87; mean=1.47; sdev=0.2; sample size=10Actual petiole thickness values: 1.49, 1.51, 1.43, 1.56, 1.31, 1.44, 1.09, 1.55, 1.87, 1.46PI 649446 02ncai01 SD
51260633PI 349267 3964Daucus pusillus Michx. Montevideo, UruguayLEAF1min=1.46; max=1.46; mean=1.46; sample size=1Actual petiole thickness values: 1.46, ., ., ., ., ., ., ., ., .PI 349267 84ncai01 SD
61586695PI 649414 S087Torilis leptophylla (L.) Rchb. f. SyriaFIELD1min=1.03; max=1.71; mean=1.41; sdev=0.24; sample size=7Actual petiole thickness values: 1.03, 1.62, 1.46, 1.71, 1.52, 1.2, 1.3, ., ., .PI 649414 02ncai01 SD
71558995Ames 24682 Index Seminum 1267Daucus carota L. subsp. major (Vis.) Arcang. Coimbra, PortugalLEAF1min=0.8; max=1.6; mean=1.12; sdev=0.25; sample size=10Actual petiole thickness values: 1.6, 0.98, 0.93, 1.16, 0.8, 1.04, 1.18, 1.22, 1.41, 0.86Ames 24682 08ncai01 SD
81593980PI 652350 T003Daucus involucratus Sm. İzmir, Turkey*Not AvailableLEAF1min=1.13; max=1.16; mean=1.15; sdev=0.02; sample size=2Actual petiole thickness values: 1.13, 1.16, ., ., ., ., ., ., ., .PI 652350 04ncai01 SD
91587472PI 652332 G109Daucus involucratus Sm. Pelopónnisos, GreeceLEAF1min=0.82; max=0.93; mean=0.88; sdev=0.08; sample size=2Actual petiole thickness values: 0.93, 0.82, ., ., ., ., ., ., ., .PI 652332 01ncai01 SD
101674175Ames 29891 196107Daucus pusillus Michx. California, United StatesLEAF1min=0.63; max=2.25; mean=1.18; sdev=0.64; sample size=7Actual petiole thickness values: 1.85, 2.25, 1.27, 0.78, 0.83, 0.63, 0.65, ., ., .Ames 29891 09ncwo01 SD
111593982PI 652355 T022Daucus involucratus Sm. İzmir, Turkey*Not AvailableLEAF1min=0.74; max=1.21; mean=0.99; sdev=0.16; sample size=8Actual petiole thickness values: 1.21, 1.15, 0.93, 1.03, 1.06, 0.92, 0.84, 0.74, ., .PI 652355 01ncai01 SD
121732939PI 662301 3Daucus pumilus (L.) Ball Médenine, Tunisia*Not AvailableFIELD1min=0.81; max=1.37; mean=1.03; sdev=0.25; sample size=4Actual petiole thickness values: 1.37, 0.87, 0.81, 1.06, ., ., ., ., ., .PI 662301 08ncai01 SD
131087605PI 652214 Index Seminum 484Daucus carota L. PortugalLEAF2min=1.42; max=2.93; mean=2.07; sdev=0.43; sample size=10Actual petiole thickness values: 2.16, 2.46, 2.93, 2.09, 1.97, 1.93, 2.23, 1.94, 1.58, 1.42PI 652214 07ncai01 SD
141040751Ames 7674 Dau 127/83/76Daucus carota L. subsp. commutatus (Paol.) Thell. Toscana, ItalyLEAF2min=1.41; max=2.8; mean=2.1; sdev=0.52; sample size=5Actual petiole thickness values: 2.36, 1.93, 1.99, 2.8, 1.41, ., ., ., ., .Ames 7674 09ncai01 SD
151086565PI 652213 39-07Daucus carota L. KazakhstanLEAF2min=1.51; max=3.58; mean=2.45; sdev=0.61; sample size=10Actual petiole thickness values: 3.58, 2.89, 2.94, 2, 2.4, 2.2, 2.57, 2.62, 1.51, 1.81PI 652213 97ncei01 SD
161522441PI 652224 Index Seminum 150Daucus carota L. Lomza, PolandLEAF2min=1.88; max=2.67; mean=2.22; sdev=0.22; sample size=10Actual petiole thickness values: 2.2, 2.18, 2.27, 1.88, 2.67, 2.43, 2.14, 1.98, 2.2, 2.29PI 652224 97ncai01 SD
171216937PI 287518 IW 1949Daucus carota L. Jammu and Kashmir, India*Not AvailableLEAF2min=1.92; max=2.62; mean=2.25; sdev=0.21; sample size=10Actual petiole thickness values: 2.32, 2.45, 2.26, 2.36, 2.29, 2.62, 2.02, 2.17, 1.92, 2.04PI 287518 97ncai01 SD
181087610PI 652215 Index Seminum 27Daucus carota L. PolandNot AvailableLEAF2min=1.85; max=2.74; mean=2.3; sdev=0.29; sample size=10Actual petiole thickness values: 2.64, 2.43, 2.31, 2.19, 2.01, 2.35, 2.44, 2, 2.74, 1.85PI 652215 97ncei01 SD
191207009PI 277064 1Astrodaucus littoralis (M. Bieb.) Drude AzerbaijanFIELD2min=1.3; max=2.19; mean=1.89; sdev=0.3; sample size=10Actual petiole thickness values: 2.03, 2.1, 1.88, 1.98, 2.13, 2.07, 1.65, 1.53, 2.19, 1.3PI 277064 06ncai01 SD
201523675PI 652226 DAU 218/90Daucus carota L. subsp. major (Vis.) Arcang. GreeceLEAF2min=1.69; max=2.85; mean=2.31; sdev=0.33; sample size=10Actual petiole thickness values: 2.5, 2.51, 2.85, 2.32, 2.07, 1.69, 2.18, 2.1, 2.62, 2.27PI 652226 07ncai01 SD
211223961PI 295857 87-54Daucus littoralis Sm. Israel*Not AvailableLEAF2min=1.77; max=3.55; mean=2.49; sdev=0.55; sample size=10Actual petiole thickness values: 3.55, 3.12, 2.42, 2.28, 2.84, 2.6, 2.15, 2.11, 2.03, 1.77PI 295857 03ncai01 SD
221523677PI 652228 DAU 246/94Daucus carota L. Calabria, ItalyLEAF2min=1.15; max=2.3; mean=1.66; sdev=0.36; sample size=10Actual petiole thickness values: 2, 2.3, 1.72, 1.97, 1.15, 1.63, 1.44, 1.3, 1.77, 1.34PI 652228 07ncab01 SD
231491638PI 652219 101Daucus carota L. HungaryLEAF2min=1.31; max=3.22; mean=2.32; sdev=0.59; sample size=10Actual petiole thickness values: 3.22, 2.86, 2.25, 2.69, 2.1, 2.95, 2.1, 1.98, 1.78, 1.31PI 652219 07ncai01 SD
241523678PI 652229 DAU 253/94Daucus carota L. subsp. major (Vis.) Arcang. TunisiaLEAF2min=1.7; max=3.06; mean=2.48; sdev=0.54; sample size=10Actual petiole thickness values: 2.86, 3.03, 3.06, 2.9, 3.04, 2.21, 2.06, 1.99, 1.7, 1.98PI 652229 07ncai01 SD
251397180PI 502244 20378Daucus carota L. subsp. maritimus (Lam.) Batt. Coimbra, PortugalLEAF2min=1.64; max=2.23; mean=1.94; sdev=0.18; sample size=10Actual petiole thickness values: 1.98, 1.89, 1.88, 2.23, 2.06, 1.78, 1.64, 2.19, 1.85, 1.9PI 502244 92ncai01 SD
261563268Ames 25017 Index Seminum 186Daucus carota L. subsp. major (Vis.) Arcang. Sachsen-Anhalt, GermanyLEAF2min=1.23; max=2.36; mean=1.69; sdev=0.39; sample size=10Actual petiole thickness values: 2.2, 2.36, 1.9, 1.72, 1.86, 1.53, 1.49, 1.23, 1.39, 1.25Ames 25017 08ncai01 SD
271495328PI 652221 Ames 22577Daucus carota L. Lubelskie, PolandLEAF2min=2.03; max=2.79; mean=2.43; sdev=0.28; sample size=10Actual petiole thickness values: 2.65, 2.56, 2.71, 2.79, 2.23, 2.11, 2.49, 2.6, 2.03, 2.14PI 652221 97ncai01 SD
281531338PI 652230 Al 009Daucus carota L. subsp. maximus (Desf.) Ball AlbaniaLEAF2min=1.99; max=3.26; mean=2.47; sdev=0.42; sample size=10Actual petiole thickness values: 3.26, 2.75, 2.86, 2.42, 2.79, 1.99, 2, 2.36, 2.14, 2.17PI 652230 07ncai01 SD
291523674PI 652225 DAU 124/94Daucus carota L. subsp. maritimus (Lam.) Batt. FranceLEAF2min=1.85; max=2.89; mean=2.46; sdev=0.35; sample size=10Actual petiole thickness values: 2.82, 2.53, 2.86, 2.57, 2.89, 2.3, 2.47, 2.22, 1.85, 2.08PI 652225 07ncai01 SD
301585273PI 652299 G068Daucus carota L. Ionía Nísia, GreeceLEAF2min=1.56; max=2.7; mean=1.95; sdev=0.33; sample size=10Actual petiole thickness values: 2.7, 1.97, 1.56, 1.92, 1.75, 1.73, 1.64, 1.91, 2.1, 2.19PI 652299 04ncai01 SD
311522440PI 652223 Index Seminum 149Daucus carota L. Nowy Sacz, PolandLEAF2min=1.94; max=3.2; mean=2.41; sdev=0.44; sample size=10Actual petiole thickness values: 2.49, 2.08, 2.38, 3.2, 2.48, 3.09, 2.39, 1.98, 1.94, 2.11PI 652223 97ncai01 SD
321585278PI 652304 G081Daucus carota L. Pelopónnisos, Greece*Not AvailableLEAF2min=1.11; max=1.93; mean=1.6; sdev=0.25; sample size=10Actual petiole thickness values: 1.73, 1.81, 1.75, 1.93, 1.78, 1.43, 1.42, 1.64, 1.11, 1.42PI 652304 99ncao01 SD
331586696PI 649393 S088Torilis arvensis (Huds.) Link Syria2min=1.6; max=1.6; mean=1.6; sample size=1Actual petiole thickness values: 1.6, ., ., ., ., ., ., ., ., .PI 649393 01ncai01 SD
341585283PI 652309 G104Daucus carota L. Pelopónnisos, Greece*Not AvailableUMBEL2min=1.68; max=2.75; mean=2.04; sdev=0.32; sample size=10Actual petiole thickness values: 2.75, 2.1, 2.28, 2.24, 1.68, 1.79, 1.84, 2, 1.75, 1.96PI 652309 99ncao01 SD
351586690PI 652343 S078Daucus guttatus Sm. Syria*Not AvailableLEAF2min=1.4; max=2.8; mean=1.9; sdev=0.46; sample size=10Actual petiole thickness values: 2.39, 2.33, 1.96, 1.65, 1.59, 1.5, 2.8, 1.75, 1.62, 1.4PI 652343 99ncao01 SD
361585280PI 652306 G088Daucus carota L. Pelopónnisos, Greece*Not AvailableLEAF2min=1.41; max=2.76; mean=1.95; sdev=0.39; sample size=10Actual petiole thickness values: 2.03, 2.25, 2.06, 1.93, 2.04, 1.92, 2.76, 1.51, 1.41, 1.62PI 652306 99ncao01 SD
371586741PI 652335 S107Daucus carota L. Syria*Not AvailableLEAF2min=1.6; max=3.27; mean=2.43; sdev=0.59; sample size=10Actual petiole thickness values: 2.64, 2.71, 2.76, 2.99, 2.81, 1.81, 1.6, 1.91, 1.8, 3.27PI 652335 99ncao01 SD
381585287PI 652313 G123Daucus carota L. Central Greece, Greece*Not AvailableLEAF2min=1.53; max=3.21; mean=2.25; sdev=0.48; sample size=10Actual petiole thickness values: 2.35, 1.74, 2.54, 2.21, 3.21, 2.59, 2.06, 2.38, 1.93, 1.53PI 652313 99ncao01 SD
391586705PI 652346 S098Daucus carota L. Syria*Not AvailableLEAF2min=1.35; max=2.63; mean=2.23; sdev=0.4; sample size=10Actual petiole thickness values: 2.49, 2.47, 2.63, 2.36, 2.56, 2.42, 1.35, 2.2, 1.8, 2.02PI 652346 99ncao01 SD
401586739PI 652344 S080Daucus carota L. SyriaLEAF2min=1.64; max=3.09; mean=2.36; sdev=0.49; sample size=10Actual petiole thickness values: 2.93, 3.09, 2.18, 2.68, 2.05, 2.85, 1.99, 2.22, 1.64, 1.95PI 652344 01ncai01 SD
411593977PI 649477 T027Orlaya daucoides (L.) Greuter Aydın, Turkey*Not AvailablePLANT2min=1.93; max=2.63; mean=2.3; sdev=0.23; sample size=10Actual petiole thickness values: 2.4, 2.12, 2.63, 2.57, 2.26, 2.07, 2.49, 2.37, 1.93, 2.2PI 649477 00ncai01 SD
421586675Ames 25724 S049Daucus guttatus Sm. SyriaUMBEL2min=1.45; max=2.45; mean=1.87; sdev=0.32; sample size=10Actual petiole thickness values: 2, 2.45, 1.99, 1.98, 1.65, 1.52, 1.67, 1.45, 2.27, 1.76Ames 25724 08ncai01 SD
431586707PI 649433 S100Turgenia latifolia (L.) Hoffm. Syria*Not AvailablePLANT2min=1.48; max=2.85; mean=2.4; sdev=0.45; sample size=10Actual petiole thickness values: 2.61, 2.6, 2.43, 2.65, 2.74, 2.6, 2.28, 2.85, 1.74, 1.48PI 649433 01ncai01 SD
441587432PI 652327 G063Daucus setulosus Guss. ex DC. Central Greece, GreeceLEAF2min=1.37; max=1.92; mean=1.65; sdev=0.39; sample size=2Actual petiole thickness values: 1.92, 1.37, ., ., ., ., ., ., ., .PI 652327 06ncab01 SD
451625072Ames 26382 P-054Daucus carota L. subsp. gummifer (Syme) Hook. f. Faro, Portugal*Not AvailableLEAF2min=1.86; max=3.18; mean=2.46; sdev=0.5; sample size=10Actual petiole thickness values: 2.7, 2.65, 3.18, 3.16, 2.67, 2.5, 1.86, 2.07, 1.92, 1.91Ames 26382 01ncao01 SD
461587441Ames 25608 G126Daucus setulosus Guss. ex DC. Central Greece, GreecePLANT2min=1.21; max=2.03; mean=1.62; sdev=0.58; sample size=2Actual petiole thickness values: 2.03, 1.21, ., ., ., ., ., ., ., .Ames 25608 09ncab01 SD
471593885PI 652348 T001Daucus carota L. İzmir, Turkey*Not AvailableLEAF2min=1.29; max=2.39; mean=1.91; sdev=0.41; sample size=10Actual petiole thickness values: 2.15, 2.39, 1.43, 1.99, 2.2, 1.89, 1.38, 2.37, 2, 1.29PI 652348 99ncao01 SD
481593894Ames 25807 T016Daucus bicolor Sm. İzmir, TurkeyPLANT2min=1.09; max=2.45; mean=1.58; sdev=0.57; sample size=5Actual petiole thickness values: 2.45, 1.2, 1.85, 1.29, 1.09, ., ., ., ., .Ames 25807 08ncai01 SD
491625079Ames 26389 P-019Daucus carota L. subsp. maritimus (Lam.) Batt. Guarda, Portugal*Not AvailableLEAF2min=1.32; max=2.5; mean=1.87; sdev=0.34; sample size=10Actual petiole thickness values: 1.98, 1.61, 2.32, 1.67, 1.74, 1.32, 2.5, 1.83, 1.93, 1.8Ames 26389 01ncao01 SD
501587449PI 649478 G033Orlaya daucorlaya Murb. Ípeiros, Greece*Not AvailableFIELD2min=0.91; max=2.05; mean=1.56; sdev=0.37; sample size=10Actual petiole thickness values: 1.57, 1.91, 2.05, 1.93, 1.46, 1.52, 1.55, 1.7, 1.03, 0.91PI 649478 00ncai01 SD
511593934PI 652375 T077Daucus conchitae Greuter Muğla, TurkeyLEAF2min=1.02; max=2.22; mean=1.56; sdev=0.49; sample size=8Actual petiole thickness values: 1.5, 1.46, 1.98, 2.13, 2.22, 1.05, 1.02, 1.12, ., .PI 652375 04ncai01 SD
521593905PI 649424 T032Torilis nodosa (L.) Gaertn. İzmir, TurkeyFIELD2min=1.39; max=1.78; mean=1.54; sdev=0.15; sample size=8Actual petiole thickness values: 1.76, 1.51, 1.53, 1.49, 1.41, 1.78, 1.43, 1.39, ., .PI 649424 02ncai01 SD
531625088Ames 26398 P-051Daucus carota L. subsp. maritimus (Lam.) Batt. Faro, Portugal*Not AvailableLEAF2min=1.19; max=2.41; mean=1.8; sdev=0.41; sample size=10Actual petiole thickness values: 1.81, 2.29, 1.19, 2.41, 1.94, 1.38, 1.9, 2.09, 1.61, 1.37Ames 26398 01ncao01 SD
541593912PI 652364 T043Daucus carota L. Muğla, Turkey*Not AvailableLEAF2min=1.69; max=2.53; mean=1.96; sdev=0.28; sample size=10Actual petiole thickness values: 2.19, 2.53, 1.7, 2.23, 1.75, 1.97, 1.74, 1.89, 1.9, 1.69PI 652364 99ncao01 SD
551625061Ames 26371 P-001Daucus carota L. subsp. carota Braga, Portugal*Not AvailableLEAF2min=1.41; max=2.52; mean=2.06; sdev=0.34; sample size=10Actual petiole thickness values: 1.94, 2.52, 2.01, 2.32, 2.19, 2.37, 1.41, 1.9, 1.69, 2.2Ames 26371 01ncao01 SD
561593938PI 652378 T082Daucus hybr.Muğla, TurkeyLEAF2min=1.73; max=2.6; mean=2.2; sdev=0.26; sample size=9Actual petiole thickness values: 2.17, 2.33, 2.47, 2.6, 1.97, 2.14, 1.73, 2.24, 2.15,PI 652378 04ncai01 SD
571625089Ames 26399 P-055Daucus carota L. subsp. maritimus (Lam.) Batt. Faro, PortugalNot AvailableLEAF2min=1.03; max=2.24; mean=1.63; sdev=0.36; sample size=10Actual petiole thickness values: 1.3, 1.77, 1.66, 1.96, 1.03, 2.24, 1.89, 1.61, 1.42, 1.38Ames 26399 01ncao01 SD
581593927PI 652373 T065Daucus carota L. Muğla, Turkey*Not AvailableLEAF2min=1.55; max=2.13; mean=1.8; sdev=0.16; sample size=10Actual petiole thickness values: 1.75, 1.88, 2.13, 1.76, 1.62, 1.93, 1.79, 1.82, 1.74, 1.55PI 652373 99ncao01 SD
591625062Ames 26372 P-002Daucus carota L. subsp. carota Braga, Portugal*Not AvailableLEAF2min=1.6; max=2.26; mean=1.9; sdev=0.26; sample size=10Actual petiole thickness values: 1.63, 1.86, 2.26, 2.2, 1.68, 1.8, 1.98, 1.73, 2.24, 1.6Ames 26372 01ncao01 SD
601625073Ames 26383 P-057Daucus carota L. subsp. gummifer (Syme) Hook. f. Faro, Portugal*Not AvailableUMBEL2min=1.08; max=2.06; mean=1.53; sdev=0.31; sample size=10Actual petiole thickness values: 1.67, 1.46, 2.06, 1.54, 1.92, 1.48, 1.66, 1.08, 1.12, 1.35Ames 26383 01ncao01 SD
611823310PI 674284 Tun333Daucus rouyi Spalik & Reduron Jendouba, Tunisia*Not AvailableUMBEL2min=1.57; max=2.41; mean=2.08; sdev=0.3; sample size=10Actual petiole thickness values: 2.4, 2.37, 2.17, 1.57, 2.26, 2.41, 1.79, 1.99, 1.73, 2.09PI 674284 09ncao01 SD
621593979PI 652408 T129Daucus hybr.Denizli, TurkeyLEAF2min=1.23; max=2.41; mean=1.99; sdev=0.36; sample size=10Actual petiole thickness values: 2.27, 2.41, 2.29, 1.936, 1.94, 1.91, 2.25, 1.59, 2.1, 1.23PI 652408 01ncai01 SD
631625083Ames 26393 P-025Daucus carota L. subsp. maritimus (Lam.) Batt. Castelo Branco, Portugal*Not AvailableLEAF2min=1.52; max=2.89; mean=1.98; sdev=0.43; sample size=10Actual petiole thickness values: 2.22, 2.89, 2.34, 2.09, 1.53, 1.69, 1.9, 1.93, 1.65, 1.52Ames 26393 01ncao01 SD
641625074Ames 26384 P-058Daucus carota L. subsp. gummifer (Syme) Hook. f. Beja, Portugal*Not AvailableLEAF2min=1.02; max=2.29; mean=1.67; sdev=0.37; sample size=10Actual petiole thickness values: 2.02, 1.36, 1.64, 1.65, 2.29, 1.75, 1.99, 1.42, 1.56, 1.02Ames 26384 01ncao01 SD
651625090Ames 26400 P-059Daucus carota L. subsp. maritimus (Lam.) Batt. Beja, Portugal*Not AvailableLEAF2min=1.6; max=2.34; mean=2.04; sdev=0.24; sample size=10Actual petiole thickness values: 2.34, 2.32, 2.05, 2.04, 2.03, 2.22, 1.6, 1.69, 2.12, 2.03Ames 26400 01ncao01 SD
661593994PI 652353 T015Daucus carota L. İzmir, Turkey*Not AvailableLEAF2min=1.54; max=2.67; mean=1.91; sdev=0.37; sample size=10Actual petiole thickness values: 2.12, 1.98, 1.79, 1.56, 2.67, 2.25, 2.02, 1.56, 1.54, 1.64PI 652353 99ncao01 SD
671625091Ames 26401 P-028Daucus carota L. subsp. maximus (Desf.) Ball Portalegre, Portugal*Not AvailableLEAF2min=1.16; max=2.15; mean=1.75; sdev=0.34; sample size=10Actual petiole thickness values: 2.15, 1.94, 1.7, 2.09, 2.06, 1.75, 1.75, 1.62, 1.16, 1.24Ames 26401 01ncao01 SD
681625076Ames 26386 P-012Daucus carota L. subsp. maritimus (Lam.) Batt. Bragança, Portugal*Not AvailableLEAF2min=1.22; max=2.2; mean=1.74; sdev=0.25; sample size=10Actual petiole thickness values: 1.63, 1.96, 2.2, 1.22, 1.63, 1.84, 1.64, 1.82, 1.69, 1.73Ames 26386 01ncao01 SD
691625094Ames 26404 P-039Daucus carota L. Évora, Portugal*Not AvailableLEAF2min=1.57; max=2.81; mean=2.14; sdev=0.4; sample size=10Actual petiole thickness values: 2.37, 2.58, 1.57, 2.12, 1.73, 2.23, 2.36, 1.85, 2.81, 1.79Ames 26404 01ncao01 SD
701625077Ames 26387 P-013Daucus carota L. subsp. maritimus (Lam.) Batt. Bragança, Portugal*Not AvailableLEAF2min=1.39; max=2.28; mean=1.77; sdev=0.32; sample size=10Actual petiole thickness values: 2.16, 2.09, 1.6, 2.28, 1.7, 1.59, 1.47, 1.95, 1.39, 1.46Ames 26387 01ncao01 SD
711625093Ames 26403 P-037Daucus carota L. Évora, Portugal*Not AvailableLEAF2min=1.23; max=2.31; mean=1.88; sdev=0.28; sample size=10Actual petiole thickness values: 1.8, 1.93, 1.95, 1.96, 2.08, 2.31, 1.9, 1.73, 1.86, 1.23Ames 26403 01ncao01 SD
721625078Ames 26388 P-015Daucus carota L. subsp. maritimus (Lam.) Batt. Bragança, Portugal*Not AvailableLEAF2min=1.14; max=2.5; mean=1.75; sdev=0.43; sample size=10Actual petiole thickness values: 2.05, 2.09, 1.81, 2.5, 1.39, 1.83, 1.97, 1.36, 1.33, 1.14Ames 26388 01ncao01 SD
731625095Ames 26405 P-041Daucus carota L. Beja, Portugal*Not AvailableLEAF2min=1.42; max=2.55; mean=2.01; sdev=0.4; sample size=10Actual petiole thickness values: 2.47, 2.3, 2.4, 2.55, 1.42, 1.67, 1.55, 1.97, 1.88, 1.86Ames 26405 01ncao01 SD
741625097Ames 26407 P-043Daucus carota L. subsp. maximus (Desf.) Ball Faro, Portugal*Not AvailableLEAF2min=1.72; max=2.36; mean=2.07; sdev=0.23; sample size=10Actual petiole thickness values: 2.36, 2.16, 1.72, 2.03, 1.87, 2.33, 2.06, 1.92, 2.35, 1.87Ames 26407 01ncao01 SD
751625096Ames 26406 P-042Daucus carota L. Beja, Portugal*Not AvailableLEAF2min=1.47; max=2.23; mean=1.9; sdev=0.26; sample size=10Actual petiole thickness values: 2.23, 2, 2.22, 2.11, 1.47, 1.73, 1.64, 2.03, 1.94, 1.66Ames 26406 01ncao01 SD
761625099Ames 26409 P-056Daucus carota L. Faro, Portugal*Not AvailableLEAF2min=1.48; max=2.22; mean=1.8; sdev=0.27; sample size=10Actual petiole thickness values: 2.01, 1.51, 2.09, 1.69, 1.48, 1.48, 1.89, 1.69, 1.94, 2.22Ames 26409 01ncao01 SD
771187987PI 242384 57-001Daucus carota L. Maryland, United StatesLEAF3min=2.21; max=3.66; mean=2.75; sdev=0.42; sample size=10Actual petiole thickness values: 2.8, 2.84, 3.66, 3.06, 2.85, 2.59, 2.71, 2.49, 2.21, 2.25PI 242384 85ncai01 SD
781187988PI 242385 57-002Daucus carota L. Maryland, United StatesLEAF3min=2.65; max=3.84; mean=3.28; sdev=0.39; sample size=10Actual petiole thickness values: 3.57, 2.78, 3.16, 3.84, 3.63, 3.31, 3.59, 3.31, 2.94, 2.65PI 242385 85ncai01 SD
791257036PI 344446 242Daucus carota L. IranLEAF3min=2; max=2.98; mean=2.72; sdev=0.34; sample size=10Actual petiole thickness values: 2.88, 2.86, 2.83, 2.7, 2.98, 2.96, 2, 2.93, 2.87, 2.2PI 344446 05ncab01 SD
801257037PI 344447 250Daucus carota L. IranLEAF3min=1.99; max=3.26; mean=2.66; sdev=0.5; sample size=10Actual petiole thickness values: 3.19, 3.26, 3.08, 2.57, 3.02, 2.94, 2.01, 2.33, 1.99, 2.18PI 344447 07ncab01 SD
811208483PI 279763 16Daucus guttatus Sm. Yerushalayim, IsraelLEAF3min=2.19; max=2.91; mean=2.5; sdev=0.23; sample size=10Actual petiole thickness values: 2.91, 2.35, 2.41, 2.29, 2.42, 2.38, 2.19, 2.56, 2.79, 2.71PI 279763 04ncai01 SD
821205897PI 274298 1016Daucus carota L. PakistanLEAF3min=2.21; max=3.74; mean=2.69; sdev=0.49; sample size=10Actual petiole thickness values: 2.78, 3.74, 3.02, 2.25, 2.65, 3.08, 2.21, 2.42, 2.21, 2.54PI 274298 04ncai01 SD
831373808PI 478872 Daucus carota L. GermanyLEAF3min=2.04; max=3.33; mean=2.55; sdev=0.35; sample size=10Actual petiole thickness values: 3.33, 2.68, 2.66, 2.45, 2.42, 2.63, 2.73, 2.04, 2.3, 2.29PI 478872 84ncai01 SD
841495327PI 652220 Ames 22576Daucus carota L. Chelm, PolandLEAF3min=2.18; max=3.08; mean=2.69; sdev=0.31; sample size=10Actual petiole thickness values: 2.47, 2.37, 3.08, 3, 2.18, 2.56, 2.9, 2.61, 2.71, 3.03PI 652220 97ncai01 SD
851208489PI 279777 2Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. atrorubens Alef. Al Jīzah, Egypt*Not AvailablePLANT3min=2.15; max=4.39; mean=3.23; sdev=0.61; sample size=10Actual petiole thickness values: 3.61, 3.58, 2.7, 2.15, 4.39, 3.34, 3.33, 3.31, 3.22, 2.71PI 279777 84ncai01 SD
861373802PI 478866 Daucus carota L. GermanyPLANT3min=1.87; max=3.74; mean=2.66; sdev=0.52; sample size=10Actual petiole thickness values: 2.69, 2.94, 2.5, 3.74, 3.1, 2.31, 2.41, 2.76, 2.24, 1.87PI 478866 84ncai01 SD
871373810PI 478874 720Daucus carota L. Sicilia, ItalyPLANT3min=1.93; max=3.11; mean=2.5; sdev=0.35; sample size=10Actual petiole thickness values: 3.11, 2.22, 2.65, 2.77, 2.46, 2.83, 2.26, 2.49, 2.3, 1.93PI 478874 84ncai01 SD
881585268PI 652295 G017Daucus carota L. Ípeiros, Greece*Not AvailableLEAF3min=1.87; max=3.63; mean=2.6; sdev=0.5; sample size=10Actual petiole thickness values: 3.31, 2.57, 2.53, 3.63, 2.5, 2.45, 2.5, 2.27, 1.87, 2.41PI 652295 99ncao01 SD
891585265PI 652292 G001Daucus carota L. Macedonia, Greece*Not AvailableLEAF3min=2.1; max=3.84; mean=2.92; sdev=0.51; sample size=10Actual petiole thickness values: 3.84, 2.86, 3.47, 2.81, 3.41, 2.61, 2.51, 2.73, 2.1, 2.87PI 652292 99ncao01 SD
901586725PI 652347 S134Daucus carota L. SyriaLEAF3min=2.09; max=3.48; mean=2.61; sdev=0.41; sample size=10Actual petiole thickness values: 2.51, 2.47, 2.56, 2.92, 2.98, 2.56, 2.34, 2.21, 2.09, 3.48PI 652347 04ncai01 SD
911523676PI 652227 DAU 237/91Daucus carota L. subsp. maximus (Desf.) Ball CroatiaLEAF3min=1.85; max=3.08; mean=2.58; sdev=0.4; sample size=10Actual petiole thickness values: 2.98, 2.22, 2.88, 3, 2.46, 2.4, 2.59, 2.37, 3.08, 1.85PI 652227 07ncai01 SD
921593922PI 652369 T057Daucus carota L. Muğla, Turkey*Not AvailableLEAF3min=2.45; max=4.87; mean=3.22; sdev=0.74; sample size=10Actual petiole thickness values: 4.87, 3.25, 3.9, 3.41, 3.35, 2.91, 2.97, 2.45, 2.48, 2.63PI 652369 99ncao01 SD
