Accessions evaluated for: MATPETLENG in study DAUCUS.AMES.OBS.2011




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01223961PI 295857 87-54Daucus littoralis Sm. Israel*Not AvailableLEAF10min=4.7; max=14.79; mean=10.41; sdev=3.47; sample size=10Actual petiole length values: 13.23, 14.67, 14.79, 10.48, 9.35, 13.01, 7.84, 9.46, 6.55, 4.7PI 295857 03ncai01 SD
11397180PI 502244 20378Daucus carota L. subsp. maritimus (Lam.) Batt. Coimbra, PortugalLEAF10min=5.54; max=12.57; mean=10.3; sdev=2.21; sample size=10Actual petiole length values: 12.23, 9.03, 10.92, 12.57, 9.79, 12.02, 10.75, 8.2, 11.9, 5.54PI 502244 92ncai01 SD
21531338PI 652230 Al 009Daucus carota L. subsp. maximus (Desf.) Ball AlbaniaLEAF10min=6.16; max=13.09; mean=9.97; sdev=2.06; sample size=10Actual petiole length values: 11.17, 10.38, 13.09, 11.61, 10.98, 8.008, 9.97, 10.5, 7.81, 6.16PI 652230 07ncai01 SD
31586741PI 652335 S107Daucus carota L. Syria*Not AvailableLEAF10min=6; max=14.3; mean=10.25; sdev=2.83; sample size=10Actual petiole length values: 11.46, 14.3, 12.37, 13.24, 12.18, 6, 6.98, 8.33, 9.26, 8.39PI 652335 99ncao01 SD
41593927PI 652373 T065Daucus carota L. Muğla, Turkey*Not AvailableLEAF10min=7.49; max=12.08; mean=9.71; sdev=1.34; sample size=10Actual petiole length values: 12.08, 9.89, 11.42, 8.78, 9.15, 9.12, 9.5, 10.57, 7.49, 9.14PI 652373 99ncao01 SD
51593979PI 652408 T129Daucus hybr.Denizli, TurkeyLEAF10min=4.5; max=13.17; mean=9.68; sdev=2.76; sample size=10Actual petiole length values: 13.17, 8.54, 12.89, 11.2, 7.92, 9.88, 11.43, 10.52, 6.72, 4.5PI 652408 01ncai01 SD
61625062Ames 26372 P-002Daucus carota L. subsp. carota Braga, Portugal*Not AvailableLEAF10min=7.57; max=12.61; mean=9.61; sdev=1.49; sample size=10Actual petiole length values: 8.72, 9.17, 12.61, 9.89, 10.17, 7.57, 8.81, 10.51, 10.69, 7.93Ames 26372 01ncao01 SD
71625094Ames 26404 P-039Daucus carota L. Évora, Portugal*Not AvailableLEAF10min=6.53; max=16.2; mean=10.28; sdev=2.87; sample size=10Actual petiole length values: 10.86, 14.1, 16.2, 8.96, 8.07, 8.81, 9.47, 10.19, 9.57, 6.53Ames 26404 01ncao01 SD
81625096Ames 26406 P-042Daucus carota L. Beja, Portugal*Not AvailableLEAF10min=5.96; max=14.26; mean=10.3; sdev=2.68; sample size=10Actual petiole length values: 10.18, 14.26, 10.01, 9.2, 8.89, 13.85, 10.17, 5.96, 7.57, 12.88Ames 26406 01ncao01 SD
91373810PI 478874 720Daucus carota L. Sicilia, ItalyPLANT11min=7.74; max=16.24; mean=10.62; sdev=2.75; sample size=10Actual petiole length values: 16.24, 13.81, 10.98, 8.78, 9.61, 12.08, 7.81, 8.72, 10.39, 7.74PI 478874 84ncai01 SD
101523675PI 652226 DAU 218/90Daucus carota L. subsp. major (Vis.) Arcang. GreeceLEAF11min=7.94; max=13.76; mean=10.71; sdev=1.98; sample size=10Actual petiole length values: 12.83, 12.4, 11.75, 13.76, 7.94, 9.74, 9.13, 8.38, 9.85, 11.28PI 652226 07ncai01 SD
111523678PI 652229 DAU 253/94Daucus carota L. subsp. major (Vis.) Arcang. TunisiaLEAF11min=7.81; max=13.77; mean=10.98; sdev=2.01; sample size=10Actual petiole length values: 12.3, 13.53, 12.78, 9.4, 13.77, 7.81, 9.3, 10.74, 9.88, 10.27PI 652229 07ncai01 SD
121563268Ames 25017 Index Seminum 186Daucus carota L. subsp. major (Vis.) Arcang. Sachsen-Anhalt, GermanyLEAF11min=6.46; max=13.8; mean=11.02; sdev=2.48; sample size=10Actual petiole length values: 13.6, 10.65, 13.31, 13.68, 13.8, 10.21, 6.46, 9.6, 9.51, 9.42Ames 25017 08ncai01 SD
131585278PI 652304 G081Daucus carota L. Pelopónnisos, Greece*Not AvailableLEAF11min=6.8; max=16.32; mean=10.75; sdev=2.93; sample size=10Actual petiole length values: 16.32, 8.89, 11.21, 13.1, 14.05, 8.77, 8.49, 9.74, 6.8, 10.14PI 652304 99ncao01 SD
141585285PI 652311 G115Daucus carota L. Central Greece, Greece*Not AvailableLEAF11min=6.05; max=16.9; mean=11.37; sdev=3.38; sample size=10Actual petiole length values: 16.83, 12, 16.9, 11.16, 12.25, 10.18, 9.45, 6.05, 9.95, 8.93PI 652311 99ncao01 SD
151586739PI 652344 S080Daucus carota L. SyriaLEAF11min=7.3; max=19.33; mean=11.4; sdev=3.68; sample size=10Actual petiole length values: 19.33, 14.55, 13.61, 12.02, 9.58, 10.68, 7.3, 10.75, 8.5, 7.64PI 652344 01ncai01 SD
161593961Ames 25898 T113Daucus guttatus Sm. Konya, TurkeyPLANT11min=6.68; max=17.36; mean=11.43; sdev=3.17; sample size=8Actual petiole length values: 14.04, 17.36, 10.21, 11.5, 11.5, 10.59, 9.59, 6.68, ., .Ames 25898 10ncab01 SD
171593977PI 649477 T027Orlaya daucoides (L.) Greuter Aydın, Turkey*Not AvailablePLANT11min=8.32; max=13.44; mean=10.52; sdev=1.88; sample size=10Actual petiole length values: 10.89, 12.02, 10.69, 12.99, 8.4, 13.44, 9.78, 10.29, 8.32, 8.33PI 649477 00ncai01 SD
181593994PI 652353 T015Daucus carota L. İzmir, Turkey*Not AvailableLEAF11min=7.95; max=16.62; mean=11.14; sdev=2.57; sample size=10Actual petiole length values: 12.23, 10.39, 9.93, 8.95, 13.8, 11.9, 16.62, 9.98, 9.66, 7.95PI 652353 99ncao01 SD
191625077Ames 26387 P-013Daucus carota L. subsp. maritimus (Lam.) Batt. Bragança, Portugal*Not AvailableLEAF11min=6.84; max=16.99; mean=11.11; sdev=3.06; sample size=10Actual petiole length values: 16.99, 12.46, 9.24, 13.34, 9.55, 14.16, 10.54, 8.72, 9.29, 6.84Ames 26387 01ncao01 SD
201625083Ames 26393 P-025Daucus carota L. subsp. maritimus (Lam.) Batt. Castelo Branco, Portugal*Not AvailableLEAF11min=6.57; max=13.05; mean=10.57; sdev=1.97; sample size=10Actual petiole length values: 11.63, 12.46, 13.05, 11.82, 10.38, 9.62, 8.67, 11.76, 9.74, 6.57Ames 26393 01ncao01 SD
211208483PI 279763 16Daucus guttatus Sm. Yerushalayim, IsraelLEAF12min=8.37; max=17.63; mean=12.43; sdev=3.01; sample size=10Actual petiole length values: 14.1, 8.37, 17.63, 15.97, 12.57, 10.55, 9, 12.88, 13.3, 9.89PI 279763 04ncai01 SD
221216937PI 287518 IW 1949Daucus carota L. Jammu and Kashmir, India*Not AvailableLEAF12min=9.49; max=13.56; mean=11.56; sdev=1.5; sample size=10Actual petiole length values: 12.56, 13.56, 13, 13.42, 11.2, 9.49, 10.03, 10.66, 10.08, 11.57PI 287518 97ncai01 SD
231257036PI 344446 242Daucus carota L. IranLEAF12min=8.94; max=15.57; mean=11.96; sdev=2.32; sample size=10Actual petiole length values: 15.57, 13.55, 12.12, 14.45, 13.15, 10.55, 9.47, 12.6, 8.94, 9.23PI 344446 05ncab01 SD
241257037PI 344447 250Daucus carota L. IranLEAF12min=6.65; max=14.98; mean=12.3; sdev=2.86; sample size=10Actual petiole length values: 14.98, 14.74, 13.59, 13.78, 13.96, 14.34, 12.2, 8.84, 9.89, 6.65PI 344447 07ncab01 SD
251491638PI 652219 101Daucus carota L. HungaryLEAF12min=5.09; max=15.66; mean=11.57; sdev=3.43; sample size=10Actual petiole length values: 15.662, 13.86, 12.58, 12.64, 12.6, 14.13, 13.31, 9.04, 6.83, 5.09PI 652219 07ncai01 SD
261523676PI 652227 DAU 237/91Daucus carota L. subsp. maximus (Desf.) Ball CroatiaLEAF12min=8.78; max=15.42; mean=11.98; sdev=1.97; sample size=10Actual petiole length values: 15.42, 11.69, 12.55, 13.1, 11.28, 12.58, 10.9, 9.62, 13.91, 8.78PI 652227 07ncai01 SD
271585273PI 652299 G068Daucus carota L. Ionía Nísia, GreeceLEAF12min=7.27; max=16.36; mean=12.08; sdev=3.15; sample size=10Actual petiole length values: 16.36, 9.16, 7.27, 14, 9.37, 9.23, 12.62, 15.69, 12.38, 14.73PI 652299 04ncai01 SD
281585283PI 652309 G104Daucus carota L. Pelopónnisos, Greece*Not AvailableUMBEL12min=7.38; max=15.71; mean=11.8; sdev=3.05; sample size=10Actual petiole length values: 15.71, 11.72, 14.94, 12.82, 15.53, 8.59, 11.04, 7.38, 8.21, 12.08PI 652309 99ncao01 SD
291585287PI 652313 G123Daucus carota L. Central Greece, Greece*Not AvailableLEAF12min=7.33; max=16.81; mean=11.8; sdev=3.01; sample size=10Actual petiole length values: 12.24, 10.44, 14.38, 16.81, 15.83, 10.79, 10.21, 10.77, 9.2, 7.33PI 652313 99ncao01 SD
301586705PI 652346 S098Daucus carota L. Syria*Not AvailableLEAF12min=8.63; max=15.56; mean=12.18; sdev=2.29; sample size=10Actual petiole length values: 15.56, 12.29, 15.09, 12.09, 13.68, 8.63, 9.93, 12.65, 9.54, 12.37PI 652346 99ncao01 SD
311586725PI 652347 S134Daucus carota L. SyriaLEAF12min=4.75; max=15.38; mean=11.98; sdev=3.63; sample size=10Actual petiole length values: 15.38, 13.6, 11.82, 14.24, 14.52, 14.73, 4.75, 9.26, 7.38, 14.16PI 652347 04ncai01 SD
321593885PI 652348 T001Daucus carota L. İzmir, Turkey*Not AvailableLEAF12min=9; max=16.17; mean=12.13; sdev=2.07; sample size=10Actual petiole length values: 11.61, 14.3, 12.28, 12.74, 16.17, 12.96, 10.14, 10.96, 9, 11.11PI 652348 99ncao01 SD
331593908PI 652361 T038Daucus hybr.Muğla, Turkey*Not AvailableLEAF12min=9.15; max=15.44; mean=12.36; sdev=2.02; sample size=10Actual petiole length values: 9.15, 14.48, 13.48, 12.82, 15.44, 11.92, 13.55, 10.4, 12.34, 9.98PI 652361 99ncao01 SD
341593912PI 652364 T043Daucus carota L. Muğla, Turkey*Not AvailableLEAF12min=7.73; max=20.17; mean=12.41; sdev=3.55; sample size=10Actual petiole length values: 14.7, 20.17, 9.73, 14.61, 11.04, 11.9, 7.73, 9.5, 13.65, 11.04PI 652364 99ncao01 SD
351086565PI 652213 39-07Daucus carota L. KazakhstanLEAF13min=6.89; max=19.61; mean=12.79; sdev=4.09; sample size=10Actual petiole length values: 10.43, 15.32, 19.61, 10.95, 16.23, 9.34, 15.87, 14.63, 6.89, 8.63PI 652213 97ncei01 SD
361087605PI 652214 Index Seminum 484Daucus carota L. PortugalLEAF13min=6.31; max=24.57; mean=13.4; sdev=6.28; sample size=10Actual petiole length values: 15.97, 21.98, 24.57, 15.61, 11, 7.04, 14.3, 9.63, 7.61, 6.31PI 652214 07ncai01 SD
371495328PI 652221 Ames 22577Daucus carota L. Lubelskie, PolandLEAF13min=9.04; max=17.7; mean=12.79; sdev=2.71; sample size=10Actual petiole length values: 17.7, 15.41, 11.76, 14.76, 10.4, 9.04, 11, 10.65, 14.47, 12.7PI 652221 97ncai01 SD
381523674PI 652225 DAU 124/94Daucus carota L. subsp. maritimus (Lam.) Batt. FranceLEAF13min=6.91; max=17.32; mean=12.71; sdev=3.02; sample size=10Actual petiole length values: 14.58, 12.08, 15.23, 12.02, 17.32, 10.21, 14.58, 13.78, 10.39, 6.91PI 652225 07ncai01 SD
391585280PI 652306 G088Daucus carota L. Pelopónnisos, Greece*Not AvailableLEAF13min=8.13; max=20.93; mean=12.99; sdev=3.69; sample size=10Actual petiole length values: 11.63, 9.9, 12.49, 17.25, 13.99, 12.84, 20.93, 11.65, 11.11, 8.13PI 652306 99ncao01 SD
401593904PI 652358 T031Daucus carota L. İzmir, Turkey*Not AvailableLEAF13min=8.16; max=18.37; mean=13.46; sdev=3.88; sample size=10Actual petiole length values: 18.37, 17.6, 17.52, 16.64, 14.54, 11.14, 11.01, 9.22, 10.43, 8.16PI 652358 99ncao01 SD
411593962PI 652395 T114Daucus hybr.Konya, Turkey*Not AvailableLEAF13min=9.07; max=18.3; mean=13.15; sdev=2.83; sample size=10Actual petiole length values: 18.3, 12.76, 14.6, 12.34, 15.44, 13.17, 15.25, 9.07, 10.69, 9.92PI 652395 99ncao01 SD
421593992PI 652406 T127Daucus carota L. Denizli, TurkeyLEAF13min=8.33; max=18.56; mean=13.12; sdev=3.87; sample size=10Actual petiole length values: 18.19, 17.2, 12.48, 18.56, 12.95, 10.71, 14.5, 8.33, 9.18, 9.13PI 652406 02ncai01 SD
431087610PI 652215 Index Seminum 27Daucus carota L. PolandNot AvailableLEAF14min=9.12; max=17.07; mean=13.7; sdev=2.54; sample size=10Actual petiole length values: 16.39, 17.07, 12.61, 13.04, 14.15, 16.22, 10.81, 12.84, 14.72, 9.12PI 652215 97ncei01 SD
441187987PI 242384 57-001Daucus carota L. Maryland, United StatesLEAF14min=8.8; max=19.92; mean=14.12; sdev=3.5; sample size=10Actual petiole length values: 17, 13.86, 12.6, 18.89, 19.92, 12.77, 13.28, 13.3, 10.73, 8.8PI 242384 85ncai01 SD
451205897PI 274298 1016Daucus carota L. PakistanLEAF14min=10.3; max=22.47; mean=13.89; sdev=3.82; sample size=10Actual petiole length values: 15.45, 22.47, 15.25, 13.35, 10.32, 16.89, 12.94, 10.3, 10.5, 11.38PI 274298 04ncai01 SD
461522441PI 652224 Index Seminum 150Daucus carota L. Lomza, PolandLEAF14min=10.95; max=18.29; mean=14.18; sdev=2.22; sample size=10Actual petiole length values: 12.45, 12.48, 15.28, 14.05, 16.77, 18.29, 13.12, 13.15, 10.95, 15.24PI 652224 97ncai01 SD
471585268PI 652295 G017Daucus carota L. Ípeiros, Greece*Not AvailableLEAF14min=12.09; max=16.67; mean=13.9; sdev=1.36; sample size=10Actual petiole length values: 13.74, 13.03, 13.23, 15.13, 15.03, 13.95, 12.7, 12.09, 13.38, 16.67PI 652295 99ncao01 SD
481593922PI 652369 T057Daucus carota L. Muğla, Turkey*Not AvailableLEAF14min=10.69; max=19.45; mean=14.12; sdev=3.01; sample size=10Actual petiole length values: 17.58, 15.68, 19.45, 13.3, 13.46, 16.41, 11.87, 11.97, 10.8, 10.69PI 652369 99ncao01 SD
491593948PI 652384 T095Daucus carota L. Antalya, Turkey*Not AvailableLEAF14min=11.08; max=16.65; mean=14.44; sdev=1.89; sample size=10Actual petiole length values: 15.87, 15.16, 13.09, 11.08, 15.9, 16.44, 16.65, 14.45, 13.41, 12.31PI 652384 99ncao01 SD
501593964PI 652398 T118Daucus carota L. Isparta, TurkeyLEAF14min=8.28; max=19.88; mean=13.64; sdev=3.26; sample size=10Actual petiole length values: 14.98, 19.88, 13.61, 12.46, 15.47, 13.008, 13.5, 15.7, 9.55, 8.28PI 652398 02ncai01 SD
511593971PI 652407 T128Daucus carota L. Denizli, Turkey*Not AvailableLEAF14min=9.4; max=18.84; mean=13.6; sdev=3.07; sample size=10Actual petiole length values: 18.84, 12.5, 12, 14.59, 10.94, 18.7, 13.77, 12.81, 9.4, 12.45PI 652407 99ncao01 SD
521625097Ames 26407 P-043Daucus carota L. subsp. maximus (Desf.) Ball Faro, Portugal*Not AvailableLEAF14min=6.16; max=67.6; mean=14.34; sdev=18.82; sample size=10Actual petiole length values: 11.46, 6.16, 6.34, 6.46, 7.44, 10.36, 7.92, 11.57, 8.11, 67.6Ames 26407 01ncao01 SD
531522440PI 652223 Index Seminum 149Daucus carota L. Nowy Sacz, PolandLEAF15min=12.29; max=17.27; mean=15.26; sdev=1.66; sample size=10Actual petiole length values: 17.04, 17.27, 16.71, 15.88, 15.62, 12.96, 14.63, 15.58, 12.29, 14.65PI 652223 97ncai01 SD
541585271PI 652297 G057Daucus carota L. Ípeiros, Greece*Not AvailableLEAF15min=11.24; max=18.61; mean=15.47; sdev=2.17; sample size=10Actual petiole length values: 18.61, 17.93, 15.83, 14.89, 14.9, 16.82, 16.56, 13.54, 14.37, 11.24PI 652297 99ncao01 SD
551208489PI 279777 2Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. atrorubens Alef. Al Jīzah, Egypt*Not AvailablePLANT16min=9.42; max=21.05; mean=15.9; sdev=3.42; sample size=10Actual petiole length values: 16.99, 16.46, 16.44, 13, 21.05, 18.54, 17.52, 12.1, 17.44, 9.42PI 279777 84ncai01 SD
561373802PI 478866 Daucus carota L. GermanyPLANT16min=11.23; max=22.6; mean=15.85; sdev=2.94; sample size=10Actual petiole length values: 16.87, 22.6, 16.04, 16.9, 15.78, 15.84, 15.28, 11.23, 14.83, 13.14PI 478866 84ncai01 SD
571373808PI 478872 Daucus carota L. GermanyLEAF16min=11.95; max=20.3; mean=16.05; sdev=2.81; sample size=10Actual petiole length values: 20.3, 17.72, 15.09, 17.46, 12.92, 17.65, 19.27, 14.13, 11.95, 14.02PI 478872 84ncai01 SD
581187988PI 242385 57-002Daucus carota L. Maryland, United StatesLEAF18min=14.67; max=19.66; mean=17.51; sdev=1.59; sample size=10Actual petiole length values: 19.66, 15.77, 16.75, 18.45, 14.67, 17.53, 16.46, 17.85, 19.22, 18.74PI 242385 85ncai01 SD
591495327PI 652220 Ames 22576Daucus carota L. Chelm, PolandLEAF18min=14.58; max=21.34; mean=17.59; sdev=2.27; sample size=10Actual petiole length values: 16.26, 14.58, 16.7, 21.32, 15.72, 17.72, 21.34, 17.82, 16.04, 18.39PI 652220 97ncai01 SD
601585265PI 652292 G001Daucus carota L. Macedonia, Greece*Not AvailableLEAF18min=12.48; max=22.07; mean=17.76; sdev=2.87; sample size=10Actual petiole length values: 22.07, 17.02, 19.14, 13.91, 20.59, 18.19, 18.17, 18.97, 12.48, 17.06PI 652292 99ncao01 SD
611585275PI 652301 G077Daucus carota L. Ionía Nísia, Greece*Not AvailableLEAF18min=11.87; max=28.3; mean=17.73; sdev=5.16; sample size=10Actual petiole length values: 22.98, 12.53, 15.09, 17.16, 16.06, 21.81, 28.3, 17.18, 11.87, 14.27PI 652301 99ncao01 SD
621587472PI 652332 G109Daucus involucratus Sm. Pelopónnisos, GreeceLEAF3min=2.25; max=3; mean=2.63; sdev=0.53; sample size=2Actual petiole length values: 3, 2.25, ., ., ., ., ., ., ., .PI 652332 01ncai01 SD
631732939PI 662301 3Daucus pumilus (L.) Ball Médenine, Tunisia*Not AvailableFIELD3min=2.69; max=4.2; mean=3.34; sdev=0.66; sample size=4Actual petiole length values: 4.2, 3.48, 2.98, 2.69, ., ., ., ., ., .PI 662301 08ncai01 SD
641586671PI 649428 S043Torilis tenella (Delile) Rchb. f. SyriaFIELD4min=2.52; max=5.47; mean=3.77; sdev=0.73; sample size=10Actual petiole length values: 5.47, 3.68, 4.04, 3.56, 3.69, 3.67, 3.7, 4, 3.33, 2.52PI 649428 02ncai01 SD
651593980PI 652350 T003Daucus involucratus Sm. İzmir, Turkey*Not AvailableLEAF4min=3.29; max=3.87; mean=3.58; sdev=0.41; sample size=2Actual petiole length values: 3.87, 3.29, ., ., ., ., ., ., ., .PI 652350 04ncai01 SD
661593982PI 652355 T022Daucus involucratus Sm. İzmir, Turkey*Not AvailableLEAF4min=2.66; max=6.5; mean=3.51; sdev=1.29; sample size=8Actual petiole length values: 6.5, 2.79, 3.19, 4.11, 2.94, 2.8, 3.12, 2.66, ., .PI 652355 01ncai01 SD
671593998PI 652366 T051Daucus conchitae Greuter Muğla, TurkeyUMBEL4min=1.54; max=6.49; mean=4.02; sdev=3.5; sample size=2Actual petiole length values: 6.49, 1.54, ., ., ., ., ., ., ., .PI 652366 04ncai01 SD
681625073Ames 26383 P-057Daucus carota L. subsp. gummifer (Syme) Hook. f. Faro, Portugal*Not AvailableUMBEL4min=2.15; max=5.31; mean=3.67; sdev=1.09; sample size=10Actual petiole length values: 4.86, 3.76, 5.31, 3.56, 3.7, 4.1, 4.49, 2.15, 2.2, 2.58Ames 26383 01ncao01 SD
691674175Ames 29891 196107Daucus pusillus Michx. California, United StatesLEAF4min=2.57; max=9.02; mean=4.05; sdev=2.29; sample size=7Actual petiole length values: 9.02, 4.46, 3.6, 3.01, 2.65, 3.02, 2.57, ., ., .Ames 29891 09ncwo01 SD
701260633PI 349267 3964Daucus pusillus Michx. Montevideo, UruguayLEAF5min=5.17; max=5.17; mean=5.17; sample size=1Actual petiole length values: 5.17, ., ., ., ., ., ., ., ., .PI 349267 84ncai01 SD
711558995Ames 24682 Index Seminum 1267Daucus carota L. subsp. major (Vis.) Arcang. Coimbra, PortugalLEAF5min=3.95; max=7.13; mean=5.1; sdev=1.08; sample size=10Actual petiole length values: 7.13, 5.22, 5.3, 6.65, 3.95, 4.67, 4.04, 4.33, 4.35, 5.37Ames 24682 08ncai01 SD
721587432PI 652327 G063Daucus setulosus Guss. ex DC. Central Greece, GreeceLEAF5min=4.64; max=4.92; mean=4.78; sdev=0.2; sample size=2Actual petiole length values: 4.92, 4.64, ., ., ., ., ., ., ., .PI 652327 06ncab01 SD
731593894Ames 25807 T016Daucus bicolor Sm. İzmir, TurkeyPLANT5min=2.54; max=10.44; mean=5.45; sdev=2.96; sample size=5Actual petiole length values: 10.44, 5.21, 4.45, 4.62, 2.54, ., ., ., ., .Ames 25807 08ncai01 SD
741593905PI 649424 T032Torilis nodosa (L.) Gaertn. İzmir, TurkeyFIELD5min=4.09; max=6.37; mean=5.33; sdev=0.85; sample size=8Actual petiole length values: 6.37, 6.05, 6, 5.88, 4.84, 4.98, 4.45, 4.09, ., .PI 649424 02ncai01 SD
751593934PI 652375 T077Daucus conchitae Greuter Muğla, TurkeyLEAF5min=3.63; max=6.66; mean=5.05; sdev=1.22; sample size=8Actual petiole length values: 6.66, 5.75, 3.63, 6.5, 5.59, 4.41, 3.84, 4.02, ., .PI 652375 04ncai01 SD
761625089Ames 26399 P-055Daucus carota L. subsp. maritimus (Lam.) Batt. Faro, PortugalNot AvailableLEAF5min=2.68; max=8.14; mean=5.44; sdev=1.47; sample size=10Actual petiole length values: 5.03, 5.76, 4.67, 4.38, 2.68, 8.14, 6.4, 6.11, 4.87, 6.34Ames 26399 01ncao01 SD
771255000PI 341892 Ur 43312Daucus pusillus Michx. UruguayLEAF6min=4.11; max=7.46; mean=5.64; sdev=1.26; sample size=5Actual petiole length values: 7.46, 6.16, 5, 5.47, 4.11, ., ., ., ., .PI 341892 06ncai01 SD
781586695PI 649414 S087Torilis leptophylla (L.) Rchb. f. SyriaFIELD6min=4.2; max=7.07; mean=5.7; sdev=1.12; sample size=7Actual petiole length values: 4.24, 6.5, 5.44, 7.07, 6.41, 6.03, 4.2, ., ., .PI 649414 02ncai01 SD
791587441Ames 25608 G126Daucus setulosus Guss. ex DC. Central Greece, GreecePLANT6min=5.51; max=5.79; mean=5.65; sdev=0.2; sample size=2Actual petiole length values: 5.51, 5.79, ., ., ., ., ., ., ., .Ames 25608 09ncab01 SD
801625074Ames 26384 P-058Daucus carota L. subsp. gummifer (Syme) Hook. f. Beja, Portugal*Not AvailableLEAF6min=3.97; max=8.27; mean=6.02; sdev=1.36; sample size=10Actual petiole length values: 8.27, 5.4, 6.27, 5.95, 7.62, 7.28, 5.64, 4.64, 5.15, 3.97Ames 26384 01ncao01 SD
811515652PI 652222 Index Seminum 464Daucus carota L. Vila Real, Portugal*Not AvailableLEAF7min=5.13; max=9.03; mean=6.95; sdev=1.25; sample size=10Actual petiole length values: 7.81, 6.1, 6.95, 5.13, 9.03, 6.31, 7.78, 8.23, 6.7, 5.47PI 652222 97ncai01 SD
821547298PI 649446 Index Seminum 37Caucalis platycarpos L. Sachsen-Anhalt, GermanyFIELD7min=5.84; max=8.66; mean=7.03; sdev=0.94; sample size=10Actual petiole length values: 7.42, 6.68, 8.53, 8.66, 7.01, 6.56, 5.84, 6.14, 7.07, 6.42PI 649446 02ncai01 SD
831587449PI 649478 G033Orlaya daucorlaya Murb. Ípeiros, Greece*Not AvailableFIELD7min=3.92; max=10.43; mean=6.85; sdev=2.03; sample size=10Actual petiole length values: 6.58, 7.12, 10.43, 8.97, 8.04, 6.41, 5.91, 7.15, 3.92, 3.92PI 649478 00ncai01 SD
841625076Ames 26386 P-012Daucus carota L. subsp. maritimus (Lam.) Batt. Bragança, Portugal*Not AvailableLEAF7min=5.46; max=8.51; mean=6.89; sdev=1.12; sample size=10Actual petiole length values: 6.3, 7.74, 8.46, 7.73, 8.51, 6.07, 6.34, 5.77, 6.54, 5.46Ames 26386 01ncao01 SD
851625088Ames 26398 P-051Daucus carota L. subsp. maritimus (Lam.) Batt. Faro, Portugal*Not AvailableLEAF7min=5.49; max=9.13; mean=7.04; sdev=1.41; sample size=10Actual petiole length values: 5.58, 8.93, 7.27, 8.59, 5.7, 7.09, 6.52, 9.13, 6.08, 5.49Ames 26398 01ncao01 SD
861625093Ames 26403 P-037Daucus carota L. Évora, Portugal*Not AvailableLEAF7min=3.83; max=10.65; mean=7.46; sdev=2.24; sample size=10Actual petiole length values: 10.65, 9.69, 6.95, 10.44, 7.6, 5.84, 6.48, 7.64, 5.46, 3.83Ames 26403 01ncao01 SD
871625099Ames 26409 P-056Daucus carota L. Faro, Portugal*Not AvailableLEAF7min=4.9; max=8.84; mean=7.39; sdev=1.39; sample size=10Actual petiole length values: 7.82, 8.74, 7.96, 7.94, 7.27, 8.84, 8.7, 5.92, 5.79, 4.9Ames 26409 01ncao01 SD
881040751Ames 7674 Dau 127/83/76Daucus carota L. subsp. commutatus (Paol.) Thell. Toscana, ItalyLEAF8min=5.71; max=11.36; mean=8.16; sdev=2.09; sample size=5Actual petiole length values: 11.36, 7.24, 7.86, 8.62, 5.71, ., ., ., ., .Ames 7674 09ncai01 SD
891207009PI 277064 1Astrodaucus littoralis (M. Bieb.) Drude AzerbaijanFIELD8min=5.3; max=10.09; mean=7.9; sdev=1.53; sample size=10Actual petiole length values: 6.36, 8.27, 7.01, 8.63, 9.51, 10.09, 9.1, 8.11, 6.64, 5.3PI 277064 06ncai01 SD
901523677PI 652228 DAU 246/94Daucus carota L. Calabria, ItalyLEAF8min=3.69; max=13.9; mean=8.06; sdev=3.13; sample size=10Actual petiole length values: 13.9, 10.3, 11.77, 7.91, 7.25, 7.19, 7.82, 3.69, 4.98, 5.78PI 652228 07ncab01 SD
911586690PI 652343 S078Daucus guttatus Sm. Syria*Not AvailableLEAF8min=5.51; max=10.64; mean=7.76; sdev=1.64; sample size=10Actual petiole length values: 10.64, 9.15, 8.93, 7.18, 7.48, 6.99, 9.15, 6.09, 5.51, 6.44PI 652343 99ncao01 SD
921586707PI 649433 S100Turgenia latifolia (L.) Hoffm. Syria*Not AvailablePLANT8min=5.95; max=10.56; mean=8.33; sdev=1.35; sample size=10Actual petiole length values: 10.56, 7.99, 7.9, 8.39, 9.62, 9.42, 7.41, 8.96, 5.95, 7.14PI 649433 01ncai01 SD
931625072Ames 26382 P-054Daucus carota L. subsp. gummifer (Syme) Hook. f. Faro, Portugal*Not AvailableLEAF8min=5.86; max=10.98; mean=8.45; sdev=1.86; sample size=10Actual petiole length values: 10.59, 10.98, 9.89, 8.9, 8.85, 8.9, 6.09, 5.86, 6.14, 8.25Ames 26382 01ncao01 SD
941625078Ames 26388 P-015Daucus carota L. subsp. maritimus (Lam.) Batt. Bragança, Portugal*Not AvailableLEAF8min=4.26; max=10.57; mean=7.86; sdev=1.86; sample size=10Actual petiole length values: 8.14, 10.22, 8.18, 8.03, 6.36, 10.57, 8.12, 8.34, 6.33, 4.26Ames 26388 01ncao01 SD
