Accessions evaluated for: LEPTO SPOT in study ALFALFA.LEPTOSPOT.83.LEATH




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01197303PI 258764 No. 20131Medicago sativa L. subsp. sativa Leningradskaja oblast', Russian Federation*Not Available2.7702.77 0 10 4 15 29PI 258764 79i SD
11185076PI 234643 G 5766Medicago sativa L. subsp. sativa Spain2.8202.82 0 20 11 15 46PI 234643 79i SD
21217572PI 287886 G-71Medicago sativa L. subsp. sativa Spain2.8202.82 0 11 7 7 25PI 287886 79i SD
31241410PI 325409 CN 31361Medicago sativa L. subsp. falcata (L.) Arcang. Russian Federation2.8802.88 0 3 6 11 20PI 325409 89i SD
41235495PI 315716 CN 31328Medicago sativa L. nothosubsp. varia (Martyn) Arcang. 02.9502.95 0 12 13 14 39PI 315716 89i SD
51197346PI 258819 'BALYISKAIA'Medicago sativa L. subsp. sativa Russian Federation2.9802.98 0 7 3 13 23PI 258819 90i SD
61197650PI 259531 BANKUTI TAJFAITAMedicago sativa L. subsp. sativa Sofia, Bulgaria2.9802.98 0 23 23 22 68PI 259531 79i SD
71184015PI 231731 Wisconsin 460Medicago sativa L. subsp. falcata (L.) Arcang. Former, Soviet Union*Not Available2.9902.99 0 15 11 13 39PI 231731 81i SD
81194439PI 251690 No. 22506Medicago sativa L. subsp. falcata (L.) Arcang. Former, Soviet Union2.9902.99 0 5 7 15 27PI 251690 89i SD
91187222PI 239954 SA 6772Medicago sativa L. subsp. sativa Algeria*Not Available3.0203.02 0 11 2 14 27PI 239954 81i SD
101173622PI 207775 'LUCERNE W 268'Medicago sativa L. subsp. sativa United Kingdom3.0303.03 0 21 16 22 59PI 207775 79i SD
111258122PI 345651 K-26537Medicago sativa L. subsp. sativa Russian Federation3.0403.04 0 15 6 16 37PI 345651 79i SD
121155355PI 179370 No. 8937Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. Turkey3.0503.05 0 5 8 16 29PI 179370 79i SD
131258645PI 346923 CN 31378Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Russian Federation*Not Available3.0503.05 0 7 12 17 36PI 346923 79i SD
141172342PI 204891 No. 872Medicago sativa L. subsp. sativa Turkey*Not Available3.0803.08 0 15 14 18 47PI 204891 82i SD
151180500PI 223788 RISHQEHMedicago sativa L. subsp. sativa Afghanistan3.0903.09 0 11 14 16 41PI 223788 89i SD
161186164PI 237213 '501 TOURNEUR'Medicago sativa L. subsp. sativa France*Not Available3.1103.11 0 18 15 16 49PI 237213 81i SD
171276755PI 369281 CN 31368Medicago sativa L. subsp. sativa Kyrgyzstan*Not Available3.1103.11 0 4 9 24 37PI 369281 81i SD
181286332PI 381923 CIN 1954Medicago sativa L. subsp. sativa France3.1103.11 0 17 28 22 67PI 381923 89i SD
191215038PI 286380 'FLEMISH'Medicago sativa L. subsp. sativa France*Not Available3.1303.13 0 18 19 30 67PI 286380 79i SD
201219274PI 289662 E-100Medicago sativa L. subsp. sativa Spain3.1303.13 0 8 16 12 36PI 289662 79i SD
211149518PI 172429 No. 7357Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Turkey*Not Available3.1503.15 0 3 13 15 31PI 172429 79i SD
221186507PI 238151 No. 7Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Turkey3.1503.15 0 3 7 12 22PI 238151 89i SD
231235302PI 315471 SA 6754Medicago sativa L. subsp. falcata (L.) Arcang. Russian Federation3.1503.15 0 11 12 16 39PI 315471 90i SD
241172656PI 205634 Medicago sativa L. subsp. sativa Argentina3.1603.16 0 16 17 22 55PI 205634 79i SD
251185862PI 236608 'MARSH'Medicago sativa L. subsp. sativa France3.1603.16 0 16 15 13 44PI 236608 79i SD
261241387PI 325384 CN 42582Medicago sativa L. subsp. sativa Ukraine*Not AvailableFLOWER3.1603.16 0 1 1 3 5PI 325384 81i SD
271161503PI 188868 'RHIZOMA'Medicago sativa L. nothosubsp. varia (Martyn) Arcang. CanadaFLOWER3.1703.17 0 10 21 19 50PI 188868 79i SD
281258114PI 345643 'AUGUNYA 11'Medicago sativa L. subsp. sativa LithuaniaSEED3.1703.17 0 20 12 21 53PI 345643 79i SD
291258631PI 346909 'CHERNIGOV'Medicago sativa L. subsp. sativa Ukraine3.1703.17 0 18 16 23 57PI 346909 79i SD
301258634PI 346912 'KAMALINSK 930'Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Russian Federation*Not Available3.1703.17 0 5 6 6 17PI 346912 79i SD
311335473PI 440537 D-1897Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Kazakhstan3.1703.17 0 5 16 13 34PI 440537 89i SD
321258121PI 345650 K-9765Medicago sativa L. subsp. sativa Russian Federation3.1803.18 0 11 16 19 46PI 345650 89i SD
331172795PI 206109 'MARAIS'Medicago sativa L. subsp. sativa France3.1903.19 0 12 18 26 56PI 206109 79i SD
341258641PI 346919 K-35729Medicago sativa L. subsp. sativa Russian FederationFLOWER3.1903.19 0 6 10 19 35PI 346919 79i SD
351300774PI 399540 'ROMAGNOLA'Medicago sativa L. subsp. sativa Italy3.1903.19 0 20 21 23 64PI 399540 81i SD
361300782PI 399548 IAR-B-895Medicago sativa L. subsp. sativa United Kingdom3.1903.19 0 13 20 21 54PI 399548 79i SD
371140088PI 162459 SALADINA-SELECTIONMedicago sativa L. subsp. sativa Uruguay*Not Available3.203.20 0 7 27 16 50PI 162459 82i SD
381241132PI 324895 'WIELKOPOLSKA'Medicago sativa L. subsp. sativa Poland3.2103.21 0 18 13 30 61PI 324895 89i SD
391258119PI 345648 K-23425Medicago sativa L. subsp. sativa Russian Federation*Not AvailableFLOWER3.2103.21 0 6 14 19 39PI 345648 79i SD
401172720PI 205889 'FLAMANDE SOCHEVILLE B-51'Medicago sativa L. subsp. sativa France*Not Available3.2203.22 0 10 18 28 56PI 205889 79i SD
411242095PI 326388 No. 525Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Ukraine3.2203.22 0 1 10 8 19PI 326388 89i SD
421300777PI 399543 'GAETANO CANTONI'Medicago sativa L. subsp. sativa Italy3.2203.22 0 16 24 25 65PI 399543 81i SD
431317823PI 420813 INIA-76Medicago sativa L. subsp. sativa Mexico3.2203.22 0 16 23 29 68PI 420813 81i SD
441335477PI 440541 D-1855Medicago sativa L. subsp. sativa Kazakhstan3.2203.22 0 15 24 22 61PI 440541 81i SD
451149514PI 172427 No. 7338Medicago sativa L. subsp. sativa Turkey*Not Available3.2303.23 0 12 20 21 53PI 172427 82i SD
461217573PI 287887 M-145Medicago sativa L. subsp. sativa Spain3.2403.24 0 5 9 16 30PI 287887 79i SD
471256696PI 344046 G 24702Medicago sativa L. subsp. sativa Spain3.2403.24 0 10 6 29 45PI 344046 79i SD
481258629PI 346907 'POLTAVSKAYA 256'Medicago sativa L. subsp. sativa Ukraine*Not Available3.2403.24 0 17 10 28 55PI 346907 79i SD
491197289PI 258750 No. 13412Medicago sativa L. subsp. sativa Leningradskaja oblast', Russian Federation*Not Available3.2503.25 0 0 3 2 5PI 258750 81i SD
501258632PI 346910 'SLAVIANSKAYA MESTNAYA'Medicago sativa L. subsp. sativa Russian Federation3.2503.25 0 16 19 34 69PI 346910 79i SD
511258637PI 346915 'URAL'S BLUE'Medicago sativa L. subsp. sativa Kazakhstan3.2503.25 0 15 21 24 60PI 346915 79i SD
521316815PI 419474 'EMERAUDE'Medicago sativa L. subsp. sativa France3.2503.25 1 12 7 25 45PI 419474 82i SD
531335438PI 440502 D-1991Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. Kazakhstan*Not Available3.2503.25 0 7 16 18 41PI 440502 84i SD
541190139PI 247752 'SOCHEVILLE'Medicago sativa L. subsp. sativa France3.2603.26 0 21 11 23 55PI 247752 90i SD
551344247PI 449311 AK 8Medicago sativa L. subsp. sativa Chile3.2603.26 0 15 12 24 51PI 449311 82i SD
561197291PI 258752 No. 16390Medicago sativa L. subsp. falcata (L.) Arcang. Leningradskaja oblast', Russian Federation*Not Available3.2703.27 0 8 29 28 65PI 258752 79i SD
571197295PI 258756 No. 26689Medicago sativa L. subsp. sativa Leningradskaja oblast', Russian Federation*Not Available3.2703.27 0 6 12 19 37PI 258756 79i SD
581157632PI 182239 No. 10464Medicago sativa L. subsp. sativa Turkey3.2803.28 0 12 12 18 42PI 182239 81i SD
591184985PI 234443 No. 16107Medicago sativa L. subsp. sativa Belgium3.2803.28 0 12 28 33 73PI 234443 81i SD
601197296PI 258757 No. 26771Medicago sativa L. subsp. sativa Leningradskaja oblast', Russian Federation3.2803.28 0 14 23 25 62PI 258757 81i SD
611197359PI 258832 'MANUCHSKAIA'Medicago sativa L. subsp. sativa Russian Federation*Not Available3.2803.28 0 6 16 22 44PI 258832 81i SD
621146627PI 170532 No. 1377Medicago sativa L. subsp. sativa Turkey*Not Available3.2903.29 0 9 23 22 54PI 170532 81i SD
631149202PI 172188 'CURIBAYA'Medicago sativa L. subsp. sativa Peru*Not AvailableSEED3.2903.29 0 10 13 33 56PI 172188 79i SD
641235292PI 315461 CN 31317Medicago sativa L. subsp. sativa Russian Federation3.2903.29 0 2 10 9 21PI 315461 81i SD
651150860PI 173733 No. 7827Medicago sativa L. subsp. sativa Turkey3.303.30 0 6 7 20 33PI 173733 90i SD
661169482PI 201208 G 12812Medicago sativa L. subsp. sativa Australia3.303.30 0 9 23 22 54PI 201208 79i SD
671185861PI 236607 'CRAW'Medicago sativa L. subsp. sativa France*Not Available3.303.30 0 5 12 33 50PI 236607 79i SD
681150396PI 172984 No. 7639Medicago sativa L. subsp. sativa Turkey*Not Available3.3103.31 0 9 15 19 43PI 172984 80i SD
691302300PI 401466 'SYN 7008'Medicago sativa L. subsp. sativa Romania3.3103.31 0 11 21 31 63PI 401466 81i SD
701160346PI 185858 'PERUANA A 144'Medicago sativa L. subsp. sativa Argentina3.3203.32 1 8 22 28 59PI 185858 79i SD
711172721PI 205890 'FLAMANDE SOCHEVILLE B-52'Medicago sativa L. subsp. sativa France3.3203.32 0 13 9 29 51PI 205890 79i SD
721178423PI 220299 RISHQEHMedicago sativa L. subsp. sativa Afghanistan3.3203.32 0 15 22 38 75PI 220299 89i SD
731185188PI 234815 No. 16268Medicago sativa L. subsp. falcata (L.) Arcang. Switzerland*Not AvailableFLOWER3.3203.32 0 3 5 9 17PI 234815 81i SD
741241384PI 325381 CN 31322Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. Russian Federation3.3203.32 0 1 5 8 14PI 325381 79i SD
751304436PI 403956 VIR 35645Medicago sativa L. subsp. sativa India3.3203.32 0 17 10 39 66PI 403956 79i SD
761172797PI 206111 'ORMELONG'Medicago sativa L. subsp. sativa France3.3303.33 0 9 19 22 50PI 206111 79i SD
771258127PI 345656 K-22310Medicago sativa L. subsp. sativa Russian Federation3.3303.33 0 16 22 36 74PI 345656 79i SD
781315995PI 418218 'LUTECE'Medicago sativa L. subsp. sativa France3.3303.33 0 7 12 23 42PI 418218 82i SD
791179727PI 222198 No. 779Medicago sativa L. subsp. falcata (L.) Arcang. AfghanistanFLOWER3.3403.34 0 9 13 27 49PI 222198 79i SD
801196213PI 256337 No. 1Medicago sativa L. subsp. sativa Pakistan*Not Available3.3403.34 0 15 28 41 84PI 256337 82i SD
811210190PI 282999 'MARCHIGIANA'Medicago sativa L. subsp. sativa Greece*Not Available3.3403.34 0 8 21 20 49PI 282999 79i SD
821258643PI 346921 CN 31376Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Russian Federation*Not AvailableSEED3.3403.34 0 6 1 12 19PI 346921 79i SD
831329540PI 434604 L.P. 3136Medicago sativa L. subsp. sativa Argentina3.3403.34 0 6 12 15 33PI 434604 82i SD
841172718PI 205887 'FLAMANDE SOCHEVILLE B-49'Medicago sativa L. subsp. sativa France3.3503.35 0 5 15 19 39PI 205887 79i SD
851199193PI 262539 SA 6776Medicago sativa L. subsp. sativa Tel Aviv, Israel3.3503.35 0 8 12 21 41PI 262539 81i SD
861258120PI 345649 K-23599Medicago sativa L. subsp. sativa Russian Federation3.3503.35 0 11 14 23 48PI 345649 79i SD
871258126PI 345655 K-27062Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Russian Federation*Not Available3.3503.35 0 5 7 19 31PI 345655 80i SD
881153479PI 177011 No. 9202Medicago sativa L. subsp. sativa Turkey3.3603.36 0 7 32 36 75PI 177011 81i SD
891335432PI 440496 D-1626Medicago sativa L. subsp. sativa Stavropol, Russian Federation*Not AvailableFLOWER3.3603.36 0 8 19 26 53PI 440496 83i SD
901188998PI 244674 'E.C. 772'Medicago sativa L. subsp. sativa India*Not Available3.3703.37 0 9 11 33 53PI 244674 79i SD
911194871PI 253420 No. 2084Medicago sativa L. subsp. sativa Spain*Not Available3.3703.37 0 5 13 24 42PI 253420 81i SD
921197349PI 258822 'CEMIRECHENSKAIA 951'Medicago sativa L. subsp. sativa Kazakhstan3.3703.37 0 14 18 33 65PI 258822 81i SD
931208062PI 278705 'FERAX'Medicago sativa L. subsp. sativa Canada3.3703.37 0 9 13 31 53PI 278705 79i SD
941258636PI 346914 'ZAYKEVICHA'Medicago sativa L. subsp. sativa Ukraine3.3703.37 0 8 19 22 49PI 346914 89i SD
951300776PI 399542 'LUNA'Medicago sativa L. subsp. sativa Germany3.3703.37 0 8 14 24 46PI 399542 81i SD
961340611PI 445675 'SIRIVER'Medicago sativa L. subsp. sativa Australia3.3703.37 1 11 14 30 56PI 445675 81i SD
971207267PI 277705 No. 3249Medicago sativa L. subsp. sativa Algeria*Not Available3.3803.38 0 4 35 28 67PI 277705 81i SD
981235307PI 315476 No. 29208Medicago sativa L. subsp. falcata (L.) Arcang. Russian Federation3.3803.38 0 3 18 17 38PI 315476 89i SD
991277681PI 370679 'BAMALINSKAJA 530'Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Russian Federation3.3803.38 0 3 14 24 41PI 370679 89i SD
1001148530PI 171719 No. 6939Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Turkey3.3903.39 0 3 14 12 29PI 171719 90i SD
1011197356PI 258829 'KAZANSKAIA 64/95'Medicago sativa L. subsp. sativa Leningradskaja oblast', Russian Federation*Not AvailableFLOWER3.3903.39 0 4 14 30 48PI 258829 79i SD
1021219273PI 289661 E-50Medicago sativa L. subsp. sativa Spain3.3903.39 0 0 15 15 30PI 289661 79i SD
1031258644PI 346922 CN 31377Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Ukraine3.3903.39 0 12 15 14 41PI 346922 89i SD
1041199186PI 262532 Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Tel Aviv, Israel3.403.40 0 0 3 7 10PI 262532 81i SD
1051199198PI 262544 Medicago sativa L. subsp. sativa Tel Aviv, Israel*Not Available3.403.40 0 6 24 23 53PI 262544 79i SD
1061253485PI 340115 1-313Medicago sativa L. subsp. sativa Turkey*Not Available3.403.40 0 5 19 25 49PI 340115 82i SD
1071300773PI 399539 'BL 422'Medicago sativa L. subsp. sativa Former Serbia and Montenegro3.403.40 0 13 21 39 73PI 399539 81i SD
1081186508PI 238152 No. 8Medicago sativa L. subsp. sativa Turkey*Not Available3.4103.41 0 9 17 30 56PI 238152 79i SD
1091188185PI 243225 CN 31310Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. Iran3.4103.41 0 2 23 17 42PI 243225 79i SD
1101190168PI 247788 'MACATE'Medicago sativa L. subsp. sativa Peru3.4103.41 0 8 21 27 56PI 247788 79i SD
1111199190PI 262536 Medicago sativa L. subsp. sativa Russian Federation*Not Available3.4103.41 0 10 11 32 53PI 262536 81i SD
1121315994PI 418217 'EUVER'Medicago sativa L. subsp. sativa France3.4103.41 0 8 19 29 56PI 418217 82i SD
1131317355PI 420021 'FALKINER'Medicago sativa L. subsp. sativa Australia3.4103.41 0 13 22 39 74PI 420021 81i SD
1141149203PI 172189 'FEWAN'Medicago sativa L. subsp. sativa Peru3.4203.42 0 4 30 31 65PI 172189 79i SD
1151222130PI 292773 No. C 1211Medicago sativa L. subsp. sativa Australia*Not Available3.4203.42 0 6 4 29 39PI 292773 81i SD
1161234557PI 314093 CN 31375Medicago sativa L. subsp. falcata (L.) Arcang. Stavropol, Russian Federation3.4203.42 0 0 4 6 10PI 314093 93i SD
1171258625PI 346903 'SHATILOVSR 171'Medicago sativa L. subsp. sativa Russian Federation3.4203.42 0 8 7 27 42PI 346903 79i SD
1181190169PI 247789 'MOCHE'Medicago sativa L. subsp. sativa Peru3.4303.43 0 4 27 32 63PI 247789 79i SD
1191233227PI 312458 CN 31313Medicago sativa L. subsp. sativa Russian Federation*Not Available3.4303.43 0 7 4 12 23PI 312458 89i SD
1201176459PI 215671 'LUZON W:S ALFA'Medicago sativa L. subsp. sativa Sweden3.4403.44 0 1 36 28 65PI 215671 79i SD
1211185860PI 236606 'AA'Medicago sativa L. nothosubsp. varia (Martyn) Arcang. France3.4403.44 0 5 11 17 33PI 236606 81i SD
1221194438PI 251689 No. 22386Medicago sativa L. subsp. falcata (L.) Arcang. Former, Soviet Union3.4403.44 0 2 14 15 31PI 251689 81i SD
1231234939PI 314713 No. 411Medicago sativa L. subsp. sativa Kazakhstan3.4403.44 0 6 10 18 34PI 314713 79i SD
1241258131PI 345660 K-19696Medicago sativa L. subsp. sativa Ukraine3.4403.44 0 1 5 17 23PI 345660 89i SD
1251258642PI 346920 K-35029Medicago hybr. Ukraine*Not Available3.4403.44 0 1 14 19 34PI 346920 80i SD
1261150399PI 172987 No. 7455Medicago sativa L. subsp. sativa Turkey*Not Available3.4503.45 0 4 12 28 44PI 172987 82i SD
1271175417PI 212134 No. 3Medicago sativa L. subsp. sativa Lebanon*Not Available3.4503.45 0 2 13 17 32PI 212134 82i SD
1281199551PI 263154 SA 6753Medicago sativa L. subsp. sativa Leningradskaja oblast', Russian Federation3.4503.45 0 1 3 12 16PI 263154 89i SD
1291241403PI 325401 CN 31354Medicago sativa L. subsp. sativa Stavropol, Russian Federation3.4503.45 0 1 8 10 19PI 325401 89i SD
1301304430PI 403950 VIR 8123Medicago sativa L. subsp. sativa Mexico3.4503.45 0 11 21 35 67PI 403950 79i SD
1311149206PI 172190 'JULIA'Medicago sativa L. subsp. sativa Peru3.4603.46 0 7 12 39 58PI 172190 81i SD
1321197367PI 258840 'UKRAINSKAIA 256'Medicago sativa L. subsp. sativa Ukraine3.4603.46 0 5 13 23 41PI 258840 79i SD
1331208390PI 279609 'KAYSERI'Medicago sativa L. subsp. sativa Greece3.4603.46 0 4 30 24 58PI 279609 79i SD
1341258124PI 345653 'POLTAVSKAYA 256'Medicago sativa L. subsp. sativa Ukraine3.4603.46 0 12 7 30 49PI 345653 79i SD
1351316813PI 419472 'BVR-2'Medicago sativa L. subsp. sativa United Kingdom3.4603.46 0 7 20 35 62PI 419472 81i SD
1361335436PI 440500 D-1966Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. Kazakhstan*Not AvailableFLOWER3.4603.46 0 0 12 16 28PI 440500 82i SD
1371235297PI 315466 CN 31321Medicago sativa L. subsp. caerulea (Less. ex Ledeb.) Schmalh. Russian Federation3.4703.47 0 0 11 12 23PI 315466 90i SD
1381258635PI 346913 'ZAYKEVICHA ODESSA'Medicago sativa L. subsp. sativa Ukraine*Not Available3.4703.47 0 4 17 22 43PI 346913 79i SD
1391140086PI 162457 No. 145Medicago sativa L. subsp. sativa Argentina3.4803.48 1 3 18 30 52PI 162457 81i SD
1401168702PI 199278 'PROVENCE'Medicago sativa L. subsp. sativa South Africa*Not Available3.4803.48 0 11 11 35 57PI 199278 79i SD
1411258624PI 346902 'SAMARKANDSKAYA MESTNAYA'Medicago sativa L. subsp. sativa Uzbekistan3.4803.48 0 14 10 49 73PI 346902 90i SD
1421337596PI 442660 TR-22892-67Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Turkey3.4803.48 0 1 13 30 44PI 442660 89i SD
1431172791PI 206105 'FLAMANDE CHARTAINVILLIERS'Medicago sativa L. subsp. sativa France*Not Available3.4903.49 0 7 15 38 60PI 206105 82i SD
1441185433PI 235245 G 6089Medicago sativa L. subsp. sativa Spain*Not Available3.4903.49 0 9 14 40 63PI 235245 81i SD
1451190170PI 247790 'MONSEFU'Medicago sativa L. subsp. sativa Peru3.4903.49 0 8 12 41 61PI 247790 79i SD
1461215036PI 286378 'FLAMANDE'Medicago sativa L. subsp. sativa France3.4903.49 0 4 14 30 48PI 286378 89i SD
1471258633PI 346911 'KAMALINSK 530'Medicago sativa L. subsp. sativa Russian Federation3.4903.49 0 2 16 20 38PI 346911 90i SD
1481265299PI 355882 OCURUNGAMedicago sativa L. subsp. sativa Peru3.4903.49 0 5 17 33 55PI 355882 79i SD
1491235312PI 315481 CN 31327Medicago sativa L. subsp. sativa Russian Federation3.503.50 0 1 3 17 21PI 315481 89i SD
1501300779PI 399545 'FD-100'Medicago sativa L. subsp. sativa France3.503.50 0 4 9 27 40PI 399545 79i SD
1511316809PI 419468 'ARNIMS ALTDEUTSHE BASTARD'Medicago sativa L. subsp. sativa Japan3.503.50 0 3 16 34 53PI 419468 82i SD
1521329544PI 434608 L.P. 3158Medicago sativa L. subsp. sativa Argentina3.503.50 0 5 10 34 49PI 434608 82i SD
1531179288PI 221469 RISHQEHMedicago sativa L. subsp. sativa Afghanistan3.5103.51 0 5 12 31 48PI 221469 81i SD
1541182436PI 228349 No. 15352Medicago sativa L. subsp. sativa Iran3.5103.51 0 12 16 42 70PI 228349 79i SD
1551241385PI 325382 S-5Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Ukraine*Not Available3.5103.51 0 0 10 17 27PI 325382 81i SD
1561258125PI 345654 K-9740Medicago sativa L. subsp. sativa Russian Federation*Not AvailablePOD3.5103.51 0 4 9 23 36PI 345654 79i SD
1571304431PI 403951 VIR 8471Medicago sativa L. subsp. sativa Ecuador3.5103.51 0 11 14 41 66PI 403951 79i SD
1581340807PI 445871 224.FAO.51.914Medicago sativa L. subsp. sativa Pakistan3.5103.51 0 2 14 29 45PI 445871 82i SD
1591172786PI 206100 'Emeraude'Medicago sativa L. subsp. sativa France3.5203.52 0 3 18 29 50PI 206100 81i SD
1601172844PI 206277 No. 249Medicago sativa L. subsp. sativa Turkey*Not Available3.5203.52 0 9 11 42 62PI 206277 82i SD
1611175421PI 212138 No. 7Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Lebanon3.5203.52 0 5 11 5 21PI 212138 79i SD
1621344257PI 449321 AK 18Medicago sativa L. subsp. sativa Chile3.5203.52 0 2 23 27 52PI 449321 89i SD
1631168697PI 199273 'MIECHOWSKA'Medicago sativa L. subsp. sativa Poland*Not Available3.5303.53 0 7 17 39 63PI 199273 80i SD
1641168700PI 199276 G 8248Medicago sativa L. subsp. sativa Argentina3.5303.53 0 3 24 35 62PI 199276 79i SD
1651183591PI 230783 'SIRSA TYPE 9'Medicago sativa L. subsp. sativa India3.5303.53 1 7 16 37 61PI 230783 79i SD
1661185191PI 234818 No. 16276Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Switzerland3.5303.53 0 3 4 23 30PI 234818 89i SD
1671194522PI 251836 No. 17574Medicago sativa L. subsp. sativa Italy3.5303.53 0 5 19 35 59PI 251836 81i SD
1681253487PI 340117 1-315Medicago sativa L. subsp. sativa Turkey3.5303.53 0 8 8 27 43PI 340117 90i SD
1691258626PI 346904 'MARUSINSR 81'Medicago sativa L. nothosubsp. varia (Martyn) Arcang. Russian Federation3.5303.53 0 1 13 28 42PI 346904 89i SD
1701304433PI 403953 'FERGANSKAJA 700'Medicago sativa L. subsp. sativa Uzbekistan3.5303.53 0 10 15 35 60PI 403953 81i SD
1711318333PI 422516 VENEZUELAMedicago sativa L. subsp. sativa Venezuela3.5303.53 0 7 3 31 41PI 422516 82i SD
1721321311PI 426209 K-1079Medicago sativa L. subsp. sativa Afghanistan3.5303.53 0 1 8 28 37PI 426209 82i SD
1731328575PI 433639 'FUREZ 521'Medicago sativa L. subsp. sativa Hungary3.5303.53 0 3 24 36 63PI 433639 83i SD
1741168705PI 199281 G 13570Medicago sativa L. subsp. sativa Portugal3.5403.54 0 4 17 34 55PI 199281 89i SD
1751179683PI 222113 RISHQEHMedicago sativa L. subsp. sativa Afghanistan3.5403.54 0 5 18 36 59PI 222113 81i SD
1761234672PI 314266 TASHKENT BLUEMedicago sativa L. subsp. sativa Uzbekistan3.5403.54 0 5 12 37 54PI 314266 79i SD
1771288597PI 384510 Syn 2(C-6)Medicago sativa L. subsp. sativa 03.5403.54 0 3 18 31 52PI 384510 81i SD
1781300785PI 399551 IAR-B-1004Medicago sativa L. subsp. sativa Romania3.5403.54 0 1 12 31 44PI 399551 81i SD
1791304584PI 404211 K-33516Medicago sativa L. subsp. sativa Ukraine3.5403.54 1 1 17 27 46PI 404211 81i SD
1801316791PI 419446 'COASTAL HAIRY PERUVIAN'Medicago sativa L. subsp. sativa Peru*Not Available3.5403.54 0 7 23 45 75PI 419446 81i SD
1811318128PI 422248 'TANHUATO'Medicago sativa L. subsp. sativa Mexico3.5403.54 0 5 17 40 62PI 422248 81i SD
1821135361PI 141462 ORUNJAMedicago sativa L. subsp. sativa Iran*Not Available3.5503.55 0 6 24 49 79PI 141462 82i SD
1831171975PI 204458 No. 509Medicago sativa L. subsp. sativa Turkey*Not Available3.5503.55 0 8 15 38 61PI 204458 82i SD
1841173042PI 206572 G 12813Medicago sativa L. subsp. sativa Greece3.5503.55 0 7 13 43 63PI 206572 79i SD
1851175656PI 212858 G 1043Medicago sativa L. subsp. sativa Afghanistan3.5503.55 0 5 17 42 64PI 212858 81i SD
1861207326PI 277882 CPI 19374Medicago sativa L. subsp. sativa Australia3.5503.55 0 7 11 36 54PI 277882 79i SD
1871304582PI 404209 K-22048Medicago sativa L. subsp. sativa Azerbaijan3.5503.55 0 6 18 42 66PI 404209 81i SD
1881318126PI 422246 'ATLIXSCO'Medicago sativa L. subsp. sativa Mexico*Not AvailablePOD3.5503.55 0 8 8 31 47PI 422246 81i SD
1891175419PI 212136 No. 5Medicago sativa L. subsp. sativa Lebanon*Not Available3.5603.56 0 0 4 5 9PI 212136 82i SD
1901318129PI 422249 OAXAQUENAMedicago sativa L. subsp. sativa Mexico3.5603.56 0 5 19 31 55PI 422249 81i SD
1911175416PI 212133 No. 2Medicago sativa L. subsp. sativa Lebanon*Not Available3.5703.57 0 0 11 17 28PI 212133 82i SD
1921197366PI 258839 'TULKEVICHSKAIA'Medicago sativa L. subsp. sativa Russian Federation3.5703.57 0 3 19 33 55PI 258839 79i SD
1931300778PI 399544 'EUROPE'Medicago sativa L. subsp. sativa France3.5703.57 0 2 18 29 49PI 399544 79i SD
1941168695PI 199271 RUSTIQUEMedicago sativa L. subsp. sativa Portugal3.5803.58 0 3 10 21 34PI 199271 81i SD
1951253482PI 340112 1-45Medicago sativa L. subsp. sativa Turkey3.5803.58 0 8 15 23 46PI 340112 90i SD
1961325543PI 430550 'MESTNAJA'Medicago sativa L. subsp. sativa Russian Federation3.5803.58 0 4 8 36 48PI 430550 82i SD
1971172341PI 204890 No. 856Medicago sativa L. subsp. sativa Turkey3.5903.59 0 4 10 31 45PI 204890 89i SD
