Accessions evaluated for: POD WIDTH in study CHICKPEA.2002.CFERRY




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01022456W6 2897 ILC 2876Cicer arietinum L. 0*Not Available10.00mean=10; W6 2897 97i SD
11517249W6 17462 ICC 14093Cicer arietinum L. Arusi, Ethiopia10.00mean=10; W6 17462 93i SD
21010985W6 1049 RN-019Cicer arietinum L. Romania10.10mean=10.1; W6 1049 93i SD
31054645W6 11071 'BEKESCSABAI 2'Cicer arietinum L. Hungary*Not Available10.10mean=10.1; W6 11071 2000i SD
41054649W6 11072 'BEKESCSABAI 3'Cicer arietinum L. Hungary10.10mean=10.1; W6 11072 2000i SD
51507506W6 17615 250785-0502DCicer arietinum L. Turkey10.10mean=10.1; W6 17615 95i SD
61043319W6 8346 IQ 215007Cicer arietinum L. Iraq10.20mean=10.2; W6 8346 2000i SD
71517228W6 17441 ICC 7537Cicer arietinum L. Ethiopia*Not Available10.20mean=10.2; W6 17441 2000i SD
81055734W6 11345 Sovhoznii 14Cicer arietinum L. Ukraine*Not Available10.30mean=10.3; W6 11345 2000i SD
91546103W6 19961 'Kishinevskiy 1'Cicer arietinum L. Moldova10.30mean=10.3; W6 19961 2001i SD
101022724W6 2963 ILC 1641Cicer arietinum L. 010.40mean=10.4; W6 2963 2000i SD
111546101W6 19959 'Krasnogradskiy'Cicer arietinum L. Ukraine10.40mean=10.4; W6 19959 2000i SD
121054634W6 11068 W6 11068Cicer arietinum L. Xinjiang Uygur Zizhiqu, China10.50mean=10.5; W6 11068 2000i SD
131546035W6 19942 'Krasnogradskiy 5'Cicer arietinum L. Ukraine10.50mean=10.5; W6 19942 97i SD
141054660W6 11075 'T 99'Cicer arietinum L. Romania10.60mean=10.6; W6 11075 2000i SD
151539642W6 19245 W6 19245Cicer arietinum L. Uzbekistan10.60mean=10.6; W6 19245 2000i SD
161022755W6 2970 ILC 1852Cicer arietinum L. 010.70mean=10.7; W6 2970 2001i SD
171054667W6 11077 1204/86Cicer arietinum L. France*Not Available10.70mean=10.7; W6 11077 2000i SD
181054683W6 11081 417Cicer arietinum L. Germany10.70mean=10.7; W6 11081 2000i SD
191546099W6 19957 'Floreshtskiy 58/76'Cicer arietinum L. Moldova*Not Available10.70mean=10.7; W6 19957 2001i SD
201000626W6 16 LINE 6576Cicer arietinum L. Pakistan10.80mean=10.8; W6 16 89i SD
211022758W6 2971 ILC 1894Cicer arietinum L. 010.80mean=10.8; W6 2971 2001i SD
221043353W6 8355 IQ 215017Cicer arietinum L. Iraq*Not Available10.80mean=10.8; W6 8355 97i SD
231517229W6 17442 ICC 8448Cicer arietinum L. Ethiopia*Not Available10.80mean=10.8; W6 17442 2000i SD
241546102W6 19960 'Zernogradskiy 36'Cicer arietinum L. Russian Federation10.80mean=10.8; W6 19960 2000i SD
251022664W6 2949 FLIP 88-72Cicer arietinum L. 010.90mean=10.9; W6 2949 2000i SD
261022773W6 2975 ILC 2546Cicer arietinum L. 010.90mean=10.9; W6 2975 2001i SD
271054602W6 11059 W6 11059Cicer arietinum L. Xinjiang Uygur Zizhiqu, China10.90mean=10.9; W6 11059 2000i SD
281061673W6 12848 Mohammed #4Cicer arietinum L. Morocco10.90mean=10.9; W6 12848 2000i SD
291489213W6 16882 'Kourosh'Cicer arietinum L. Iran10.90mean=10.9; W6 16882 95i SD
301546100W6 19958 'Tadzhikskiy 136'Cicer arietinum L. Tajikistan10.90mean=10.9; W6 19958 97i SD
311023346W6 3123 W6 3123Cicer arietinum L. Nepal11.00mean=11; W6 3123 2000i SD
321054688W6 11082 1226/84Cicer arietinum L. Germany11.00mean=11; W6 11082 2000i SD
331507499W6 17608 AOS 1Cicer arietinum L. Pakistan11.00mean=11; W6 17608 95i SD
341546036W6 19943 K-1737Cicer arietinum L. 011.00mean=11; W6 19943 2000i SD
351546098W6 19956 'Skorospelka'Cicer arietinum L. Russian Federation11.00mean=11; W6 19956 2000i SD
361010948W6 1043 RN-014Cicer arietinum L. Romania11.10mean=11.1; W6 1043 93i SD
371069586W6 14954 ILC 191Cicer arietinum L. Russian Federation*Not Available11.10mean=11.1; W6 14954 87i SD
381507505W6 17614 WKS 237ECicer arietinum L. Spain11.10mean=11.1; W6 17614 95i SD
391546094W6 19952 'Krasnogradskiy 5'Cicer arietinum L. Ukraine11.10mean=11.1; W6 19952 2000i SD
401054680W6 11080 1357/84Cicer arietinum L. Germany11.20mean=11.2; W6 11080 2000i SD
411061711W6 12857 Mohammed #13Cicer arietinum L. Morocco*Not Available11.20mean=11.2; W6 12857 2000i SD
421489783W6 16893 'Nut Leninakanian 313'Cicer arietinum L. Armenia11.20mean=11.2; W6 16893 95i SD
431022695W6 2956 FLIP 88-85Cicer arietinum L. Syria11.30mean=11.3; W6 2956 2000i SD
441061686W6 12851 Mohammed #7Cicer arietinum L. Morocco*Not Available11.30mean=11.3; W6 12851 2001i SD
451493737W6 17252 FLIP 91-009Cicer arietinum L. Washington, United States11.30mean=11.3; W6 17252 2001i SD
461517267W6 17732 Line 6558Cicer arietinum L. Pakistan11.30mean=11.3; W6 17732 96i SD
471001256W6 36 M89-21Cicer arietinum L. Morocco11.40mean=11.4; W6 36 93i SD
481022502W6 2909 ILC 1272Cicer arietinum L. 0*Not Available11.50mean=11.5; W6 2909 2000i SD
491280181PI 374090 4395Cicer arietinum L. Morocco*Not Available11.50mean=11.5; PI 374090 86i SD
501011001W6 1051 RN-022Cicer arietinum L. Romania*Not Available11.60mean=11.6; W6 1051 93i SD
511054672W6 11078 1658/85Cicer arietinum L. Romania11.60mean=11.6; W6 11078 2000i SD
521048900W6 9495 ILC 249Cicer arietinum L. Spain*Not Available11.70mean=11.7; W6 9495 92i SD
531054652W6 11073 'DONIA'Cicer arietinum L. Hungary11.70mean=11.7; W6 11073 2000i SD
541054675W6 11079 125/84Cicer arietinum L. Hungary11.70mean=11.7; W6 11079 2000i SD
551069580W6 14952 ILC 187Cicer arietinum L. Uzbekistan11.70mean=11.7; W6 14952 87i SD
561493726W6 17241 ICC 13816Cicer arietinum L. Washington, United States11.70mean=11.7; W6 17241 2001i SD
571507204W6 17593 CuGa-292Cicer arietinum L. Sinaloa, Mexico*Not Available11.70mean=11.7; W6 17593 97i SD
581520186W6 3117 ILC 4558Cicer arietinum L. Syria11.80mean=11.8; W6 3117 2001i SD
591000557W6 14 I-13Cicer arietinum L. Pakistan11.90mean=11.9; W6 14 89i SD
601054657W6 11074 'PAX'Cicer arietinum L. Hungary11.90mean=11.9; W6 11074 2000i SD
611010926W6 1040 RN-09Cicer arietinum L. Romania*Not Available12.00mean=12; W6 1040 93i SD
621546097W6 19955 'Krasnokutskiy 9'Cicer arietinum L. Russian Federation12.00mean=12; W6 19955 2001i SD
631061706W6 12856 Mohammed #12Cicer arietinum L. Morocco*Not Available12.10mean=12.1; W6 12856 2000i SD
641493728W6 17243 ILC 2956Cicer arietinum L. Washington, United States12.10mean=12.1; W6 17243 96i SD
651043346W6 8353 IQ 215015Cicer arietinum L. Iraq12.20mean=12.2; W6 8353 2000i SD
661061697W6 12854 Mohammed #10Cicer arietinum L. Morocco12.20mean=12.2; W6 12854 2000i SD
671539288W6 19174 NokhatCicer arietinum L. Uzbekistan12.20mean=12.2; W6 19174 2001i SD
681000576W6 15 LINE 6560Cicer arietinum L. Pakistan12.30mean=12.3; W6 15 89i SD
691000904W6 25 M89-1Cicer arietinum L. Morocco12.30mean=12.3; W6 25 93i SD
701602191W6 22580 ILC 215 (differential)Cicer arietinum L. Washington, United States*Not Available12.30mean=12.3; W6 22580 89i SD
711060642W6 12531 CA188608Cicer arietinum L. 012.40mean=12.4; W6 12531 2001i SD
721539287W6 19173 W6 19173Cicer arietinum L. Uzbekistan12.40mean=12.4; W6 19173 97i SD
731022175W6 2844 ILC 136Cicer arietinum L. 012.50mean=12.5; W6 2844 90i SD
741022344W6 2876 FLIP 87-48Cicer arietinum L. 0*Not Available12.50mean=12.5; W6 2876 92i SD
751022603W6 2933 FLIP 88-21Cicer arietinum L. 012.60mean=12.6; W6 2933 92i SD
761022648W6 2945 FLIP 88-62Cicer arietinum L. 012.60mean=12.6; W6 2945 2000i SD
771048869W6 9490 VENOSO ANDALUZCicer arietinum L. Spain*Not Available12.60mean=12.6; W6 9490 2001i SD
781022811W6 2986 FLIP 81-293Cicer arietinum L. 012.70mean=12.7; W6 2986 92i SD
791060647W6 12532 CA188625Cicer arietinum L. 012.70mean=12.7; W6 12532 2000i SD
801022495W6 2908 ILC 613Cicer arietinum L. 0*Not Available12.80mean=12.8; W6 2908 90i SD
811055812W6 11361 W6 11361Cicer arietinum L. Italy12.80mean=12.8; W6 11361 2000i SD
821489212W6 16881 'Jam'Cicer arietinum L. Iran12.80mean=12.8; W6 16881 95i SD
831051408W6 10046 OBRAZTZOV CHIFLIK 1Cicer arietinum L. Bulgaria12.90mean=12.9; W6 10046 2000i SD
841061665W6 12846 Mohammed #2Cicer arietinum L. Morocco*Not Available12.90mean=12.9; W6 12846 2000i SD
851061743W6 12865 Mohammed #21Cicer arietinum L. Morocco*Not Available13.20mean=13.2; W6 12865 2000i SD
861061703W6 12855 Mohammed #11Cicer arietinum L. Morocco*Not Available13.50mean=13.5; W6 12855 2000i SD
871022188W6 2846 ILC 464Cicer arietinum L. 0*Not Available13.70mean=13.7; W6 2846 90i SD
881001210W6 35 M89-20Cicer arietinum L. Morocco*Not Available13.90mean=13.9; W6 35 93i SD
891022615W6 2936 FLIP 88-29Cicer arietinum L. 013.90mean=13.9; W6 2936 2000i SD
901001027W6 29 M89-12Cicer arietinum L. Morocco*Not Available14.00mean=14; W6 29 93i SD
911061888W6 12917 FLIP 85-07Cicer arietinum L. 014.00mean=14; W6 12917 95i SD
921507211W6 17600 'PROGRESO-95'Cicer arietinum L. Sinaloa, Mexico14.10mean=14.1; W6 17600 2000i SD
931507213W6 17602 CuGa-137Cicer arietinum L. Sinaloa, Mexico*Not Available14.60mean=14.6; W6 17602 uni SD
941060616W6 12524 CA188178Cicer arietinum L. 0*Not Available14.70mean=14.7; W6 12524 2000i SD
951022352W6 2877 FLIP 87-55Cicer arietinum L. 0*Not Available22.20mean=22.2; W6 2877 92i SD
961507215W6 17604 'SANTO DOMINGO-82'Cicer arietinum L. Sinaloa, Mexico*Not Available23.70mean=23.7; W6 17604 uni SD
971023337W6 3122 W6 3122Cicer arietinum L. Nepal7.90mean=7.9; W6 3122 2000i SD
981048889W6 9493 ICC 1903Cicer arietinum L. Spain8.00mean=8; W6 9493 2000i SD
991517231W6 17444 ICC 8504Cicer arietinum L. Ethiopia8.30mean=8.3; W6 17444 93i SD
1001517243W6 17456 ICC 12769Cicer arietinum L. Gojam, Ethiopia8.30mean=8.3; W6 17456 93i SD
1011517236W6 17449 ICC 8605Cicer arietinum L. Shewa, Ethiopia8.40mean=8.4; W6 17449 93i SD
1021517247W6 17460 ICC 14088Cicer arietinum L. Arusi, Ethiopia8.40mean=8.4; W6 17460 93i SD
1031022782W6 2978 ILC 3739Cicer arietinum L. 08.60mean=8.6; W6 2978 2000i SD
1041023357W6 3125 W6 3125Cicer arietinum L. Nepal8.60mean=8.6; W6 3125 2000i SD
1051517234W6 17447 ICC 8578Cicer arietinum L. Hārerī Hizb, Ethiopia8.60mean=8.6; W6 17447 93i SD
1061517239W6 17452 ICC 8630Cicer arietinum L. Kefa, Ethiopia8.60mean=8.6; W6 17452 93i SD
1071517246W6 17459 ICC 13940Cicer arietinum L. Shewa, Ethiopia8.60mean=8.6; W6 17459 2001i SD
1081517265W6 17730 ICC 14144Cicer arietinum L. Shewa, Ethiopia8.70mean=8.7; W6 17730 2001i SD
1091517237W6 17450 ICC 8625Cicer arietinum L. Gemu Gefa, Ethiopia8.80mean=8.8; W6 17450 93i SD
1101517233W6 17446 ICC 8575Cicer arietinum L. Hārerī Hizb, Ethiopia8.90mean=8.9; W6 17446 93i SD
1111517252W6 17465 14107Cicer arietinum L. Bale, Ethiopia8.90mean=8.9; W6 17465 2001i SD
1121022769W6 2974 ILC 2507Cicer arietinum L. 0*Not Available9.00mean=9; W6 2974 96i SD
1131507501W6 17610 AOS 7CCicer arietinum L. Pakistan*Not Available9.00mean=9; W6 17610 95i SD
1141517232W6 17445 ICC 8573Cicer arietinum L. Hārerī Hizb, Ethiopia*Not Available9.00mean=9; W6 17445 93i SD
1151546033W6 10452 CPI 71175Cicer arietinum L. 09.00mean=9; W6 10452 2001i SD
1161517242W6 17455 ICC 12734Cicer arietinum L. Gojam, Ethiopia9.10mean=9.1; W6 17455 93i SD
1171517244W6 17457 ICC 12825Cicer arietinum L. Gonder, Ethiopia9.10mean=9.1; W6 17457 93i SD
1181507500W6 17609 AOS 2Cicer arietinum L. Pakistan9.20mean=9.2; W6 17609 95i SD
1191507502W6 17611 AOS 30Cicer arietinum L. Pakistan9.20mean=9.2; W6 17611 95i SD
1201517240W6 17453 ICC 8634Cicer arietinum L. Ethiopia9.20mean=9.2; W6 17453 93i SD
1211517241W6 17454 ICC 12578Cicer arietinum L. Shewa, Ethiopia9.20mean=9.2; W6 17454 2001i SD
1221602201W6 22590 ILC 4107 (differential)Cicer arietinum L. Washington, United States9.20mean=9.2; W6 22590 2001i SD
1231517266W6 17731 Line 6227Cicer arietinum L. Pakistan9.30mean=9.3; W6 17731 2001i SD
1241024972W6 3496 USSR-05-02-DCicer arietinum L. Tajikistan9.40mean=9.4; W6 3496 2000i SD
1251024989W6 3500 USSR-05-01-DCicer arietinum L. Tajikistan9.40mean=9.4; W6 3500 2000i SD
1261517245W6 17458 ICC 12830Cicer arietinum L. Gonder, Ethiopia9.40mean=9.4; W6 17458 2001i SD
1271517250W6 17463 ICC 14098Cicer arietinum L. Arusi, Ethiopia*Not Available9.40mean=9.4; W6 17463 93i SD
1281602187W6 22576 ILC 182 (differential)Cicer arietinum L. Washington, United States*Not Available9.40mean=9.4; W6 22576 89i SD
1291602197W6 22586 ILC 1591 (differential)Cicer arietinum L. Washington, United States9.40mean=9.4; W6 22586 2001i SD
1301602199W6 22588 ILC 2232 (differential)Cicer arietinum L. Washington, United States9.40mean=9.4; W6 22588 2001i SD
1311022719W6 2962 ILC 1620Cicer arietinum L. 0*Not Available9.60mean=9.6; W6 2962 2000i SD
1321048919W6 9500 JG 62Cicer arietinum L. Spain9.70mean=9.7; W6 9500 2000i SD
1331602202W6 22591 ILC 4935 (differential)Cicer arietinum L. Washington, United States*Not Available9.70mean=9.7; W6 22591 89i SD
1341517238W6 17451 ICC 8628Cicer arietinum L. Gemu Gefa, Ethiopia9.80mean=9.8; W6 17451 93i SD
1351517251W6 17464 ICC 14102Cicer arietinum L. Bale, Ethiopia9.80mean=9.8; W6 17464 2001i SD