Accessions evaluated for: CROWN RUST in study GRASS.2005.HULKE.LOLIUM.PERENNE




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01047636PI 598434 ABY-BA 8621.82Lolium perenne L. ItalySEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.5; sdev=0; sample size=11Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598434 95i SD
11047643PI 598435 ABY-BA 9066.72Lolium perenne L. BelgiumSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.5; sdev=0; sample size=8Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598435 95i SD
21047677W6 9286 ABY-BA 9078.82Lolium perenne L. FranceNot AvailableFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1W6 9286 95i SD
31047698W6 9290 ABY-BA 9088.82Lolium perenne L. SwitzerlandNot AvailableFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.5; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1W6 9290 95i SD
41047743PI 610825 ABY-BA 9108.79Lolium perenne L. SwitzerlandSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.7; sdev=0; sample size=11Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 610825 96i SD
51047771PI 598445 ABY-BA 9252.00Lolium perenne L. NetherlandsSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598445 95i SD
61047983PI 619001 ABY-BA 9835.80Lolium perenne L. Wales, United KingdomSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.5; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 619001 99i SD
71055359W6 11256 481Lolium perenne L. Çankırı, TurkeyFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.5; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1W6 11256 94i SD
81161642PI 189391 Lolium perenne L. New ZealandSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 189391 87i SD
91169152PI 200322 Lolium perenne L. DenmarkSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.8; sdev=0; sample size=4Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 200322 87i SD
101183940PI 231576 Lolium perenne L. AlgeriaSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.8; sdev=0; sample size=5Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 231576 87i SD
111183944PI 231580 Lolium perenne L. AlgeriaSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.5; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 231580 88i SD
121192600PI 249752 Col. No. 17126Lolium perenne L. GreeceSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 249752 88i SD
131207306PI 277846 Lolium perenne L. Former Serbia and MontenegroSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.5; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 277846 89i SD
141207308PI 277848 Lolium perenne L. CyprusSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.5; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 277848 88i SD
151219744PI 290369 IV-51-29Lolium perenne L. HungarySEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 290369 88i SD
161285770PI 381114 VRM 01412Lolium perenne L. SwedenSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.3; sdev=0; sample size=15Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 381114 74i SD
171316137PI 418701 Ba 8319Lolium perenne L. SerbiaSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.8; sdev=0; sample size=12Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418701 89i SD
181316152PI 418717 Ba 8614Lolium perenne L. ItalySEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.9; sdev=0; sample size=14Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418717 87i SD
191316155PI 418721 Ba 9066Lolium perenne L. BelgiumSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.8; sdev=0; sample size=4Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418721 87i SD
201316159PI 418725 Ba 9076Lolium perenne L. FranceSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.6; sdev=0; sample size=5Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418725 87i SD
211316166PI 418732 Ba 9091Lolium perenne L. SwitzerlandSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.5; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418732 79i SD
221316167PI 418733 Ba 9092Lolium perenne L. SwitzerlandSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418733 87i SD
231472224PI 577253 ABY-BA 9068.81Lolium perenne L. BelgiumSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.6; sdev=0; sample size=5Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 577253 92i SD
241472229PI 577258 ABY-BA 9247.00Lolium perenne L. NetherlandsSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.7; sdev=0; sample size=10Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 577258 92i SD
251472240PI 577269 ABY-BA 10104.82Lolium perenne L. NorwaySEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.9; sdev=0; sample size=13Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 577269 92i SD
261518030PI 611044 VIR D150Lolium perenne L. Russian FederationSEEDFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6.7; sdev=0; sample size=15Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 611044 97i SD
271553619PI 693288 W55Lolium perenne L. Washington, United StatesFEW LESSIONS MOST > 3mmmin=0; max=0; mean=6; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 693288 2001i SD
281047600PI 598429 ABY-BA 8602.00Lolium perenne L. ItalySEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598429 95i SD
291047629PI 598433 ABY-BA 8616.00Lolium perenne L. ItalySEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.1; sdev=0; sample size=15Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598433 94i SD
301047655PI 598436 ABY-BA 9070.72Lolium perenne L. BelgiumSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=3Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598436 94i SD
311047660PI 598437 ABY-BA 9071.72Lolium perenne L. BelgiumSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.7; sdev=0; sample size=6Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598437 95i SD
321047693PI 598439 ABY-BA 9085.72Lolium perenne L. FranceSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598439 95i SD
331047707PI 598440 ABY-BA 9091.72Lolium perenne L. SwitzerlandSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598440 95i SD
341047731PI 610821 ABY-BA 9100.72Lolium perenne L. SwitzerlandSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 610821 96i SD
351047738W6 9297 ABY-BA 9101.72Lolium perenne L. SwitzerlandNot AvailableFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.3; sdev=0; sample size=4Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1W6 9297 96i SD
361047753PI 692085 ABY-BA 9113.72Lolium perenne L. FranceFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.3; sdev=0; sample size=4Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 692085 95i SD
371047915PI 619018 ABY-BA 9820.80Lolium perenne L. Wales, United KingdomSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 619018 99i SD
381048060PI 598453 ABY-BA 9980.A81Lolium perenne L. RomaniaSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.2; sdev=0; sample size=14Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598453 95i SD
391048097PI 610820 ABY-BA 9990.A81Lolium perenne L. RomaniaNot AvailableFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.8; sdev=0; sample size=14Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 610820 97i SD
401048160PI 619003 ABY-BA 10106.82Lolium perenne L. NorwaySEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.4; sdev=0; sample size=7Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 619003 99i SD
411048175PI 610803 ABY-BA 10109.82Lolium perenne L. NorwaySEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.9; sdev=0; sample size=12Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 610803 97i SD
421048185PI 610802 ABY-BA 10111.82Lolium perenne L. NorwaySEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.7; sdev=0; sample size=9Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 610802 97i SD
431048192PI 619554 ABY-BA 10189.81Lolium perenne L. Wales, United KingdomSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 619554 99i SD
441055203PI 598514 342Lolium perenne L. TurkeySEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598514 95i SD
451055305PI 598517 426Lolium perenne L. Ankara, TurkeySEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.8; sdev=0; sample size=9Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598517 94i SD
461161177PI 187221 Lolium perenne L. BelgiumSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.3; sdev=0; sample size=3Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 187221 86i SD
471161643PI 189392 Lolium perenne L. New ZealandSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 189392 87i SD
481167040PI 196423 Lolium perenne L. DenmarkSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=5Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 196423 87i SD
491168436PI 198070 Lolium perenne L. SwedenSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.8; sdev=0; sample size=5Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 198070 87i SD
501169468PI 201188 Lolium perenne L. 0SEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.4; sdev=0; sample size=5Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 201188 87i SD
511169470PI 201190 Lolium perenne L. 0SEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.3; sdev=0; sample size=3Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 201190 87i SD
521180198PI 223178 Lolium perenne L. 0SEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 223178 88i SD
531183936PI 231572 Lolium perenne L. AlgeriaSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 231572 87i SD
541183966PI 231602 Lolium perenne L. GreeceSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 231602 87i SD
551184984PI 234442 Lolium perenne L. BelgiumSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=4Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 234442 88i SD
561192599PI 249751 Col. No. 17002Lolium perenne L. Kríti, GreeceSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 249751 87i SD
571193918PI 250969 Lolium perenne L. MontenegroSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.2; sdev=0; sample size=5Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 250969 88i SD
581194032PI 251141 Lolium perenne L. North MacedoniaSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=4Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 251141 87i SD
591194033PI 251142 Lolium perenne L. North MacedoniaSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.5; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 251142 87i SD
601194103PI 251224 Lolium perenne L. North MacedoniaSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 251224 88i SD
611212944PI 284824 KYNETONLolium perenne L. Australian Capital Territory, AustraliaSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 284824 88i SD
621238993PI 321397 Lolium perenne L. Central Bohemia, Czech RepublicSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.8; sdev=0; sample size=4Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 321397 88i SD
631304374PI 403883 NK-200Lolium perenne L. Prince Edward Island, CanadaSEEDFEW LESSIONS SOME > 1mmmean=6.6; sample size=129Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1. NK 200 is a checkPI 403883 80i SD
641316138PI 418702 Ba 8423Lolium perenne L. England, United Kingdom*Not AvailableSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.5; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418702 81i SD
651316147PI 418712 Ba 8596Lolium perenne L. ItalySEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418712 81i SD
661316156PI 418722 Ba 9072Lolium perenne L. LuxembourgSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.4; sdev=0; sample size=8Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418722 87i SD
671316157PI 418723 Ba 9073Lolium perenne L. LuxembourgSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.5; sdev=0; sample size=6Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418723 88i SD
681316160PI 418726 Ba 9078Lolium perenne L. France*Not AvailableSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.5; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418726 81i SD
691316162PI 418728 Ba 9080Lolium perenne L. FranceSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418728 88i SD
701316174PI 418740 Ba 9113Lolium perenne L. FranceSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=3Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418740 88i SD
711316177PI 418743 Ba 9120Lolium perenne L. FranceSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 418743 88i SD
721335411PI 440475 D-1569Lolium perenne L. Stavropol, Russian FederationSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.9; sdev=0; sample size=12Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 440475 80i SD
731397348PI 502412 AR-49Lolium perenne L. Stavropol, Russian FederationSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=14Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 502412 87i SD
741397350PI 502414 VIR 27879Lolium perenne L. Russian FederationSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.7; sdev=0; sample size=7Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 502414 87i SD
751472225PI 577254 ABY-BA 9073.72Lolium perenne L. LuxembourgSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.8; sdev=0; sample size=6Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 577254 92i SD
761472228PI 577257 ABY-BA 9111.82Lolium perenne L. FranceSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=3Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 577257 92i SD
771472238PI 577267 ABY-BA 9981.81Lolium perenne L. RomaniaSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 577267 92i SD
781472241PI 577270 ABY-BA 10108.82Lolium perenne L. NorwaySEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=12Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 577270 92i SD
791472242PI 577271 ABY-BA 10415.00Lolium perenne L. Wales, United KingdomSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 577271 92i SD
801479989PI 610958 T042.CPG94Lolium perenne L. TunisiaSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 610958 96i SD
811540833PI 628717 B96-344Lolium perenne L. BulgariaSEEDFEW LESSIONS SOME > 1mmmin=0; max=0; mean=7.8; sdev=0; sample size=5Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 628717 98i SD
821632180PI 628980 'PIZZAZZ'Lolium perenne L. New Jersey, United StatesFEW LESSIONS SOME > 1mmmean=6.9; sample size=79Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1. PIZZAZZ is a checkPI 628980 2002o SD
831640190PI 631484 'CITATION FORE'Lolium perenne L. North Carolina, United StatesNot AvailableFEW LESSIONS SOME > 1mmmean=6.6; sample size=95Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1. CITATION FORE is a checkPI 631484 2003o SD
841168049PI 197270 Lolium perenne L. FinlandSEEDMODERATE NUMBER OF LESSIONS, MOST > 5mmmin=0; max=0; mean=4; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 197270 86i SD
851047714PI 598441 ABY-BA 9092.72Lolium perenne L. SwitzerlandSEEDMODERATE NUMBER OF LESSIONS, SOME > 5mmmin=0; max=0; mean=5; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598441 94i SD
861047768PI 598444 ABY-BA 9250.00Lolium perenne L. NetherlandsSEEDMODERATE NUMBER OF LESSIONS, SOME > 5mmmin=0; max=0; mean=5.8; sdev=0; sample size=5Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 598444 95i SD
871048145PI 619024 ABY-BA 10101.83Lolium perenne L. England, United KingdomSEEDMODERATE NUMBER OF LESSIONS, SOME > 5mmmin=0; max=0; mean=5; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 619024 99i SD
881183947PI 231583 Lolium perenne L. AlgeriaSEEDMODERATE NUMBER OF LESSIONS, SOME > 5mmmin=0; max=0; mean=5; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 231583 86i SD
891407257PI 512321 126Lolium perenne L. SpainSEEDMODERATE NUMBER OF LESSIONS, SOME > 5mmmin=0; max=0; mean=5.7; sdev=0; sample size=3Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 512321 89i SD
901472227PI 577256 ABY-BA 9089.81Lolium perenne L. SwitzerlandSEEDMODERATE NUMBER OF LESSIONS, SOME > 5mmmin=0; max=0; mean=5; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 577256 92i SD
911047829PI 595047 ABY-BA 9803.80Lolium perenne L. Wales, United KingdomSEEDONE TO TWO 1-mm LESSIONS PER LEAFmin=0; max=0; mean=9; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 595047 94i SD
921048201PI 610824 ABY-BA 10410.84Lolium perenne L. Wales, United KingdomSEEDONE TO TWO 1-mm LESSIONS PER LEAFmin=0; max=0; mean=9; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 610824 97i SD
931161575PI 189157 Lolium perenne L. 0SEEDONE TO TWO 1-mm LESSIONS PER LEAFmin=0; max=0; mean=9; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 189157 87i SD
941183287PI 230260 Lolium perenne L. IranSEEDONE TO TWO 1-mm LESSIONS PER LEAFmin=0; max=0; mean=9; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 230260 88i SD
951183929PI 231565 Lolium perenne L. LibyaSEEDONE TO TWO 1-mm LESSIONS PER LEAFmin=0; max=0; mean=9; sdev=0; sample size=2Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 231565 88i SD
961206066PI 274637 Lolium perenne L. Lubelskie, PolandSEEDONE TO TWO 1-mm LESSIONS PER LEAFmin=0; max=0; mean=9; sdev=0; sample size=1Codes reversed: 1=9, 2=8, 3=7, 4=6, 5=5, 6=4, 7=3, 8=2, 9=1PI 274637 87i SD
