Accessions evaluated for: IMAGE-1 in study SAFFLOWER.IMAGE.1999.CFERRY




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01008490PI 613358 81/60/10pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613358 92i SD
11008825PI 613398 81/39310pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613398 92i SD
21008919PI 653137 81/368/BSCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 653137 92i SD
31009595PI 613470 82/53/40pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613470 92i SD
41009610PI 613471 82/55/10pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613471 92i SD
51009615PI 613472 82/55/20pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613472 92i SD
61009627PI 613473 82/55/30pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613473 92i SD
71009665PI 613477 82/57/20pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613477 92i SD
81009666PI 613478 82/57/40pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613478 92i SD
91009686PI 613480 82/58/40pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613480 92i SD
101009707PI 613481 82/58/50pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613481 92i SD
111009708PI 613482 82/61/20pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613482 92i SD
121009730PI 613483 82/61/40pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613483 92i SD
131009789PI 613489 82/63/50pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERflower0PI 613489 92i SD
141010211PI 613517 80/623/BSCarthamus tinctorius L. Australia*Not AvailableFLOWERflower0PI 613517 92i SD
151010292PI 613526 80/633/BSCarthamus tinctorius L. Turkey*Not AvailableFLOWERflower0PI 613526 91i SD
161150957PI 173885 BJ-666Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 173885 93i SD
171165765PI 195472 BJ-680Carthamus tinctorius L. Iran*Not AvailableFLOWERflower0PI 195472 86i SD
181168370PI 197832 BJ-684Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 197832 86i SD
191168497PI 198289 BJ-686Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 198289 93i SD
201168557PI 198844 BJ-693Carthamus tinctorius L. Occitanie, France*Not AvailableFLOWERflower0PI 198844 86i SD
211168610PI 198990 BJ-695Carthamus tinctorius L. Israel*Not AvailableFLOWERflower0PI 198990 86i SD
221168968PI 199887 BJ-710Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 199887 93i SD
231169003PI 199917 BJ-740Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 199917 93i SD
241169021PI 199935 Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 199935 86i SD
251172492PI 205179 BJ-764Carthamus tinctorius L. Turkey*Not AvailableFLOWERflower0PI 205179 93i SD
261173888PI 208678 BJ-766Carthamus tinctorius L. 0*Not AvailableFLOWERflower0PI 208678 93i SD
271174188PI 209280 BJ-767Carthamus tinctorius L. Turkey*Not AvailableFLOWERflower0PI 209280 86i SD
281174189PI 209281 BJ-768Carthamus tinctorius L. Israel*Not AvailableFLOWERflower0PI 209281 86i SD
291174190PI 209282 BJ-769Carthamus tinctorius L. Australia*Not AvailableFLOWERflower0PI 209282 93i SD
301174195PI 209287 BJ-774Carthamus tinctorius L. Romania*Not AvailableFLOWERflower0PI 209287 86i SD
311174204PI 209296 BJ-782Carthamus tinctorius L. Kenya*Not AvailableFLOWERflower0PI 209296 86i SD
321174715PI 210460 BJ-788Carthamus tinctorius L. Turkey*Not AvailableFLOWERflower0PI 210460 86i SD
331175489PI 212346 BJ-790Carthamus tinctorius L. Spain*Not AvailableFLOWERflower0PI 212346 86i SD
341182007PI 226993 BJ-799Carthamus tinctorius L. Israel*Not AvailableFLOWERflower0PI 226993 86i SD
351185536PI 235659 BJ-802Carthamus tinctorius L. Australia*Not AvailableFLOWERflower0PI 235659 86i SD
361186243PI 237551 BJ-817Carthamus tinctorius L. Morocco*Not AvailableFLOWERflower0PI 237551 86i SD
371186244PI 237552 BJ-818Carthamus tinctorius L. Morocco*Not AvailableFLOWERflower0PI 237552 86i SD
381186842PI 239041 BJ-819Carthamus tinctorius L. Morocco*Not AvailableFLOWERflower0PI 239041 86i SD
391186844PI 239043 BJ-821Carthamus tinctorius L. Morocco*Not AvailableFLOWERflower0PI 239043 86i SD
401193117PI 250075 BJ-980Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 250075 86i SD
411193133PI 250083 BJ-988Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 250083 93i SD
421193588PI 250525 BJ-1040Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 250525 86i SD
431193591PI 250528 BJ-2569Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 250528 86i SD
441193592PI 250529 BJ-2570Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 250529 92i SD
451193595PI 250532 BJ-1047Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 250532 86i SD
461193602PI 250539 BJ-1054Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 250539 86i SD
471193663PI 250607 BJ-1068Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 250607 86i SD
481193795PI 250823 BJ-1103Carthamus tinctorius L. Iran*Not AvailableFLOWERflower0PI 250823 86i SD
491203908PI 271073 BJ-2602Carthamus tinctorius L. Australia*Not AvailableFLOWERflower0PI 271073 94i SD
501221504PI 292004 BJ-1432Carthamus tinctorius L. Israel*Not AvailableFLOWERflower0PI 292004 86i SD
511228532PI 304409 BJ-1446Carthamus tinctorius L. Pakistan*Not AvailableFLOWERflower0PI 304409 uni SD
521228636PI 304590 BJ-2730Carthamus tinctorius L. Iran*Not AvailableFLOWERflower0PI 304590 86i SD
531228638PI 304592 BJ-1506Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERflower0PI 304592 94i SD
541228639PI 304593 BJ-1507Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERflower0PI 304593 86i SD
551228640PI 304594 BJ-1508Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERflower0PI 304594 94i SD
561228641PI 304595 BJ-1509Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERflower0PI 304595 94i SD
571228642PI 304596 BJ-1510Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERflower0PI 304596 94i SD
581228645PI 304599 BJ-1513Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERflower0PI 304599 94i SD
591228891PI 305169 BJ-1531Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 305169 86i SD
601228892PI 305170 BJ-1532Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 305170 94i SD
611229410PI 306606 BJ-1607Carthamus tinctorius L. Egypt*Not AvailableFLOWERflower0PI 306606 86i SD
621229469PI 306684 BJ-1616Carthamus tinctorius L. Israel*Not AvailableFLOWERflower0PI 306684 86i SD
631229558PI 306838 BJ-2745Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 306838 94i SD
641229560PI 306840 BJ-1639Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 306840 94i SD
651229561PI 306841 BJ-1640Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 306841 94i SD
661229762PI 307060 BJ-1841Carthamus tinctorius L. India*Not AvailableFLOWERflower0PI 307060 78i SD
671256592PI 343930 SUFCarthamus tinctorius L. Ethiopia*Not AvailableFLOWERflower0PI 343930 uni SD
681280304PI 374222 BJ-1996Carthamus tinctorius L. Sindh, Pakistan*Not AvailableFLOWERflower0PI 374222 uni SD
691294209PI 392030 BJ-2017Carthamus tinctorius L. Turkey*Not AvailableFLOWERflower0PI 392030 81i SD
701294210PI 392031 BJ-2018Carthamus tinctorius L. Turkey*Not AvailableFLOWERflower0PI 392031 81i SD
711307213PI 407616 BJ-2131Carthamus tinctorius L. Turkey*Not AvailableFLOWERflower0PI 407616 uni SD
721307220PI 407623 BJ-2138Carthamus tinctorius L. Turkey*Not AvailableFLOWERflower0PI 407623 uni SD
731438958PI 544022 BJ-96Carthamus tinctorius L. China*Not AvailableFLOWERflower0PI 544022 91i SD
741455172PI 560200 Demo 157Carthamus tinctorius L. Idaho, United States*Not AvailableFLOWERflower0PI 560200 92i SD
751455173PI 560201 Demo 158Carthamus tinctorius L. Idaho, United States*Not AvailableFLOWERflower0PI 560201 92i SD
761294207PI 392028 BJ-2776Carthamus tinctorius L. Turkey*Not AvailableHEADheads0PI 392028 81i SD
771008490PI 613358 81/60/10pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613358 92i SD
781008825PI 613398 81/39310pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613398 92i SD
791009595PI 613470 82/53/40pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613470 92i SD
801009610PI 613471 82/55/10pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613471 92i SD
811009627PI 613473 82/55/30pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613473 92i SD
821009665PI 613477 82/57/20pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613477 92i SD
831009666PI 613478 82/57/40pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613478 92i SD
841009686PI 613480 82/58/40pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613480 92i SD
851009707PI 613481 82/58/50pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613481 92i SD
861009708PI 613482 82/61/20pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613482 92i SD
871009730PI 613483 82/61/40pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613483 92i SD
881009789PI 613489 82/63/50pCarthamus tinctorius L. Washington, United States*Not AvailableFLOWERvegetative0PI 613489 92i SD
891010292PI 613526 80/633/BSCarthamus tinctorius L. Turkey*Not AvailableFLOWERvegetative0PI 613526 91i SD
901150957PI 173885 BJ-666Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 173885 93i SD
911165765PI 195472 BJ-680Carthamus tinctorius L. Iran*Not AvailableFLOWERvegetative0PI 195472 86i SD
921168370PI 197832 BJ-684Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 197832 86i SD
931168497PI 198289 BJ-686Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 198289 93i SD
941168557PI 198844 BJ-693Carthamus tinctorius L. Occitanie, France*Not AvailableFLOWERvegetative0PI 198844 86i SD
951168610PI 198990 BJ-695Carthamus tinctorius L. Israel*Not AvailableFLOWERvegetative0PI 198990 86i SD
961168968PI 199887 BJ-710Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 199887 93i SD
971169003PI 199917 BJ-740Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 199917 93i SD
981169021PI 199935 Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 199935 86i SD
991172492PI 205179 BJ-764Carthamus tinctorius L. Turkey*Not AvailableFLOWERvegetative0PI 205179 93i SD
1001173888PI 208678 BJ-766Carthamus tinctorius L. 0*Not AvailableFLOWERvegetative0PI 208678 93i SD
1011174188PI 209280 BJ-767Carthamus tinctorius L. Turkey*Not AvailableFLOWERvegetative0PI 209280 86i SD
1021174189PI 209281 BJ-768Carthamus tinctorius L. Israel*Not AvailableFLOWERvegetative0PI 209281 86i SD
1031174190PI 209282 BJ-769Carthamus tinctorius L. Australia*Not AvailableFLOWERvegetative0PI 209282 93i SD
1041174195PI 209287 BJ-774Carthamus tinctorius L. Romania*Not AvailableFLOWERvegetative0PI 209287 86i SD
1051174204PI 209296 BJ-782Carthamus tinctorius L. Kenya*Not AvailableFLOWERvegetative0PI 209296 86i SD
1061175489PI 212346 BJ-790Carthamus tinctorius L. Spain*Not AvailableFLOWERvegetative0PI 212346 86i SD
1071182007PI 226993 BJ-799Carthamus tinctorius L. Israel*Not AvailableFLOWERvegetative0PI 226993 86i SD
1081185536PI 235659 BJ-802Carthamus tinctorius L. Australia*Not AvailableFLOWERvegetative0PI 235659 86i SD
1091186243PI 237551 BJ-817Carthamus tinctorius L. Morocco*Not AvailableFLOWERvegetative0PI 237551 86i SD
1101186244PI 237552 BJ-818Carthamus tinctorius L. Morocco*Not AvailableFLOWERvegetative0PI 237552 86i SD
1111186842PI 239041 BJ-819Carthamus tinctorius L. Morocco*Not AvailableFLOWERvegetative0PI 239041 86i SD
1121186844PI 239043 BJ-821Carthamus tinctorius L. Morocco*Not AvailableFLOWERvegetative0PI 239043 86i SD
1131193117PI 250075 BJ-980Carthamus tinctorius L. Egypt*Not AvailableFLOWERvegetative0PI 250075 86i SD
1141193588PI 250525 BJ-1040Carthamus tinctorius L. Egypt*Not AvailableFLOWERvegetative0PI 250525 86i SD
1151193591PI 250528 BJ-2569Carthamus tinctorius L. Egypt*Not AvailableFLOWERvegetative0PI 250528 86i SD
1161193592PI 250529 BJ-2570Carthamus tinctorius L. Egypt*Not AvailableFLOWERvegetative0PI 250529 92i SD
1171193602PI 250539 BJ-1054Carthamus tinctorius L. Egypt*Not AvailableFLOWERvegetative0PI 250539 86i SD
1181193663PI 250607 BJ-1068Carthamus tinctorius L. Egypt*Not AvailableFLOWERvegetative0PI 250607 86i SD
1191193795PI 250823 BJ-1103Carthamus tinctorius L. Iran*Not AvailableFLOWERvegetative0PI 250823 86i SD
1201203908PI 271073 BJ-2602Carthamus tinctorius L. Australia*Not AvailableFLOWERvegetative0PI 271073 94i SD
1211221504PI 292004 BJ-1432Carthamus tinctorius L. Israel*Not AvailableFLOWERvegetative0PI 292004 86i SD
1221228532PI 304409 BJ-1446Carthamus tinctorius L. Pakistan*Not AvailableFLOWERvegetative0PI 304409 uni SD
1231228638PI 304592 BJ-1506Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERvegetative0PI 304592 94i SD
1241228640PI 304594 BJ-1508Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERvegetative0PI 304594 94i SD
1251228645PI 304599 BJ-1513Carthamus tinctorius L. Afghanistan*Not AvailableFLOWERvegetative0PI 304599 94i SD
1261228892PI 305170 BJ-1532Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 305170 94i SD
1271229410PI 306606 BJ-1607Carthamus tinctorius L. Egypt*Not AvailableFLOWERvegetative0PI 306606 86i SD
1281229558PI 306838 BJ-2745Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 306838 94i SD
1291229560PI 306840 BJ-1639Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 306840 94i SD
1301229561PI 306841 BJ-1640Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 306841 94i SD
1311229762PI 307060 BJ-1841Carthamus tinctorius L. India*Not AvailableFLOWERvegetative0PI 307060 78i SD
1321256592PI 343930 SUFCarthamus tinctorius L. Ethiopia*Not AvailableFLOWERvegetative0PI 343930 uni SD
1331280304PI 374222 BJ-1996Carthamus tinctorius L. Sindh, Pakistan*Not AvailableFLOWERvegetative0PI 374222 uni SD
1341294207PI 392028 BJ-2776Carthamus tinctorius L. Turkey*Not AvailableHEADvegetative0PI 392028 81i SD
1351294209PI 392030 BJ-2017Carthamus tinctorius L. Turkey*Not AvailableFLOWERvegetative0PI 392030 81i SD
1361294210PI 392031 BJ-2018Carthamus tinctorius L. Turkey*Not AvailableFLOWERvegetative0PI 392031 81i SD
1371438958PI 544022 BJ-96Carthamus tinctorius L. China*Not AvailableFLOWERvegetative0PI 544022 91i SD
1381455172PI 560200 Demo 157Carthamus tinctorius L. Idaho, United States*Not AvailableFLOWERvegetative0PI 560200 92i SD
1391455173PI 560201 Demo 158Carthamus tinctorius L. Idaho, United States*Not AvailableFLOWERvegetative0PI 560201 92i SD