Accessions evaluated for: LEAVESBROK in study NE9.ALLIUM.74




Selected item(s) below:


IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01140358PI 163174 No. 8426Allium cepa L. Delhi, IndiaFEW (1-5)0PI 163174 **
11141624PI 164349 UliAllium cepa L. IndiaBULBFEW (1-5)0PI 164349 **
21141634PI 164361 PujazAllium cepa L. Punjab, IndiaBULBFEW (1-5)0PI 164361 **
31141658PI 164389 No. 8682Allium cepa L. IndiaBULBFEW (1-5)0PI 164389 **
41142003PI 164850 PujazAllium cepa L. IndiaImageFEW (1-5)0PI 164850 **
51216969PI 287540 'Egyptian'Allium cepa L. IsraelImageFEW (1-5)0PI 287540 **
61218389PI 288693 KolacarAllium cepa L. SerbiaBULBFEW (1-5)0PI 288693 **
71218503PI 288898 De VingaAllium cepa L. HungaryFRUITFEW (1-5)0PI 288898 **
81218504PI 288899 CeaclamaAllium cepa L. HungaryBULBFEW (1-5)0PI 288899 **
91218505PI 288900 KrasznodarszkijAllium cepa L. HungaryFEW (1-5)0PI 288900 **
101218508PI 288903 BesszonovskijAllium cepa L. HungaryFEW (1-5)0PI 288903 **
111218509PI 288904 PogarszkijAllium cepa L. HungaryFEW (1-5)0PI 288904 **
121218510PI 288905 Sillani SargaAllium cepa L. HungaryNot AvailableFEW (1-5)0PI 288905 **
131218511PI 288906 BraunschweigerAllium cepa L. HungaryFEW (1-5)0PI 288906 **
141218513PI 288908 VII-11-46Allium cepa L. HungaryBULBFEW (1-5)0PI 288908 **
151222849PI 294455 Allium cepa L. England, United KingdomHistoricFEW (1-5)0PI 294455 **
161283962PI 379070 PrizrenskiAllium cepa L. SerbiaBULBFEW (1-5)0PI 379070 **
171283963PI 379071 VeleskiAllium cepa L. Former Serbia and MontenegroHistoricFEW (1-5)0PI 379071 **
181283964PI 379072 DomasenAllium cepa L. Former Serbia and MontenegroHistoricFEW (1-5)0PI 379072 **
191283965PI 379073 GrlestAllium cepa L. North MacedoniaBULBFEW (1-5)0PI 379073 **
201283966PI 379074 StipskiAllium cepa L. North MacedoniaBULBFEW (1-5)0PI 379074 **
211283967PI 379075 PogacarAllium cepa L. North MacedoniaHistoricFEW (1-5)0PI 379075 **
221283968PI 379076 KlisurskiAllium cepa L. North MacedoniaFRUITFEW (1-5)0PI 379076 **
231283969PI 379077 ArpadzikAllium cepa L. North MacedoniaBULBFEW (1-5)0PI 379077 **
241283970PI 379078 SrebrnjakAllium cepa L. North MacedoniaBULBFEW (1-5)0PI 379078 **
251283971PI 379079 GradeckiAllium cepa L. Former Serbia and MontenegroHistoricFEW (1-5)0PI 379079 **
261283972PI 379080 LokalenAllium cepa L. Former Serbia and MontenegroHistoricFEW (1-5)0PI 379080 **
271283973PI 379081 ArpadzikAllium cepa L. North MacedoniaBULBFEW (1-5)0PI 379081 **
281152092PI 175569 No. 5386Allium cepa L. TurkeyImageMODERATE (6-10)0PI 175569 **
291218507PI 288902 Gul Zittauer DommesmoenAllium cepa L. HungaryNot AvailableMODERATE (6-10)0PI 288902 **