| 0 | 1049512 | CIor 9619 | Stg 623372 | Oryza sativa L. | Arkansas, United States | *Not Available |  | GLABROUS (SMOOTH) | 0 | | CIor 9619 OR SD |
| 1 | 1049519 | CIor 9620 | Stg 623533 | Oryza sativa L. | Arkansas, United States | *Not Available |  | GLABROUS (SMOOTH) | 0 | | CIor 9620 OR SD |
| 2 | 1049529 | CIor 9622 | Cr 64R 5090 | Oryza sativa L. | Louisiana, United States | Not Available |  | GLABROUS (SMOOTH) | 0 | | CIor 9622 OR SD |
| 3 | 1060143 | CIor 12345 | CI 12345 | Oryza sativa L. | Maryland, United States | Not Available |  | GLABROUS (SMOOTH) | 0 | | CIor 12345 OR SD |
| 4 | 1206116 | PI 274740 | Dinalaga | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 274740 OR SD |
| 5 | 1241763 | PI 325900 | IR 154-43-1-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 325900 OR SD |
| 6 | 1274172 | PI 366276 | IR 790-28-1-6-3-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 366276 OR SD |
| 7 | 1274185 | PI 366292 | IR 1101-68-3-6-1-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 366292 OR SD |
| 8 | 1279603 | PI 372972 | IR 878B4-220-3-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 372972 OR SD |
| 9 | 1293065 | PI 389997 | 'Nato' | Oryza sativa L. | Louisiana, United States | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 389997 OR SD |
| 10 | 1294139 | PI 391719 | K8C-140-72-1 | Oryza sativa L. | Suriname | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 391719 OR SD |
| 11 | 1301298 | PI 400099 | 'Cica 4' | Oryza sativa L. | Valle del Cauca, Colombia | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 400099 OR SD |
| 12 | 1303705 | PI 403110 | DJ 92 | Oryza sativa L. | Bangladesh | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 403110 OR SD |
| 13 | 1325261 | PI 430247 | 'Juma 1' | Oryza sativa L. | Dominican Republic | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 430247 OR SD |
| 14 | 1325878 | PI 430922 | P 594 | Oryza sativa L. | Sindh, Pakistan | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 430922 OR SD |
| 15 | 1326358 | PI 431415 | 'IR 28' | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 431415 OR SD |
| 16 | 1404495 | PI 509559 | Gpno 20365 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509559 OR86AR SD |
| 17 | 1404509 | PI 509573 | Gpno 20750 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509573 OR86AR SD |
| 18 | 1404594 | PI 509658 | Gpno 21444 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509658 OR86AR SD |
| 19 | 1404595 | PI 509659 | Gpno 21491 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509659 OR86AR SD |
| 20 | 1404596 | PI 509660 | Gpno 21497 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509660 OR86AR SD |
| 21 | 1404730 | PI 509794 | Gpno 24512 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509794 OR86AR SD |
| 22 | 1404744 | PI 509808 | Gpno 24529 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509808 OR86AR SD |
| 23 | 1404750 | PI 509814 | Gpno 24537 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509814 OR86AR SD |
| 24 | 1404762 | PI 509826 | Gpno 24551 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509826 OR SD |
| 25 | 1404763 | PI 509827 | Gpno 24552 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509827 OR86AR SD |
| 26 | 1404772 | PI 509836 | Gpno 24584 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509836 OR86AR SD |
| 27 | 1404773 | PI 509837 | Gpno 24594 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509837 OR SD |
| 28 | 1404800 | PI 509864 | Gpno 24648 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509864 OR SD |
| 29 | 1404805 | PI 509869 | Gpno 24662 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509869 OR86AR SD |
| 30 | 1404837 | PI 509901 | Gpno 24703 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509901 OR86AR SD |
| 31 | 1404887 | PI 509951 | Gpno 24767 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509951 OR86AR SD |
| 32 | 1404888 | PI 509952 | Gpno 24768 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509952 OR86AR SD |
| 33 | 1404889 | PI 509953 | Gpno 24769 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509953 OR86AR SD |
| 34 | 1404892 | PI 509956 | Gpno 24772 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509956 OR SD |
| 35 | 1404893 | PI 509957 | Gpno 24773 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509957 OR86AR SD |
| 36 | 1404923 | PI 509987 | Gpno 24813 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 509987 OR SD |
| 37 | 1405177 | PI 510241 | Gpno 28925 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 510241 OR86AR SD |
| 38 | 1405207 | PI 510271 | Gpno 28957 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 510271 OR SD |
| 39 | 1405208 | PI 510272 | Gpno 28958 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 510272 OR SD |
| 40 | 1405211 | PI 510275 | Gpno 28962 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 510275 OR SD |
| 41 | 1405231 | PI 510295 | Gpno 28986 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 510295 OR SD |
| 42 | 1405250 | PI 510314 | Gpno 29007 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 510314 OR SD |
| 43 | 1405251 | PI 510315 | Gpno 29008 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 510315 OR SD |
| 44 | 1405429 | PI 510493 | Gpno 21173 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 510493 OR86AR SD |
| 45 | 1405434 | PI 510498 | Gpno 21511 | Oryza sativa L. | Uncertain | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 510498 OR86AR SD |
| 46 | 1433185 | PI 538249 | 'Texmont' | Oryza sativa L. | Texas, United States | *Not Available |  | GLABROUS (SMOOTH) | 0 | | PI 538249 OR89TX SD |
| 47 | 1293034 | PI 389935 | Chantas Phlouk B. Phlg | Oryza sativa L. | Cambodia | *Not Available |  | HAIRS ON LEMMA KEEL ONLY ('CALIFORNIA SMOOTH') | 0 | | PI 389935 OR SD |
| 48 | 1353706 | PI 458770 | 'Kitakogane' | Oryza sativa L. | Hokkaidô, Japan | *Not Available |  | HAIRS ON LEMMA KEEL ONLY ('CALIFORNIA SMOOTH') | 0 | | PI 458770 OR SD |
| 49 | 1225064 | PI 297814 | AC 533 | Oryza sativa L. | Odisha, India | *Not Available |  | HAIRS ON UPPER PORTION ONLY | 0 | | PI 297814 OR SD |
| 50 | 1292600 | PI 389415 | Thou Dau 2065 | Oryza sativa L. | Taiwan | *Not Available |  | HAIRS ON UPPER PORTION ONLY | 0 | | PI 389415 OR SD |
| 51 | 1303959 | PI 403377 | Emas Ditabur | Oryza sativa L. | Indonesia | *Not Available |  | HAIRS ON UPPER PORTION ONLY | 0 | | PI 403377 OR SD |
| 52 | 1398040 | PI 503104 | 17396 | Oryza sativa L. | Valle del Cauca, Colombia | *Not Available |  | HAIRS ON UPPER PORTION ONLY | 0 | | PI 503104 OR SD |
| 53 | 1050534 | CIor 9855 | 70 Cr 5269 | Oryza sativa L. | Louisiana, United States | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | CIor 9855 OR SD |
| 54 | 1178404 | PI 220254 | 'Kontor' | Oryza sativa L. | Wilayah Persekutuan Kuala Lumpur, Malaysia | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 220254 OR SD |
| 55 | 1183686 | PI 230988 | 'Hokkai 116' | Oryza sativa L. | Hokkaidô, Japan | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 230988 OR SD |
| 56 | 1183750 | PI 231174 | Americano 1600 | Oryza sativa L. | Occitanie, France | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 231174 OR SD |
| 57 | 1190946 | PI 248521 | Rover Cella | Oryza sativa L. | Piemonte, Italy | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 248521 OR SD |
| 58 | 1201617 | PI 267998 | Pierrot | Oryza sativa L. | Portugal | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 267998 OR SD |
| 59 | 1209819 | PI 282400 | 'Aichi-Asahi' | Oryza sativa L. | Aiti, Japan | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 282400 OR SD |
| 60 | 1261547 | PI 350631 | KC 42-1-10 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | Historic | | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 350631 OR SD |
| 61 | 1274089 | PI 366173 | IR 1589-106 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 366173 OR SD |
| 62 | 1282167 | PI 376729 | IR 1670-60-S3-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | Historic |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 376729 OR SD |
| 63 | 1282207 | PI 376780 | IR 1727A-2-S2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 376780 OR SD |
| 64 | 1326299 | PI 431355 | P 1305 | Oryza sativa L. | Turkey | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 431355 OR SD |
| 65 | 1326301 | PI 431357 | P 1307 | Oryza sativa L. | Turkey | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 431357 OR SD |
| 66 | 1326304 | PI 431360 | P 1310 | Oryza sativa L. | Turkey | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 431360 OR SD |
| 67 | 1326305 | PI 431361 | P 1311 | Oryza sativa L. | Turkey | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 431361 OR SD |
| 68 | 1326317 | PI 431373 | P 1323 | Oryza sativa L. | Turkey | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 431373 OR SD |
| 69 | 1326318 | PI 431374 | P 1324 | Oryza sativa L. | Turkey | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 431374 OR SD |
| 70 | 1364391 | PI 469455 | ARC 7081 | Oryza sativa L. | Meghalaya, India | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 469455 OR SD |
| 71 | 1397984 | PI 503048 | Lao Hu Dao | Oryza sativa L. | China | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 503048 OR SD |
| 72 | 1403186 | PI 508250 | 8502710 | Oryza sativa L. | Louisiana, United States | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 508250 OR SD |
| 73 | 1405061 | PI 510125 | Gpno 26581 | Oryza sativa L. | Uncertain | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 510125 OR SD |
| 74 | 1405257 | PI 510321 | Gpno 29015 | Oryza sativa L. | Uncertain | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 510321 OR SD |
| 75 | 1405425 | PI 510489 | Gpno 21066 | Oryza sativa L. | Uncertain | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 510489 OR SD |
| 76 | 1405448 | PI 510512 | Gpno 26637 | Oryza sativa L. | Uncertain | *Not Available |  | LONG HAIRS THROUGHOUT (VELVETY) | 0 | | PI 510512 OR SD |
| 77 | 1060326 | CIor 12414 | Italian | Oryza sativa L. | Ankara, Turkey | Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | CIor 12414 OR SD |
| 78 | 1060359 | CIor 12430 | 'Gendjah Ratja' | Oryza sativa L. | Jawa, Indonesia | Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | CIor 12430 OR SD |
| 79 | 1137021 | PI 154476 | Pattosu | Oryza sativa L. | Taiwan | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | CIor 8401 OR SD |
| 80 | 1137802 | PI 157352 | Schow Sung Sensho | Oryza sativa L. | Japan | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | CIor 8851 OR SD |
| 81 | 1138800 | PI 160441 | Chang Wang Ku | Oryza sativa L. | Sichuan Sheng, China | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 160441 OR SD |
| 82 | 1139301 | PI 161024 | Ping Shan Ta Tswen Ku | Oryza sativa L. | Sichuan Sheng, China | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 161024 OR SD |
| 83 | 1157399 | PI 181973 | Bengawen | Oryza sativa L. | Jawa, Indonesia | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 181973 OR SD |
| 84 | 1164469 | PI 193153 | 'Bengawan' | Oryza sativa L. | Jawa, Indonesia | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 193153 OR SD |
| 85 | 1164471 | PI 193155 | Mas | Oryza sativa L. | Indonesia | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 193155 OR SD |
| 86 | 1164479 | PI 193177 | 'CO 10' | Oryza sativa L. | Odisha, India | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 193177 OR SD |
| 87 | 1178789 | PI 220732 | 'Gendjah Ratji 322' | Oryza sativa L. | Jawa, Indonesia | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 220732 OR SD |
| 88 | 1178793 | PI 220734 | Gropak Godeh 97 | Oryza sativa L. | Jawa, Indonesia | Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 220734 OR SD |
| 89 | 1178809 | PI 220745 | 'Mas 2401' | Oryza sativa L. | Jawa, Indonesia | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 220745 OR SD |
| 90 | 1180920 | PI 224888 | 'Rikuto Norin 4' | Oryza sativa L. | Ibaraki, Japan | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 224888 OR SD |
| 91 | 1186848 | PI 239075 | Murunga 307 | Oryza sativa L. | Sri Lanka | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 239075 OR SD |
| 92 | 1209463 | PI 281797 | 'Dinafor' | Oryza sativa L. | Central Luzon (Region III), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 281797 OR SD |
| 93 | 1222832 | PI 294423 | 'Ghraiba' | Oryza sativa L. | Iraq | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 294423 OR SD |
| 94 | 1233388 | PI 312736 | IR 64-2-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 312736 OR83CA SD |
| 95 | 1233389 | PI 312747 | IR 5-177-3-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 312747 OR SD |
| 96 | 1238979 | PI 321380 | 'Bluebelle' | Oryza sativa L. | Texas, United States | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 321380 OR SD |
| 97 | 1241766 | PI 325903 | IR 154-66-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 325903 OR SD |
| 98 | 1241767 | PI 325904 | IR 154-77-2-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 325904 OR SD |
| 99 | 1241778 | PI 325915 | IR 277-7-2-3-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 325915 OR SD |
| 100 | 1246674 | PI 331483 | IR 532-1-65-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 331483 OR SD |
| 101 | 1246701 | PI 331518 | IR 151-P134-2-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 331518 OR SD |
| 102 | 1246704 | PI 331521 | IR 151-P251-2-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 331521 OR SD |
| 103 | 1246719 | PI 331548 | IR 293-6-2-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 331548 OR SD |
| 104 | 1246728 | PI 331559 | IR 585-3-10-2-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 331559 OR SD |
| 105 | 1246730 | PI 331565 | IR 586-157-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 331565 OR SD |
| 106 | 1261390 | PI 350362 | IR 1317-137-3-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 350362 OR SD |
| 107 | 1261426 | PI 350400 | IR 1310-94-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 350400 OR SD |
| 108 | 1261532 | PI 350563 | IR 934-449-2-1-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 350563 OR SD |
| 109 | 1266438 | PI 357054 | CR10-5437 | Oryza sativa L. | Andhra Pradesh, India | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 357054 OR SD |
| 110 | 1274083 | PI 366156 | IR 1586-4 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366156 OR SD |
| 111 | 1274084 | PI 366162 | IR 1588-57 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366162 OR SD |
| 112 | 1274094 | PI 366178 | IR 1605-28 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366178 OR SD |
| 113 | 1274097 | PI 366181 | IR 1605-42 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366181 OR SD |
| 114 | 1274100 | PI 366184 | IR 1605-69 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366184 OR SD |
| 115 | 1274102 | PI 366186 | IR 1605-76 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366186 OR SD |
| 116 | 1274104 | PI 366188 | IR 1605-122 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366188 OR SD |
| 117 | 1274112 | PI 366196 | IR 1606-30 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366196 OR SD |
| 118 | 1274113 | PI 366197 | IR 1606-36 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366197 OR SD |
| 119 | 1274114 | PI 366198 | IR 1606-40 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366198 OR SD |
| 120 | 1274115 | PI 366199 | IR 1606-48 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366199 OR SD |
| 121 | 1274116 | PI 366200 | IR 1606-54 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366200 OR SD |
| 122 | 1274120 | PI 366204 | IR 1606-107 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366204 OR SD |
| 123 | 1274154 | PI 366241 | IR 1421-116-1-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366241 OR SD |
| 124 | 1274209 | PI 366317 | IR 1104-81-3-2-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366317 OR SD |
| 125 | 1274216 | PI 366324 | IR 1105-12-2-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 366324 OR SD |
| 126 | 1279944 | PI 373536 | ARC 10633 | Oryza sativa L. | Meghalaya, India | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 373536 OR SD |
| 127 | 1281942 | PI 376251 | ARC 11527A | Oryza sativa L. | Arunachal Pradesh, India | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376251 OR SD |
| 128 | 1281944 | PI 376253 | ARC 11611 | Oryza sativa L. | Arunachal Pradesh, India | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376253 OR SD |
| 129 | 1282093 | PI 376579 | IR 1662-14-S1-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376579 OR SD |
| 130 | 1282094 | PI 376580 | IR 1662-15-3-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376580 OR SD |
| 131 | 1282096 | PI 376583 | IR 1662-21-S1-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376583 OR SD |
| 132 | 1282097 | PI 376585 | IR 1662-38-2-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376585 OR SD |
| 133 | 1282098 | PI 376587 | IR 1662-43-S3-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376587 OR SD |
| 134 | 1282100 | PI 376590 | IR 1662-56-70-1-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376590 OR SD |
| 135 | 1282101 | PI 376592 | IR 1662-89-S1-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376592 OR SD |
| 136 | 1282116 | PI 376631 | IR 1665-36-S1-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376631 OR SD |
| 137 | 1282138 | PI 376686 | IR 1665-20S-3-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376686 OR SD |
| 138 | 1282142 | PI 376696 | IR 1669-22-1-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376696 OR SD |
| 139 | 1282166 | PI 376728 | IR 1670-46-3-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376728 OR SD |
| 140 | 1282171 | PI 376733 | IR 1670-76-1-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376733 OR SD |
| 141 | 1282173 | PI 376735 | IR 1670-87-S3-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376735 OR SD |
| 142 | 1282174 | PI 376736 | IR 1670-91-5-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376736 OR SD |
| 143 | 1282197 | PI 376766 | IR 1679-S3-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376766 OR SD |
| 144 | 1282200 | PI 376771 | IR 1679-35-3-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376771 OR SD |
| 145 | 1282201 | PI 376772 | IR 1679-79-1-B | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | *Not Available |  | SHORT HAIRS THROUGHOUT | 0 | | PI 376772 OR SD |
