| 0 | 1099501 | PI 584719 | CT10323-8-2-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584719 OR15AR SD |
| 1 | 1099110 | PI 584670 | 'Rustic' | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584670 OR15AR SD |
| 2 | 1099446 | PI 584708 | CT10227-4-7-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584708 OR15AR SD |
| 3 | 1099404 | PI 584700 | CT10184-8-5-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584700 OR15AR SD |
| 4 | 1099511 | PI 584723 | CT10323-28-4-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584723 OR15AR SD |
| 5 | 1099415 | PI 584702 | CT10190-10-1-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584702 OR15AR SD |
| 6 | 1099485 | PI 584714 | CT10308-19-4-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584714 OR15AR SD |
| 7 | 1099433 | PI 584706 | CT10227-2-6-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584706 OR15AR SD |
| 8 | 1099546 | PI 584734 | CNAX 5115-2-1-1 | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584734 OR15AR SD |
| 9 | 1099423 | PI 584703 | CT10195-52-1-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584703 OR15AR SD |
| 10 | 1326014 | PI 431066 | Shahi Champa | Oryza sativa L. | Iran | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 431066 OR15PR SD |
| 11 | 1099505 | PI 584721 | CT10323-18-3-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584721 OR15AR SD |
| 12 | 1397988 | PI 503052 | 14926 | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 503052 OR15AR SD |
| 13 | 1099438 | PI 584707 | CT10227-4-1-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584707 OR15AR SD |
| 14 | 1385721 | PI 490785 | IR 4422-09-3-6-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 490785 OR15AR SD |
| 15 | 1099509 | PI 584722 | CT10323-21-6-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584722 OR15AR SD |
| 16 | 1398018 | PI 503082 | 16871 | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 503082 OR15AR SD |
| 17 | 1099472 | PI 584710 | CT10279-2-4-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584710 OR15AR SD |
| 18 | 1398073 | PI 503137 | 19965 | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 503137 OR15AR SD |
| 19 | 1237811 | PI 319702 | 'ICA 7' | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 319702 OR15PR SD |
| 20 | 1400753 | PI 505817 | 'A-301' | Oryza sativa L. | California, United States | *Not Available |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 505817 OR15AR SD |
| 21 | 1099496 | PI 584717 | CT10321-2-2-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 584717 OR15AR SD |
| 22 | 1520880 | PI 602660 | 'IR 51678-93-2-2-2-1' | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 602660 OR15AR SD |
| 23 | 1301014 | PI 399795 | IR 480-5-7-3-2-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 399795 OR15AR SD |
| 24 | 1104365 | PI 597046 | 'Ceysvoni' | Oryza sativa L. | Suriname | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 597046 OR15PR SD |
| 25 | 1398072 | PI 503136 | 19959 | Oryza sativa L. | Valle del Cauca, Colombia | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 503136 OR15AR SD |
| 26 | 1145153 | PI 168934 | | Oryza sativa L. | Catalunya, Spain | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 168934 OR15AR SD |
| 27 | 1404720 | PI 509784 | Gpno 24502 | Oryza sativa L. | Uncertain | *Not Available |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 509784 OR15AR SD |
| 28 | 1368501 | PI 473565 | 405631 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 473565 OR15AR SD |
| 29 | 1405062 | PI 510126 | 82 BMT 9364 | Oryza sativa L. | Uncertain | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 510126 OR15AR SD |
| 30 | 1385726 | PI 490790 | UA 1039 | Oryza sativa L. | Oyo, Nigeria | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 490790 OR15AR SD |
| 31 | 1459547 | PI 564576 | 'SML Awini' | Oryza sativa L. | Suriname | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 564576 OR15PR SD |
| 32 | 1385727 | PI 490791 | Tox 1337ASB | Oryza sativa L. | Oyo, Nigeria | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 490791 OR15AR SD |
| 33 | 1404867 | PI 509931 | 64 BMT 9497 | Oryza sativa L. | Uncertain | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 509931 OR15AR SD |
| 34 | 1520808 | PI 602611 | 'M-225' | Oryza sativa L. | Hungary | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 602611 OR15AR SD |
| 35 | 1520816 | PI 602615 | 'SZ-26' | Oryza sativa L. | Hungary | |  | EXTRA-LONG-GRAIN (AVG. LENGTH: OVER 7.50 mm) | 0 | | PI 602615 OR15AR SD |
| 36 | 1008429 | PI 584739 | 'CIAT Oryzica 1-M2' | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584739 OR15AR SD |
| 37 | 1008542 | PI 584741 | 'Araure 1' | Oryza sativa L. | Venezuela | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584741 OR15AR SD |
| 38 | 1099113 | PI 584671 | 'X-10' | Oryza sativa L. | El Salvador | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584671 OR15AR SD |
| 39 | 1008772 | PI 584748 | 'Chancay' | Oryza sativa L. | Peru | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584748 OR15AR SD |
| 40 | 1008724 | PI 584746 | 'Cea 3' | Oryza sativa L. | Paraguay | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584746 OR15AR SD |
| 41 | 1008673 | PI 584743 | 'Campeche A 80' | Oryza sativa L. | Mexico | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584743 OR15PR SD |
| 42 | 1099351 | PI 584688 | CT9901-1-7-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584688 OR15AR SD |
| 43 | 1099153 | PI 584674 | CT9146-12-1-1E-2-1P | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584674 OR15AR SD |
| 44 | 1008990 | PI 584750 | 'Empasc 103' | Oryza sativa L. | Brazil | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584750 OR15AR SD |
| 45 | 1008972 | PI 584749 | 'Empasc 101' | Oryza sativa L. | Brazil | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584749 OR15PR SD |
| 46 | 1099354 | PI 584689 | CT9901-3-3-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584689 OR15AR SD |
| 47 | 1099342 | PI 584686 | CT9901-1-2-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584686 OR15AR SD |
| 48 | 1009098 | PI 584751 | 'ICTA Virginia' | Oryza sativa L. | Guatemala | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584751 OR15AR SD |
| 49 | 1051078 | CIor 9960 | B671A2-209-2-5 | Oryza sativa L. | Texas, United States | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | CIor 9960 OR15AR SD |
| 50 | 1099368 | PI 584694 | CT10044-1-1-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584694 OR15AR SD |
| 51 | 1099357 | PI 584690 | CT9905-5-10-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584690 OR15AR SD |
| 52 | 1009513 | PI 584754 | 'Palizada A-86' | Oryza sativa L. | Mexico | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584754 OR15AR SD |
| 53 | 1097737 | PI 596833 | 'Graldo' | Oryza sativa L. | Lombardia, Italy | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 596833 OR15AR SD |
| 54 | 1099374 | PI 584695 | CT10179-1-1-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584695 OR15AR SD |
| 55 | 1099388 | PI 584696 | CT10179-13-5-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584696 OR15AR SD |
| 56 | 1011794 | PI 584556 | Basmati 1 | Oryza sativa L. | Pakistan | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584556 OR15PR SD |
| 57 | 1099064 | PI 584660 | 'Amistad 82' | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584660 OR15AR SD |
| 58 | 1099396 | PI 584698 | CT10184-1-1-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584698 OR15AR SD |
| 59 | 1099502 | PI 584720 | CT10323-13-3-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584720 OR15AR SD |
| 60 | 1021587 | CIor 2702 | 'Nira' | Oryza sativa L. | Louisiana, United States | *Not Available |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | CIor 2702 OR15PR SD |
| 61 | 1099083 | PI 584662 | 'CR5272' | Oryza sativa L. | Costa Rica | *Not Available |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584662 OR15AR SD |
| 62 | 1099477 | PI 584711 | CT10284-5-2-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584711 OR15AR SD |
| 63 | 1099539 | PI 584732 | CNAX 5083-1-5-2B | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584732 OR15AR SD |
| 64 | 1099063 | PI 584659 | 'Alianca' | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584659 OR15AR SD |
| 65 | 1099100 | PI 584666 | 'Iniap 11' | Oryza sativa L. | Ecuador | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584666 OR15AR SD |
| 66 | 1099491 | PI 584716 | CT10310-15-9-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584716 OR15AR SD |
| 67 | 1102907 | PI 596889 | RP2184-218-677-20 | Oryza sativa L. | India | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 596889 OR15PR SD |
| 68 | 1099089 | PI 584663 | 'El Paso L-144' | Oryza sativa L. | Uruguay | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584663 OR15AR SD |
| 69 | 1099109 | PI 584669 | 'Panama 1048' | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584669 OR15AR SD |
| 70 | 1099515 | PI 584724 | CT10331-7-1-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584724 OR15AR SD |
| 71 | 1104415 | PI 597066 | IRBB3 (XA-3) | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 597066 OR15AR SD |
| 72 | 1099096 | PI 584664 | 'Empasc 102' | Oryza sativa L. | Brazil | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584664 OR15AR SD |
| 73 | 1099140 | PI 584673 | Lemont X Desc/85-6-2-1 | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584673 OR15AR SD |
| 74 | 1099529 | PI 584729 | CNAX 5037-1-5-2B | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584729 OR15AR SD |
| 75 | 1104423 | PI 597072 | IRBB14 (XA-14) | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 597072 OR15AR SD |
| 76 | 1099097 | PI 584665 | 'Empasc 105' | Oryza sativa L. | Brazil | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584665 OR15AR SD |
| 77 | 1099301 | PI 584679 | H 175-13-1-1 | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584679 OR15AR SD |
| 78 | 1099542 | PI 584733 | CNAX 5093-8-1-1 | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584733 OR15AR SD |
| 79 | 1238848 | PI 321214 | IR 336-8-1-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 321214 OR15AR SD |
| 80 | 1099333 | PI 584684 | Ecia 167-146-S1-1-5-3-1 | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584684 OR15AR SD |
| 81 | 1099426 | PI 584704 | CT10204-5-2-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584704 OR15AR SD |
| 82 | 1104445 | PI 597090 | ST 2377 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 597090 OR15AR SD |
| 83 | 1238885 | PI 321258 | IR 329-19-5-2-2 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 321258 OR15AR SD |
| 84 | 1099361 | PI 584692 | CT9908-1-15-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584692 OR15AR SD |
| 85 | 1099452 | PI 584709 | CT10230-8-3-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584709 OR15AR SD |
| 86 | 1274240 | PI 366348 | IR 1561-149-5 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 366348 OR15AR SD |
| 87 | 1246722 | PI 331552 | IR 579-14-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 331552 OR15AR SD |
| 88 | 1099395 | PI 584697 | CT10181-7-9-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584697 OR15AR SD |
| 89 | 1099516 | PI 584725 | CT10335-5-3-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584725 OR15AR SD |
| 90 | 1294794 | PI 392709 | B5418A3-12-8 | Oryza sativa L. | Texas, United States | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 392709 OR15AR SD |
| 91 | 1280145 | PI 373940 | Lawangeen | Oryza sativa L. | Kunduz, Afghanistan | *Not Available |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 373940 OR15PR SD |
| 92 | 1099401 | PI 584699 | CT10184-4-1-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584699 OR15AR SD |
| 93 | 1099524 | PI 584728 | CT10343-10-1-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584728 OR15AR SD |
| 94 | 1295050 | PI 393145 | Basmati 5702 | Oryza sativa L. | Pakistan | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 393145 OR15AR SD |
| 95 | 1283172 | PI 378104 | P 738-137-4-1 | Oryza sativa L. | Valle del Cauca, Colombia | *Not Available |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 378104 OR15AR SD |
| 96 | 1099430 | PI 584705 | CT10204-5-3-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584705 OR15AR SD |
| 97 | 1099533 | PI 584730 | CNAX 5067-4-2-4B | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584730 OR15AR SD |
| 98 | 1300948 | PI 399728 | IR 2053-158-1-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 399728 OR15AR SD |
| 99 | 1283176 | PI 378108 | P 761-40-2-1 | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 378108 OR15AR SD |
| 100 | 1099481 | PI 584712 | CT10306-8-1-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584712 OR15AR SD |
| 101 | 1099807 | PI 584738 | 'IAC 1278' | Oryza sativa L. | Brazil | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584738 OR15AR SD |
| 102 | 1300963 | PI 399743 | IR 2061-139-3-5 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 399743 OR15AR SD |
| 103 | 1289376 | PI 385709 | P 44A | Oryza sativa L. | Himachal Pradesh, India | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 385709 OR15PR SD |
| 104 | 1099518 | PI 584726 | CT10335-5-10-M | Oryza sativa L. | Valle del Cauca, Colombia | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 584726 OR15AR SD |
| 105 | 1103105 | PI 597002 | H194-27-2-2-2 | Oryza sativa L. | Argentina | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 597002 OR15AR SD |
| 106 | 1301159 | PI 399948 | IR 2006-P14-20-1 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 399948 OR15AR SD |
| 107 | 1294269 | PI 392100 | IR 1704-3-2-3 | Oryza sativa L. | Calabarzon (Region IV-A), Philippines | |  | LONG-GRAIN (AVG. LENGTH: 6.61 - 7.50 mm) (AVG. LENGTH/WIDTH RATIO: OVER 3.0) | 0 | | PI 392100 OR15AR SD |
