Accessions evaluated for: MATLEAFLEN in study DAUCUS.AMES.OBS.2011




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01515652PI 652222 Index Seminum 464Daucus carota L. Vila Real, Portugal*Not AvailableLEAF10min=7.47; max=12.33; mean=9.69; sdev=1.50775; sample size=10Actual leaf length values: 11.18, 9.23, 12.33, 8.16, 11.008, 9.37, 8.97, 10.43, 8.75, 7.47PI 652222 97ncai01 SD
11523677PI 652228 DAU 246/94Daucus carota L. Calabria, ItalyLEAF10min=6.46; max=13.39; mean=9.61; sdev=2.19958; sample size=10Actual leaf length values: 13.39, 11.33, 11.54, 9.72, 9.76, 10.07, 9.59, 6.86, 6.46, 7.41PI 652228 07ncab01 SD
21586690PI 652343 S078Daucus guttatus Sm. Syria*Not AvailableLEAF10min=9.09; max=12.02; mean=10.39; sdev=1.06885; sample size=10Actual leaf length values: 12.02, 10.27, 11.69, 10.04, 9.58, 9.33, 11.1, 11.36, 9.09, 9.45PI 652343 99ncao01 SD
31593977PI 649477 T027Orlaya daucoides (L.) Greuter Aydın, Turkey*Not AvailablePLANT10min=7.34; max=12.51; mean=10.47; sdev=1.66857; sample size=10Actual leaf length values: 11.52, 11.14, 10.15, 12.51, 10.82, 12.33, 10.48, 10.39, 8.05, 7.34PI 649477 00ncai01 SD
41625072Ames 26382 P-054Daucus carota L. subsp. gummifer (Syme) Hook. f. Faro, Portugal*Not AvailableLEAF10min=6.8; max=13.29; mean=10.42; sdev=2.21488; sample size=10Actual leaf length values: 11.47, 11.92, 12.99, 13.29, 12.07, 9.16, 8.73, 9.5, 8.22, 6.8Ames 26382 01ncao01 SD
51625088Ames 26398 P-051Daucus carota L. subsp. maritimus (Lam.) Batt. Faro, Portugal*Not AvailableLEAF10min=6.77; max=13.32; mean=10.12; sdev=2.18145; sample size=10Actual leaf length values: 12.76, 12.64, 10.11, 13.32, 8.41, 10.1, 9.98, 6.77, 8.98, 8.17Ames 26398 01ncao01 SD
61040751Ames 7674 Dau 127/83/76Daucus carota L. subsp. commutatus (Paol.) Thell. Toscana, ItalyLEAF11min=7.6; max=13.1; mean=10.96; sdev=2.14351; sample size=5Actual leaf length values: 12.5, 10.99, 10.59, 13.1, 7.6, ., ., ., ., .Ames 7674 09ncai01 SD
71223961PI 295857 87-54Daucus littoralis Sm. Israel*Not AvailableLEAF11min=6.88; max=16; mean=11.14; sdev=2.63709; sample size=10Actual leaf length values: 14, 16, 12.21, 10.66, 9.33, 12.12, 9.93, 11.44, 8.8, 6.88PI 295857 03ncai01 SD
81585283PI 652309 G104Daucus carota L. Pelopónnisos, Greece*Not AvailableUMBEL11min=2.01; max=18.6; mean=11.08; sdev=4.3791; sample size=10Actual leaf length values: 18.6, 2.01, 15.34, 12.27, 13.27, 10.35, 9.34, 10.3, 10.41, 8.89PI 652309 99ncao01 SD
91593938PI 652378 T082Daucus hybr.Muğla, TurkeyLEAF11min=8.77; max=13.52; mean=10.69; sdev=1.40052; sample size=9Actual leaf length values: 10.41, 10.94, 12.14, 13.52, 9.68, 8.77, 10.44, 9.97, 10.3, .PI 652378 04ncai01 SD
101593961Ames 25898 T113Daucus guttatus Sm. Konya, TurkeyPLANT11min=7.42; max=15.01; mean=10.67; sdev=2.25825; sample size=8Actual leaf length values: 12.21, 15.01, 10.83, 9.88, 11.16, 9.52, 9.36, 7.42, ., .Ames 25898 10ncab01 SD
111625099Ames 26409 P-056Daucus carota L. Faro, Portugal*Not AvailableLEAF11min=6.56; max=13.1; mean=10.78; sdev=1.94053; sample size=10Actual leaf length values: 11.49, 11.15, 13.1, 11.46, 12.6, 10.93, 11.65, 8.46, 10.43, 6.56Ames 26409 01ncao01 SD
121208483PI 279763 16Daucus guttatus Sm. Yerushalayim, IsraelLEAF12min=10.2; max=14.34; mean=12.37; sdev=1.57971; sample size=10Actual leaf length values: 13.21, 13.03, 13.93, 14.34, 10.2, 10.54, 11.29, 13.15, 13.54, 10.42PI 279763 04ncai01 SD
131563268Ames 25017 Index Seminum 186Daucus carota L. subsp. major (Vis.) Arcang. Sachsen-Anhalt, GermanyLEAF12min=10.05; max=16.26; mean=12.02; sdev=1.872; sample size=10Actual leaf length values: 16.26, 11.8, 11.16, 14.12, 12.47, 11.67, 10.95, 10.05, 11.2, 10.49Ames 25017 08ncai01 SD
141585273PI 652299 G068Daucus carota L. Ionía Nísia, GreeceLEAF12min=8.17; max=17.15; mean=12.44; sdev=2.94824; sample size=10Actual leaf length values: 17.15, 11.56, 8.17, 12.65, 9.29, 9.77, 12.76, 14.92, 11.97, 16.11PI 652299 04ncai01 SD
151585278PI 652304 G081Daucus carota L. Pelopónnisos, Greece*Not AvailableLEAF12min=9.07; max=18.62; mean=11.59; sdev=2.7709; sample size=10Actual leaf length values: 18.62, 11.52, 10.51, 12.16, 13.19, 11.16, 10.236, 9.32, 9.07, 10.14PI 652304 99ncao01 SD
161593927PI 652373 T065Daucus carota L. Muğla, Turkey*Not AvailableLEAF12min=9.23; max=13.86; mean=11.58; sdev=1.66778; sample size=10Actual leaf length values: 13.26, 12.33, 13.43, 10.9, 10.21, 13.86, 11.09, 9.23, 9.42, 12.09PI 652373 99ncao01 SD
171593979PI 652408 T129Daucus hybr.Denizli, TurkeyLEAF12min=7.37; max=15.1; mean=11.66; sdev=2.26852; sample size=10Actual leaf length values: 15.1, 12.74, 13.3, 13.42, 11.41, 11.21, 12.15, 11.09, 7.37, 8.78PI 652408 01ncai01 SD
181625062Ames 26372 P-002Daucus carota L. subsp. carota Braga, Portugal*Not AvailableLEAF12min=9.61; max=13.7; mean=12.02; sdev=1.15784; sample size=10Actual leaf length values: 11.63, 11.2, 13.7, 11.36, 12.71, 12.03, 12.89, 12.05, 12.99, 9.61Ames 26372 01ncao01 SD
191625076Ames 26386 P-012Daucus carota L. subsp. maritimus (Lam.) Batt. Bragança, Portugal*Not AvailableLEAF12min=9.4; max=15.36; mean=12.27; sdev=1.78222; sample size=10Actual leaf length values: 9.4, 12.48, 13.76, 15.36, 12.59, 12.38, 11.43, 13.41, 12.14, 9.74Ames 26386 01ncao01 SD
201823310PI 674284 Tun333Daucus rouyi Spalik & Reduron Jendouba, Tunisia*Not AvailableUMBEL12min=8.67; max=16.8; mean=11.5; sdev=2.3441; sample size=10Actual leaf length values: 16.8, 12.77, 12.11, 8.67, 12.27, 12.34, 9.15, 10.25, 10.05, 10.56PI 674284 09ncao01 SD
211397180PI 502244 20378Daucus carota L. subsp. maritimus (Lam.) Batt. Coimbra, PortugalLEAF13min=8.06; max=15.95; mean=12.62; sdev=2.06604; sample size=10Actual leaf length values: 11.3, 15.95, 13.92, 14.05, 12.68, 11.7, 12.97, 12.91, 12.64, 8.06PI 502244 92ncai01 SD
221523675PI 652226 DAU 218/90Daucus carota L. subsp. major (Vis.) Arcang. GreeceLEAF13min=10.22; max=17.31; mean=12.68; sdev=1.97228; sample size=10Actual leaf length values: 17.31, 13.6, 13.85, 12.78, 10.87, 10.22, 12.46, 11.91, 11.6, 12.22PI 652226 07ncai01 SD
231586741PI 652335 S107Daucus carota L. Syria*Not AvailableLEAF13min=9.18; max=16.67; mean=12.8; sdev=2.44042; sample size=10Actual leaf length values: 14.08, 14.9, 14.52, 16.67, 14.42, 10.9, 9.18, 11.61, 10.08, 11.59PI 652335 99ncao01 SD
241593912PI 652364 T043Daucus carota L. Muğla, Turkey*Not AvailableLEAF13min=9.31; max=19.1; mean=13.04; sdev=2.83135; sample size=10Actual leaf length values: 14.89, 19.1, 12.28, 13.83, 12.08, 14.83, 9.96, 11.24, 12.85, 9.31PI 652364 99ncao01 SD
251625078Ames 26388 P-015Daucus carota L. subsp. maritimus (Lam.) Batt. Bragança, Portugal*Not AvailableLEAF13min=9.8; max=16.98; mean=13.26; sdev=2.27661; sample size=10Actual leaf length values: 13.52, 16.27, 12.4, 12.59, 12.6, 16.98, 15.09, 12.6, 10.75, 9.8Ames 26388 01ncao01 SD
261257036PI 344446 242Daucus carota L. IranLEAF14min=10.45; max=17.5; mean=14.34; sdev=2.45806; sample size=10Actual leaf length values: 17.45, 17.5, 15.97, 16.21, 15.33, 13.22, 12.42, 12.76, 10.45, 12.1PI 344446 05ncab01 SD
271257037PI 344447 250Daucus carota L. IranLEAF14min=9.3; max=17.63; mean=13.75; sdev=2.80471; sample size=10Actual leaf length values: 16.44, 17.63, 17.09, 12.74, 13.85, 14.56, 13.9, 11.54, 10.44, 9.3PI 344447 07ncab01 SD
281373810PI 478874 720Daucus carota L. Sicilia, ItalyPLANT14min=11.41; max=16.85; mean=14.45; sdev=1.88568; sample size=10Actual leaf length values: 16.85, 15.4, 16.18, 13.82, 16.54, 15.54, 12.79, 13.28, 12.71, 11.41PI 478874 84ncai01 SD
291522441PI 652224 Index Seminum 150Daucus carota L. Lomza, PolandLEAF14min=12.09; max=19.87; mean=14.46; sdev=2.12654; sample size=10Actual leaf length values: 13.79, 12.09, 14.02, 13.2, 19.87, 14.82, 14.37, 13.48, 13.34, 15.57PI 652224 97ncai01 SD
301523674PI 652225 DAU 124/94Daucus carota L. subsp. maritimus (Lam.) Batt. FranceLEAF14min=11.14; max=17.51; mean=14.38; sdev=2.46981; sample size=10Actual leaf length values: 15.5, 14.91, 17.51, 14.14, 17.46, 11.78, 16.92, 13, 11.48, 11.14PI 652225 07ncai01 SD
311523678PI 652229 DAU 253/94Daucus carota L. subsp. major (Vis.) Arcang. TunisiaLEAF14min=10.43; max=17.43; mean=13.79; sdev=2.69321; sample size=10Actual leaf length values: 16.58, 17.29, 17.43, 12.05, 13.61, 13.56, 10.83, 15.01, 11.08, 10.43PI 652229 07ncai01 SD
321593885PI 652348 T001Daucus carota L. İzmir, Turkey*Not AvailableLEAF14min=10.63; max=16.48; mean=14.2; sdev=2.01317; sample size=10Actual leaf length values: 16.35, 16.48, 14.8, 15.01, 16.04, 14.76, 12.64, 13.6, 11.67, 10.63PI 652348 99ncao01 SD
331593908PI 652361 T038Daucus hybr.Muğla, Turkey*Not AvailableLEAF14min=9.36; max=16.99; mean=13.59; sdev=2.47108; sample size=10Actual leaf length values: 14.43, 15.89, 13.23, 16.99, 15.62, 11.81, 15.45, 9.36, 12, 11.12PI 652361 99ncao01 SD
341593994PI 652353 T015Daucus carota L. İzmir, Turkey*Not AvailableLEAF14min=11.03; max=18.28; mean=14.39; sdev=2.56893; sample size=10Actual leaf length values: 18.28, 12.48, 11.03, 13.24, 17.48, 14.53, 17.52, 13.73, 11.55, 14.02PI 652353 99ncao01 SD
351625061Ames 26371 P-001Daucus carota L. subsp. carota Braga, Portugal*Not AvailableLEAF14min=10.85; max=16.71; mean=13.55; sdev=1.88566; sample size=10Actual leaf length values: 15.7, 14.52, 14.09, 16.71, 14.03, 13.81, 12.63, 11.63, 10.85, 11.54Ames 26371 01ncao01 SD
361625079Ames 26389 P-019Daucus carota L. subsp. maritimus (Lam.) Batt. Guarda, Portugal*Not AvailableLEAF14min=11.5; max=16.51; mean=13.87; sdev=1.47873; sample size=10Actual leaf length values: 11.5, 13.46, 14.54, 16.51, 12.76, 13.51, 13.1, 13.91, 15.96, 13.48Ames 26389 01ncao01 SD
371625083Ames 26393 P-025Daucus carota L. subsp. maritimus (Lam.) Batt. Castelo Branco, Portugal*Not AvailableLEAF14min=11.37; max=17.93; mean=14.11; sdev=2.30548; sample size=10Actual leaf length values: 16.08, 17.13, 17.93, 14.6, 13.83, 13.57, 11.37, 13.01, 11.61, 11.95Ames 26393 01ncao01 SD
381625090Ames 26400 P-059Daucus carota L. subsp. maritimus (Lam.) Batt. Beja, Portugal*Not AvailableLEAF14min=10.04; max=16.95; mean=14.34; sdev=2.00813; sample size=10Actual leaf length values: 16.95, 16.52, 13.95, 14.47, 12.56, 14.51, 15.46, 10.04, 15.36, 13.58Ames 26400 01ncao01 SD
391625091Ames 26401 P-028Daucus carota L. subsp. maximus (Desf.) Ball Portalegre, Portugal*Not AvailableLEAF14min=8.76; max=19.54; mean=14.44; sdev=2.86054; sample size=10Actual leaf length values: 19.54, 15.94, 14.73, 15.84, 13.91, 13.91, 15.4, 14.98, 11.39, 8.76Ames 26401 01ncao01 SD
401625093Ames 26403 P-037Daucus carota L. Évora, Portugal*Not AvailableLEAF14min=8.15; max=18.87; mean=13.8; sdev=3.20587; sample size=10Actual leaf length values: 18.87, 16.75, 15.97, 16.59, 13.02, 12.63, 11.22, 13.12, 11.66, 8.15Ames 26403 01ncao01 SD
411625095Ames 26405 P-041Daucus carota L. Beja, Portugal*Not AvailableLEAF14min=9.18; max=19.23; mean=13.93; sdev=3.76603; sample size=10Actual leaf length values: 18.72, 19.23, 18.96, 14.56, 13.49, 11.22, 11.17, 11.07, 11.69, 9.18Ames 26405 01ncao01 SD
421625097Ames 26407 P-043Daucus carota L. subsp. maximus (Desf.) Ball Faro, Portugal*Not AvailableLEAF14min=11.36; max=15.93; mean=13.77; sdev=1.69345; sample size=10Actual leaf length values: 15.2, 14.44, 13.45, 11.85, 11.65, 14.61, 15.93, 15.71, 11.36, 13.47Ames 26407 01ncao01 SD
431087605PI 652214 Index Seminum 484Daucus carota L. PortugalLEAF15min=10.78; max=19.09; mean=15.07; sdev=2.53312; sample size=10Actual leaf length values: 16.17, 19.09, 18.44, 15.53, 14.62, 14.35, 14.56, 15.11, 12, 10.78PI 652214 07ncai01 SD
441205897PI 274298 1016Daucus carota L. PakistanLEAF15min=11.41; max=23.02; mean=15.4; sdev=3.41395; sample size=10Actual leaf length values: 18.45, 23.02, 16.26, 13.82, 15.5, 16.22, 13.16, 12.14, 13.97, 11.41PI 274298 04ncai01 SD
451216937PI 287518 IW 1949Daucus carota L. Jammu and Kashmir, India*Not AvailableLEAF15min=12.11; max=18.79; mean=15.36; sdev=2.51229; sample size=10Actual leaf length values: 18.03, 18.79, 15.08, 15.27, 18.62, 16.21, 13.31, 14, 12.11, 12.22PI 287518 97ncai01 SD
461491638PI 652219 101Daucus carota L. HungaryLEAF15min=7.85; max=20.66; mean=14.85; sdev=4.01693; sample size=10Actual leaf length values: 18.76, 20.66, 17.06, 17.12, 14.87, 15.21, 14.39, 13.72, 8.89, 7.85PI 652219 07ncai01 SD
471495328PI 652221 Ames 22577Daucus carota L. Lubelskie, PolandLEAF15min=9.59; max=19.81; mean=14.78; sdev=3.33703; sample size=10Actual leaf length values: 19.81, 17.9, 16.17, 18.37, 12, 9.59, 15.52, 12.98, 14.08, 11.4PI 652221 97ncai01 SD
481523676PI 652227 DAU 237/91Daucus carota L. subsp. maximus (Desf.) Ball CroatiaLEAF15min=11.48; max=18.23; mean=14.8; sdev=1.98513; sample size=10Actual leaf length values: 17.3, 15.17, 15.98, 18.23, 14.3, 13.5, 13.63, 13.54, 14.86, 11.48PI 652227 07ncai01 SD
491531338PI 652230 Al 009Daucus carota L. subsp. maximus (Desf.) Ball AlbaniaLEAF15min=11.59; max=18.7; mean=14.73; sdev=2.52176; sample size=10Actual leaf length values: 16.93, 16.13, 18.7, 17.05, 15.84, 11.59, 14.01, 12.93, 11.69, 12.45PI 652230 07ncai01 SD
501585280PI 652306 G088Daucus carota L. Pelopónnisos, Greece*Not AvailableLEAF15min=10.51; max=19.15; mean=14.96; sdev=2.5877; sample size=10Actual leaf length values: 13.65, 14.71, 14.95, 19.15, 15.17, 15.99, 18.45, 14.9, 10.51, 12.16PI 652306 99ncao01 SD
511585285PI 652311 G115Daucus carota L. Central Greece, Greece*Not AvailableLEAF15min=11.17; max=19.41; mean=15.12; sdev=2.72574; sample size=10Actual leaf length values: 19.41, 18.06, 18.12, 15.41, 15.05, 15.24, 12.95, 12.43, 11.17, 13.34PI 652311 99ncao01 SD
521585287PI 652313 G123Daucus carota L. Central Greece, Greece*Not AvailableLEAF15min=8.07; max=21.26; mean=14.79; sdev=3.96215; sample size=10Actual leaf length values: 15.27, 13.41, 18.53, 18.68, 21.26, 15.64, 12.43, 13.77, 10.83, 8.07PI 652313 99ncao01 SD
531593962PI 652395 T114Daucus hybr.Konya, Turkey*Not AvailableLEAF15min=11.85; max=19.92; mean=15.36; sdev=2.73579; sample size=10Actual leaf length values: 19.92, 13.61, 15.73, 15.15, 17.85, 14.09, 19, 13.8, 12.62, 11.85PI 652395 99ncao01 SD
541625077Ames 26387 P-013Daucus carota L. subsp. maritimus (Lam.) Batt. Bragança, Portugal*Not AvailableLEAF15min=11.26; max=20.05; mean=14.88; sdev=3.23593; sample size=10Actual leaf length values: 19.92, 16.78, 15.78, 20.05, 14.96, 13.03, 13.38, 12.12, 11.26, 11.52Ames 26387 01ncao01 SD
551625096Ames 26406 P-042Daucus carota L. Beja, Portugal*Not AvailableLEAF15min=11.55; max=20.66; mean=15.27; sdev=2.60346; sample size=10Actual leaf length values: 11.55, 20.66, 15.74, 12.69, 16.6, 14.73, 15.87, 15.37, 12.71, 16.77Ames 26406 01ncao01 SD
561586739PI 652344 S080Daucus carota L. SyriaLEAF16min=11.38; max=25.37; mean=16.12; sdev=4.3264; sample size=10Actual leaf length values: 25.37, 18.28, 19.77, 17.8, 14.61, 15.76, 12.57, 13.99, 11.38, 11.64PI 652344 01ncai01 SD
571593904PI 652358 T031Daucus carota L. İzmir, Turkey*Not AvailableLEAF16min=11.13; max=22.32; mean=16.22; sdev=4.30429; sample size=10Actual leaf length values: 20.72, 18.32, 22.32, 21.57, 17.09, 12.47, 13.68, 12.79, 12.06, 11.13PI 652358 99ncao01 SD
581625094Ames 26404 P-039Daucus carota L. Évora, Portugal*Not AvailableLEAF16min=12.86; max=19.67; mean=16.43; sdev=2.23564; sample size=10Actual leaf length values: 17.11, 19.67, 19.24, 17.52, 16.17, 13.65, 15.8, 17.5, 14.74, 12.86Ames 26404 01ncao01 SD
591086565PI 652213 39-07Daucus carota L. KazakhstanLEAF17min=12.9; max=23.71; mean=16.56; sdev=3.27032; sample size=10Actual leaf length values: 16.53, 16.8, 18.54, 14.15, 23.71, 12.9, 19.13, 16.1, 13.26, 14.5PI 652213 97ncei01 SD
601087610PI 652215 Index Seminum 27Daucus carota L. PolandNot AvailableLEAF17min=11.64; max=24.25; mean=16.61; sdev=3.49699; sample size=10Actual leaf length values: 19.26, 17.71, 16.52, 24.25, 16.42, 16.18, 12.49, 15.44, 16.18, 11.64PI 652215 97ncei01 SD
611187987PI 242384 57-001Daucus carota L. Maryland, United StatesLEAF17min=12.5; max=23.38; mean=17.45; sdev=2.82573; sample size=10Actual leaf length values: 19.42, 17.83, 18.72, 16.56, 23.38, 15.94, 17.77, 16.4, 15.94, 12.5PI 242384 85ncai01 SD
621208489PI 279777 2Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. atrorubens Alef. Al Jīzah, Egypt*Not AvailablePLANT17min=12.5; max=18.87; mean=16.54; sdev=2.08392; sample size=10Actual leaf length values: 18.19, 17.76, 17.12, 14.81, 18.87, 16.93, 16.17, 14.36, 18.72, 12.5PI 279777 84ncai01 SD
631522440PI 652223 Index Seminum 149Daucus carota L. Nowy Sacz, PolandLEAF17min=12.11; max=19.54; mean=17.09; sdev=2.29785; sample size=10Actual leaf length values: 19.02, 18.2, 19.54, 18.79, 18.33, 16.84, 14.87, 17.58, 12.11, 15.64PI 652223 97ncai01 SD
641586705PI 652346 S098Daucus carota L. Syria*Not AvailableLEAF17min=13.58; max=21.49; mean=16.86; sdev=2.11928; sample size=10Actual leaf length values: 17.37, 16.33, 21.49, 17.04, 18.38, 16.27, 16.75, 16.76, 13.58, 14.63PI 652346 99ncao01 SD
651586725PI 652347 S134Daucus carota L. SyriaLEAF17min=13.02; max=21.45; mean=16.67; sdev=2.76743; sample size=10Actual leaf length values: 18.76, 15.36, 18.08, 17.98, 18.39, 13.65, 13.02, 16.66, 13.37, 21.45PI 652347 04ncai01 SD
661593922PI 652369 T057Daucus carota L. Muğla, Turkey*Not AvailableLEAF17min=11.46; max=21.08; mean=16.66; sdev=3.37243; sample size=10Actual leaf length values: 20.21, 19.66, 21.08, 17.27, 16.14, 19.4, 14.67, 13.69, 13.02, 11.46PI 652369 99ncao01 SD
671593948PI 652384 T095Daucus carota L. Antalya, Turkey*Not AvailableLEAF17min=14.92; max=19.29; mean=17.41; sdev=1.72943; sample size=10Actual leaf length values: 17.89, 19.29, 19.16, 18.35, 14.92, 18.58, 18.85, 15.04, 16.01, 16PI 652384 99ncao01 SD
681593964PI 652398 T118Daucus carota L. Isparta, TurkeyLEAF17min=9.5; max=22.39; mean=16.66; sdev=4.02164; sample size=10Actual leaf length values: 19.36, 22.39, 16.66, 18.21, 22.34, 15.04, 14.8, 14.66, 13.59, 9.5PI 652398 02ncai01 SD
691593992PI 652406 T127Daucus carota L. Denizli, TurkeyLEAF17min=12.36; max=19.92; mean=16.97; sdev=2.36379; sample size=10Actual leaf length values: 17.1, 18.54, 16.82, 19.92, 17.34, 19.04, 17.55, 13.41, 12.36, 17.6PI 652406 02ncai01 SD
701373802PI 478866 Daucus carota L. GermanyPLANT18min=13.73; max=22.33; mean=18.23; sdev=2.92786; sample size=10Actual leaf length values: 17.76, 20.66, 17.65, 22.33, 22, 17.57, 19.16, 17.33, 13.73, 14.07PI 478866 84ncai01 SD
711373808PI 478872 Daucus carota L. GermanyLEAF18min=13.9; max=21.19; mean=18; sdev=2.24198; sample size=10Actual leaf length values: 21.19, 17.14, 17.78, 21.19, 18.38, 19.47, 17.77, 15.88, 13.9, 17.34PI 478872 84ncai01 SD
721495327PI 652220 Ames 22576Daucus carota L. Chelm, PolandLEAF18min=15.12; max=21.32; mean=17.92; sdev=2.21802; sample size=10Actual leaf length values: 19.11, 15.12, 18.73, 21.32, 15.87, 16.72, 21.24, 15.79, 16.8, 18.51PI 652220 97ncai01 SD
731585268PI 652295 G017Daucus carota L. Ípeiros, Greece*Not AvailableLEAF18min=14.99; max=22.82; mean=17.85; sdev=2.50088; sample size=10Actual leaf length values: 22.82, 15.43, 17.98, 16.9, 17.76, 18.02, 15.38, 14.99, 21.08, 18.1PI 652295 99ncao01 SD
741585271PI 652297 G057Daucus carota L. Ípeiros, Greece*Not AvailableLEAF18min=14.3; max=21.05; mean=18; sdev=2.35522; sample size=10Actual leaf length values: 20.79, 19.9, 21.05, 19.37, 16.67, 17.36, 18.72, 14.87, 16.92, 14.3PI 652297 99ncao01 SD
751585265PI 652292 G001Daucus carota L. Macedonia, Greece*Not AvailableLEAF19min=14.45; max=23.99; mean=19.28; sdev=2.7941; sample size=10Actual leaf length values: 23.99, 19.21, 20.97, 15.92, 21.1, 20.34, 19.31, 20.43, 17.08, 14.45PI 652292 99ncao01 SD
761585275PI 652301 G077Daucus carota L. Ionía Nísia, Greece*Not AvailableLEAF19min=15.27; max=22.58; mean=18.77; sdev=2.09709; sample size=10Actual leaf length values: 20.8, 16.25, 18.81, 19.07, 17.87, 19.87, 22.58, 15.27, 18.87, 18.3PI 652301 99ncao01 SD
771187988PI 242385 57-002Daucus carota L. Maryland, United StatesLEAF20min=18.91; max=23.14; mean=20.44; sdev=1.31587; sample size=10Actual leaf length values: 21.22, 18.91, 19.54, 19.18, 20.03, 23.14, 20.78, 20.92, 21.46, 19.26PI 242385 85ncai01 SD
781593971PI 652407 T128Daucus carota L. Denizli, Turkey*Not AvailableLEAF20min=16.32; max=25.39; mean=19.97; sdev=2.80243; sample size=10Actual leaf length values: 23.63, 20.78, 18.68, 20.01, 20.48, 25.39, 17.35, 19.28, 17.81, 16.32PI 652407 99ncao01 SD
791586671PI 649428 S043Torilis tenella (Delile) Rchb. f. SyriaFIELD4min=3.27; max=5.88; mean=4.25; sdev=0.68432; sample size=10Actual leaf length values: 5.88, 4.3, 4.28, 3.89, 4.3, 4.61, 3.92, 3.78, 4.3, 3.27PI 649428 02ncai01 SD
801587472PI 652332 G109Daucus involucratus Sm. Pelopónnisos, GreeceLEAF4min=4.01; max=4.06; mean=4.04; sdev=0.03536; sample size=2Actual leaf length values: 4.06, 4.01, ., ., ., ., ., ., ., .PI 652332 01ncai01 SD
811732939PI 662301 3Daucus pumilus (L.) Ball Médenine, Tunisia*Not AvailableFIELD4min=3.14; max=4.81; mean=3.9; sdev=0.76124; sample size=4Actual leaf length values: 4.81, 4.22, 3.42, 3.14, ., ., ., ., ., .PI 662301 08ncai01 SD
821593980PI 652350 T003Daucus involucratus Sm. İzmir, Turkey*Not AvailableLEAF5min=4.54; max=5.31; mean=4.93; sdev=0.54447; sample size=2Actual leaf length values: 5.31, 4.54, ., ., ., ., ., ., ., .PI 652350 04ncai01 SD
831593982PI 652355 T022Daucus involucratus Sm. İzmir, Turkey*Not AvailableLEAF5min=4.01; max=6.3; mean=4.88; sdev=0.7422; sample size=8Actual leaf length values: 6.3, 5.61, 4.83, 4.01, 4.46, 4.77, 4.3, 4.73, ., .PI 652355 01ncai01 SD
841674175Ames 29891 196107Daucus pusillus Michx. California, United StatesLEAF5min=2.23; max=10.69; mean=4.52; sdev=3.13974; sample size=7Actual leaf length values: 10.69, 6.69, 4.19, 3.01, 2.45, 2.41, 2.23, ., ., .Ames 29891 09ncwo01 SD
851255000PI 341892 Ur 43312Daucus pusillus Michx. UruguayLEAF6min=4.68; max=8.24; mean=6.32; sdev=1.49717; sample size=5Actual leaf length values: 8.24, 7.46, 6, 4.68, 5.23, ., ., ., ., .PI 341892 06ncai01 SD
861260633PI 349267 3964Daucus pusillus Michx. Montevideo, UruguayLEAF6min=6.49; max=6.49; mean=6.49; sample size=1Actual leaf length values: 6.49, ., ., ., ., ., ., ., ., .PI 349267 84ncai01 SD
871547298PI 649446 Index Seminum 37Caucalis platycarpos L. Sachsen-Anhalt, GermanyFIELD6min=4.67; max=6.81; mean=5.62; sdev=0.73174; sample size=10Actual leaf length values: 6.66, 5.45, 6.18, 6.81, 5.07, 5.81, 4.67, 5.3, 5.35, 4.87PI 649446 02ncai01 SD
881558995Ames 24682 Index Seminum 1267Daucus carota L. subsp. major (Vis.) Arcang. Coimbra, PortugalLEAF6min=4.93; max=9.21; mean=6.14; sdev=1.26369; sample size=10Actual leaf length values: 9.21, 5.95, 6.98, 6.49, 5.46, 4.93, 5.15, 6.3, 5.11, 5.84Ames 24682 08ncai01 SD
891587432PI 652327 G063Daucus setulosus Guss. ex DC. Central Greece, GreeceLEAF6min=5.75; max=6.11; mean=5.93; sdev=0.25456; sample size=2Actual leaf length values: 6.11, 5.75, ., ., ., ., ., ., ., .PI 652327 06ncab01 SD
901593905PI 649424 T032Torilis nodosa (L.) Gaertn. İzmir, TurkeyFIELD6min=5.09; max=7.08; mean=5.94; sdev=0.74383; sample size=8Actual leaf length values: 7.08, 6.77, 6.23, 6.25, 5.51, 5.35, 5.09, 5.27, ., .PI 649424 02ncai01 SD
911593998PI 652366 T051Daucus conchitae Greuter Muğla, TurkeyUMBEL6min=2.95; max=9.98; mean=6.47; sdev=4.97096; sample size=2Actual leaf length values: 9.98, 2.95, ., ., ., ., ., ., ., .PI 652366 04ncai01 SD
921625073Ames 26383 P-057Daucus carota L. subsp. gummifer (Syme) Hook. f. Faro, Portugal*Not AvailableUMBEL6min=4.97; max=8.25; mean=6.49; sdev=1.17171; sample size=10Actual leaf length values: 7.39, 6.5, 8.25, 7.68, 6.88, 7, 6.14, 4.97, 5.12, 4.97Ames 26383 01ncao01 SD
