| 0 | 1135978 | PI 148087 | BETINIE | Sorghum bicolor (L.) Moench subsp. bicolor | Ethiopia | | | No | 0 | | PI 148087 01 SD |
| 1 | 1135985 | PI 148097 | GETETIE | Sorghum bicolor (L.) Moench subsp. bicolor | Ethiopia | | | No | 0 | | PI 148097 01 SD |
| 2 | 1135992 | PI 148108 | NETCH ADDESHO MASHELA | Sorghum bicolor (L.) Moench subsp. bicolor | Ethiopia | | | No | 0 | | PI 148108 01 SD |
| 3 | 1136504 | PI 152778 | RERI DARK | Sorghum bicolor (L.) Moench subsp. bicolor | Sudan | | | No | 0 | | PI 152778 01 SD |
| 4 | 1136511 | PI 152795 | SOLOWAI PURPLE | Sorghum bicolor (L.) Moench subsp. bicolor | Sudan | *Not Available | | No | 0 | | PI 152795 01 SD |
| 5 | 1136544 | PI 152873 | UMM EL TEIMAN | Sorghum bicolor (L.) Moench subsp. bicolor | Sudan | | | No | 0 | | PI 152873 01 SD |
| 6 | 1136794 | PI 153800 | OFUNJO | Sorghum bicolor (L.) Moench subsp. bicolor | Kenya | | | No | 0 | | PI 153800 01 SD |
| 7 | 1136808 | PI 153853 | MZEKWA 3 | Sorghum bicolor (L.) Moench subsp. bicolor | Kenya | | | No | 0 | | PI 153853 01 SD |
| 8 | 1136809 | PI 153856 | MUEMBA | Sorghum bicolor (L.) Moench subsp. bicolor | Kenya | |  | No | 0 | | PI 153856 01 SD |
| 9 | 1137439 | PI 156034 | ZORI (KAKURA) | Sorghum bicolor (L.) Moench subsp. bicolor | Democratic Republic of the Congo | | | No | 0 | | PI 156034 01 SD |
| 10 | 1165907 | PI 195684 | IS 2124 | Sorghum bicolor (L.) Moench subsp. bicolor | Ethiopia | | | No | 0 | | PI 195684 01 SD |
| 11 | 1166483 | PI 196047 | IS 2129 | Sorghum bicolor (L.) Moench subsp. bicolor | Ethiopia | | | No | 0 | | PI 196047 01 SD |
| 12 | 1177636 | PI 217764 | SAFRA SABDARAT | Sorghum bicolor (L.) Moench subsp. bicolor | Sudan | *Not Available | | No | 0 | | PI 217764 01 SD |
| 13 | 1179342 | PI 221538 | KAKIN GANIN BUZU | Sorghum bicolor (L.) Moench subsp. bicolor | Sokoto, Nigeria | *Not Available | | No | 0 | | PI 221538 01 SD |
| 14 | 1179354 | PI 221551 | JAN JARE | Sorghum bicolor (L.) Moench subsp. bicolor | Sokoto, Nigeria | | | No | 0 | | PI 221551 01 SD |
| 15 | 1179378 | PI 221578 | DAKATA | Sorghum bicolor (L.) Moench subsp. bicolor | Nigeria | | | No | 0 | | PI 221578 01 SD |
| 16 | 1179416 | PI 221633 | TAGWAYE | Sorghum bicolor (L.) Moench subsp. bicolor | Nigeria | | | No | 0 | | PI 221633 01 SD |
| 17 | 1186889 | PI 239118 | IS 12606 | Sorghum bicolor (L.) Moench subsp. bicolor | Philippines | | | No | 0 | | PI 239118 01 SD |
| 18 | 1190570 | PI 248276 | INDIRE-3 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 248276 01 SD |
| 19 | 1190575 | PI 248279 | MAMDAPURI | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 248279 01 SD |
| 20 | 1190583 | PI 248283 | AMAHNER | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 248283 01 SD |
| 21 | 1190600 | PI 248294 | IS 1085 | Sorghum bicolor (L.) Moench subsp. bicolor | India | |  | No | 0 | | PI 248294 01 SD |
| 22 | 1190601 | PI 248295 | IS 1086 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 248295 01 SD |
| 23 | 1190665 | PI 248335 | OOLPATACHA JONNA | Sorghum bicolor (L.) Moench subsp. bicolor | Andhra Pradesh, India | | | No | 0 | | PI 248335 01 SD |
| 24 | 1201295 | PI 267349 | EDEIDEI | Sorghum bicolor (L.) Moench subsp. bicolor | Delhi, India | | | No | 0 | | PI 267349 01 SD |
| 25 | 1201322 | PI 267390 | IS 2704 | Sorghum bicolor (L.) Moench subsp. bicolor | Delhi, India | | | No | 0 | | PI 267390 01 SD |
| 26 | 1201347 | PI 267435 | IS 2752 | Sorghum bicolor (L.) Moench subsp. bicolor | Delhi, India | | | No | 0 | | PI 267435 01 SD |
| 27 | 1201479 | PI 267615 | CHABE DIMA | Sorghum bicolor (L.) Moench subsp. bicolor | Ethiopia | *Not Available | | No | 0 | | PI 267615 01 SD |
| 28 | 1210073 | PI 282828 | Tosoredje | Sorghum hybr. | Chad | *Not Available |  | No | 0 | | PI 282828 01 SD |
| 29 | 1218619 | PI 591370 | IS 1289 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591370 01 SD |
| 30 | 1218622 | PI 591371 | IS 2914 | Sorghum bicolor (L.) Moench subsp. bicolor | India | *Not Available | | No | 0 | | PI 591371 01 SD |
| 31 | 1218623 | PI 591372 | IS 3244 | Sorghum bicolor (L.) Moench subsp. bicolor | India | *Not Available | | No | 0 | | PI 591372 01 SD |
| 32 | 1218631 | PI 591374 | IS 5550 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591374 01 SD |
| 33 | 1218634 | PI 591375 | IS 5553 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591375 01 SD |
| 34 | 1218635 | PI 591376 | IS 5753 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591376 01 SD |
| 35 | 1218638 | PI 591377 | Karakatia Salimpur | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591377 01 SD |
| 36 | 1218639 | PI 591378 | IS 5855 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591378 01 SD |
| 37 | 1218642 | PI 591379 | IS 5925 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591379 01 SD |
| 38 | 1218643 | PI 591380 | IS 5950 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591380 01 SD |
| 39 | 1218650 | PI 591383 | IS 6235 | Sorghum bicolor (L.) Moench subsp. bicolor | India | |  | No | 0 | | PI 591383 01 SD |
| 40 | 1218654 | PI 591385 | IS 7134 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591385 01 SD |
| 41 | 1218662 | PI 591388 | HYDERABAD 1874 | Sorghum bicolor (L.) Moench subsp. bicolor | India | *Not Available | | No | 0 | | PI 591388 01 SD |
| 42 | 1218666 | PI 591390 | HYDERABAD 3297 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591390 01 SD |
| 43 | 1218667 | PI 591391 | HYDERABAD 3601 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591391 01 SD |
| 44 | 1218670 | PI 591392 | HYDERABAD 3612 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591392 01 SD |
| 45 | 1218671 | PI 591393 | HYDERABAD 3881 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591393 01 SD |
| 46 | 1218675 | PI 591394 | HYDERABAD 4456 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591394 01 SD |
| 47 | 1218679 | PI 591396 | HYDERABAD 4713 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591396 01 SD |
| 48 | 1218682 | PI 591397 | HYDERABAD 4764 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591397 01 SD |
| 49 | 1218683 | PI 591398 | HYDERABAD 5282 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591398 01 SD |
| 50 | 1218686 | PI 591399 | HYDERABAD 5335 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591399 01 SD |
| 51 | 1218687 | PI 591400 | HYDERABAD 5541 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591400 01 SD |
| 52 | 1218690 | PI 591401 | HYDERABAD 5679 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591401 01 SD |
| 53 | 1218691 | PI 591402 | HYDERABAD 5750 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591402 01 SD |
| 54 | 1218694 | PI 591403 | HYDERABAD 6009 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591403 01 SD |
| 55 | 1218695 | PI 591404 | HYDERABAD 6293 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591404 01 SD |
| 56 | 1218698 | PI 591405 | HYDERABAD 6392 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591405 01 SD |
| 57 | 1218699 | PI 591406 | HYDERABAD 7742 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591406 01 SD |
| 58 | 1218702 | PI 591407 | HYDERABAD C-10 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591407 01 SD |
| 59 | 1218703 | PI 591408 | HYDERABAD C-11 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591408 01 SD |
| 60 | 1218706 | PI 591409 | HYDERABAD C-18 | Sorghum bicolor (L.) Moench subsp. bicolor | India | *Not Available | | No | 0 | | PI 591409 01 SD |
| 61 | 1218707 | PI 591410 | HYDERABAD C-3 | Sorghum bicolor (L.) Moench subsp. bicolor | India | *Not Available |  | No | 0 | | PI 591410 01 SD |
| 62 | 1218710 | PI 591411 | HYDERABAD C-4 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591411 01 SD |
| 63 | 1218711 | PI 591412 | HYDERABAD C-5 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591412 01 SD |
| 64 | 1218714 | PI 591413 | HYDERABAD C-6 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591413 01 SD |
| 65 | 1218718 | PI 591415 | HYDERABAD C-8 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591415 01 SD |
| 66 | 1218719 | PI 591416 | HYDERABAD C-9 | Sorghum bicolor (L.) Moench subsp. bicolor | India | | | No | 0 | | PI 591416 01 SD |
| 67 | 1244858 | PI 329328 | IS 11085 | Sorghum bicolor (L.) Moench subsp. bicolor | Ethiopia | | | No | 0 | | PI 329328 01 SD |
| 68 | 1408711 | PI 513775 | Malam Fari | Sorghum bicolor (L.) Moench subsp. bicolor | Niger | | | No | 0 | | PI 513775 01 SD |
| 69 | 1410641 | PI 515705 | Yomdja | Sorghum bicolor (L.) Moench subsp. bicolor | Togo | | | No | 0 | | PI 515705 01 SD |
| 70 | 1410791 | PI 515855 | Kerigne | Sorghum bicolor (L.) Moench subsp. bicolor | Togo | *Not Available |  | No | 0 | | PI 515855 01 SD |
| 71 | 1410792 | PI 515856 | Mlakefolo | Sorghum bicolor (L.) Moench subsp. bicolor | Togo | | | No | 0 | | PI 515856 01 SD |
| 72 | 1410793 | PI 515857 | Mlakefolo | Sorghum bicolor (L.) Moench subsp. bicolor | Togo | | | No | 0 | | PI 515857 01 SD |
| 73 | 1410794 | PI 515858 | Mbone | Sorghum bicolor (L.) Moench subsp. bicolor | Togo | | | No | 0 | | PI 515858 01 SD |
| 74 | 1410795 | PI 515859 | Mlakofoume | Sorghum bicolor (L.) Moench subsp. bicolor | Togo | | | No | 0 | | PI 515859 01 SD |
| 75 | 1410796 | PI 515860 | Mlakessema | Sorghum bicolor (L.) Moench subsp. bicolor | Togo | | | No | 0 | | PI 515860 01 SD |
| 76 | 1410798 | PI 515862 | Mlakofoloma | Sorghum bicolor (L.) Moench subsp. bicolor | Togo | | | No | 0 | | PI 515862 01 SD |
| 77 | 1420442 | PI 525506 | Kende Dakari | Sorghum bicolor (L.) Moench subsp. bicolor | Mali | *Not Available | | No | 0 | | PI 525506 01 SD |
| 78 | 1420443 | PI 525507 | Nionifi | Sorghum bicolor (L.) Moench subsp. bicolor | Mali | | | No | 0 | | PI 525507 01 SD |
| 79 | 1420890 | PI 525954 | Seguetene | Sorghum bicolor (L.) Moench subsp. bicolor | Mali | | | No | 0 | | PI 525954 01 SD |
| 80 | 1420891 | PI 525955 | Sakoika | Sorghum bicolor (L.) Moench subsp. bicolor | Mali | | | No | 0 | | PI 525955 01 SD |
| 81 | 1458198 | PI 563227 | 'RIDIDAWA NG7' | Sorghum bicolor (L.) Moench subsp. bicolor | Uganda | | | No | 0 | | PI 563227 01 SD |
| 82 | 1458209 | PI 563238 | 'MACRO CHAETA 4' | Sorghum bicolor (L.) Moench subsp. bicolor | Kenya | *Not Available | | No | 0 | | PI 563238 01 SD |
| 83 | 1458489 | PI 563518 | HEILONG STERILE #7-B | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563518 01 SD |
| 84 | 1458490 | PI 563519 | HEILONG STERILE #11-B | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | | | No | 0 | | PI 563519 01 SD |
| 85 | 1458492 | PI 563521 | HEILONG STERILE #30-B | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563521 01 SD |
| 86 | 1458495 | PI 563524 | HEILONG STERILE #48-B | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563524 01 SD |
| 87 | 1458497 | PI 563526 | HEILONG STERILE #53-B | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563526 01 SD |
| 88 | 1458498 | PI 563527 | HA FERTILITY-RESTORING #5 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563527 01 SD |
| 89 | 1458499 | PI 563528 | HA FERTILITY-RESTORING #20 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563528 01 SD |
| 90 | 1458500 | PI 563529 | SUI FERTILITY-RESTORING #1 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563529 01 SD |
| 91 | 1458501 | PI 563530 | HA FERTILITY-RESTORING #3 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563530 01 SD |
| 92 | 1458502 | PI 563531 | HA FERTILITY-RESTORING #4 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563531 01 SD |
| 93 | 1458503 | PI 563532 | HA FERTILITY-RESTORING #9 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563532 01 SD |
| 94 | 1458504 | PI 563533 | HA FERTILITY-RESTORING #13 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563533 01 SD |
| 95 | 1458505 | PI 563534 | HA FERTILITY-RESTORING #15 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563534 01 SD |
| 96 | 1458506 | PI 563535 | HA FERTILITY-RESTORING #16 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563535 01 SD |
| 97 | 1458507 | PI 563536 | HA FERTILITY-RESTORING #17 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563536 01 SD |
| 98 | 1458508 | PI 563537 | HA FERTILITY-RESTORING #21 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563537 01 SD |
| 99 | 1458509 | PI 563538 | HA FERTILITY-RESTORING #23 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | | | No | 0 | | PI 563538 01 SD |
| 100 | 1458510 | PI 563539 | HA FERTILITY-RESTORING #39 | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | | | No | 0 | | PI 563539 01 SD |
| 101 | 1458511 | PI 563540 | 'SUIHUA BIG SNAKE EYE' | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563540 01 SD |
| 102 | 1458514 | PI 563543 | 'HULAN SMALL RED SHELL' | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563543 01 SD |
| 103 | 1458515 | PI 563544 | 'WUCHANG SMALL RED SHELL' | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | | | No | 0 | | PI 563544 01 SD |
| 104 | 1458517 | PI 563546 | 'BAIQUAN RED SHELL' | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563546 01 SD |
| 105 | 1458518 | PI 563547 | 'MULAN RED SHELL' | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563547 01 SD |
| 106 | 1458519 | PI 563548 | 'BAYAN RED SHELL BAYE' | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563548 01 SD |
| 107 | 1458520 | PI 563549 | 'BIN COUNTY RED SHELL BAYE' | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563549 01 SD |
| 108 | 1458521 | PI 563550 | 'TANGYUAN TILTED NECK ZHANG' | Sorghum bicolor (L.) Moench subsp. bicolor | Heilongjiang Sheng, China | *Not Available | | No | 0 | | PI 563550 01 SD |
| 109 | 1458522 | PI 563551 | 1 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563551 01 SD |
| 110 | 1458523 | PI 563552 | 29 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | | | No | 0 | | PI 563552 01 SD |
| 111 | 1458524 | PI 563553 | 30 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563553 01 SD |
| 112 | 1458525 | PI 563554 | 58 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | | | No | 0 | | PI 563554 01 SD |
| 113 | 1458527 | PI 563556 | 68 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563556 01 SD |
| 114 | 1458528 | PI 563557 | 73 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563557 01 SD |
| 115 | 1458529 | PI 563558 | 94 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563558 01 SD |
| 116 | 1458530 | PI 563559 | 129 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | | | No | 0 | | PI 563559 01 SD |
| 117 | 1458531 | PI 563560 | 158 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563560 01 SD |
| 118 | 1458532 | PI 563561 | 166 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563561 01 SD |
| 119 | 1458533 | PI 563562 | 245 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563562 01 SD |
| 120 | 1458534 | PI 563563 | 290 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563563 01 SD |
| 121 | 1458535 | PI 563564 | 346 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563564 01 SD |
| 122 | 1458536 | PI 563565 | 347 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | | | No | 0 | | PI 563565 01 SD |
| 123 | 1458538 | PI 563567 | 380 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563567 01 SD |
| 124 | 1458539 | PI 563568 | LV 1 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563568 01 SD |
| 125 | 1458540 | PI 563569 | LV 29 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | | | No | 0 | | PI 563569 01 SD |
| 126 | 1458541 | PI 563570 | LV 30 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563570 01 SD |
| 127 | 1458543 | PI 563572 | LV 58 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | | | No | 0 | | PI 563572 01 SD |
| 128 | 1458544 | PI 563573 | LV 68 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563573 01 SD |
| 129 | 1458545 | PI 563574 | LV 73 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563574 01 SD |
| 130 | 1458546 | PI 563575 | LV 94 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563575 01 SD |
| 131 | 1458547 | PI 563576 | LV 129 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | | | No | 0 | | PI 563576 01 SD |
| 132 | 1458548 | PI 563577 | LV 158 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563577 01 SD |
| 133 | 1458549 | PI 563578 | LV 166 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563578 01 SD |
| 134 | 1458550 | PI 563579 | LV 245 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563579 01 SD |
| 135 | 1458551 | PI 563580 | LV 290 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563580 01 SD |
| 136 | 1458552 | PI 563581 | LR 304 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563581 01 SD |
| 137 | 1458553 | PI 563582 | LR 305 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563582 01 SD |
| 138 | 1458554 | PI 563583 | LR 306 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563583 01 SD |
| 139 | 1458555 | PI 563584 | LR 311 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563584 01 SD |
| 140 | 1458556 | PI 563585 | LV 346 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563585 01 SD |
| 141 | 1458558 | PI 563587 | LV 348 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | | | No | 0 | | PI 563587 01 SD |
| 142 | 1458559 | PI 563588 | LR 366 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563588 01 SD |
| 143 | 1458560 | PI 563589 | LR 367 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563589 01 SD |
| 144 | 1458561 | PI 563590 | LR 368 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563590 01 SD |
| 145 | 1458562 | PI 563591 | LR 369 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563591 01 SD |
| 146 | 1458563 | PI 563592 | LR 370 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563592 01 SD |
| 147 | 1458564 | PI 563593 | LR 371 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563593 01 SD |
| 148 | 1458565 | PI 563594 | LR 372 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563594 01 SD |
| 149 | 1458566 | PI 563595 | LR 373 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563595 01 SD |
| 150 | 1458567 | PI 563596 | LR 374 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | | | No | 0 | | PI 563596 01 SD |
| 151 | 1458568 | PI 563597 | LR 376 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563597 01 SD |
| 152 | 1458569 | PI 563598 | LR 377 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563598 01 SD |
| 153 | 1458570 | PI 563599 | LR 378 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563599 01 SD |
| 154 | 1458571 | PI 563600 | LR 379 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563600 01 SD |
| 155 | 1458572 | PI 563601 | LR 380 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563601 01 SD |
| 156 | 1458573 | PI 563602 | LV 380 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563602 01 SD |
| 157 | 1458574 | PI 563603 | LR 381 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563603 01 SD |
| 158 | 1458575 | PI 563604 | LR 383 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | | | No | 0 | | PI 563604 01 SD |
| 159 | 1458576 | PI 563605 | LR 384 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563605 01 SD |
| 160 | 1458577 | PI 563606 | LR 385 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563606 01 SD |
| 161 | 1458578 | PI 563607 | LR 386 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563607 01 SD |
| 162 | 1458579 | PI 563608 | LR 387 | Sorghum bicolor (L.) Moench subsp. bicolor | Liaoning Sheng, China | *Not Available | | No | 0 | | PI 563608 01 SD |
