Accessions evaluated for: POD LENGTH in study CHICKPEA.2002.CFERRY




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01000557W6 14 I-13Cicer arietinum L. PakistanLong ( > 20 mm)0W6 14 89i SD
11000576W6 15 LINE 6560Cicer arietinum L. PakistanLong ( > 20 mm)0W6 15 89i SD
21000626W6 16 LINE 6576Cicer arietinum L. PakistanLong ( > 20 mm)0W6 16 89i SD
31000904W6 25 M89-1Cicer arietinum L. MoroccoLong ( > 20 mm)0W6 25 93i SD
41001027W6 29 M89-12Cicer arietinum L. Morocco*Not AvailableLong ( > 20 mm)0W6 29 93i SD
51001210W6 35 M89-20Cicer arietinum L. Morocco*Not AvailableLong ( > 20 mm)0W6 35 93i SD
61001256W6 36 M89-21Cicer arietinum L. MoroccoLong ( > 20 mm)0W6 36 93i SD
71010926W6 1040 RN-09Cicer arietinum L. Romania*Not AvailableLong ( > 20 mm)0W6 1040 93i SD
81010948W6 1043 RN-014Cicer arietinum L. RomaniaLong ( > 20 mm)0W6 1043 93i SD
91010985W6 1049 RN-019Cicer arietinum L. RomaniaLong ( > 20 mm)0W6 1049 93i SD
101011001W6 1051 RN-022Cicer arietinum L. Romania*Not AvailableLong ( > 20 mm)0W6 1051 93i SD
111022175W6 2844 ILC 136Cicer arietinum L. 0Long ( > 20 mm)0W6 2844 90i SD
121022188W6 2846 ILC 464Cicer arietinum L. 0*Not AvailableLong ( > 20 mm)0W6 2846 90i SD
131022344W6 2876 FLIP 87-48Cicer arietinum L. 0*Not AvailableLong ( > 20 mm)0W6 2876 92i SD
141022352W6 2877 FLIP 87-55Cicer arietinum L. 0*Not AvailableLong ( > 20 mm)0W6 2877 92i SD
151022495W6 2908 ILC 613Cicer arietinum L. 0*Not AvailableLong ( > 20 mm)0W6 2908 90i SD
161022502W6 2909 ILC 1272Cicer arietinum L. 0*Not AvailableLong ( > 20 mm)0W6 2909 2000i SD
171022603W6 2933 FLIP 88-21Cicer arietinum L. 0Long ( > 20 mm)0W6 2933 92i SD
181022615W6 2936 FLIP 88-29Cicer arietinum L. 0Long ( > 20 mm)0W6 2936 2000i SD
191022648W6 2945 FLIP 88-62Cicer arietinum L. 0Long ( > 20 mm)0W6 2945 2000i SD
201022664W6 2949 FLIP 88-72Cicer arietinum L. 0Long ( > 20 mm)0W6 2949 2000i SD
211022695W6 2956 FLIP 88-85Cicer arietinum L. SyriaLong ( > 20 mm)0W6 2956 2000i SD
221022719W6 2962 ILC 1620Cicer arietinum L. 0*Not AvailableLong ( > 20 mm)0W6 2962 2000i SD
231022773W6 2975 ILC 2546Cicer arietinum L. 0Long ( > 20 mm)0W6 2975 2001i SD
241022782W6 2978 ILC 3739Cicer arietinum L. 0Long ( > 20 mm)0W6 2978 2000i SD
251022811W6 2986 FLIP 81-293Cicer arietinum L. 0Long ( > 20 mm)0W6 2986 92i SD
261023337W6 3122 W6 3122Cicer arietinum L. NepalLong ( > 20 mm)0W6 3122 2000i SD
271023346W6 3123 W6 3123Cicer arietinum L. NepalLong ( > 20 mm)0W6 3123 2000i SD
281024972W6 3496 USSR-05-02-DCicer arietinum L. TajikistanLong ( > 20 mm)0W6 3496 2000i SD
291024989W6 3500 USSR-05-01-DCicer arietinum L. TajikistanLong ( > 20 mm)0W6 3500 2000i SD
301043319W6 8346 IQ 215007Cicer arietinum L. IraqLong ( > 20 mm)0W6 8346 2000i SD
311043346W6 8353 IQ 215015Cicer arietinum L. IraqLong ( > 20 mm)0W6 8353 2000i SD
321043353W6 8355 IQ 215017Cicer arietinum L. Iraq*Not AvailableLong ( > 20 mm)0W6 8355 97i SD
331048869W6 9490 VENOSO ANDALUZCicer arietinum L. Spain*Not AvailableLong ( > 20 mm)0W6 9490 2001i SD
341048900W6 9495 ILC 249Cicer arietinum L. Spain*Not AvailableLong ( > 20 mm)0W6 9495 92i SD
351048919W6 9500 JG 62Cicer arietinum L. SpainLong ( > 20 mm)0W6 9500 2000i SD
361051408W6 10046 OBRAZTZOV CHIFLIK 1Cicer arietinum L. BulgariaLong ( > 20 mm)0W6 10046 2000i SD
371054602W6 11059 W6 11059Cicer arietinum L. Xinjiang Uygur Zizhiqu, ChinaLong ( > 20 mm)0W6 11059 2000i SD
381054634W6 11068 W6 11068Cicer arietinum L. Xinjiang Uygur Zizhiqu, ChinaLong ( > 20 mm)0W6 11068 2000i SD
391054645W6 11071 'BEKESCSABAI 2'Cicer arietinum L. Hungary*Not AvailableLong ( > 20 mm)0W6 11071 2000i SD
401054649W6 11072 'BEKESCSABAI 3'Cicer arietinum L. HungaryLong ( > 20 mm)0W6 11072 2000i SD
411054652W6 11073 'DONIA'Cicer arietinum L. HungaryLong ( > 20 mm)0W6 11073 2000i SD
421054660W6 11075 'T 99'Cicer arietinum L. RomaniaLong ( > 20 mm)0W6 11075 2000i SD
431054667W6 11077 1204/86Cicer arietinum L. France*Not AvailableLong ( > 20 mm)0W6 11077 2000i SD
441054672W6 11078 1658/85Cicer arietinum L. RomaniaLong ( > 20 mm)0W6 11078 2000i SD
451054675W6 11079 125/84Cicer arietinum L. HungaryLong ( > 20 mm)0W6 11079 2000i SD
461054680W6 11080 1357/84Cicer arietinum L. GermanyLong ( > 20 mm)0W6 11080 2000i SD
471054683W6 11081 417Cicer arietinum L. GermanyLong ( > 20 mm)0W6 11081 2000i SD
481054688W6 11082 1226/84Cicer arietinum L. GermanyLong ( > 20 mm)0W6 11082 2000i SD
491055734W6 11345 Sovhoznii 14Cicer arietinum L. Ukraine*Not AvailableLong ( > 20 mm)0W6 11345 2000i SD
501055812W6 11361 W6 11361Cicer arietinum L. ItalyLong ( > 20 mm)0W6 11361 2000i SD
511060616W6 12524 CA188178Cicer arietinum L. 0*Not AvailableLong ( > 20 mm)0W6 12524 2000i SD
521060642W6 12531 CA188608Cicer arietinum L. 0Long ( > 20 mm)0W6 12531 2001i SD
531060647W6 12532 CA188625Cicer arietinum L. 0Long ( > 20 mm)0W6 12532 2000i SD
541061665W6 12846 Mohammed #2Cicer arietinum L. Morocco*Not AvailableLong ( > 20 mm)0W6 12846 2000i SD
551061673W6 12848 Mohammed #4Cicer arietinum L. MoroccoLong ( > 20 mm)0W6 12848 2000i SD
561061686W6 12851 Mohammed #7Cicer arietinum L. Morocco*Not AvailableLong ( > 20 mm)0W6 12851 2001i SD
571061697W6 12854 Mohammed #10Cicer arietinum L. MoroccoLong ( > 20 mm)0W6 12854 2000i SD
581061703W6 12855 Mohammed #11Cicer arietinum L. Morocco*Not AvailableLong ( > 20 mm)0W6 12855 2000i SD
591061706W6 12856 Mohammed #12Cicer arietinum L. Morocco*Not AvailableLong ( > 20 mm)0W6 12856 2000i SD
601061711W6 12857 Mohammed #13Cicer arietinum L. Morocco*Not AvailableLong ( > 20 mm)0W6 12857 2000i SD
611061743W6 12865 Mohammed #21Cicer arietinum L. Morocco*Not AvailableLong ( > 20 mm)0W6 12865 2000i SD
621061888W6 12917 FLIP 85-07Cicer arietinum L. 0Long ( > 20 mm)0W6 12917 95i SD
631069580W6 14952 ILC 187Cicer arietinum L. UzbekistanLong ( > 20 mm)0W6 14952 87i SD
641069586W6 14954 ILC 191Cicer arietinum L. Russian Federation*Not AvailableLong ( > 20 mm)0W6 14954 87i SD
651280181PI 374090 4395Cicer arietinum L. Morocco*Not AvailableLong ( > 20 mm)0PI 374090 86i SD
661489212W6 16881 'Jam'Cicer arietinum L. IranLong ( > 20 mm)0W6 16881 95i SD
671489213W6 16882 'Kourosh'Cicer arietinum L. IranLong ( > 20 mm)0W6 16882 95i SD
681489783W6 16893 'Nut Leninakanian 313'Cicer arietinum L. ArmeniaLong ( > 20 mm)0W6 16893 95i SD
691493726W6 17241 ICC 13816Cicer arietinum L. Washington, United StatesLong ( > 20 mm)0W6 17241 2001i SD
701493728W6 17243 ILC 2956Cicer arietinum L. Washington, United StatesLong ( > 20 mm)0W6 17243 96i SD
711493737W6 17252 FLIP 91-009Cicer arietinum L. Washington, United StatesLong ( > 20 mm)0W6 17252 2001i SD
721507204W6 17593 CuGa-292Cicer arietinum L. Sinaloa, Mexico*Not AvailableLong ( > 20 mm)0W6 17593 97i SD
731507211W6 17600 'PROGRESO-95'Cicer arietinum L. Sinaloa, MexicoLong ( > 20 mm)0W6 17600 2000i SD
741507213W6 17602 CuGa-137Cicer arietinum L. Sinaloa, Mexico*Not AvailableLong ( > 20 mm)0W6 17602 uni SD
751507215W6 17604 'SANTO DOMINGO-82'Cicer arietinum L. Sinaloa, Mexico*Not AvailableLong ( > 20 mm)0W6 17604 uni SD
761507499W6 17608 AOS 1Cicer arietinum L. PakistanLong ( > 20 mm)0W6 17608 95i SD
771507500W6 17609 AOS 2Cicer arietinum L. PakistanLong ( > 20 mm)0W6 17609 95i SD
781507505W6 17614 WKS 237ECicer arietinum L. SpainLong ( > 20 mm)0W6 17614 95i SD
791507506W6 17615 250785-0502DCicer arietinum L. TurkeyLong ( > 20 mm)0W6 17615 95i SD
801517228W6 17441 ICC 7537Cicer arietinum L. Ethiopia*Not AvailableLong ( > 20 mm)0W6 17441 2000i SD
811517229W6 17442 ICC 8448Cicer arietinum L. Ethiopia*Not AvailableLong ( > 20 mm)0W6 17442 2000i SD
821517231W6 17444 ICC 8504Cicer arietinum L. EthiopiaLong ( > 20 mm)0W6 17444 93i SD
831517233W6 17446 ICC 8575Cicer arietinum L. Hārerī Hizb, EthiopiaLong ( > 20 mm)0W6 17446 93i SD
841517236W6 17449 ICC 8605Cicer arietinum L. Shewa, EthiopiaLong ( > 20 mm)0W6 17449 93i SD
851517237W6 17450 ICC 8625Cicer arietinum L. Gemu Gefa, EthiopiaLong ( > 20 mm)0W6 17450 93i SD
861517238W6 17451 ICC 8628Cicer arietinum L. Gemu Gefa, EthiopiaLong ( > 20 mm)0W6 17451 93i SD
871517242W6 17455 ICC 12734Cicer arietinum L. Gojam, EthiopiaLong ( > 20 mm)0W6 17455 93i SD
881517245W6 17458 ICC 12830Cicer arietinum L. Gonder, EthiopiaLong ( > 20 mm)0W6 17458 2001i SD
891517250W6 17463 ICC 14098Cicer arietinum L. Arusi, Ethiopia*Not AvailableLong ( > 20 mm)0W6 17463 93i SD
901517265W6 17730 ICC 14144Cicer arietinum L. Shewa, EthiopiaLong ( > 20 mm)0W6 17730 2001i SD
911517266W6 17731 Line 6227Cicer arietinum L. PakistanLong ( > 20 mm)0W6 17731 2001i SD
921517267W6 17732 Line 6558Cicer arietinum L. PakistanLong ( > 20 mm)0W6 17732 96i SD
931520186W6 3117 ILC 4558Cicer arietinum L. SyriaLong ( > 20 mm)0W6 3117 2001i SD
941539287W6 19173 W6 19173Cicer arietinum L. UzbekistanLong ( > 20 mm)0W6 19173 97i SD
951539288W6 19174 NokhatCicer arietinum L. UzbekistanLong ( > 20 mm)0W6 19174 2001i SD
961539642W6 19245 W6 19245Cicer arietinum L. UzbekistanLong ( > 20 mm)0W6 19245 2000i SD
971546035W6 19942 'Krasnogradskiy 5'Cicer arietinum L. UkraineLong ( > 20 mm)0W6 19942 97i SD
981546036W6 19943 K-1737Cicer arietinum L. 0Long ( > 20 mm)0W6 19943 2000i SD
991546094W6 19952 'Krasnogradskiy 5'Cicer arietinum L. UkraineLong ( > 20 mm)0W6 19952 2000i SD
1001546097W6 19955 'Krasnokutskiy 9'Cicer arietinum L. Russian FederationLong ( > 20 mm)0W6 19955 2001i SD
1011546098W6 19956 'Skorospelka'Cicer arietinum L. Russian FederationLong ( > 20 mm)0W6 19956 2000i SD
1021546099W6 19957 'Floreshtskiy 58/76'Cicer arietinum L. Moldova*Not AvailableLong ( > 20 mm)0W6 19957 2001i SD
1031546100W6 19958 'Tadzhikskiy 136'Cicer arietinum L. TajikistanLong ( > 20 mm)0W6 19958 97i SD
1041546101W6 19959 'Krasnogradskiy'Cicer arietinum L. UkraineLong ( > 20 mm)0W6 19959 2000i SD
1051546102W6 19960 'Zernogradskiy 36'Cicer arietinum L. Russian FederationLong ( > 20 mm)0W6 19960 2000i SD
1061546103W6 19961 'Kishinevskiy 1'Cicer arietinum L. MoldovaLong ( > 20 mm)0W6 19961 2001i SD
1071602187W6 22576 ILC 182 (differential)Cicer arietinum L. Washington, United States*Not AvailableLong ( > 20 mm)0W6 22576 89i SD
1081602191W6 22580 ILC 215 (differential)Cicer arietinum L. Washington, United States*Not AvailableLong ( > 20 mm)0W6 22580 89i SD
1091602197W6 22586 ILC 1591 (differential)Cicer arietinum L. Washington, United StatesLong ( > 20 mm)0W6 22586 2001i SD
1101602199W6 22588 ILC 2232 (differential)Cicer arietinum L. Washington, United StatesLong ( > 20 mm)0W6 22588 2001i SD
1111602201W6 22590 ILC 4107 (differential)Cicer arietinum L. Washington, United StatesLong ( > 20 mm)0W6 22590 2001i SD
1121602202W6 22591 ILC 4935 (differential)Cicer arietinum L. Washington, United States*Not AvailableLong ( > 20 mm)0W6 22591 89i SD
1131022456W6 2897 ILC 2876Cicer arietinum L. 0*Not AvailableMedium (15-20 mm)0W6 2897 97i SD
1141022724W6 2963 ILC 1641Cicer arietinum L. 0Medium (15-20 mm)0W6 2963 2000i SD
1151022755W6 2970 ILC 1852Cicer arietinum L. 0Medium (15-20 mm)0W6 2970 2001i SD
1161022758W6 2971 ILC 1894Cicer arietinum L. 0Medium (15-20 mm)0W6 2971 2001i SD
1171022769W6 2974 ILC 2507Cicer arietinum L. 0*Not AvailableMedium (15-20 mm)0W6 2974 96i SD
1181023357W6 3125 W6 3125Cicer arietinum L. NepalMedium (15-20 mm)0W6 3125 2000i SD
1191048889W6 9493 ICC 1903Cicer arietinum L. SpainMedium (15-20 mm)0W6 9493 2000i SD
1201507501W6 17610 AOS 7CCicer arietinum L. Pakistan*Not AvailableMedium (15-20 mm)0W6 17610 95i SD
1211507502W6 17611 AOS 30Cicer arietinum L. PakistanMedium (15-20 mm)0W6 17611 95i SD
1221517232W6 17445 ICC 8573Cicer arietinum L. Hārerī Hizb, Ethiopia*Not AvailableMedium (15-20 mm)0W6 17445 93i SD
1231517234W6 17447 ICC 8578Cicer arietinum L. Hārerī Hizb, EthiopiaMedium (15-20 mm)0W6 17447 93i SD
1241517240W6 17453 ICC 8634Cicer arietinum L. EthiopiaMedium (15-20 mm)0W6 17453 93i SD
1251517241W6 17454 ICC 12578Cicer arietinum L. Shewa, EthiopiaMedium (15-20 mm)0W6 17454 2001i SD
1261517243W6 17456 ICC 12769Cicer arietinum L. Gojam, EthiopiaMedium (15-20 mm)0W6 17456 93i SD
1271517244W6 17457 ICC 12825Cicer arietinum L. Gonder, EthiopiaMedium (15-20 mm)0W6 17457 93i SD
1281517246W6 17459 ICC 13940Cicer arietinum L. Shewa, EthiopiaMedium (15-20 mm)0W6 17459 2001i SD
1291517247W6 17460 ICC 14088Cicer arietinum L. Arusi, EthiopiaMedium (15-20 mm)0W6 17460 93i SD
1301517249W6 17462 ICC 14093Cicer arietinum L. Arusi, EthiopiaMedium (15-20 mm)0W6 17462 93i SD
1311517251W6 17464 ICC 14102Cicer arietinum L. Bale, EthiopiaMedium (15-20 mm)0W6 17464 2001i SD
1321517252W6 17465 14107Cicer arietinum L. Bale, EthiopiaMedium (15-20 mm)0W6 17465 2001i SD
1331546033W6 10452 CPI 71175Cicer arietinum L. 0Medium (15-20 mm)0W6 10452 2001i SD