Accessions evaluated for: STEMSNUM in study CLOVER.S9.BYRON.FALL.SELF.2010




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01347421PI 452485 R-11Trifolium arvense L. CanadaFew0PI 452485 01 SD
11812297PI 658304 53289Trifolium arvense L. Ukraine*Not AvailableFew0PI 658304 01 SD
21812298PI 658305 53300Trifolium campestre Schreb. Ukraine*Not AvailableFew0PI 658305 01 SD
31498197PI 591648 93-44Trifolium aureum Pollich BulgariaNot AvailableMany0PI 591648 01 SD
41511655PI 593260 93-25Trifolium aureum Pollich BulgariaHistoricMany0PI 593260 01 SD
51812249PI 658256 53287Trifolium hirtum All. UkraineMany0PI 658256 01 SD
61812252PI 658259 53291Trifolium campestre Schreb. UkraineMany0PI 658259 01 SD
71812253PI 658260 53301Trifolium hirtum All. UkraineMany0PI 658260 01 SD
81812254PI 658261 53292Trifolium scabrum L. UkraineMany0PI 658261 01 SD
91812263PI 658270 53278Trifolium angustifolium L. UkraineMany0PI 658270 01 SD
101812268PI 658275 53279Trifolium hirtum All. Ukraine*Not AvailableMany0PI 658275 01 SD
111812269PI 658276 53283Trifolium angustifolium L. UkraineMany0PI 658276 01 SD
121812270PI 658277 53302Trifolium hirtum All. UkraineMany0PI 658277 01 SD
131812274PI 658281 53303Trifolium hirtum All. UkraineMany0PI 658281 01 SD
141812286PI 658293 53304Trifolium hirtum All. UkraineMany0PI 658293 01 SD
151812292PI 658299 53286Trifolium angustifolium L. UkraineMany0PI 658299 01 SD
161827397Grif 17015 ARM2009Legume136Trifolium aureum Pollich ArmeniaNot AvailableMany0Grif 17015 **
171827400PI 665174 ARM2009Legume108Trifolium campestre Schreb. ArmeniaMany0PI 665174 01 SD
181827401PI 665175 ARM2009Legume109Trifolium campestre Schreb. ArmeniaMany0PI 665175 01 SD
191827402PI 665176 ARM2009Legume113Trifolium campestre Schreb. ArmeniaMany0PI 665176 01 SD
201827404PI 665179 ARM2009Legume65Trifolium hirtum All. ArmeniaMany0PI 665179 01 SD
211827405PI 665180 ARM2009Legume64Trifolium retusum L. ArmeniaMany0PI 665180 01 SD
221827410PI 665172 ARM2009Legume140Trifolium aureum Pollich Armenia*Not AvailableMany0PI 665172 01 SD
231827411PI 665173 ARM2009Legume142Trifolium campestre Schreb. ArmeniaMany0PI 665173 01 SD
241478399PI 583428 90-43Trifolium grandiflorum Schreb. BulgariaMedium0PI 583428 04 SD
251479956PI 643907 T008.CPG94Trifolium squarrosum L. TunisiaMedium0PI 643907 01 SD
261511674PI 593265 93-109Trifolium suffocatum L. BulgariaMedium0PI 593265 01 SD
271511835PI 593313 S-143-4Trifolium fucatum Lindl. California, United StatesMedium0PI 593313 **
281512560PI 593324 S-138-10Trifolium barbigerum Torr. California, United StatesMedium0PI 593324 03 SD
291512575PI 593337 Cup cloverTrifolium cyathiferum Lindl. Oregon, United StatesMedium0PI 593337 03 SD
301512577PI 593339 OR-43Trifolium cyathiferum Lindl. Oregon, United States*Not AvailableMedium0PI 593339 01 SD
311530813PI 641726 0156Trifolium striatum L. Russian FederationMedium0PI 641726 03 SD
321532179PI 665178 Al 056Trifolium campestre Schreb. Albania*Not AvailableMedium0PI 665178 01 SD
331565847PI 610455 96-2Trifolium ciliolatum Benth. California, United StatesMedium0PI 610455 04 SD
341586927PI 289974 No. 184ATrifolium globosum L. TurkeyMedium0PI 289974 03 SD
351586954PI 292501 S-170-1Trifolium israeliticum Zohary & Katzn. IsraelMedium0PI 292501 06 SD
361812260PI 658267 53282Trifolium angustifolium L. UkraineMedium0PI 658267 01 SD
371827403PI 665177 ARM2009Legume149Trifolium campestre Schreb. ArmeniaMedium0PI 665177 01 SD