Accessions evaluated for: PUBESCENCE in study CLOVER.S9.BYRON.FALL.SELF.2011




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01532179PI 665178 Al 056Trifolium campestre Schreb. AlbaniaDense0PI 665178 02 SD
11812251PI 658258 53323Trifolium scabrum L. UkraineDense0PI 658258 01 SD
21812261PI 658268 53324Trifolium scabrum L. UkraineDense0PI 658268 01 SD
31812275PI 658282 53326Trifolium scabrum L. Ukraine*Not AvailableDense0PI 658282 01 SD
41812280PI 658287 53331Trifolium aureum Pollich UkraineDense0PI 658287 01 SD
51812284PI 658291 53298Trifolium campestre Schreb. UkraineDense0PI 658291 01 SD
61812297PI 658304 53289Trifolium arvense L. Ukraine*Not AvailableDense0PI 658304 02 SD
71827393PI 668555 ARM2009Legume114Trifolium arvense L. Armenia*Not AvailableDense0PI 668555 01 SD
81827397Grif 17015 ARM2009Legume136Trifolium aureum Pollich ArmeniaNot AvailableDense0Grif 17015 **