Accessions evaluated for: PUBESCENCE in study CLOVER.S9.BYRON.FALL.SELF.2010




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01347421PI 452485 R-11Trifolium arvense L. CanadaDense0PI 452485 01 SD
11586927PI 289974 No. 184ATrifolium globosum L. TurkeyDense0PI 289974 03 SD
21812249PI 658256 53287Trifolium hirtum All. UkraineDense0PI 658256 01 SD
31812253PI 658260 53301Trifolium hirtum All. UkraineDense0PI 658260 01 SD
41812260PI 658267 53282Trifolium angustifolium L. UkraineDense0PI 658267 01 SD
51812263PI 658270 53278Trifolium angustifolium L. UkraineDense0PI 658270 01 SD
61812268PI 658275 53279Trifolium hirtum All. Ukraine*Not AvailableDense0PI 658275 01 SD
71812269PI 658276 53283Trifolium angustifolium L. UkraineDense0PI 658276 01 SD
81812270PI 658277 53302Trifolium hirtum All. UkraineDense0PI 658277 01 SD
91812274PI 658281 53303Trifolium hirtum All. UkraineDense0PI 658281 01 SD
101812286PI 658293 53304Trifolium hirtum All. UkraineDense0PI 658293 01 SD
111812292PI 658299 53286Trifolium angustifolium L. UkraineDense0PI 658299 01 SD
121812297PI 658304 53289Trifolium arvense L. Ukraine*Not AvailableDense0PI 658304 01 SD
131812298PI 658305 53300Trifolium campestre Schreb. Ukraine*Not AvailableDense0PI 658305 01 SD
141827403PI 665177 ARM2009Legume149Trifolium campestre Schreb. ArmeniaDense0PI 665177 01 SD
151827404PI 665179 ARM2009Legume65Trifolium hirtum All. ArmeniaDense0PI 665179 01 SD
161316761PI 419413 169Trifolium subterraneum L. KrĂ­ti, GreeceSparse0PI 419413 04 SD
171478399PI 583428 90-43Trifolium grandiflorum Schreb. BulgariaSparse0PI 583428 04 SD
181498197PI 591648 93-44Trifolium aureum Pollich BulgariaNot AvailableSparse0PI 591648 01 SD
191498230PI 591674 93-38Trifolium patens Schreb. BulgariaSparse0PI 591674 02 SD
201511655PI 593260 93-25Trifolium aureum Pollich BulgariaHistoricSparse0PI 593260 01 SD
211511674PI 593265 93-109Trifolium suffocatum L. BulgariaSparse0PI 593265 01 SD
221511835PI 593313 S-143-4Trifolium fucatum Lindl. California, United StatesSparse0PI 593313 **
231512575PI 593337 Cup cloverTrifolium cyathiferum Lindl. Oregon, United StatesSparse0PI 593337 03 SD
241512577PI 593339 OR-43Trifolium cyathiferum Lindl. Oregon, United States*Not AvailableSparse0PI 593339 01 SD
251532179PI 665178 Al 056Trifolium campestre Schreb. Albania*Not AvailableSparse0PI 665178 01 SD
261812252PI 658259 53291Trifolium campestre Schreb. UkraineSparse0PI 658259 01 SD
271812254PI 658261 53292Trifolium scabrum L. UkraineSparse0PI 658261 01 SD
281812261PI 658268 53324Trifolium scabrum L. UkraineSparse0PI 658268 **
291827397Grif 17015 ARM2009Legume136Trifolium aureum Pollich ArmeniaNot AvailableSparse0Grif 17015 **
301827400PI 665174 ARM2009Legume108Trifolium campestre Schreb. ArmeniaSparse0PI 665174 01 SD
311827401PI 665175 ARM2009Legume109Trifolium campestre Schreb. ArmeniaSparse0PI 665175 01 SD
321827402PI 665176 ARM2009Legume113Trifolium campestre Schreb. ArmeniaSparse0PI 665176 01 SD
331827405PI 665180 ARM2009Legume64Trifolium retusum L. ArmeniaSparse0PI 665180 01 SD
341827410PI 665172 ARM2009Legume140Trifolium aureum Pollich Armenia*Not AvailableSparse0PI 665172 01 SD
351827411PI 665173 ARM2009Legume142Trifolium campestre Schreb. ArmeniaSparse0PI 665173 01 SD