Accessions evaluated for: PLANTTYPE in study CLOVER.S9.BYRON.FALL.SELF.2010




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01316761PI 419413 169Trifolium subterraneum L. KrĂ­ti, GreeceIntermediate0PI 419413 04 SD
11478382PI 583411 90-134Trifolium constantinopolitanum Ser. BulgariaIntermediate0PI 583411 03 SD
21812249PI 658256 53287Trifolium hirtum All. UkraineIntermediate0PI 658256 01 SD
31812274PI 658281 53303Trifolium hirtum All. UkraineIntermediate0PI 658281 01 SD
41812286PI 658293 53304Trifolium hirtum All. UkraineIntermediate0PI 658293 01 SD
51812292PI 658299 53286Trifolium angustifolium L. UkraineIntermediate0PI 658299 01 SD
61827400PI 665174 ARM2009Legume108Trifolium campestre Schreb. ArmeniaIntermediate0PI 665174 01 SD
71827401PI 665175 ARM2009Legume109Trifolium campestre Schreb. ArmeniaIntermediate0PI 665175 01 SD
81827403PI 665177 ARM2009Legume149Trifolium campestre Schreb. ArmeniaIntermediate0PI 665177 01 SD
91827410PI 665172 ARM2009Legume140Trifolium aureum Pollich Armenia*Not AvailableIntermediate0PI 665172 01 SD
101479956PI 643907 T008.CPG94Trifolium squarrosum L. TunisiaLarge0PI 643907 01 SD
111479988PI 643908 T041.CPG94Trifolium squarrosum L. TunisiaLarge0PI 643908 01 SD
121586927PI 289974 No. 184ATrifolium globosum L. TurkeyLarge0PI 289974 03 SD
131812253PI 658260 53301Trifolium hirtum All. UkraineLarge0PI 658260 01 SD
141812260PI 658267 53282Trifolium angustifolium L. UkraineLarge0PI 658267 01 SD
151812263PI 658270 53278Trifolium angustifolium L. UkraineLarge0PI 658270 01 SD
161812268PI 658275 53279Trifolium hirtum All. Ukraine*Not AvailableLarge0PI 658275 01 SD
171812269PI 658276 53283Trifolium angustifolium L. UkraineLarge0PI 658276 01 SD
181812270PI 658277 53302Trifolium hirtum All. UkraineLarge0PI 658277 01 SD
191827404PI 665179 ARM2009Legume65Trifolium hirtum All. ArmeniaLarge0PI 665179 01 SD
201347421PI 452485 R-11Trifolium arvense L. CanadaSmall0PI 452485 01 SD
211478399PI 583428 90-43Trifolium grandiflorum Schreb. BulgariaSmall0PI 583428 04 SD
221498197PI 591648 93-44Trifolium aureum Pollich BulgariaNot AvailableSmall0PI 591648 01 SD
231511655PI 593260 93-25Trifolium aureum Pollich BulgariaHistoricSmall0PI 593260 01 SD
241511769PI 593281 C-14Trifolium fucatum Lindl. California, United StatesSmall0PI 593281 03 SD
251511835PI 593313 S-143-4Trifolium fucatum Lindl. California, United StatesSmall0PI 593313 **
261512577PI 593339 OR-43Trifolium cyathiferum Lindl. Oregon, United States*Not AvailableSmall0PI 593339 01 SD
271532179PI 665178 Al 056Trifolium campestre Schreb. Albania*Not AvailableSmall0PI 665178 01 SD
281812252PI 658259 53291Trifolium campestre Schreb. UkraineSmall0PI 658259 01 SD
291812254PI 658261 53292Trifolium scabrum L. UkraineSmall0PI 658261 01 SD
301812297PI 658304 53289Trifolium arvense L. Ukraine*Not AvailableSmall0PI 658304 01 SD
311812298PI 658305 53300Trifolium campestre Schreb. Ukraine*Not AvailableSmall0PI 658305 01 SD
321827402PI 665176 ARM2009Legume113Trifolium campestre Schreb. ArmeniaSmall0PI 665176 01 SD
331827405PI 665180 ARM2009Legume64Trifolium retusum L. ArmeniaSmall0PI 665180 01 SD
341827411PI 665173 ARM2009Legume142Trifolium campestre Schreb. ArmeniaSmall0PI 665173 01 SD