Accessions evaluated for: PLANTTYPE in study CLOVER.S9.BYRON.FALL.SELF.2005




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01021760PI 641722 WJK 21Trifolium scabrum L. SyriaIntermediate0PI 641722 02 SD
11184741PI 233721 Col. No. 15929Trifolium stellatum L. ItalyIntermediate0PI 233721 02 SD
21389649PI 494713 T-31Trifolium arvense L. Dolj, Romania*Not AvailableIntermediate0PI 494713 03 SD
31437749PI 542813 T-33Trifolium angustifolium L. Bosnia and HerzegovinaIntermediate0PI 542813 02 SD
41437750PI 542814 S-42Trifolium angustifolium L. CroatiaIntermediate0PI 542814 04 SD
51437751PI 542815 S-44Trifolium angustifolium L. CroatiaIntermediate0PI 542815 02 SD
61478372PI 583401 90-37Trifolium angustifolium L. Bulgaria*Not AvailableIntermediate0PI 583401 02 SD
71478372PI 583401 90-37Trifolium angustifolium L. BulgariaIntermediate0PI 583401 03 SD
81478395PI 583424 90-22Trifolium strictum L. BulgariaIntermediate0PI 583424 02 SD
91478413PI 583442 90-86Trifolium leucanthum M. Bieb. BulgariaIntermediate0PI 583442 04 SD
101478413PI 583442 90-86Trifolium leucanthum M. Bieb. Bulgaria*Not AvailableIntermediate0PI 583442 05 SD
111479997PI 645562 T050.CPG94Trifolium stellatum L. TunisiaIntermediate0PI 645562 01 SD
121498191PI 591644 93-60Trifolium angustifolium L. BulgariaIntermediate0PI 591644 01 SD
131498222PI 591669 93-68Trifolium leucanthum M. Bieb. BulgariaIntermediate0PI 591669 02 SD
141498241PI 591684 93-76Trifolium scabrum L. BulgariaIntermediate0PI 591684 01 SD
151586960PI 369047 S-170-3Trifolium israeliticum Zohary & Katzn. Israel*Not AvailableIntermediate0PI 369047 02 SD
161586960PI 369047 S-170-3Trifolium israeliticum Zohary & Katzn. Israel*Not AvailableIntermediate0PI 369047 03 SD
171610047PI 615547 UKR-99-035Trifolium angustifolium L. Krym, UkraineIntermediate0PI 615547 01 SD
181610048PI 615548 UKR-99-203Trifolium arvense L. Krym, UkraineIntermediate0PI 615548 01 SD
191610059PI 641716 UKR-99-019Trifolium hirtum All. Krym, UkraineIntermediate0PI 641716 01 SD
201639072PI 631420 ARM 092Trifolium arvense L. ArmeniaIntermediate0PI 631420 01 SD
211639073PI 631421 ARM 233Trifolium arvense L. ArmeniaIntermediate0PI 631421 01 SD
221639074PI 631422 ARM 484Trifolium arvense L. ArmeniaIntermediate0PI 631422 01 SD
231639075PI 631423 ARM 531Trifolium arvense L. ArmeniaIntermediate0PI 631423 01 SD
241639083PI 631431 ARM 072Trifolium diffusum Ehrh. ArmeniaIntermediate0PI 631431 01 SD
251639084PI 631432 ARM 240Trifolium diffusum Ehrh. ArmeniaIntermediate0PI 631432 01 SD
261008256PI 641712 210589-01Trifolium angustifolium L. İzmir, TurkeyLarge0PI 641712 02 SD
271313767PI 415831 743Trifolium angustifolium L. Switzerland*Not AvailableLarge0PI 415831 02 SD
281316619PI 419245 S-1-4Trifolium angustifolium L. GreeceLarge0PI 419245 03 SD
291316712PI 419357 85Trifolium angustifolium L. GreeceLarge0PI 419357 02 SD
301478389PI 583418 90-21Trifolium echinatum M. Bieb. BulgariaLarge0PI 583418 01 SD
311498233PI 591677 93-122Trifolium pauciflorum dʼUrv. Bulgaria*Not AvailableLarge0PI 591677 03 SD
321498233PI 591677 93-122Trifolium pauciflorum dʼUrv. BulgariaLarge0PI 591677 04 SD
331511669PI 593263 93-75Trifolium echinatum M. Bieb. var. carmeli (Boiss.) Gibelli & Belli BulgariaLarge0PI 593263 01 SD
341585898PI 227047 S-1-9Trifolium angustifolium L. Iran*Not AvailableLarge0PI 227047 02 SD
351586265PI 369033 14941Trifolium echinatum M. Bieb. var. carmeli (Boiss.) Gibelli & Belli AustraliaLarge0PI 369033 01 SD
361586929PI 369145 34545Trifolium globosum L. TurkeyLarge0PI 369145 01 SD
371610049PI 615549 UKR-99-208Trifolium arvense L. Krym, UkraineLarge0PI 615549 01 SD
381639085PI 631433 ARM 259Trifolium diffusum Ehrh. ArmeniaLarge0PI 631433 01 SD
391437862PI 542926 T-7Trifolium scabrum L. CroatiaSmall0PI 542926 03 SD
401498254PI 591695 93-55Trifolium striatum L. BulgariaSmall0PI 591695 **
411498254PI 591695 93-55Trifolium striatum L. BulgariaSmall0PI 591695 04 SD
421498255PI 591696 93-62Trifolium striatum L. BulgariaNot AvailableSmall0PI 591696 **
431531085PI 641727 D3Trifolium striatum L. Krasnodar, Russian FederationSmall0PI 641727 01 SD
441531092PI 641728 VIR D5Trifolium striatum L. Russian FederationSmall0PI 641728 01 SD
451586954PI 292501 S-170-1Trifolium israeliticum Zohary & Katzn. Israel*Not AvailableSmall0PI 292501 03 SD
461588753PI 369133 14239Trifolium strictum L. GreeceSmall0PI 369133 01 SD
471639087PI 631435 ARM 256Trifolium striatum L. ArmeniaSmall0PI 631435 01 SD