Accessions evaluated for: PLANTHGT15 in study CLOVER.S9




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01131375PI 117403 439Trifolium clusii Godr. & Gren. Turkey100PI 117403 01 SD
11131378PI 117406 336Trifolium cherleri L. 0100PI 117406 01 SD
21131989PI 120162 1421Trifolium hirtum All. 0100PI 120162 01 SD
31131992PI 120179 1481Trifolium hirtum All. Turkey100PI 120179 01 SD
41131996PI 120191 S-65-2Trifolium ligusticum Balb. ex Loisel. Turkey100PI 120191 01 SD
51131998PI 120194 No. 1899Trifolium sylvaticum Gérard ex Loisel. Turkey100PI 120194 01 SD
61132002PI 120199 No. 2063Trifolium sylvaticum Gérard ex Loisel. Turkey*Not Available100PI 120199 01 SD
71132142PI 121234 1352Trifolium resupinatum L. 0100PI 121234 01 SD
81151021PI 173974 SHAFTAL RISHKATrifolium resupinatum L. India100PI 173974 01 SD
91162116PI 190558 'BUMERANG'Trifolium subterraneum L. Australian Capital Territory, Australia100PI 190558 01 SD
101162122PI 190577 'Yea'Trifolium subterraneum L. Australian Capital Territory, Australia*Not Available100PI 190577 01 SD
111167929PI 197082 S-6-17Trifolium arvense L. Kenya100PI 197082 01 SD
121168334PI 197741 Trifolium isthmocarpum Brot. Tunisia100PI 197741 01 SD
131169778PI 201877 Trifolium resupinatum L. Iran100PI 201877 01 SD
141169779PI 201878 Trifolium resupinatum L. Iran100PI 201878 01 SD
151172050PI 204501 No.123Trifolium resupinatum L. Yozgat, Turkey100PI 204501 01 SD
161172545PI 205238 G 858Trifolium resupinatum L. Antalya, Turkey100PI 205238 01 SD
171172581PI 205316 No. 680Trifolium resupinatum L. Turkey100PI 205316 01 SD
181173168PI 206771 No. 1012Trifolium globosum L. Antalya, Turkey100PI 206771 01 SD
191173567PI 207522 No. 12612Trifolium resupinatum L. Afghanistan100PI 207522 01 SD
201175066PI 211093 No. 12890Trifolium resupinatum L. Afghanistan100PI 211093 01 SD
211175069PI 211096 No. 13003Trifolium resupinatum L. Afghanistan100PI 211096 01 SD
221175131PI 211634 No. 12990Trifolium resupinatum L. Afghanistan100PI 211634 01 SD
231175407PI 212121 13045Trifolium resupinatum L. Afghanistan100PI 212121 01 SD
241175607PI 212629 13104Trifolium resupinatum L. Afghanistan100PI 212629 01 SD
251175662PI 212864 Trifolium resupinatum L. Afghanistan100PI 212864 01 SD
261178931PI 220838 SHAFTELTrifolium resupinatum L. Afghanistan100PI 220838 01 SD
271179668PI 222085 1035Trifolium resupinatum L. Afghanistan100PI 222085 01 SD
281180032PI 222753 YOUJEHTrifolium resupinatum L. Iran100PI 222753 01 SD
291180422PI 223538 1346Trifolium resupinatum L. Afghanistan*Not Available100PI 223538 01 SD
301180522PI 223825 1103Trifolium resupinatum L. Afghanistan100PI 223825 01 SD
311180523PI 223826 1233Trifolium resupinatum L. Afghanistan100PI 223826 01 SD
321182240PI 227516 14924Trifolium resupinatum L. Iran100PI 227516 01 SD
331182919PI 229547 15270Trifolium campestre Schreb. Iran100PI 229547 01 SD
341182975PI 229622 No. 15324Trifolium resupinatum L. Iran100PI 229622 01 SD
351184682PI 233280 S-85-2Trifolium pilulare Boiss. Israel100PI 233280 01 SD
361184739PI 233718 15930Trifolium campestre Schreb. Italy100PI 233718 01 SD
371184782PI 233866 Trifolium subterraneum L. Australian Capital Territory, Australia100PI 233866 01 SD
381184928PI 234310 'Amclo'Trifolium vesiculosum Savi Italy100PI 234310 01 SD
391186637PI 238363 No.14767Trifolium echinatum M. Bieb. Israel100PI 238363 01 SD
401188910PI 244325 G 7514Trifolium spumosum L. Spain100PI 244325 01 SD
411189001PI 244677 G 7348Trifolium michelianum Savi var. balansae (Boiss.) Azn. Delhi, India100PI 244677 01 SD
421189531PI 245744 'RECAL TASAN'Trifolium nigrescens Viv. Turkey100PI 245744 01 SD
431192813PI 249877 17133Trifolium resupinatum L. Greece100PI 249877 01 SD
441193058PI 250035 K798Trifolium resupinatum L. Iran100PI 250035 01 SD
451196219PI 256344 No. 2Trifolium resupinatum L. Afghanistan100PI 256344 01 SD
461207205PI 277431 'BURNERANG'Trifolium subterraneum L. New South Wales, Australia*Not Available100PI 277431 01 SD
471207206PI 277433 'CLARE'Trifolium subterraneum L. New South Wales, Australia100PI 277433 01 SD
481207212PI 277439 'TALLAROOK'Trifolium subterraneum L. New South Wales, Australia100PI 277439 01 SD
491208549PI 279947 Trifolium globosum L. Turkey100PI 279947 01 SD
501217747PI 287977 G-84Trifolium sylvaticum Gérard ex Loisel. Spain100PI 287977 01 SD
511217748PI 287978 M-6Trifolium sylvaticum Gérard ex Loisel. Spain100PI 287978 01 SD
521217781PI 287994 M-56Trifolium resupinatum L. Spain100PI 287994 01 SD
531131972PI 120125 692Trifolium hirtum All. Turkey130PI 120125 01 SD
541131979PI 120137 794Trifolium hirtum All. Turkey130PI 120137 01 SD
551131981PI 120144 No. 1177Trifolium diffusum Ehrh. Balıkesir, Turkey130PI 120144 01 SD
561131983PI 120146 1192Trifolium hirtum All. 0130PI 120146 01 SD
571131994PI 120188 1643Trifolium hirtum All. Turkey130PI 120188 01 SD
581131997PI 120192 1754Trifolium hirtum All. Turkey130PI 120192 01 SD
591132004PI 120203 2090Trifolium retusum L. Turkey130PI 120203 01 SD
601132005PI 120215 2424Trifolium retusum L. Turkey130PI 120215 01 SD
611132007PI 120219 2600Trifolium diffusum Ehrh. Turkey130PI 120219 01 SD
621132011PI 120233 2828Trifolium lappaceum L. Turkey130PI 120233 01 SD
631132013PI 120235 2839Trifolium lappaceum L. Turkey130PI 120235 01 SD
641132015PI 120247 3410Trifolium hirtum All. Turkey130PI 120247 01 SD
651132016PI 120248 3429Trifolium hirtum All. Turkey130PI 120248 01 SD
661132140PI 121232 1073Trifolium hirtum All. Turkey130PI 121232 01 SD
671132144PI 121237 1520Trifolium ligusticum Balb. ex Loisel. Turkey*Not Available130PI 121237 01 SD
681132146PI 121247 2116Trifolium diffusum Ehrh. Turkey130PI 121247 01 SD
691148811PI 171869 No. 6941Trifolium hirtum All. Turkey130PI 171869 01 SD
701162118PI 190564 'Merino'Trifolium subterraneum L. Australian Capital Territory, Australia130PI 190564 01 SD
711162120PI 190568 'NANGEELA'Trifolium subterraneum L. Australian Capital Territory, Australia130PI 190568 01 SD
721169483PI 201209 S. 15Trifolium michelianum Savi var. balansae (Boiss.) Azn. Australia*Not Available130PI 201209 01 SD
731169484PI 201210 S. 18Trifolium michelianum Savi Australian Capital Territory, Australia*Not Available130PI 201210 01 SD
741169777PI 201876 Trifolium resupinatum L. Iran130PI 201876 01 SD
751172077PI 204517 S-46-1Trifolium diffusum Ehrh. Turkey130PI 204517 01 SD
761172373PI 204932 No. 756Trifolium resupinatum L. Samsun, Turkey130PI 204932 01 SD
771173163PI 206761 No. 982Trifolium hirtum All. Antalya, Turkey130PI 206761 01 SD
781173648PI 207937 No. 1303Trifolium campestre Schreb. South Africa130PI 207937 01 SD
791175067PI 211094 No. 12951Trifolium resupinatum L. Afghanistan130PI 211094 01 SD
801175408PI 212122 13070Trifolium resupinatum L. Afghanistan130PI 212122 01 SD
811175484PI 212329 12695Trifolium resupinatum L. Afghanistan130PI 212329 01 SD
821175663PI 212865 Trifolium resupinatum L. Afghanistan130PI 212865 01 SD
831178388PI 220202 29Trifolium resupinatum L. Afghanistan130PI 220202 01 SD
841178390PI 220204 172Trifolium resupinatum L. Afghanistan130PI 220204 01 SD
851178602PI 220551 SHABDERTrifolium resupinatum L. Afghanistan130PI 220551 01 SD
861179687PI 222121 SHABDER-SHAFTALTrifolium resupinatum L. Afghanistan130PI 222121 01 SD
871179688PI 222122 980Trifolium resupinatum L. Afghanistan130PI 222122 01 SD
881179689PI 222123 990Trifolium resupinatum L. Afghanistan130PI 222123 01 SD
891179775PI 222272 No. 1425Trifolium resupinatum L. Iran130PI 222272 01 SD
901180030PI 222751 SHABDERTrifolium resupinatum L. Iran130PI 222751 01 SD
911180421PI 223537 1310Trifolium resupinatum L. Afghanistan130PI 223537 01 SD
921180423PI 223539 1370Trifolium resupinatum L. Afghanistan130PI 223539 01 SD
931182304PI 227875 No. 15137Trifolium resupinatum L. Iran130PI 227875 01 SD
941184760PI 233814 Trifolium resupinatum L. Italy130PI 233814 01 SD
951184783PI 233867 Trifolium subterraneum L. Australian Capital Territory, Australia130PI 233867 01 SD
961184785PI 233869 Trifolium subterraneum L. Australian Capital Territory, Australia130PI 233869 01 SD
971184786PI 233870 Trifolium subterraneum L. Australian Capital Territory, Australia*Not Available130PI 233870 01 SD
981184787PI 233871 Trifolium subterraneum L. Australian Capital Territory, Australia130PI 233871 01 SD
991184788PI 233872 Trifolium subterraneum L. Australian Capital Territory, Australia130PI 233872 01 SD
1001184790PI 233874 MoroccoTrifolium subterraneum L. Morocco*Not Available130PI 233874 01 SD
1011184844PI 234050 S-18-4Trifolium hirtum All. Spain130PI 234050 01 SD
1021192764PI 249848 17061Trifolium subterraneum L. Greece130PI 249848 01 SD
1031194552PI 251867 G 8219Trifolium squarrosum L. Italy130PI 251867 01 SD
1041199589PI 263245 Trifolium dasyurum C. Presl Madrid, Comunidad de, Spain130PI 263245 01 SD
1051203109PI 269989 ShaftalTrifolium resupinatum L. Pakistan130PI 269989 01 SD
1061208550PI 279948 Trifolium vesiculosum Savi Turkey130PI 279948 01 SD
1071217686PI 287946 M-64Trifolium campestre Schreb. Spain130PI 287946 01 SD
1081217694PI 287951 M-132Trifolium campestre Schreb. Spain130PI 287951 01 SD
1091217709PI 287958 M-136Trifolium cherleri L. Spain130PI 287958 01 SD
1101217710PI 287959 M-144Trifolium cherleri L. Spain130PI 287959 01 SD
1111217727PI 287967 M-97Trifolium glomeratum L. Spain130PI 287967 01 SD
1121217732PI 287970 M-135Trifolium cernuum Brot. Spain130PI 287970 01 SD
1131217743PI 287975 M-83Trifolium hirtum All. Spain130PI 287975 01 SD
1141217756PI 287982 M-16Trifolium retusum L. Spain130PI 287982 01 SD
1151217787PI 287997 F-31Trifolium subterraneum L. Extremadura, Spain130PI 287997 **
1161128691PI 107120 BN 9422-59Trifolium lappaceum L. Tajikistan150PI 107120 01 SD
1171131959PI 120076 1193Trifolium arvense L. Turkey150PI 120076 01 SD
1181131960PI 120077 No. 1597Trifolium arvense L. Turkey150PI 120077 01 SD
1191131970PI 120123 No. 636Trifolium lappaceum L. Turkey150PI 120123 01 SD
1201131971PI 120124 672Trifolium hirtum All. Turkey150PI 120124 01 SD
1211131973PI 120129 No. 702Trifolium lappaceum L. Turkey150PI 120129 01 SD
1221131985PI 120153 1338Trifolium lappaceum L. 0150PI 120153 01 SD
1231131988PI 120159 No. 1416Trifolium michelianum Savi var. balansae (Boiss.) Azn. Turkey150PI 120159 01 SD
1241131990PI 120173 No. 1449Trifolium resupinatum L. 0150PI 120173 01 SD
1251131991PI 120174 No. 1455Trifolium lappaceum L. Turkey150PI 120174 01 SD
1261132000PI 120196 No. 1984Trifolium resupinatum L. Turkey*Not Available150PI 120196 01 SD
1271132143PI 121235 1475Trifolium purpureum Loisel. Turkey*Not Available150PI 121235 01 SD
1281147076PI 170826 No. 2773Trifolium tomentosum L. Turkey150PI 170826 01 SD
1291162121PI 190572 'SAMARIA'Trifolium subterraneum L. Australian Capital Territory, Australia150PI 190572 01 SD
1301168547PI 198737 Trifolium resupinatum L. 0150PI 198737 01 SD
1311172584PI 205321 No. 953Trifolium resupinatum L. Turkey150PI 205321 01 SD
1321178299PI 220057 No. 60Trifolium resupinatum L. Iraq150PI 220057 01 SD
1331178603PI 220552 SHABDERTrifolium resupinatum L. Afghanistan150PI 220552 01 SD
1341178604PI 220553 SHABDER-I-GARMAHTrifolium resupinatum L. Afghanistan150PI 220553 01 SD
1351179629PI 221964 895Trifolium resupinatum L. Afghanistan150PI 221964 01 SD
1361181821PI 226531 No. 14665Trifolium lappaceum L. Iran150PI 226531 01 SD
1371192786PI 249863 Col. No. 17080Trifolium patens Schreb. Greece*Not Available150PI 249863 01 SD
1381195667PI 254917 K 1325Trifolium lappaceum L. Iraq150PI 254917 01 SD
1391197017PI 258407 CPI 13109Trifolium retusum L. Portugal150PI 258407 01 SD
1401199065PI 262239 K 51100Trifolium steudneri Schweinf. Kenya150PI 262239 **
1411212062PI 284286 CPI 2274Trifolium campestre Schreb. Denmark150PI 284286 01 SD
1421217714PI 287961 M-152Trifolium cherleri L. Spain150PI 287961 01 SD
1431217724PI 287966 M-1Trifolium glomeratum L. Spain150PI 287966 01 SD
1441217753PI 287980 M-62Trifolium lappaceum L. Spain150PI 287980 01 SD
1451217755PI 287981 M-48Trifolium squamosum L. Andalucía, Spain150PI 287981 01 SD
1461221208PI 291793 No. 139Trifolium lappaceum L. Maryland, United States150PI 291793 01 SD
1471221349PI 291879 No. 90Trifolium subterraneum L. Maryland, United States150PI 291879 01 SD
1481228430PI 304274 Trifolium cherleri L. Greece150PI 304274 01 SD
1491232525PI 311480 M-110Trifolium cherleri L. Spain150PI 311480 01 SD
1501232526PI 311481 M-126Trifolium cherleri L. Spain150PI 311481 01 SD
1511131953PI 120049 740Trifolium nigrescens Viv. Turkey180PI 120049 01 SD
1521184789PI 233873 MoroccoTrifolium subterraneum L. Morocco180PI 233873 01 SD
1531197015PI 258404 CPI 19829Trifolium obscurum Savi Czechoslovakia180PI 258404 01 SD
1541201642PI 268067 'Woogenellup'Trifolium subterraneum L. Victoria, Australia180PI 268067 01 SD
1551203105PI 269985 No. 868Trifolium resupinatum L. Pakistan180PI 269985 01 SD
1561207211PI 277438 'MOUNT BARKER'Trifolium subterraneum L. New South Wales, Australia*Not Available180PI 279012 01 SD
1571217736PI 287972 C 58Trifolium hirtum All. Spain180PI 287972 01 SD
1581217739PI 287973 M-38Trifolium hirtum All. Spain180PI 287973 01 SD
1591217740PI 287974 M-41Trifolium hirtum All. Spain180PI 287974 01 SD
1601217731PI 287969 M-131Trifolium glomeratum L. Spain20PI 287969 01 SD
1611132001PI 120198 2056Trifolium hirtum All. Turkey200PI 120198 01 SD
1621177787PI 218115 BERSEENTrifolium alexandrinum L. Pakistan*Not Available200PI 218115 01 SD
1631207204PI 277430 'BACCHUS MARSH'Trifolium subterraneum L. New South Wales, Australia200PI 277430 01 SD
1641207211PI 277438 'MOUNT BARKER'Trifolium subterraneum L. New South Wales, Australia*Not Available200PI 277438 01 SD
1651216275PI 287175 Trifolium spumosum L. Turkey200PI 287175 01 SD
1661217788PI 287998 M-130Trifolium subterraneum L. Spain200PI 287998 01 SD
1671237458PI 319134 M-191Trifolium hirtum All. Extremadura, Spain200PI 319134 01 SD
1681132145PI 121239 No. 1605Trifolium resupinatum L. Turkey*Not Available230PI 121239 01 SD
1691180031PI 222752 SHABDERTrifolium resupinatum L. Iran230PI 222752 01 SD
1701207209PI 277436 'HOWARD'Trifolium subterraneum L. New South Wales, Australia230PI 277436 01 SD
1711207210PI 277437 'MARRAR'Trifolium subterraneum L. New South Wales, Australia230PI 277437 01 SD
1721208538PI 279925 CPI 22743Trifolium retusum L. Australian Capital Territory, Australia230PI 279925 01 SD
1731131954PI 120053 No. 3392Trifolium nigrescens Viv. 0*Not Available250PI 120053 01 SD
1741131967PI 120120 816Trifolium nigrescens Viv. Turkey250PI 120120 01 SD
1751131987PI 120155 1349Trifolium nigrescens Viv. 0250PI 120155 01 SD
1761167734PI 196895 OTT. RES. STA.# 1893-7236Trifolium tembense Fresen. Ethiopia250PI 196895 01 SD
1771169163PI 200373 S-41-2Trifolium spumosum L. Israel250PI 200373 01 SD
1781187187PI 239908 No. 3583Trifolium subterraneum L. Portugal250PI 239908 01 SD
1791189003PI 244679 G 7350Trifolium isthmocarpum Brot. Delhi, India250PI 244679 01 SD
1801189745PI 246354 'KENYA WHITE'Trifolium rueppellianum Fresen. Kenya250PI 246354 01 SD
1811203104PI 269984 842Trifolium resupinatum L. Pakistan250PI 269984 01 SD
1821207207PI 277434 'DWALGANUP'Trifolium subterraneum L. New South Wales, Australia250PI 277434 01 SD
1831216272PI 287174 Trifolium purpureum Loisel. Turkey*Not Available250PI 287174 01 SD
1841221350PI 291880 No. 91Trifolium subterraneum L. Maryland, United States250PI 291880 01 SD
1851221391PI 291917 No. 128Trifolium subterraneum L. Maryland, United States250PI 291917 01 SD
1861145021PI 168638 Trifolium subterraneum L. Australian Capital Territory, Australia*Not Available280PI 168638 01 SD
1871208177PI 279010 'BACCHUS MARSH'Trifolium subterraneum L. Victoria, Australia280PI 279010 01 SD
1881151359PI 174392 8098Trifolium campestre Schreb. Turkey30PI 174392 01 SD
1891155075PI 179055 No. 5006Trifolium campestre Schreb. Antalya, Turkey30PI 179055 01 SD
1901173169PI 206772 No. 1069Trifolium resupinatum L. Turkey30PI 206772 01 SD
1911184758PI 233812 G 5398Trifolium incarnatum L. Italy*Not Available30PI 233812 01 SD
1921190190PI 247867 G 7455Trifolium squarrosum L. Italy30PI 247867 01 SD
1931194058PI 251171 17289Trifolium aureum Pollich Montenegro30PI 251171 01 SD
1941194059PI 251172 17271Trifolium aureum Pollich North Macedonia30PI 251172 01 SD
1951217706PI 287957 M-110Trifolium cherleri L. Spain30PI 287957 01 SD
1961131965PI 120103 1576Trifolium nigrescens Viv. subsp. petrisavii (Clementi) Holmboe Turkey300PI 120103 01 SD
1971131980PI 120139 818Trifolium nigrescens Viv. Turkey300PI 120139 01 SD
1981131984PI 120152 1322Trifolium nigrescens Viv. 0300PI 120152 01 SD
1991132017PI 120249 1600Trifolium michelianum Savi Turkey300PI 120249 01 SD
2001159817PI 184962 Trifolium subterraneum L. Tasmania, Australia300PI 184962 01 SD
2011173167PI 206769 No. 1009Trifolium nigrescens Viv. Antalya, Turkey300PI 206769 01 SD
2021187179PI 239899 No. 3108Trifolium subterraneum L. Algeria300PI 239899 01 SD
2031187180PI 239900 No. 3304Trifolium subterraneum L. Algeria300PI 239900 01 SD
2041187182PI 239902 No. 3527Trifolium subterraneum L. Portugal300PI 239902 01 SD
2051187184PI 239905 No. 3571Trifolium subterraneum L. Portugal300PI 239905 01 SD
2061187185PI 239906 No. 3574Trifolium subterraneum L. Portugal300PI 239906 01 SD
2071188909PI 244324 G 7513Trifolium resupinatum L. Spain300PI 244324 01 SD
2081195162PI 253988 K1188Trifolium resupinatum L. Iraq300PI 253988 01 SD
2091201571PI 267793 S-172-7Trifolium pauciflorum dʼUrv. New South Wales, Australia*Not Available300PI 267793 01 SD
2101221340PI 291872 No. 83Trifolium subterraneum L. Maryland, United States300PI 291872 01 SD
2111223831PI 295612 No. 1036Trifolium spumosum L. Turkey300PI 295612 01 SD
2121232542PI 311497 F-31 (F-374)Trifolium subterraneum L. Spain300PI 311497 01 SD
2131237468PI 319145 F-324Trifolium subterraneum L. Spain360PI 319145 01 SD
2141237469PI 319146 F-365Trifolium subterraneum L. Extremadura, Spain360PI 319146 01 SD
2151182183PI 227387 No. 14914Trifolium resupinatum L. Iran400PI 227387 01 SD
2161206186PI 274914 Trifolium purpureum Loisel. Turkey400PI 274914 01 SD
2171232544PI 311499 T-1Trifolium subterraneum L. Spain400PI 311499 01 SD
2181237464PI 319140 C 206Trifolium subterraneum L. Extremadura, Spain400PI 319140 01 SD
2191237466PI 319142 D 43 (D-22)Trifolium subterraneum L. Castilla-La Mancha, Spain400PI 319142 01 SD
2201237467PI 319143 F-210Trifolium subterraneum L. Extremadura, Spain400PI 319143 01 SD
2211232541PI 311496 C-141Trifolium subterraneum L. Spain*Not Available450PI 311496 01 SD
2221129548PI 110431 BN 9429-59Trifolium resupinatum L. Afghanistan50PI 110431 01 SD
2231131380PI 117408 404Trifolium cherleri L. Turkey50PI 117408 01 SD
2241131958PI 120074 1127Trifolium campestre Schreb. Turkey50PI 120074 01 SD
2251131961PI 120079 2829Trifolium arvense L. Turkey50PI 120079 01 SD
2261132012PI 120234 2836Trifolium diffusum Ehrh. Turkey50PI 120234 01 SD
2271145019PI 168635 Trifolium cherleri L. Australian Capital Territory, Australia50PI 168635 01 SD
2281145022PI 168639 S-48-8Trifolium tomentosum L. Australian Capital Territory, Australia50PI 168639 01 SD
2291147061PI 170818 1911-CTrifolium campestre Schreb. Turkey50PI 170818 01 SD
2301147073PI 170824 No. 2501Trifolium lappaceum L. Turkey50PI 170824 01 SD
2311147077PI 170827 No. 2869Trifolium lappaceum L. Turkey50PI 170827 01 SD
2321147085PI 170832 No. 3618Trifolium lappaceum L. Turkey50PI 170832 01 SD
2331157233PI 181813 9822Trifolium squarrosum L. Syria*Not Available50PI 181813 01 SD
2341169161PI 200371 Trifolium lappaceum L. Israel50PI 200371 01 SD
2351169486PI 201213 No. S 11Trifolium pallidum Waldst. & Kit. Australian Capital Territory, Australia*Not Available50PI 201213 01 SD
2361173005PI 206479 No.482Trifolium campestre Schreb. Turkey50PI 206479 01 SD
2371173162PI 206759 No. 1123Trifolium angustifolium L. Turkey50PI 206759 01 SD
2381173165PI 206764 No. 1142Trifolium lappaceum L. Turkey50PI 206764 01 SD
2391174676PI 210354 G 10357Trifolium nigrescens Viv. Italy50PI 210354 01 SD
2401181648PI 226284 K.52177Trifolium alexandrinum L. Kenya50PI 226284 01 SD
2411181820PI 226530 No. 14653Trifolium resupinatum L. Iran*Not Available50PI 226530 01 SD
2421184750PI 233782 MeecheeTrifolium vesiculosum Savi Italy50PI 233782 01 SD
2431184762PI 233816 'Yuchi'Trifolium vesiculosum Savi Italy50PI 233816 01 SD
2441184964PI 234411 S-37-1Trifolium rueppellianum Fresen. Kenya50PI 234411 01 SD
2451185135PI 234727 16077Trifolium lappaceum L. France50PI 234727 01 SD
2461186636PI 238362 No. 13589Trifolium diffusum Ehrh. Portugal50PI 238362 01 SD
2471186639PI 238365 No. 15813Trifolium obscurum Savi Australia*Not Available50PI 238365 01 SD
2481186640PI 238366 No. 10482Trifolium squamosum L. Portugal50PI 238366 01 SD
2491186644PI 238372 No. 14740Trifolium strictum L. Portugal50PI 238372 01 SD
2501187768PI 241475 'FAHLI'Trifolium alexandrinum L. Israel50PI 241475 01 SD
2511188908PI 244323 G 7509Trifolium lappaceum L. Spain50PI 244323 01 SD
2521189002PI 244678 G 7349Trifolium diffusum Ehrh. Delhi, India50PI 244678 01 SD
2531190191PI 247868 G 7456Trifolium squarrosum L. Italy*Not Available50PI 247868 01 SD
2541192761PI 249846 Col. No. 17046Trifolium hirtum All. Greece50PI 249846 01 SD
2551192771PI 249853 17052Trifolium striatum L. Greece50PI 249853 01 SD
2561192774PI 249855 Col. No. 17058Trifolium nigrescens Viv. Greece50PI 249855 01 SD
2571192796PI 249868 Co. No. 17139Trifolium pallidum Waldst. & Kit. Greece50PI 249868 01 SD
2581193059PI 250036 K826Trifolium resupinatum L. Iran50PI 250036 01 SD
2591193945PI 250999 17200Trifolium resupinatum L. North Macedonia50PI 250999 01 SD
2601193946PI 251000 'MAJUS'Trifolium resupinatum L. North Macedonia50PI 251000 01 SD
2611194084PI 251198 17196Trifolium resupinatum L. North Macedonia50PI 251198 01 SD
2621194223PI 251411 HAFTCHIN SHABDARTrifolium resupinatum L. Iran50PI 251411 01 SD
2631194334PI 251562 19367Trifolium incarnatum L. Former Serbia and MontenegroNot Available50PI 251562 01 SD
2641195163PI 253989 K1230Trifolium resupinatum L. Iraq50PI 253989 01 SD
2651195164PI 253990 K1709Trifolium resupinatum L. Afghanistan50PI 253990 01 SD
2661195166PI 253992 K 1254Trifolium spumosum L. Iraq50PI 253992 01 SD
2671197014PI 258401 CPI 13103Trifolium cernuum Brot. Portugal50PI 258401 01 SD
2681197050PI 258454 PSTrifolium arvense L. Italy50PI 258454 01 SD
2691201894PI 268433 No. 228Trifolium resupinatum L. Afghanistan50PI 268433 01 SD
2701217682PI 287944 M-55Trifolium angustifolium L. Spain50PI 287944 01 SD
2711217697PI 287952 M-151Trifolium campestre Schreb. Spain50PI 287952 01 SD
2721217698PI 287953 M-153Trifolium campestre Schreb. Spain50PI 287953 01 SD
2731217702PI 287955 M-69Trifolium cherleri L. Spain50PI 287955 01 SD
2741217705PI 287956 M-78Trifolium cherleri L. Spain50PI 287956 01 SD
2751217719PI 287963 S-117-1Trifolium gemellum Pourr. ex Willd. Madrid, Comunidad de, Spain50PI 287963 01 SD
2761217728PI 287968 M-105Trifolium glomeratum L. Spain*Not Available50PI 287968 01 SD
2771217735PI 287971 M-167Trifolium glomeratum L. Spain50PI 287971 01 SD
2781237465PI 319141 C 277Trifolium subterraneum L. Castilla-La Mancha, Spain550PI 319141 01 SD
2791135368PI 141503 7253Trifolium resupinatum L. Khorasan, Iran*Not Available600PI 141503 01 SD
2801232543PI 311498 F-324Trifolium subterraneum L. Spain600PI 311498 01 SD
2811131957PI 120070 2912Trifolium campestre Schreb. Turkey80PI 120070 01 SD
2821132014PI 120236 2853Trifolium diffusum Ehrh. Turkey80PI 120236 01 SD
2831147060PI 170817 No. 1901Trifolium tomentosum L. Turkey80PI 170817 01 SD
2841147068PI 170821 2218Trifolium pallidum Waldst. & Kit. Turkey80PI 170821 01 SD
2851156662PI 180896 5004Trifolium spumosum L. Antalya, Turkey80PI 180896 01 SD
2861169485PI 201211 No. V 22Trifolium glomeratum L. Australian Capital Territory, Australia80PI 201211 01 SD
2871172089PI 204526 No. 511Trifolium campestre Schreb. Turkey80PI 204526 01 SD
2881172582PI 205317 No.755Trifolium lappaceum L. Turkey80PI 205317 01 SD
2891173647PI 207936 No. 1302Trifolium glomeratum L. South Africa80PI 207936 01 SD
2901173721PI 208117 Trifolium resupinatum L. Afghanistan*Not Available80PI 208117 01 SD
2911175068PI 211095 No. 12975Trifolium resupinatum L. Afghanistan80PI 211095 01 SD
2921184743PI 233723 15923Trifolium nigrescens Viv. Italy*Not Available80PI 233723 01 SD
2931187772PI 241481 Trifolium spumosum L. Israel80PI 241481 01 SD
2941188907PI 244322 G 7508Trifolium arvense L. Spain80PI 244322 01 SD
2951193062PI 250037 K852Trifolium resupinatum L. Iran80PI 250037 01 SD
2961194210PI 251396 K1546Trifolium resupinatum L. Iran80PI 251396 01 SD
2971201893PI 268431 174Trifolium resupinatum L. Afghanistan80PI 268431 01 SD
2981216268PI 287172 Trifolium globosum L. Turkey80PI 287172 01 SD
2991217759PI 287983 M-116Trifolium bocconei Savi Spain80PI 287983 01 SD
3001217778PI 287993 M-47Trifolium resupinatum L. Spain80PI 287993 01 SD
3011217783PI 287995 M-42Trifolium hirtum All. Spain80PI 287995 01 SD
3021225151PI 297982 CPI 27820Trifolium cherleri L. Australian Capital Territory, Australia80PI 297982 01 SD
3031232522PI 311477 C-253Trifolium cherleri L. Spain80PI 311477 01 SD