Accessions evaluated for: PLANTHGT in study CLOVER.S9




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01145022PI 168639 S-48-8Trifolium tomentosum L. Australian Capital Territory, Australia130PI 168639 01 SD
11186639PI 238365 No. 15813Trifolium obscurum Savi Australia*Not Available130PI 238365 01 SD
21232522PI 311477 C-253Trifolium cherleri L. Spain130PI 311477 01 SD
31131380PI 117408 404Trifolium cherleri L. Turkey150PI 117408 01 SD
41187768PI 241475 'FAHLI'Trifolium alexandrinum L. Israel150PI 241475 01 SD
51188910PI 244325 G 7514Trifolium spumosum L. Spain150PI 244325 01 SD
61217702PI 287955 M-69Trifolium cherleri L. Spain150PI 287955 01 SD
71217709PI 287958 M-136Trifolium cherleri L. Spain150PI 287958 01 SD
81217714PI 287961 M-152Trifolium cherleri L. Spain150PI 287961 01 SD
91217719PI 287963 S-117-1Trifolium gemellum Pourr. ex Willd. Madrid, Comunidad de, Spain150PI 287963 01 SD
101181648PI 226284 K.52177Trifolium alexandrinum L. Kenya180PI 226284 01 SD
111182240PI 227516 14924Trifolium resupinatum L. Iran180PI 227516 01 SD
121186636PI 238362 No. 13589Trifolium diffusum Ehrh. Portugal180PI 238362 01 SD
131217705PI 287956 M-78Trifolium cherleri L. Spain180PI 287956 01 SD
141131375PI 117403 439Trifolium clusii Godr. & Gren. Turkey200PI 117403 01 SD
151131378PI 117406 336Trifolium cherleri L. 0200PI 117406 01 SD
161131958PI 120074 1127Trifolium campestre Schreb. Turkey200PI 120074 01 SD
171167929PI 197082 S-6-17Trifolium arvense L. Kenya200PI 197082 01 SD
181169485PI 201211 No. V 22Trifolium glomeratum L. Australian Capital Territory, Australia200PI 201211 01 SD
191169778PI 201877 Trifolium resupinatum L. Iran200PI 201877 01 SD
201182919PI 229547 15270Trifolium campestre Schreb. Iran200PI 229547 01 SD
211186637PI 238363 No.14767Trifolium echinatum M. Bieb. Israel200PI 238363 01 SD
221187772PI 241481 Trifolium spumosum L. Israel200PI 241481 01 SD
231216268PI 287172 Trifolium globosum L. Turkey200PI 287172 01 SD
241217727PI 287967 M-97Trifolium glomeratum L. Spain200PI 287967 01 SD
251217759PI 287983 M-116Trifolium bocconei Savi Spain200PI 287983 01 SD
261228430PI 304274 Trifolium cherleri L. Greece200PI 304274 01 SD
271168334PI 197741 Trifolium isthmocarpum Brot. Tunisia230PI 197741 01 SD
281169777PI 201876 Trifolium resupinatum L. Iran230PI 201876 01 SD
291173647PI 207936 No. 1302Trifolium glomeratum L. South Africa230PI 207936 01 SD
301173648PI 207937 No. 1303Trifolium campestre Schreb. South Africa230PI 207937 01 SD
311173721PI 208117 Trifolium resupinatum L. Afghanistan*Not Available230PI 208117 01 SD
321175066PI 211093 No. 12890Trifolium resupinatum L. Afghanistan230PI 211093 01 SD
331207205PI 277431 'BURNERANG'Trifolium subterraneum L. New South Wales, Australia*Not Available230PI 277431 01 SD
341217731PI 287969 M-131Trifolium glomeratum L. Spain230PI 287969 01 SD
351217735PI 287971 M-167Trifolium glomeratum L. Spain230PI 287971 01 SD
361217783PI 287995 M-42Trifolium hirtum All. Spain230PI 287995 01 SD
371131987PI 120155 1349Trifolium nigrescens Viv. 0250PI 120155 01 SD
381131997PI 120192 1754Trifolium hirtum All. Turkey250PI 120192 01 SD
391132144PI 121237 1520Trifolium ligusticum Balb. ex Loisel. Turkey*Not Available250PI 121237 01 SD
401148811PI 171869 No. 6941Trifolium hirtum All. Turkey250PI 171869 01 SD
411162116PI 190558 'BUMERANG'Trifolium subterraneum L. Australian Capital Territory, Australia250PI 190558 01 SD
421169483PI 201209 S. 15Trifolium michelianum Savi var. balansae (Boiss.) Azn. Australia*Not Available250PI 201209 01 SD
431169779PI 201878 Trifolium resupinatum L. Iran250PI 201878 01 SD
441178931PI 220838 SHAFTELTrifolium resupinatum L. Afghanistan250PI 220838 01 SD
451194058PI 251171 17289Trifolium aureum Pollich Montenegro250PI 251171 01 SD
461216275PI 287175 Trifolium spumosum L. Turkey250PI 287175 01 SD
471217698PI 287953 M-153Trifolium campestre Schreb. Spain250PI 287953 01 SD
481217710PI 287959 M-144Trifolium cherleri L. Spain250PI 287959 01 SD
491221208PI 291793 No. 139Trifolium lappaceum L. Maryland, United States250PI 291793 01 SD
501232525PI 311480 M-110Trifolium cherleri L. Spain250PI 311480 01 SD
511131961PI 120079 2829Trifolium arvense L. Turkey280PI 120079 01 SD
521131998PI 120194 No. 1899Trifolium sylvaticum Gérard ex Loisel. Turkey280PI 120194 01 SD
531147076PI 170826 No. 2773Trifolium tomentosum L. Turkey280PI 170826 01 SD
541175662PI 212864 Trifolium resupinatum L. Afghanistan280PI 212864 01 SD
551186644PI 238372 No. 14740Trifolium strictum L. Portugal280PI 238372 01 SD
561195166PI 253992 K 1254Trifolium spumosum L. Iraq280PI 253992 01 SD
571217748PI 287978 M-6Trifolium sylvaticum Gérard ex Loisel. Spain280PI 287978 01 SD
581232526PI 311481 M-126Trifolium cherleri L. Spain280PI 311481 01 SD
591131971PI 120124 672Trifolium hirtum All. Turkey300PI 120124 01 SD
601131972PI 120125 692Trifolium hirtum All. Turkey300PI 120125 01 SD
611131979PI 120137 794Trifolium hirtum All. Turkey300PI 120137 01 SD
621131983PI 120146 1192Trifolium hirtum All. 0300PI 120146 01 SD
631131989PI 120162 1421Trifolium hirtum All. 0300PI 120162 01 SD
641131992PI 120179 1481Trifolium hirtum All. Turkey300PI 120179 01 SD
651131996PI 120191 S-65-2Trifolium ligusticum Balb. ex Loisel. Turkey300PI 120191 01 SD
661132002PI 120199 No. 2063Trifolium sylvaticum Gérard ex Loisel. Turkey*Not Available300PI 120199 01 SD
671132004PI 120203 2090Trifolium retusum L. Turkey300PI 120203 01 SD
681132005PI 120215 2424Trifolium retusum L. Turkey300PI 120215 01 SD
691145019PI 168635 Trifolium cherleri L. Australian Capital Territory, Australia300PI 168635 01 SD
701147069PI 170822 2279Trifolium lappaceum L. Turkey300PI 170822 01 SD
711147085PI 170832 No. 3618Trifolium lappaceum L. Turkey300PI 170832 01 SD
721172089PI 204526 No. 511Trifolium campestre Schreb. Turkey300PI 204526 01 SD
731173163PI 206761 No. 982Trifolium hirtum All. Antalya, Turkey300PI 206761 01 SD
741181821PI 226531 No. 14665Trifolium lappaceum L. Iran300PI 226531 01 SD
751184682PI 233280 S-85-2Trifolium pilulare Boiss. Israel300PI 233280 01 SD
761184743PI 233723 15923Trifolium nigrescens Viv. Italy*Not Available300PI 233723 01 SD
771186640PI 238366 No. 10482Trifolium squamosum L. Portugal300PI 238366 01 SD
781187179PI 239899 No. 3108Trifolium subterraneum L. Algeria300PI 239899 01 SD
791192786PI 249863 Col. No. 17080Trifolium patens Schreb. Greece*Not Available300PI 249863 01 SD
801194552PI 251867 G 8219Trifolium squarrosum L. Italy300PI 251867 01 SD
811195667PI 254917 K 1325Trifolium lappaceum L. Iraq300PI 254917 01 SD
821197014PI 258401 CPI 13103Trifolium cernuum Brot. Portugal300PI 258401 01 SD
831201571PI 267793 S-172-7Trifolium pauciflorum dʼUrv. New South Wales, Australia*Not Available300PI 267793 01 SD
841208538PI 279925 CPI 22743Trifolium retusum L. Australian Capital Territory, Australia300PI 279925 01 SD
851212062PI 284286 CPI 2274Trifolium campestre Schreb. Denmark300PI 284286 01 SD
861217682PI 287944 M-55Trifolium angustifolium L. Spain300PI 287944 01 SD
871217686PI 287946 M-64Trifolium campestre Schreb. Spain300PI 287946 01 SD
881217694PI 287951 M-132Trifolium campestre Schreb. Spain300PI 287951 01 SD
891217724PI 287966 M-1Trifolium glomeratum L. Spain300PI 287966 01 SD
901217728PI 287968 M-105Trifolium glomeratum L. Spain*Not Available300PI 287968 01 SD
911217753PI 287980 M-62Trifolium lappaceum L. Spain300PI 287980 01 SD
921217756PI 287982 M-16Trifolium retusum L. Spain300PI 287982 01 SD
931217778PI 287993 M-47Trifolium resupinatum L. Spain300PI 287993 01 SD
941217781PI 287994 M-56Trifolium resupinatum L. Spain300PI 287994 01 SD
951131994PI 120188 1643Trifolium hirtum All. Turkey330PI 120188 01 SD
961132011PI 120233 2828Trifolium lappaceum L. Turkey330PI 120233 01 SD
971132013PI 120235 2839Trifolium lappaceum L. Turkey330PI 120235 01 SD
981132015PI 120247 3410Trifolium hirtum All. Turkey330PI 120247 01 SD
991132016PI 120248 3429Trifolium hirtum All. Turkey330PI 120248 01 SD
1001193059PI 250036 K826Trifolium resupinatum L. Iran330PI 250036 01 SD
1011197015PI 258404 CPI 19829Trifolium obscurum Savi Czechoslovakia330PI 258404 01 SD
1021197017PI 258407 CPI 13109Trifolium retusum L. Portugal330PI 258407 01 SD
1031199065PI 262239 K 51100Trifolium steudneri Schweinf. Kenya330PI 262239 **
1041217732PI 287970 M-135Trifolium cernuum Brot. Spain330PI 287970 01 SD
1051217740PI 287974 M-41Trifolium hirtum All. Spain330PI 287974 01 SD
1061217743PI 287975 M-83Trifolium hirtum All. Spain330PI 287975 01 SD
1071131973PI 120129 No. 702Trifolium lappaceum L. Turkey360PI 120129 01 SD
1081147068PI 170821 2218Trifolium pallidum Waldst. & Kit. Turkey360PI 170821 01 SD
1091147073PI 170824 No. 2501Trifolium lappaceum L. Turkey360PI 170824 01 SD
1101147077PI 170827 No. 2869Trifolium lappaceum L. Turkey360PI 170827 01 SD
1111169163PI 200373 S-41-2Trifolium spumosum L. Israel360PI 200373 01 SD
1121173162PI 206759 No. 1123Trifolium angustifolium L. Turkey360PI 206759 01 SD
1131173165PI 206764 No. 1142Trifolium lappaceum L. Turkey360PI 206764 01 SD
1141173168PI 206771 No. 1012Trifolium globosum L. Antalya, Turkey360PI 206771 01 SD
1151174676PI 210354 G 10357Trifolium nigrescens Viv. Italy360PI 210354 01 SD
1161175068PI 211095 No. 12975Trifolium resupinatum L. Afghanistan360PI 211095 01 SD
1171175069PI 211096 No. 13003Trifolium resupinatum L. Afghanistan360PI 211096 01 SD
1181175131PI 211634 No. 12990Trifolium resupinatum L. Afghanistan360PI 211634 01 SD
1191175407PI 212121 13045Trifolium resupinatum L. Afghanistan360PI 212121 01 SD
1201175408PI 212122 13070Trifolium resupinatum L. Afghanistan360PI 212122 01 SD
1211184844PI 234050 S-18-4Trifolium hirtum All. Spain360PI 234050 01 SD
1221187180PI 239900 No. 3304Trifolium subterraneum L. Algeria360PI 239900 01 SD
1231187182PI 239902 No. 3527Trifolium subterraneum L. Portugal360PI 239902 01 SD
1241187184PI 239905 No. 3571Trifolium subterraneum L. Portugal360PI 239905 01 SD
1251187185PI 239906 No. 3574Trifolium subterraneum L. Portugal360PI 239906 01 SD
1261187187PI 239908 No. 3583Trifolium subterraneum L. Portugal360PI 239908 01 SD
1271189001PI 244677 G 7348Trifolium michelianum Savi var. balansae (Boiss.) Azn. Delhi, India360PI 244677 01 SD
1281197050PI 258454 PSTrifolium arvense L. Italy360PI 258454 01 SD
1291217739PI 287973 M-38Trifolium hirtum All. Spain360PI 287973 01 SD
1301217755PI 287981 M-48Trifolium squamosum L. Andalucía, Spain360PI 287981 01 SD
1311221349PI 291879 No. 90Trifolium subterraneum L. Maryland, United States360PI 291879 01 SD
1321221350PI 291880 No. 91Trifolium subterraneum L. Maryland, United States360PI 291880 01 SD
1331223831PI 295612 No. 1036Trifolium spumosum L. Turkey360PI 295612 01 SD
1341237458PI 319134 M-191Trifolium hirtum All. Extremadura, Spain360PI 319134 01 SD
1351128691PI 107120 BN 9422-59Trifolium lappaceum L. Tajikistan380PI 107120 01 SD
1361131953PI 120049 740Trifolium nigrescens Viv. Turkey380PI 120049 01 SD
1371131954PI 120053 No. 3392Trifolium nigrescens Viv. 0*Not Available380PI 120053 01 SD
1381131965PI 120103 1576Trifolium nigrescens Viv. subsp. petrisavii (Clementi) Holmboe Turkey380PI 120103 01 SD
1391131970PI 120123 No. 636Trifolium lappaceum L. Turkey380PI 120123 01 SD
1401131981PI 120144 No. 1177Trifolium diffusum Ehrh. Balıkesir, Turkey380PI 120144 01 SD
1411132007PI 120219 2600Trifolium diffusum Ehrh. Turkey380PI 120219 01 SD
1421132012PI 120234 2836Trifolium diffusum Ehrh. Turkey380PI 120234 01 SD
1431132140PI 121232 1073Trifolium hirtum All. Turkey380PI 121232 01 SD
1441132146PI 121247 2116Trifolium diffusum Ehrh. Turkey380PI 121247 01 SD
1451162122PI 190577 'Yea'Trifolium subterraneum L. Australian Capital Territory, Australia*Not Available380PI 190577 01 SD
1461172077PI 204517 S-46-1Trifolium diffusum Ehrh. Turkey380PI 204517 01 SD
1471172582PI 205317 No.755Trifolium lappaceum L. Turkey380PI 205317 01 SD
1481173005PI 206479 No.482Trifolium campestre Schreb. Turkey380PI 206479 01 SD
1491184739PI 233718 15930Trifolium campestre Schreb. Italy380PI 233718 01 SD
1501184782PI 233866 Trifolium subterraneum L. Australian Capital Territory, Australia380PI 233866 01 SD
1511185135PI 234727 16077Trifolium lappaceum L. France380PI 234727 01 SD
1521190190PI 247867 G 7455Trifolium squarrosum L. Italy380PI 247867 01 SD
1531192774PI 249855 Col. No. 17058Trifolium nigrescens Viv. Greece380PI 249855 01 SD
1541194059PI 251172 17271Trifolium aureum Pollich North Macedonia380PI 251172 01 SD
1551217747PI 287977 G-84Trifolium sylvaticum Gérard ex Loisel. Spain380PI 287977 01 SD
1561131959PI 120076 1193Trifolium arvense L. Turkey400PI 120076 01 SD
1571182183PI 227387 No. 14914Trifolium resupinatum L. Iran400PI 227387 01 SD
1581203104PI 269984 842Trifolium resupinatum L. Pakistan400PI 269984 01 SD
1591131991PI 120174 No. 1455Trifolium lappaceum L. Turkey410PI 120174 01 SD
1601132001PI 120198 2056Trifolium hirtum All. Turkey410PI 120198 01 SD
1611147060PI 170817 No. 1901Trifolium tomentosum L. Turkey410PI 170817 01 SD
1621155075PI 179055 No. 5006Trifolium campestre Schreb. Antalya, Turkey410PI 179055 01 SD
1631156662PI 180896 5004Trifolium spumosum L. Antalya, Turkey410PI 180896 01 SD
1641157233PI 181813 9822Trifolium squarrosum L. Syria*Not Available410PI 181813 01 SD
1651169161PI 200371 Trifolium lappaceum L. Israel410PI 200371 01 SD
1661184790PI 233874 MoroccoTrifolium subterraneum L. Morocco*Not Available410PI 233874 01 SD
1671131985PI 120153 1338Trifolium lappaceum L. 0430PI 120153 01 SD
1681162118PI 190564 'Merino'Trifolium subterraneum L. Australian Capital Territory, Australia430PI 190564 01 SD
1691175067PI 211094 No. 12951Trifolium resupinatum L. Afghanistan430PI 211094 01 SD
1701178390PI 220204 172Trifolium resupinatum L. Afghanistan430PI 220204 01 SD
1711184760PI 233814 Trifolium resupinatum L. Italy430PI 233814 01 SD
1721184783PI 233867 Trifolium subterraneum L. Australian Capital Territory, Australia430PI 233867 01 SD
1731184785PI 233869 Trifolium subterraneum L. Australian Capital Territory, Australia430PI 233869 01 SD
1741184787PI 233871 Trifolium subterraneum L. Australian Capital Territory, Australia430PI 233871 01 SD
1751188908PI 244323 G 7509Trifolium lappaceum L. Spain430PI 244323 01 SD
1761190191PI 247868 G 7456Trifolium squarrosum L. Italy*Not Available430PI 247868 01 SD
1771192771PI 249853 17052Trifolium striatum L. Greece430PI 249853 01 SD
1781131960PI 120077 No. 1597Trifolium arvense L. Turkey450PI 120077 01 SD
1791131967PI 120120 816Trifolium nigrescens Viv. Turkey450PI 120120 01 SD
1801132143PI 121235 1475Trifolium purpureum Loisel. Turkey*Not Available450PI 121235 01 SD
1811162120PI 190568 'NANGEELA'Trifolium subterraneum L. Australian Capital Territory, Australia450PI 190568 01 SD
1821177787PI 218115 BERSEENTrifolium alexandrinum L. Pakistan*Not Available450PI 218115 01 SD
1831184786PI 233870 Trifolium subterraneum L. Australian Capital Territory, Australia*Not Available450PI 233870 01 SD
1841184788PI 233872 Trifolium subterraneum L. Australian Capital Territory, Australia450PI 233872 01 SD
1851207212PI 277439 'TALLAROOK'Trifolium subterraneum L. New South Wales, Australia450PI 277439 01 SD
1861221340PI 291872 No. 83Trifolium subterraneum L. Maryland, United States450PI 291872 01 SD
1871237469PI 319146 F-365Trifolium subterraneum L. Extremadura, Spain450PI 319146 01 SD
1881132000PI 120196 No. 1984Trifolium resupinatum L. Turkey*Not Available460PI 120196 01 SD
1891132014PI 120236 2853Trifolium diffusum Ehrh. Turkey460PI 120236 01 SD
1901132142PI 121234 1352Trifolium resupinatum L. 0460PI 121234 01 SD
1911147061PI 170818 1911-CTrifolium campestre Schreb. Turkey460PI 170818 01 SD
1921151359PI 174392 8098Trifolium campestre Schreb. Turkey460PI 174392 01 SD
1931162121PI 190572 'SAMARIA'Trifolium subterraneum L. Australian Capital Territory, Australia460PI 190572 01 SD
1941173167PI 206769 No. 1009Trifolium nigrescens Viv. Antalya, Turkey460PI 206769 01 SD
1951175607PI 212629 13104Trifolium resupinatum L. Afghanistan460PI 212629 01 SD
1961178338PI 220122 Shaftal-i-EnglisieTrifolium alexandrinum L. Afghanistan460PI 220122 01 SD
1971182304PI 227875 No. 15137Trifolium resupinatum L. Iran460PI 227875 01 SD
1981182975PI 229622 No. 15324Trifolium resupinatum L. Iran460PI 229622 01 SD
1991189002PI 244678 G 7349Trifolium diffusum Ehrh. Delhi, India460PI 244678 01 SD
2001189531PI 245744 'RECAL TASAN'Trifolium nigrescens Viv. Turkey460PI 245744 01 SD
2011192764PI 249848 17061Trifolium subterraneum L. Greece460PI 249848 01 SD
2021194210PI 251396 K1546Trifolium resupinatum L. Iran460PI 251396 01 SD
2031194334PI 251562 19367Trifolium incarnatum L. Former Serbia and MontenegroNot Available460PI 251562 01 SD
2041199589PI 263245 Trifolium dasyurum C. Presl Madrid, Comunidad de, Spain460PI 263245 01 SD
2051208549PI 279947 Trifolium globosum L. Turkey460PI 279947 01 SD
2061208550PI 279948 Trifolium vesiculosum Savi Turkey460PI 279948 01 SD
2071217736PI 287972 C 58Trifolium hirtum All. Spain460PI 287972 01 SD
2081179775PI 222272 No. 1425Trifolium resupinatum L. Iran480PI 222272 01 SD
2091180030PI 222751 SHABDERTrifolium resupinatum L. Iran480PI 222751 01 SD
2101180031PI 222752 SHABDERTrifolium resupinatum L. Iran480PI 222752 01 SD
2111180522PI 223825 1103Trifolium resupinatum L. Afghanistan480PI 223825 01 SD
2121180523PI 223826 1233Trifolium resupinatum L. Afghanistan480PI 223826 01 SD
2131192761PI 249846 Col. No. 17046Trifolium hirtum All. Greece480PI 249846 01 SD
2141207210PI 277437 'MARRAR'Trifolium subterraneum L. New South Wales, Australia480PI 277437 01 SD
2151195163PI 253989 K1230Trifolium resupinatum L. Iraq500PI 253989 01 SD
2161216272PI 287174 Trifolium purpureum Loisel. Turkey*Not Available500PI 287174 01 SD
2171221391PI 291917 No. 128Trifolium subterraneum L. Maryland, United States500PI 291917 01 SD
2181232542PI 311497 F-31 (F-374)Trifolium subterraneum L. Spain500PI 311497 01 SD
2191237464PI 319140 C 206Trifolium subterraneum L. Extremadura, Spain500PI 319140 01 SD
2201132017PI 120249 1600Trifolium michelianum Savi Turkey510PI 120249 01 SD
2211151021PI 173974 SHAFTAL RISHKATrifolium resupinatum L. India510PI 173974 01 SD
2221169484PI 201210 S. 18Trifolium michelianum Savi Australian Capital Territory, Australia*Not Available510PI 201210 01 SD
2231175663PI 212865 Trifolium resupinatum L. Afghanistan510PI 212865 01 SD
2241184750PI 233782 MeecheeTrifolium vesiculosum Savi Italy510PI 233782 01 SD
2251187769PI 241476 MUSGAWITrifolium alexandrinum L. Israel*Not Available510PI 241476 01 SD
2261188909PI 244324 G 7513Trifolium resupinatum L. Spain510PI 244324 01 SD
2271193058PI 250035 K798Trifolium resupinatum L. Iran510PI 250035 01 SD
2281201894PI 268433 No. 228Trifolium resupinatum L. Afghanistan510PI 268433 01 SD
2291145021PI 168638 Trifolium subterraneum L. Australian Capital Territory, Australia*Not Available530PI 168638 01 SD
2301159817PI 184962 Trifolium subterraneum L. Tasmania, Australia530PI 184962 01 SD
2311167734PI 196895 OTT. RES. STA.# 1893-7236Trifolium tembense Fresen. Ethiopia530PI 196895 01 SD
2321184789PI 233873 MoroccoTrifolium subterraneum L. Morocco530PI 233873 01 SD
2331201642PI 268067 'Woogenellup'Trifolium subterraneum L. Victoria, Australia530PI 268067 01 SD
2341207204PI 277430 'BACCHUS MARSH'Trifolium subterraneum L. New South Wales, Australia530PI 277430 01 SD
2351207206PI 277433 'CLARE'Trifolium subterraneum L. New South Wales, Australia530PI 277433 01 SD
2361207209PI 277436 'HOWARD'Trifolium subterraneum L. New South Wales, Australia530PI 277436 01 SD
2371207211PI 277438 'MOUNT BARKER'Trifolium subterraneum L. New South Wales, Australia*Not Available530PI 277438 01 SD
2381207211PI 277438 'MOUNT BARKER'Trifolium subterraneum L. New South Wales, Australia*Not Available530PI 279012 01 SD
2391208177PI 279010 'BACCHUS MARSH'Trifolium subterraneum L. Victoria, Australia530PI 279010 01 SD
2401232544PI 311499 T-1Trifolium subterraneum L. Spain530PI 311499 01 SD
2411175484PI 212329 12695Trifolium resupinatum L. Afghanistan550PI 212329 01 SD
2421179688PI 222122 980Trifolium resupinatum L. Afghanistan550PI 222122 01 SD
2431193172PI 250105 BurseemTrifolium alexandrinum L. Egypt*Not Available550PI 250105 01 SD
2441129548PI 110431 BN 9429-59Trifolium resupinatum L. Afghanistan560PI 110431 01 SD
2451131988PI 120159 No. 1416Trifolium michelianum Savi var. balansae (Boiss.) Azn. Turkey560PI 120159 01 SD
2461131990PI 120173 No. 1449Trifolium resupinatum L. 0560PI 120173 01 SD
2471147081PI 170829 No. 3081Trifolium michelianum Savi Turkey*Not Available560PI 170829 01 SD
2481173567PI 207522 No. 12612Trifolium resupinatum L. Afghanistan560PI 207522 01 SD
2491178299PI 220057 No. 60Trifolium resupinatum L. Iraq560PI 220057 01 SD
2501178602PI 220551 SHABDERTrifolium resupinatum L. Afghanistan560PI 220551 01 SD
2511178604PI 220553 SHABDER-I-GARMAHTrifolium resupinatum L. Afghanistan560PI 220553 01 SD
2521179629PI 221964 895Trifolium resupinatum L. Afghanistan560PI 221964 01 SD
2531179687PI 222121 SHABDER-SHAFTALTrifolium resupinatum L. Afghanistan560PI 222121 01 SD
2541179689PI 222123 990Trifolium resupinatum L. Afghanistan560PI 222123 01 SD
2551180421PI 223537 1310Trifolium resupinatum L. Afghanistan560PI 223537 01 SD
2561180422PI 223538 1346Trifolium resupinatum L. Afghanistan*Not Available560PI 223538 01 SD
2571184964PI 234411 S-37-1Trifolium rueppellianum Fresen. Kenya560PI 234411 01 SD
2581193946PI 251000 'MAJUS'Trifolium resupinatum L. North Macedonia560PI 251000 01 SD
2591194084PI 251198 17196Trifolium resupinatum L. North Macedonia560PI 251198 01 SD
2601194378PI 251612 G 8095Trifolium alexandrinum L. Delhi, India*Not Available560PI 251612 01 SD
2611201893PI 268431 174Trifolium resupinatum L. Afghanistan560PI 268431 01 SD
2621237468PI 319145 F-324Trifolium subterraneum L. Spain580PI 319145 01 SD
2631131980PI 120139 818Trifolium nigrescens Viv. Turkey600PI 120139 01 SD
2641131984PI 120152 1322Trifolium nigrescens Viv. 0600PI 120152 01 SD
2651189003PI 244679 G 7350Trifolium isthmocarpum Brot. Delhi, India600PI 244679 01 SD
2661189745PI 246354 'KENYA WHITE'Trifolium rueppellianum Fresen. Kenya600PI 246354 01 SD
2671232541PI 311496 C-141Trifolium subterraneum L. Spain*Not Available600PI 311496 01 SD
2681237465PI 319141 C 277Trifolium subterraneum L. Castilla-La Mancha, Spain600PI 319141 01 SD
2691237466PI 319142 D 43 (D-22)Trifolium subterraneum L. Castilla-La Mancha, Spain600PI 319142 01 SD
2701237467PI 319143 F-210Trifolium subterraneum L. Extremadura, Spain600PI 319143 01 SD
2711132145PI 121239 No. 1605Trifolium resupinatum L. Turkey*Not Available610PI 121239 01 SD
2721180032PI 222753 YOUJEHTrifolium resupinatum L. Iran610PI 222753 01 SD
2731188907PI 244322 G 7508Trifolium arvense L. Spain610PI 244322 01 SD
2741207207PI 277434 'DWALGANUP'Trifolium subterraneum L. New South Wales, Australia610PI 277434 01 SD
2751217788PI 287998 M-130Trifolium subterraneum L. Spain610PI 287998 01 SD
2761178388PI 220202 29Trifolium resupinatum L. Afghanistan640PI 220202 01 SD
2771180423PI 223539 1370Trifolium resupinatum L. Afghanistan660PI 223539 01 SD
2781194223PI 251411 HAFTCHIN SHABDARTrifolium resupinatum L. Iran660PI 251411 01 SD
2791178603PI 220552 SHABDERTrifolium resupinatum L. Afghanistan690PI 220552 01 SD
2801179668PI 222085 1035Trifolium resupinatum L. Afghanistan690PI 222085 01 SD
2811206186PI 274914 Trifolium purpureum Loisel. Turkey750PI 274914 01 SD
2821232543PI 311498 F-324Trifolium subterraneum L. Spain750PI 311498 01 SD
2831169486PI 201213 No. S 11Trifolium pallidum Waldst. & Kit. Australian Capital Territory, Australia*Not Available760PI 201213 01 SD
2841173169PI 206772 No. 1069Trifolium resupinatum L. Turkey760PI 206772 01 SD
2851192796PI 249868 Co. No. 17139Trifolium pallidum Waldst. & Kit. Greece760PI 249868 01 SD
2861195164PI 253990 K1709Trifolium resupinatum L. Afghanistan760PI 253990 01 SD
2871225151PI 297982 CPI 27820Trifolium cherleri L. Australian Capital Territory, Australia80PI 297982 01 SD
2881135368PI 141503 7253Trifolium resupinatum L. Khorasan, Iran*Not Available900PI 141503 01 SD
2891182184PI 227388 14925Trifolium resupinatum L. Iran910PI 227388 01 SD