Accessions evaluated for: MATURITY2 in study CLOVER.S9




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01147068PI 170821 2218Trifolium pallidum Waldst. & Kit. Turkey1100PI 170821 01 SD
11181648PI 226284 K.52177Trifolium alexandrinum L. Kenya1170PI 226284 01 SD
21173167PI 206769 No. 1009Trifolium nigrescens Viv. Antalya, Turkey1800PI 206769 01 SD
31172584PI 205321 No. 953Trifolium resupinatum L. Turkey1890PI 205321 01 SD
41193172PI 250105 BurseemTrifolium alexandrinum L. Egypt*Not Available1900PI 250105 01 SD
51195667PI 254917 K 1325Trifolium lappaceum L. Iraq1900PI 254917 01 SD
61131994PI 120188 1643Trifolium hirtum All. Turkey2000PI 120188 01 SD
71147061PI 170818 1911-CTrifolium campestre Schreb. Turkey2000PI 170818 01 SD
81162120PI 190568 'NANGEELA'Trifolium subterraneum L. Australian Capital Territory, Australia2000PI 190568 01 SD
91167734PI 196895 OTT. RES. STA.# 1893-7236Trifolium tembense Fresen. Ethiopia2000PI 196895 01 SD
101197014PI 258401 CPI 13103Trifolium cernuum Brot. Portugal2000PI 258401 01 SD
111203109PI 269989 ShaftalTrifolium resupinatum L. Pakistan2000PI 269989 01 SD
121207204PI 277430 'BACCHUS MARSH'Trifolium subterraneum L. New South Wales, Australia2000PI 277430 01 SD
131207207PI 277434 'DWALGANUP'Trifolium subterraneum L. New South Wales, Australia2000PI 277434 01 SD
141207209PI 277436 'HOWARD'Trifolium subterraneum L. New South Wales, Australia2000PI 277436 01 SD
151207210PI 277437 'MARRAR'Trifolium subterraneum L. New South Wales, Australia2000PI 277437 01 SD
161217783PI 287995 M-42Trifolium hirtum All. Spain2000PI 287995 01 SD
171172545PI 205238 G 858Trifolium resupinatum L. Antalya, Turkey2020PI 205238 01 SD
181195166PI 253992 K 1254Trifolium spumosum L. Iraq2020PI 253992 01 SD
191174676PI 210354 G 10357Trifolium nigrescens Viv. Italy2040PI 210354 01 SD
201178299PI 220057 No. 60Trifolium resupinatum L. Iraq2040PI 220057 01 SD
211187185PI 239906 No. 3574Trifolium subterraneum L. Portugal2050PI 239906 01 SD
221192774PI 249855 Col. No. 17058Trifolium nigrescens Viv. Greece2060PI 249855 01 SD
231173165PI 206764 No. 1142Trifolium lappaceum L. Turkey2070PI 206764 01 SD
241184782PI 233866 Trifolium subterraneum L. Australian Capital Territory, Australia2070PI 233866 01 SD
251184783PI 233867 Trifolium subterraneum L. Australian Capital Territory, Australia2070PI 233867 01 SD
261184785PI 233869 Trifolium subterraneum L. Australian Capital Territory, Australia2070PI 233869 01 SD
271184786PI 233870 Trifolium subterraneum L. Australian Capital Territory, Australia*Not Available2070PI 233870 01 SD
281184787PI 233871 Trifolium subterraneum L. Australian Capital Territory, Australia2070PI 233871 01 SD
291184788PI 233872 Trifolium subterraneum L. Australian Capital Territory, Australia2070PI 233872 01 SD
301184790PI 233874 MoroccoTrifolium subterraneum L. Morocco*Not Available2070PI 233874 01 SD
311201642PI 268067 'Woogenellup'Trifolium subterraneum L. Victoria, Australia2070PI 268067 01 SD
321188908PI 244323 G 7509Trifolium lappaceum L. Spain2080PI 244323 01 SD
331172373PI 204932 No. 756Trifolium resupinatum L. Samsun, Turkey2090PI 204932 01 SD
341131375PI 117403 439Trifolium clusii Godr. & Gren. Turkey2100PI 117403 01 SD
351132017PI 120249 1600Trifolium michelianum Savi Turkey2100PI 120249 01 SD
361162121PI 190572 'SAMARIA'Trifolium subterraneum L. Australian Capital Territory, Australia2100PI 190572 01 SD
371162122PI 190577 'Yea'Trifolium subterraneum L. Australian Capital Territory, Australia*Not Available2100PI 190577 01 SD
381169163PI 200373 S-41-2Trifolium spumosum L. Israel2100PI 200373 01 SD
391169483PI 201209 S. 15Trifolium michelianum Savi var. balansae (Boiss.) Azn. Australia*Not Available2100PI 201209 01 SD
401169484PI 201210 S. 18Trifolium michelianum Savi Australian Capital Territory, Australia*Not Available2100PI 201210 01 SD
411182919PI 229547 15270Trifolium campestre Schreb. Iran2100PI 229547 01 SD
421184682PI 233280 S-85-2Trifolium pilulare Boiss. Israel2100PI 233280 01 SD
431192786PI 249863 Col. No. 17080Trifolium patens Schreb. Greece*Not Available2100PI 249863 01 SD
441207206PI 277433 'CLARE'Trifolium subterraneum L. New South Wales, Australia2100PI 277433 01 SD
451207211PI 277438 'MOUNT BARKER'Trifolium subterraneum L. New South Wales, Australia*Not Available2100PI 277438 01 SD
461207211PI 277438 'MOUNT BARKER'Trifolium subterraneum L. New South Wales, Australia*Not Available2100PI 279012 01 SD
471208177PI 279010 'BACCHUS MARSH'Trifolium subterraneum L. Victoria, Australia2100PI 279010 01 SD
481208538PI 279925 CPI 22743Trifolium retusum L. Australian Capital Territory, Australia2100PI 279925 01 SD
491217781PI 287994 M-56Trifolium resupinatum L. Spain2100PI 287994 01 SD
501145022PI 168639 S-48-8Trifolium tomentosum L. Australian Capital Territory, Australia2120PI 168639 01 SD
511147060PI 170817 No. 1901Trifolium tomentosum L. Turkey2120PI 170817 01 SD
521151359PI 174392 8098Trifolium campestre Schreb. Turkey2120PI 174392 01 SD
531169485PI 201211 No. V 22Trifolium glomeratum L. Australian Capital Territory, Australia2120PI 201211 01 SD
541172582PI 205317 No.755Trifolium lappaceum L. Turkey2120PI 205317 01 SD
551180032PI 222753 YOUJEHTrifolium resupinatum L. Iran2120PI 222753 01 SD
561182183PI 227387 No. 14914Trifolium resupinatum L. Iran2120PI 227387 01 SD
571184758PI 233812 G 5398Trifolium incarnatum L. Italy*Not Available2120PI 233812 01 SD
581186639PI 238365 No. 15813Trifolium obscurum Savi Australia*Not Available2120PI 238365 01 SD
591187182PI 239902 No. 3527Trifolium subterraneum L. Portugal2120PI 239902 01 SD
601187184PI 239905 No. 3571Trifolium subterraneum L. Portugal2120PI 239905 01 SD
611187187PI 239908 No. 3583Trifolium subterraneum L. Portugal2120PI 239908 01 SD
621193059PI 250036 K826Trifolium resupinatum L. Iran2120PI 250036 01 SD
631193945PI 250999 17200Trifolium resupinatum L. North Macedonia2120PI 250999 01 SD
641193946PI 251000 'MAJUS'Trifolium resupinatum L. North Macedonia2120PI 251000 01 SD
651194084PI 251198 17196Trifolium resupinatum L. North Macedonia2120PI 251198 01 SD
661194334PI 251562 19367Trifolium incarnatum L. Former Serbia and MontenegroNot Available2120PI 251562 01 SD
671201571PI 267793 S-172-7Trifolium pauciflorum dʼUrv. New South Wales, Australia*Not Available2120PI 267793 01 SD
681216268PI 287172 Trifolium globosum L. Turkey2120PI 287172 01 SD
691216275PI 287175 Trifolium spumosum L. Turkey2120PI 287175 01 SD
701221340PI 291872 No. 83Trifolium subterraneum L. Maryland, United States2120PI 291872 01 SD
711221349PI 291879 No. 90Trifolium subterraneum L. Maryland, United States2120PI 291879 01 SD
721221350PI 291880 No. 91Trifolium subterraneum L. Maryland, United States2120PI 291880 01 SD
731223831PI 295612 No. 1036Trifolium spumosum L. Turkey2120PI 295612 01 SD
741232543PI 311498 F-324Trifolium subterraneum L. Spain2120PI 311498 01 SD
751232544PI 311499 T-1Trifolium subterraneum L. Spain2120PI 311499 01 SD
761237468PI 319145 F-324Trifolium subterraneum L. Spain2120PI 319145 01 SD
771131378PI 117406 336Trifolium cherleri L. 02140PI 117406 01 SD
781131380PI 117408 404Trifolium cherleri L. Turkey2140PI 117408 01 SD
791173162PI 206759 No. 1123Trifolium angustifolium L. Turkey2140PI 206759 01 SD
801181820PI 226530 No. 14653Trifolium resupinatum L. Iran*Not Available2140PI 226530 01 SD
811182975PI 229622 No. 15324Trifolium resupinatum L. Iran2140PI 229622 01 SD
821184739PI 233718 15930Trifolium campestre Schreb. Italy2140PI 233718 01 SD
831184743PI 233723 15923Trifolium nigrescens Viv. Italy*Not Available2140PI 233723 01 SD
841129548PI 110431 BN 9429-59Trifolium resupinatum L. Afghanistan2150PI 110431 01 SD
851147076PI 170826 No. 2773Trifolium tomentosum L. Turkey2150PI 170826 01 SD
861184760PI 233814 Trifolium resupinatum L. Italy2150PI 233814 01 SD
871188909PI 244324 G 7513Trifolium resupinatum L. Spain2150PI 244324 01 SD
881172050PI 204501 No.123Trifolium resupinatum L. Yozgat, Turkey2160PI 204501 01 SD
891199065PI 262239 K 51100Trifolium steudneri Schweinf. Kenya2160PI 262239 **
901131953PI 120049 740Trifolium nigrescens Viv. Turkey2200PI 120049 01 SD
911131954PI 120053 No. 3392Trifolium nigrescens Viv. 0*Not Available2200PI 120053 01 SD
921131961PI 120079 2829Trifolium arvense L. Turkey2200PI 120079 01 SD
931131965PI 120103 1576Trifolium nigrescens Viv. subsp. petrisavii (Clementi) Holmboe Turkey2200PI 120103 01 SD
941131998PI 120194 No. 1899Trifolium sylvaticum Gérard ex Loisel. Turkey2200PI 120194 01 SD
951132144PI 121237 1520Trifolium ligusticum Balb. ex Loisel. Turkey*Not Available2200PI 121237 01 SD
961156662PI 180896 5004Trifolium spumosum L. Antalya, Turkey2200PI 180896 01 SD
971184789PI 233873 MoroccoTrifolium subterraneum L. Morocco2200PI 233873 01 SD
981192764PI 249848 17061Trifolium subterraneum L. Greece2200PI 249848 01 SD
991195162PI 253988 K1188Trifolium resupinatum L. Iraq2200PI 253988 01 SD
1001208549PI 279947 Trifolium globosum L. Turkey2200PI 279947 01 SD
1011217756PI 287982 M-16Trifolium retusum L. Spain2200PI 287982 01 SD
1021217788PI 287998 M-130Trifolium subterraneum L. Spain2200PI 287998 01 SD
1031186637PI 238363 No.14767Trifolium echinatum M. Bieb. Israel2210PI 238363 01 SD
1041189001PI 244677 G 7348Trifolium michelianum Savi var. balansae (Boiss.) Azn. Delhi, India2210PI 244677 01 SD
1051189003PI 244679 G 7350Trifolium isthmocarpum Brot. Delhi, India2210PI 244679 01 SD
1061217710PI 287959 M-144Trifolium cherleri L. Spain2210PI 287959 01 SD
1071217724PI 287966 M-1Trifolium glomeratum L. Spain2210PI 287966 01 SD
1081232525PI 311480 M-110Trifolium cherleri L. Spain2210PI 311480 01 SD
1091232526PI 311481 M-126Trifolium cherleri L. Spain2210PI 311481 01 SD
1101237458PI 319134 M-191Trifolium hirtum All. Extremadura, Spain2210PI 319134 01 SD
1111135368PI 141503 7253Trifolium resupinatum L. Khorasan, Iran*Not Available2220PI 141503 01 SD
1121155075PI 179055 No. 5006Trifolium campestre Schreb. Antalya, Turkey2220PI 179055 01 SD
1131187179PI 239899 No. 3108Trifolium subterraneum L. Algeria2220PI 239899 01 SD
1141187180PI 239900 No. 3304Trifolium subterraneum L. Algeria2220PI 239900 01 SD
1151193062PI 250037 K852Trifolium resupinatum L. Iran2220PI 250037 01 SD
1161217714PI 287961 M-152Trifolium cherleri L. Spain2220PI 287961 01 SD
1171221391PI 291917 No. 128Trifolium subterraneum L. Maryland, United States2220PI 291917 01 SD
1181232541PI 311496 C-141Trifolium subterraneum L. Spain*Not Available2220PI 311496 01 SD
1191232542PI 311497 F-31 (F-374)Trifolium subterraneum L. Spain2220PI 311497 01 SD
1201237464PI 319140 C 206Trifolium subterraneum L. Extremadura, Spain2220PI 319140 01 SD
1211237465PI 319141 C 277Trifolium subterraneum L. Castilla-La Mancha, Spain2220PI 319141 01 SD
1221237466PI 319142 D 43 (D-22)Trifolium subterraneum L. Castilla-La Mancha, Spain2220PI 319142 01 SD
1231237467PI 319143 F-210Trifolium subterraneum L. Extremadura, Spain2220PI 319143 01 SD
1241237469PI 319146 F-365Trifolium subterraneum L. Extremadura, Spain2220PI 319146 01 SD
1251131971PI 120124 672Trifolium hirtum All. Turkey2250PI 120124 01 SD
1261131972PI 120125 692Trifolium hirtum All. Turkey2250PI 120125 01 SD
1271131979PI 120137 794Trifolium hirtum All. Turkey2250PI 120137 01 SD
1281131996PI 120191 S-65-2Trifolium ligusticum Balb. ex Loisel. Turkey2250PI 120191 01 SD
1291131997PI 120192 1754Trifolium hirtum All. Turkey2250PI 120192 01 SD
1301132004PI 120203 2090Trifolium retusum L. Turkey2250PI 120203 01 SD
1311132005PI 120215 2424Trifolium retusum L. Turkey2250PI 120215 01 SD
1321132014PI 120236 2853Trifolium diffusum Ehrh. Turkey2250PI 120236 01 SD
1331132142PI 121234 1352Trifolium resupinatum L. 02250PI 121234 01 SD
1341132145PI 121239 No. 1605Trifolium resupinatum L. Turkey*Not Available2250PI 121239 01 SD
1351148811PI 171869 No. 6941Trifolium hirtum All. Turkey2250PI 171869 01 SD
1361151021PI 173974 SHAFTAL RISHKATrifolium resupinatum L. India2250PI 173974 01 SD
1371162118PI 190564 'Merino'Trifolium subterraneum L. Australian Capital Territory, Australia2250PI 190564 01 SD
1381173168PI 206771 No. 1012Trifolium globosum L. Antalya, Turkey2250PI 206771 01 SD
1391197017PI 258407 CPI 13109Trifolium retusum L. Portugal2250PI 258407 01 SD
1401207212PI 277439 'TALLAROOK'Trifolium subterraneum L. New South Wales, Australia2250PI 277439 01 SD
1411217732PI 287970 M-135Trifolium cernuum Brot. Spain2250PI 287970 01 SD
1421217735PI 287971 M-167Trifolium glomeratum L. Spain2250PI 287971 01 SD
1431217778PI 287993 M-47Trifolium resupinatum L. Spain2250PI 287993 01 SD
1441145019PI 168635 Trifolium cherleri L. Australian Capital Territory, Australia2260PI 168635 01 SD
1451169161PI 200371 Trifolium lappaceum L. Israel2260PI 200371 01 SD
1461192813PI 249877 17133Trifolium resupinatum L. Greece2260PI 249877 01 SD
1471131959PI 120076 1193Trifolium arvense L. Turkey2280PI 120076 01 SD
1481131960PI 120077 No. 1597Trifolium arvense L. Turkey2280PI 120077 01 SD
1491167929PI 197082 S-6-17Trifolium arvense L. Kenya2280PI 197082 01 SD
1501189002PI 244678 G 7349Trifolium diffusum Ehrh. Delhi, India2280PI 244678 01 SD
1511217709PI 287958 M-136Trifolium cherleri L. Spain2280PI 287958 01 SD
1521225151PI 297982 CPI 27820Trifolium cherleri L. Australian Capital Territory, Australia2280PI 297982 01 SD
1531232522PI 311477 C-253Trifolium cherleri L. Spain2280PI 311477 01 SD
1541131973PI 120129 No. 702Trifolium lappaceum L. Turkey2300PI 120129 01 SD
1551131981PI 120144 No. 1177Trifolium diffusum Ehrh. Balıkesir, Turkey2300PI 120144 01 SD
1561131983PI 120146 1192Trifolium hirtum All. 02300PI 120146 01 SD
1571131985PI 120153 1338Trifolium lappaceum L. 02300PI 120153 01 SD
1581131988PI 120159 No. 1416Trifolium michelianum Savi var. balansae (Boiss.) Azn. Turkey2300PI 120159 01 SD
1591131990PI 120173 No. 1449Trifolium resupinatum L. 02300PI 120173 01 SD
1601131991PI 120174 No. 1455Trifolium lappaceum L. Turkey2300PI 120174 01 SD
1611132000PI 120196 No. 1984Trifolium resupinatum L. Turkey*Not Available2300PI 120196 01 SD
1621132002PI 120199 No. 2063Trifolium sylvaticum Gérard ex Loisel. Turkey*Not Available2300PI 120199 01 SD
1631132007PI 120219 2600Trifolium diffusum Ehrh. Turkey2300PI 120219 01 SD
1641132011PI 120233 2828Trifolium lappaceum L. Turkey2300PI 120233 01 SD
1651132013PI 120235 2839Trifolium lappaceum L. Turkey2300PI 120235 01 SD
1661145021PI 168638 Trifolium subterraneum L. Australian Capital Territory, Australia*Not Available2300PI 168638 01 SD
1671159817PI 184962 Trifolium subterraneum L. Tasmania, Australia2300PI 184962 01 SD
1681172077PI 204517 S-46-1Trifolium diffusum Ehrh. Turkey2300PI 204517 01 SD
1691172089PI 204526 No. 511Trifolium campestre Schreb. Turkey2300PI 204526 01 SD
1701172581PI 205316 No. 680Trifolium resupinatum L. Turkey2300PI 205316 01 SD
1711194058PI 251171 17289Trifolium aureum Pollich Montenegro2300PI 251171 01 SD
1721194059PI 251172 17271Trifolium aureum Pollich North Macedonia2300PI 251172 01 SD
1731194378PI 251612 G 8095Trifolium alexandrinum L. Delhi, India*Not Available2300PI 251612 01 SD
1741217682PI 287944 M-55Trifolium angustifolium L. Spain2300PI 287944 01 SD
1751217686PI 287946 M-64Trifolium campestre Schreb. Spain2300PI 287946 01 SD
1761217694PI 287951 M-132Trifolium campestre Schreb. Spain2300PI 287951 01 SD
1771217697PI 287952 M-151Trifolium campestre Schreb. Spain2300PI 287952 01 SD
1781217698PI 287953 M-153Trifolium campestre Schreb. Spain2300PI 287953 01 SD
1791217702PI 287955 M-69Trifolium cherleri L. Spain2300PI 287955 01 SD
1801217705PI 287956 M-78Trifolium cherleri L. Spain2300PI 287956 01 SD
1811217706PI 287957 M-110Trifolium cherleri L. Spain2300PI 287957 01 SD
1821217736PI 287972 C 58Trifolium hirtum All. Spain2300PI 287972 01 SD
1831217739PI 287973 M-38Trifolium hirtum All. Spain2300PI 287973 01 SD
1841217740PI 287974 M-41Trifolium hirtum All. Spain2300PI 287974 01 SD
1851217743PI 287975 M-83Trifolium hirtum All. Spain2300PI 287975 01 SD
1861217759PI 287983 M-116Trifolium bocconei Savi Spain2300PI 287983 01 SD
1871173721PI 208117 Trifolium resupinatum L. Afghanistan*Not Available2320PI 208117 01 SD
1881189745PI 246354 'KENYA WHITE'Trifolium rueppellianum Fresen. Kenya2320PI 246354 01 SD
1891206186PI 274914 Trifolium purpureum Loisel. Turkey2320PI 274914 01 SD
1901216272PI 287174 Trifolium purpureum Loisel. Turkey*Not Available2320PI 287174 01 SD
1911217727PI 287967 M-97Trifolium glomeratum L. Spain2320PI 287967 01 SD
1921217755PI 287981 M-48Trifolium squamosum L. Andalucía, Spain2320PI 287981 01 SD
1931228430PI 304274 Trifolium cherleri L. Greece2320PI 304274 01 SD
1941168334PI 197741 Trifolium isthmocarpum Brot. Tunisia2340PI 197741 01 SD
1951128691PI 107120 BN 9422-59Trifolium lappaceum L. Tajikistan2350PI 107120 01 SD
1961131958PI 120074 1127Trifolium campestre Schreb. Turkey2350PI 120074 01 SD
1971131967PI 120120 816Trifolium nigrescens Viv. Turkey2350PI 120120 01 SD
1981131970PI 120123 No. 636Trifolium lappaceum L. Turkey2350PI 120123 01 SD
1991131984PI 120152 1322Trifolium nigrescens Viv. 02350PI 120152 01 SD
2001131987PI 120155 1349Trifolium nigrescens Viv. 02350PI 120155 01 SD
2011131989PI 120162 1421Trifolium hirtum All. 02350PI 120162 01 SD
2021132012PI 120234 2836Trifolium diffusum Ehrh. Turkey2350PI 120234 01 SD
2031132015PI 120247 3410Trifolium hirtum All. Turkey2350PI 120247 01 SD
2041132016PI 120248 3429Trifolium hirtum All. Turkey2350PI 120248 01 SD
2051132140PI 121232 1073Trifolium hirtum All. Turkey2350PI 121232 01 SD
2061132146PI 121247 2116Trifolium diffusum Ehrh. Turkey2350PI 121247 01 SD
2071147069PI 170822 2279Trifolium lappaceum L. Turkey2350PI 170822 01 SD
2081173163PI 206761 No. 982Trifolium hirtum All. Antalya, Turkey2350PI 206761 01 SD
2091181821PI 226531 No. 14665Trifolium lappaceum L. Iran2350PI 226531 01 SD
2101184844PI 234050 S-18-4Trifolium hirtum All. Spain2350PI 234050 01 SD
2111217747PI 287977 G-84Trifolium sylvaticum Gérard ex Loisel. Spain2350PI 287977 01 SD
2121217748PI 287978 M-6Trifolium sylvaticum Gérard ex Loisel. Spain2350PI 287978 01 SD
2131189531PI 245744 'RECAL TASAN'Trifolium nigrescens Viv. Turkey2360PI 245744 01 SD
2141194210PI 251396 K1546Trifolium resupinatum L. Iran2360PI 251396 01 SD
2151201894PI 268433 No. 228Trifolium resupinatum L. Afghanistan2360PI 268433 01 SD
2161182184PI 227388 14925Trifolium resupinatum L. Iran2370PI 227388 01 SD
2171195164PI 253990 K1709Trifolium resupinatum L. Afghanistan2380PI 253990 01 SD
2181131980PI 120139 818Trifolium nigrescens Viv. Turkey2400PI 120139 01 SD
2191131992PI 120179 1481Trifolium hirtum All. Turkey2400PI 120179 01 SD
2201132001PI 120198 2056Trifolium hirtum All. Turkey2400PI 120198 01 SD
2211132143PI 121235 1475Trifolium purpureum Loisel. Turkey*Not Available2400PI 121235 01 SD
2221162116PI 190558 'BUMERANG'Trifolium subterraneum L. Australian Capital Territory, Australia2400PI 190558 01 SD
2231173005PI 206479 No.482Trifolium campestre Schreb. Turkey2400PI 206479 01 SD
2241197015PI 258404 CPI 19829Trifolium obscurum Savi Czechoslovakia2400PI 258404 01 SD
2251207205PI 277431 'BURNERANG'Trifolium subterraneum L. New South Wales, Australia*Not Available2400PI 277431 01 SD
2261208550PI 279948 Trifolium vesiculosum Savi Turkey2400PI 279948 01 SD
2271217719PI 287963 S-117-1Trifolium gemellum Pourr. ex Willd. Madrid, Comunidad de, Spain2400PI 287963 01 SD
2281217728PI 287968 M-105Trifolium glomeratum L. Spain*Not Available2400PI 287968 01 SD
2291217731PI 287969 M-131Trifolium glomeratum L. Spain2400PI 287969 01 SD
2301217753PI 287980 M-62Trifolium lappaceum L. Spain2400PI 287980 01 SD
2311177787PI 218115 BERSEENTrifolium alexandrinum L. Pakistan*Not Available2410PI 218115 01 SD
2321173169PI 206772 No. 1069Trifolium resupinatum L. Turkey2420PI 206772 01 SD
2331186644PI 238372 No. 14740Trifolium strictum L. Portugal2420PI 238372 01 SD
2341188907PI 244322 G 7508Trifolium arvense L. Spain2420PI 244322 01 SD
2351192761PI 249846 Col. No. 17046Trifolium hirtum All. Greece2420PI 249846 01 SD
2361175068PI 211095 No. 12975Trifolium resupinatum L. Afghanistan2440PI 211095 01 SD
2371175408PI 212122 13070Trifolium resupinatum L. Afghanistan2440PI 212122 01 SD
2381175484PI 212329 12695Trifolium resupinatum L. Afghanistan2440PI 212329 01 SD
2391178388PI 220202 29Trifolium resupinatum L. Afghanistan2440PI 220202 01 SD
2401178602PI 220551 SHABDERTrifolium resupinatum L. Afghanistan2440PI 220551 01 SD
2411178604PI 220553 SHABDER-I-GARMAHTrifolium resupinatum L. Afghanistan2440PI 220553 01 SD
2421178931PI 220838 SHAFTELTrifolium resupinatum L. Afghanistan2440PI 220838 01 SD
2431179629PI 221964 895Trifolium resupinatum L. Afghanistan2440PI 221964 01 SD
2441179668PI 222085 1035Trifolium resupinatum L. Afghanistan2440PI 222085 01 SD
2451179687PI 222121 SHABDER-SHAFTALTrifolium resupinatum L. Afghanistan2440PI 222121 01 SD
2461179688PI 222122 980Trifolium resupinatum L. Afghanistan2440PI 222122 01 SD
2471179689PI 222123 990Trifolium resupinatum L. Afghanistan2440PI 222123 01 SD
2481180421PI 223537 1310Trifolium resupinatum L. Afghanistan2440PI 223537 01 SD
2491180422PI 223538 1346Trifolium resupinatum L. Afghanistan*Not Available2440PI 223538 01 SD
2501180523PI 223826 1233Trifolium resupinatum L. Afghanistan2440PI 223826 01 SD
2511182240PI 227516 14924Trifolium resupinatum L. Iran2440PI 227516 01 SD
2521186640PI 238366 No. 10482Trifolium squamosum L. Portugal2450PI 238366 01 SD
2531194552PI 251867 G 8219Trifolium squarrosum L. Italy2450PI 251867 01 SD
2541199589PI 263245 Trifolium dasyurum C. Presl Madrid, Comunidad de, Spain2450PI 263245 01 SD
2551190190PI 247867 G 7455Trifolium squarrosum L. Italy2460PI 247867 01 SD
2561190191PI 247868 G 7456Trifolium squarrosum L. Italy*Not Available2460PI 247868 01 SD
2571195163PI 253989 K1230Trifolium resupinatum L. Iraq2460PI 253989 01 SD
2581185135PI 234727 16077Trifolium lappaceum L. France2480PI 234727 01 SD
2591147073PI 170824 No. 2501Trifolium lappaceum L. Turkey2500PI 170824 01 SD
2601147077PI 170827 No. 2869Trifolium lappaceum L. Turkey2500PI 170827 01 SD
2611147085PI 170832 No. 3618Trifolium lappaceum L. Turkey2500PI 170832 01 SD
2621168547PI 198737 Trifolium resupinatum L. 02500PI 198737 01 SD
2631173567PI 207522 No. 12612Trifolium resupinatum L. Afghanistan2500PI 207522 01 SD
2641173647PI 207936 No. 1302Trifolium glomeratum L. South Africa2500PI 207936 01 SD
2651173648PI 207937 No. 1303Trifolium campestre Schreb. South Africa2500PI 207937 01 SD
2661175607PI 212629 13104Trifolium resupinatum L. Afghanistan2500PI 212629 01 SD
2671175662PI 212864 Trifolium resupinatum L. Afghanistan2500PI 212864 01 SD
2681175663PI 212865 Trifolium resupinatum L. Afghanistan2500PI 212865 01 SD
2691178390PI 220204 172Trifolium resupinatum L. Afghanistan2500PI 220204 01 SD
2701203105PI 269985 No. 868Trifolium resupinatum L. Pakistan2500PI 269985 01 SD
2711169777PI 201876 Trifolium resupinatum L. Iran2510PI 201876 01 SD
2721169486PI 201213 No. S 11Trifolium pallidum Waldst. & Kit. Australian Capital Territory, Australia*Not Available2520PI 201213 01 SD
2731192771PI 249853 17052Trifolium striatum L. Greece2520PI 249853 01 SD
2741179775PI 222272 No. 1425Trifolium resupinatum L. Iran2540PI 222272 01 SD
2751180030PI 222751 SHABDERTrifolium resupinatum L. Iran2540PI 222751 01 SD
2761180031PI 222752 SHABDERTrifolium resupinatum L. Iran2540PI 222752 01 SD
2771180423PI 223539 1370Trifolium resupinatum L. Afghanistan2540PI 223539 01 SD
2781180522PI 223825 1103Trifolium resupinatum L. Afghanistan2540PI 223825 01 SD
2791157233PI 181813 9822Trifolium squarrosum L. Syria*Not Available2550PI 181813 01 SD
2801203104PI 269984 842Trifolium resupinatum L. Pakistan2550PI 269984 01 SD
2811221208PI 291793 No. 139Trifolium lappaceum L. Maryland, United States2550PI 291793 01 SD
2821182304PI 227875 No. 15137Trifolium resupinatum L. Iran2560PI 227875 01 SD
2831187769PI 241476 MUSGAWITrifolium alexandrinum L. Israel*Not Available2560PI 241476 01 SD
2841169778PI 201877 Trifolium resupinatum L. Iran2600PI 201877 01 SD
2851169779PI 201878 Trifolium resupinatum L. Iran2600PI 201878 01 SD
2861175067PI 211094 No. 12951Trifolium resupinatum L. Afghanistan2600PI 211094 01 SD
2871178338PI 220122 Shaftal-i-EnglisieTrifolium alexandrinum L. Afghanistan2600PI 220122 01 SD
2881184964PI 234411 S-37-1Trifolium rueppellianum Fresen. Kenya2600PI 234411 01 SD
2891192796PI 249868 Co. No. 17139Trifolium pallidum Waldst. & Kit. Greece2600PI 249868 01 SD
2901175069PI 211096 No. 13003Trifolium resupinatum L. Afghanistan2620PI 211096 01 SD
2911175131PI 211634 No. 12990Trifolium resupinatum L. Afghanistan2620PI 211634 01 SD
2921175407PI 212121 13045Trifolium resupinatum L. Afghanistan2620PI 212121 01 SD
2931184928PI 234310 'Amclo'Trifolium vesiculosum Savi Italy2620PI 234310 01 SD
2941194223PI 251411 HAFTCHIN SHABDARTrifolium resupinatum L. Iran2620PI 251411 01 SD
2951175066PI 211093 No. 12890Trifolium resupinatum L. Afghanistan2630PI 211093 01 SD
2961178603PI 220552 SHABDERTrifolium resupinatum L. Afghanistan2650PI 220552 01 SD
2971187772PI 241481 Trifolium spumosum L. Israel2720PI 241481 01 SD
2981188910PI 244325 G 7514Trifolium spumosum L. Spain2720PI 244325 01 SD
2991184762PI 233816 'Yuchi'Trifolium vesiculosum Savi Italy2730PI 233816 01 SD
3001212062PI 284286 CPI 2274Trifolium campestre Schreb. Denmark2860PI 284286 01 SD
3011186636PI 238362 No. 13589Trifolium diffusum Ehrh. Portugal2870PI 238362 01 SD
3021184750PI 233782 MeecheeTrifolium vesiculosum Savi Italy2880PI 233782 01 SD