Accessions evaluated for: FLOWERCOL in study CLOVER.S9




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01131380PI 117408 404Trifolium cherleri L. TurkeyRed0PI 117408 01 SD
11131958PI 120074 1127Trifolium campestre Schreb. TurkeyRed0PI 120074 01 SD
21131960PI 120077 No. 1597Trifolium arvense L. TurkeyRed0PI 120077 01 SD
31131981PI 120144 No. 1177Trifolium diffusum Ehrh. Balıkesir, TurkeyRed0PI 120144 01 SD
41132004PI 120203 2090Trifolium retusum L. TurkeyRed0PI 120203 01 SD
51132005PI 120215 2424Trifolium retusum L. TurkeyRed0PI 120215 01 SD
61132007PI 120219 2600Trifolium diffusum Ehrh. TurkeyRed0PI 120219 01 SD
71132014PI 120236 2853Trifolium diffusum Ehrh. TurkeyRed0PI 120236 01 SD
81132143PI 121235 1475Trifolium purpureum Loisel. Turkey*Not AvailableRed0PI 121235 01 SD
91132146PI 121247 2116Trifolium diffusum Ehrh. TurkeyRed0PI 121247 01 SD
101145021PI 168638 Trifolium subterraneum L. Australian Capital Territory, Australia*Not AvailableRed0PI 168638 01 SD
111147068PI 170821 2218Trifolium pallidum Waldst. & Kit. TurkeyRed0PI 170821 01 SD
121157233PI 181813 9822Trifolium squarrosum L. Syria*Not AvailableRed0PI 181813 01 SD
131159817PI 184962 Trifolium subterraneum L. Tasmania, AustraliaRed0PI 184962 01 SD
141167734PI 196895 OTT. RES. STA.# 1893-7236Trifolium tembense Fresen. EthiopiaRed0PI 196895 01 SD
151169163PI 200373 S-41-2Trifolium spumosum L. IsraelRed0PI 200373 01 SD
161169483PI 201209 S. 15Trifolium michelianum Savi var. balansae (Boiss.) Azn. Australia*Not AvailableRed0PI 201209 01 SD
171169486PI 201213 No. S 11Trifolium pallidum Waldst. & Kit. Australian Capital Territory, Australia*Not AvailableRed0PI 201213 01 SD
181172077PI 204517 S-46-1Trifolium diffusum Ehrh. TurkeyRed0PI 204517 01 SD
191173005PI 206479 No.482Trifolium campestre Schreb. TurkeyRed0PI 206479 01 SD
201173169PI 206772 No. 1069Trifolium resupinatum L. TurkeyRed0PI 206772 01 SD
211173647PI 207936 No. 1302Trifolium glomeratum L. South AfricaRed0PI 207936 01 SD
221175067PI 211094 No. 12951Trifolium resupinatum L. AfghanistanRed0PI 211094 01 SD
231175069PI 211096 No. 13003Trifolium resupinatum L. AfghanistanRed0PI 211096 01 SD
241175131PI 211634 No. 12990Trifolium resupinatum L. AfghanistanRed0PI 211634 01 SD
251175407PI 212121 13045Trifolium resupinatum L. AfghanistanRed0PI 212121 01 SD
261175408PI 212122 13070Trifolium resupinatum L. AfghanistanRed0PI 212122 01 SD
271175662PI 212864 Trifolium resupinatum L. AfghanistanRed0PI 212864 01 SD
281178338PI 220122 Shaftal-i-EnglisieTrifolium alexandrinum L. AfghanistanRed0PI 220122 01 SD
291181648PI 226284 K.52177Trifolium alexandrinum L. KenyaRed0PI 226284 01 SD
301182240PI 227516 14924Trifolium resupinatum L. IranRed0PI 227516 01 SD
311182975PI 229622 No. 15324Trifolium resupinatum L. IranRed0PI 229622 01 SD
321184758PI 233812 G 5398Trifolium incarnatum L. Italy*Not AvailableRed0PI 233812 01 SD
331184782PI 233866 Trifolium subterraneum L. Australian Capital Territory, AustraliaRed0PI 233866 01 SD
341184783PI 233867 Trifolium subterraneum L. Australian Capital Territory, AustraliaRed0PI 233867 01 SD
351184964PI 234411 S-37-1Trifolium rueppellianum Fresen. KenyaRed0PI 234411 01 SD
361186636PI 238362 No. 13589Trifolium diffusum Ehrh. PortugalRed0PI 238362 01 SD
371186639PI 238365 No. 15813Trifolium obscurum Savi Australia*Not AvailableRed0PI 238365 01 SD
381187180PI 239900 No. 3304Trifolium subterraneum L. AlgeriaRed0PI 239900 01 SD
391187182PI 239902 No. 3527Trifolium subterraneum L. PortugalRed0PI 239902 01 SD
401187769PI 241476 MUSGAWITrifolium alexandrinum L. Israel*Not AvailableRed0PI 241476 01 SD
411187772PI 241481 Trifolium spumosum L. IsraelRed0PI 241481 01 SD
421188909PI 244324 G 7513Trifolium resupinatum L. SpainRed0PI 244324 01 SD
431188910PI 244325 G 7514Trifolium spumosum L. SpainRed0PI 244325 01 SD
441189002PI 244678 G 7349Trifolium diffusum Ehrh. Delhi, IndiaRed0PI 244678 01 SD
451189003PI 244679 G 7350Trifolium isthmocarpum Brot. Delhi, IndiaRed0PI 244679 01 SD
461189745PI 246354 'KENYA WHITE'Trifolium rueppellianum Fresen. KenyaRed0PI 246354 01 SD
471190190PI 247867 G 7455Trifolium squarrosum L. ItalyRed0PI 247867 01 SD
481190191PI 247868 G 7456Trifolium squarrosum L. Italy*Not AvailableRed0PI 247868 01 SD
491192796PI 249868 Co. No. 17139Trifolium pallidum Waldst. & Kit. GreeceRed0PI 249868 01 SD
501193059PI 250036 K826Trifolium resupinatum L. IranRed0PI 250036 01 SD
511193172PI 250105 BurseemTrifolium alexandrinum L. Egypt*Not AvailableRed0PI 250105 01 SD
521194058PI 251171 17289Trifolium aureum Pollich MontenegroRed0PI 251171 01 SD
531194084PI 251198 17196Trifolium resupinatum L. North MacedoniaRed0PI 251198 01 SD
541194210PI 251396 K1546Trifolium resupinatum L. IranRed0PI 251396 01 SD
551194223PI 251411 HAFTCHIN SHABDARTrifolium resupinatum L. IranRed0PI 251411 01 SD
561194552PI 251867 G 8219Trifolium squarrosum L. ItalyRed0PI 251867 01 SD
571195163PI 253989 K1230Trifolium resupinatum L. IraqRed0PI 253989 01 SD
581195164PI 253990 K1709Trifolium resupinatum L. AfghanistanRed0PI 253990 01 SD
591195166PI 253992 K 1254Trifolium spumosum L. IraqRed0PI 253992 01 SD
601197014PI 258401 CPI 13103Trifolium cernuum Brot. PortugalRed0PI 258401 01 SD
611197017PI 258407 CPI 13109Trifolium retusum L. PortugalRed0PI 258407 01 SD
621199589PI 263245 Trifolium dasyurum C. Presl Madrid, Comunidad de, SpainRed0PI 263245 01 SD
631201571PI 267793 S-172-7Trifolium pauciflorum dʼUrv. New South Wales, Australia*Not AvailableRed0PI 267793 01 SD
641201893PI 268431 174Trifolium resupinatum L. AfghanistanRed0PI 268431 01 SD
651208538PI 279925 CPI 22743Trifolium retusum L. Australian Capital Territory, AustraliaRed0PI 279925 01 SD
661208550PI 279948 Trifolium vesiculosum Savi TurkeyRed0PI 279948 01 SD
671212062PI 284286 CPI 2274Trifolium campestre Schreb. DenmarkRed0PI 284286 01 SD
681217710PI 287959 M-144Trifolium cherleri L. SpainRed0PI 287959 01 SD
691217728PI 287968 M-105Trifolium glomeratum L. Spain*Not AvailableRed0PI 287968 01 SD
701217731PI 287969 M-131Trifolium glomeratum L. SpainRed0PI 287969 01 SD
711217732PI 287970 M-135Trifolium cernuum Brot. SpainRed0PI 287970 01 SD
721217735PI 287971 M-167Trifolium glomeratum L. SpainRed0PI 287971 01 SD
731217755PI 287981 M-48Trifolium squamosum L. Andalucía, SpainRed0PI 287981 01 SD
741217756PI 287982 M-16Trifolium retusum L. SpainRed0PI 287982 01 SD
751217778PI 287993 M-47Trifolium resupinatum L. SpainRed0PI 287993 01 SD
761217781PI 287994 M-56Trifolium resupinatum L. SpainRed0PI 287994 01 SD
771221208PI 291793 No. 139Trifolium lappaceum L. Maryland, United StatesRed0PI 291793 01 SD
781221350PI 291880 No. 91Trifolium subterraneum L. Maryland, United StatesRed0PI 291880 01 SD
791221391PI 291917 No. 128Trifolium subterraneum L. Maryland, United StatesRed0PI 291917 01 SD
801223831PI 295612 No. 1036Trifolium spumosum L. TurkeyRed0PI 295612 01 SD
811232525PI 311480 M-110Trifolium cherleri L. SpainRed0PI 311480 01 SD
821232526PI 311481 M-126Trifolium cherleri L. SpainRed0PI 311481 01 SD
831232541PI 311496 C-141Trifolium subterraneum L. Spain*Not AvailableRed0PI 311496 01 SD
841232542PI 311497 F-31 (F-374)Trifolium subterraneum L. SpainRed0PI 311497 01 SD
851237464PI 319140 C 206Trifolium subterraneum L. Extremadura, SpainRed0PI 319140 01 SD
861237466PI 319142 D 43 (D-22)Trifolium subterraneum L. Castilla-La Mancha, SpainRed0PI 319142 01 SD
871237467PI 319143 F-210Trifolium subterraneum L. Extremadura, SpainRed0PI 319143 01 SD
881128691PI 107120 BN 9422-59Trifolium lappaceum L. TajikistanWhite0PI 107120 01 SD
891129548PI 110431 BN 9429-59Trifolium resupinatum L. AfghanistanWhite0PI 110431 01 SD
901131375PI 117403 439Trifolium clusii Godr. & Gren. TurkeyWhite0PI 117403 01 SD
911131378PI 117406 336Trifolium cherleri L. 0White0PI 117406 01 SD
921131953PI 120049 740Trifolium nigrescens Viv. TurkeyWhite0PI 120049 01 SD
931131954PI 120053 No. 3392Trifolium nigrescens Viv. 0*Not AvailableWhite0PI 120053 01 SD
941131959PI 120076 1193Trifolium arvense L. TurkeyWhite0PI 120076 01 SD
951131961PI 120079 2829Trifolium arvense L. TurkeyWhite0PI 120079 01 SD
961131965PI 120103 1576Trifolium nigrescens Viv. subsp. petrisavii (Clementi) Holmboe TurkeyWhite0PI 120103 01 SD
971131967PI 120120 816Trifolium nigrescens Viv. TurkeyWhite0PI 120120 01 SD
981131970PI 120123 No. 636Trifolium lappaceum L. TurkeyWhite0PI 120123 01 SD
991131971PI 120124 672Trifolium hirtum All. TurkeyWhite0PI 120124 01 SD
1001131972PI 120125 692Trifolium hirtum All. TurkeyWhite0PI 120125 01 SD
1011131973PI 120129 No. 702Trifolium lappaceum L. TurkeyWhite0PI 120129 01 SD
1021131979PI 120137 794Trifolium hirtum All. TurkeyWhite0PI 120137 01 SD
1031131980PI 120139 818Trifolium nigrescens Viv. TurkeyWhite0PI 120139 01 SD
1041131983PI 120146 1192Trifolium hirtum All. 0White0PI 120146 01 SD
1051131984PI 120152 1322Trifolium nigrescens Viv. 0White0PI 120152 01 SD
1061131985PI 120153 1338Trifolium lappaceum L. 0White0PI 120153 01 SD
1071131987PI 120155 1349Trifolium nigrescens Viv. 0White0PI 120155 01 SD
1081131988PI 120159 No. 1416Trifolium michelianum Savi var. balansae (Boiss.) Azn. TurkeyWhite0PI 120159 01 SD
1091131989PI 120162 1421Trifolium hirtum All. 0White0PI 120162 01 SD
1101131990PI 120173 No. 1449Trifolium resupinatum L. 0White0PI 120173 01 SD
1111131991PI 120174 No. 1455Trifolium lappaceum L. TurkeyWhite0PI 120174 01 SD
1121131992PI 120179 1481Trifolium hirtum All. TurkeyWhite0PI 120179 01 SD
1131131996PI 120191 S-65-2Trifolium ligusticum Balb. ex Loisel. TurkeyWhite0PI 120191 01 SD
1141131997PI 120192 1754Trifolium hirtum All. TurkeyWhite0PI 120192 01 SD
1151131998PI 120194 No. 1899Trifolium sylvaticum Gérard ex Loisel. TurkeyWhite0PI 120194 01 SD
1161132000PI 120196 No. 1984Trifolium resupinatum L. Turkey*Not AvailableWhite0PI 120196 01 SD
1171132001PI 120198 2056Trifolium hirtum All. TurkeyWhite0PI 120198 01 SD
1181132002PI 120199 No. 2063Trifolium sylvaticum Gérard ex Loisel. Turkey*Not AvailableWhite0PI 120199 01 SD
1191132011PI 120233 2828Trifolium lappaceum L. TurkeyWhite0PI 120233 01 SD
1201132013PI 120235 2839Trifolium lappaceum L. TurkeyWhite0PI 120235 01 SD
1211132015PI 120247 3410Trifolium hirtum All. TurkeyWhite0PI 120247 01 SD
1221132016PI 120248 3429Trifolium hirtum All. TurkeyWhite0PI 120248 01 SD
1231132017PI 120249 1600Trifolium michelianum Savi TurkeyWhite0PI 120249 01 SD
1241132140PI 121232 1073Trifolium hirtum All. TurkeyWhite0PI 121232 01 SD
1251132142PI 121234 1352Trifolium resupinatum L. 0White0PI 121234 01 SD
1261132144PI 121237 1520Trifolium ligusticum Balb. ex Loisel. Turkey*Not AvailableWhite0PI 121237 01 SD
1271132145PI 121239 No. 1605Trifolium resupinatum L. Turkey*Not AvailableWhite0PI 121239 01 SD
1281145019PI 168635 Trifolium cherleri L. Australian Capital Territory, AustraliaWhite0PI 168635 01 SD
1291147060PI 170817 No. 1901Trifolium tomentosum L. TurkeyWhite0PI 170817 01 SD
1301147061PI 170818 1911-CTrifolium campestre Schreb. TurkeyWhite0PI 170818 01 SD
1311147069PI 170822 2279Trifolium lappaceum L. TurkeyWhite0PI 170822 01 SD
1321147073PI 170824 No. 2501Trifolium lappaceum L. TurkeyWhite0PI 170824 01 SD
1331147076PI 170826 No. 2773Trifolium tomentosum L. TurkeyWhite0PI 170826 01 SD
1341147077PI 170827 No. 2869Trifolium lappaceum L. TurkeyWhite0PI 170827 01 SD
1351147085PI 170832 No. 3618Trifolium lappaceum L. TurkeyWhite0PI 170832 01 SD
1361148811PI 171869 No. 6941Trifolium hirtum All. TurkeyWhite0PI 171869 01 SD
1371151359PI 174392 8098Trifolium campestre Schreb. TurkeyWhite0PI 174392 01 SD
1381155075PI 179055 No. 5006Trifolium campestre Schreb. Antalya, TurkeyWhite0PI 179055 01 SD
1391156662PI 180896 5004Trifolium spumosum L. Antalya, TurkeyWhite0PI 180896 01 SD
1401169161PI 200371 Trifolium lappaceum L. IsraelWhite0PI 200371 01 SD
1411169484PI 201210 S. 18Trifolium michelianum Savi Australian Capital Territory, Australia*Not AvailableWhite0PI 201210 01 SD
1421172089PI 204526 No. 511Trifolium campestre Schreb. TurkeyWhite0PI 204526 01 SD
1431172582PI 205317 No.755Trifolium lappaceum L. TurkeyWhite0PI 205317 01 SD
1441173162PI 206759 No. 1123Trifolium angustifolium L. TurkeyWhite0PI 206759 01 SD
1451173163PI 206761 No. 982Trifolium hirtum All. Antalya, TurkeyWhite0PI 206761 01 SD
1461173165PI 206764 No. 1142Trifolium lappaceum L. TurkeyWhite0PI 206764 01 SD
1471173167PI 206769 No. 1009Trifolium nigrescens Viv. Antalya, TurkeyWhite0PI 206769 01 SD
1481173168PI 206771 No. 1012Trifolium globosum L. Antalya, TurkeyWhite0PI 206771 01 SD
1491173567PI 207522 No. 12612Trifolium resupinatum L. AfghanistanWhite0PI 207522 01 SD
1501173648PI 207937 No. 1303Trifolium campestre Schreb. South AfricaWhite0PI 207937 01 SD
1511174676PI 210354 G 10357Trifolium nigrescens Viv. ItalyWhite0PI 210354 01 SD
1521175484PI 212329 12695Trifolium resupinatum L. AfghanistanWhite0PI 212329 01 SD
1531175607PI 212629 13104Trifolium resupinatum L. AfghanistanWhite0PI 212629 01 SD
1541175663PI 212865 Trifolium resupinatum L. AfghanistanWhite0PI 212865 01 SD
1551178299PI 220057 No. 60Trifolium resupinatum L. IraqWhite0PI 220057 01 SD
1561178388PI 220202 29Trifolium resupinatum L. AfghanistanWhite0PI 220202 01 SD
1571178602PI 220551 SHABDERTrifolium resupinatum L. AfghanistanWhite0PI 220551 01 SD
1581178603PI 220552 SHABDERTrifolium resupinatum L. AfghanistanWhite0PI 220552 01 SD
1591178604PI 220553 SHABDER-I-GARMAHTrifolium resupinatum L. AfghanistanWhite0PI 220553 01 SD
1601179629PI 221964 895Trifolium resupinatum L. AfghanistanWhite0PI 221964 01 SD
1611179668PI 222085 1035Trifolium resupinatum L. AfghanistanWhite0PI 222085 01 SD
1621179687PI 222121 SHABDER-SHAFTALTrifolium resupinatum L. AfghanistanWhite0PI 222121 01 SD
1631179688PI 222122 980Trifolium resupinatum L. AfghanistanWhite0PI 222122 01 SD
1641179689PI 222123 990Trifolium resupinatum L. AfghanistanWhite0PI 222123 01 SD
1651179775PI 222272 No. 1425Trifolium resupinatum L. IranWhite0PI 222272 01 SD
1661180030PI 222751 SHABDERTrifolium resupinatum L. IranWhite0PI 222751 01 SD
1671180031PI 222752 SHABDERTrifolium resupinatum L. IranWhite0PI 222752 01 SD
1681180032PI 222753 YOUJEHTrifolium resupinatum L. IranWhite0PI 222753 01 SD
1691180421PI 223537 1310Trifolium resupinatum L. AfghanistanWhite0PI 223537 01 SD
1701180422PI 223538 1346Trifolium resupinatum L. Afghanistan*Not AvailableWhite0PI 223538 01 SD
1711180423PI 223539 1370Trifolium resupinatum L. AfghanistanWhite0PI 223539 01 SD
1721180522PI 223825 1103Trifolium resupinatum L. AfghanistanWhite0PI 223825 01 SD
1731180523PI 223826 1233Trifolium resupinatum L. AfghanistanWhite0PI 223826 01 SD
1741181821PI 226531 No. 14665Trifolium lappaceum L. IranWhite0PI 226531 01 SD
1751182919PI 229547 15270Trifolium campestre Schreb. IranWhite0PI 229547 01 SD
1761184682PI 233280 S-85-2Trifolium pilulare Boiss. IsraelWhite0PI 233280 01 SD
1771184739PI 233718 15930Trifolium campestre Schreb. ItalyWhite0PI 233718 01 SD
1781184743PI 233723 15923Trifolium nigrescens Viv. Italy*Not AvailableWhite0PI 233723 01 SD
1791184750PI 233782 MeecheeTrifolium vesiculosum Savi ItalyWhite0PI 233782 01 SD
1801184760PI 233814 Trifolium resupinatum L. ItalyWhite0PI 233814 01 SD
1811184844PI 234050 S-18-4Trifolium hirtum All. SpainWhite0PI 234050 01 SD
1821185135PI 234727 16077Trifolium lappaceum L. FranceWhite0PI 234727 01 SD
1831186644PI 238372 No. 14740Trifolium strictum L. PortugalWhite0PI 238372 01 SD
1841188907PI 244322 G 7508Trifolium arvense L. SpainWhite0PI 244322 01 SD
1851188908PI 244323 G 7509Trifolium lappaceum L. SpainWhite0PI 244323 01 SD
1861189531PI 245744 'RECAL TASAN'Trifolium nigrescens Viv. TurkeyWhite0PI 245744 01 SD
1871192761PI 249846 Col. No. 17046Trifolium hirtum All. GreeceWhite0PI 249846 01 SD
1881192771PI 249853 17052Trifolium striatum L. GreeceWhite0PI 249853 01 SD
1891192774PI 249855 Col. No. 17058Trifolium nigrescens Viv. GreeceWhite0PI 249855 01 SD
1901192786PI 249863 Col. No. 17080Trifolium patens Schreb. Greece*Not AvailableWhite0PI 249863 01 SD
1911194059PI 251172 17271Trifolium aureum Pollich North MacedoniaWhite0PI 251172 01 SD
1921194334PI 251562 19367Trifolium incarnatum L. Former Serbia and MontenegroNot AvailableWhite0PI 251562 01 SD
1931194378PI 251612 G 8095Trifolium alexandrinum L. Delhi, India*Not AvailableWhite0PI 251612 01 SD
1941195667PI 254917 K 1325Trifolium lappaceum L. IraqWhite0PI 254917 01 SD
1951197015PI 258404 CPI 19829Trifolium obscurum Savi CzechoslovakiaWhite0PI 258404 01 SD
1961197050PI 258454 PSTrifolium arvense L. ItalyWhite0PI 258454 01 SD
1971199065PI 262239 K 51100Trifolium steudneri Schweinf. KenyaWhite0PI 262239 **
1981201894PI 268433 No. 228Trifolium resupinatum L. AfghanistanWhite0PI 268433 01 SD
1991206186PI 274914 Trifolium purpureum Loisel. TurkeyWhite0PI 274914 01 SD
2001208549PI 279947 Trifolium globosum L. TurkeyWhite0PI 279947 01 SD
2011217682PI 287944 M-55Trifolium angustifolium L. SpainWhite0PI 287944 01 SD
2021217686PI 287946 M-64Trifolium campestre Schreb. SpainWhite0PI 287946 01 SD
2031217694PI 287951 M-132Trifolium campestre Schreb. SpainWhite0PI 287951 01 SD
2041217698PI 287953 M-153Trifolium campestre Schreb. SpainWhite0PI 287953 01 SD
2051217719PI 287963 S-117-1Trifolium gemellum Pourr. ex Willd. Madrid, Comunidad de, SpainWhite0PI 287963 01 SD
2061217736PI 287972 C 58Trifolium hirtum All. SpainWhite0PI 287972 01 SD
2071217739PI 287973 M-38Trifolium hirtum All. SpainWhite0PI 287973 01 SD
2081217740PI 287974 M-41Trifolium hirtum All. SpainWhite0PI 287974 01 SD
2091217743PI 287975 M-83Trifolium hirtum All. SpainWhite0PI 287975 01 SD
2101217747PI 287977 G-84Trifolium sylvaticum Gérard ex Loisel. SpainWhite0PI 287977 01 SD
2111217748PI 287978 M-6Trifolium sylvaticum Gérard ex Loisel. SpainWhite0PI 287978 01 SD
2121217753PI 287980 M-62Trifolium lappaceum L. SpainWhite0PI 287980 01 SD
2131217759PI 287983 M-116Trifolium bocconei Savi SpainWhite0PI 287983 01 SD
2141217783PI 287995 M-42Trifolium hirtum All. SpainWhite0PI 287995 01 SD
2151221340PI 291872 No. 83Trifolium subterraneum L. Maryland, United StatesWhite0PI 291872 01 SD
2161232543PI 311498 F-324Trifolium subterraneum L. SpainWhite0PI 311498 01 SD
2171232544PI 311499 T-1Trifolium subterraneum L. SpainWhite0PI 311499 01 SD
2181237458PI 319134 M-191Trifolium hirtum All. Extremadura, SpainWhite0PI 319134 01 SD
2191237465PI 319141 C 277Trifolium subterraneum L. Castilla-La Mancha, SpainWhite0PI 319141 01 SD
2201237468PI 319145 F-324Trifolium subterraneum L. SpainWhite0PI 319145 01 SD
2211131994PI 120188 1643Trifolium hirtum All. TurkeyYellow0PI 120188 01 SD
2221167929PI 197082 S-6-17Trifolium arvense L. KenyaYellow0PI 197082 01 SD
2231169777PI 201876 Trifolium resupinatum L. IranYellow0PI 201876 01 SD
2241169778PI 201877 Trifolium resupinatum L. IranYellow0PI 201877 01 SD
2251173721PI 208117 Trifolium resupinatum L. Afghanistan*Not AvailableYellow0PI 208117 01 SD
2261175066PI 211093 No. 12890Trifolium resupinatum L. AfghanistanYellow0PI 211093 01 SD
2271175068PI 211095 No. 12975Trifolium resupinatum L. AfghanistanYellow0PI 211095 01 SD
2281178390PI 220204 172Trifolium resupinatum L. AfghanistanYellow0PI 220204 01 SD
2291178931PI 220838 SHAFTELTrifolium resupinatum L. AfghanistanYellow0PI 220838 01 SD
2301182183PI 227387 No. 14914Trifolium resupinatum L. IranYellow0PI 227387 01 SD
2311184785PI 233869 Trifolium subterraneum L. Australian Capital Territory, AustraliaYellow0PI 233869 01 SD
2321184787PI 233871 Trifolium subterraneum L. Australian Capital Territory, AustraliaYellow0PI 233871 01 SD
2331186637PI 238363 No.14767Trifolium echinatum M. Bieb. IsraelYellow0PI 238363 01 SD
2341186640PI 238366 No. 10482Trifolium squamosum L. PortugalYellow0PI 238366 01 SD
2351187179PI 239899 No. 3108Trifolium subterraneum L. AlgeriaYellow0PI 239899 01 SD
2361187184PI 239905 No. 3571Trifolium subterraneum L. PortugalYellow0PI 239905 01 SD
2371187185PI 239906 No. 3574Trifolium subterraneum L. PortugalYellow0PI 239906 01 SD
2381187187PI 239908 No. 3583Trifolium subterraneum L. PortugalYellow0PI 239908 01 SD
2391189001PI 244677 G 7348Trifolium michelianum Savi var. balansae (Boiss.) Azn. Delhi, IndiaYellow0PI 244677 01 SD
2401192764PI 249848 17061Trifolium subterraneum L. GreeceYellow0PI 249848 01 SD
2411193058PI 250035 K798Trifolium resupinatum L. IranYellow0PI 250035 01 SD
2421203104PI 269984 842Trifolium resupinatum L. PakistanYellow0PI 269984 01 SD
2431216268PI 287172 Trifolium globosum L. TurkeyYellow0PI 287172 01 SD
2441216272PI 287174 Trifolium purpureum Loisel. Turkey*Not AvailableYellow0PI 287174 01 SD
2451216275PI 287175 Trifolium spumosum L. TurkeyYellow0PI 287175 01 SD
2461217714PI 287961 M-152Trifolium cherleri L. SpainYellow0PI 287961 01 SD
2471217727PI 287967 M-97Trifolium glomeratum L. SpainYellow0PI 287967 01 SD
2481221349PI 291879 No. 90Trifolium subterraneum L. Maryland, United StatesYellow0PI 291879 01 SD
2491225151PI 297982 CPI 27820Trifolium cherleri L. Australian Capital Territory, AustraliaYellow0PI 297982 01 SD
2501228430PI 304274 Trifolium cherleri L. GreeceYellow0PI 304274 01 SD
2511232522PI 311477 C-253Trifolium cherleri L. SpainYellow0PI 311477 01 SD
2521237469PI 319146 F-365Trifolium subterraneum L. Extremadura, SpainYellow0PI 319146 01 SD