Accessions evaluated for: PLANT WIDTH in study CLOVER.1985.NE9




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01316676PI 419314 67Trifolium repens L. Greece*Not AvailableFLOWER380PI 419314 85GI SD
11335665PI 440729 D-1967Trifolium fragiferum L. Kazakhstan420PI 440729 85GI1 SD
21316185PI 418751 AC 3348Trifolium repens L. TurkeyNot Available440PI 418751 85GI SD
31312573PI 414366 G 24600Trifolium repens L. Germany450PI 414366 93GI SD
41316750PI 419401 154Trifolium repens L. GreeceNot Available450PI 419401 85GI SD
51335663PI 440727 P-54Trifolium fragiferum L. Stavropol, Russian Federation450PI 440727 85GI1 SD
61316188PI 418754 AC 3396Trifolium repens L. Turkey470PI 418754 85GI SD
71335682PI 440746 D-1680Trifolium repens L. Stavropol, Russian Federation470PI 440746 85GI SD
81316670PI 419308 45Trifolium repens L. Greece*Not Available480PI 419308 85GI SD
91316677PI 419315 78Trifolium repens L. GreeceNot Available480PI 419315 85GI SD
101335664PI 440728 D-1586Trifolium fragiferum L. Stavropol, Russian Federation*Not Available480PI 440728 85GI1 SD
111335666PI 440730 D-1994Trifolium fragiferum L. Kazakhstan*Not AvailableSEED480PI 440730 85GI1 SD
121316186PI 418752 AC 3355Trifolium repens L. Turkey490PI 418752 85GI SD
131316747PI 419398 189Trifolium fragiferum L. Greece*Not Available490PI 419398 78OI SD
141316254PI 418839 297Trifolium fragiferum L. Italy500PI 418839 85GI1 SD
151316310PI 418907 234Trifolium repens L. Italy*Not AvailableFLOWER500PI 418907 85GI SD
161316634PI 419262 46Trifolium fragiferum L. Greece*Not Available500PI 419262 77UO SD
171344300PI 449364 G 26441Trifolium fragiferum L. China500PI 449364 85GI1 SD
181316673PI 419311 54Trifolium repens L. Greece510PI 419311 85GI SD
191316184PI 418750 AC 3346Trifolium repens L. Turkey*Not Available520PI 418750 85GI SD
201316671PI 419309 48Trifolium repens L. Greece*Not Available520PI 419309 85GI SD
211335667PI 440731 D-2044Trifolium fragiferum L. Kazakhstan*Not AvailableSEED520PI 440731 85GI SD
221316669PI 419307 43Trifolium repens L. Greece540PI 419307 85GI SD
231316680PI 419319 100Trifolium repens L. GreeceNot Available540PI 419319 85GI SD
241316748PI 419399 190Trifolium fragiferum L. Greece*Not Available540PI 419399 77UO SD
251087805G 22493 KentTrifolium repens L. United StatesHistoric550G 22493 **
261316264PI 418852 243Trifolium repens L. Italy*Not Available550PI 418852 85GI SD
271316668PI 419306 28Trifolium repens L. Greece*Not AvailableFLOWER550PI 419306 85GI SD
281316686PI 419327 146Trifolium repens L. Greece550PI 419327 85GI SD
291316752PI 419403 199Trifolium repens L. Greece*Not AvailableFLOWER550PI 419403 85GI SD
301316316PI 418913 290Trifolium repens L. Italy*Not Available560PI 418913 85GI SD
311316684PI 419325 134Trifolium repens L. Greece*Not Available560PI 419325 85GI SD
321316665PI 419303 17Trifolium repens L. Greece570PI 419303 85GI SD
331316688PI 419329 153Trifolium repens L. Greece*Not Available570PI 419329 85GI SD
341316666PI 419304 20Trifolium repens L. Greece*Not Available580PI 419304 85GI SD
351316675PI 419313 59Trifolium repens L. Greece*Not AvailableFLOWER580PI 419313 85GI SD
361316801PI 419459 365Trifolium repens L. Switzerland*Not Available580PI 419459 85GI SD
371335681PI 440745 D-1601Trifolium repens L. Stavropol, Russian Federation*Not Available580PI 440745 85GI SD
381292055PI 388632 7Trifolium repens L. Uzbekistan*Not AvailableSEED590PI 388632 85GI SD
391316638PI 419267 S-16-48Trifolium fragiferum L. Greece*Not Available590PI 419267 78OI1 SD
401316667PI 419305 25Trifolium repens L. Greece*Not AvailableFLOWER590PI 419305 85GI SD
411316678PI 419316 83Trifolium repens L. Greece*Not Available590PI 419316 85GI SD
421344304PI 449368 G 26444Trifolium repens L. China*Not Available590PI 449368 85GI SD
431312572PI 414365 G 24599Trifolium repens L. Turkey600PI 414365 85GI SD
441316255PI 418840 342Trifolium fragiferum L. Italy*Not AvailableSEED600PI 418840 77UO SD
451316315PI 418912 281Trifolium repens L. Italy*Not Available600PI 418912 85GI SD
461030238G 5103 New Zealand WhiteTrifolium repens L. United StatesHistoric620G 5103 **
471316187PI 418753 AC 3369Trifolium repens L. Turkey*Not Available620PI 418753 77UO SD
481316189PI 418755 AC 3405Trifolium repens L. Turkey*Not AvailableFLOWER620PI 418755 85GI SD
491316307PI 418904 220Trifolium repens L. Italy620PI 418904 85GI SD
501316320PI 418918 359Trifolium repens L. Italy*Not Available620PI 418918 85GI SD
511316663PI 419301 13Trifolium repens L. Greece620PI 419301 85GI SD
521316662PI 419300 6Trifolium repens L. Greece*Not Available630PI 419300 85GI SD
531316753PI 419405 158Trifolium repens L. GreeceNot Available630PI 419405 85GI SD
541335683PI 440747 D-2189Trifolium repens L. KazakhstanNot Available630PI 440747 85GI SD
551316664PI 419302 14Trifolium repens L. Greece*Not Available640PI 419302 85GI SD
561316683PI 419322 111Trifolium repens L. Greece640PI 419322 85GI SD
571316687PI 419328 148Trifolium repens L. Greece*Not Available640PI 419328 85GI SD
581316721PI 419366 102Trifolium repens L. Greece640PI 419366 85GI SD
591316309PI 418906 231Trifolium repens L. Italy*Not Available650PI 418906 77UO SD
601316317PI 418914 306Trifolium repens L. Italy*Not Available660PI 418914 85GI SD
611316681PI 419320 103Trifolium repens L. Greece670PI 419320 85GI SD
621316308PI 418905 224Trifolium repens L. Italy690PI 418905 85GI SD
631316311PI 418908 246Trifolium repens L. Italy*Not Available690PI 418908 85GI SD
641325713PI 430733 Bohnert StrainTrifolium repens L. United StatesNot Available700PI 430733 85GI SD
651316318PI 418915 311Trifolium repens L. ItalySEED710PI 418915 85GI SD
661316661PI 419297 1Trifolium repens L. Greece720PI 419297 85GI SD
671316679PI 419317 84Trifolium repens L. Greece720PI 419317 85GI SD
681316682PI 419321 104Trifolium repens L. Greece720PI 419321 85GI SD
691316313PI 418910 258Trifolium repens L. Italy740PI 418910 85GI SD
701316314PI 418911 262Trifolium repens L. Italy*Not Available740PI 418911 85GI SD
711316319PI 418917 336Trifolium repens L. Italy*Not Available740PI 418917 85GI SD
721316306PI 418903 216Trifolium repens L. Italy750PI 418903 85GI SD
731325561PI 430569 'GRASSLANDS PITAU'Trifolium repens L. New Zealand*Not Available760PI 430569 85GI SD