Accessions evaluated for: DAY MATURE in study CLOVER.MATURITY4B.1998.SMITH.KENTUCKY




Selected item(s) below:


*Not Available - Some descriptor observations are linked to specific inventory lots within an accession. Click on the accession link for those listed as "*Not Available" to see availability of other lots within an accession. Note that specific genotypes might be inventory lot specific. For clonal material, male and female plants may be represented by different inventory lots within an accession.

IDACCESSIONNAMETAXONOMYORIGINAVAILABILITYIMAGEVALUEOBSERVATIONSNOTEINVENTORY
01316799PI 419457 367Trifolium pratense L. Switzerland1170PI 419457 96i SD
11185279PI 234925 No. 16213Trifolium pratense L. Switzerland1180PI 234925 95i SD
21229465PI 306677 No. A-1847Trifolium pratense L. Ecuador1210PI 306677 95i SD
31234799PI 314487 No. 188Trifolium pratense L. Georgia*Not Available1210PI 314487 93GI1 SD
41231646PI 310465 G 15485Trifolium pratense L. Switzerland*Not Available1230PI 310465 93GI1 SD
51173565PI 207520 No. 12623Trifolium pratense L. Afghanistan1240PI 207520 93GI1 SD
61182448PI 228365 No. 14849Trifolium pratense L. IranFLOWER1240PI 228365 93GI1 SD
71193865PI 250899 K 1689Trifolium pratense L. Iran1250PI 250899 96i SD
81316659PI 419295 139Trifolium pratense L. GreeceNot Available1250PI 419295 78OI SD
91214841PI 286222 CN 40569Trifolium pratense L. CanadaNot Available1260PI 286222 95i SD
101182006PI 226952 No. 363Trifolium pratense L. Ethiopia1270PI 226952 93GI1 SD
111227561PI 302421 'TREBOL ROJO'Trifolium pratense L. Colombia1270PI 302421 95i SD
121148812PI 171870 No.6948Trifolium pratense L. Turkey1280PI 171870 95i SD
131161183PI 187224 'Oudenaerdse'Trifolium pratense L. Belgium1280PI 187224 93GI1 SD
141161472PI 188680 G 13945Trifolium pratense L. France*Not Available1280PI 188680 95i SD
151185203PI 234836 No. 8Trifolium pratense L. Germany1280PI 234836 93GI1 SD
161231640PI 310459 'DETTENBUHL'Trifolium pratense L. Switzerland1280PI 310459 95i SD
171237224PI 318888 CIGANDITrifolium pratense L. Hungary1280PI 318888 93GI1 SD
181316294PI 418889 296Trifolium pratense L. Italy*Not Available1280PI 418889 82GI SD
191155109PI 179146 PERENNIAL BERNOISTrifolium pratense L. Switzerland1290PI 179146 93GI1 SD
201172059PI 204506 No. 292Trifolium pratense L. Turkey1290PI 204506 93GI1 SD
211172062PI 204507 No. 382Trifolium pratense L. Turkey1290PI 204507 93GI1 SD
221181025PI 225119 OBERDIELBACHER ROTKLEETrifolium pratense L. Germany1290PI 225119 93GI1 SD
231184529PI 232941 'FERTODI'Trifolium pratense L. Hungary1290PI 232941 96i SD
241184990PI 234448 No. 16104Trifolium pratense L. Belgium1290PI 234448 93GI1 SD
251196055PI 255894 'HRUSZOWSKA CIEMNA'Trifolium pratense L. Poznan, Poland1290PI 255894 95i SD
261204325PI 271627 No. 1214Trifolium pratense L. IndiaNot Available1290PI 271627 93GI1 SD
271222484PI 293591 G 10594-BTrifolium pratense L. Poland*Not Available1290PI 293591 65GI SD
281223594PI 295355 RAHN REDCLOVERTrifolium pratense L. United States1290PI 295355 93GI1 SD
291230137PI 307948 No. 942Trifolium pratense L. Spain1290PI 307948 95i SD
301235364PI 315533 'SOFIA 66'Trifolium pratense L. Bulgaria*Not Available1290PI 315533 96i SD
311258144PI 345673 'GLORIA MESTNAJA ULUCSENNAJA'Trifolium pratense L. Ukraine1290PI 345673 93GI1 SD
321316658PI 419294 122Trifolium pratense L. Greece1290PI 419294 93GI1 SD
331161515PI 188905 'MERKUR'Trifolium pratense L. Sweden1300PI 188905 93GI1 SD
341172578PI 205313 No. 642aTrifolium pratense L. Turkey*Not Available1300PI 205313 93GI1 SD
351173664PI 207972 G 13948Trifolium pratense L. France1300PI 207972 93GI1 SD
361183267PI 230229 No. 55-7Trifolium pratense L. Pennsylvania, United States1300PI 230229 93GI1 SD
371185566PI 235847 'HEBY'Trifolium pratense L. SwedenNot Available1300PI 235847 64AI SD
381186986PI 239696 No. 150Trifolium pratense L. Switzerland1300PI 239696 95i SD
391214715PI 286116 'REDON'Trifolium pratense L. Canada1300PI 286116 95i SD
401222864PI 294481 'REICHERSBERGER ROTKLEE'Trifolium pratense L. Austria1300PI 294481 93GI1 SD
411223136PI 294797 ARSANTrifolium pratense L. Bulgaria1300PI 294797 95i SD
421229119PI 306188 'DREWITTS'Trifolium pratense L. United Kingdom*Not Available1300PI 306188 93GI1 SD
431302303PI 401469 'PERENA'Trifolium pratense L. Romania*Not Available1300PI 401469 76GI SD
441335673PI 440737 D-1600Trifolium pratense L. Stavropol, Russian Federation1300PI 440737 93GI1 SD
451131966PI 120105 BN 9466-59Trifolium pratense L. Turkey1310PI 120105 94i SD
461161193PI 187284 'ABERYSTWYTH S.151'Trifolium pratense L. United Kingdom*Not Available1310PI 187284 60GI SD
471161587PI 189174 'GRONINGER'Trifolium pratense L. Netherlands1310PI 189174 93GI1 SD
481178947PI 220856 G 14211Trifolium pratense L. Portugal1310PI 220856 95i SD
491182355PI 228160 'ZAZERSK'Trifolium pratense L. Former, Soviet UnionFLOWER1310PI 228160 93GI1 SD
501194336PI 251564 19660Trifolium pratense L. Former Serbia and Montenegro1310PI 251564 95i SD
511200772PI 266047 'WIELKOLISTNA'Trifolium pratense L. Poland*Not Available1310PI 266047 96i SD
521229116PI 306185 'BERRY'S'Trifolium pratense L. United Kingdom1310PI 306185 95i SD
531235353PI 315522 G 17210Trifolium pratense L. Italy1310PI 315522 94i SD
541278812PI 371959 'SOFIA 52'Trifolium pratense L. Bulgaria1310PI 371959 95i SD
551282277PI 376880 'GRASSLANDS HAMUA'Trifolium pratense L. New Zealand1310PI 376880 95i SD
561288180PI 384058 'VIOLA'Trifolium pratense L. Poland1310PI 384058 95i SD
571159815PI 184960 G 7397Trifolium pratense L. Australia1320PI 184960 93GI1 SD
581167043PI 196424 No. 9500Trifolium pratense L. Denmark1320PI 196424 93GI1 SD
591169471PI 201191 G 825, G 5743Trifolium pratense L. Netherlands1320PI 201191 93GI1 SD
601177523PI 217507 'EARLY OTOFTE III'Trifolium pratense L. Denmark1320PI 217507 93GI1 SD
611185729PI 236455 'Mynskyla'Trifolium pratense L. Finland1320PI 236455 95i SD
621192799PI 249870 No. 17109Trifolium pratense L. Greece1320PI 249870 93GI1 SD
631237223PI 318887 BAKONYITrifolium pratense L. Hungary1320PI 318887 93GI1 SD
641235365PI 315534 'MEMMOS'Trifolium pratense L. Canada1330PI 315534 93GI1 SD
651235369PI 315538 'DAEHNFELDT MONARH IV'Trifolium pratense L. DenmarkNot Available1330PI 315538 93GI1 SD
661086198PI 632214 G 21245Trifolium pratense L. 01340PI 632214 95i SD
671185589PI 235870 'SVANVIK'Trifolium pratense L. Sweden1340PI 235870 93GI1 SD
681186331PI 237705 'HINDERUPGAARD III'Trifolium pratense L. Denmark1340PI 237705 93GI1 SD
691186338PI 237714 'OTOFTE III'Trifolium pratense L. Denmark1340PI 237714 93GI SD
701160914PI 187008 No. 1687Trifolium pratense L. Germany1350PI 187008 95i SD
711316904PI 419565 SV-0116Trifolium pratense L. Japan1350PI 419565 93GI1 SD
721316889PI 419550 TENDA-SELECTIONTrifolium pratense L. Japan1360PI 419550 93GI1 SD
731189248PI 245141 G 6064aTrifolium pratense L. Switzerland*Not Available1370PI 245141 95i SD
741194980PI 253583 K 2086Trifolium pratense L. Spain*Not Available1370PI 253583 60AI SD
751185573PI 235854 'LABBERUD'Trifolium pratense L. Sweden*Not Available1380PI 235854 57GI SD
761183087PI 229799 'Tammisto'Trifolium pratense L. Finland1390PI 229799 94i SD
771228746PI 304842 'QUINEKELI'Trifolium pratense L. Chile1400PI 304842 95i SD
781232537PI 311492 M-193Trifolium pratense L. Spain*Not Available1410PI 311492 66UO2 SD
791344262PI 449326 Trebol "ROSADO"Trifolium pratense L. Chile1420PI 449326 96i SD
801185586PI 235867 'SORBY OKNA'Trifolium pratense L. Sweden*Not Available1460PI 235867 95i SD
811161585PI 189172 G 811Trifolium pratense L. Netherlands*Not Available1500PI 189172 93GI1 SD